Sherbrooke
Québec
- Skaters
- 18
- Meets
- 9
- Race starts
- 343
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Emmery Bouchard | Neo-Junior | 4 | 24 | 44.475 | 1:33.888 | 2:19.909 |
| Jeremy Bouchard | Junior | 1 | 17 | 42.455 | 1:31.163 | 2:19.828 |
| Marguerite Cossette | Neo-Junior | 2 | 12 | 51.413 | 1:49.445 | 2:50.652 |
| Charlie Craft | Neo-Junior | 2 | 12 | 51.033 | 1:43.857 | 2:40.025 |
| Anais Djouaher | Youth | 4 | 24 | 50.236 | 1:50.329 | 2:37.733 |
| Nelly Faucher | Neo-Junior | 2 | 14 | 54.698 | 1:50.396 | 2:47.730 |
| Mathieu Foley | Neo-Junior | 4 | 24 | 49.657 | 1:43.623 | 2:36.550 |
| Sarah-Maude LaBrie | Junior | 4 | 24 | 49.776 | 1:44.749 | 2:36.199 |
| Arnaud LeClerc | Youth | 4 | 24 | 45.391 | 1:35.927 | 2:25.460 |
| Olivier LeClerc | Junior | 1 | 7 | 52.257 | 1:32.913 | 2:21.888 |
| Marc-Antoine LeMay | Senior | 1 | 5 | 45.260 | 1:37.516 | 2:24.802 |
| Megan LeSpérance | Youth | 4 | 24 | 55.070 | 1:53.473 | 2:56.284 |
| Courtney MacDougall | Neo-Junior | 2 | 19 | 46.505 | 1:39.833 | 2:33.887 |
| Cédric Messier | Junior | 5 | 28 | 47.358 | 1:36.970 | 2:34.374 |
| Zac Pelletier | Junior | 4 | 24 | 44.055 | 1:31.741 | 2:22.670 |
| Dominic Simard | Neo-Junior | 4 | 24 | 47.803 | 1:39.466 | 2:31.260 |
| Charles-Antoine Therrien | Neo-Junior | 2 | 12 | 46.540 | 1:36.108 | 2:33.129 |
| Antoine Tougas | Neo-Junior | 3 | 17 | 47.042 | 1:38.146 | 2:35.701 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2024-25 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +5.235 | 3 |
| 1000m | 111m | +3.699 | 3 |
| 1500m | 111m | +3.729 | 3 |
| 400m | 100m | +1.049 | 1 |
| 800m | 100m | +1.799 | 1 |
| 1500m | 100m | +10.184 | 1 |
Season by season
Who raced where
Races started by each skater at each meet in 2024-25. Empty means they weren't there.
1 6 11 17 races
| Skater | Montreal | Laval | Sherbrooke | Montreal | TroisRivieres | TroisRivieres | Levis | Cdn Youth ST Champ… | PVQ Coll Univ Cham… | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Emmery Bouchard | 7 | 5 | 7 | 5 | 24 | |||||
| Jeremy Bouchard | 17 | 17 | ||||||||
| Marguerite Cossette | 7 | 5 | 12 | |||||||
| Charlie Craft | 7 | 5 | 12 | |||||||
| Anais Djouaher | 7 | 5 | 7 | 5 | 24 | |||||
| Nelly Faucher | 7 | 7 | 14 | |||||||
| Mathieu Foley | 7 | 5 | 7 | 5 | 24 | |||||
| Sarah-Maude LaBrie | 7 | 5 | 7 | 5 | 24 | |||||
| Arnaud LeClerc | 7 | 5 | 7 | 5 | 8 | 32 | ||||
| Olivier LeClerc | 7 | 7 | ||||||||
| Marc-Antoine LeMay | 5 | 5 | ||||||||
| Megan LeSpérance | 7 | 5 | 7 | 5 | 24 | |||||
| Courtney MacDougall | 9 | 10 | 19 | |||||||
| Cédric Messier | 7 | 5 | 7 | 5 | 4 | 28 | ||||
| Zac Pelletier | 7 | 5 | 7 | 5 | 24 | |||||
| Dominic Simard | 7 | 5 | 7 | 5 | 24 | |||||
| Charles-Antoine Therrien | 7 | 5 | 12 | |||||||
| Antoine Tougas | 7 | 5 | 5 | 17 |