Leaderboard
The top 20 at one distance, each skater's own fastest time, women and men ranked separately, then any skaters whose sex is not recorded. Skaters with a single recorded result are left out, and so are skaters 10 and under, who race in mixed divisions.
Skaters from Atlantic Canada and Nunavut only. Skaters from elsewhere race at some of these meets, but their records here are incomplete, so they are not ranked. Skaters with no recorded province are left out too. Skaters 10 and under race in mixed divisions and are not split by sex.
Women
| # | Skater | Time | Date | Meet | Age | Club |
|---|---|---|---|---|---|---|
| 1 | Courtney Sarault New Brunswick | 42.520 | 23 Aug 2025 | Montreal | 23 | |
| 2 | Rikki Doak New Brunswick | 42.896 | 23 Aug 2025 | Montreal | 24 | |
| 3 | Jenna Larter Prince Edward Island | 46.266 | 17 Feb 2019 | Canada Winter Games | 16 | Speed Skating PEI |
| 4 | Ada Taylor Nova Scotia | 46.677 | 26 Sep 2026 | Calgary WEC 1 | 17 | Dartmouth Crossing Speed Skate Club |
| 5 | Julia Snelgrove Nova Scotia | 46.962 | 18 Feb 2023 | Canada Winter Games ST | 15 | Dartmouth Crossing Speed Skate Club |
| 6 | Angela Xu New Brunswick | 47.961 | 17 Feb 2019 | Canada Winter Games | ||
| 7 | Akutaq Williamson-Bathory Nunavut | 48.417 | 2 Mar 2024 | WEC 3 Calgary | 20 | Nunavut Speed Skating Club |
| 8 | Ellie Taylor Nova Scotia | 48.529 | 7 Nov 2026 | Atl Cup | 14 | Dartmouth Crossing Speed Skate Club |
| 9 | Claire Oliver New Brunswick | 48.985 | 17 Feb 2019 | Canada Winter Games | 15 | Saint John |
| 10 | Seren Webb New Brunswick | 49.261 | 1 Feb 2025 | Dieppe Atl ST Champs | 14 | Codiac Cyclones |
| 11 | Emily Kay New Brunswick | 49.470 | 17 Feb 2019 | Canada Winter Games | 14 | Saint John |
| 12 | Hayley Barry Nova Scotia | 49.614 | 7 Nov 2026 | Atl Cup | 14 | Dartmouth Crossing Speed Skate Club |
| 13 | Angela Wasson New Brunswick | 49.819 | 12 Nov 2022 | Cdn Junior Open Calgary | 16 | Codiac Cyclones |
| 14 | Gillian Buote New Brunswick | 49.955 | 15 Feb 2020 | Campbellton | 14 | Saint John |
| 15 | Katie Bower New Brunswick | 50.025 | 18 Feb 2023 | Canada Winter Games ST | 15 | Fredericton |
| 16 | Hannah MacNeil New Brunswick | 50.084 | 17 Feb 2019 | Canada Winter Games | 16 | Hampton |
| 17 | Alyssa Rusk New Brunswick | 50.362 | 17 Feb 2019 | Canada Winter Games | 17 | Fredericton |
| 18 | Leila Cartier New Brunswick | 50.367 | 7 Dec 2019 | Saint John Charles Gorman | 15 | Codiac Cyclones |
| 19 | Olivia Zhang Prince Edward Island | 50.424 | 1 Mar 2025 | Dartmouth Crossing East Coast… | 13 | Speed Skating PEI |
| 20 | Myah Payne Landon Nova Scotia | 50.537 | 2 Mar 2024 | WEC 3 Calgary | 17 | Dartmouth Crossing Speed Skate Club |
Men
| # | Skater | Time | Date | Meet | Age | Club |
|---|---|---|---|---|---|---|
| 1 | Anthony Cormier-Losier New Brunswick | 42.966 | 17 Feb 2019 | Canada Winter Games | 16 | Caraquet |
| 2 | William Lyons Prince Edward Island | 42.991 | 26 Nov 2021 | Canadian Jr ST Champs Sherbroo… | 17 | Speed Skating PEI |
| 3 | Tyler Magee New Brunswick | 43.780 | 17 Feb 2019 | Canada Winter Games | 18 | Fredericton |
| 4 | Connor Rogerson Nova Scotia | 43.951 | 17 Feb 2019 | Canada Winter Games | Annapolis Valley | |
| 5 | Peter McQuaid Prince Edward Island | 44.027 | 17 Feb 2019 | Canada Winter Games | 18 | Speed Skating PEI |
| 6 | Kyle Connell Prince Edward Island | 44.296 | 17 Feb 2019 | Canada Winter Games | 16 | Speed Skating PEI |
| 7 | Andrew Binns Prince Edward Island | 44.828 | 17 Feb 2019 | Canada Winter Games | 15 | Speed Skating PEI |
| 8 | Jayson Lawson New Brunswick | 44.864 | 18 Feb 2023 | Canada Winter Games ST | 17 | Fredericton |
| 9 | Thomas McQuaid Prince Edward Island | 45.120 | 17 Feb 2019 | Canada Winter Games | 16 | Speed Skating PEI |
| 10 | Zack O∋meara Prince Edward Island | 45.125 | 18 Feb 2023 | Canada Winter Games ST | 16 | Speed Skating PEI |
| 11 | Liam Tao New Brunswick | 45.402 | 3 Oct 2026 | Rimouski | 15 | Fredericton |
| 12 | Carter Bruce Prince Edward Island | 45.622 | 18 Mar 2022 | Canada Cup Jr Final Richmond | 18 | Speed Skating PEI |
| 13 | Colton Gough New Brunswick | 45.877 | 17 Feb 2019 | Canada Winter Games | 14 | Fredericton |
| 14 | Addison Bruce Prince Edward Island | 45.959 | 18 Feb 2023 | Canada Winter Games ST | 18 | Speed Skating PEI |
| 15 | Sam Myers New Brunswick | 46.229 | 24 Nov 2018 | Harold Joyce Fredericton SSNB… | 15 | Hampton |
| 16 | Evan Munro New Brunswick | 46.317 | 3 Oct 2026 | Rimouski | 15 | Hampton |
| 17 | Nathan Dochstader New Brunswick | 46.728 | 18 Feb 2023 | Canada Winter Games ST | 16 | Saint John |
| 18 | Andrew McQuaid Prince Edward Island | 46.752 | 31 Oct 2016 | Atl Cup | 18 | Speed Skating PEI |
| 19 | Conor Murray New Brunswick | 46.768 | 17 Feb 2019 | Canada Winter Games | 14 | Fredericton |
| 20 | Harrison Earle New Brunswick | 46.850 | 12 Nov 2022 | Cdn Junior Open Calgary | 16 | Fredericton |
Sex not recorded
| # | Skater | Time | Date | Meet | Age | Club |
|---|---|---|---|---|---|---|
| 1 | Anran (Angela) Xu New Brunswick | 49.103 | 1 Feb 2020 | Dieppe Atl ST Champs | 16 | Saint John |
| 2 | Dylan Domres New Brunswick | 49.532 | 8 Dec 2018 | Saint John Charles Gorman | 18 | St Croix Blades |
| 3 | Pierre-Marc Brideau New Brunswick | 50.299 | 3 Feb 2024 | Dieppe Atl ST Champs | 31 | Caraquet |
| 4 | Riley Adams New Brunswick | 50.801 | 27 Oct 2019 | Citadel Cup | 17 | Fredericton |
| 5 | Riley Savikataaq Nunavut | 50.892 | 8 Aug 2026 | SummitCamp Calgary | 14 | Nunavut Speed Skating Club |
| 6 | Ashley Higgins Newfoundland & Labrador | 51.181 | 31 Oct 2016 | Atl Cup | 19 | Humber Valley |
| 7 | Abbygail Jackson New Brunswick | 51.327 | 31 Oct 2016 | Atl Cup | 16 | Codiac Cyclones |
| 8 | Meliya Allain Nunavut | 52.904 | 31 Jan 2026 | Dieppe Atl ST Champs | 16 | Nunavut Speed Skating Club |
| 9 | Morgan Haslett New Brunswick | 53.757 | 1 Feb 2020 | Dieppe Atl ST Champs | 14 | Saint John |
| 10 | Calum Lea Prince Edward Island | 54.172 | 27 Nov 2021 | Harold Joyce | 14 | Speed Skating PEI |
| 11 | Lucassie Young Nunavut | 54.514 | 8 Aug 2026 | SummitCamp Calgary | 14 | Nunavut Speed Skating Club |
| 12 | Annie-Pier Gauthier New Brunswick | 55.040 | 27 Oct 2018 | Atl Cup | 16 | Codiac Cyclones |
| 13 | Sam Couture New Brunswick | 55.101 | 29 Nov 2025 | Harold Joyce 29 | 15 | Fredericton |
| 14 | Inuki Wilman Nunavut | 55.931 | 1 Mar 2025 | Dartmouth Crossing East Coast… | 14 | Nunavut Speed Skating Club |
| 15 | Lian Ismach New Brunswick | 58.052 | 11 Nov 2023 | Atl Cup | 17 | Codiac Cyclones |
| 16 | Jushua Obed Nunavut | 1:06.744 | 31 Jan 2026 | Dieppe Atl ST Champs | 16 | Nunavut Speed Skating Club |
| 17 | Loulah Omar Nunavut | 1:35.510 | 10 Nov 2022 | Atl Cup | 15 | Nunavut Speed Skating Club |
| 18 | Dounia Saeme Nova Scotia | 1:36.564 | 2 Mar 2024 | Dartmouth Crossing Sprints | 30 | Southwest Nova |