Atlantic Short Track Results

Clubs

Ranked by total points earned across all recorded races.

Clear
# Club Province Skaters Meets Points Avg
1 CEGB Québec 75 38 2,896,808 706.19
2 CRCP-Laval Québec 81 33 2,505,997 1143.77
3 CRCE Québec 52 28 1,857,855 504.58
4 Chicoutimi Québec 36 36 1,435,076 974.92
5 Lévis Québec 56 23 1,308,590 1161.13
6 Longueuil Québec 34 17 1,305,364 1498.7
7 Région Lanaudière Québec 43 23 1,303,192 1122.47
8 Ville de Québec Québec 59 28 1,302,851 1021.84
9 Fredericton New Brunswick 109 54 1,294,209 232.98
10 Montréal-Gadbois Québec 33 15 1,255,034 1517.57
11 Trois-Rivières Québec 30 36 1,126,410 774.7
12 Mirabel-St-Jérôme Québec 39 26 1,119,385 983.64
13 Speed Skate PEI Prince Edward Island 86 60 1,024,208 278.7
14 Centre national courte piste Québec 38 10 1,014,235 799.24
15 Sherbrooke Québec 21 24 1,012,659 1410.39
16 Pointe-aux-Trembles Québec 23 13 972,719 1615.81
17 Saint John New Brunswick 94 60 972,348 206.88
18 Codiac Cyclones New Brunswick 89 53 966,494 248.07
19 Rosemère Québec 30 31 891,897 994.31
20 Rimouski Québec 21 21 825,064 1163.7
21 Montréal Ahuntsic Québec 18 11 819,003 1599.62
22 Rivière-du-Loup Québec 28 22 663,345 1046.29
23 Dartmouth Crossing Speed Skate Club Nova Scotia 84 42 595,057 233.63
24 Montréal-Centre-Sud Québec 23 20 580,067 837.04
25 Oakville Ontario 47 41 555,366 309.22
26 Alma Québec 14 27 543,136 1042.49
27 Cambridge Speed Skating Club Ontario 29 42 537,104 489.17
28 Montréal-St-Michel Québec 20 11 506,364 1484.94
29 Halifax Regional Nova Scotia 62 44 504,435 196.89
30 Calgary Speed Skating Association Alberta 31 9 497,344 1067.26
31 Hampton New Brunswick 57 43 482,049 242.97
32 St-Hyacinthe Québec 14 20 481,106 1173.43
33 West Island Québec 16 10 439,178 1463.93
34 Ste-Julie Québec 15 12 417,862 1289.7
35 Lethbridge Alberta 7 12 406,696 1582.47
36 Caraquet New Brunswick 40 34 406,679 222.84
37 Toronto Ontario 36 40 382,439 296.01
38 Gatineau Québec 18 16 381,663 1034.32
39 Belgique International 12 3 377,547 3932.78
40 Calgary Grizzlies Speed Skating Club Alberta 7 10 371,095 2507.4
41 St Croix Blades New Brunswick 39 39 350,426 223.34
42 Kelowna Speed Skating Club British Columbia 9 9 337,644 1534.75
43 Baie-Comeau Québec 11 13 334,050 1205.96
44 Newmarket Ontario 22 38 304,167 372.3
45 Ottawa Pacers Ontario 48 33 297,914 224.67
46 Amqui Québec 10 22 290,971 1010.32
47 Burnaby British Columbia 9 5 281,874 1619.97
48 Victoriaville Québec 11 11 270,023 1428.69
49 Edmonton Alberta 11 9 243,057 1365.49
50 Hamilton Ontario 36 22 242,237 198.88
51 La Baie Québec 6 25 228,244 750.8
52 Gloucester Ontario 25 21 225,918 370.36
53 Vancouver Speed Skating Club British Columbia 4 5 214,314 2121.92
54 Richmond British Columbia 10 6 199,273 1285.63
55 Trois-Lacs Québec 11 9 199,196 1094.48
56 St Lawrence Ontario 25 24 193,671 218.59
57 Dolbeau Québec 4 13 169,060 1280.76
58 Annapolis Valley Nova Scotia 28 33 168,379 219.82
59 Matane Québec 10 13 152,628 1059.92
60 St-Félicien Québec 5 22 150,637 545.79
61 Great Britain Great Britain 4 5 146,666 2767.28
62 Kingston Ontario 18 24 136,721 238.61
63 Pays d'en haut 2 7 131,556 1754.08
64 Indonesia Indonesia 2 5 130,395 2556.76
65 Roberval Québec 2 8 118,115 1687.36
66 Nunavut Speed Skating Club Nunavut 42 10 116,314 198.49
67 KWL Ontario 30 22 115,142 190.63
68 Châteauguay Québec 3 6 113,946 1424.33
69 Cobequid Nova Scotia 19 17 107,500 193.35
70 Port Coquitlam Lightning British Columbia 8 2 102,120 1086.38
71 Netherlands Netherlands 13 3 98,721 594.7
72 Vaughan Ontario 2 9 97,417 556.67
73 Markham Ontario 19 21 93,557 166.47
74 United States of America USA 25 2 92,926 267.03
75 London Ontario 19 23 89,420 155.24
76 Banff/Canmore Alberta 3 8 88,990 1011.25
77 Humber Valley Newfoundland & Labrador 21 17 85,416 207.32
78 Mercier-Hochelaga-Maisonneuve Québec 6 4 83,902 1446.59
79 (Club 10) Oakville 33 8 83,152 226.57
80 (Club 10) Newmarket 23 11 78,895 249.67
81 Barrie Ontario 13 19 75,971 181.32
82 (Club 10) Hamilton 25 8 70,400 224.2
83 (Club 10) KWL 17 8 67,901 253.36
84 College de Maisonneuve (C) Québec 12 3 65,477 779.49
85 Cégep de Sainte-Foy (C) Québec 22 2 64,574 592.42
86 Restigouche Comets New Brunswick 12 14 61,713 284.39
87 États-Unis USA 19 1 59,462 326.71
88 Colombia Colombia 3 2 54,344 3019.11
89 Jonquière Québec 7 5 53,150 1084.69
90 Langley Blades British Columbia 5 4 50,690 1013.8
91 Red Deer Alberta 1 5 45,431 1108.07
92 (Sénior M) CRCE 1 5 44,109 588.12
93 Quinte Ontario 11 13 44,051 195.78
94 Ridge Meadows British Columbia 3 4 42,789 792.39
95 Tri-City Lightning British Columbia 6 3 40,682 847.54
96 Iqaluit Nunavut 3 2 39,312 2457.0
97 Durham Ontario 15 9 38,735 207.14
98 Colombie-Britannique British Columbia 10 7 38,355 250.69
99 Kamloops Long Blades British Columbia 4 3 38,239 637.32
100 (Sénior M) Centre national courte piste 1 4 37,461 814.37
101 Eastman SSC Manitoba 4 4 36,338 712.51
102 Brampton Ontario 11 17 35,495 169.83
103 (Club 10) St Lawrence 16 7 34,628 180.35
104 Australia Australia 1 2 34,323 1806.47
105 (Club 10) Gloucester 9 7 31,031 269.83
106 (Club 10) Toronto 14 7 30,575 250.61
107 Saskatoon Saskatchewan 6 4 30,352 466.95
108 Montréal-Nord Québec 3 2 30,347 1083.82
109 (Club 10) Meteor 8 5 30,337 404.49
110 Alberta 1.5 Alberta 41 1 28,160 100.93
111 North Side Blades Nova Scotia 7 8 27,352 212.03
112 Yellowknife Northwest Territories 10 4 27,018 422.16
113 York Ontario 8 8 26,495 205.39
114 (Club 10) London 9 7 26,340 237.3
115 (Club 10) Ottawa 10 6 26,081 188.99
116 (Club 10) Markham 5 8 24,411 246.58
117 British Columbia 0.5 British Columbia 37 1 24,201 95.28
118 Farnham Ontario 3 2 21,837 1091.85
119 Southwest Nova Nova Scotia 11 3 20,869 242.66
120 Indépendant 1 2 20,779 1731.58
121 HEC Montréal (U) Québec 2 2 20,768 1730.67
122 Niagara Ontario 4 7 19,928 234.45
123 Sudbury Ontario 7 11 19,430 138.79
124 La Mitis Québec 2 3 18,730 1101.76
125 (Club 9) Hamilton 7 7 17,888 190.3
126 Luxembourg Luxembourg 1 1 17,253 1917.0
127 Prince Albert Saskatchewan 4 4 17,217 351.37
128 (Master) Toronto 6 5 17,136 248.35
129 Chinese Taipei Chinese Taipei 5 2 17,043 501.26
130 Université Laval (U) Québec 6 2 16,909 603.89
131 Hong Kong Hong Kong 1 3 15,964 939.06
132 (Master) Kingston 6 6 15,902 233.85
133 (Master) KWL 7 7 15,744 143.13
134 (Club 10) Sudbury 4 5 15,318 294.58
135 (Master) Gloucester 9 2 14,794 220.81
136 Vanderhoof British Columbia 1 1 13,329 1332.9
137 Won Alberta 1 1 12,825 1068.75
138 Cegep FX Garneau (C) Québec 6 2 12,503 625.15
139 (Club 10) Cambridge 6 6 11,667 153.51
140 (Club 10) Kingston 7 4 10,916 205.96
141 Lithuania 1 2 10,823 1803.83
142 Milton Speed Skating Club 1 2 10,753 1792.17
143 KW Sertoma Speed Skating Club Ontario 3 2 10,495 699.67
144 Winnipeg SSC Manitoba 2 1 9,779 575.24
145 Cégep de Rivière-du-Loup (C) Québec 2 2 9,766 887.82
146 Portneuf Québec 2 3 9,717 571.59
147 (Master) London 2 5 9,061 292.29
148 (Club 10) York 2 6 9,020 281.88
149 Manitoba 1.5 Manitoba 8 1 8,875 174.02
150 Saskatchewan 0.5 Saskatchewan 12 1 8,283 102.26
151 SINGH (Club 10) Oakville Ontario 8 1 8,215 205.38
152 Cégep André-Laurendeau (C) Québec 2 2 7,121 890.13
153 (Club 10) Brampton 3 4 7,025 250.89
154 Collège Montmorency (C) Québec 5 2 6,660 222.0
155 Kawartha Ontario 4 2 6,485 240.19
156 (Master) St Lawrence 2 5 6,121 145.74
157 Université McGill (U) Québec 1 1 5,343 1335.75
158 (Club 10) CPV West Island 2 1 5,318 379.86
159 CPV West Island Québec 2 1 5,304 378.86
160 Milton Ontario 4 2 5,081 169.37
161 École de Technologie Supérieure (U) Québec 4 2 5,041 315.06
162 Mission Racers British Columbia 1 2 4,874 270.78
163 Cégep de Trois-Rivières (C) Québec 3 2 4,856 404.67
164 SINGH Oakville Ontario 1 2 4,805 400.42
165 Moose Jaw Kiwanis Speed Skating Club Saskatchewan 1 2 4,792 266.22
166 GHSSC Ontario 1 5 4,692 146.63
167 Cégep à distance(C) Québec 2 2 4,549 758.17
168 (Master) Quinte 3 2 4,377 291.8
169 (Club 10) Durham 6 3 4,190 93.11
170 New Zealand New Zealand 1 1 4,107 456.33
171 (Master) Newmarket 1 1 4,000 571.43
172 Fort St. John British Columbia 1 2 3,999 210.47
173 Kitchener-Waterloo Ontario 7 5 3,966 67.22
174 USA 1 1 3,816 477.0
175 (Club 10) Barrie 4 4 3,806 131.24
176 Matsqui Blades British Columbia 1 2 3,447 181.42
177 (Club 10) Quinte 3 4 3,389 96.83
178 CPV Gatineau Québec 3 1 3,343 123.81
179 (M 35-39) Kingston 2 1 3,335 277.92
180 (M 50-54) Kingston 3 1 3,327 184.83
181 Winnipeg Central Speed Skating Club Manitoba 1 1 3,283 1094.33
182 Cégep Limoilou (C) Québec 2 2 3,180 397.5
183 (M 35-39) London 2 1 3,075 256.25
184 Speedy Kids Nova Scotia 2 1 3,044 304.4
185 Thunder Bay Ontario 1 3 2,961 113.88
186 Cégep de Chicoutimi (C) Québec 2 1 2,864 358.0
187 Cégep St-Laurent (C) Québec 2 2 2,673 222.75
188 (M 30-34) Sudbury 1 1 2,666 444.33
189 (Youth Cambridge 1 1 2,537 362.43
190 Cégep de Sherbrooke (C) Québec 4 2 2,499 156.19
191 (Club 9) Milton 5 1 2,484 82.8
192 Peace River SSC Alberta 1 3 2,471 164.73
193 Cégep Gérald-Godin (C) Québec 1 2 2,280 152.0
194 Collège Lionel-Groulx (C) Québec 4 3 2,263 133.12
195 CPV Longueuil Québec 1 1 2,175 241.67
196 (Master) Durham 1 1 2,072 259.0
197 College Jean-de-Brebeuf (C) Québec 2 2 2,057 108.26
198 Genders 1 1 1,998 399.6
199 (Club 10) Kawartha 2 2 1,934 161.17
200 (Master) Barrie 1 1 1,902 380.4
201 Michigan USA 1 1 1,883 235.38
202 (Master) Kawartha 1 1 1,875 312.5
203 GRACE (Club 10) Quinte Ontario 1 1 1,775 355.0
204 Cégep du Vieux Montréal (C) Québec 1 1 1,711 427.75
205 Cegep Lanaudiere (C) Québec 3 1 1,637 136.42
206 (Master) Michigan 1 1 1,629 325.8
207 (Master) Oakville 1 1 1,522 190.25
208 Collège de Bois-de-Boulogne (C) Québec 1 2 1,442 180.25
209 Cégep de Saint-Hyacinthe (C) Québec 2 2 1,424 89.0
210 Université de Sherbrooke (U) Québec 1 1 1,421 355.25
211 Cégep Edouard-Montpetit (C) Québec 2 2 1,273 106.08
212 (YouCtha m11b)ridge 1 1 1,248 249.6
213 Calgary Alberta 2 2 1,240 95.38
214 Cégep de Rimouski (C) Québec 2 2 1,171 97.58
215 (Club 9) Niagara 2 1 1,146 95.5
216 Buffalo USA 1 1 1,146 191.0
217 Marianopolis College (C) Québec 1 1 1,110 277.5
218 Singapore International 2 1 1,109 55.45
219 (Master) Brampton 1 1 1,100 220.0
220 (W 30-34) Oakville 1 1 1,046 174.33
221 (Youth Milton 1 1 1,027 146.71
222 (Neo- Toronto 1 1 998 142.57
223 Cégep de l'Outaouais (C) Québec 1 2 887 68.23
224 Cégep Marie-Victorin (C) Québec 5 1 835 41.75
225 (Club 10) GHSSC 1 1 688 114.67
226 (Master) Ottawa 1 1 642 128.4
227 (M 45-49) Toronto 1 1 633 105.5
228 (Neo- Hamilton 1 1 633 90.43
229 Cégep de Lévis (C) Québec 3 2 578 57.8
230 Collège Ahuntsic (C) Québec 3 2 461 38.42
231 Whitehorse Rapids Speed Skating Club Yukon 1 1 445 49.44
232 (W 45-49) Kingston 1 1 420 70.0
233 (Club Cambridge 1 1 364 52.0
234 University of Prince Edward Island (U) Prince Edward Island 2 1 335 41.88
235 Collège de l’Assomption (C) Québec 1 1 331 82.75
236 (W 40-44) KWL 1 1 318 53.0
237 Peace Wapiti SSC Alberta 2 2 262 21.83
238 Centre matapédien d'études collégiales (C) Québec 1 1 254 63.5
239 Université du Québec à Chicoutimi (U) Québec 1 1 253 63.25
240 Lituanie International 1 1 249 24.9
241 UQAM (U) Québec 2 2 241 30.13
242 Markham Speed Skating Club Ontario 1 1 173 57.67
243 Concordia University (U) Québec 1 1 111 27.75
244 Université de Montréal (U) Québec 1 1 72 18.0
245 Hay River Speed Skating Club 1 1 65 21.67
246 Dawson College (C) Québec 1 1 47 11.75
247 Cégep de Jonquière (C) Québec 1 1 35 8.75
248 Rocky Mountain House 2 1 30 5.0
249 Lloydminster Border Blades Alberta 1 1 11 3.67
250 Prince George Blizzard Speed Skating Club British Columbia 1 1 11 3.67
251 Peninsula Speed Skating Club 1 1 11 3.67
252 Vanier College (C) Québec 1 1 5 1.25
253 Drummondville Québec 1 1 0 0.0
254 (Master) Kitchener-Waterloo 1 1 0 0.0
255 CPV Montreal-Centre-Sud Québec 1 1 0 0.0