Sherbrooke
Québec
- Skaters
- 14
- Meets
- 7
- Race starts
- 245
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Emmery Bouchard | Neo-Junior | 3 | 17 | 44.007 | 1:32.837 | 2:19.793 |
| Charlie Craft | Neo-Junior | 3 | 17 | 49.319 | 1:41.349 | 2:36.632 |
| Anais Djouaher | Youth | 3 | 17 | 49.373 | 1:49.002 | 2:39.175 |
| Magalie Faucher | Youth | 3 | 17 | 51.398 | 1:47.620 | 2:44.652 |
| Nelly Faucher | Neo-Junior | 3 | 17 | 52.424 | 1:49.911 | 2:46.256 |
| Mathieu Foley | Neo-Junior | 2 | 9 | 47.447 | 1:40.733 | 2:34.626 |
| Arnaud LeClerc | Youth | 3 | 17 | 44.830 | 1:33.561 | 2:24.163 |
| Olivier LeClerc | Junior | 2 | 12 | 44.557 | 1:32.531 | 2:21.350 |
| Megan LeSpérance | Youth | 3 | 17 | 51.209 | 1:47.733 | 2:38.796 |
| Cédric Messier | Junior | 4 | 21 | 47.291 | 1:41.560 | 2:37.306 |
| Zac Pelletier | Junior | 4 | 43 | 43.551 | 1:31.445 | 2:26.865 |
| Dominic Simard | Neo-Junior | 3 | 17 | 46.552 | 1:41.917 | 2:27.244 |
| Charles-Antoine Therrien | Neo-Junior | 2 | 12 | 45.940 | 1:39.400 | 2:33.089 |
| Antoine Tougas | Neo-Junior | 2 | 12 | 45.729 | 1:37.479 | 2:27.804 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2025-26 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +1.799 | 13 |
| 1000m | 111m | +0.568 | 13 |
| 1500m | 111m | +2.278 | 13 |
Season by season
Who raced where
Races started by each skater at each meet in 2025-26. Empty means they weren't there.
1 5 11 16 races
| Skater | Laval | Drummondville | Sherbrooke | Coll Univ 1 Hybrid… | Chicoutami | Rimouski | Laval | Total |
|---|---|---|---|---|---|---|---|---|
| Emmery Bouchard | 5 | 7 | 5 | 17 | ||||
| Charlie Craft | 5 | 7 | 5 | 17 | ||||
| Anais Djouaher | 5 | 7 | 5 | 17 | ||||
| Magalie Faucher | 5 | 7 | 5 | 17 | ||||
| Nelly Faucher | 5 | 7 | 5 | 17 | ||||
| Mathieu Foley | 5 | 4 | 9 | |||||
| Arnaud LeClerc | 5 | 7 | 5 | 17 | ||||
| Olivier LeClerc | 7 | 5 | 12 | |||||
| Megan LeSpérance | 5 | 7 | 5 | 17 | ||||
| Cédric Messier | 5 | 4 | 7 | 5 | 21 | |||
| Zac Pelletier | 9 | 16 | 7 | 11 | 43 | |||
| Dominic Simard | 5 | 7 | 5 | 17 | ||||
| Charles-Antoine Therrien | 7 | 5 | 12 | |||||
| Antoine Tougas | 5 | 7 | 12 |