Chicoutimi
Québec
- Skaters
- 24
- Meets
- 9
- Race starts
- 541
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Mila Boivin | Junior | 1 | 21 | 44.709 | 1:35.525 | 2:25.574 |
| Alice Brassard-Ruest | Neo-Junior | 1 | 5 | 53.603 | 1:59.570 | 2:57.101 |
| Elliot Dufour | Junior | 4 | 35 | 42.996 | 1:30.604 | 2:18.058 |
| Alexis Emond | Junior | 4 | 23 | 44.463 | 1:36.754 | 2:22.798 |
| Éléanore Emond | Youth | 4 | 24 | 53.750 | 1:55.235 | 2:54.143 |
| Maddox Fortin | Youth | 4 | 24 | 50.476 | 1:42.833 | 2:41.355 |
| Maelle Gauthier | Neo-Junior | 2 | 12 | 55.725 | 1:57.226 | 3:01.245 |
| Justine Girard | Junior | 3 | 19 | 53.287 | 1:52.630 | 3:03.114 |
| Jordann Guérin | Senior | 1 | 19 | 41.915 | 1:31.008 | 2:17.233 |
| Raphaëlle Guérin | Neo-Junior | 3 | 17 | 52.424 | 1:52.305 | 2:52.007 |
| Nathan LaBerge | Neo-Junior | 4 | 24 | 43.514 | 1:33.862 | 2:19.179 |
| Thomas LaBerge | Junior | 3 | 16 | 45.153 | 2:37.755 | |
| Océane LaVertu | Youth | 4 | 28 | 47.586 | 1:39.733 | 2:31.856 |
| William LaVertu | Junior | 2 | 12 | 43.777 | 1:39.386 | 2:22.357 |
| Mélissa Nerron | Youth | 4 | 24 | 49.268 | 1:43.031 | 2:40.593 |
| Anthony Orellano | Junior | 4 | 23 | 52.382 | 1:50.120 | 2:56.309 |
| Eleonore Pedneault | Junior | 4 | 24 | 50.854 | 1:48.263 | 2:44.264 |
| Léa Pelletier | Neo-Junior | 4 | 24 | 52.132 | 1:49.940 | 2:50.483 |
| Alexis Perron | Youth | 3 | 16 | 52.774 | 1:54.214 | 2:54.791 |
| Ann-Sophie Potvin | Youth | 4 | 24 | 52.103 | 1:48.467 | 2:46.476 |
| Maeva Provencher | Junior | 4 | 35 | 48.391 | 1:38.628 | 2:29.720 |
| Alexis Therrien | Junior | 4 | 24 | 43.692 | 1:33.492 | 2:26.094 |
| Vincent Therrien | Neo-Junior | 4 | 24 | 47.559 | 1:40.597 | 2:37.399 |
| Méganne Tremblay | Junior | 4 | 28 | 47.320 | 1:39.013 | 2:30.072 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2024-25 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +1.104 | 7 |
| 1000m | 111m | +0.167 | 7 |
| 1500m | 111m | +7.902 | 7 |
| 400m | 100m | +1.179 | 1 |
| 800m | 100m | +1.308 | 1 |
| 1500m | 100m | +3.978 | 1 |
Season by season
Who raced where
Races started by each skater at each meet in 2024-25. Empty means they weren't there.
1 7 14 21 races
| Skater | Montreal | Laval | Rimouski | Montreal | TroisRivieres | Chicoutami | Sherbrooke | Chicoutami | Cdn Youth ST Champ… | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Mila Boivin | 21 | 21 | ||||||||
| Alice Brassard-Ruest | 5 | 5 | ||||||||
| Elliot Dufour | 9 | 10 | 7 | 9 | 35 | |||||
| Alexis Emond | 7 | 5 | 6 | 5 | 23 | |||||
| Éléanore Emond | 7 | 5 | 7 | 5 | 24 | |||||
| Maddox Fortin | 7 | 5 | 7 | 5 | 24 | |||||
| Maelle Gauthier | 7 | 5 | 12 | |||||||
| Justine Girard | 7 | 5 | 7 | 19 | ||||||
| Jordann Guérin | 19 | 19 | ||||||||
| Raphaëlle Guérin | 5 | 7 | 5 | 17 | ||||||
| Nathan LaBerge | 7 | 5 | 7 | 5 | 24 | |||||
| Thomas LaBerge | 7 | 5 | 4 | 16 | ||||||
| Océane LaVertu | 7 | 5 | 7 | 9 | 8 | 36 | ||||
| William LaVertu | 7 | 5 | 12 | |||||||
| Mélissa Nerron | 7 | 5 | 7 | 5 | 8 | 32 | ||||
| Anthony Orellano | 7 | 5 | 6 | 5 | 23 | |||||
| Eleonore Pedneault | 7 | 5 | 7 | 5 | 24 | |||||
| Léa Pelletier | 7 | 5 | 7 | 5 | 24 | |||||
| Alexis Perron | 5 | 6 | 5 | 16 | ||||||
| Ann-Sophie Potvin | 7 | 5 | 7 | 5 | 24 | |||||
| Maeva Provencher | 9 | 10 | 7 | 9 | 35 | |||||
| Alexis Therrien | 7 | 5 | 7 | 5 | 24 | |||||
| Vincent Therrien | 7 | 5 | 7 | 5 | 24 | |||||
| Méganne Tremblay | 7 | 5 | 7 | 9 | 28 |