Région Lanaudière
Québec
- Skaters
- 25
- Meets
- 9
- Race starts
- 511
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Martin Beaudry | Masters | 1 | 4 | 47.739 | 2:41.266 | |
| Samy Benzaid | Junior | 4 | 24 | 44.044 | 1:33.574 | 2:23.404 |
| Charlotte Boucher | Neo-Junior | 4 | 24 | 52.926 | 1:51.662 | 2:51.948 |
| Félix Boucher | Neo-Junior | 2 | 12 | 48.134 | 1:40.900 | 2:35.568 |
| Loïk Boulanger | Junior | 3 | 17 | 44.305 | 1:35.112 | 2:22.278 |
| Charles Antoine Boutin | Junior | 3 | 17 | 45.231 | 1:34.788 | 2:23.465 |
| Antoine Bégin | Neo-Junior | 3 | 19 | 45.982 | 1:36.553 | 2:27.562 |
| Cédrick DeSparois | Neo-Junior | 4 | 24 | 52.814 | 1:47.386 | 2:41.216 |
| Félix DeSrochers | Junior | 4 | 24 | 45.945 | 1:38.470 | 2:31.852 |
| Jérémy DeSrochers | Neo-Junior | 4 | 24 | 46.636 | 1:39.025 | 2:33.370 |
| Delphine Dénommée | Neo-Junior | 4 | 24 | 52.763 | 1:49.901 | 2:49.710 |
| Jérémy Dénommée | Junior | 4 | 24 | 48.888 | 1:43.893 | 2:39.790 |
| William Fournier | Junior | 4 | 24 | 46.812 | 1:37.814 | 2:29.636 |
| Rafaël Gaudreault | Junior | 1 | 5 | 46.826 | 1:41.802 | 2:38.523 |
| Romane Guay | Junior | 4 | 31 | 48.822 | 1:41.972 | 2:38.803 |
| Stella Guay | Youth | 4 | 24 | 50.938 | 1:46.587 | 2:44.218 |
| Zachary Jacques | Junior | 4 | 24 | 47.674 | 1:36.846 | 2:30.752 |
| Justin Lacasse | Junior | 4 | 28 | 43.199 | 1:30.740 | 2:19.289 |
| Chloé LaMontagne | Junior | 1 | 16 | 47.296 | 1:42.743 | 2:38.065 |
| Carolanne LeBrun | Neo-Junior | 4 | 22 | 51.269 | 1:47.927 | 2:45.426 |
| Alexandre Paquette | Neo-Junior | 3 | 17 | 54.853 | 2:06.036 | 3:04.611 |
| Florent Richer | Youth | 3 | 16 | 53.108 | 1:55.400 | 2:53.782 |
| Maude Roux | Neo-Junior | 4 | 24 | 52.805 | 1:53.426 | 2:55.256 |
| Annabelle Roy | Neo-Junior | 3 | 19 | 52.757 | 1:51.766 | 2:56.620 |
| Jérémy Villandré | Junior | 4 | 24 | 47.664 | 1:38.805 | 2:36.609 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2024-25 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | -1.168 | 1 |
| 1000m | 111m | -3.624 | 1 |
| 1500m | 111m | -6.005 | 1 |
Season by season
Who raced where
Races started by each skater at each meet in 2024-25. Empty means they weren't there.
1 5 11 16 races
| Skater | Montreal | Laval | Sherbrooke | Montreal | Montreal | Chicoutami | Sherbrooke | Levis | PVQ Coll Univ Cham… | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Beaudry | 4 | 4 | ||||||||
| Samy Benzaid | 7 | 5 | 7 | 5 | 24 | |||||
| Charlotte Boucher | 7 | 5 | 7 | 5 | 24 | |||||
| Félix Boucher | 7 | 5 | 12 | |||||||
| Loïk Boulanger | 7 | 5 | 5 | 17 | ||||||
| Charles Antoine Boutin | 7 | 5 | 5 | 17 | ||||||
| Antoine Bégin | 7 | 7 | 5 | 19 | ||||||
| Cédrick DeSparois | 7 | 5 | 7 | 5 | 24 | |||||
| Félix DeSrochers | 7 | 5 | 7 | 5 | 24 | |||||
| Jérémy DeSrochers | 7 | 5 | 7 | 5 | 24 | |||||
| Delphine Dénommée | 7 | 5 | 7 | 5 | 24 | |||||
| Jérémy Dénommée | 7 | 5 | 7 | 5 | 24 | |||||
| William Fournier | 7 | 5 | 7 | 5 | 24 | |||||
| Rafaël Gaudreault | 5 | 5 | ||||||||
| Romane Guay | 9 | 10 | 7 | 5 | 31 | |||||
| Stella Guay | 7 | 5 | 7 | 5 | 24 | |||||
| Zachary Jacques | 7 | 5 | 7 | 5 | 24 | |||||
| Justin Lacasse | 7 | 5 | 7 | 9 | 28 | |||||
| Chloé LaMontagne | 16 | 16 | ||||||||
| Carolanne LeBrun | 7 | 5 | 7 | 3 | 22 | |||||
| Alexandre Paquette | 5 | 7 | 5 | 17 | ||||||
| Florent Richer | 5 | 6 | 5 | 16 | ||||||
| Maude Roux | 7 | 5 | 7 | 5 | 24 | |||||
| Annabelle Roy | 7 | 7 | 5 | 19 | ||||||
| Jérémy Villandré | 7 | 5 | 7 | 5 | 24 |