Ville de Québec
Québec
- Skaters
- 25
- Meets
- 4
- Race starts
- 292
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Anne-Marie Blanchette | Youth | 2 | 12 | 54.564 | 1:57.275 | 2:58.032 |
| Eliane Blanchette | Youth | 3 | 17 | 55.132 | 1:55.623 | 2:53.315 |
| Jean-Christophe Charland | Youth | 3 | 17 | 52.149 | 1:49.880 | 2:47.517 |
| Marie Ciocoiu | Junior | 1 | 5 | 53.178 | 1:49.259 | 2:54.421 |
| Joël Dumais | Masters | 1 | 4 | 48.881 | 2:47.421 | |
| Anamé Fleury | Youth | 3 | 17 | 52.347 | 1:47.989 | 2:51.429 |
| Jimmy Fortin-Simard | Neo-Junior | 3 | 17 | 46.583 | 1:37.659 | 2:34.818 |
| Jérôme Gauthier | Youth | 3 | 17 | 50.253 | 1:46.160 | 2:44.475 |
| Justin Gingras | Youth | 3 | 17 | 50.321 | 1:46.888 | 2:47.708 |
| Ludovic Guay | Youth | 2 | 12 | 50.829 | 1:40.861 | 2:41.109 |
| Alexis LaPlante | Youth | 2 | 12 | 49.981 | 1:45.165 | 2:44.141 |
| Julien Marchand | Masters | 1 | 4 | 55.467 | 3:02.868 | |
| Philippe Marchand | Junior | 1 | 5 | 51.230 | 2:03.176 | 2:48.563 |
| Clara Mercier | Youth | 2 | 11 | 56.238 | 2:04.274 | 3:06.202 |
| Laurence Moisan | Neo-Junior | 2 | 11 | 55.130 | 1:57.581 | 2:59.876 |
| Blair Saphyr Ngaketcha | Youth | 1 | 6 | |||
| Alice Parent | Youth | 3 | 17 | 49.516 | 1:45.962 | 2:46.994 |
| Samuel Richard Morin | Youth | 3 | 17 | 47.703 | 1:38.503 | 2:32.634 |
| Étienne Robert | Youth | 1 | 5 | 49.122 | 1:45.959 | 2:47.521 |
| Simone Rondeau | Neo-Junior | 1 | 5 | 54.756 | 1:52.708 | 2:53.094 |
| Olivier Roy | Youth | 3 | 17 | 47.952 | 1:40.406 | 2:36.770 |
| Jules StAstny | Youth | 2 | 10 | 50.842 | 1:47.648 | 2:44.478 |
| Anabel Tanguay | Youth | 3 | 17 | 50.909 | 1:48.246 | 2:45.905 |
| Adam Whittom | Youth | 1 | 5 | 53.604 | 1:57.050 | 2:59.513 |
| Samuel Whittom | Youth | 3 | 15 | 47.322 | 1:40.245 | 2:37.147 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2025-26 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.817 | 13 |
| 1000m | 111m | +0.579 | 10 |
| 1500m | 111m | -0.391 | 13 |
Season by season
Who raced where
Races started by each skater at each meet in 2025-26. Empty means they weren't there.
1 2 5 7 races
| Skater | Riviere du Loup | Coll Univ 1 Hybrid… | Levis | Laval | Total |
|---|---|---|---|---|---|
| Anne-Marie Blanchette | 5 | 7 | 12 | ||
| Eliane Blanchette | 5 | 7 | 5 | 17 | |
| Jean-Christophe Charland | 5 | 7 | 5 | 17 | |
| Marie Ciocoiu | 5 | 5 | |||
| Joël Dumais | 4 | 4 | |||
| Anamé Fleury | 5 | 7 | 5 | 17 | |
| Jimmy Fortin-Simard | 5 | 7 | 5 | 17 | |
| Jérôme Gauthier | 5 | 7 | 5 | 17 | |
| Justin Gingras | 5 | 7 | 5 | 17 | |
| Ludovic Guay | 7 | 5 | 12 | ||
| Alexis LaPlante | 7 | 5 | 12 | ||
| Julien Marchand | 4 | 4 | |||
| Philippe Marchand | 5 | 5 | |||
| Clara Mercier | 5 | 6 | 11 | ||
| Laurence Moisan | 5 | 6 | 11 | ||
| Blair Saphyr Ngaketcha | 6 | 6 | |||
| Alice Parent | 5 | 7 | 5 | 17 | |
| Samuel Richard Morin | 5 | 7 | 5 | 17 | |
| Étienne Robert | 5 | 5 | |||
| Simone Rondeau | 5 | 5 | |||
| Olivier Roy | 5 | 7 | 5 | 17 | |
| Jules StAstny | 5 | 5 | 10 | ||
| Anabel Tanguay | 5 | 7 | 5 | 17 | |
| Adam Whittom | 5 | 5 | |||
| Samuel Whittom | 3 | 7 | 5 | 15 |