Codiac Cyclones
New Brunswick
- Skaters
- 35
- Meets
- 8
- Race starts
- 741
Roster
| Skater | Category | Meets | Races | 400m | 800m | 1500m |
|---|---|---|---|---|---|---|
| Félix Boucher | Neo-Junior | 1 | 2 | |||
| Zaya Boudreau | 5 | 33 | 48.999 | 3:14.353 | ||
| Quentin Briand | 2 | 4 | ||||
| Matthew Clarke | 7 | 47 | 42.521 | 2:42.631 | ||
| Janelle Comeau | 1 | 7 | 42.158 | 2:55.844 | ||
| Juliana Daigle | 4 | 27 | 1:00.647 | |||
| Simon Daigle | 1 | 6 | ||||
| Isaac Do | 3 | 6 | ||||
| Mathis Do | 3 | 6 | ||||
| Nathan Do | Neo-Junior | 3 | 18 | 57.188 | ||
| Julia Fisher | 4 | 22 | 1:04.951 | |||
| Kyan Graham | 3 | 11 | 1:11.097 | |||
| Jacob Handel | 4 | 28 | 46.660 | 3:06.120 | ||
| Dominic Hebert | 3 | 20 | 53.111 | 3:24.573 | ||
| Allyson Lawson | 6 | 41 | 43.843 | 2:54.854 | ||
| Jayson Lawson | Junior | 2 | 14 | 39.709 | 2:37.378 | |
| Alexandre Melanson | 1 | 2 | ||||
| Dawi Morais Boudreau | 6 | 36 | 1:00.485 | |||
| Noah Mullen | 5 | 34 | 48.041 | 3:07.448 | ||
| Olivier Nadeau | 1 | 2 | ||||
| Chloe Plourde | 3 | 10 | ||||
| Noah Plourde | 3 | 20 | 48.405 | 3:20.441 | ||
| Philippe Robitaille | 4 | 28 | 43.565 | 2:48.604 | ||
| Isaac Taws | 1 | 2 | ||||
| Angela Wasson | Junior | 6 | 41 | 45.115 | 2:53.848 | |
| Seren Webb | Neo-Junior | 4 | 27 | 50.794 | 3:21.297 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2019-20 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.144 | 2 |
| 1000m | 111m | +1.111 | 2 |
| 1500m | 111m | +3.859 | 2 |
| 400m | 100m | +2.857 | 12 |
| 1500m | 100m | +9.414 | 7 |
| 2 laps | 85m | +6.230 | 5 |
| 3 laps | 85m | +10.615 | 5 |
| 5 laps | 85m | +18.644 | 3 |
Season by season
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 26 | 6 | 25 | 12 | 10 | 71% | 16.2 | 3.2 |
| 2024-25 | 35 | 22 | 8 | 27 | 8 | 11 | 71% | 17.0 | 2.2 |
| 2023-24 | 38 | 24 | 8 | 26 | 12 | 7 | 79% | 15.9 | 2.6 |
| 2022-23 | 33 | 21 | 5 | 12 | 21 | 4 | 75% | 15.8 | 1.8 |
| 2021-22 | 16 | 9 | 6 | 15 | 1 | 20 | 43% | 17.6 | 2.1 |
| 2019-20 | 35 | 22 | 9 | 22 | 13 | 5 | 81% | 14.7 | 3.1 |
| 2018-19 | 27 | 12 | 10 | 11 | 16 | 2 | 85% | 11.5 | 2.7 |
| 2016-17 | 13 | 5 | 6 | 13 | 11.5 | 1.0 |
Who raced where
Races started by each skater at each meet in 2019-20. Empty means they weren't there.
1 2 5 7 races
| Skater | Citadel Cup | Atl Cup | Harold Joyce | Saint John Charles… | St Croix | Dieppe Atl ST Cham… | Campbellton | Dartmouth Crossing… | Total |
|---|---|---|---|---|---|---|---|---|---|
| Félix Boucher | 7 | 7 | |||||||
| Zaya Boudreau | 7 | 7 | 7 | 6 | 6 | 33 | |||
| David Bourgeois | 7 | 7 | |||||||
| Quentin Briand | 7 | 6 | 13 | ||||||
| Leila Cartier | 7 | 7 | 7 | 21 | |||||
| Matthew Clarke | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 47 | |
| Janelle Comeau | 7 | 7 | 7 | 7 | 28 | ||||
| Juliana Daigle | 7 | 7 | 7 | 6 | 27 | ||||
| Simon Daigle | 6 | 6 | |||||||
| Isaac Do | 7 | 7 | 6 | 20 | |||||
| Mathis Do | 7 | 7 | 6 | 20 | |||||
| Nathan Do | 7 | 5 | 6 | 18 | |||||
| Julia Fisher | 7 | 7 | 7 | 6 | 27 | ||||
| Annie-Pier Gauthier | 1 | 1 | |||||||
| Kyan Graham | 7 | 7 | 7 | 21 | |||||
| Jacob Handel | 7 | 7 | 7 | 7 | 28 | ||||
| Dominic Hebert | 7 | 7 | 6 | 20 | |||||
| Jonathon Henry | 7 | 7 | |||||||
| Allyson Lawson | 7 | 7 | 7 | 7 | 7 | 6 | 41 | ||
| Jayson Lawson | 7 | 7 | 7 | 7 | 7 | 6 | 41 | ||
| Emma LeBlanc | 7 | 7 | 7 | 21 | |||||
| Luc LeBlanc | 7 | 7 | |||||||
| Nicholas Maillet | 7 | 7 | |||||||
| Alexandre Melanson | 7 | 7 | |||||||
| Dawi Morais Boudreau | 7 | 7 | 7 | 7 | 7 | 6 | 41 | ||
| Noah Mullen | 7 | 7 | 7 | 7 | 6 | 34 | |||
| Olivier Nadeau | 7 | 7 | |||||||
| Chloe Plourde | 7 | 7 | 6 | 20 | |||||
| Noah Plourde | 7 | 7 | 6 | 20 | |||||
| Alex Richard | 7 | 7 | |||||||
| Philippe Robitaille | 7 | 7 | 7 | 7 | 28 | ||||
| Isaac Taws | 7 | 7 | |||||||
| Brendon Vriesendorp | 7 | 7 | 7 | 7 | 6 | 34 | |||
| Angela Wasson | 7 | 7 | 7 | 7 | 7 | 6 | 41 | ||
| Seren Webb | 7 | 7 | 7 | 6 | 27 |