Codiac Cyclones
New Brunswick
- Skaters
- 38
- Meets
- 8
- Race starts
- 639
Roster
| Skater | Category | Meets | Races | 2 laps | 3 laps | 5 laps |
|---|---|---|---|---|---|---|
| Liam Arseneault | 2 | 8 | 36.743 | 57.030 | 1:40.667 | |
| Clara Banks | 1 | 4 | 58.456 | |||
| Carrick Banville | 2 | 10 | 30.071 | 44.452 | 1:18.349 | |
| Zaki Beroual | 1 | 5 | 28.520 | 44.064 | 1:18.634 | |
| Lucas Beyea | 1 | 5 | 26.618 | 40.967 | 1:09.036 | |
| Jaelle Boudreau | 3 | 13 | 31.910 | 45.700 | 1:25.209 | |
| Alizée Bourgeois StAry | 1 | 5 | 39.066 | 1:01.684 | 1:35.777 | |
| Fabien Bourgeois StAry | 1 | 5 | 43.000 | 1:02.335 | 1:56.776 | |
| Mathéo Côté | 1 | 5 | 35.075 | 48.680 | 1:32.359 | |
| Isaac Do | 1 | 5 | 29.189 | 42.689 | 1:11.936 | |
| Alek Duguay | 2 | 8 | 34.194 | 49.620 | 1:25.070 | |
| Caleb LaJoie | 2 | 8 | 31.016 | 42.790 | 1:14.900 | |
| Noam Mathurin | 1 | 5 | 27.133 | 40.778 | 1:09.608 | |
| Lucien Olivier | 2 | 8 | 31.775 | 45.370 | 1:22.835 | |
| Jonathan Pellerin | 3 | 15 | 30.724 | 45.028 | 1:18.854 | |
| Bradley StEeves | 1 | 5 | 28.992 | 44.172 | 1:14.365 | |
| Sammy Zekaroui | 1 | 4 | 47.942 | |||
| Louie Zhou | 1 | 5 | 32.873 | 49.046 | 1:23.020 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2023-24 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.154 | 8 |
| 1000m | 111m | +1.697 | 3 |
| 1500m | 111m | +2.546 | 3 |
| 400m | 100m | +5.784 | 6 |
| 800m | 100m | +5.308 | 1 |
| 1500m | 100m | +7.382 | 2 |
| 2 laps | 85m | +3.289 | 8 |
| 3 laps | 85m | +5.891 | 8 |
| 5 laps | 85m | +64.711 | 8 |
Season by season
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 26 | 6 | 25 | 12 | 10 | 71% | 16.2 | 3.2 |
| 2024-25 | 35 | 22 | 8 | 27 | 8 | 11 | 71% | 17.0 | 2.2 |
| 2023-24 | 38 | 24 | 8 | 26 | 12 | 7 | 79% | 15.9 | 2.6 |
| 2022-23 | 33 | 21 | 5 | 12 | 21 | 4 | 75% | 15.8 | 1.8 |
| 2021-22 | 16 | 9 | 6 | 15 | 1 | 20 | 43% | 17.6 | 2.1 |
| 2019-20 | 35 | 22 | 9 | 22 | 13 | 5 | 81% | 14.7 | 3.1 |
| 2018-19 | 27 | 12 | 10 | 11 | 16 | 2 | 85% | 11.5 | 2.7 |
| 2016-17 | 13 | 5 | 6 | 13 | 11.5 | 1.0 |
Who raced where
Races started by each skater at each meet in 2023-24. Empty means they weren't there.
1 3 7 10 races
| Skater | Citadel Cup | Atl Cup | Harold Joyce | Saint John Charles… | Dieppe Atl ST Cham… | Hampton | Dartmouth Crossing… | Cdn Youth ST Champ… | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Albert | 7 | 7 | |||||||
| Liam Arseneault | 7 | 5 | 12 | ||||||
| Clara Banks | 6 | 6 | |||||||
| Carrick Banville | 7 | 7 | 5 | 19 | |||||
| Aziza Beroual | 7 | 7 | 7 | 5 | 26 | ||||
| Zaki Beroual | 7 | 7 | 6 | 5 | 25 | ||||
| Lucas Beyea | 7 | 7 | 7 | 21 | |||||
| Jaelle Boudreau | 8 | 7 | 5 | 5 | 25 | ||||
| David Bourgeois | 7 | 7 | |||||||
| Alizée Bourgeois StAry | 7 | 7 | |||||||
| Fabien Bourgeois StAry | 7 | 7 | |||||||
| Gabriel Bourque | 7 | 7 | 7 | 5 | 5 | 31 | |||
| Mathéo Côté | 7 | 7 | |||||||
| Juliana Daigle | 8 | 7 | 7 | 7 | 29 | ||||
| Isaac Do | 7 | 7 | 7 | 5 | 5 | 31 | |||
| Nathan Do | 7 | 7 | 7 | 5 | 26 | ||||
| Alek Duguay | 7 | 5 | 12 | ||||||
| Eloise Fowler | 7 | 7 | |||||||
| Jonathon Henry | 7 | 7 | |||||||
| Lian Ismach | 8 | 7 | 7 | 22 | |||||
| Caleb LaJoie | 8 | 7 | 7 | 5 | 27 | ||||
| Riley Landry | 9 | 8 | 7 | 7 | 5 | 36 | |||
| Veronique LeBlanc | 7 | 7 | |||||||
| Nicholas Maillet | 7 | 7 | |||||||
| Noam Mathurin | 8 | 7 | 5 | 20 | |||||
| Noah Mullen | 8 | 7 | 7 | 7 | 29 | ||||
| Lucien Olivier | 7 | 5 | 12 | ||||||
| Jonathan Pellerin | 8 | 7 | 7 | 5 | 27 | ||||
| Alex Richard | 7 | 7 | |||||||
| Philippe Robitaille | 7 | 7 | |||||||
| Bradley StEeves | 7 | 7 | |||||||
| Ismael StRacey | 8 | 1 | 7 | 7 | 2 | 5 | 30 | ||
| Isaac Taws | 7 | 5 | 12 | ||||||
| Brendon Vriesendorp | 7 | 7 | |||||||
| Angela Wasson | 8 | 7 | 3 | 18 | |||||
| Seren Webb | 10 | 7 | 7 | 7 | 9 | 40 | |||
| Sammy Zekaroui | 5 | 5 | |||||||
| Louie Zhou | 7 | 7 |