Fredericton
New Brunswick
- Skaters
- 49
- Meets
- 6
- Race starts
- 1085
Roster
| Skater | Category | Meets | Races | 400m | 800m | 1500m |
|---|---|---|---|---|---|---|
| Christine Adams | 4 | 28 | 52.192 | 3:25.555 | ||
| Katie Bower | Neo-Junior | 4 | 28 | 45.432 | 2:59.050 | |
| Will Bower | 3 | 21 | 49.202 | 3:18.495 | ||
| Matt Briggs | 3 | 21 | 47.990 | 3:18.668 | ||
| Emilio Carretero | Junior | 5 | 35 | 46.310 | 3:14.597 | |
| Luke Carson | 2 | 14 | 1:02.593 | |||
| Mila Comuzzi-Stone | 2 | 14 | 58.635 | |||
| Casey Cormier | 3 | 21 | 56.774 | |||
| Gavin Cormier | 3 | 16 | 1:02.964 | |||
| Laurence Cormier | 3 | 21 | 48.519 | 3:13.422 | ||
| Sam Couture | 2 | 9 | 1:02.712 | |||
| Cohen Dickens | 4 | 28 | 49.551 | 3:25.325 | ||
| Alexander Donovan | 2 | 14 | 1:03.237 | |||
| Harrison Earle | Junior | 3 | 21 | 44.862 | 2:54.677 | |
| Molly Flynn | Youth | 2 | 14 | 53.904 | 3:38.810 | |
| Colton Gough | 1 | 7 | 39.444 | 2:35.582 | ||
| Abigail Hatfield | 3 | 21 | 1:00.650 | |||
| Adah Hatfield | 2 | 14 | 58.990 | |||
| Eva Hatfield | 3 | 21 | 48.070 | 3:10.881 | ||
| Katelyn Hickey | 2 | 4 | ||||
| Jonathan Howey | 2 | 14 | 52.059 | 3:25.849 | ||
| Julian Johnson | Neo-Junior | 1 | 2 | |||
| Kaj Jones | 4 | 28 | 48.740 | 3:12.617 | ||
| Rein Jones | 3 | 21 | 49.085 | 3:14.839 | ||
| Ryan Landry | 4 | 28 | 46.241 | 3:03.130 | ||
| Tait LeRoux | 2 | 14 | 50.883 | 3:32.186 | ||
| Penelope Locas | Youth | 2 | 4 | |||
| Matthew Lunn | 2 | 14 | 41.748 | 2:40.006 | ||
| Lauren MacLeod | 4 | 28 | 50.777 | 3:32.430 | ||
| Heather McCully | 1 | 2 | ||||
| Finlay McSporran | 1 | 7 | 58.750 | |||
| Bryn Mooers | 1 | 2 | ||||
| Maja Mooers | 1 | 7 | 56.058 | |||
| Conor Murray | 1 | 7 | 39.256 | 2:35.725 | ||
| Max Nielson | 4 | 28 | 44.346 | 2:55.730 | ||
| Samarth Rathore | 3 | 21 | 56.527 | |||
| Noah Richards | 3 | 21 | 57.868 | |||
| Jenica Scholten | 1 | 7 | 49.050 | 3:24.110 | ||
| William Sherwood | 4 | 28 | 43.210 | 2:55.710 | ||
| Griffin StYmiest | Youth | 4 | 28 | 56.175 | ||
| Liam Tao | Neo-Junior | 5 | 25 | 59.210 | ||
| Ethan Thomas-Cianciolo | 4 | 28 | 47.962 | 3:16.637 | ||
| Ben Ward | 4 | 28 | 53.144 | 3:33.780 | ||
| Jack Ward | 4 | 28 | 52.290 | 3:25.142 |
Season by season
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 17 | 6 | 23 | 8 | 6 | 79% | 12.7 | 3.4 |
| 2024-25 | 29 | 12 | 9 | 18 | 11 | 12 | 60% | 11.8 | 3.7 |
| 2023-24 | 30 | 14 | 12 | 24 | 6 | 12 | 67% | 12.0 | 3.4 |
| 2022-23 | 36 | 19 | 15 | 24 | 12 | 7 | 77% | 12.4 | 3.6 |
| 2021-22 | 31 | 19 | 9 | 25 | 6 | 20 | 56% | 11.2 | 1.8 |
| 2019-20 | 45 | 24 | 10 | 33 | 12 | 16 | 67% | 9.6 | 3.0 |
| 2018-19 | 49 | 26 | 13 | 23 | 26 | 7 | 77% | 9.2 | 3.1 |
| 2016-17 | 30 | 16 | 10 | 30 | 10.3 | 1.0 |
Who raced where
Races started by each skater at each meet in 2018-19. Empty means they weren't there.
1 4 9 13 races