Fredericton
New Brunswick
- Skaters
- 45
- Meets
- 7
- Race starts
- 940
Roster
| Skater | Category | Meets | Races | 400m | 800m | 1500m |
|---|---|---|---|---|---|---|
| Christine Adams | 6 | 41 | 48.620 | 3:17.458 | ||
| Sophie Blight | Youth | 2 | 4 | |||
| Katie Bower | Neo-Junior | 5 | 34 | 43.288 | 2:51.670 | |
| Will Bower | 3 | 21 | 46.655 | 3:06.874 | ||
| Lochlan Byers | 3 | 5 | ||||
| Luke Campbell-Gay | 1 | 2 | ||||
| Emilio Carretero | Junior | 5 | 35 | 45.198 | 2:55.776 | |
| Lauric Clement | Youth | 3 | 11 | 1:12.128 | ||
| Mila Comuzzi-Stone | 3 | 21 | 57.835 | |||
| Casey Cormier | 3 | 21 | 56.195 | |||
| Gavin Cormier | 3 | 21 | 59.749 | |||
| Nicholas Couture | 4 | 8 | ||||
| Sam Couture | 4 | 28 | 54.852 | |||
| Cohen Dickens | 1 | 7 | 46.742 | 3:24.836 | ||
| Alexander Donovan | 3 | 21 | 53.189 | |||
| Harrison Earle | Junior | 5 | 35 | 42.693 | 2:48.458 | |
| Molly Flynn | Youth | 3 | 21 | 48.946 | 3:19.674 | |
| Colton Gough | 1 | 7 | 38.976 | 2:39.051 | ||
| Katelyn Hickey | 1 | 2 | ||||
| Jonathan Howey | 3 | 20 | 50.489 | 3:30.395 | ||
| Julian Johnson | Neo-Junior | 2 | 4 | |||
| Kaj Jones | 3 | 20 | 47.355 | 3:05.892 | ||
| Rein Jones | 1 | 7 | 47.798 | 3:09.887 | ||
| Hugh Knott | 4 | 8 | ||||
| Ryan Landry | 3 | 21 | 48.059 | 3:18.643 | ||
| Florence LeMieux | 2 | 4 | ||||
| Lucas LeMieux | 2 | 9 | 1:03.733 | |||
| Penelope Locas | Youth | 4 | 23 | 1:02.482 | ||
| Amy Loiselle | 1 | 2 | ||||
| Matthew Lunn | 1 | 7 | 39.699 | 2:37.523 | ||
| Lauren MacLeod | 3 | 21 | 50.624 | 3:30.923 | ||
| Bryn Mooers | 2 | 14 | 1:01.468 | |||
| Maja Mooers | 3 | 21 | 51.643 | 3:26.373 | ||
| Conor Murray | 1 | 7 | 39.184 | 2:42.238 | ||
| Max Nielson | 6 | 42 | 42.616 | 2:45.368 | ||
| Samarth Rathore | 2 | 9 | 52.451 | |||
| Noah Richards | 3 | 21 | 54.767 | |||
| Dominick Paul Santos | 1 | 2 | ||||
| Landyn Sherwood | 1 | 2 | ||||
| Griffin StYmiest | Youth | 4 | 28 | 50.401 | 3:33.342 | |
| Liam Tao | Neo-Junior | 3 | 21 | 1:00.113 | ||
| Ben Ward | 5 | 35 | 50.009 | 3:28.216 | ||
| Jack Ward | 5 | 34 | 50.290 | 3:22.026 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2019-20 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.019 | 4 |
| 1000m | 111m | -1.477 | 4 |
| 1500m | 111m | -0.543 | 4 |
| 400m | 100m | +2.511 | 28 |
| 1500m | 100m | +4.246 | 18 |
| 2 laps | 85m | +3.855 | 3 |
| 3 laps | 85m | +7.327 | 3 |
| 5 laps | 85m | +14.465 | 3 |
Season by season
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 17 | 6 | 23 | 8 | 6 | 79% | 12.7 | 3.4 |
| 2024-25 | 29 | 12 | 9 | 18 | 11 | 12 | 60% | 11.8 | 3.7 |
| 2023-24 | 30 | 14 | 12 | 24 | 6 | 12 | 67% | 12.0 | 3.4 |
| 2022-23 | 36 | 19 | 15 | 24 | 12 | 7 | 77% | 12.4 | 3.6 |
| 2021-22 | 31 | 19 | 9 | 25 | 6 | 20 | 56% | 11.2 | 1.8 |
| 2019-20 | 45 | 24 | 10 | 33 | 12 | 16 | 67% | 9.6 | 3.0 |
| 2018-19 | 49 | 26 | 13 | 23 | 26 | 7 | 77% | 9.2 | 3.1 |
| 2016-17 | 30 | 16 | 10 | 30 | 10.3 | 1.0 |
Who raced where
Races started by each skater at each meet in 2019-20. Empty means they weren't there.
1 2 5 7 races