Fredericton
New Brunswick
- Skaters
- 45
- Meets
- 7
- Race starts
- 940
Roster
| Skater | Category | Meets | Races | 2 laps | 3 laps | 5 laps |
|---|---|---|---|---|---|---|
| Sophie Blight | Youth | 2 | 10 | 34.191 | 54.634 | 1:24.128 |
| Lochlan Byers | 3 | 13 | 33.296 | 46.253 | 1:20.105 | |
| Luke Campbell-Gay | 1 | 5 | 37.399 | 56.088 | 1:35.821 | |
| Lauric Clement | Youth | 2 | 10 | 28.664 | 42.878 | 1:14.989 |
| Nicholas Couture | 4 | 20 | 33.047 | 49.950 | 1:21.292 | |
| Katelyn Hickey | 1 | 5 | 30.581 | 44.896 | 1:13.816 | |
| Julian Johnson | Neo-Junior | 2 | 10 | 31.281 | 50.846 | 1:23.836 |
| Hugh Knott | 4 | 17 | 37.780 | 48.786 | 1:53.300 | |
| Florence LeMieux | 2 | 10 | 36.070 | 57.500 | 1:35.595 | |
| Lucas LeMieux | 1 | 5 | 29.120 | 42.600 | 1:08.720 | |
| Penelope Locas | Youth | 1 | 5 | 30.369 | 47.034 | 1:15.222 |
| Amy Loiselle | 1 | 5 | 34.151 | 51.820 | 1:30.263 | |
| Dominick Paul Santos | 1 | 5 | 34.519 | 52.873 | 1:27.083 | |
| Landyn Sherwood | 1 | 5 | 34.747 | 52.074 | 1:24.459 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2019-20 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.019 | 4 |
| 1000m | 111m | -1.477 | 4 |
| 1500m | 111m | -0.543 | 4 |
| 400m | 100m | +2.511 | 28 |
| 1500m | 100m | +4.246 | 18 |
| 2 laps | 85m | +3.855 | 3 |
| 3 laps | 85m | +7.327 | 3 |
| 5 laps | 85m | +14.465 | 3 |
Season by season
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 17 | 6 | 23 | 8 | 6 | 79% | 12.7 | 3.4 |
| 2024-25 | 29 | 12 | 9 | 18 | 11 | 12 | 60% | 11.8 | 3.7 |
| 2023-24 | 30 | 14 | 12 | 24 | 6 | 12 | 67% | 12.0 | 3.4 |
| 2022-23 | 36 | 19 | 15 | 24 | 12 | 7 | 77% | 12.4 | 3.6 |
| 2021-22 | 31 | 19 | 9 | 25 | 6 | 20 | 56% | 11.2 | 1.8 |
| 2019-20 | 45 | 24 | 10 | 33 | 12 | 16 | 67% | 9.6 | 3.0 |
| 2018-19 | 49 | 26 | 13 | 23 | 26 | 7 | 77% | 9.2 | 3.1 |
| 2016-17 | 30 | 16 | 10 | 30 | 10.3 | 1.0 |
Who raced where
Races started by each skater at each meet in 2019-20. Empty means they weren't there.
1 2 5 7 races