Fredericton
New Brunswick
- Skaters
- 30
- Meets
- 8
- Race starts
- 727
Roster
| Skater | Category | Meets | Races | 400m | 800m | 1500m |
|---|---|---|---|---|---|---|
| Sophie Blight | Youth | 5 | 38 | 48.391 | 1:39.102 | 3:15.773 |
| Lauric Clement | Youth | 6 | 48 | 43.939 | 1:27.460 | 2:47.095 |
| Audrey Cole | 5 | 29 | 58.700 | |||
| Casey Cole | 1 | 1 | ||||
| Cedric Cormier | 3 | 19 | 1:01.660 | |||
| Nicholas Couture | 2 | 14 | 52.876 | 1:47.820 | 3:27.232 | |
| Sam Couture | 2 | 14 | 45.691 | 1:31.813 | 3:01.373 | |
| Simon Curry | Youth | 3 | 21 | 55.982 | 1:57.702 | |
| Penelope Cushing | 3 | 14 | 57.760 | |||
| Julian Johnson | Neo-Junior | 5 | 38 | 50.214 | 1:47.167 | 3:53.990 |
| Maddie LeClerc | Youth | 3 | 22 | 49.766 | 1:42.273 | |
| Eddie LeOnard | 3 | 6 | ||||
| Penelope Locas | Youth | 5 | 38 | 43.292 | 1:28.621 | 2:54.942 |
| Izabelle Martin | 3 | 14 | 58.610 | |||
| Tilly Miles | 3 | 20 | 55.983 | 2:02.481 | ||
| Julia Morgan | 1 | 2 | ||||
| Lily Rae | 1 | 2 | ||||
| Obnik Saha | Youth | 4 | 29 | 49.923 | 1:46.294 | |
| Sebastian Sanchez | 5 | 34 | 49.600 | 1:41.605 | 3:15.882 | |
| Owen Sandwith | 1 | 2 | ||||
| Landyn Sherwood | 5 | 34 | 50.870 | 1:47.467 | 3:42.526 | |
| Bronwyn StYmiest | 5 | 34 | 49.100 | 1:38.838 | 3:16.374 | |
| Griffin StYmiest | Youth | 2 | 17 | 39.926 | 1:22.293 | 2:49.848 |
| Liam Tao | Neo-Junior | 8 | 58 | 40.377 | 1:24.270 | 2:45.522 |
| Naomi Toure | 2 | 9 | 1:03.446 | |||
| Ben Ward | 4 | 29 | 47.451 | 1:38.164 | 3:12.175 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2023-24 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.842 | 4 |
| 1000m | 111m | -0.761 | 4 |
| 1500m | 111m | +2.475 | 4 |
| 400m | 100m | +4.286 | 14 |
| 800m | 100m | +6.811 | 2 |
| 1500m | 100m | +12.887 | 9 |
| 2 laps | 85m | +3.550 | 2 |
| 3 laps | 85m | +3.845 | 3 |
| 5 laps | 85m | +0.753 | 3 |
Season by season
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 17 | 6 | 23 | 8 | 6 | 79% | 12.7 | 3.4 |
| 2024-25 | 29 | 12 | 9 | 18 | 11 | 12 | 60% | 11.8 | 3.7 |
| 2023-24 | 30 | 14 | 12 | 24 | 6 | 12 | 67% | 12.0 | 3.4 |
| 2022-23 | 36 | 19 | 15 | 24 | 12 | 7 | 77% | 12.4 | 3.6 |
| 2021-22 | 31 | 19 | 9 | 25 | 6 | 20 | 56% | 11.2 | 1.8 |
| 2019-20 | 45 | 24 | 10 | 33 | 12 | 16 | 67% | 9.6 | 3.0 |
| 2018-19 | 49 | 26 | 13 | 23 | 26 | 7 | 77% | 9.2 | 3.1 |
| 2016-17 | 30 | 16 | 10 | 30 | 10.3 | 1.0 |
Who raced where
Races started by each skater at each meet in 2023-24. Empty means they weren't there.
1 3 7 10 races
| Skater | Citadel Cup | Atl Cup | Harold Joyce | Saint John Charles… | Dieppe Atl ST Cham… | Hampton | Dartmouth Crossing… | Cdn Youth ST Champ… | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sophie Blight | 9 | 8 | 7 | 7 | 7 | 38 | |||
| Katie Bower | 10 | 7 | 17 | ||||||
| Will Bower | 8 | 7 | 15 | ||||||
| Lauric Clement | 10 | 8 | 7 | 7 | 7 | 9 | 48 | ||
| Audrey Cole | 8 | 7 | 7 | 7 | 5 | 34 | |||
| Casey Cole | 4 | 4 | |||||||
| Cedric Cormier | 7 | 7 | 5 | 19 | |||||
| Nicholas Couture | 7 | 7 | 14 | ||||||
| Sam Couture | 7 | 7 | 14 | ||||||
| Simon Curry | 7 | 7 | 7 | 21 | |||||
| Penelope Cushing | 7 | 7 | 5 | 19 | |||||
| Julian Johnson | 9 | 8 | 7 | 7 | 7 | 38 | |||
| Maddie LeClerc | 8 | 7 | 7 | 22 | |||||
| Eddie LeOnard | 7 | 7 | 5 | 19 | |||||
| Penelope Locas | 8 | 7 | 7 | 7 | 9 | 38 | |||
| Izabelle Martin | 7 | 7 | 5 | 19 | |||||
| Tilly Miles | 8 | 7 | 5 | 20 | |||||
| Julia Morgan | 7 | 7 | |||||||
| Mya Payne | 10 | 8 | 1 | 19 | |||||
| Lily Rae | 5 | 5 | |||||||
| Obnik Saha | 8 | 7 | 7 | 7 | 29 | ||||
| Sebastian Sanchez | 8 | 7 | 7 | 7 | 5 | 34 | |||
| Owen Sandwith | 5 | 5 | |||||||
| Landyn Sherwood | 8 | 7 | 7 | 7 | 5 | 34 | |||
| Bronwyn StYmiest | 8 | 7 | 7 | 7 | 5 | 34 | |||
| Griffin StYmiest | 8 | 7 | 7 | 7 | 9 | 38 | |||
| Liam Tao | 10 | 8 | 7 | 7 | 7 | 5 | 5 | 9 | 58 |
| Naomi Toure | 7 | 7 | 14 | ||||||
| Ben Ward | 8 | 7 | 7 | 7 | 29 | ||||
| Jack Ward | 8 | 7 | 7 | 22 |