Saint John
New Brunswick
- Skaters
- 38
- Meets
- 10
- Race starts
- 830
Roster
| Skater | Category | Meets | Races | 2 laps | 3 laps | 5 laps |
|---|---|---|---|---|---|---|
| Ena Artz | 5 | 21 | 39.115 | 59.097 | 1:36.790 | |
| Briar Gillis | 1 | 5 | 34.446 | 52.810 | 1:26.358 | |
| Mackenzie Gillis | 1 | 5 | 33.260 | 49.239 | 1:25.319 | |
| Leo Harding | 2 | 6 | 33.443 | 49.043 | 1:26.463 | |
| Lafay He | 3 | 13 | 31.471 | 43.700 | 1:15.540 | |
| Jaiyue Hu | 1 | 5 | 43.599 | 1:11.825 | 1:54.260 | |
| Daniel Huang | 3 | 13 | 30.608 | 47.500 | 1:16.800 | |
| Carter Li | 3 | 15 | 32.546 | 49.895 | 1:20.209 | |
| Owen Liu | 3 | 13 | 33.386 | 48.430 | 1:23.110 | |
| Jiuye Peng | 1 | 5 | 44.183 | 1:04.825 | 1:53.846 | |
| Anna Pulinilkunnil | 2 | 8 | 32.989 | 48.540 | 1:26.425 | |
| Mason Queen | 1 | 5 | 38.764 | 1:01.445 | 1:37.708 | |
| Catherine Searle | 4 | 14 | 40.096 | 1:03.223 | 1:52.206 | |
| Crawford Smith | 1 | 5 | 36.926 | 53.325 | 1:41.491 | |
| Angus Tracey | 1 | 5 | 33.729 | 51.793 | 1:24.544 | |
| Theodore Tracey | 1 | 5 | 34.818 | 54.687 | 1:26.737 | |
| Madeleine White | 4 | 18 | 32.931 | 46.626 | 1:15.987 | |
| Naomi Xue | 3 | 13 | 31.959 | 46.025 | 1:16.680 | |
| Juncheng Ye | 2 | 8 | 34.040 | 46.340 | 1:19.402 | |
| Daniel Zhang | 3 | 13 | 31.234 | 44.700 | 1:17.830 | |
| Evelyn Zhang | 1 | 3 | 51.850 | 1:30.130 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2023-24 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.753 | 4 |
| 1000m | 111m | +1.771 | 4 |
| 1500m | 111m | +6.320 | 4 |
| 400m | 100m | +4.640 | 7 |
| 800m | 100m | +2.515 | 1 |
| 1500m | 100m | +9.269 | 3 |
| 2 laps | 85m | +3.393 | 3 |
| 3 laps | 85m | +9.821 | 14 |
| 5 laps | 85m | +17.142 | 13 |
Season by season
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 12 | 7 | 16 | 11 | 8 | 67% | 11.7 | 3.5 |
| 2024-25 | 24 | 12 | 4 | 20 | 4 | 18 | 53% | 15.0 | 3.5 |
| 2023-24 | 38 | 17 | 10 | 28 | 10 | 10 | 74% | 13.0 | 3.2 |
| 2022-23 | 38 | 16 | 11 | 14 | 24 | 9 | 61% | 13.2 | 2.6 |
| 2021-22 | 23 | 9 | 7 | 18 | 5 | 14 | 56% | 12.9 | 1.9 |
| 2019-20 | 32 | 15 | 10 | 24 | 8 | 7 | 77% | 10.9 | 3.9 |
| 2018-19 | 31 | 16 | 13 | 16 | 15 | 4 | 80% | 10.4 | 4.1 |
| 2016-17 | 20 | 14 | 4 | 20 | 10.5 | 1.0 |
Who raced where
Races started by each skater at each meet in 2023-24. Empty means they weren't there.
1 6 12 18 races
| Skater | Canadian ST Champs… | Citadel Cup | Canadian Junior ST… | Atl Cup | Harold Joyce | Saint John Charles… | Dieppe Atl ST Cham… | Hampton | Dartmouth Crossing… | Cdn Youth ST Champ… | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniela Alfonso | 8 | 7 | 7 | 7 | 5 | 34 | |||||
| Draco Artz | 9 | 8 | 7 | 7 | 7 | 5 | 5 | 48 | |||
| Ena Artz | 9 | 7 | 7 | 7 | 5 | 5 | 40 | ||||
| Rayan Aziz | 9 | 8 | 7 | 7 | 7 | 5 | 5 | 48 | |||
| Adam Dunnett | 10 | 8 | 7 | 5 | 30 | ||||||
| Gregor Dunnett | 8 | 7 | 7 | 22 | |||||||
| Briar Gillis | 7 | 7 | |||||||||
| Mackenzie Gillis | 7 | 7 | |||||||||
| Leo Harding | 7 | 2 | 9 | ||||||||
| Lafay He | 7 | 7 | 5 | 19 | |||||||
| Brayden Head | 5 | 5 | |||||||||
| Jaiyue Hu | 7 | 7 | |||||||||
| Daniel Huang | 7 | 7 | 5 | 19 | |||||||
| Carter Li | 7 | 7 | 7 | 21 | |||||||
| Owen Liu | 7 | 7 | 5 | 19 | |||||||
| Luke Lu | 10 | 5 | 9 | 24 | |||||||
| Luke (Zihang) Lu | 8 | 7 | 7 | 7 | 5 | 34 | |||||
| Courtney MacDougall | 7 | 7 | 7 | 9 | 30 | ||||||
| Hannah MacDougall | 18 | 16 | 34 | ||||||||
| Evan Munro | 10 | 8 | 7 | 7 | 7 | 5 | 5 | 9 | 58 | ||
| Nora Munro | 10 | 8 | 5 | 7 | 30 | ||||||
| Jiuye Peng | 7 | 7 | |||||||||
| Anna Pulinilkunnil | 7 | 5 | 12 | ||||||||
| Mason Queen | 7 | 7 | |||||||||
| Rowan Scott | 9 | 7 | 7 | 23 | |||||||
| Catherine Searle | 7 | 5 | 7 | 2 | 21 | ||||||
| Maximus Searle | 7 | 7 | 7 | 5 | 26 | ||||||
| Luca Sgrosso | 7 | 7 | 7 | 5 | 5 | 31 | |||||
| Crawford Smith | 7 | 7 | |||||||||
| Angus Tracey | 9 | 7 | 16 | ||||||||
| Theodore Tracey | 9 | 7 | 16 | ||||||||
| Cameron White | 7 | 7 | 7 | 5 | 26 | ||||||
| Madeleine White | 7 | 7 | 7 | 5 | 26 | ||||||
| Naomi Xue | 7 | 7 | 5 | 19 | |||||||
| Juncheng Ye | 7 | 5 | 12 | ||||||||
| Andy Zhang | 7 | 5 | 12 | ||||||||
| Daniel Zhang | 7 | 7 | 5 | 19 | |||||||
| Evelyn Zhang | 5 | 5 |