Atlantic Short Track Results

Dartmouth Crossing Speed Skate Club

Nova Scotia

Skaters
40
Meets
8
Race starts
599

Roster

Skater Category Meets Races 2 laps3 laps5 laps
Lachlan Bint 2 10 36.898 54.995 1:33.544
Lachlan Canfield 1 5 44.154 1:04.622 2:08.587
Desmond Dixon 1 5 34.067 50.223 1:25.463
Linden Dixon 1 5 36.289 52.509 1:33.724
Arnold Eamonn 1 5 51.923
Jacob Eyre 1 5 34.235 49.865 1:24.791
Katie Jinadu 2 10 27.871 41.424 1:13.501
Audrey Johnston 1 5 50.329 1:22.253 2:16.073
Reilly Jonhston 1 5 42.787 1:03.309 1:49.918
Benjamin MacKinnon 2 10 29.821 42.496 1:17.845
Evan Manderville 2 10 29.498 43.750 1:10.369
Isaac Masse 1 5 35.001 54.401 1:29.227
Duncan Murchison 1 5 30.403 47.858 1:13.048
Aashriya Pradhan 1 5 51.311 1:17.661 2:04.757
Aiden Proietti 1 5 35.132 1:00.726 1:29.572
Hunter Scott-Lee 1 5 33.428 50.175 1:23.786
Emmitt Shay 1 3
Lucie Yeung 1 5 34.822 50.954 1:26.435

Improvement on last season

Average time gained by skaters who raced the same distance in both 2025-26 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.

Distance Track Seconds gained Skaters
500m 111m +1.991 10
1000m 111m +2.904 7
1500m 111m +5.940 7
400m 100m +3.693 6
800m 100m +6.995 4
1500m 100m +13.886 2
2 laps 85m +3.530 6
3 laps 85m +5.859 6
5 laps 85m +10.957 6

Season by season

Season Skaters M F Returning New Lost Kept Avg age Meets each
2025-26 40 20 15 21 19 7 75% 14.1 2.1
2024-25 28 16 11 21 7 15 58% 13.4 2.7
2023-24 36 19 12 24 12 20 55% 13.6 2.6
2022-23 44 28 12 8 36 2 80% 13.0 2.3
2021-22 10 6 2 10 2 0% 12.4 1.2
2019-20 2 2 0 2 2.0

Who raced where

Races started by each skater at each meet in 2025-26. Empty means they weren't there.

1 4 7 11 races

Skater WEC 2 Calgary F 10… Elite 2 Cambridge Atl Cup Harold Joyce 29 Rimouski Dieppe Atl ST Cham… Hampton21 Feb Dartmouth2026Final Total
Hayley Barry 9 9
Abbey Berry 9 7 16
Eilidh Bint 7 4 11
Lachlan Bint 9 7 16
Lachlan Canfield 7 7
Emma Crowell 5 7 12
Nathan Crowell 9 7 5 7 28
Desmond Dixon 7 7
Linden Dixon 7 7
Arnold Eamonn 7 7
Isabella Eastman 6 7 13
Jacob Eyre 7 7
Ace Gilliland 9 8 7 4 7 35
Jacob Harmon 7 7
Katie Jinadu 7 7 4 18
Audrey Johnston 7 7
Reilly Jonhston 7 7
Hoonmin Kim 9 7 16
Benjamin MacKinnon 7 7 14
Evan Manderville 9 7 7 23
Adalyn Marchand 9 9
Corwinn Marshall 8 7 7 7 29
Isaac Masse 7 7
Felicia Matthews 7 7 14
Duncan Murchison 7 7
Emma Murchison 4 4
Riley Pittman 9 8 7 6 7 37
Aashriya Pradhan 7 7
Aiden Proietti 7 7
Cole Rhynold 9 8 6 7 7 37
Aditya Sadish 9 9
Akshat Sadish 9 8 17
Hunter Scott-Lee 7 7
Emmitt Shay 5 5
Ada Taylor 9 8 7 11 7 7 49
Ellie Taylor 9 8 7 5 7 36
Maddie Warby 7 7
Garrison Woodford 8 7 15
Marshall Woodford 8 7 7 22
Lucie Yeung 7 7