Speed Skating PEI
Prince Edward Island
- Skaters
- 42
- Meets
- 1
- Race starts
- 271
Roster
| Skater | Age group | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Andrew Binns | Youth (11-13) | 1 | 6 | 47.435 | 1:36.271 | 2:35.887 |
| Kristen Binns | Neo-Junior (14-15) | 1 | 4 | 1:52.111 | ||
| Rob Binns | Senior (21+) | 1 | 6 | 49.288 | 1:40.093 | 2:37.987 |
| Miriam Burnett | Junior (16-18) | 1 | 6 | 55.104 | 1:54.588 | 2:56.820 |
| Carly Connell | Junior (16-18) | 1 | 6 | 50.729 | 1:43.815 | 2:39.659 |
| Kyle Connell | Neo-Junior (14-15) | 1 | 6 | 48.551 | 1:40.405 | 2:37.797 |
| Beatrice Duran | Junior (16-18) | 1 | 6 | 57.417 | 1:56.164 | 3:11.046 |
| Matthew Kozma | Neo-Junior (14-15) | 1 | 6 | 50.823 | 1:43.300 | 2:34.819 |
| Andrew McQuaid | Junior (16-18) | 1 | 6 | 46.752 | 1:34.914 | 2:25.583 |
| Peter McQuaid | Junior (16-18) | 1 | 6 | 46.907 | 1:34.742 | 2:25.755 |
| Thomas McQuaid | Neo-Junior (14-15) | 1 | 6 | 50.175 | 1:42.234 | 2:37.925 |
| Eliana Monthony | Neo-Junior (14-15) | 1 | 6 | 52.657 | 1:46.962 | 2:48.658 |
| Sarah Taylor | Senior (21+) | 1 | 7 | 55.425 | 1:56.472 | 2:59.792 |
Season by season
M and F leave out skaters 10 and under, who race in mixed divisions.
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 11 | 2 | 13 | 6 | 5 | 72% | 12.9 | 1.1 |
| 2025-26 | 18 | 10 | 3 | 14 | 4 | 4 | 78% | 14.2 | 2.2 |
| 2024-25 | 18 | 11 | 2 | 15 | 3 | 5 | 75% | 14.9 | 2.6 |
| 2023-24 | 20 | 12 | 2 | 18 | 2 | 8 | 69% | 14.0 | 3.1 |
| 2022-23 | 26 | 15 | 5 | 20 | 6 | 7 | 74% | 14.1 | 2.6 |
| 2021-22 | 27 | 15 | 2 | 22 | 5 | 18 | 55% | 13.2 | 1.9 |
| 2019-20 | 40 | 13 | 5 | 27 | 13 | 10 | 73% | 11.3 | 2.9 |
| 2018-19 | 37 | 17 | 3 | 23 | 14 | 19 | 55% | 12.1 | 2.7 |
| 2016-17 | 42 | 15 | 9 | 42 | 12.4 | 1.0 |
Ages by season
Skaters by skating age: the season's starting year minus their skating birth year. Unknown means no birth year has been worked out for them yet.
| Season | Skaters | Unknown | Youngest | Oldest | Under 11 |
Youth 11–13 |
Neo-Junior 14–15 |
Junior 16–18 |
Neo-Senior 19–20 |
Senior 21+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 2 | 8 | 22 | 6 | 4 | 2 | 3 | 1 | 1 |
| 2025-26 | 18 | 2 | 7 | 39 | 5 | 4 | 3 | 2 | 2 | |
| 2024-25 | 18 | 2 | 8 | 38 | 5 | 4 | 3 | 2 | 2 | |
| 2023-24 | 20 | 2 | 7 | 37 | 5 | 5 | 4 | 3 | 1 | |
| 2022-23 | 26 | 2 | 6 | 36 | 6 | 8 | 2 | 5 | 2 | 1 |
| 2021-22 | 27 | 2 | 5 | 35 | 9 | 5 | 5 | 4 | 1 | 1 |
| 2019-20 | 40 | 1 | 6 | 33 | 22 | 10 | 2 | 4 | 1 | |
| 2018-19 | 37 | 1 | 5 | 32 | 17 | 6 | 6 | 6 | 1 | |
| 2016-17 | 42 | 1 | 7 | 30 | 18 | 8 | 8 | 5 | 2 |
Who raced where
Races started by each skater at each meet in 2016-17. Empty means they weren't there.
1 2 5 7 races
| Skater | Atl Cup | Total |
|---|---|---|
| Anderson Arseneau | 7 | 7 |
| Rio Bevan | 7 | 7 |
| Andrew Binns | 6 | 6 |
| Kristen Binns | 4 | 4 |
| Rob Binns | 6 | 6 |
| Addison Bruce | 7 | 7 |
| Carter Bruce | 6 | 6 |
| Jane Bruce | 7 | 7 |
| Miriam Burnett | 6 | 6 |
| Liam Chatfield | 6 | 6 |
| Zachary Chatfield | 7 | 7 |
| Julian Christy | 7 | 7 |
| Carly Connell | 6 | 6 |
| Kyle Connell | 6 | 6 |
| Ashton Dauncey-Cameron | 7 | 7 |
| Beatrice Duran | 6 | 6 |
| Saul Grant | 7 | 7 |
| Una Grant | 7 | 7 |
| Simon Hale | 6 | 6 |
| Baiden Jack | 7 | 7 |
| Ben Kirby | 7 | 7 |
| Matthew Kozma | 6 | 6 |
| Jenna Larter | 6 | 6 |
| William Lyons | 6 | 6 |
| Daniel MacKinnon | 6 | 6 |
| Cohen Manuel | 7 | 7 |
| Matthew McKenna | 6 | 6 |
| Andrew McQuaid | 6 | 6 |
| Peter McQuaid | 6 | 6 |
| Thomas McQuaid | 6 | 6 |
| Eliana Monthony | 6 | 6 |
| Holly Nickerson | 7 | 7 |
| Declan O'Shea | 7 | 7 |
| Dennis O'Shea | 7 | 7 |
| Zack O∋meara | 7 | 7 |
| Brendan Reynard | 7 | 7 |
| Ava Reynolds | 7 | 7 |
| Alex Rogers | 6 | 6 |
| Mia Stewart | 6 | 6 |
| Jacob Taylor | 7 | 7 |
| Sarah Taylor | 7 | 7 |
| Olivia Wood | 7 | 7 |