Speed Skating PEI
Prince Edward Island
- Skaters
- 40
- Meets
- 8
- Race starts
- 765
Roster
| Skater | Age group | Meets | Races | 2 laps | 3 laps | 5 laps |
|---|---|---|---|---|---|---|
| Liam Barnes | Under 11 (mixed) | 1 | 5 | 43.460 | 1:02.210 | 1:52.132 |
| Ava Bradley | Under 11 (mixed) | 1 | 4 | 48.280 | 1:22.454 | |
| Jason Chen | Youth (11-13) | 1 | 1 | |||
| Christian Hayden | Under 11 (mixed) | 2 | 10 | 28.378 | 40.065 | 1:11.205 |
| Jensen Hughes | Under 11 (mixed) | 2 | 9 | 32.797 | 49.850 | 1:22.856 |
| Davis Jack | Under 11 (mixed) | 4 | 20 | 28.351 | 46.475 | 1:12.498 |
| Keegan MacKinnon | Under 11 (mixed) | 1 | 5 | 33.480 | 48.372 | 1:36.778 |
| Zyler Omeara | Under 11 (mixed) | 3 | 15 | 29.352 | 43.075 | 1:12.318 |
| Nicole Reynard | Under 11 (mixed) | 4 | 19 | 35.144 | 44.290 | 1:21.183 |
| Ethan Riley | Under 11 (mixed) | 2 | 9 | 36.042 | 44.962 | 1:27.427 |
| Hazel Thompson | Under 11 (mixed) | 1 | 5 | 43.490 | 1:04.440 | 1:49.856 |
| Avner Tiwana | Under 11 (mixed) | 1 | 2 | 55.850 | ||
| Sarghi Tiwana | Under 11 (mixed) | 1 | 2 | 57.963 | ||
| Darrah Ward | Under 11 (mixed) | 1 | 5 | 30.877 | 51.870 | 1:32.438 |
| Evan Zhang | Under 11 (mixed) | 1 | 5 | 35.567 | 52.340 | 1:40.286 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2019-20 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.117 | 5 |
| 1000m | 111m | +0.803 | 5 |
| 1500m | 111m | -1.932 | 5 |
| 222m | 111m SO | +4.673 | 2 |
| 333m | 111m SO | +8.410 | 2 |
| 500m | 111m SO | +13.200 | 2 |
| 400m | 100m | +4.124 | 14 |
| 1500m | 100m | +13.382 | 8 |
| 2 laps | 85m | +6.401 | 2 |
| 3 laps | 85m | +10.036 | 3 |
| 5 laps | 85m | +14.682 | 3 |
Season by season
M and F leave out skaters 10 and under, who race in mixed divisions.
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 11 | 2 | 13 | 6 | 5 | 72% | 12.9 | 1.1 |
| 2025-26 | 18 | 10 | 3 | 14 | 4 | 4 | 78% | 14.2 | 2.2 |
| 2024-25 | 18 | 11 | 2 | 15 | 3 | 5 | 75% | 14.9 | 2.6 |
| 2023-24 | 20 | 12 | 2 | 18 | 2 | 8 | 69% | 14.0 | 3.1 |
| 2022-23 | 26 | 15 | 5 | 20 | 6 | 7 | 74% | 14.1 | 2.6 |
| 2021-22 | 27 | 15 | 2 | 22 | 5 | 18 | 55% | 13.2 | 1.9 |
| 2019-20 | 40 | 13 | 5 | 27 | 13 | 10 | 73% | 11.3 | 2.9 |
| 2018-19 | 37 | 17 | 3 | 23 | 14 | 19 | 55% | 12.1 | 2.7 |
| 2016-17 | 42 | 15 | 9 | 42 | 12.4 | 1.0 |
Ages by season
Skaters by skating age: the season's starting year minus their skating birth year. Unknown means no birth year has been worked out for them yet.
| Season | Skaters | Unknown | Youngest | Oldest | Under 11 |
Youth 11–13 |
Neo-Junior 14–15 |
Junior 16–18 |
Neo-Senior 19–20 |
Senior 21+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 2 | 8 | 22 | 6 | 4 | 2 | 3 | 1 | 1 |
| 2025-26 | 18 | 2 | 7 | 39 | 5 | 4 | 3 | 2 | 2 | |
| 2024-25 | 18 | 2 | 8 | 38 | 5 | 4 | 3 | 2 | 2 | |
| 2023-24 | 20 | 2 | 7 | 37 | 5 | 5 | 4 | 3 | 1 | |
| 2022-23 | 26 | 2 | 6 | 36 | 6 | 8 | 2 | 5 | 2 | 1 |
| 2021-22 | 27 | 2 | 5 | 35 | 9 | 5 | 5 | 4 | 1 | 1 |
| 2019-20 | 40 | 1 | 6 | 33 | 22 | 10 | 2 | 4 | 1 | |
| 2018-19 | 37 | 1 | 5 | 32 | 17 | 6 | 6 | 6 | 1 | |
| 2016-17 | 42 | 1 | 7 | 30 | 18 | 8 | 8 | 5 | 2 |
Who raced where
Races started by each skater at each meet in 2019-20. Empty means they weren't there.
1 3 7 10 races
| Skater | Citadel Cup | Atl Cup | Harold Joyce | Canadian Jr ST Cha… | Saint John Charles… | Dieppe Atl ST Cham… | Campbellton | Dartmouth Crossing… | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anderson Arseneau | 7 | 7 | 7 | 6 | 27 | ||||
| Liam Barnes | 7 | 7 | |||||||
| Rio Bevan | 7 | 5 | 12 | ||||||
| Rob Binns | 7 | 7 | 7 | 7 | 7 | 6 | 41 | ||
| Ava Bradley | 7 | 6 | 13 | ||||||
| Addison Bruce | 7 | 7 | 7 | 7 | 7 | 6 | 41 | ||
| Carter Bruce | 7 | 7 | 7 | 7 | 6 | 34 | |||
| Jane Bruce | 7 | 7 | 7 | 7 | 7 | 6 | 41 | ||
| Charles Burke | 7 | 7 | 14 | ||||||
| Jason Chen | 2 | 2 | |||||||
| Julian Christy | 4 | 4 | |||||||
| Kyle Connell | 7 | 6 | 13 | ||||||
| Tiernan Dewar | 7 | 7 | 7 | 21 | |||||
| Sophia Erdogan | 7 | 7 | 14 | ||||||
| Shyanne Goodwin | 7 | 7 | 14 | ||||||
| Saul Grant | 7 | 7 | 7 | 21 | |||||
| Christian Hayden | 7 | 7 | 6 | 20 | |||||
| Jensen Hughes | 7 | 6 | 13 | ||||||
| Baiden Jack | 7 | 7 | 7 | 7 | 6 | 34 | |||
| Davis Jack | 7 | 7 | 7 | 7 | 6 | 34 | |||
| Ben Kirby | 7 | 7 | |||||||
| Jordan Koughan | 7 | 7 | 7 | 21 | |||||
| Jenna Larter | 10 | 10 | |||||||
| Keegan MacKinnon | 7 | 7 | |||||||
| Zander O'Meara | 7 | 7 | 7 | 6 | 27 | ||||
| Zyler Omeara | 7 | 7 | 7 | 7 | 6 | 34 | |||
| Zack O∋meara | 7 | 7 | 7 | 7 | 6 | 34 | |||
| Brendan Reynard | 7 | 7 | 7 | 7 | 6 | 34 | |||
| Nicole Reynard | 7 | 7 | 7 | 6 | 27 | ||||
| Ethan Riley | 7 | 6 | 13 | ||||||
| Logan Robbins | 6 | 7 | 7 | 20 | |||||
| Alex Rogers | 7 | 7 | 7 | 7 | 28 | ||||
| Mia Stewart | 7 | 7 | 14 | ||||||
| Jacob Taylor | 7 | 7 | 6 | 20 | |||||
| Hazel Thompson | 7 | 7 | |||||||
| Avner Tiwana | 4 | 4 | |||||||
| Sarghi Tiwana | 4 | 4 | |||||||
| Darrah Ward | 7 | 6 | 13 | ||||||
| Evan Zhang | 7 | 7 | |||||||
| Olivia Zhang | 7 | 7 | 14 |