CRCP-Laval
Québec
- Skaters
- 53
- Meets
- 11
- Race starts
- 923
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Billie Albisser | Youth | 4 | 18 | 48.882 | 1:43.492 | 2:39.915 |
| Félix Beauregard | Neo-Junior | 3 | 17 | 44.475 | 1:34.697 | 2:20.206 |
| Samy Benzaid | Junior | 4 | 28 | 44.614 | 1:33.686 | 2:27.278 |
| Gabriel Berthiaume | Youth | 3 | 17 | 51.127 | 1:45.868 | 2:45.258 |
| Felix Bessette | Neo-Junior | 3 | 15 | 45.384 | 1:37.287 | 2:27.396 |
| Frédéric Blanchette | Youth | 3 | 17 | 48.622 | 1:42.290 | 2:36.749 |
| Loïk Boulanger | Junior | 1 | 5 | 44.362 | 1:37.417 | 2:31.161 |
| Charles Antoine Boutin | Junior | 4 | 28 | 43.853 | 1:32.237 | 2:20.644 |
| Léo Chabot | Neo-Junior | 1 | 5 | 56.703 | 1:58.885 | 3:09.775 |
| Éliane Chabot | Youth | 2 | 10 | 55.926 | 1:58.270 | 3:01.000 |
| Dominic Choinière | Youth | 3 | 17 | 48.972 | 1:46.736 | 2:38.857 |
| Raphael Choinière | Junior | 3 | 17 | 49.037 | 1:43.609 | 2:40.526 |
| Noémie Cloutier | Neo-Junior | 4 | 42 | 47.250 | 1:40.808 | 2:39.164 |
| Dominique Côté | Masters | 1 | 4 | 44.637 | 2:30.454 | |
| Guillaume Côté | Neo-Junior | 3 | 17 | 46.584 | 1:39.936 | 2:27.942 |
| Benoit DeLisle | Masters | 1 | 4 | 47.311 | 2:33.703 | |
| Flavie Desjardins | Youth | 3 | 17 | 48.911 | 1:42.359 | 2:36.590 |
| Jérémie Ducharme | Neo-Junior | 3 | 17 | 46.286 | 1:42.912 | 2:29.555 |
| Émile Ducharme | Junior | 4 | 28 | 42.864 | 1:33.347 | 2:22.880 |
| Jacob East | Youth | 1 | 5 | 52.301 | 1:51.526 | 2:57.154 |
| Seraya Eyoum | Youth | 3 | 17 | 50.715 | 1:48.373 | 2:47.853 |
| Anais Frappier | Junior | 3 | 13 | 54.769 | 1:55.820 | 2:53.825 |
| Florence Frappier | Junior | 4 | 26 | 50.995 | 1:50.701 | 2:48.658 |
| Sebastien Frappier | Masters | 1 | 4 | 53.438 | 2:54.831 | |
| Natan Gloaguen | Youth | 1 | 5 | 52.785 | 1:51.136 | 2:46.741 |
| Karina Greavu | Neo-Junior | 3 | 17 | 48.524 | 1:45.648 | 2:49.504 |
| Luis Alvaro Hache Seguin | Junior | 1 | 2 | 51.142 | ||
| Jacob LaMontagne-Hennessey | Junior | 4 | 28 | 43.920 | 1:33.420 | 2:21.198 |
| Élisabeth Landry | Youth | 4 | 26 | 47.050 | 1:40.155 | 2:36.605 |
| Antoine LaPlante | Neo-Junior | 3 | 17 | 55.821 | 2:00.048 | 3:09.053 |
| Samuel LaPlante | Junior | 3 | 17 | 44.254 | 1:34.155 | 2:27.477 |
| Jade LeDuc | Senior | 2 | 13 | 47.700 | 1:43.960 | |
| Mika LeSage | Junior | 5 | 32 | 44.827 | 1:34.500 | 2:21.413 |
| Antoine Lussier | Junior | 6 | 48 | 43.210 | 1:32.732 | 2:24.096 |
| Mathis Lussier | Junior | 3 | 17 | 48.200 | 1:40.148 | 2:34.343 |
| Olivier Mainville | Youth | 2 | 10 | 47.161 | 1:38.846 | 2:37.498 |
| Alexis Maisonneuve | Neo-Junior | 3 | 17 | 49.517 | 1:50.012 | 2:47.127 |
| Christina Partsafas | Neo-Junior | 4 | 44 | 47.561 | 1:44.221 | 2:40.394 |
| Angelica Passarelli | Youth | 1 | 5 | 53.488 | 1:53.804 | 3:01.036 |
| Nicolas Perreault | Senior | 1 | 4 | 43.049 | 2:30.514 | |
| Zabia Petroulakis | Neo-Junior | 3 | 17 | 53.063 | 2:00.320 | 3:01.227 |
| Eli Quintin | Neo-Junior | 2 | 12 | 46.882 | 1:38.438 | 2:33.330 |
| Loan Raymond | Junior | 3 | 17 | 43.956 | 1:33.525 | 2:20.817 |
| Alexis Renaud | Junior | 5 | 29 | 43.905 | 1:32.513 | 2:21.036 |
| Justin Renault | Senior | 1 | 8 | 43.410 | 1:31.110 | |
| Sara Shita | Youth | 2 | 12 | 53.085 | 1:52.169 | 2:59.470 |
| Zoé Simard-St-Pierre | Neo-Junior | 2 | 12 | 55.457 | 2:02.046 | 3:24.525 |
| Flavie Simoneau | Neo-Junior | 1 | 5 | 1:02.567 | 2:11.727 | 3:29.056 |
| Alexy Simpson | Senior | 5 | 49 | 46.418 | 1:37.154 | 2:29.342 |
| Étienne Sirois | Youth | 3 | 17 | 56.502 | 1:57.382 | 2:54.235 |
| Charles Theriault | Neo-Junior | 2 | 10 | 46.633 | 1:41.719 | 2:25.471 |
| Benjamin Thibault | Neo-Junior | 3 | 13 | 45.553 | 1:45.492 | 2:33.184 |
| Reno Thompson | Senior | 4 | 32 | 42.183 | 2:19.282 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2025-26 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.716 | 27 |
| 1000m | 111m | +1.485 | 24 |
| 1500m | 111m | +1.335 | 24 |
Season by season
Who raced where
Races started by each skater at each meet in 2025-26. Empty means they weren't there.
1 6 11 17 races