Fredericton
New Brunswick
- Skaters
- 49
- Meets
- 6
- Race starts
- 1085
Roster
| Skater | Age group | Meets | Races | 400m | 800m | 1500m |
|---|---|---|---|---|---|---|
| Christine Adams | Youth (11-13) | 4 | 28 | 52.192 | 3:25.555 | |
| Katie Bower | Youth (11-13) | 4 | 28 | 45.432 | 2:59.050 | |
| Will Bower | Under 11 (mixed) | 3 | 21 | 49.202 | 3:18.495 | |
| Matt Briggs | Youth (11-13) | 3 | 21 | 47.990 | 3:18.668 | |
| Emilio Carretero | Neo-Junior (14-15) | 5 | 35 | 46.310 | 3:14.597 | |
| Luke Carson | Under 11 (mixed) | 2 | 14 | 1:02.593 | ||
| Mila Comuzzi-Stone | Under 11 (mixed) | 2 | 14 | 58.635 | ||
| Casey Cormier | Under 11 (mixed) | 3 | 21 | 56.774 | ||
| Gavin Cormier | Under 11 (mixed) | 3 | 16 | 1:02.964 | ||
| Laurence Cormier | Youth (11-13) | 3 | 21 | 48.519 | 3:13.422 | |
| Sam Couture | Under 11 (mixed) | 2 | 9 | 1:02.712 | ||
| Cohen Dickens | Under 11 (mixed) | 4 | 28 | 49.551 | 3:25.325 | |
| Alexander Donovan | Youth (11-13) | 2 | 14 | 1:03.237 | ||
| Harrison Earle | Youth (11-13) | 3 | 21 | 44.862 | 2:54.677 | |
| Molly Flynn | Under 11 (mixed) | 2 | 14 | 53.904 | 3:38.810 | |
| Colton Gough | Neo-Junior (14-15) | 1 | 7 | 39.444 | 2:35.582 | |
| Abigail Hatfield | Under 11 (mixed) | 3 | 21 | 1:00.650 | ||
| Adah Hatfield | Under 11 (mixed) | 2 | 14 | 58.990 | ||
| Eva Hatfield | Youth (11-13) | 3 | 21 | 48.070 | 3:10.881 | |
| Katelyn Hickey | Under 11 (mixed) | 2 | 4 | |||
| Jonathan Howey | Youth (11-13) | 2 | 14 | 52.059 | 3:25.849 | |
| Julian Johnson | Under 11 (mixed) | 1 | 2 | |||
| Kaj Jones | Youth (11-13) | 4 | 28 | 48.740 | 3:12.617 | |
| Rein Jones | Under 11 (mixed) | 3 | 21 | 49.085 | 3:14.839 | |
| Ryan Landry | Youth (11-13) | 4 | 28 | 46.241 | 3:03.130 | |
| Tait LeRoux | Youth (11-13) | 2 | 14 | 50.883 | 3:32.186 | |
| Penelope Locas | Under 11 (mixed) | 2 | 4 | |||
| Matthew Lunn | Neo-Junior (14-15) | 2 | 14 | 41.748 | 2:40.006 | |
| Lauren MacLeod | Youth (11-13) | 4 | 28 | 50.777 | 3:32.430 | |
| Heather McCully | Under 11 (mixed) | 1 | 2 | |||
| Finlay McSporran | Youth (11-13) | 1 | 7 | 58.750 | ||
| Bryn Mooers | Under 11 (mixed) | 1 | 2 | |||
| Maja Mooers | Youth (11-13) | 1 | 7 | 56.058 | ||
| Conor Murray | Neo-Junior (14-15) | 1 | 7 | 39.256 | 2:35.725 | |
| Max Nielson | Neo-Junior (14-15) | 4 | 28 | 44.346 | 2:55.730 | |
| Samarth Rathore | Under 11 (mixed) | 3 | 21 | 56.527 | ||
| Noah Richards | Youth (11-13) | 3 | 21 | 57.868 | ||
| Jenica Scholten | Under 11 (mixed) | 1 | 7 | 49.050 | 3:24.110 | |
| William Sherwood | Youth (11-13) | 4 | 28 | 43.210 | 2:55.710 | |
| Griffin Stymiest | Under 11 (mixed) | 4 | 28 | 56.175 | ||
| Liam Tao | Under 11 (mixed) | 5 | 25 | 59.210 | ||
| Ethan Thomas-Cianciolo | Youth (11-13) | 4 | 28 | 47.962 | 3:16.637 | |
| Ben Ward | Under 11 (mixed) | 4 | 28 | 53.144 | 3:33.780 | |
| Jack Ward | Under 11 (mixed) | 4 | 28 | 52.290 | 3:25.142 |
Season by season
M and F leave out skaters 10 and under, who race in mixed divisions.
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 6 | 3 | 9 | 1 | 23 | 28% | 13.2 | 1.1 |
| 2025-26 | 32 | 10 | 4 | 24 | 8 | 5 | 83% | 11.1 | 3.5 |
| 2024-25 | 29 | 8 | 4 | 18 | 11 | 12 | 60% | 10.6 | 3.7 |
| 2023-24 | 30 | 9 | 7 | 24 | 6 | 12 | 67% | 11.4 | 3.4 |
| 2022-23 | 36 | 12 | 9 | 24 | 12 | 7 | 77% | 11.8 | 3.6 |
| 2021-22 | 31 | 10 | 4 | 25 | 6 | 20 | 56% | 11.1 | 1.8 |
| 2019-20 | 45 | 14 | 3 | 33 | 12 | 16 | 67% | 10.5 | 3.0 |
| 2018-19 | 49 | 17 | 6 | 23 | 26 | 7 | 77% | 11.1 | 3.1 |
| 2016-17 | 30 | 10 | 3 | 30 | 11.0 | 1.0 |
Ages by season
Skaters by skating age: the season's starting year minus their skating birth year. Unknown means no birth year has been worked out for them yet.
| Season | Skaters | Unknown | Youngest | Oldest | Under 11 |
Youth 11–13 |
Neo-Junior 14–15 |
Junior 16–18 |
Neo-Senior 19–20 |
Senior 21+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 10 | 15 | 1 | 4 | 5 | ||||
| 2025-26 | 32 | 7 | 15 | 14 | 11 | 7 | ||||
| 2024-25 | 29 | 1 | 7 | 14 | 14 | 13 | 1 | |||
| 2023-24 | 30 | 6 | 18 | 11 | 14 | 3 | 2 | |||
| 2022-23 | 36 | 8 | 18 | 14 | 12 | 5 | 5 | |||
| 2021-22 | 31 | 6 | 17 | 16 | 7 | 6 | 2 | |||
| 2019-20 | 45 | 6 | 17 | 24 | 12 | 7 | 2 | |||
| 2018-19 | 49 | 6 | 18 | 22 | 17 | 5 | 5 | |||
| 2016-17 | 30 | 6 | 18 | 14 | 11 | 4 | 1 |
Who raced where
Races started by each skater at each meet in 2018-19. Empty means they weren't there.
1 4 9 13 races