Fredericton
New Brunswick
- Skaters
- 45
- Meets
- 7
- Race starts
- 940
Roster
| Skater | Age group | Meets | Races | 2 laps | 3 laps | 5 laps |
|---|---|---|---|---|---|---|
| Sophie Blight | Under 11 (mixed) | 2 | 10 | 34.191 | 54.634 | 1:24.128 |
| Lochlan Byers | Under 11 (mixed) | 3 | 13 | 33.296 | 46.253 | 1:20.105 |
| Luke Campbell-Gay | Under 11 (mixed) | 1 | 5 | 37.399 | 56.088 | 1:35.821 |
| Lauric Clement | Under 11 (mixed) | 2 | 10 | 28.664 | 42.878 | 1:14.989 |
| Nicholas Couture | Under 11 (mixed) | 4 | 20 | 33.047 | 49.950 | 1:21.292 |
| Katelyn Hickey | Under 11 (mixed) | 1 | 5 | 30.581 | 44.896 | 1:13.816 |
| Julian Johnson | Under 11 (mixed) | 2 | 10 | 31.281 | 50.846 | 1:23.836 |
| Hugh Knott | Under 11 (mixed) | 4 | 17 | 37.780 | 48.786 | 1:53.300 |
| Florence LeMieux | Under 11 (mixed) | 2 | 10 | 36.070 | 57.500 | 1:35.595 |
| Lucas LeMieux | Under 11 (mixed) | 1 | 5 | 29.120 | 42.600 | 1:08.720 |
| Penelope Locas | Under 11 (mixed) | 1 | 5 | 30.369 | 47.034 | 1:15.222 |
| Amy Loiselle | Under 11 (mixed) | 1 | 5 | 34.151 | 51.820 | 1:30.263 |
| Dominick Paul Santos | Under 11 (mixed) | 1 | 5 | 34.519 | 52.873 | 1:27.083 |
| Landyn Sherwood | Under 11 (mixed) | 1 | 5 | 34.747 | 52.074 | 1:24.459 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2019-20 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.019 | 4 |
| 1000m | 111m | -1.477 | 4 |
| 1500m | 111m | -0.543 | 4 |
| 400m | 100m | +2.511 | 28 |
| 1500m | 100m | +4.246 | 18 |
| 2 laps | 85m | +3.855 | 3 |
| 3 laps | 85m | +7.327 | 3 |
| 5 laps | 85m | +14.465 | 3 |
Season by season
M and F leave out skaters 10 and under, who race in mixed divisions.
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 6 | 3 | 9 | 1 | 23 | 28% | 13.2 | 1.1 |
| 2025-26 | 32 | 10 | 4 | 24 | 8 | 5 | 83% | 11.1 | 3.5 |
| 2024-25 | 29 | 8 | 4 | 18 | 11 | 12 | 60% | 10.6 | 3.7 |
| 2023-24 | 30 | 9 | 7 | 24 | 6 | 12 | 67% | 11.4 | 3.4 |
| 2022-23 | 36 | 12 | 9 | 24 | 12 | 7 | 77% | 11.8 | 3.6 |
| 2021-22 | 31 | 10 | 4 | 25 | 6 | 20 | 56% | 11.1 | 1.8 |
| 2019-20 | 45 | 14 | 3 | 33 | 12 | 16 | 67% | 10.5 | 3.0 |
| 2018-19 | 49 | 17 | 6 | 23 | 26 | 7 | 77% | 11.1 | 3.1 |
| 2016-17 | 30 | 10 | 3 | 30 | 11.0 | 1.0 |
Ages by season
Skaters by skating age: the season's starting year minus their skating birth year. Unknown means no birth year has been worked out for them yet.
| Season | Skaters | Unknown | Youngest | Oldest | Under 11 |
Youth 11–13 |
Neo-Junior 14–15 |
Junior 16–18 |
Neo-Senior 19–20 |
Senior 21+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 10 | 15 | 1 | 4 | 5 | ||||
| 2025-26 | 32 | 7 | 15 | 14 | 11 | 7 | ||||
| 2024-25 | 29 | 1 | 7 | 14 | 14 | 13 | 1 | |||
| 2023-24 | 30 | 6 | 18 | 11 | 14 | 3 | 2 | |||
| 2022-23 | 36 | 8 | 18 | 14 | 12 | 5 | 5 | |||
| 2021-22 | 31 | 6 | 17 | 16 | 7 | 6 | 2 | |||
| 2019-20 | 45 | 6 | 17 | 24 | 12 | 7 | 2 | |||
| 2018-19 | 49 | 6 | 18 | 22 | 17 | 5 | 5 | |||
| 2016-17 | 30 | 6 | 18 | 14 | 11 | 4 | 1 |
Who raced where
Races started by each skater at each meet in 2019-20. Empty means they weren't there.
1 2 5 7 races