Fredericton
New Brunswick
- Skaters
- 31
- Meets
- 3
- Race starts
- 312
Roster
| Skater | Age group | Meets | Races | 400m | 800m | 1500m |
|---|---|---|---|---|---|---|
| Christine Adams | Neo-Junior (14-15) | 1 | 8 | 44.870 | 3:04.721 | |
| Nathaniel Allison | Under 11 (mixed) | 1 | 2 | |||
| Sophie Blight | Under 11 (mixed) | 1 | 2 | |||
| Katie Bower | Neo-Junior (14-15) | 1 | 8 | 42.926 | 2:54.286 | |
| Will Bower | Youth (11-13) | 1 | 8 | 42.544 | 2:46.562 | |
| Lauric Clement | Under 11 (mixed) | 1 | 5 | |||
| Sam Couture | Youth (11-13) | 1 | 3 | 50.150 | 3:24.380 | |
| Alexander Donovan | Neo-Junior (14-15) | 1 | 5 | 57.690 | 3:43.750 | |
| Harrison Earle | Neo-Junior (14-15) | 1 | 8 | 40.023 | 2:39.085 | |
| Molly Flynn | Youth (11-13) | 2 | 13 | 43.268 | 2:50.975 | |
| Julian Johnson | Under 11 (mixed) | 1 | 1 | |||
| Rein Jones | Youth (11-13) | 3 | 14 | 41.877 | 2:49.111 | |
| Hugh Knott | Under 11 (mixed) | 2 | 12 | 58.930 | ||
| Maddie Leclerc | Under 11 (mixed) | 1 | 2 | |||
| Lucas LeMieux | Under 11 (mixed) | 2 | 12 | 54.030 | ||
| Thomas LeMieux | Under 11 (mixed) | 2 | 4 | |||
| Penelope Locas | Under 11 (mixed) | 1 | 5 | 53.660 | ||
| Tilly Miles | Under 11 (mixed) | 1 | 2 | |||
| Bryn Mooers | Under 11 (mixed) | 1 | 5 | |||
| Nicolas Scholten | Under 11 (mixed) | 1 | 1 | |||
| Landyn Sherwood | Under 11 (mixed) | 1 | 4 | |||
| Bronwyn Stymiest | Under 11 (mixed) | 2 | 9 | 1:00.944 | ||
| Griffin Stymiest | Youth (11-13) | 2 | 12 | 48.170 | 3:11.031 | |
| Liam Tao | Under 11 (mixed) | 2 | 10 | 50.210 | 3:32.504 | |
| Ben Ward | Youth (11-13) | 2 | 10 | 50.280 | 3:39.650 | |
| Jack Ward | Youth (11-13) | 1 | 8 | 44.234 | 3:01.205 |
Season by season
M and F leave out skaters 10 and under, who race in mixed divisions.
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 6 | 3 | 9 | 1 | 23 | 28% | 13.2 | 1.1 |
| 2025-26 | 32 | 10 | 4 | 24 | 8 | 5 | 83% | 11.1 | 3.5 |
| 2024-25 | 29 | 8 | 4 | 18 | 11 | 12 | 60% | 10.6 | 3.7 |
| 2023-24 | 30 | 9 | 7 | 24 | 6 | 12 | 67% | 11.4 | 3.4 |
| 2022-23 | 36 | 12 | 9 | 24 | 12 | 7 | 77% | 11.8 | 3.6 |
| 2021-22 | 31 | 10 | 4 | 25 | 6 | 20 | 56% | 11.1 | 1.8 |
| 2019-20 | 45 | 14 | 3 | 33 | 12 | 16 | 67% | 10.5 | 3.0 |
| 2018-19 | 49 | 17 | 6 | 23 | 26 | 7 | 77% | 11.1 | 3.1 |
| 2016-17 | 30 | 10 | 3 | 30 | 11.0 | 1.0 |
Ages by season
Skaters by skating age: the season's starting year minus their skating birth year. Unknown means no birth year has been worked out for them yet.
| Season | Skaters | Unknown | Youngest | Oldest | Under 11 |
Youth 11–13 |
Neo-Junior 14–15 |
Junior 16–18 |
Neo-Senior 19–20 |
Senior 21+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 10 | 15 | 1 | 4 | 5 | ||||
| 2025-26 | 32 | 7 | 15 | 14 | 11 | 7 | ||||
| 2024-25 | 29 | 1 | 7 | 14 | 14 | 13 | 1 | |||
| 2023-24 | 30 | 6 | 18 | 11 | 14 | 3 | 2 | |||
| 2022-23 | 36 | 8 | 18 | 14 | 12 | 5 | 5 | |||
| 2021-22 | 31 | 6 | 17 | 16 | 7 | 6 | 2 | |||
| 2019-20 | 45 | 6 | 17 | 24 | 12 | 7 | 2 | |||
| 2018-19 | 49 | 6 | 18 | 22 | 17 | 5 | 5 | |||
| 2016-17 | 30 | 6 | 18 | 14 | 11 | 4 | 1 |
Who raced where
Races started by each skater at each meet in 2021-22. Empty means they weren't there.
1 3 5 8 races
| Skater | Atl Cup | Harold Joyce | Cdn Youth ST Champ… | Total |
|---|---|---|---|---|
| Christine Adams | 7 | 5 | 8 | 20 |
| Nathaniel Allison | 5 | 5 | ||
| Sophie Blight | 5 | 5 | ||
| Katie Bower | 7 | 5 | 8 | 20 |
| Will Bower | 7 | 5 | 8 | 20 |
| Emilio Carretero | 7 | 5 | 12 | |
| Lauric Clement | 5 | 5 | ||
| Nicholas Couture | 3 | 3 | ||
| Sam Couture | 3 | 3 | ||
| Alexander Donovan | 5 | 5 | ||
| Harrison Earle | 7 | 5 | 8 | 20 |
| Molly Flynn | 5 | 8 | 13 | |
| Julian Johnson | 4 | 4 | ||
| Kaj Jones | 7 | 5 | 12 | |
| Rein Jones | 1 | 5 | 8 | 14 |
| Hugh Knott | 7 | 5 | 12 | |
| Maddie Leclerc | 5 | 5 | ||
| Lucas LeMieux | 7 | 5 | 12 | |
| Thomas LeMieux | 7 | 5 | 12 | |
| Penelope Locas | 5 | 5 | ||
| Tilly Miles | 5 | 5 | ||
| Bryn Mooers | 5 | 5 | ||
| Maja Mooers | 7 | 5 | 12 | |
| Conor Murray | 7 | 5 | 12 | |
| Nicolas Scholten | 3 | 3 | ||
| Landyn Sherwood | 4 | 4 | ||
| Bronwyn Stymiest | 7 | 5 | 12 | |
| Griffin Stymiest | 7 | 5 | 12 | |
| Liam Tao | 7 | 3 | 10 | |
| Ben Ward | 7 | 3 | 10 | |
| Jack Ward | 7 | 5 | 8 | 20 |