Atlantic Cup 27 Oct
27 October 2018, Atlantic, 2018-19 season
- Skaters
- 136
- Women
- 44
- Men
- 77
- Sex not recorded
- 15
- Clubs
- 11
- Races
- 208
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 333m (111m SO), 500m (111m SO), 777m (111m SO), 1000m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1500m (100m), 2000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Prince Edward Island
Division standings
Division 1 ,Mixed Genders
Fastest 500m 45.480 Anthony Cormier-Losier | 1000m 1:36.890 Anthony Cormier-Losier | 1500m 2:33.340 Colton Gough
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 3632.0 |
| 2 | Peter McQuaid | Speed Skating PEI | 2629.0 |
| 3 | Colton Gough | Fredericton | 2389.0 |
| 4 | Kyle Connell | Speed Skating PEI | 2266.0 |
| 5 | Sam Myers | Saint John | 1893.0 |
| 6 | Conor Murray | Fredericton | 1374.0 |
| 7 | Thomas McQuaid | Speed Skating PEI | 1363.0 |
| 8 | Matthew Kozma | Speed Skating PEI | 1296.0 |
| 9 | William Lyons | Speed Skating PEI | 939.0 |
| 10 | Rob Binns | Speed Skating PEI | 869.0 |
| 11 | Anran (Angela) Xu | St Croix Blades | 550.0 |
| 12 | Carter Bruce | Speed Skating PEI | 528.0 |
| 13 | Alyssa Rusk | Fredericton | 376.0 |
| 14 | Jenna Larter | Speed Skating PEI | 326.0 |
| 15 | Benjamin Hebert | Saint John | 254.0 |
All 15 skatersTop 3 only
Division 2 ,Mixed Genders
Fastest 500m 49.300 David Lawless | 1000m 1:39.650 Rémy Martin | 1500m 2:34.050 Rémy Martin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 3070.0 |
| 2 | John Crawford | Saint John | 2568.0 |
| 3 | Claire Oliver | Saint John | 2289.0 |
| 4 | David Lawless | Saint John | 2095.0 |
| 4 | Matthew Lunn | Fredericton | 2095.0 |
| 6 | Luke Sullivan | Halifax Regional | 1812.0 |
| 7 | Eric Verschoor | Saint John | 1387.0 |
| 8 | Sebastian Carretero | Fredericton | 1377.0 |
| 9 | Leila Cartier | Codiac Cyclones | 774.0 |
| 10 | Hannah MacNeil | Hampton | 622.0 |
| 11 | Noah Buote | Saint John | 601.0 |
| 12 | Riley Adams | Fredericton | 598.0 |
| 13 | Emily Kay | Saint John | 557.0 |
| 14 | Matthew McKenna | Speed Skating PEI | 465.0 |
| 15 | Grayson Miller | Fredericton | 279.0 |
| 15 | Emma LeBlanc | Codiac Cyclones | 279.0 |
All 16 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 500m 53.050 Nicholas Comeau | 1000m 1:45.560 Findlay Tulloch | 1500m 2:45.450 Findlay Tulloch
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Findlay Tulloch | ||
| 2 | Nicholas Comeau | Halifax Regional | |
| 3 | Sarah Graham | Humber Valley | 2116.0 |
| 4 | Rosemary Karn | Humber Valley | 1750.0 |
| 5 | Justin Noakes | Annapolis Valley | 1700.0 |
| 6 | Hailey Magee | Saint John | 1441.0 |
| 7 | Mia Stewart | Speed Skating PEI | 1408.0 |
| 8 | Ben Eaton | Annapolis Valley | 1387.0 |
| 9 | Annie-Pier Gauthier | Codiac Cyclones | 893.0 |
| 10 | Lyra Arruda Kyriakidis | Halifax Regional | 860.0 |
| 11 | Emily Doucette | Halifax Regional | 715.0 |
| 12 | Sophie Kent-Purcell | Halifax Regional | 448.0 |
All 12 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 333m 38.500 Brendon Vriesendorp | 500m 56.150 Brendon Vriesendorp | 777m 1:37.640 Brendon Vriesendorp | 1000m 2:03.770 Brendon Vriesendorp
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Brendon Vriesendorp | 4000.0 | |
| 2 | Logan Robbins | Speed Skating PEI | 3264.0 |
| 3 | Jordan Koughan | Speed Skating PEI | 2664.0 |
Division 5 ,Mixed Genders
Fastest 200m 22.640 Zack O∋meara | 400m 42.100 Zack O∋meara | 1500m 2:47.200 Zack O∋meara
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Courtney Charlong | Restigouche Comets | 3298.0 |
| 2 | Zack O∋meara | Speed Skating PEI | 3259.0 |
| 3 | Janelle Comeau | Codiac Cyclones | 2166.0 |
| 4 | Gillian Buote | Saint John | 1991.0 |
| 5 | Addison Bruce | Speed Skating PEI | 1866.0 |
| 5 | William Sherwood | Fredericton | 1866.0 |
| 7 | Max Nielson | Fredericton | 1257.0 |
| 8 | Alex Rogers | Speed Skating PEI | 1200.0 |
| 9 | Noah Bolton | Humber Valley | 685.0 |
| 10 | Philippe Robitaille | Codiac Cyclones | 682.0 |
| 11 | Nathan Dochstader | Saint John | 609.0 |
| 12 | Harrison Earle | Fredericton | 519.0 |
| 13 | Morgan Haslett | Saint John | 452.0 |
| 14 | Regan MacKinley | Saint John | 303.0 |
| 15 | Marli Monahan | Hampton | 255.0 |
| 16 | Lucy Wolfe | Saint John | 219.0 |
All 16 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 24.100 Ryan Landry | 400m 46.480 Ryan Landry | 1500m 3:03.130 Ryan Landry
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Anderson Arseneau | Speed Skating PEI | 3543.0 |
| 2 | Ryan Landry | Fredericton | 3298.0 |
| 3 | Matthew Clarke | Codiac Cyclones | 2069.0 |
| 4 | Emilio Carretero | Fredericton | 1872.0 |
| 5 | Matt Briggs | Fredericton | 1854.0 |
| 6 | Allyson Lawson | Codiac Cyclones | 1646.0 |
| 7 | Eva Hatfield | Fredericton | 1274.0 |
| 8 | Gregor Dunnett | Saint John | 1028.0 |
| 9 | Mathieu Comeau | Halifax Regional | 813.0 |
| 10 | Angela Wasson | Codiac Cyclones | 811.0 |
| 11 | Adam Dunnett | Saint John | 694.0 |
| 12 | Nicholas Leger | Caraquet | 664.0 |
| 13 | Max Pretty | Halifax Regional | 538.0 |
| 14 | Tessa Simon | Hampton | 352.0 |
All 14 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 25.410 Jane Bruce | 400m 49.210 Jane Bruce | 600m 1:15.770 Jane Bruce | 1500m 3:16.710 Charles Burke
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jane Bruce | Speed Skating PEI | 3816.0 |
| 2 | Cohen Dickens | Fredericton | 2416.0 |
| 3 | Charles Burke | Speed Skating PEI | 2338.0 |
| 4 | Jasmine Couturier | Annapolis Valley | 1793.0 |
| 5 | Brendan Reynard | Speed Skating PEI | 1697.0 |
| 6 | Jack Ward | Fredericton | 1505.0 |
| 7 | Grace Sullivan | Halifax Regional | 1302.0 |
| 8 | Conor Wilson | Saint John | 1076.0 |
| 9 | Mathis Landry | Caraquet | 1044.0 |
| 10 | Christine Adams | Fredericton | 895.0 |
| 11 | Luke Crawford | Saint John | 855.0 |
| 12 | Tyler Byram | Caraquet | 691.0 |
| 13 | Saul Grant | Speed Skating PEI | 463.0 |
| 14 | Molly Flynn | Fredericton | 412.0 |
| 15 | Nora Munro | Saint John | 319.0 |
| 16 | Felix Harding | Saint John | 246.0 |
All 16 skatersTop 3 only
Division 8 ,Mixed Genders
Fastest 200m 27.950 Theo Parent | 300m 41.690 Jacob Handel | 400m 54.160 Jacob Handel | 600m 1:21.550 Jacob Handel
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jacob Handel | Codiac Cyclones | 3816.0 |
| 2 | Kaleb Smith | Restigouche Comets | 2660.0 |
| 3 | Theo Parent | Codiac Cyclones | 2345.0 |
| 4 | Thomas-James Barnes | Humber Valley | 2114.0 |
| 5 | Adah Hatfield | Fredericton | 1643.0 |
| 6 | Zaya Boudreau | Codiac Cyclones | 1385.0 |
| 7 | Jacob Taylor | Speed Skating PEI | 1093.0 |
| 8 | Grace Boutilier | Halifax Regional | 986.0 |
| 9 | Noah Mullen | Codiac Cyclones | 973.0 |
| 10 | Sophia Erdogan | Speed Skating PEI | 869.0 |
| 11 | Sophia Lawless | Saint John | 736.0 |
| 12 | Griffin Stymiest | Fredericton | 622.0 |
| 13 | Ben Ward | Fredericton | 591.0 |
| 14 | Jasmine Helfenstein | Halifax Regional | 376.0 |
| 15 | Casey Cormier | Fredericton | 369.0 |
| 16 | Abigail Hatfield | Fredericton | 290.0 |
All 16 skatersTop 3 only
Division 9 ,Mixed Genders
Fastest 200m 31.490 Rio Bevan | 3 laps 41.540 Ben Kirby | 2 laps 28.210 Ben Kirby | 5 laps 1:10.770 Rio Bevan
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rio Bevan | Speed Skating PEI | 3109.0 |
| 2 | Adalyn Marchand | Halifax Regional | 2991.0 |
| 3 | Ben Kirby | Speed Skating PEI | 2805.0 |
| 4 | Una Grant | Speed Skating PEI | 2591.0 |
| 5 | Tiernan Dewar | Speed Skating PEI | 1858.0 |
| 6 | Thomas Clark | Speed Skating PEI | 1353.0 |
| 7 | Cassie Schofield | Halifax Regional | 1040.0 |
| 8 | Macullam Stevens | Saint John | 917.0 |
| 9 | Gavin Cormier | Fredericton | 697.0 |
| 10 | Elias Sullivan | Halifax Regional | 678.0 |
| 11 | Adam Hache | Caraquet | 672.0 |
| 12 | Maceo Arruda Kyriakidis | Halifax Regional | 624.0 |
| 13 | Liam Tao | Fredericton | 485.0 |
| 14 | Maelle Hache | Caraquet | 458.0 |
| 15 | Baiden Jack | Speed Skating PEI | 406.0 |
| 16 | Eli Cowper |
All 16 skatersTop 3 only
Division 10 ,Mixed Genders
Fastest 200m 34.740 Olivia Zhang | 3 laps 43.900 Olivia Zhang | 2 laps 29.740 Olivia Zhang | 5 laps 1:13.930 Olivia Zhang
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Olivia Zhang | Speed Skating PEI | 3632.0 |
| 2 | Shyanne Goodwin | Speed Skating PEI | 3111.0 |
| 3 | Kate Sullivan | Halifax Regional | 2320.0 |
| 4 | Brady Gibson | Halifax Regional | 2071.0 |
| 5 | Rey Tao | Speed Skating PEI | 2014.0 |
| 6 | Christian Hayden | Speed Skating PEI | 1454.0 |
| 7 | Jason Chen | Speed Skating PEI | 1341.0 |
| 8 | Drew Marchand | Halifax Regional | 1076.0 |
| 9 | Zyler Omeara | Speed Skating PEI | 1040.0 |
| 10 | Ava Bradley | Speed Skating PEI | 745.0 |
| 11 | Hayden MacMillan | Speed Skating PEI | 550.0 |
| 12 | Gordina Barnes | Humber Valley | 478.0 |
All 12 skatersTop 3 only
Results by distance
500m — 111m track · 11 finals, 11 heats
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Comeau | Halifax Regional | 53.050 |
| 2 | Rosemary Karn | Humber Valley | 53.400 |
| 3 | Findlay Tulloch | 1:00.910 | |
| 4 | Ben Eaton | Annapolis Valley | DNF |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Stewart | Speed Skating PEI | 56.830 |
| 2 | Lyra Arruda Kyriakidis | Halifax Regional | 57.060 |
| 3 | Emily Doucette | Halifax Regional | 1:00.420 |
| 4 | Sarah Graham | Humber Valley | 1:15.340 |
Final 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 54.380 |
| 2 | Hailey Magee | Saint John | 54.960 |
| 3 | Annie-Pier Gauthier | Codiac Cyclones | 55.040 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 1:04.650 |
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 50.030 |
| 2 | Claire Oliver | Saint John | 50.700 |
| 3 | Luke Sullivan | Halifax Regional | 54.180 |
| 4 | David Lawless | Saint John | 58.900 |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Lunn | Fredericton | 51.730 |
| 2 | Eric Verschoor | Saint John | 51.950 |
| 3 | Noah Buote | Saint John | 52.160 |
| 4 | Emily Kay | Saint John | 52.420 |
| 5 | Sebastian Carretero | Fredericton | 52.490 |
Final 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacNeil | Hampton | 53.030 |
| 2 | Grayson Miller | Fredericton | 54.990 |
| 3 | Matthew McKenna | Speed Skating PEI | 1:01.350 |
| 4 | Leila Cartier | Codiac Cyclones | 1:03.570 |
Final 39D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 49.410 |
| 2 | Riley Adams | Fredericton | 51.730 |
| 3 | Emma LeBlanc | Codiac Cyclones | DNS |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 45.480 |
| 2 | Colton Gough | Fredericton | 47.520 |
| 3 | Kyle Connell | Speed Skating PEI | 1:05.530 |
| 4 | Peter McQuaid | Speed Skating PEI | P-IMP |
Final 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Myers | Saint John | 47.700 |
| 2 | William Lyons | Speed Skating PEI | 48.000 |
| 3 | Matthew Kozma | Speed Skating PEI | 48.110 |
| 4 | Conor Murray | Fredericton | 48.210 |
Final 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 49.680 |
| 2 | Rob Binns | Speed Skating PEI | 49.940 |
| 3 | Anran (Angela) Xu | St Croix Blades | 51.790 |
| 4 | Jenna Larter | Speed Skating PEI | 1:06.540 |
Final 40D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 48.960 |
| 2 | Alyssa Rusk | Fredericton | 51.840 |
| 3 | Benjamin Hebert | Saint John | 52.130 |
Heats (11)
Heat 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | 53.490 | |
| 2 | Ben Eaton | Annapolis Valley | 53.960 |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | 56.210 |
| 4 | Justin Noakes | Annapolis Valley | 1:04.440 |
Heat 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Comeau | Halifax Regional | 53.270 |
| 2 | Mia Stewart | Speed Skating PEI | 55.700 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 1:03.420 |
| 4 | Annie-Pier Gauthier | Codiac Cyclones | 1:11.160 |
Heat 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rosemary Karn | Humber Valley | 54.500 |
| 2 | Emily Doucette | Halifax Regional | 1:00.140 |
| 3 | Sarah Graham | Humber Valley | 1:03.080 |
| 4 | Hailey Magee | Saint John | 1:07.860 |
Heat 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luke Sullivan | Halifax Regional | 51.280 |
| 2 | Hannah MacNeil | Hampton | 52.280 |
| 3 | Grayson Miller | Fredericton | 55.390 |
| 4 | Rémy Martin | Restigouche Comets | P-False |
Heat 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Oliver | Saint John | 51.390 |
| 2 | Matthew McKenna | Speed Skating PEI | 52.660 |
| 3 | Emily Kay | Saint John | 995: 00.000 |
| 4 | Riley Adams | Fredericton | P-IMP |
Heat 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Lawless | Saint John | 49.300 |
| 2 | Matthew Lunn | Fredericton | 50.270 |
| 3 | Noah Buote | Saint John | 51.220 |
| 4 | Leila Cartier | Codiac Cyclones | 52.350 |
Heat 29D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 50.790 |
| 2 | Eric Verschoor | Saint John | 51.030 |
| 3 | Sebastian Carretero | Fredericton | 51.330 |
| 4 | Emma LeBlanc | Codiac Cyclones | DNS |
Heat 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 47.150 |
| 2 | Matthew Kozma | Speed Skating PEI | 47.700 |
| 3 | Sam Myers | Saint John | 47.900 |
Heat 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 47.140 |
| 2 | William Lyons | Speed Skating PEI | 48.280 |
| 3 | Benjamin Hebert | Saint John | 53.330 |
| 4 | Carter Bruce | Speed Skating PEI | 55.820 |
Heat 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 48.680 |
| 2 | Thomas McQuaid | Speed Skating PEI | 48.760 |
| 3 | Anran (Angela) Xu | St Croix Blades | 51.420 |
| 4 | Alyssa Rusk | Fredericton | 52.970 |
Heat 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skating PEI | 46.480 |
| 2 | Conor Murray | Fredericton | 48.010 |
| 3 | Jenna Larter | Speed Skating PEI | 50.190 |
| 4 | Rob Binns | Speed Skating PEI | 50.470 |
1000m — 111m track · 11 finals, 11 heats
Final 58A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | 1:45.560 | |
| 2 | Nicholas Comeau | Halifax Regional | 1:46.000 |
| 3 | Justin Noakes | Annapolis Valley | 1:55.560 |
| 4 | Sarah Graham | Humber Valley | 2:03.280 |
Final 58B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rosemary Karn | Humber Valley | 1:50.600 |
| 2 | Mia Stewart | Speed Skating PEI | 1:52.190 |
| 3 | Hailey Magee | Saint John | 1:54.480 |
| 4 | Ben Eaton | Annapolis Valley | 2:11.540 |
Final 58C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyra Arruda Kyriakidis | Halifax Regional | 1:56.640 |
| 2 | Annie-Pier Gauthier | Codiac Cyclones | 1:59.780 |
| 3 | Emily Doucette | Halifax Regional | 2:02.080 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 2:16.410 |
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 1:39.650 |
| 2 | David Lawless | Saint John | 1:39.950 |
| 3 | John Crawford | Saint John | 1:40.750 |
| 4 | Matthew Lunn | Fredericton | 1:43.770 |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Carretero | Fredericton | 1:41.970 |
| 2 | Luke Sullivan | Halifax Regional | 1:42.220 |
| 3 | Claire Oliver | Saint John | 1:42.550 |
| 4 | Eric Verschoor | Saint John | 1:45.870 |
Final 59C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew McKenna | Speed Skating PEI | 1:46.400 |
| 2 | Riley Adams | Fredericton | 1:47.100 |
| 3 | Leila Cartier | Codiac Cyclones | 1:47.240 |
| 4 | Hannah MacNeil | Hampton | 1:48.210 |
Final 59D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 1:48.520 |
| 2 | Emma LeBlanc | Codiac Cyclones | 1:49.840 |
| 3 | Grayson Miller | Fredericton | 1:57.790 |
| 4 | Noah Buote | Saint John | 2:01.480 |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skating PEI | 1:41.460 |
| 2 | Anthony Cormier-Losier | Codiac Cyclones | 1:41.470 |
| 3 | Sam Myers | Saint John | 1:43.500 |
| 4 | Kyle Connell | Speed Skating PEI | 1:50.930 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 1:48.330 |
| 2 | Matthew Kozma | Speed Skating PEI | 1:48.540 |
| 3 | Conor Murray | Fredericton | 1:56.840 |
| 4 | Colton Gough | Fredericton | 2:09.800 |
Final 60C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 1:41.060 |
| 2 | Anran (Angela) Xu | St Croix Blades | 1:44.760 |
| 3 | Alyssa Rusk | Fredericton | 1:44.970 |
| 4 | Rob Binns | Speed Skating PEI | 1:45.110 |
Final 60D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 1:40.970 |
| 2 | Benjamin Hebert | Saint John | 1:50.220 |
| 3 | Jenna Larter | Speed Skating PEI | 55: 55.555 |
Heats (11)
Heat 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Comeau | Halifax Regional | 1:49.700 |
| 2 | Hailey Magee | Saint John | 1:54.600 |
| 3 | Mia Stewart | Speed Skating PEI | 1:55.830 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 2:26.980 |
Heat 48B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | 1:49.070 | |
| 2 | Ben Eaton | Annapolis Valley | 1:54.220 |
| 3 | Annie-Pier Gauthier | Codiac Cyclones | 2:00.910 |
| 4 | Emily Doucette | Halifax Regional | 2:01.290 |
Heat 48C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 1:50.960 |
| 2 | Sarah Graham | Humber Valley | 1:51.020 |
| 3 | Rosemary Karn | Humber Valley | 1:51.660 |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | 2:04.050 |
Heat 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Lawless | Saint John | 1:42.470 |
| 2 | Claire Oliver | Saint John | 1:42.990 |
| 3 | Leila Cartier | Codiac Cyclones | 1:46.480 |
| 4 | Emma LeBlanc | Codiac Cyclones | 1:48.410 |
Heat 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Lunn | Fredericton | 1:43.170 |
| 2 | Sebastian Carretero | Fredericton | 1:43.480 |
| 3 | Matthew McKenna | Speed Skating PEI | 1:44.830 |
| 4 | Noah Buote | Saint John | 1:46.660 |
Heat 49C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 1:43.780 |
| 2 | Eric Verschoor | Saint John | 1:43.820 |
| 3 | Emily Kay | Saint John | 1:47.980 |
| 4 | Grayson Miller | Fredericton | 55: 55.555 |
Heat 49D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 1:41.290 |
| 2 | Luke Sullivan | Halifax Regional | 1:43.710 |
| 3 | Riley Adams | Fredericton | 1:45.550 |
| 4 | Hannah MacNeil | Hampton | 1:46.020 |
Heat 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 1:36.890 |
| 2 | Thomas McQuaid | Speed Skating PEI | 1:37.200 |
| 3 | Rob Binns | Speed Skating PEI | 1:42.010 |
Heat 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skating PEI | 1:36.920 |
| 2 | Colton Gough | Fredericton | 1:37.630 |
| 3 | Matthew Kozma | Speed Skating PEI | 1:37.860 |
| 4 | Benjamin Hebert | Saint John | 1:50.390 |
Heat 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 1:39.200 |
| 2 | Alyssa Rusk | Fredericton | 1:43.290 |
| 3 | Anran (Angela) Xu | St Croix Blades | 1:43.450 |
| 4 | William Lyons | Speed Skating PEI | P-IMP |
Heat 50D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Myers | Saint John | 1:38.790 |
| 2 | Conor Murray | Fredericton | 1:38.920 |
| 3 | Carter Bruce | Speed Skating PEI | 1:39.510 |
| 4 | Jenna Larter | Speed Skating PEI | 1:46.060 |
1500m — 111m track · 8 finals, 8 heats
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | 2:45.450 | |
| 2 | Nicholas Comeau | Halifax Regional | 2:46.360 |
| 3 | Sarah Graham | Humber Valley | 2:51.900 |
| 4 | Hailey Magee | Saint John | 2:58.360 |
| 5 | Annie-Pier Gauthier | Codiac Cyclones | 3:03.600 |
| 6 | Ben Eaton | Annapolis Valley | P-IMP |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 2:55.900 |
| 2 | Mia Stewart | Speed Skating PEI | 2:58.700 |
| 3 | Rosemary Karn | Humber Valley | 3:10.180 |
| 4 | Emily Doucette | Halifax Regional | 3:11.070 |
| 5 | Sophie Kent-Purcell | Halifax Regional | 3:17.220 |
| 6 | Lyra Arruda Kyriakidis | Halifax Regional | 3:32.270 |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 2:34.050 |
| 2 | Claire Oliver | Saint John | 2:34.390 |
| 3 | Matthew Lunn | Fredericton | 2:34.890 |
| 4 | Eric Verschoor | Saint John | 2:35.040 |
| 5 | Sebastian Carretero | Fredericton | 2:35.950 |
| 6 | Leila Cartier | Codiac Cyclones | 2:47.540 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Riley Adams | Fredericton | 2:41.280 |
| 2 | Luke Sullivan | Halifax Regional | 2:41.480 |
| 3 | Hannah MacNeil | Hampton | 2:42.310 |
| 4 | Emily Kay | Saint John | 2:42.850 |
| 5 | Noah Buote | Saint John | 2:42.940 |
| 6 | Emma LeBlanc | Codiac Cyclones | DNF |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 2:37.790 |
| 2 | David Lawless | Saint John | 2:37.960 |
| 3 | Matthew McKenna | Speed Skating PEI | 2:45.070 |
| 4 | Grayson Miller | Fredericton | 3:14.600 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 2:33.780 |
| 2 | Kyle Connell | Speed Skating PEI | 2:34.020 |
| 3 | Colton Gough | Fredericton | 2:34.890 |
| 4 | Conor Murray | Fredericton | 2:35.380 |
| 5 | Rob Binns | Speed Skating PEI | 2:40.760 |
| 6 | Thomas McQuaid | Speed Skating PEI | P-IMP |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 2:34.570 |
| 2 | Sam Myers | Saint John | 2:34.660 |
| 3 | Matthew Kozma | Speed Skating PEI | 2:35.950 |
| 4 | Carter Bruce | Speed Skating PEI | 2:36.580 |
| 5 | Anran (Angela) Xu | St Croix Blades | 2:43.730 |
| 6 | Jenna Larter | Speed Skating PEI | 3:10.550 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skating PEI | 2:50.910 |
| 2 | Alyssa Rusk | Fredericton | 2:52.700 |
| 3 | Benjamin Hebert | Saint John | 2:58.510 |
Heats (8)
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Eaton | Annapolis Valley | 2:59.480 |
| 2 | Annie-Pier Gauthier | Codiac Cyclones | 3:00.100 |
| 3 | Justin Noakes | Annapolis Valley | 3:06.350 |
| 4 | Emily Doucette | Halifax Regional | 3:25.400 |
| 5 | Sophie Kent-Purcell | Halifax Regional | 3:26.720 |
| 6 | Rosemary Karn | Humber Valley | P-IMP |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Comeau | Halifax Regional | 2:48.570 |
