Atlantic Cup 31 Oct
31 October 2016, Atlantic, 2016-17 season
- Skaters
- 172
- Women
- 60
- Men
- 92
- Sex not recorded
- 20
- Clubs
- 13
- Races
- 254
Distances: 500m (111m), 777m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 100m (100m), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 1 lap (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Nunavut, Ontario, Prince Edward Island
Division standings
1 Mixed Genders
Fastest 500m 46.752 Andrew McQuaid | 1000m 1:34.742 Peter McQuaid | 1500m 2:25.583 Andrew McQuaid
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skating PEI | 3632.0 |
| 2 | Andrew McQuaid | Speed Skating PEI | 3057.0 |
| 3 | Andrew Binns | Speed Skating PEI | 2318.0 |
| 4 | Anthony Cormier-Losier | Codiac Cyclones | 2111.0 |
| 5 | Frédéric Cammarano | Fredericton | 1329.0 |
| 6 | Kyle Connell | Speed Skating PEI | 1242.0 |
| 7 | Tyler Magee | Saint John | 1209.0 |
| 8 | Travis Goswell | Halifax Regional | 1095.0 |
| 9 | Barrett Ferguson-Losier | Halifax Regional | 950.0 |
| 10 | Rob Binns | Speed Skating PEI | 736.0 |
| 11 | Thomas McQuaid | Speed Skating PEI | 661.0 |
| 12 | Scott Verschoor | Saint John | 595.0 |
| 13 | Matthew Kozma | Speed Skating PEI | 564.0 |
| 13 | Misha Boulerice | Fredericton | 564.0 |
| 15 | Noah Ferguson-Losier | Halifax Regional | 423.0 |
| 16 | Hayden Hickey | Nunavut Speed Skating Club | 290.0 |
All 16 skatersTop 3 only
2 Mixed Genders
Fastest 500m 50.055 Connor Cameron | 1000m 1:43.534 Connor Cameron | 1500m 2:39.659 Carly Connell
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Carly Connell | Speed Skating PEI | 3632.0 |
| 2 | Alyssa Rusk | Fredericton | 2777.0 |
| 3 | Connor Cameron | Halifax Regional | 2721.0 |
| 4 | Thomas Park | Humber Valley | 2418.0 |
| 5 | Abbygail Jackson | Codiac Cyclones | 1667.0 |
| 6 | Eliana Monthony | Speed Skating PEI | 1643.0 |
| 7 | Ashley Higgins | Humber Valley | 1543.0 |
| 8 | Miriam Burnett | Speed Skating PEI | 973.0 |
| 9 | Rachel Murphy | Halifax Regional | 697.0 |
| 10 | Beatrice Duran | Speed Skating PEI | 640.0 |
| 11 | Sarah Graham | Humber Valley | 472.0 |
| 12 | Kristen Binns | Speed Skating PEI | 437.0 |
All 12 skatersTop 3 only
3 Mixed Genders
Fastest 500m 55.425 Sarah Taylor | 777m 1:27.143 Sarah Taylor | 1000m 1:56.472 Sarah Taylor | 1500m 2:59.792 Sarah Taylor
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Sarah Taylor | Speed Skating PEI | 4000.0 |
| 2 | Melissa O'Brien | Humber Valley | 3114.0 |
| 3 | Frederic Leger | Caraquet | 2148.0 |
4 Mixed Genders
Fastest 200m 22.010 Conor Murray | 400m 41.973 Sam Myers | 1500m 2:43.214 William Lyons
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 3298.0 |
| 2 | William Lyons | Speed Skating PEI | 3012.0 |
| 3 | Sam Myers | Saint John | 2925.0 |
| 4 | Jenna Larter | Speed Skating PEI | 2047.0 |
| 5 | David Lawless | Saint John | 1712.0 |
| 6 | Anran Xu | St Croix Blades | 1544.0 |
| 7 | Jayson Lawson | Codiac Cyclones | 1360.0 |
| 8 | Carter Bruce | Speed Skating PEI | 1341.0 |
| 9 | Leila Cartier | Codiac Cyclones | 772.0 |
| 10 | Mia Stewart | Speed Skating PEI | 751.0 |
| 11 | Claire Oliver | Saint John | 592.0 |
| 12 | Mélanie Boulerice | Fredericton | 478.0 |
All 12 skatersTop 3 only
5 Mixed Genders
Fastest 200m 23.562 Sebastian Carretero | 400m 44.788 Courtney Charlong | 1500m 2:55.294 Matthew McKenna
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Eric Verschoor | Saint John | 3025.0 |
| 2 | Matthew Lunn | Fredericton | 2489.0 |
| 3 | Liam Chatfield | Speed Skating PEI | 2470.0 |
| 4 | Matthew McKenna | Speed Skating PEI | 1902.0 |
| 5 | Laurie Roussel | Restigouche Comets | 1814.0 |
| 6 | Sebastian Carretero | Fredericton | 1743.0 |
| 7 | Courtney Charlong | Restigouche Comets | 1589.0 |
| 8 | John Crawford | Saint John | 1363.0 |
| 9 | Simon Hale | Speed Skating PEI | 1058.0 |
| 10 | Benjamin Hebert | Saint John | 819.0 |
| 11 | Emma LeBlanc | Codiac Cyclones | 748.0 |
| 12 | Daniel MacKinnon | Speed Skating PEI | 584.0 |
| 13 | Annie-Pier Gauthier | Codiac Cyclones | 572.0 |
| 14 | Colby Hickey | Nunavut Speed Skating Club |
All 14 skatersTop 3 only
6 Mixed Genders
Fastest 200m 23.570 Rémy Martin | 400m 43.750 Anran Kang | 1500m 2:55.082 Rémy Martin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 3543.0 |
| 2 | Colton Gough | Fredericton | 2964.0 |
| 3 | Anran Kang | Saint John | 2721.0 |
| 4 | Hannah MacNeil | Hampton | 2245.0 |
| 5 | Nicholas Comeau | Halifax Regional | 1657.0 |
| 6 | Maxwell Linton | Ottawa Pacers | 1645.0 |
| 7 | Hailey Magee | Saint John | 1105.0 |
| 8 | Morgan Haslett | Saint John | 937.0 |
| 9 | Noah Buote | Saint John | 795.0 |
| 10 | Alex Rogers | Speed Skating PEI | 781.0 |
| 11 | Gillian Buote | Saint John | 613.0 |
| 12 | Joshua Zawidzki | Halifax Regional | 572.0 |
| 13 | Harriet McSporran | Fredericton | 466.0 |
| 14 | Nathan Rioux | Caraquet | 412.0 |
All 14 skatersTop 3 only
7 Mixed Genders
Fastest 200m 24.450 William Sherwood | 400m 47.207 Taryn Lavallee | 600m 1:10.845 Taryn Lavallee | 1500m 3:07.002 William Sherwood
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Taryn Lavallee | ||
| 2 | William Sherwood | Fredericton | 2862.0 |
| 3 | Justin Noakes | Annapolis Valley | 2721.0 |
| 4 | Emma Carpenter | ||
| 5 | Ella Tucker | Humber Valley | 1659.0 |
| 6 | Addison Bruce | Speed Skating PEI | 1405.0 |
| 7 | Nathan Dochstader | Saint John | 1193.0 |
| 8 | Natalie Cormier | Codiac Cyclones | 1139.0 |
| 9 | Rosemary Karn | Humber Valley | 1004.0 |
| 10 | William Lawless | Saint John | 745.0 |
| 11 | Regan MacKinley | Saint John | 631.0 |
| 12 | Ryan Landry | Fredericton | 538.0 |
| 13 | Matt Briggs | Fredericton | 417.0 |
| 14 | Ana Sofia Carretero | Fredericton | 388.0 |
| 15 | Janelle Comeau | Codiac Cyclones | 328.0 |
| 16 | Katrina Whelton | Caraquet | 195.0 |
All 16 skatersTop 3 only
8 Mixed Genders
Fastest 200m 25.933 Philippe Robitaille | 400m 49.326 Ben Eaton | 600m 1:15.603 Rosalie DeMaio | 1500m 3:14.699 Anderson Arseneau
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Anderson Arseneau | Speed Skating PEI | 2886.0 |
| 2 | Philippe Robitaille | Codiac Cyclones | 2694.0 |
| 3 | Rosalie DeMaio | ||
| 4 | Harrison Earle | Fredericton | 2143.0 |
| 5 | Ben Eaton | Annapolis Valley | 2134.0 |
| 6 | Katie Bower | Fredericton | 1643.0 |
| 7 | Akutaq Williamson-Bathory | ||
| 8 | Chloe Nevin | ||
| 9 | Lyra Arruda Kyriakidis | Halifax Regional | 1117.0 |
| 10 | Christina Karn | Humber Valley | 707.0 |
| 11 | Olivia Ashley | Nunavut Speed Skating Club | 602.0 |
| 12 | Shelby Scott | Hampton | 556.0 |
| 13 | Nicholas Higgins | Humber Valley | 422.0 |
| 14 | Emilio Carretero | Fredericton | 290.0 |
| 15 | Noah Bolton | Humber Valley | 283.0 |
| 16 | Mathieu Comeau | Halifax Regional | 195.0 |
All 16 skatersTop 3 only
9 Mixed Genders
Fastest 200m 26.900 Nicholas Leger | 400m 52.918 Miles Brewster | 600m 1:19.379 Kaj Jones | 1000m 2:17.327 Zachary Chatfield
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nicholas Leger | Caraquet | 2468.0 |
| 2 | Gregor Dunnett | Saint John | 2419.0 |
| 3 | Miles Brewster | ||
| 4 | Jenica Scholten | Fredericton | 2133.0 |
| 5 | Allyson Lawson | Codiac Cyclones | 2095.0 |
| 6 | Max Nielson | Fredericton | 1919.0 |
| 7 | Zachary Chatfield | Speed Skating PEI | 1341.0 |
| 8 | Zack O∋meara | Speed Skating PEI | 1137.0 |
| 9 | Eva Hatfield | Fredericton | 1041.0 |
| 10 | Yann-Michel Power | Caraquet | 910.0 |
| 11 | Adam Dunnett | Saint John | 779.0 |
| 12 | Matthew Clarke | Codiac Cyclones | 752.0 |
| 13 | Chloe Moorehead | Halifax Regional | 512.0 |
| 14 | Jasmine Couturier | Annapolis Valley | 469.0 |
| 15 | Kaj Jones | Fredericton | 385.0 |
| 16 | Marie Boulerice | Fredericton | 332.0 |
All 16 skatersTop 3 only
10 Mixed Genders
Fastest 200m 27.300 Michael Robichaud | 300m 39.222 Julian Christy | 400m 52.449 Michael Robichaud | 600m 1:19.781 Julian Christy
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Michael Robichaud | Caraquet | 3632.0 |
| 2 | Julian Christy | Speed Skating PEI | 2902.0 |
| 3 | Brook Motty | Humber Valley | 2441.0 |
| 4 | Angela Wasson | Codiac Cyclones | 2295.0 |
| 5 | Will Bower | Fredericton | 1691.0 |
| 6 | Marli Monahan | Hampton | 1351.0 |
| 7 | Olivia Wood | Speed Skating PEI | 1049.0 |
| 8 | Rein Jones | Fredericton | 1027.0 |
| 9 | Jane Bruce | Speed Skating PEI | 893.0 |
| 10 | Laurence Cormier | Fredericton | 885.0 |
| 11 | Ethan Thomas-Cianciolo | Fredericton | 770.0 |
| 12 | Nykolas Pothier | Halifax Regional | 602.0 |
| 13 | Lauren MacLeod | Fredericton | 412.0 |
| 14 | Adah Hatfield | Fredericton | 393.0 |
| 15 | Ella Arruda Kyriakidis | Halifax Regional | 319.0 |
| 16 | Finlay McSporran | Fredericton | 206.0 |
All 16 skatersTop 3 only
11 Mixed Genders
Fastest 100m 15.450 Emily Doucette | 200m 28.951 Victor Pothier | 300m 43.290 Emily Doucette | 400m 55.379 Emily Doucette
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Max Pretty | Halifax Regional | 3298.0 |
| 2 | Victor Pothier | ||
| 3 | Emily Doucette | Halifax Regional | 2738.0 |
| 4 | Saul Grant | Speed Skating PEI | 2295.0 |
| 5 | Justin Pallot | Caraquet | 1823.0 |
| 6 | Kristin Landry | Fredericton | 1408.0 |
| 7 | Holly Nickerson | Speed Skating PEI | 1327.0 |
| 8 | Luke Crawford | Saint John | 1110.0 |
| 9 | Grace Boutilier | Halifax Regional | 937.0 |
| 10 | Nicholas Haslett | Saint John | 892.0 |
| 11 | Derek Attwood | Humber Valley | 586.0 |
All 11 skatersTop 3 only
12 Mixed Genders
Fastest 200m 31.984 Tyler Byram | 3 laps 42.699 Tyler Byram | 1 lap 15.047 William Pothier | 5 laps 1:08.494 Tyler Byram
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tyler Byram | Caraquet | 3816.0 |
| 2 | Julie Motty | Humber Valley | 2814.0 |
| 3 | William Pothier | ||
| 4 | Alyssa Mayhew | Annapolis Valley | 1991.0 |
| 5 | Brendan Reynard | Speed Skating PEI | 1643.0 |
| 6 | Thomas-James Barnes | Humber Valley | 1408.0 |
| 7 | Brandon Kuciapski | Halifax Regional | 1220.0 |
| 8 | Jacob Handel | Codiac Cyclones | 1111.0 |
| 9 | Rio Bevan | Speed Skating PEI | 959.0 |
| 10 | Danaka Mayhew | Annapolis Valley | 748.0 |
| 11 | Abigail Hatfield | Fredericton | 607.0 |
| 12 | Cohen Manuel | Speed Skating PEI | 472.0 |
| 13 | Jacob Taylor | Speed Skating PEI | 438.0 |
All 13 skatersTop 3 only
13 Mixed Genders
Fastest 200m 35.358 Dennis O'Shea | 3 laps 45.558 Dennis O'Shea | 1 lap 16.333 Dennis O'Shea | 5 laps 1:30.455 Dennis O'Shea
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Dennis O'Shea | Speed Skating PEI | 4000.0 |
| 2 | Riley Earle | Humber Valley | 2991.0 |
| 3 | Rylan Monahan | Hampton | 2221.0 |
| 4 | Una Grant | Speed Skating PEI | 2116.0 |
| 5 | Baiden Jack | Speed Skating PEI | 2014.0 |
| 6 | Ava Reynolds | Speed Skating PEI | 1341.0 |
| 7 | Juliette Coulbourne | Humber Valley | 1179.0 |
| 8 | Ben Kirby | Speed Skating PEI | 1040.0 |
| 9 | Declan O'Shea | Speed Skating PEI | 983.0 |
| 10 | Ashton Dauncey-Cameron | Speed Skating PEI | 862.0 |
| 11 | Adam Hache | Caraquet | 661.0 |
| 12 | Gavin Maidment | Humber Valley | 404.0 |
| 13 | Ashley Motty | Humber Valley | 364.0 |
All 13 skatersTop 3 only
Results by distance
500m — 111m track · 8 finals, 8 heats
Final 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Taylor | Speed Skating PEI | 55.425 |
| 2 | Melissa O'Brien | Humber Valley | 57.989 |
| 3 | Frederic Leger | Caraquet | 1:13.843 |
Final 51A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyssa Rusk | Fredericton | 52.020 |
| 2 | Carly Connell | Speed Skating PEI | 52.128 |
| 3 | Thomas Park | Humber Valley | 52.478 |
| 4 | Connor Cameron | Halifax Regional | 1:01.869 |
Final 51B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashley Higgins | Humber Valley | 51.211 |
| 2 | Eliana Monthony | Speed Skating PEI | 52.657 |
| 3 | Miriam Burnett | Speed Skating PEI | 55.104 |
| 4 | Rachel Murphy | Halifax Regional | 56.466 |
Final 51C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Abbygail Jackson | Codiac Cyclones | 51.327 |
| 2 | Beatrice Duran | Speed Skating PEI | 57.417 |
| 3 | Sarah Graham | Humber Valley | 58.057 |
Final 52A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew McQuaid | Speed Skating PEI | 46.752 |
| 2 | Peter McQuaid | Speed Skating PEI | 46.907 |
| 3 | Andrew Binns | Speed Skating PEI | 47.451 |
| 4 | Tyler Magee | Saint John | 1:02.576 |
Final 52B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Barrett Ferguson-Losier | Halifax Regional | 49.546 |
| 2 | Travis Goswell | Halifax Regional | 49.565 |
| 3 | Frédéric Cammarano | Fredericton | 49.693 |
| 4 | Kyle Connell | Speed Skating PEI | 50.271 |
Final 52C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Misha Boulerice | Fredericton | 49.691 |
| 2 | Noah Ferguson-Losier | Halifax Regional | 50.175 |
| 3 | Thomas McQuaid | Speed Skating PEI | 51.018 |
| 4 | Hayden Hickey | Nunavut Speed Skating Club | 51.063 |
Final 52D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 48.737 |
| 2 | Scott Verschoor | Saint John | 49.148 |
| 3 | Rob Binns | Speed Skating PEI | 49.288 |
| 4 | Matthew Kozma | Speed Skating PEI | 50.823 |
Heats (8)
Heat 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Taylor | Speed Skating PEI | 56.130 |
| 2 | Melissa O'Brien | Humber Valley | 57.271 |
| 3 | Frederic Leger | Caraquet | 1:05.348 |
Heat 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Cameron | Halifax Regional | 50.055 |
| 2 | Carly Connell | Speed Skating PEI | 50.729 |
| 3 | Ashley Higgins | Humber Valley | 51.181 |
Heat 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyssa Rusk | Fredericton | 52.910 |
| 2 | Eliana Monthony | Speed Skating PEI | 53.915 |
| 3 | Miriam Burnett | Speed Skating PEI | 56.486 |
| 4 | Sarah Graham | Humber Valley | 56.692 |
Heat 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Park | Humber Valley | 52.509 |
| 2 | Rachel Murphy | Halifax Regional | 55.531 |
| 3 | Abbygail Jackson | Codiac Cyclones | 1:03.284 |
| 4 | Beatrice Duran | Speed Skating PEI | 1:04.692 |
Heat 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew McQuaid | Speed Skating PEI | 47.766 |
| 2 | Kyle Connell | Speed Skating PEI | 48.551 |
| 3 | Travis Goswell | Halifax Regional | 48.702 |
| 4 | Noah Ferguson-Losier | Halifax Regional | 50.419 |
Heat 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skating PEI | 47.029 |
| 2 | Frédéric Cammarano | Fredericton | 49.844 |
| 3 | Thomas McQuaid | Speed Skating PEI | 50.175 |
| 4 | Hayden Hickey | Nunavut Speed Skating Club | 50.292 |
Heat 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Magee | Saint John | 47.327 |
| 2 | Scott Verschoor | Saint John | 50.789 |
| 3 | Matthew Kozma | Speed Skating PEI | 53.044 |
| 4 | Rob Binns | Speed Skating PEI | 1:06.192 |
Heat 39D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Binns | Speed Skating PEI | 47.435 |
| 2 | Barrett Ferguson-Losier | Halifax Regional | 49.807 |
| 3 | Misha Boulerice | Fredericton | 49.955 |
| 4 | Anthony Cormier-Losier | Codiac Cyclones | 58.538 |
777m — 111m track · 1 final, 1 heat
Final 76A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Taylor | Speed Skating PEI | 1:27.143 |
| 2 | Melissa O'Brien | Humber Valley | 1:28.708 |
Heats (1)
Heat 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Melissa O'Brien | Humber Valley | 1:30.201 |
| 2 | Sarah Taylor | Speed Skating PEI | 1:30.306 |
| 3 | Frederic Leger | Caraquet | DNS |
1000m — 111m track · 8 finals, 8 heats
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Taylor | Speed Skating PEI | 1:56.472 |
| 2 | Frederic Leger | Caraquet | 2:20.592 |
| 3 | Melissa O'Brien | Humber Valley | P-OFFTrack |
Final 77A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Cameron | Halifax Regional | 1:43.534 |
| 2 | Carly Connell | Speed Skating PEI | 1:43.815 |
| 3 | Alyssa Rusk | Fredericton | 1:44.069 |
| 4 | Thomas Park | Humber Valley | 1:45.876 |
Final 77B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Abbygail Jackson | Codiac Cyclones | 1:45.968 |
| 2 | Ashley Higgins | Humber Valley | 1:46.108 |
| 3 | Eliana Monthony | Speed Skating PEI | 1:46.962 |
| 4 | Kristen Binns | Speed Skating PEI | 1:52.111 |
Final 77C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miriam Burnett | Speed Skating PEI | 1:55.588 |
| 2 | Beatrice Duran | Speed Skating PEI | 1:56.164 |
| 3 | Rachel Murphy | Halifax Regional | 1:57.838 |
| 4 | Sarah Graham | Humber Valley | 1:58.346 |
Final 78A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skating PEI | 1:34.742 |
| 2 | Andrew McQuaid | Speed Skating PEI | 1:34.914 |
| 3 | Anthony Cormier-Losier | Codiac Cyclones | 1:35.401 |
| 4 | Andrew Binns | Speed Skating PEI | 1:36.271 |
Final 78B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rob Binns | Speed Skating PEI | 1:40.093 |
| 2 | Kyle Connell | Speed Skating PEI | 1:40.973 |
| 3 | Scott Verschoor | Saint John | 1:41.405 |
| 4 | Thomas McQuaid | Speed Skating PEI | 2:11.396 |
Final 78C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Frédéric Cammarano | Fredericton | 1:41.431 |
| 2 | Noah Ferguson-Losier | Halifax Regional | 1:44.547 |
| 3 | Travis Goswell | Halifax Regional | 2:02.812 |
| 4 | Barrett Ferguson-Losier | Halifax Regional | 2:04.103 |
Final 78D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Misha Boulerice | Fredericton | 1:41.090 |
| 2 | Matthew Kozma | Speed Skating PEI | 1:43.300 |
| 3 | Hayden Hickey | Nunavut Speed Skating Club | 1:43.648 |
Heats (8)
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Taylor | Speed Skating PEI | 1:56.863 |
| 2 | Melissa O'Brien | Humber Valley | 1:56.970 |
| 3 | Frederic Leger | Caraquet | 2:12.662 |
Heat 64A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyssa Rusk | Fredericton | 1:47.594 |
| 2 | Eliana Monthony | Speed Skating PEI | 1:49.111 |
| 3 | Ashley Higgins | Humber Valley | 1:50.016 |
| 4 | Kristen Binns | Speed Skating PEI | 1:52.897 |
Heat 64B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carly Connell | Speed Skating PEI | 1:47.401 |
| 2 | Abbygail Jackson | Codiac Cyclones | 1:47.791 |
| 3 | Miriam Burnett | Speed Skating PEI | 1:54.588 |
| 4 | Sarah Graham | Humber Valley | 2:02.783 |
Heat 64C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Cameron | Halifax Regional | 1:46.072 |
| 2 | Thomas Park | Humber Valley | 1:47.523 |
| 3 | Rachel Murphy | Halifax Regional | 2:02.552 |
| 4 | Beatrice Duran | Speed Skating PEI | 2:15.574 |
Heat 65A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew McQuaid | Speed Skating PEI | 1:39.923 |
| 2 | Kyle Connell | Speed Skating PEI | 1:40.405 |
| 3 | Matthew Kozma | Speed Skating PEI | 1:46.517 |
Heat 65B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skating PEI | 1:39.839 |
| 2 | Scott Verschoor | Saint John | 1:41.400 |
| 3 | Thomas McQuaid | Speed Skating PEI | 1:42.234 |
| 4 | Barrett Ferguson-Losier | Halifax Regional | 1:42.567 |
Heat 65C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Binns | Speed Skating PEI | 1:43.562 |
| 2 | Frédéric Cammarano | Fredericton | 1:44.433 |
| 3 | Misha Boulerice | Fredericton | 1:44.509 |
| 4 | Hayden Hickey | Nunavut Speed Skating Club | 1:47.320 |
Heat 65D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 1:39.202 |
| 2 | Rob Binns | Speed Skating PEI | 1:40.111 |
| 3 | Travis Goswell | Halifax Regional | 1:42.411 |
| 4 | Noah Ferguson-Losier | Halifax Regional | 1:43.875 |
1500m — 111m track · 6 finals, 5 heats
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carly Connell | Speed Skating PEI | 2:39.659 |
| 2 | Alyssa Rusk | Fredericton | 2:39.729 |
| 3 | Abbygail Jackson | Codiac Cyclones | 2:44.122 |
| 4 | Thomas Park | Humber Valley | 2:44.491 |
| 5 | Eliana Monthony | Speed Skating PEI | 2:49.363 |
| 6 | Connor Cameron | Halifax Regional | 2:56.832 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashley Higgins | Humber Valley | 2:56.932 |
| 2 | Miriam Burnett | Speed Skating PEI | 3:04.280 |
| 3 | Rachel Murphy | Halifax Regional | 3:04.392 |
| 4 | Beatrice Duran | Speed Skating PEI | 3:11.046 |
| 5 | Sarah Graham | Humber Valley | 3:34.972 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew McQuaid | Speed Skating PEI | 2:25.583 |
| 2 | Peter McQuaid | Speed Skating PEI | 2:25.755 |
| 3 | Tyler Magee | Saint John | 2:25.954 |
| 4 | Anthony Cormier-Losier | Codiac Cyclones | 2:30.152 |
| 5 | Andrew Binns | Speed Skating PEI | 2:35.940 |
| 6 | Matthew Kozma | Speed Skating PEI | 3:03.773 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Frédéric Cammarano | Fredericton | 2:37.621 |
| 2 | Travis Goswell | Halifax Regional | 2:37.642 |
| 3 | Kyle Connell | Speed Skating PEI | 2:37.797 |
| 4 | Thomas McQuaid | Speed Skating PEI | 2:37.925 |
| 5 | Rob Binns | Speed Skating PEI | 2:37.987 |
| 6 | Barrett Ferguson-Losier | Halifax Regional | P-Kick |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Misha Boulerice | Fredericton | 2:39.591 |
| 2 | Scott Verschoor | Saint John | 2:39.678 |
| 3 | Hayden Hickey | Nunavut Speed Skating Club | 2:43.352 |
| 4 | Noah Ferguson-Losier | Halifax Regional | 2:46.408 |
Final 89A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Taylor | Speed Skating PEI | 2:59.792 |
| 2 | Melissa O'Brien | Humber Valley | 3:05.727 |
| 3 | Frederic Leger | Caraquet | 3:28.114 |
Heats (5)
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Cameron | Halifax Regional | 2:41.126 |
| 2 | Carly Connell | Speed Skating PEI | 2:52.016 |
| 3 | Ashley Higgins | Humber Valley | 2:54.112 |
| 4 | Miriam Burnett | Speed Skating PEI | 2:56.820 |
| 5 | Beatrice Duran | Speed Skating PEI | 3:12.637 |
| 6 | Sarah Graham | Humber Valley | 3:17.382 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Park | Humber Valley | 2:47.102 |
| 2 | Alyssa Rusk | Fredericton | 2:48.090 |
| 3 | Eliana Monthony | Speed Skating PEI | 2:48.658 |
| 4 | Abbygail Jackson | Codiac Cyclones | 2:49.157 |
| 5 | Rachel Murphy | Halifax Regional | 3:07.670 |
| 6 | Kristen Binns | Speed Skating PEI | DNS |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skating PEI | 2:29.638 |
| 2 | Anthony Cormier-Losier | Codiac Cyclones | 2:30.293 |
| 3 | Matthew Kozma | Speed Skating PEI | 2:34.819 |
| 4 | Barrett Ferguson-Losier | Halifax Regional | 2:35.919 |
| 5 | Scott Verschoor | Saint John | 2:54.137 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew McQuaid | Speed Skating PEI | 2:38.811 |
| 2 | Thomas McQuaid | Speed Skating PEI | 2:40.875 |
| 3 | Frédéric Cammarano | Fredericton | 2:41.072 |
| 4 | Kyle Connell | Speed Skating PEI | 2:41.209 |
| 5 | Misha Boulerice | Fredericton | 2:53.462 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Magee | Saint John | 2:35.634 |
| 2 | Andrew Binns | Speed Skating PEI | 2:35.887 |
