Chicoutami Mar 01
1 March 2025, Québec, 2024-25 season
- Skaters
- 64
- Women
- 15
- Men
- 49
- Clubs
- 8
- Races
- 59
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Québec
Division standings
Unknown division
Fastest 500m 43.982 Antoine Ribichesi | 1000m 1:33.483 Zack Daneau | 1500m 2:18.771 Zack Daneau
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Zack Daneau | Montréal-Centre-Sud | 13852.0 |
| 1 | Zachary Bleau | Ste-Julie | 14700.0 |
| 1 | Guillaume Côté | CRCP-Laval | 14118.0 |
| 1 | Alicia Rouleau | CRCP-Laval | 14418.0 |
| 1 | Philippe LeBegue | Longueuil | 14700.0 |
| 2 | Antoine Ribichesi | Montréal-Centre-Sud | 13321.0 |
| 2 | Marco Nardelli | Montréal-St-Michel | 14118.0 |
| 2 | Jérémie Ducharme | CRCP-Laval | 13669.0 |
| 2 | Kim Fortier | Longueuil | 14118.0 |
| 2 | Emma Caspar | Montréal-St-Michel | 13818.0 |
| 3 | Mika LeSage | CRCP-Laval | 13087.0 |
| 3 | Jerry Ma | Longueuil | 13270.0 |
| 3 | Sami Diallo | Montréal-St-Michel | 13552.0 |
| 3 | Noémie Cloutier | CRCP-Laval | 13303.0 |
| 3 | Louis Doré | Longueuil | 13570.0 |
| 4 | François Pelletier | CRCP-Laval | 12755.0 |
| 4 | Mathis Galvez | Pointe-aux-Trembles | 11990.0 |
| 4 | Étienne Charpentier | Ste-Julie | 12473.0 |
| 4 | Félixe-Anne Aubert | Longueuil | 11811.0 |
| 4 | Maélie LaPlante | St-Hyacinthe | 12018.0 |
| 5 | Samuel Boucher | Longueuil | 12051.0 |
| 5 | Jingbo Gao | Longueuil | 11958.0 |
| 5 | Henri Bergeron | CRCP-Laval | 12224.0 |
| 5 | Théo LeBlanc | St-Hyacinthe | 11724.0 |
| 5 | Florence Frappier | CRCP-Laval | 11724.0 |
| 6 | Alexis Renaud | CRCP-Laval | 10868.0 |
| 6 | Emile Vigneau | Ste-Julie | 10030.0 |
| 6 | Gabriel Tremblay | Pointe-aux-Trembles | 11062.0 |
| 6 | Karina Greavu | CRCP-Laval | 10685.0 |
| 6 | Elliot Cyr | Châteauguay | 11475.0 |
| 7 | Mykhaylo Gulenok | Montréal-Centre-Sud | 9580.0 |
| 7 | Benjamin Lavoie | Pointe-aux-Trembles | 9943.0 |
| 7 | Rayan Diallo | Montréal-St-Michel | 10164.0 |
| 7 | Maelie Boudrias | Pointe-aux-Trembles | 10385.0 |
| 7 | Kelly-Ann Boudrias | Pointe-aux-Trembles | 10151.0 |
| 8 | Émile Ducharme | CRCP-Laval | 9518.0 |
| 8 | Charli Haché | Longueuil | 9772.0 |
| 8 | Michael Partsafas | CRCP-Laval | 9553.0 |
| 8 | Zoé Paradis | Pointe-aux-Trembles | 9981.0 |
| 8 | Anais Frappier | CRCP-Laval | 10137.0 |
| 9 | Loan Raymond | CRCP-Laval | 9275.0 |
| 9 | Christophe Hamelin | Pointe-aux-Trembles | 9335.0 |
| 9 | Raphael Choinière | CRCP-Laval | 9152.0 |
| 9 | Alice LaNglois | Pointe-aux-Trembles | 9943.0 |
| 9 | Antoine LaPlante | CRCP-Laval | 9141.0 |
| 10 | Remy Tessier | St-Hyacinthe | 9152.0 |
| 10 | Felix Bessette | CRCP-Laval | 8843.0 |
| 10 | Louis Haché | Longueuil | 8843.0 |
| 10 | Victoria LaMoureux | Pointe-aux-Trembles | 8958.0 |
| 10 | Emily Sofia Martinez Baquero | Longueuil | 8592.0 |
| 11 | Viet Tran | CRCP-Laval | 8151.0 |
| 11 | Mathis Richard | Montréal-St-Michel | 8625.0 |
| 11 | Juan-Eduardo Lopez-Baos | Montréal-St-Michel | 7957.0 |
| 12 | Samuel LaPlante | CRCP-Laval | 7763.0 |
| 12 | Eli Quintin | CRCP-Laval | 7631.0 |
| 12 | Antoine Lavoie | Longueuil | 7915.0 |
| 13 | Diego Vega | CRCP-Laval | 7754.0 |
| 13 | Adrien Charland | Montréal-St-Michel | 7622.0 |
| 13 | Nathan St-Louis-Goupil | Ste-Julie | 7307.0 |
| 14 | Robert Panait | Longueuil | 7713.0 |
| 14 | Mathis Lussier | CRCP-Laval | 7003.0 |
| 14 | Antoine Guévremont | Pointe-aux-Trembles | 6851.0 |
| 15 | Félix Beauregard | CRCP-Laval | |
| 15 | Christopher Tati Bismaths | Ste-Julie | 4204.0 |
All 64 skatersTop 3 only
Results by distance
500m — 111m track · 13 finals, 13 heats
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louis Doré | Longueuil | 51.718 |
| 2 | Philippe LeBegue | Longueuil | 51.815 |
| 3 | Emma Caspar | Montréal-St-Michel | 51.926 |
| 4 | Florence Frappier | CRCP-Laval | 53.660 |
| 5 | Elliot Cyr | Châteauguay | 1:07.694 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kelly-Ann Boudrias | Pointe-aux-Trembles | 53.182 |
| 2 | Maélie LaPlante | St-Hyacinthe | 54.434 |
| 3 | Anais Frappier | CRCP-Laval | 54.780 |
| 4 | Antoine LaPlante | CRCP-Laval | 57.163 |
| 5 | Emily Sofia Martinez Baquero | Longueuil | 57.258 |
Final 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Fortier | Longueuil | 49.757 |
| 2 | Noémie Cloutier | CRCP-Laval | 49.901 |
| 3 | Alicia Rouleau | CRCP-Laval | 49.992 |
| 4 | Karina Greavu | CRCP-Laval | 50.070 |
| 5 | Maelie Boudrias | Pointe-aux-Trembles | 50.606 |
Final 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Théo LeBlanc | St-Hyacinthe | 50.309 |
| 2 | Alice LaNglois | Pointe-aux-Trembles | 50.326 |
| 3 | Félixe-Anne Aubert | Longueuil | 50.841 |
| 4 | Victoria LaMoureux | Pointe-aux-Trembles | 51.322 |
| 5 | Zoé Paradis | Pointe-aux-Trembles | 51.849 |
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Guillaume Côté | CRCP-Laval | 47.938 |
| 2 | Sami Diallo | Montréal-St-Michel | 48.598 |
| 3 | Étienne Charpentier | Ste-Julie | 48.614 |
| 4 | Gabriel Tremblay | Pointe-aux-Trembles | 49.135 |
| 5 | Henri Bergeron | CRCP-Laval | 49.633 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérémie Ducharme | CRCP-Laval | 48.912 |
| 2 | Rayan Diallo | Montréal-St-Michel | 49.832 |
| 3 | Raphael Choinière | CRCP-Laval | 49.959 |
| 4 | Juan-Eduardo Lopez-Baos | Montréal-St-Michel | 50.397 |
| 5 | Michael Partsafas | CRCP-Laval | 50.510 |
Final 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antoine Lavoie | Longueuil | 49.693 |
| 2 | Louis Haché | Longueuil | 50.040 |
| 3 | Nathan St-Louis-Goupil | Ste-Julie | 51.343 |
| 4 | Antoine Guévremont | Pointe-aux-Trembles | 1:07.121 |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zachary Bleau | Ste-Julie | 44.597 |
| 2 | Marco Nardelli | Montréal-St-Michel | 45.937 |
| 3 | Jerry Ma | Longueuil | 46.040 |
| 4 | Charli Haché | Longueuil | 46.811 |
| 5 | Jingbo Gao | Longueuil | 1:00.992 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathis Galvez | Pointe-aux-Trembles | 46.366 |
| 2 | Benjamin Lavoie | Pointe-aux-Trembles | 47.084 |
| 3 | Mathis Richard | Montréal-St-Michel | 47.262 |
| 4 | Christophe Hamelin | Pointe-aux-Trembles | 47.419 |
| 5 | Eli Quintin | CRCP-Laval | 48.425 |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emile Vigneau | Ste-Julie | 46.963 |
| 2 | Felix Bessette | CRCP-Laval | 47.179 |
| 3 | Adrien Charland | Montréal-St-Michel | 47.403 |
| 4 | Mathis Lussier | CRCP-Laval | 48.962 |
| 5 | Christopher Tati Bismaths | Ste-Julie | N-DEP |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antoine Ribichesi | Montréal-Centre-Sud | 43.982 |
| 2 | Zack Daneau | Montréal-Centre-Sud | 44.319 |
| 3 | Émile Ducharme | CRCP-Laval | 44.447 |
| 4 | Alexis Renaud | CRCP-Laval | 44.580 |
| 5 | François Pelletier | CRCP-Laval | 44.643 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mika LeSage | CRCP-Laval | 45.129 |
| 2 | Samuel Boucher | Longueuil | 45.414 |
| 3 | Viet Tran | CRCP-Laval | 45.532 |
| 4 | Remy Tessier | St-Hyacinthe | 45.687 |
| 5 | Mykhaylo Gulenok | Montréal-Centre-Sud | 46.049 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel LaPlante | CRCP-Laval | 44.570 |
| 2 | Diego Vega | CRCP-Laval | 44.696 |
| 3 | Loan Raymond | CRCP-Laval | 44.761 |
| 4 | Robert Panait | Longueuil | 46.104 |
Heats (13)
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe LeBegue | Longueuil | 51.550 |
| 2 | Elliot Cyr | Châteauguay | 52.526 |
| 3 | Florence Frappier | CRCP-Laval | 53.433 |
| 4 | Anais Frappier | CRCP-Laval | 53.990 |
| 5 | Maélie LaPlante | St-Hyacinthe | P-C2 |
Heat 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louis Doré | Longueuil | 52.255 |
| 2 | Emma Caspar | Montréal-St-Michel | 52.390 |
| 3 | Antoine LaPlante | CRCP-Laval | 58.822 |
| 4 | Kelly-Ann Boudrias | Pointe-aux-Trembles | 1:07.996 |
| 5 | Emily Sofia Martinez Baquero | Longueuil | 1:13.118 |
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noémie Cloutier | CRCP-Laval | 49.675 |
| 2 | Karina Greavu | CRCP-Laval | 49.743 |
| 3 | Kim Fortier | Longueuil | 50.287 |
| 4 | Théo LeBlanc | St-Hyacinthe | 50.811 |
| 5 | Félixe-Anne Aubert | Longueuil | 51.046 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alicia Rouleau | CRCP-Laval | 50.846 |
| 2 | Maelie Boudrias | Pointe-aux-Trembles | 51.354 |
| 3 | Alice LaNglois | Pointe-aux-Trembles | 51.788 |
| 4 | Zoé Paradis | Pointe-aux-Trembles | 51.907 |
| 5 | Victoria LaMoureux | Pointe-aux-Trembles | 1:12.114 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Tremblay | Pointe-aux-Trembles | 48.353 |
| 2 | Jérémie Ducharme | CRCP-Laval | 48.369 |
| 3 | Rayan Diallo | Montréal-St-Michel | 48.467 |
| 4 | Juan-Eduardo Lopez-Baos | Montréal-St-Michel | 49.444 |
| 5 | Louis Haché | Longueuil | 51.581 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Guillaume Côté | CRCP-Laval | 48.240 |
| 2 | Sami Diallo | Montréal-St-Michel | 48.304 |
| 3 | Michael Partsafas | CRCP-Laval | 49.156 |
| 4 | Antoine Lavoie | Longueuil | 49.846 |
| 5 | Nathan St-Louis-Goupil | Ste-Julie | 50.973 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Henri Bergeron | CRCP-Laval | 49.721 |
| 2 | Étienne Charpentier | Ste-Julie | 50.180 |
| 3 | Raphael Choinière | CRCP-Laval | 50.274 |
| 4 | Antoine Guévremont | Pointe-aux-Trembles | P-S8 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zachary Bleau | Ste-Julie | 46.747 |
| 2 | Mathis Richard | Montréal-St-Michel | 46.979 |
| 3 | Christophe Hamelin | Pointe-aux-Trembles | 47.245 |
| 4 | Eli Quintin | CRCP-Laval | 47.626 |
| 5 | Mathis Lussier | CRCP-Laval | 48.983 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jerry Ma | Longueuil | 46.225 |
| 2 | Charli Haché | Longueuil | 46.380 |
| 3 | Mathis Galvez | Pointe-aux-Trembles | 47.207 |
| 4 | Christopher Tati Bismaths | Ste-Julie | 56.542 |
| 5 | Emile Vigneau | Ste-Julie | 59.599 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jingbo Gao | Longueuil | 45.712 |
| 2 | Marco Nardelli | Montréal-St-Michel | 46.155 |
| 3 | Benjamin Lavoie | Pointe-aux-Trembles | 46.942 |
| 4 | Adrien Charland | Montréal-St-Michel | 48.139 |
| 5 | Felix Bessette | CRCP-Laval | 1:13.536 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Ducharme | CRCP-Laval | 44.740 |
| 2 | Mykhaylo Gulenok | Montréal-Centre-Sud | 44.830 |
| 3 | Viet Tran | CRCP-Laval | 44.940 |
| 4 | Remy Tessier | St-Hyacinthe | 44.975 |
| 5 | Loan Raymond | CRCP-Laval | 45.430 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Renaud | CRCP-Laval | 44.656 |
| 2 | Antoine Ribichesi | Montréal-Centre-Sud | 44.743 |
| 3 | Mika LeSage | CRCP-Laval | 44.886 |
| 4 | Samuel LaPlante | CRCP-Laval | 45.156 |
| 5 | Robert Panait | Longueuil | 46.044 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack Daneau | Montréal-Centre-Sud | 44.780 |
| 2 | François Pelletier | CRCP-Laval | 45.486 |
| 3 | Samuel Boucher | Longueuil | 46.099 |
| 4 | Diego Vega | CRCP-Laval | P-S8 |
1000m — 111m track · 13 finals
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe LeBegue | Longueuil | 1:48.997 |
| 2 | Emma Caspar | Montréal-St-Michel | 1:49.109 |
| 3 | Louis Doré | Longueuil | 1:49.300 |
| 4 | Maélie LaPlante | St-Hyacinthe | 1:49.409 |
| 5 | Florence Frappier | CRCP-Laval | 2:00.276 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elliot Cyr | Châteauguay | 1:47.495 |
| 2 | Anais Frappier | CRCP-Laval | 1:52.575 |
| 3 | Kelly-Ann Boudrias | Pointe-aux-Trembles | 1:53.144 |
| 4 | Antoine LaPlante | CRCP-Laval | 1:58.434 |
| 5 | Emily Sofia Martinez Baquero | Longueuil | 2:00.902 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alicia Rouleau | CRCP-Laval | 1:44.072 |
| 2 | Kim Fortier | Longueuil | 1:44.321 |
| 3 | Félixe-Anne Aubert | Longueuil | 1:47.184 |
| 4 | Théo LeBlanc | St-Hyacinthe | 1:49.051 |
| 5 | Noémie Cloutier | CRCP-Laval | 2:07.997 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Karina Greavu | CRCP-Laval | 1:49.762 |
| 2 | Zoé Paradis | Pointe-aux-Trembles | 1:51.004 |
| 3 | Maelie Boudrias | Pointe-aux-Trembles | 1:51.494 |
| 4 | Alice LaNglois | Pointe-aux-Trembles | 1:52.553 |
| 5 | Victoria LaMoureux | Pointe-aux-Trembles | 1:55.707 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérémie Ducharme | CRCP-Laval | 1:49.309 |
| 2 | Sami Diallo | Montréal-St-Michel | 1:49.655 |
| 3 | Guillaume Côté | CRCP-Laval | 1:50.074 |
| 4 | Étienne Charpentier | Ste-Julie | 1:50.578 |
| 5 | Henri Bergeron | CRCP-Laval | 1:52.741 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rayan Diallo | Montréal-St-Michel | 1:45.620 |
| 2 | Michael Partsafas | CRCP-Laval | 1:45.864 |
| 3 | Gabriel Tremblay | Pointe-aux-Trembles | 1:48.198 |
| 4 | Raphael Choinière | CRCP-Laval | 1:48.752 |
| 5 | Louis Haché | Longueuil | 1:49.180 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antoine Lavoie | Longueuil | 1:45.330 |
| 2 | Juan-Eduardo Lopez-Baos | Montréal-St-Michel | 1:45.404 |
| 3 | Antoine Guévremont | Pointe-aux-Trembles | 1:48.318 |
| 4 | Nathan St-Louis-Goupil | Ste-Julie | 2:01.273 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zachary Bleau | Ste-Julie | 1:38.376 |
| 2 | Jerry Ma | Longueuil | 1:38.487 |
| 3 | Marco Nardelli | Montréal-St-Michel | 1:38.608 |
| 4 | Jingbo Gao | Longueuil | 1:39.767 |
| 5 | Mathis Galvez | Pointe-aux-Trembles | 1:40.897 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emile Vigneau | Ste-Julie | 1:39.169 |
| 2 | Benjamin Lavoie | Pointe-aux-Trembles | 1:39.253 |
| 3 | Charli Haché | Longueuil | 1:39.644 |
| 4 | Christophe Hamelin | Pointe-aux-Trembles | 1:40.555 |
| 5 | Felix Bessette | CRCP-Laval | 1:40.580 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathis Richard | Montréal-St-Michel | 1:43.811 |
| 2 | Eli Quintin | CRCP-Laval | 1:44.138 |
| 3 | Adrien Charland | Montréal-St-Michel | 1:44.158 |
| 4 | Mathis Lussier | CRCP-Laval | 1:45.398 |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack Daneau | Montréal-Centre-Sud | 1:33.483 |
| 2 | Samuel Boucher | Longueuil | 1:33.666 |
| 3 | Mika LeSage | CRCP-Laval | 1:33.733 |
| 4 | François Pelletier | CRCP-Laval | 1:33.866 |
| 5 | Antoine Ribichesi | Montréal-Centre-Sud | 1:33.870 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Renaud | CRCP-Laval | 1:36.233 |
| 2 | Loan Raymond | CRCP-Laval | 1:36.381 |
| 3 | Remy Tessier | St-Hyacinthe | 1:36.529 |
| 4 | Mykhaylo Gulenok | Montréal-Centre-Sud | 1:36.611 |
| 5 | Émile Ducharme | CRCP-Laval | 1:37.716 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel LaPlante | CRCP-Laval | 1:50.674 |
| 2 | Diego Vega | CRCP-Laval | 1:50.893 |
| 3 | Viet Tran | CRCP-Laval | 1:50.956 |
| 4 | Robert Panait | Longueuil | 1:51.236 |
1500m — 111m track · 10 finals, 10 heats
Final 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe LeBegue | Longueuil | 2:43.619 |
| 2 | Emma Caspar | Montréal-St-Michel | 2:43.733 |
| 3 | Maélie LaPlante | St-Hyacinthe | 2:43.782 |
| 4 | Louis Doré | Longueuil | 2:43.929 |
| 5 | Elliot Cyr | Châteauguay | P-C3 |
Final 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Frappier | CRCP-Laval | 3:01.352 |
| 2 | Anais Frappier | CRCP-Laval | 3:02.125 |
| 3 | Kelly-Ann Boudrias | Pointe-aux-Trembles | 3:08.900 |
| 4 | Antoine LaPlante | CRCP-Laval | 3:11.206 |
| 5 | Emily Sofia Martinez Baquero | Longueuil | 3:19.349 |
Final 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alicia Rouleau | CRCP-Laval | 2:44.245 |
| 2 | Noémie Cloutier | CRCP-Laval | 2:44.596 |
| 3 | Kim Fortier | Longueuil | 2:45.114 |
| 4 | Félixe-Anne Aubert | Longueuil | 2:48.428 |
| 5 | Théo LeBlanc | St-Hyacinthe | 2:48.748 |
Final 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zoé Paradis | Pointe-aux-Trembles | 2:49.680 |
| 2 | Alice LaNglois | Pointe-aux-Trembles | 2:52.416 |
| 3 | Maelie Boudrias | Pointe-aux-Trembles | 2:52.790 |
| 4 | Victoria LaMoureux | Pointe-aux-Trembles | 2:53.535 |
| 5 | Karina Greavu | CRCP-Laval | P-S6 |
Final 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérémie Ducharme | CRCP-Laval | 2:42.359 |
| 2 | Guillaume Côté | CRCP-Laval | 2:42.378 |
| 3 | Henri Bergeron | CRCP-Laval | 2:42.570 |
| 4 | Sami Diallo | Montréal-St-Michel | 2:42.774 |
| 5 | Étienne Charpentier | Ste-Julie | 2:43.840 |
| 6 | Gabriel Tremblay | Pointe-aux-Trembles | 2:45.156 |
| 7 | Louis Haché | Longueuil | 2:45.476 |
| 8 | Michael Partsafas | CRCP-Laval | 2:50.101 |
Final 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rayan Diallo | Montréal-St-Michel | 2:37.207 |
| 2 | Raphael Choinière | CRCP-Laval | 2:38.014 |
| 3 | Nathan St-Louis-Goupil | Ste-Julie | 2:38.200 |
| 4 | Antoine Lavoie | Longueuil | 2:39.331 |
| 5 | Juan-Eduardo Lopez-Baos | Montréal-St-Michel | 2:40.287 |
| 6 | Antoine Guévremont | Pointe-aux-Trembles | 2:43.839 |
Final 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marco Nardelli | Montréal-St-Michel | 2:23.968 |
| 2 | Zachary Bleau | Ste-Julie | 2:24.018 |
| 3 | Mathis Galvez | Pointe-aux-Trembles | 2:25.076 |
| 4 | Jerry Ma | Longueuil | 2:25.228 |
| 5 | Jingbo Gao | Longueuil | 2:25.258 |
| 6 | Emile Vigneau | Ste-Julie | 2:26.012 |
| 7 | Felix Bessette | CRCP-Laval | 2:28.640 |
| 8 | Christophe Hamelin | Pointe-aux-Trembles | 2:30.951 |
Final 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Lavoie | Pointe-aux-Trembles | 2:35.037 |
| 2 | Adrien Charland | Montréal-St-Michel | 2:35.230 |
| 3 | Mathis Richard | Montréal-St-Michel | 2:35.812 |
| 4 | Mathis Lussier | CRCP-Laval | 2:35.992 |
| 5 | Charli Haché | Longueuil | 2:36.432 |
| 6 | Eli Quintin | CRCP-Laval | 2:42.328 |
| 7 | Christopher Tati Bismaths | Ste-Julie | N-DEP |
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mika LeSage | CRCP-Laval | 2:29.417 |
| 2 | François Pelletier | CRCP-Laval | 2:30.098 |
| 3 | Antoine Ribichesi | Montréal-Centre-Sud | 2:30.130 |
| 4 | Zack Daneau | Montréal-Centre-Sud | 2:30.287 |
| 5 | Samuel Boucher | Longueuil | 2:31.306 |
| 6 | Mykhaylo Gulenok | Montréal-Centre-Sud | 2:32.147 |
| 7 | Loan Raymond | CRCP-Laval | 2:32.238 |
| 8 | Robert Panait | Longueuil | 2:40.000 |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Renaud | CRCP-Laval | 2:29.262 |
| 2 | Remy Tessier | St-Hyacinthe | 2:30.106 |
| 3 | Diego Vega | CRCP-Laval | 2:30.230 |
| 4 | Viet Tran | CRCP-Laval | 2:30.306 |
| 5 | Samuel LaPlante | CRCP-Laval | 2:33.196 |
| 6 | Émile Ducharme | CRCP-Laval | 2:38.733 |
Heats (10)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe LeBegue | Longueuil | 2:44.805 |
| 2 | Maélie LaPlante | St-Hyacinthe | 2:44.914 |
| 3 | Emma Caspar | Montréal-St-Michel | 2:46.321 |
| 4 | Anais Frappier | CRCP-Laval | 2:56.241 |
| 5 | Emily Sofia Martinez Baquero | Longueuil | 3:15.510 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elliot Cyr | Châteauguay | 2:47.677 |
| 2 | Louis Doré | Longueuil | 2:48.888 |
| 3 | Florence Frappier | CRCP-Laval | 2:53.202 |
| 4 | Kelly-Ann Boudrias | Pointe-aux-Trembles | 2:56.759 |
| 5 | Antoine LaPlante | CRCP-Laval | 3:09.398 |
Heat 2A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alicia Rouleau | CRCP-Laval | 2:49.843 |
| 2 | Kim Fortier | Longueuil | 2:49.952 |
| 3 | Karina Greavu | CRCP-Laval | 2:50.168 |
| 4 | Zoé Paradis | Pointe-aux-Trembles | 2:50.393 |
| 5 | Alice LaNglois | Pointe-aux-Trembles | 2:55.532 |
Heat 2B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noémie Cloutier | CRCP-Laval | 2:45.310 |
| 2 | Félixe-Anne Aubert | Longueuil | 2:45.649 |
| 3 | Théo LeBlanc | St-Hyacinthe | 2:45.915 |
| 4 | Victoria LaMoureux | Pointe-aux-Trembles | 2:47.680 |
| 5 | Maelie Boudrias | Pointe-aux-Trembles | 2:51.994 |
Heat 3A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sami Diallo | Montréal-St-Michel | 2:55.572 |
| 2 | Jérémie Ducharme | CRCP-Laval | 2:55.741 |
| 3 | Étienne Charpentier | Ste-Julie | 2:56.015 |
| 4 | Michael Partsafas | CRCP-Laval | 2:56.931 |
| 5 | Rayan Diallo | Montréal-St-Michel | 3:11.448 |
| 6 | Antoine Lavoie | Longueuil | 3:12.693 |
| 7 | Antoine Guévremont | Pointe-aux-Trembles | 3:22.510 |
Heat 3B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louis Haché | Longueuil | 2:46.616 |
| 2 | Gabriel Tremblay | Pointe-aux-Trembles | 2:46.672 |
| 3 | Guillaume Côté | CRCP-Laval | 2:46.879 |
| 4 | Henri Bergeron | CRCP-Laval | 2:47.696 |
| 5 | Raphael Choinière | CRCP-Laval | 2:48.179 |
| 6 | Juan-Eduardo Lopez-Baos | Montréal-St-Michel | 2:48.548 |
| 7 | Nathan St-Louis-Goupil | Ste-Julie | 2:49.384 |
Heat 4A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jerry Ma | Longueuil | 2:39.713 |
| 2 | Jingbo Gao | Longueuil | 2:39.783 |
| 3 | Marco Nardelli | Montréal-St-Michel | 2:39.868 |
| 4 | Christophe Hamelin | Pointe-aux-Trembles | 2:39.991 |
| 5 | Mathis Richard | Montréal-St-Michel | 2:41.866 |
| 6 | Christopher Tati Bismaths | Ste-Julie | 2:41.961 |
| 7 | Mathis Lussier | CRCP-Laval | 2:41.989 |
| 8 | Eli Quintin | CRCP-Laval | 2:42.578 |
Heat 4B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zachary Bleau | Ste-Julie | 2:26.662 |
| 2 | Emile Vigneau | Ste-Julie | 2:27.869 |
| 3 | Mathis Galvez | Pointe-aux-Trembles | 2:28.408 |
| 4 | Felix Bessette | CRCP-Laval | 2:30.462 |
| 5 | Charli Haché | Longueuil | 2:32.704 |
| 6 | Adrien Charland | Montréal-St-Michel | 2:33.987 |
| 7 | Benjamin Lavoie | Pointe-aux-Trembles | P-INTER |
Heat 5A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack Daneau | Montréal-Centre-Sud | 2:18.771 |
| 2 | François Pelletier | CRCP-Laval | 2:18.864 |
| 3 | Antoine Ribichesi | Montréal-Centre-Sud | 2:19.036 |
| 4 | Robert Panait | Longueuil | 2:26.214 |
| 5 | Diego Vega | CRCP-Laval | 2:26.241 |
| 6 | Alexis Renaud | CRCP-Laval | 55: 55.555 |
| 7 | Viet Tran | CRCP-Laval | P-C4 |
| 8 | Félix Beauregard | CRCP-Laval | N-DEP |
