Montreal Feb 01
1 February 2025, Québec, 2024-25 season
- Skaters
- 124
- Women
- 36
- Men
- 88
- Clubs
- 15
- Races
- 170
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Ontario, Québec
Division standings
Groupe 1 féminin
Fastest 500m 46.449 Amina Storozhuk | 1000m 1:40.384 Amina Storozhuk | 1500m 2:30.211 Amina Storozhuk
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Isabella Caicedo | Montréal-Centre-Sud | 14400.0 |
| 2 | Amina Storozhuk | Montréal-Gadbois | 13047.0 |
| 3 | Camille Gauthier | Pointe-aux-Trembles | 12038.0 |
| 4 | Gwen McLeod | Montréal-Centre-Sud | 11811.0 |
| 5 | Maxim Olivia Cojan | Montréal Ahuntsic | 11724.0 |
| 6 | Christina Partsafas | CRCP-Laval | 11185.0 |
| 7 | Alicia Rouleau | CRCP-Laval | 10730.0 |
| 8 | Noémie Cloutier | CRCP-Laval | 10592.0 |
| 9 | Jenna Moulid | Montréal-Centre-Sud | 10085.0 |
| 10 | Eliane Goudreault | Trois-Lacs | 8786.0 |
| 11 | Mia Durocher | Montréal-Gadbois | 8671.0 |
| 12 | Karina Greavu | CRCP-Laval | 7622.0 |
| 13 | Deva Beaurivage | Montréal Ahuntsic | 7441.0 |
| 14 | Sara Merheb | Montréal Ahuntsic | 6708.0 |
| 15 | Anoura Maïga | Montréal-Centre-Sud | 2102.0 |
All 15 skatersTop 3 only
Groupe 1 masculin
Fastest 500m 44.118 James Cousineau | 1000m 1:32.238 James Cousineau | 1500m 2:17.589 Zack Daneau
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | James Cousineau | Montréal-Gadbois | 15000.0 |
| 2 | Olivier Bessette | CRCP-Laval | 13303.0 |
| 3 | Antoine Lussier | CRCP-Laval | 12506.0 |
| 4 | Mika LeSage | CRCP-Laval | 12239.0 |
| 5 | Ryan Chen | Oakville | 10557.0 |
| 6 | Frederick Matte | Montréal-Gadbois | 10358.0 |
| 7 | Zack Daneau | Montréal-Centre-Sud | 10352.0 |
| 8 | Antoine Ribichesi | Montréal-Centre-Sud | 10245.0 |
| 9 | Maxime Rioux | Montréal Ahuntsic | 9335.0 |
| 10 | George Partsafas | CRCP-Laval | 9004.0 |
| 11 | Maxim LaFrance | Montréal-Gadbois | 8625.0 |
| 12 | Thomas Boulerice | Montréal-Gadbois | 8290.0 |
| 13 | Jacob Couturier | Montréal-Gadbois | 7926.0 |
| 14 | Aaron Ling | Montréal-Gadbois | 2236.0 |
All 14 skatersTop 3 only
Groupe 2 féminin
Fastest 500m 50.146 Annie Tremblay | 1000m 1:47.753 Zoé Paradis | 1500m 2:41.491 Annie Tremblay
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Maelie Boudrias | Pointe-aux-Trembles | 13570.0 |
| 2 | Victoria LaMoureux | Pointe-aux-Trembles | 13021.0 |
| 3 | Isabelle Boudreault | Gatineau | 12641.0 |
| 4 | Zoé Paradis | Pointe-aux-Trembles | 12282.0 |
| 5 | Annie Tremblay | St Lawrence | 12199.0 |
| 6 | Léna Bieuzen | Montréal-Centre-Sud | 10137.0 |
| 7 | Alice LaNglois | Pointe-aux-Trembles | 10103.0 |
| 8 | Mikaela Hosein-Patel | Montréal-Gadbois | 9882.0 |
| 9 | Kelly-Ann Boudrias | Pointe-aux-Trembles | 9375.0 |
| 10 | Crystal Kim | Montréal-Gadbois | 9095.0 |
| 11 | Rosie Bourbonnais | Trois-Lacs | 8463.0 |
| 12 | Emma Caspar | Montréal-St-Michel | 7532.0 |
| 13 | Anais Frappier | CRCP-Laval | 7402.0 |
| 14 | Araz DeMirjian | CRCP-Laval | 6846.0 |
| 15 | Mikayla Nappi | Montréal-Nord | 6113.0 |
| 16 | Claudia Martimbeault | Gatineau | 5996.0 |
| 17 | Florence Frappier | CRCP-Laval | 5746.0 |
| 18 | Anne-Catherine Tellier | Montréal-St-Michel | 5571.0 |
| 19 | Zoé Simard-St-Pierre | CRCP-Laval | 5034.0 |
| 20 | Clara Milot | Montréal-Centre-Sud | 4783.0 |
| 21 | Maély LaBrecque | Gatineau |
All 21 skatersTop 3 only
Groupe 2 masculin
Fastest 500m 44.169 Samuel LaPlante | 1000m 1:35.189 Samuel LaPlante | 1500m 2:21.215 François Pelletier
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | François Pelletier | CRCP-Laval | 14152.0 |
| 2 | Samuel LaPlante | CRCP-Laval | 12392.0 |
| 3 | Émile Ducharme | CRCP-Laval | 11383.0 |
| 4 | Nicolas LaFramboise | CRCP-Laval | 11134.0 |
| 5 | Xavier Babkine-Osterrath | Montréal-Gadbois | 10786.0 |
| 6 | Loan Raymond | CRCP-Laval | 10700.0 |
| 7 | Alexis Renaud | CRCP-Laval | 10618.0 |
| 8 | Justin Duguay | CRCP-Laval | 10329.0 |
| 9 | Félix Beauregard | CRCP-Laval | 9760.0 |
| 10 | Victor Groulx | Pointe-aux-Trembles | 9629.0 |
| 11 | Léonard Martin | Montréal Ahuntsic | 8697.0 |
| 12 | Benjamin Lavoie | Pointe-aux-Trembles | 8207.0 |
| 13 | Viet Tran | CRCP-Laval | 8118.0 |
| 14 | Diego Vega | CRCP-Laval | 7662.0 |
| 15 | Rafael Esparbès | Montréal-Gadbois | 7579.0 |
All 15 skatersTop 3 only
Groupe 3 masculin
Fastest 500m 45.981 Russell Ramjan | 1000m 1:37.345 Sacha Rhéaume | 1500m 2:26.304 Sacha Rhéaume
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Sacha Rhéaume | Montréal-Gadbois | 13047.0 |
| 2 | Marco Nardelli | Montréal-St-Michel | 12848.0 |
| 3 | Russell Ramjan | Montréal Ahuntsic | 12051.0 |
| 4 | Charles Poulin | West Island | 11535.0 |
| 5 | Clovis Gauthier | Pointe-aux-Trembles | 11388.0 |
| 6 | Damiane Beaurivage | Montréal Ahuntsic | 10466.0 |
| 7 | Thomas Gaudreault | Trois-Lacs | 10191.0 |
| 8 | Charles Theriault | CRCP-Laval | 9844.0 |
| 9 | Mathis Richard | Montréal-St-Michel | 9547.0 |
| 10 | Jacob McLellan | Gatineau | 9441.0 |
| 11 | Noah Rukundo | Montréal Ahuntsic | 9080.0 |
| 12 | Christophe Hamelin | Pointe-aux-Trembles | 8697.0 |
| 13 | Mathis Lussier | CRCP-Laval | 7935.0 |
| 14 | Rayan Diallo | Montréal-St-Michel | 7202.0 |
| 15 | Mathis Galvez | Pointe-aux-Trembles | 5772.0 |
All 15 skatersTop 3 only
Groupe 4 masculin
Fastest 500m 46.884 Lucas Shi | 1000m 1:38.355 Arthur Michaud | 1500m 2:34.460 Arthur Michaud
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Arthur Michaud | Montréal Ahuntsic | 13570.0 |
| 2 | Louis-Xavier Pigeon | Pointe-aux-Trembles | 13552.0 |
| 3 | Lucas Shi | Toronto | 13321.0 |
| 4 | Felix Bessette | CRCP-Laval | 12392.0 |
| 5 | Mohamad Farhat | CRCP-Laval | 11020.0 |
| 6 | Simon Dubreuil | Montréal Ahuntsic | 10592.0 |
| 7 | Eliott Bouvier | Montréal-Gadbois | 9895.0 |
| 8 | Adrien Charland | Montréal-St-Michel | 9095.0 |
| 9 | Felix Beaulac | Montréal-Gadbois | 9062.0 |
| 10 | Boubacar Toure | Montréal-Gadbois | 8603.0 |
| 11 | Raphaël Caron | Gatineau | 8524.0 |
| 12 | William Morin | West Island | 8376.0 |
| 13 | Karekin DeMirjian | CRCP-Laval | 8302.0 |
| 14 | Eli Quintin | CRCP-Laval | 8259.0 |
| 15 | Alberto Pereira | Montréal-St-Michel | 6583.0 |
All 15 skatersTop 3 only
Groupe 5 masculin
Fastest 500m 47.691 Declan McNamee | 1000m 1:41.361 Declan McNamee | 1500m 2:35.968 Rylan Handley
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Declan McNamee | Ottawa Pacers | 14700.0 |
| 2 | Rylan Handley | West Island | 14118.0 |
| 3 | Alessandro Vignotto | Trois-Lacs | 11490.0 |
| 4 | David Fong | Gatineau | 11168.0 |
| 5 | Adam Arsenault-Ouellette | Montréal-Gadbois | 11013.0 |
| 6 | Jérémie Ducharme | CRCP-Laval | 10988.0 |
| 7 | Antoine Guévremont | Pointe-aux-Trembles | 9996.0 |
| 8 | Zachary Primeau | Montréal-Gadbois | 9930.0 |
| 9 | Michael Partsafas | CRCP-Laval | 9760.0 |
| 10 | Juan-Eduardo Lopez-Baos | Montréal-St-Michel | 9459.0 |
| 11 | Raphael Choinière | CRCP-Laval | 9247.0 |
| 12 | Antonio Camorlinga | West Island | 8813.0 |
| 13 | Mathieu Docherty | Trois-Lacs | 7307.0 |
| 14 | Charles-Yves Azor | Montréal-St-Michel | 4615.0 |
| 15 | Sami Diallo | Montréal-St-Michel |
All 15 skatersTop 3 only
Groupe 6 masculin
Fastest 500m 46.374 Alwyn Wu | 1000m 1:37.161 Alwyn Wu | 1500m 2:34.408 Alwyn Wu
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Alwyn Wu | Newmarket | 15000.0 |
| 2 | Xavier Sansfaçon | Montréal Ahuntsic | 13536.0 |
| 3 | Gabriel Tremblay | Pointe-aux-Trembles | 13069.0 |
| 4 | Henri Vallieres | Montréal-Centre-Sud | 11990.0 |
| 5 | Esteban LaForestrie Mora | Montréal-Gadbois | 11351.0 |
| 6 | Mischa Starr | Montréal-Centre-Sud | 11020.0 |
| 7 | Enzo Correa | Pointe-aux-Trembles | 10841.0 |
| 8 | Gabriel Gaudreault | West Island | 9836.0 |
| 9 | Alexis Maisonneuve | CRCP-Laval | 9553.0 |
| 10 | Raphael Terrien | Montréal-Gadbois | 8667.0 |
| 11 | Sebastien Brunet | Montréal Ahuntsic | 8636.0 |
| 12 | Tom Trower | West Island | 8464.0 |
| 13 | Akira-Kensei LaTchman | Montréal-Nord | 8151.0 |
| 14 | Antoine LaPlante | CRCP-Laval | 7003.0 |
All 14 skatersTop 3 only
Results by distance
500m — 111m track · 30 finals, 56 heats
Final 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amina Storozhuk | Montréal-Gadbois | 46.449 |
| 2 | Isabella Caicedo | Montréal-Centre-Sud | 47.721 |
| 3 | Christina Partsafas | CRCP-Laval | 47.801 |
| 4 | Gwen McLeod | Montréal-Centre-Sud | 1:03.080 |
Final 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxim Olivia Cojan | Montréal Ahuntsic | 48.611 |
| 2 | Camille Gauthier | Pointe-aux-Trembles | 48.637 |
| 3 | Noémie Cloutier | CRCP-Laval | 48.918 |
| 4 | Jenna Moulid | Montréal-Centre-Sud | 49.061 |
Final 49C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Trois-Lacs | 48.877 |
| 2 | Alicia Rouleau | CRCP-Laval | 49.024 |
| 3 | Mia Durocher | Montréal-Gadbois | 49.147 |
| 4 | Deva Beaurivage | Montréal Ahuntsic | 50.242 |
Final 49D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Karina Greavu | CRCP-Laval | 51.186 |
| 2 | Sara Merheb | Montréal Ahuntsic | 51.438 |
Final 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maelie Boudrias | Pointe-aux-Trembles | 50.682 |
| 2 | Isabelle Boudreault | Gatineau | 50.761 |
| 3 | Victoria LaMoureux | Pointe-aux-Trembles | 51.138 |
| 4 | Kelly-Ann Boudrias | Pointe-aux-Trembles | 53.337 |
Final 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikaela Hosein-Patel | Montréal-Gadbois | 53.352 |
| 2 | Rosie Bourbonnais | Trois-Lacs | 57.059 |
| 3 | Léna Bieuzen | Montréal-Centre-Sud | 1:13.782 |
| 4 | Clara Milot | Montréal-Centre-Sud | N-DEP |
Final 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie Tremblay | St Lawrence | 50.519 |
| 2 | Zoé Paradis | Pointe-aux-Trembles | 51.779 |
| 3 | Emma Caspar | Montréal-St-Michel | 53.533 |
| 4 | Alice LaNglois | Pointe-aux-Trembles | 1:03.301 |
Final 50D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Crystal Kim | Montréal-Gadbois | 54.123 |
| 2 | Mikayla Nappi | Montréal-Nord | 59.228 |
| 3 | Florence Frappier | CRCP-Laval | 1:02.747 |
| 4 | Anais Frappier | CRCP-Laval | 1:08.747 |
Final 50E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Catherine Tellier | Montréal-St-Michel | 55.613 |
| 2 | Araz DeMirjian | CRCP-Laval | 55.925 |
| 3 | Claudia Martimbeault | Gatineau | 56.792 |
| 4 | Zoé Simard-St-Pierre | CRCP-Laval | 58.304 |
Final 51A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | James Cousineau | Montréal-Gadbois | 44.542 |
| 2 | Antoine Lussier | CRCP-Laval | 45.356 |
| 3 | Ryan Chen | Oakville | 58.756 |
| 4 | Mika LeSage | CRCP-Laval | 59.268 |
Final 51B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Bessette | CRCP-Laval | 44.544 |
| 2 | Zack Daneau | Montréal-Centre-Sud | 44.975 |
| 3 | George Partsafas | CRCP-Laval | 44.988 |
| 4 | Frederick Matte | Montréal-Gadbois | 45.077 |
Final 51C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime Rioux | Montréal Ahuntsic | 44.517 |
| 2 | Thomas Boulerice | Montréal-Gadbois | 45.400 |
| 3 | Maxim LaFrance | Montréal-Gadbois | 1:07.559 |
| 4 | Jacob Couturier | Montréal-Gadbois | 1:10.675 |
Final 52A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel LaPlante | CRCP-Laval | 44.169 |
| 2 | Émile Ducharme | CRCP-Laval | 44.398 |
| 3 | Justin Duguay | CRCP-Laval | 44.487 |
| 4 | François Pelletier | CRCP-Laval | 44.509 |
Final 52B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léonard Martin | Montréal Ahuntsic | 45.128 |
| 2 | Alexis Renaud | CRCP-Laval | 45.146 |
| 3 | Xavier Babkine-Osterrath | Montréal-Gadbois | 45.270 |
| 4 | Victor Groulx | Pointe-aux-Trembles | 45.386 |
Final 52C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Diego Vega | CRCP-Laval | 46.507 |
| 2 | Félix Beauregard | CRCP-Laval | 46.681 |
| 3 | Viet Tran | CRCP-Laval | 46.765 |
| 4 | Nicolas LaFramboise | CRCP-Laval | N-DEP |
Final 52D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Loan Raymond | CRCP-Laval | 45.469 |
| 2 | Rafael Esparbès | Montréal-Gadbois | 45.513 |
| 3 | Benjamin Lavoie | Pointe-aux-Trembles | 47.955 |
Final 53A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clovis Gauthier | Pointe-aux-Trembles | 46.241 |
| 2 | Russell Ramjan | Montréal Ahuntsic | 46.310 |
| 3 | Damiane Beaurivage | Montréal Ahuntsic | 46.556 |
| 4 | Mathis Richard | Montréal-St-Michel | 46.566 |
| 5 | Thomas Gaudreault | Trois-Lacs | 46.762 |
Final 53B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Poulin | West Island | 46.458 |
| 2 | Marco Nardelli | Montréal-St-Michel | 46.639 |
| 3 | Jacob McLellan | Gatineau | 1:07.965 |
Final 53C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sacha Rhéaume | Montréal-Gadbois | 46.421 |
| 2 | Rayan Diallo | Montréal-St-Michel | 50.760 |
| 3 | Mathis Lussier | CRCP-Laval | 1:12.874 |
| 4 | Mathis Galvez | Pointe-aux-Trembles | N-DEP |
Final 53D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Theriault | CRCP-Laval | 47.052 |
| 2 | Noah Rukundo | Montréal Ahuntsic | 47.118 |
| 3 | Christophe Hamelin | Pointe-aux-Trembles | 47.333 |
Final 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felix Bessette | CRCP-Laval | 47.986 |
| 2 | Louis-Xavier Pigeon | Pointe-aux-Trembles | 48.002 |
| 3 | Arthur Michaud | Montréal Ahuntsic | 48.132 |
| 4 | Felix Beaulac | Montréal-Gadbois | 48.300 |
Final 54B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Shi | Toronto | 46.884 |
| 2 | Mohamad Farhat | CRCP-Laval | 47.114 |
| 3 | Simon Dubreuil | Montréal Ahuntsic | 47.841 |
| 4 | Raphaël Caron | Gatineau | 48.175 |
Final 54C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Boubacar Toure | Montréal-Gadbois | 47.139 |
| 2 | Eli Quintin | CRCP-Laval | 47.236 |
| 3 | William Morin | West Island | 47.618 |
| 4 | Karekin DeMirjian | CRCP-Laval | N-FINI |
Final 54D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adrien Charland | Montréal-St-Michel | 48.918 |
| 2 | Eliott Bouvier | Montréal-Gadbois | 49.032 |
| 3 | Alberto Pereira | Montréal-St-Michel | N-FINI |
Final 55A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Declan McNamee | Ottawa Pacers | 47.691 |
| 2 | Jérémie Ducharme | CRCP-Laval | 48.243 |
| 3 | Rylan Handley | West Island | 48.445 |
| 4 | David Fong | Gatineau | 1:06.342 |
Final 55B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Arsenault-Ouellette | Montréal-Gadbois | 49.260 |
| 2 | Alessandro Vignotto | Trois-Lacs | 49.522 |
| 3 | Michael Partsafas | CRCP-Laval | 50.286 |
| 4 | Zachary Primeau | Montréal-Gadbois | 58.326 |
Final 55C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antoine Guévremont | Pointe-aux-Trembles | 49.820 |
| 2 | Juan-Eduardo Lopez-Baos | Montréal-St-Michel | 51.081 |
| 3 | Mathieu Docherty | Trois-Lacs | 52.475 |
| 4 | Raphael Choinière | CRCP-Laval | P-OFF |
Final 55D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antonio Camorlinga | West Island | 51.110 |
| 2 | Charles-Yves Azor | Montréal-St-Michel | N-DEP |
Final 56A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alwyn Wu | Newmarket | 46.845 |
| 2 | Gabriel Tremblay | Pointe-aux-Trembles | 50.342 |
| 3 | Xavier Sansfaçon | Montréal Ahuntsic | 50.393 |
| 4 | Esteban LaForestrie Mora | Montréal-Gadbois | 51.483 |
Final 56B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Henri Vallieres | Montréal-Centre-Sud | 52.293 |
| 2 | Mischa Starr | Montréal-Centre-Sud | 52.416 |
| 3 | Enzo Correa | Pointe-aux-Trembles | 52.768 |
| 4 | Alexis Maisonneuve | CRCP-Laval | 1:06.429 |
Heats (56)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amina Storozhuk | Montréal-Gadbois | 47.193 |
| 2 | Gwen McLeod | Montréal-Centre-Sud | 47.676 |
| 3 | Camille Gauthier | Pointe-aux-Trembles | 48.585 |
| 4 | Eliane Goudreault | Trois-Lacs | 48.871 |
| 5 | Karina Greavu | CRCP-Laval | 50.412 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Caicedo | Montréal-Centre-Sud | 48.264 |
| 2 | Noémie Cloutier | CRCP-Laval | 48.711 |
| 3 | Jenna Moulid | Montréal-Centre-Sud | 49.117 |
| 4 | Deva Beaurivage | Montréal Ahuntsic | 51.001 |
| 5 | Sara Merheb | Montréal Ahuntsic | 52.117 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christina Partsafas | CRCP-Laval | 48.646 |
| 2 | Maxim Olivia Cojan | Montréal Ahuntsic | 48.755 |
| 3 | Alicia Rouleau | CRCP-Laval | 49.512 |
| 4 | Mia Durocher | Montréal-Gadbois | 1:01.139 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Milot | Montréal-Centre-Sud | 51.786 |
| 2 | Kelly-Ann Boudrias | Pointe-aux-Trembles | 52.397 |
| 3 | Florence Frappier | CRCP-Laval | 55.103 |
| 4 | Claudia Martimbeault | Gatineau | 56.850 |
| 5 | Zoé Paradis | Pointe-aux-Trembles | P-S8 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maelie Boudrias | Pointe-aux-Trembles | 51.762 |
| 2 | Victoria LaMoureux | Pointe-aux-Trembles | 52.100 |
| 3 | Crystal Kim | Montréal-Gadbois | 52.997 |
| 4 | Araz DeMirjian | CRCP-Laval | 55.154 |
| 5 | Mikayla Nappi | Montréal-Nord | 57.126 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikaela Hosein-Patel | Montréal-Gadbois | 53.745 |
| 2 | Rosie Bourbonnais | Trois-Lacs | 54.623 |
| 3 | Zoé Simard-St-Pierre | CRCP-Laval | 56.801 |
| 4 | Annie Tremblay | St Lawrence | 1:01.434 |
| 5 | Alice LaNglois | Pointe-aux-Trembles | 1:14.328 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabelle Boudreault | Gatineau | 51.742 |
| 2 | Léna Bieuzen | Montréal-Centre-Sud | 54.029 |
| 3 | Anais Frappier | CRCP-Laval | 54.088 |
| 4 | Anne-Catherine Tellier | Montréal-St-Michel | 57.774 |
| 5 | Emma Caspar | Montréal-St-Michel | 1:13.435 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack Daneau | Montréal-Centre-Sud | 44.319 |
| 2 | James Cousineau | Montréal-Gadbois | 44.392 |
| 3 | Antoine Lussier | CRCP-Laval | 44.612 |
| 4 | Jacob Couturier | Montréal-Gadbois | 44.681 |
| 5 | Thomas Boulerice | Montréal-Gadbois | 45.433 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Chen | Oakville | 44.732 |
| 2 | Frederick Matte | Montréal-Gadbois | 44.954 |
| 3 | Olivier Bessette | CRCP-Laval | 54.460 |
| 4 | Antoine Ribichesi | Montréal-Centre-Sud | P-JAUNE |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | George Partsafas | CRCP-Laval | 44.814 |
| 2 | Mika LeSage | CRCP-Laval | 44.923 |
| 3 | Maxim LaFrance | Montréal-Gadbois | 44.997 |
| 4 | Maxime Rioux | Montréal Ahuntsic | 45.093 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Renaud | CRCP-Laval | 45.237 |
| 2 | François Pelletier | CRCP-Laval | 45.330 |
| 3 | Léonard Martin | Montréal Ahuntsic | 45.707 |
| 4 | Félix Beauregard | CRCP-Laval | 45.772 |
| 5 | Diego Vega | CRCP-Laval | 46.025 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Ducharme | CRCP-Laval | 45.112 |
| 2 | Victor Groulx | Pointe-aux-Trembles | 45.186 |
| 3 | Samuel LaPlante | CRCP-Laval | 45.282 |
| 4 | Nicolas LaFramboise | CRCP-Laval | 45.646 |
| 5 | Rafael Esparbès | Montréal-Gadbois | N-FINI |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Duguay | CRCP-Laval | 44.915 |
| 2 | Xavier Babkine-Osterrath | Montréal-Gadbois | 46.037 |
| 3 | Loan Raymond | CRCP-Laval | 46.052 |
| 4 | Viet Tran | CRCP-Laval | 46.233 |
| 5 | Benjamin Lavoie | Pointe-aux-Trembles | 47.009 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clovis Gauthier | Pointe-aux-Trembles | 47.443 |
| 2 | Mathis Richard | Montréal-St-Michel | 48.065 |
| 3 | Jacob McLellan | Gatineau | 1:00.963 |
| 4 | Christophe Hamelin | Pointe-aux-Trembles | 1:10.943 |
| 5 | Sacha Rhéaume | Montréal-Gadbois | P-S8 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Russell Ramjan | Montréal Ahuntsic | 45.981 |
| 2 | Marco Nardelli | Montréal-St-Michel | 46.647 |
| 3 | Mathis Lussier | CRCP-Laval | 48.595 |
| 4 | Charles Theriault | CRCP-Laval | 57.456 |
| 5 | Mathis Galvez | Pointe-aux-Trembles | 1:07.667 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Poulin | West Island | 46.755 |
| 2 | Thomas Gaudreault | Trois-Lacs | 46.863 |
| 3 | Damiane Beaurivage | Montréal Ahuntsic | 47.181 |
| 4 | Noah Rukundo | Montréal Ahuntsic | 58.762 |
| 5 | Rayan Diallo | Montréal-St-Michel | 1:07.462 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Shi | Toronto | 47.625 |
| 2 | Arthur Michaud | Montréal Ahuntsic | 47.977 |
| 3 | Louis-Xavier Pigeon | Pointe-aux-Trembles | 48.054 |
| 4 | Eliott Bouvier | Montréal-Gadbois | 48.191 |
| 5 | Eli Quintin | CRCP-Laval | 49.344 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felix Bessette | CRCP-Laval | 47.883 |
| 2 | Raphaël Caron | Gatineau | 48.042 |
| 3 | William Morin | West Island | 48.443 |
| 4 | Adrien Charland | Montréal-St-Michel | 49.053 |
| 5 | Karekin DeMirjian | CRCP-Laval | 1:09.120 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mohamad Farhat | CRCP-Laval | 47.895 |
| 2 | Simon Dubreuil | Montréal Ahuntsic | 48.073 |
| 3 | Felix Beaulac | Montréal-Gadbois | 48.142 |
| 4 | Boubacar Toure | Montréal-Gadbois | 48.602 |
| 5 | Alberto Pereira | Montréal-St-Michel | 56.857 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Fong | Gatineau | 49.543 |
| 2 | Declan McNamee | Ottawa Pacers | 49.613 |
| 3 | Michael Partsafas | CRCP-Laval | 50.271 |
| 4 | Juan-Eduardo Lopez-Baos | Montréal-St-Michel | 50.440 |
| 5 | Antonio Camorlinga | West Island | 50.909 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rylan Handley | West Island | 49.464 |
| 2 | Jérémie Ducharme | CRCP-Laval | 49.476 |
| 3 | Alessandro Vignotto | Trois-Lacs | 49.873 |
| 4 | Charles-Yves Azor | Montréal-St-Michel | 51.236 |
| 5 | Mathieu Docherty | Trois-Lacs | 51.916 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Arsenault-Ouellette | Montréal-Gadbois | 49.265 |
| 2 | Zachary Primeau | Montréal-Gadbois | 55.193 |
| 3 | Raphael Choinière | CRCP-Laval | 1:03.016 |
| 4 | Antoine Guévremont | Pointe-aux-Trembles | 1:03.647 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alwyn Wu | Newmarket | 46.966 |
| 2 | Xavier Sansfaçon | Montréal Ahuntsic | 50.948 |
| 3 | Alexis Maisonneuve | CRCP-Laval | 51.991 |
| 4 | Sebastien Brunet | Montréal Ahuntsic | 52.697 |
| 5 | Gabriel Gaudreault | West Island | 53.036 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Tremblay | Pointe-aux-Trembles | 49.941 |
| 2 | Henri Vallieres | Montréal-Centre-Sud | 53.729 |
| 3 | Raphael Terrien | Montréal-Gadbois | 55.390 |
| 4 | Tom Trower | West Island | 55.530 |
