Montreal Jan 31
31 January 2026, Québec, 2025-26 season
- Skaters
- 91
- Women
- 26
- Men
- 65
- Clubs
- 13
- Races
- 83
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Ontario, Québec
Division standings
Groupe 1 féminin
Fastest 500m 48.186 Jianing Wang | 1000m 1:42.425 Jianing Wang | 1500m 2:37.931 Océane Beaulieu
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 15000.0 |
| 2 | Mia Durocher | Montréal-Gadbois | 13818.0 |
| 3 | Maxim Olivia Cojan | Montréal Ahuntsic | 12018.0 |
| 4 | Eliane Goudreault | West Island | 11899.0 |
| 5 | Lidia Cosofret | Oakville | 11769.0 |
| 6 | Deva Beaurivage | Montréal Ahuntsic | 10813.0 |
| 7 | Charlie Tremblay | Rimouski | 10008.0 |
| 8 | Stella-Rose Cyr | Amqui | 9981.0 |
| 9 | Annie Tremblay | St Lawrence | 9891.0 |
| 10 | Océane Beaulieu | Matane | 9012.0 |
| 11 | Julia St-LaUrent | Rimouski | 7841.0 |
| 12 | Sara Merheb | Montréal Ahuntsic | 7602.0 |
| 13 | Élodie Lussier Pellerin | Rimouski | 7497.0 |
| 14 | Jade Pelletier | Rimouski | 7289.0 |
| 15 | Estella Handley | West Island | 6708.0 |
All 15 skatersTop 3 only
Groupe 1 masculin
Fastest 500m 43.339 Léonard Martin | 1000m 1:31.825 Olivier Petit | 1500m 2:19.898 Zack Daneau
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Zack Daneau | CRCE | 13603.0 |
| 2 | Léonard Martin | Montréal Ahuntsic | 13369.0 |
| 3 | Olivier Petit | CRCE | 12659.0 |
| 4 | Frederick Matte | Montréal-Gadbois | 11817.0 |
| 5 | Maxime Rioux | Montréal Ahuntsic | 11562.0 |
| 6 | Xavier Babkine-Osterrath | Montréal-Gadbois | 11269.0 |
| 7 | Maxim LaFrance | Montréal-Gadbois | 10085.0 |
| 8 | Jacob Couturier | Montréal-Gadbois | 9814.0 |
| 9 | Sacha Rhéaume | Montréal-Gadbois | 9813.0 |
| 10 | Olivier Bessette | CRCE | 9187.0 |
| 11 | Dominic Maltais | Trois-Rivières | 9080.0 |
| 12 | Marco Nardelli | Montréal Ahuntsic | 7957.0 |
| 13 | Russell Ramjan | Montréal Ahuntsic | 7497.0 |
| 14 | Jordano Stasi | West Island | 6860.0 |
| 15 | Félix Gagnon | Rimouski | 6574.0 |
All 15 skatersTop 3 only
Groupe 2 féminin
Fastest 500m 51.350 Crystal Kim | 1000m 1:48.260 Crystal Kim | 1500m 2:46.877 Delphine Belanger
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Amandine Ayotte | Amqui | 13836.0 |
| 2 | Crystal Kim | Montréal-Gadbois | 13448.0 |
| 3 | Delphine Belanger | Rivière-du-Loup | 12641.0 |
| 4 | Yasmina Haddad | Montréal Ahuntsic | 12224.0 |
| 5 | Dorothée Morin | Rivière-du-Loup | 11752.0 |
| 6 | Cloé Caty | Rimouski | 11061.0 |
| 7 | Rosie Bourbonnais | West Island | 10398.0 |
| 8 | Maély Ayotte | Trois-Rivières | 10063.0 |
| 9 | Alba Duchesneau | West Island | 9774.0 |
| 10 | Daphné Mimeault | Rimouski | 9580.0 |
| 11 | Florence Comeau | Trois-Rivières | 8625.0 |
All 11 skatersTop 3 only
Groupe 2 masculin
Fastest 500m 45.917 Lucas Shi | 1000m 1:38.473 Andrew Dolan | 1500m 2:26.559 Arthur Michaud
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Thomas Gaudreault | West Island | 13603.0 |
| 2 | Lucas Shi | Toronto | 12806.0 |
| 3 | Arthur Michaud | Montréal Ahuntsic | 12659.0 |
| 4 | Anthony Garon | Trois-Rivières | 12521.0 |
| 5 | Felix Beaulac | Montréal-Gadbois | 12300.0 |
| 6 | Louka Fournier | Rivière-du-Loup | 10558.0 |
| 7 | Charles Poulin | West Island | 10008.0 |
| 8 | Charles St-Pierre | Rimouski | 9957.0 |
| 9 | Tom Giroux | St Lawrence | 9895.0 |
| 10 | Kingsley Jiang | Montréal-Gadbois | 8786.0 |
| 11 | Andrew Dolan | Toronto | 8169.0 |
| 12 | Cédric Boudreau-Alexandre | Rivière-du-Loup | 7926.0 |
| 13 | Simon Dubreuil | Montréal Ahuntsic | 7336.0 |
| 14 | William Morin | West Island | 7289.0 |
| 15 | Eliott Bouvier | Montréal-Gadbois |
All 15 skatersTop 3 only
Groupe 3 masculin
Fastest 500m 46.727 Alessandro Vignotto | 1000m 1:38.587 Rylan Handley | 1500m 2:32.023 Rylan Handley
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rylan Handley | West Island | 13669.0 |
| 2 | Declan McNamee | Ottawa Pacers | 13536.0 |
| 3 | Alessandro Vignotto | West Island | 13148.0 |
| 4 | Grant Roney | St Lawrence | 12755.0 |
| 5 | Adam Arsenault-Ouellette | Montréal-Gadbois | 11958.0 |
| 6 | Jules Proulx | Trois-Rivières | 11134.0 |
| 7 | Alexandre Cantin | Montréal-Gadbois | 9957.0 |
| 8 | Vincent Vignola-Ouellette | Montréal-Gadbois | 9553.0 |
| 9 | Lohan Paquet | Amqui | 9252.0 |
| 10 | Zachary Primeau | Montréal-Gadbois | 9026.0 |
| 11 | Xavier Sansfaçon | Montréal Ahuntsic | 8464.0 |
| 12 | Mathias Lavoie | Trois-Rivières | 8248.0 |
| 13 | Zachary Waslander | Toronto | 7137.0 |
| 14 | Esteban LaForestrie Mora | Montréal-Gadbois | 7003.0 |
| 15 | Eliot LeBel | Rimouski |
All 15 skatersTop 3 only
Groupe 4 masculin
Fastest 500m 49.653 Ryan Brindle | 1000m 1:44.894 Christophe Landry | 1500m 2:43.139 Dylan Boucher
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Albert Martin | Montréal Ahuntsic | 14400.0 |
| 2 | Ryan Brindle | Trois-Rivières | 13903.0 |
| 3 | Olivier Masson | Trois-Rivières | 13536.0 |
| 4 | Jacob Beaudry | Trois-Rivières | 12239.0 |
| 5 | Shaunak Bhatt | 12207.0 | |
| 6 | Christophe Landry | Rimouski | 10385.0 |
| 7 | Mathéo LeBlanc | Matane | 9930.0 |
| 8 | Dylan Boucher | Rivière-du-Loup | 9760.0 |
| 9 | Guanchen Ma | Montréal-Gadbois | 9631.0 |
| 10 | Yucheng Huang | Montréal-Gadbois | 8980.0 |
| 11 | Sebastien Brunet | Montréal Ahuntsic | 7715.0 |
| 12 | Adam Pelletier | Rivière-du-Loup | 7459.0 |
| 13 | Emmanuel Lévesque | Rivière-du-Loup | 6869.0 |
| 14 | Gabriel Therrien | Rimouski | 6656.0 |
| 15 | Vincent B. Moreau | Montréal Ahuntsic | 6338.0 |
| 16 | Cameron Wei Brillantes | West Island | 5728.0 |
| 17 | Hirshikesh Adhav | West Island | 5474.0 |
| 18 | Édouard Gilbert-DeSchamps | Matane | 5384.0 |
| 19 | Declan Norman | Montréal Ahuntsic | 4626.0 |
| 20 | William Payette | Montréal Ahuntsic | 4236.0 |
All 20 skatersTop 3 only
Results by distance
500m — 111m track · 19 finals, 19 heats
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 48.186 |
| 2 | Eliane Goudreault | West Island | 48.479 |
| 3 | Mia Durocher | Montréal-Gadbois | 48.531 |
| 4 | Maxim Olivia Cojan | Montréal Ahuntsic | 48.790 |
| 5 | Deva Beaurivage | Montréal Ahuntsic | 48.964 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Stella-Rose Cyr | Amqui | 49.548 |
| 2 | Lidia Cosofret | Oakville | 49.856 |
| 3 | Charlie Tremblay | Rimouski | 50.743 |
| 4 | Julia St-LaUrent | Rimouski | 50.869 |
| 5 | Élodie Lussier Pellerin | Rimouski | 50.982 |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie Tremblay | St Lawrence | 50.332 |
| 2 | Jade Pelletier | Rimouski | 51.429 |
| 3 | Sara Merheb | Montréal Ahuntsic | 51.918 |
| 4 | Estella Handley | West Island | 53.041 |
| 5 | Océane Beaulieu | Matane | P-S8 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Crystal Kim | Montréal-Gadbois | 51.350 |
| 2 | Delphine Belanger | Rivière-du-Loup | 51.911 |
| 3 | Amandine Ayotte | Amqui | 53.360 |
| 4 | Maély Ayotte | Trois-Rivières | 53.463 |
| 5 | Yasmina Haddad | Montréal Ahuntsic | 54.071 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daphné Mimeault | Rimouski | 56.714 |
| 2 | Dorothée Morin | Rivière-du-Loup | 56.716 |
| 3 | Florence Comeau | Trois-Rivières | 56.756 |
| 4 | Rosie Bourbonnais | West Island | 56.908 |
| 5 | Alba Duchesneau | West Island | 57.269 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cloé Caty | Rimouski | 57.066 |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léonard Martin | Montréal Ahuntsic | 43.339 |
| 2 | Zack Daneau | CRCE | 43.523 |
| 3 | Olivier Petit | CRCE | 44.012 |
| 4 | Maxim LaFrance | Montréal-Gadbois | 44.057 |
| 5 | Jacob Couturier | Montréal-Gadbois | 44.124 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Xavier Babkine-Osterrath | Montréal-Gadbois | 44.534 |
| 2 | Frederick Matte | Montréal-Gadbois | 44.592 |
| 3 | Maxime Rioux | Montréal Ahuntsic | 44.793 |
| 4 | Marco Nardelli | Montréal Ahuntsic | 45.562 |
| 5 | Russell Ramjan | Montréal Ahuntsic | 45.924 |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Bessette | CRCE | 44.231 |
| 2 | Sacha Rhéaume | Montréal-Gadbois | 44.464 |
| 3 | Jordano Stasi | West Island | 45.476 |
| 4 | Dominic Maltais | Trois-Rivières | 45.676 |
| 5 | Félix Gagnon | Rimouski | 45.973 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Arthur Michaud | Montréal Ahuntsic | 46.353 |
| 2 | Thomas Gaudreault | West Island | 46.391 |
| 3 | Tom Giroux | St Lawrence | 46.572 |
| 4 | Lucas Shi | Toronto | P-S6 |
| 5 | Charles Poulin | West Island | N-DEP |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Garon | Trois-Rivières | 46.656 |
| 2 | Felix Beaulac | Montréal-Gadbois | 46.884 |
| 3 | Charles St-Pierre | Rimouski | 47.031 |
| 4 | Kingsley Jiang | Montréal-Gadbois | 47.130 |
| 5 | Cédric Boudreau-Alexandre | Rivière-du-Loup | 48.446 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louka Fournier | Rivière-du-Loup | 47.686 |
| 2 | William Morin | West Island | 48.783 |
| 3 | Andrew Dolan | Toronto | N-FINI |
| 4 | Simon Dubreuil | Montréal Ahuntsic | P-S8 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alessandro Vignotto | West Island | 46.727 |
| 2 | Declan McNamee | Ottawa Pacers | 46.882 |
| 3 | Jules Proulx | Trois-Rivières | 48.834 |
| 4 | Grant Roney | St Lawrence | 59.639 |
| 5 | Adam Arsenault-Ouellette | Montréal-Gadbois | 1:06.334 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rylan Handley | West Island | 48.001 |
| 2 | Zachary Primeau | Montréal-Gadbois | 48.456 |
| 3 | Xavier Sansfaçon | Montréal Ahuntsic | 48.579 |
| 4 | Alexandre Cantin | Montréal-Gadbois | 49.927 |
| 5 | Vincent Vignola-Ouellette | Montréal-Gadbois | 49.934 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathias Lavoie | Trois-Rivières | 48.933 |
| 2 | Esteban LaForestrie Mora | Montréal-Gadbois | 49.783 |
| 3 | Zachary Waslander | Toronto | 49.917 |
| 4 | Lohan Paquet | Amqui | 50.010 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Brindle | Trois-Rivières | 49.734 |
| 2 | Albert Martin | Montréal Ahuntsic | 49.852 |
| 3 | Olivier Masson | Trois-Rivières | 50.322 |
| 4 | Shaunak Bhatt | 50.853 | |
| 5 | Guanchen Ma | Montréal-Gadbois | 52.664 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Beaudry | Trois-Rivières | 50.402 |
| 2 | Mathéo LeBlanc | Matane | 51.824 |
| 3 | Yucheng Huang | Montréal-Gadbois | 52.826 |
| 4 | Christophe Landry | Rimouski | 1:09.929 |
| 5 | Dylan Boucher | Rivière-du-Loup | P-S8 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Pelletier | Rivière-du-Loup | 54.064 |
| 2 | Emmanuel Lévesque | Rivière-du-Loup | 54.456 |
| 3 | William Payette | Montréal Ahuntsic | 54.899 |
| 4 | Cameron Wei Brillantes | West Island | 55.339 |
| 5 | Édouard Gilbert-DeSchamps | Matane | 1:04.966 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastien Brunet | Montréal Ahuntsic | 53.786 |
| 2 | Vincent B. Moreau | Montréal Ahuntsic | 54.736 |
| 3 | Gabriel Therrien | Rimouski | 56.296 |
| 4 | Hirshikesh Adhav | West Island | 56.958 |
| 5 | Declan Norman | Montréal Ahuntsic | 1:03.578 |
Heats (19)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Durocher | Montréal-Gadbois | 49.341 |
| 2 | Stella-Rose Cyr | Amqui | 49.838 |
| 3 | Élodie Lussier Pellerin | Rimouski | 50.610 |
| 4 | Julia St-LaUrent | Rimouski | 50.772 |
| 5 | Annie Tremblay | St Lawrence | 55: 55.555 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | West Island | 48.878 |
| 2 | Jianing Wang | Oakville | 48.955 |
| 3 | Lidia Cosofret | Oakville | 50.290 |
| 4 | Jade Pelletier | Rimouski | 51.623 |
| 5 | Estella Handley | West Island | 53.763 |
Heat 1C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxim Olivia Cojan | Montréal Ahuntsic | 49.273 |
| 2 | Deva Beaurivage | Montréal Ahuntsic | 49.438 |
| 3 | Charlie Tremblay | Rimouski | 51.351 |
| 4 | Sara Merheb | Montréal Ahuntsic | 51.946 |
| 5 | Océane Beaulieu | Matane | 1:05.221 |
Heat 2A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Crystal Kim | Montréal-Gadbois | 52.511 |
| 2 | Yasmina Haddad | Montréal Ahuntsic | 55.786 |
| 3 | Florence Comeau | Trois-Rivières | 55.962 |
| 4 | Cloé Caty | Rimouski | P-S8 |
Heat 2B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Delphine Belanger | Rivière-du-Loup | 52.470 |
| 2 | Amandine Ayotte | Amqui | 54.306 |
| 3 | Dorothée Morin | Rivière-du-Loup | 54.440 |
| 4 | Alba Duchesneau | West Island | 57.893 |
Heat 2C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maély Ayotte | Trois-Rivières | 52.800 |
| 2 | Rosie Bourbonnais | West Island | 56.338 |
| 3 | Daphné Mimeault | Rimouski | 57.144 |
Heat 3A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léonard Martin | Montréal Ahuntsic | 43.929 |
| 2 | Olivier Petit | CRCE | 43.984 |
| 3 | Maxime Rioux | Montréal Ahuntsic | 44.372 |
| 4 | Xavier Babkine-Osterrath | Montréal-Gadbois | 44.573 |
| 5 | Félix Gagnon | Rimouski | 44.928 |
Heat 3B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxim LaFrance | Montréal-Gadbois | 44.322 |
| 2 | Frederick Matte | Montréal-Gadbois | 45.124 |
| 3 | Marco Nardelli | Montréal Ahuntsic | 45.940 |
| 4 | Sacha Rhéaume | Montréal-Gadbois | 46.264 |
| 5 | Dominic Maltais | Trois-Rivières | 55: 55.555 |
Heat 3C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack Daneau | CRCE | 44.393 |
| 2 | Jacob Couturier | Montréal-Gadbois | 45.065 |
| 3 | Russell Ramjan | Montréal Ahuntsic | 45.491 |
| 4 | Olivier Bessette | CRCE | 1:15.837 |
| 5 | Jordano Stasi | West Island | 1:19.008 |
Heat 4A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Shi | Toronto | 45.917 |
| 2 | Charles Poulin | West Island | 46.009 |
| 3 | Anthony Garon | Trois-Rivières | 46.670 |
| 4 | Felix Beaulac | Montréal-Gadbois | 46.741 |
| 5 | William Morin | West Island | 47.287 |
Heat 4B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Arthur Michaud | Montréal Ahuntsic | 46.799 |
| 2 | Cédric Boudreau-Alexandre | Rivière-du-Loup | 47.731 |
| 3 | Charles St-Pierre | Rimouski | 47.860 |
| 4 | Simon Dubreuil | Montréal Ahuntsic | 47.888 |
| 5 | Andrew Dolan | Toronto | 1:06.310 |
Heat 4C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Gaudreault | West Island | 46.478 |
| 2 | Tom Giroux | St Lawrence | 46.599 |
| 3 | Kingsley Jiang | Montréal-Gadbois | 47.274 |
| 4 | Louka Fournier | Rivière-du-Loup | 47.426 |
| 5 | Eliott Bouvier | Montréal-Gadbois | N-DEP |
Heat 5A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alessandro Vignotto | West Island | 46.863 |
| 2 | Adam Arsenault-Ouellette | Montréal-Gadbois | 47.545 |
| 3 | Alexandre Cantin | Montréal-Gadbois | 48.560 |
| 4 | Vincent Vignola-Ouellette | Montréal-Gadbois | 48.604 |
| 5 | Mathias Lavoie | Trois-Rivières | 55: 55.555 |
Heat 5B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grant Roney | St Lawrence | 48.185 |
| 2 | Zachary Primeau | Montréal-Gadbois | 48.617 |
| 3 | Rylan Handley | West Island | 49.068 |
| 4 | Lohan Paquet | Amqui | 50.907 |
| 5 | Eliot LeBel | Rimouski | N-DEP |
Heat 5C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jules Proulx | Trois-Rivières | 47.477 |
| 2 | Declan McNamee | Ottawa Pacers | 47.724 |
| 3 | Xavier Sansfaçon | Montréal Ahuntsic | 49.198 |
| 4 | Zachary Waslander | Toronto | 49.927 |
| 5 | Esteban LaForestrie Mora | Montréal-Gadbois | 50.223 |
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Albert Martin | Montréal Ahuntsic | 49.717 |
| 2 | Dylan Boucher | Rivière-du-Loup | 50.123 |
| 3 | Emmanuel Lévesque | Rivière-du-Loup | 55.721 |
| 4 | Hirshikesh Adhav | West Island | 56.833 |
| 5 | Sebastien Brunet | Montréal Ahuntsic | 1:10.177 |
Heat 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Brindle | Trois-Rivières | 49.653 |
| 2 | Yucheng Huang | Montréal-Gadbois | 52.721 |
| 3 | Édouard Gilbert-DeSchamps | Matane | 56.347 |
| 4 | Guanchen Ma | Montréal-Gadbois | 1:05.298 |
| 5 | Vincent B. Moreau | Montréal Ahuntsic | P-S5 |
Heat 6C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Masson | Trois-Rivières | 50.257 |
| 2 | Christophe Landry | Rimouski | 50.315 |
| 3 | Jacob Beaudry | Trois-Rivières | 50.459 |
| 4 | Cameron Wei Brillantes | West Island | 55.770 |
| 5 | Declan Norman | Montréal Ahuntsic | 1:00.518 |
Heat 6D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Shaunak Bhatt | 50.987 | |
| 2 | Mathéo LeBlanc | Matane | 52.506 |
| 3 | William Payette | Montréal Ahuntsic | 53.433 |
| 4 | Adam Pelletier | Rivière-du-Loup | 54.293 |
| 5 | Gabriel Therrien | Rimouski | 55.348 |
1000m — 111m track · 19 finals
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 1:42.425 |
| 2 | Mia Durocher | Montréal-Gadbois | 1:43.257 |
| 3 | Maxim Olivia Cojan | Montréal Ahuntsic | 1:43.380 |
| 4 | Eliane Goudreault | West Island | 1:43.568 |
| 5 | Lidia Cosofret | Oakville | 1:44.251 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Deva Beaurivage | Montréal Ahuntsic | 1:49.744 |
| 2 | Stella-Rose Cyr | Amqui | 1:49.894 |
| 3 | Océane Beaulieu | Matane | 1:50.093 |
| 4 | Annie Tremblay | St Lawrence | 1:50.237 |
| 5 | Charlie Tremblay | Rimouski | 1:50.681 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia St-LaUrent | Rimouski | 1:50.050 |
| 2 | Sara Merheb | Montréal Ahuntsic | 1:50.140 |
| 3 | Jade Pelletier | Rimouski | 1:51.700 |
| 4 | Estella Handley | West Island | 1:52.320 |
| 5 | Élodie Lussier Pellerin | Rimouski | 2:20.580 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Crystal Kim | Montréal-Gadbois | 1:48.260 |
| 2 | Delphine Belanger | Rivière-du-Loup | 1:49.168 |
| 3 | Amandine Ayotte | Amqui | 1:49.348 |
| 4 | Dorothée Morin | Rivière-du-Loup | 1:50.920 |
| 5 | Yasmina Haddad | Montréal Ahuntsic | 2:04.866 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cloé Caty | Rimouski | 1:51.757 |
| 2 | Rosie Bourbonnais | West Island | 1:54.831 |
| 3 | Alba Duchesneau | West Island | 1:55.526 |
| 4 | Daphné Mimeault | Rimouski | 2:14.210 |
| 5 | Maély Ayotte | Trois-Rivières | P-C2 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Comeau | Trois-Rivières | 1:58.784 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Petit | CRCE | 1:31.825 |
| 2 | Frederick Matte | Montréal-Gadbois | 1:31.896 |
| 3 | Maxime Rioux | Montréal Ahuntsic | 1:32.197 |
| 4 | Xavier Babkine-Osterrath | Montréal-Gadbois | 1:32.339 |
| 5 | Zack Daneau | CRCE | 1:37.965 |
| 6 | Léonard Martin | Montréal Ahuntsic | 55: 55.555 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Bessette | CRCE | 1:34.250 |
| 2 | Maxim LaFrance | Montréal-Gadbois | 1:34.394 |
| 3 | Jacob Couturier | Montréal-Gadbois | 1:34.523 |
| 4 | Sacha Rhéaume | Montréal-Gadbois | 1:34.702 |
| 5 | Dominic Maltais | Trois-Rivières | 1:35.875 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Russell Ramjan | Montréal Ahuntsic | 1:35.212 |
| 2 | Marco Nardelli | Montréal Ahuntsic | 1:35.524 |
| 3 | Félix Gagnon | Rimouski | 1:35.776 |
| 4 | Jordano Stasi | West Island | 1:35.828 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Shi | Toronto | 1:41.048 |
| 2 | Felix Beaulac | Montréal-Gadbois | 1:41.196 |
| 3 | Arthur Michaud | Montréal Ahuntsic | 1:41.261 |
| 4 | Anthony Garon | Trois-Rivières | 1:41.389 |
| 5 | Thomas Gaudreault | West Island | 1:41.967 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles St-Pierre | Rimouski | 1:41.745 |
| 2 | Louka Fournier | Rivière-du-Loup | 1:41.826 |
| 3 | Tom Giroux | St Lawrence | 1:42.108 |
| 4 | Kingsley Jiang | Montréal-Gadbois | 1:42.445 |
| 5 | Charles Poulin | West Island | N-DEP |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Dolan | Toronto | 1:38.473 |
| 2 | Cédric Boudreau-Alexandre | Rivière-du-Loup | 1:38.995 |
| 3 | William Morin | West Island | 1:39.325 |
| 4 | Simon Dubreuil | Montréal Ahuntsic | N-DEP |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rylan Handley | West Island | 1:38.587 |
| 2 | Alessandro Vignotto | West Island | 1:39.114 |
| 3 | Declan McNamee | Ottawa Pacers | 1:39.810 |
| 4 | Adam Arsenault-Ouellette | Montréal-Gadbois | 1:42.322 |
| 5 | Grant Roney | St Lawrence | N-FINI |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jules Proulx | Trois-Rivières | 1:46.185 |
| 2 | Vincent Vignola-Ouellette | Montréal-Gadbois | 1:46.225 |
| 3 | Alexandre Cantin | Montréal-Gadbois | 1:48.278 |
| 4 | Zachary Primeau | Montréal-Gadbois | 1:48.315 |
| 5 | Lohan Paquet | Amqui | 1:48.433 |
Final 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathias Lavoie | Trois-Rivières | 1:45.628 |
| 2 | Xavier Sansfaçon | Montréal Ahuntsic | 1:46.496 |
| 3 | Zachary Waslander | Toronto | 1:47.416 |
| 4 | Esteban LaForestrie Mora | Montréal-Gadbois | 1:48.351 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Albert Martin | Montréal Ahuntsic | 1:45.977 |
| 2 | Olivier Masson | Trois-Rivières | 1:46.088 |
| 3 | Jacob Beaudry | Trois-Rivières | 1:46.403 |
| 4 | Shaunak Bhatt | 1:46.547 | |
| 5 | Ryan Brindle | Trois-Rivières | P-F6 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christophe Landry | Rimouski | 1:44.894 |
| 2 | Dylan Boucher | Rivière-du-Loup | 1:45.172 |
| 3 | Mathéo LeBlanc | Matane | 1:45.632 |
| 4 | Yucheng Huang | Montréal-Gadbois | 1:47.850 |
| 5 | Guanchen Ma | Montréal-Gadbois | 1:48.835 |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastien Brunet | Montréal Ahuntsic | 1:49.658 |
| 2 | Adam Pelletier | Rivière-du-Loup | 1:50.450 |
| 3 | Gabriel Therrien | Rimouski | 1:52.626 |
| 4 | Emmanuel Lévesque | Rivière-du-Loup | 2:12.172 |
| 5 | Vincent B. Moreau | Montréal Ahuntsic | 2:20.015 |
| 6 | William Payette | Montréal Ahuntsic | N-DEP |
Final 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hirshikesh Adhav | West Island | 1:56.476 |
| 2 | Cameron Wei Brillantes | West Island | 1:56.513 |
| 3 | Édouard Gilbert-DeSchamps | Matane | 2:00.389 |
| 4 | Declan Norman | Montréal Ahuntsic | 2:10.314 |
1500m — 111m track · 13 finals, 13 heats
Final 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 2:46.152 |
| 2 | Mia Durocher | Montréal-Gadbois | 2:46.376 |
| 3 | Lidia Cosofret | Oakville | 2:47.046 |
| 4 | Annie Tremblay | St Lawrence | 2:47.507 |
| 5 | Charlie Tremblay | Rimouski | 2:47.656 |
| 6 | Océane Beaulieu | Matane | 2:47.767 |
| 7 | Maxim Olivia Cojan | Montréal Ahuntsic | 3:07.073 |
| 8 | Deva Beaurivage | Montréal Ahuntsic | 3:07.188 |
Final 13B
