Canada Cup Jr Final Richmond 18 Mar
18 March 2022, 2021-22 season
- Skaters
- 88
- Women
- 30
- Men
- 58
- Clubs
- 14
- Races
- 203
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, Manitoba, New Brunswick, Northwest Territories, Ontario, Prince Edward Island, Québec, Yukon
Division standings
Open Male
Fastest 500m 43.343 Benjamin Petit | 1000m 1:28.825 Benjamin Petit | 1500m 2:24.113 Alexander Giannotti
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Noah Hyun | 32066.0 | |
| 2 | Alexander Giannotti | 30092.0 | |
| 3 | Benjamin Petit | 28894.0 | |
| 4 | Xavier Malouin | 26538.0 | |
| 5 | Mathis Gingras | Ville de Québec | 23877.0 |
| 6 | Adam Buchwald | 16987.0 | |
| 7 | Ryan St. Rose | 16844.0 | |
| 8 | Victor Chartrand | CRCE | 14418.0 |
| 9 | Tyler Yue | 12286.0 | |
| 10 | Barnett Liu | 10914.0 | |
| 11 | Aymerik Martin | CEGB | 10766.0 |
| 12 | Helios He | 9069.0 | |
| 13 | William Lyons | Speed Skating PEI | 8150.0 |
| 14 | Erik Haaheim | 7928.0 | |
| 15 | Owen Currie | 7090.0 | |
| 16 | Justin Bessette | CRCP-Laval | 6834.0 |
| 17 | Emmanuel Milot | 6163.0 | |
| 18 | Mathieu Ferland | Mirabel-St-Jérôme | 5631.0 |
| 19 | Reno Thompson | 4425.0 | |
| 20 | Xavier-Mathis Bolf | Ville de Québec | 4392.0 |
| 21 | Étienne Carré | 3782.0 | |
| 22 | Mathieu Charest | CEGB | 3283.0 |
| 23 | Finn Borstmayer | 3133.0 | |
| 24 | Ryan Bolton | 2978.0 | |
| 25 | Hugo Ouellet | 2947.0 | |
| 26 | Félix Bédard | CEGB | 2913.0 |
| 27 | Charlie Cotton | 2904.0 | |
| 28 | Carter Bruce | Speed Skating PEI | 2264.0 |
| 29 | Mykola Khristenko | 2259.0 | |
| 30 | Arnaud Parent | Ville de Québec | 2129.0 |
| 31 | Xavier Bouffard | 1976.0 | |
| 32 | Daniel Ereshchenko | 1683.0 | |
| 33 | Maxime Daviau | 1493.0 | |
| 34 | Kairo Tae | 1085.0 | |
| 35 | Ivan Gulenok | 1043.0 | |
| 36 | Connor Waters | 1005.0 | |
| 37 | Marcelo Giansante | 927.0 | |
| 38 | Mourad Zoubir | 890.0 | |
| 39 | Alexandre Hébert | 790.0 | |
| 40 | Thomas Raymond | CRCP-Laval | 722.0 |
| 41 | Justin LeBel | Trois-Rivières | 712.0 |
| 42 | Alexis DeSnoyers | Mirabel-St-Jérôme | 477.0 |
| 43 | Samuel Philippe | Rosemère | 441.0 |
| 44 | Noam Duperre | Gatineau | 413.0 |
| 45 | Roanan Tien-Vidal | 392.0 | |
| 46 | Arman Virani | 296.0 | |
| 47 | Lucas Taggart-Cox | 293.0 | |
| 47 | Zack O∋meara | Speed Skating PEI | 293.0 |
| 49 | Seamus Keiley | 269.0 | |
| 50 | Owen Duffy | 265.0 | |
| 51 | Antoine Morasse | Trois-Rivières | 243.0 |
| 52 | Émile Boilard | Ville de Québec | 229.0 |
| 53 | Sage Acorn | 214.0 | |
| 54 | Emrick Veilleux | 206.0 | |
| 55 | Michael Oetomo | 165.0 | |
| 56 | Simon Mikulash | 164.0 | |
| 57 | Luke Dizon | 135.0 | |
| 58 | Nathan Dochstader | Saint John |
All 58 skatersTop 3 only
Open Female
Fastest 500m 47.304 Courtney Charlong | 1000m 1:38.873 Darby Beeson | 1500m 2:35.075 Annie-Kim Boivin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 35931.0 |
| 2 | Mégane LaVertu | Chicoutimi | 31428.0 |
| 3 | Darby Beeson | 23085.0 | |
| 4 | Maryanne Bouchard | CEGB | 22419.0 |
| 5 | Myriam Djouaher | 20881.0 | |
| 6 | Alexy Simpson | 20306.0 | |
| 7 | Annie-Kim Boivin | La Baie | 18778.0 |
| 16 | Yilin Liao | 8502.0 | |
| 17 | Ariel Marchand | CEGB | 7764.0 |
| 18 | Hannah MacDougall | Saint John | 6085.0 |
| 19 | Frédérique Rousseau | St-Hyacinthe | 5275.0 |
| 20 | Erin Padbury | 4618.0 | |
| 21 | Calla Haaheim | 3982.0 | |
| 22 | Caroline Dong | 3564.0 | |
| 23 | Layla Durocher | 2822.0 | |
| 24 | Charlotte Roussel | 2380.0 | |
| 25 | Gwen McLeod | 2217.0 | |
| 26 | Mya Payne | 2145.0 | |
| 27 | Gabrielle Oetomo | 1982.0 | |
| 28 | Ainsley Little | 1493.0 | |
| 29 | Angela Wasson | Codiac Cyclones | 1419.0 |
| 30 | Alison Milne | 1280.0 | |
| 31 | Anya Liu | 1251.0 | |
| 32 | Isa-Anne Touchette | 1214.0 | |
| 33 | Rachel George | 1149.0 | |
| 34 | Lily-Rose Comtois | Gatineau | 1129.0 |
| 35 | Cassandre Moutquin | 953.0 | |
| 36 | Erika Pollard | 873.0 | |
| 37 | Adele Rioux | 608.0 | |
| 38 | Machaila Wesch-Dawson | 589.0 |
All 30 skatersTop 3 only
Results by distance
500m — 111m track · 42 finals, 43 heats
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 47.403 |
| 2 | Mégane LaVertu | Chicoutimi | 47.496 |
| 3 | Maryanne Bouchard | CEGB | 47.810 |
| 4 | Darby Beeson | 47.943 |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | 48.001 | |
| 2 | Alexy Simpson | 48.204 | |
| 3 | Yilin Liao | 48.759 |
Final 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 3 | Ariel Marchand | CEGB | 48.342 |
| 4 | Frédérique Rousseau | St-Hyacinthe | 48.345 |
| 5 | Annie-Kim Boivin | La Baie | DNS |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacDougall | Saint John | 49.165 |
| 4 | Charlotte Roussel | 49.718 | |
| 5 | Caroline Dong | 50.226 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Erin Padbury | 51.141 | |
| 2 | Lily-Rose Comtois | Gatineau | 51.333 |
| 3 | Calla Haaheim | 51.471 | |
| 4 | Gabrielle Oetomo | 51.648 | |
| 5 | Mya Payne | 1:09.306 |
Final 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 2 | Layla Durocher | 50.250 | |
| 3 | Gwen McLeod | 50.340 | |
| 4 | Angela Wasson | Codiac Cyclones | 50.597 |
| 5 | Erika Pollard | 50.971 |
Final 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alison Milne | 51.140 | |
| 2 | Anya Liu | 51.264 | |
| 3 | Ainsley Little | 51.327 | |
| 4 | Isa-Anne Touchette | 51.586 | |
| 5 | Cassandre Moutquin | 51.649 |
Final 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rachel George | 51.571 | |
| 4 | Machaila Wesch-Dawson | 53.823 |
Final 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 3 | Adele Rioux | 55.330 |
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Hyun | 43.427 | |
| 2 | Ryan St. Rose | 43.604 | |
| 3 | Mathis Gingras | Ville de Québec | 43.667 |
| 4 | Victor Chartrand | CRCE | 43.951 |
| 5 | Benjamin Petit | 44.195 | |
| 6 | Xavier Malouin | 44.880 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexander Giannotti | 43.372 | |
| 2 | Aymerik Martin | CEGB | 43.613 |
| 3 | Adam Buchwald | 43.760 | |
| 4 | Owen Currie | 44.452 | |
| 5 | Erik Haaheim | 51.827 |
Final 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Bolton | 44.547 | |
| 2 | Tyler Yue | 44.629 | |
| 3 | Emmanuel Milot | 44.911 | |
| 4 | Barnett Liu | 45.816 | |
| 5 | Mykola Khristenko | P-Impeding |
Final 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Charest | CEGB | 44.911 |
| 3 | Reno Thompson | DNS | |
| 3 | Étienne Carré | DNS |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bessette | CRCP-Laval | 44.180 |
| 2 | Helios He | 44.349 | |
| 3 | Mathieu Ferland | Mirabel-St-Jérôme | 44.577 |
| 4 | Charlie Cotton | 44.682 | |
| 5 | Finn Borstmayer | 45.403 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kairo Tae | 44.857 | |
| 2 | Xavier Bouffard | 45.391 | |
| 3 | Hugo Ouellet | 45.486 | |
| 4 | Marcelo Giansante | 45.636 | |
| 5 | Ivan Gulenok | 45.650 |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Arnaud Parent | Ville de Québec | 45.576 |
| 2 | Félix Bédard | CEGB | 45.827 |
| 3 | Daniel Ereshchenko | 46.626 | |
| 4 | Carter Bruce | Speed Skating PEI | 1:04.172 |
| 5 | Samuel Philippe | Rosemère | 1:07.846 |
Final 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime Daviau | 46.587 | |
| 2 | Seamus Keiley | 47.131 | |
| 3 | Roanan Tien-Vidal | 47.199 | |
| 4 | Arman Virani | 47.374 | |
| 5 | Alexandre Hébert | P-Impeding |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin LeBel | Trois-Rivières | 45.320 |
| 2 | Mourad Zoubir | 45.443 | |
| 3 | Lucas Taggart-Cox | 46.972 | |
| 4 | Xavier-Mathis Bolf | Ville de Québec | 1:06.798 |
| 5 | Connor Waters | P-Impeding |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Michael Oetomo | 46.609 | |
| 2 | Owen Duffy | 46.700 | |
| 3 | Zack O∋meara | Speed Skating PEI | 46.883 |
| 4 | Émile Boilard | Ville de Québec | 47.263 |
| 5 | Emrick Veilleux | YC-2 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noam Duperre | Gatineau | 46.251 |
| 2 | Antoine Morasse | Trois-Rivières | 46.511 |
| 3 | Sage Acorn | 46.678 | |
| 4 | Simon Mikulash | 46.803 | |
| 5 | Thomas Raymond | CRCP-Laval | 47.385 |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis DeSnoyers | Mirabel-St-Jérôme | 46.095 |
| 2 | Luke Dizon | 46.633 | |
| 3 | Nathan Dochstader | Saint John | 50.752 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 47.304 |
| 2 | Mégane LaVertu | Chicoutimi | 47.392 |
| 3 | Myriam Djouaher | 47.591 | |
| 5 | Maryanne Bouchard | CEGB | 47.757 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Darby Beeson | 48.386 | |
| 3 | Ariel Marchand | CEGB | 48.527 |
| 5 | Yilin Liao | 51.131 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 2 | Alexy Simpson | 48.655 | |
| 4 | Frédérique Rousseau | St-Hyacinthe | 48.920 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 4 | Hannah MacDougall | Saint John | 50.678 |
| 5 | Caroline Dong | 50.721 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Erin Padbury | 50.776 | |
| 2 | Gwen McLeod | 50.892 | |
| 3 | Layla Durocher | 51.059 | |
| 4 | Calla Haaheim | 51.254 | |
| 5 | Charlotte Roussel | 51.281 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabrielle Oetomo | 51.316 | |
| 2 | Angela Wasson | Codiac Cyclones | 51.581 |
| 3 | Mya Payne | 51.985 | |
| 4 | Erika Pollard | 52.181 | |
| 5 | Lily-Rose Comtois | Gatineau | DNS |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anya Liu | 51.204 | |
| 2 | Cassandre Moutquin | 51.897 | |
| 4 | Isa-Anne Touchette | 1:21.066 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 3 | Machaila Wesch-Dawson | 52.609 | |
| 4 | Adele Rioux | 53.082 |
Final 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ainsley Little | 50.717 | |
| 2 | Alison Milne | 51.033 | |
| 4 | Rachel George | 1:07.121 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Hyun | 43.370 | |
| 2 | Mathis Gingras | Ville de Québec | 43.414 |
| 3 | Benjamin Petit | 43.447 | |
| 4 | Xavier Malouin | 43.517 | |
| 5 | Tyler Yue | 43.905 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan St. Rose | 43.779 | |
| 2 | Barnett Liu | 43.893 | |
| 3 | Victor Chartrand | CRCE | 43.977 |
| 4 | Emmanuel Milot | 44.221 | |
| 5 | Helios He | 55: 55.555 |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Buchwald | 44.935 | |
| 2 | Owen Currie | 45.087 | |
| 3 | Aymerik Martin | CEGB | DNF |
| 4 | William Lyons | Speed Skating PEI | DNS |
| 5 | Justin Bessette | CRCP-Laval | YC-B |
Final 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexander Giannotti | 43.977 | |
| 2 | Ryan Bolton | 44.240 | |
| 3 | Mathieu Charest | CEGB | 44.272 |
| 4 | Reno Thompson | 44.597 | |
| 5 | Erik Haaheim | 44.697 |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | 44.432 | |
| 2 | Mykola Khristenko | 44.597 | |
| 3 | Hugo Ouellet | 45.405 | |
| 4 | Carter Bruce | Speed Skating PEI | 45.673 |
| 5 | Mathieu Ferland | Mirabel-St-Jérôme | 55: 55.555 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | 45.198 | |
| 2 | Arnaud Parent | Ville de Québec | 45.353 |
| 3 | Kairo Tae | 47.213 | |
| 4 | Finn Borstmayer | DNF | |
| 5 | Alexandre Hébert | P-Impeding |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mourad Zoubir | 45.291 | |
| 2 | Xavier Bouffard | 45.497 | |
| 3 | Maxime Daviau | 45.666 | |
| 4 | Roanan Tien-Vidal | 45.737 | |
| 5 | Daniel Ereshchenko | 45.808 |
Final 31D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin LeBel | Trois-Rivières | 45.440 |
| 2 | Samuel Philippe | Rosemère | 45.447 |
| 3 | Ivan Gulenok | 45.614 | |
| 4 | Arman Virani | 45.905 | |
| 5 | Félix Bédard | CEGB | 46.121 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis DeSnoyers | Mirabel-St-Jérôme | 45.931 |
| 2 | Owen Duffy | 46.099 | |
| 3 | Lucas Taggart-Cox | 46.110 | |
| 4 | Zack O∋meara | Speed Skating PEI | 59.048 |
| 5 | Thomas Raymond | CRCP-Laval | 1:07.936 |
| 6 | Noam Duperre | Gatineau | YC-2 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Waters | 47.290 | |
| 2 | Seamus Keiley | 49.997 | |
| 3 | Emrick Veilleux | 57.464 | |
| 4 | Xavier-Mathis Bolf | Ville de Québec | 59.270 |
| 5 | Simon Mikulash | P-Impeding |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luke Dizon | 47.269 | |
| 2 | Michael Oetomo | 47.387 | |
| 3 | Émile Boilard | Ville de Québec | 47.593 |
| 4 | Nathan Dochstader | Saint John | 51.737 |
| 5 | Sage Acorn | P-Impeding |
Final 32D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antoine Morasse | Trois-Rivières | 47.838 |
Heats (43)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maryanne Bouchard | CEGB | 48.354 |
| 2 | Yilin Liao | 48.434 | |
| 3 | Myriam Djouaher | 48.472 | |
| 5 | Annie-Kim Boivin | La Baie | DNF |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Darby Beeson | 49.348 | |
| 5 | Frédérique Rousseau | St-Hyacinthe | P-Impeding |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 2 | Mégane LaVertu | Chicoutimi | 47.850 |
| 3 | Alexy Simpson | 48.126 | |
| 5 | Ariel Marchand | CEGB | 48.233 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacDougall | Saint John | 49.866 |
| 3 | Lily-Rose Comtois | Gatineau | 50.671 |
| 4 | Calla Haaheim | 50.804 | |
| 5 | Erika Pollard | 50.821 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 2 | Charlotte Roussel | 50.495 | |
| 3 | Mya Payne | 50.681 | |
| 4 | Layla Durocher | 50.829 | |
| 5 | Angela Wasson | Codiac Cyclones | 52.484 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caroline Dong | 50.818 | |
| 2 | Erin Padbury | 50.880 | |
| 3 | Gabrielle Oetomo | 51.018 | |
| 4 | Gwen McLeod | 51.655 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anya Liu | 51.510 | |
| 3 | Machaila Wesch-Dawson | 53.409 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alison Milne | 52.329 | |
| 2 | Ainsley Little | 52.445 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cassandre Moutquin | 51.298 | |
| 3 | Isa-Anne Touchette | 51.662 | |
| 3 | Rachel George | 51.690 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Hyun | 43.689 | |
| 2 | Mathis Gingras | Ville de Québec | 43.895 |
| 3 | Aymerik Martin | CEGB | 44.022 |
| 4 | Barnett Liu | 44.240 | |
| 5 | Mathieu Charest | CEGB | P-Impeding |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan St. Rose | 44.040 | |
| 2 | Owen Currie | 46.534 | |
| 3 | Tyler Yue | 1:07.536 | |
| 4 | Victor Chartrand | CRCE | 1:19.709 |
| 5 | Étienne Carré | DNF |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Xavier Malouin | 43.972 | |
| 2 | Alexander Giannotti | 44.073 | |
| 3 | Erik Haaheim | 44.188 | |
| 4 | Ryan Bolton | 45.008 | |
| 5 | Reno Thompson | 49.660 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Petit | 43.777 | |
| 2 | Adam Buchwald | 43.912 | |
| 3 | Emmanuel Milot | 44.516 | |
| 4 | Mykola Khristenko | 44.976 | |
| 5 | William Lyons | Speed Skating PEI | DNS |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bessette | CRCP-Laval | 44.962 |
| 2 | Xavier Bouffard | 45.364 | |
| 3 | Samuel Philippe | Rosemère | 45.468 |
| 4 | Carter Bruce | Speed Skating PEI | 45.622 |
| 5 | Arman Virani | 46.484 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Helios He | 44.479 | |
| 2 | Charlie Cotton | 44.548 | |
| 3 | Kairo Tae | 44.784 | |
| 4 | Arnaud Parent | Ville de Québec | 44.845 |
| 5 | Alexandre Hébert | 55: 55.555 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Finn Borstmayer | 45.586 | |
| 2 | Marcelo Giansante | 45.615 | |
| 3 | Daniel Ereshchenko | 46.256 | |
| 4 | Félix Bédard | CEGB | 46.790 |
| 5 | Maxime Daviau | P-Impeding |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Ferland | Mirabel-St-Jérôme | 44.828 |
| 2 | Hugo Ouellet | 44.917 | |
| 3 | Ivan Gulenok | 45.184 | |
| 4 | Seamus Keiley | 55: 55.555 | |
| 5 | Roanan Tien-Vidal | P-Impeding |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Xavier-Mathis Bolf | Ville de Québec | 46.369 |
| 2 | Owen Duffy | 46.783 | |
| 3 | Noam Duperre | Gatineau | 46.800 |
| 4 | Simon Mikulash | 47.011 | |
| 5 | Luke Dizon | 47.306 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Waters | 46.359 | |
| 2 | Lucas Taggart-Cox | 46.524 | |
| 3 | Sage Acorn | 46.591 | |
| 4 | Nathan Dochstader | Saint John | 50.973 |
| 5 | Alexis DeSnoyers | Mirabel-St-Jérôme | P-Impeding |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin LeBel | Trois-Rivières | 45.692 |
| 2 | Michael Oetomo | 46.001 | |
| 3 | Emrick Veilleux | 46.072 | |
| 4 | Thomas Raymond | CRCP-Laval | 47.555 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mourad Zoubir | 45.919 | |
| 2 | Zack O∋meara | Speed Skating PEI | 46.069 |
| 3 | Émile Boilard | Ville de Québec | 46.216 |
| 4 | Antoine Morasse | Trois-Rivières | 46.319 |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | 48.333 | |
| 3 | Yilin Liao | 48.742 | |
| 4 | Alexy Simpson | 49.368 | |
| 5 | Frédérique Rousseau | St-Hyacinthe | P-Impeding |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 47.667 |
| 2 | Maryanne Bouchard | CEGB | 48.070 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mégane LaVertu | Chicoutimi | 47.663 |
| 3 | Darby Beeson | 47.979 | |
| 4 | Ariel Marchand | CEGB | 48.119 |
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacDougall | Saint John | 49.701 |
| 2 | Layla Durocher | 50.820 | |
| 3 | Charlotte Roussel | 50.942 | |
| 4 | Angela Wasson | Codiac Cyclones | 51.077 |
| 5 | Lily-Rose Comtois | Gatineau | 55: 55.555 |
Heat 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 3 | Calla Haaheim | 50.694 | |
| 4 | Mya Payne | 52.689 | |
| 5 | Erika Pollard | 55: 55.555 |
Heat 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 2 | Caroline Dong | 50.068 | |
| 3 | Erin Padbury | 50.201 | |
| 4 | Gwen McLeod | 50.275 | |
| 5 | Gabrielle Oetomo | 50.432 |
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anya Liu | 51.160 | |
| 2 | Isa-Anne Touchette | 51.600 | |
| 4 | Ainsley Little | 1:08.215 |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 3 | Machaila Wesch-Dawson | 53.277 | |
| 4 | Adele Rioux | 53.414 | |
| 5 | Alison Milne | 55: 55.555 |
Heat 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cassandre Moutquin | 51.795 | |
| 4 | Rachel George | P-Impeding |
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Hyun | 43.640 | |
| 2 | Ryan St. Rose | 44.432 | |
| 3 | Justin Bessette | CRCP-Laval | 44.715 |
| 4 | Aymerik Martin | CEGB | 45.380 |
| 5 | Mathieu Charest | CEGB | DNF |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathis Gingras | Ville de Québec | 43.676 |
| 2 | Barnett Liu | 43.927 | |
| 3 | Helios He | 43.986 | |
| 4 | Reno Thompson | 46.454 | |
| 5 | Alexander Giannotti | 55: 55.555 |
Heat 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Petit | 43.343 | |
| 2 | Tyler Yue | 43.429 | |
| 3 | Emmanuel Milot | 44.627 | |
| 4 | Owen Currie | 44.695 | |
| 5 | Erik Haaheim | 55: 55.555 |
Heat 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Xavier Malouin | 44.142 | |
| 2 | Victor Chartrand | CRCE | 44.237 |
| 3 | William Lyons | Speed Skating PEI | 44.630 |
| 4 | Adam Buchwald | 44.734 | |
| 5 | Ryan Bolton | 44.913 |
Heat 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | 44.473 | |
| 2 | Marcelo Giansante | 44.738 | |
| 3 | Arnaud Parent | Ville de Québec | 44.814 |
| 4 | Mourad Zoubir | 45.183 | |
| 5 | Samuel Philippe | Rosemère | 45.986 |
Heat 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mykola Khristenko | 45.197 | |
| 2 | Kairo Tae | 45.300 | |
| 3 | Maxime Daviau | 45.608 | |
| 4 | Roanan Tien-Vidal | 45.885 | |
| 5 | Arman Virani | 46.292 |
Heat 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hugo Ouellet | 45.408 | |
| 2 | Alexandre Hébert | 45.565 | |
| 3 | Xavier Bouffard | 45.727 | |
| 4 | Carter Bruce | Speed Skating PEI | 45.941 |
| 5 | Justin LeBel | Trois-Rivières | P-Impeding |
Heat 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Ferland | Mirabel-St-Jérôme | 45.086 |
| 2 | Finn Borstmayer | 45.477 | |
| 3 | Daniel Ereshchenko | 46.155 | |
| 4 | Ivan Gulenok | 46.295 | |
| 5 | Félix Bédard | CEGB | 56.742 |
Heat 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack O∋meara | Speed Skating PEI | 46.713 |
| 2 | Seamus Keiley | 46.938 | |
| 3 | Emrick Veilleux | 47.103 | |
| 4 | Luke Dizon | 47.665 | |
| 5 | Nathan Dochstader | Saint John | 50.497 |
Heat 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Taggart-Cox | 46.060 | |
| 2 | Owen Duffy | 46.630 | |
| 3 | Xavier-Mathis Bolf | Ville de Québec | 46.710 |
| 4 | Sage Acorn | 46.731 |
Heat 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis DeSnoyers | Mirabel-St-Jérôme | 46.574 |
| 2 | Noam Duperre | Gatineau | 46.630 |
| 3 | Simon Mikulash | 47.125 | |
| 4 | Michael Oetomo | 55: 55.555 |
Heat 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Raymond | CRCP-Laval | 47.331 |
| 2 | Connor Waters | 58.383 | |
| 3 | Émile Boilard | Ville de Québec | 1:03.373 |
| 4 | Antoine Morasse | Trois-Rivières | P-Impeding |
Heat 411A
| # | Skater | Club | Time |
|---|---|---|---|
| 4 | Adele Rioux | 54.379 |
1000m — 111m track · 20 finals, 42 heats
Final 51A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 1:40.984 |
| 2 | Myriam Djouaher | 1:41.597 | |
| 3 | Mégane LaVertu | Chicoutimi | 1:42.031 |
| 4 | Annie-Kim Boivin | La Baie | 1:42.133 |
| 5 | Alexy Simpson | 1:42.189 |
Final 51B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Darby Beeson | 1:38.873 | |
| 4 | Annie-Kim Boivin | La Baie | 1:41.811 |
Final 51C
| # | Skater | Club | Time |
|---|---|---|---|
