Cdn ST Championships 14 Oct
14 October 2022, Québec, 2022-23 season
Published as 2 sets of results: Women, Men.
- Skaters
- 79
- Women
- 40
- Men
- 39
- Clubs
- 5
- Races
- 254
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, New Brunswick, Northwest Territories, Ontario, Prince Edward Island, Québec
Division standings
Women · Open Female
Fastest 500m 43.495 Kim Boutin | 1000m 1:30.823 Courtney Sarault | 1500m 2:25.736 Danaé Blais
All 40 skatersTop 3 only
Men · Open Male
Fastest 500m 40.574 Steven Dubois | 1000m 1:26.395 Philippe Daudelin | 1500m 2:15.042 Justin Bergeron
All 39 skatersTop 3 only
Results by distance
500m — 111m track · 32 finals, 70 heats
Women · Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 43.533 | |
| 2 | Rikki Doak | 43.615 | |
| 3 | Ann-Sophie Bachand | 43.814 | |
| 4 | Léa Tessier | 44.104 | |
| 5 | Danaé Blais | 45.271 |
Women · Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Renee Steenge | 44.592 | |
| 2 | Karina Montminy | 44.686 | |
| 3 | Claudia Gagnon | 44.737 | |
| 4 | Victoria Jean-Baptiste | 45.216 | |
| 5 | Courtney Sarault | DNS |
Women · Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.590 | |
| 2 | Émanuelle Leclerc | 45.686 | |
| 3 | Catherine LaMarche | 45.708 | |
| 4 | Aaralyn McGill | 46.004 | |
| 5 | Adélie Arvisais-Bacon | 1:21.528 |
Women · Final 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annabelle Green | 46.216 | |
| 2 | Wren Acorn | 46.317 | |
| 3 | Mya Joly | 47.795 | |
| 4 | Kélian Quevillon | 1:12.664 | |
| 5 | Adora Seni | DNS |
Women · Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Clara Belley | 46.365 | |
| 2 | Sandrine Robert | 46.449 | |
| 3 | Andria Scarpelli | 46.451 | |
| 4 | Béatrice DeLorme | 46.628 | |
| 5 | Sarah-Ève Wille | 48.297 |
Women · Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 46.828 |
| 2 | Léa Daneau | 46.939 | |
| 3 | Daphnée Carignan | 46.943 | |
| 4 | Roselyne Pigeon | 47.057 | |
| 5 | Kiera Pagé | St-Félicien | 47.250 |
Women · Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice Vaillancourt | 47.721 | |
| 2 | Laurie-Ann Bond | 47.961 | |
| 3 | Léanne Sirois | CEGB | 48.050 |
| 4 | Jenna Larter | Speed Skating PEI | 48.329 |
| 5 | Sherise Gratton | Gatineau | 48.448 |
Women · Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | 48.033 | |
| 2 | Darby Beeson | 48.217 | |
| 3 | Annie-Kim Boivin | La Baie | 48.286 |
| 4 | Calla Haaheim | 48.391 | |
| 5 | Anny Kang | 48.405 |
Women · Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 43.665 | |
| 2 | Renee Steenge | 43.758 | |
| 3 | Rikki Doak | 43.848 | |
| 4 | Ann-Sophie Bachand | 1:17.277 | |
| 5 | Danaé Blais | 1:24.840 |
Women · Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Sarault | 44.299 | |
| 2 | Claudia Gagnon | 44.416 | |
| 3 | Miao Qi | 44.539 | |
| 4 | Léa Tessier | 44.983 | |
| 5 | Karina Montminy | 57.745 |
Women · Final 59C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Catherine LaMarche | 46.022 | |
| 2 | Kélian Quevillon | 46.034 | |
| 3 | Annabelle Green | 46.209 | |
| 4 | Béatrice DeLorme | 46.357 | |
| 5 | Adora Seni | 49.580 |
Women · Final 59D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Jean-Baptiste | 46.342 | |
| 2 | Roselyne Pigeon | 46.427 | |
| 3 | Daphnée Carignan | 46.592 | |
| 4 | Anne-Clara Belley | 46.728 | |
| 5 | Wren Acorn | 47.121 | |
| 6 | Adélie Arvisais-Bacon | DNS |
Women · Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sandrine Robert | 46.677 | |
| 2 | Aaralyn McGill | 46.842 | |
| 3 | Mya Joly | 46.907 | |
| 4 | Léa Daneau | 46.973 | |
| 5 | Océane Guérard | CEGB | 47.055 |
Women · Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie-Ann Bond | 46.899 | |
| 2 | Kiera Pagé | St-Félicien | 47.031 |
| 3 | Sarah-Ève Wille | 48.005 | |
| 4 | Darby Beeson | 48.376 | |
| 5 | Émanuelle Leclerc | DNS |
Women · Final 61A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andria Scarpelli | 47.532 | |
| 2 | Mikka Eaves | 47.612 | |
| 3 | Léanne Sirois | CEGB | 47.772 |
| 4 | Annie-Kim Boivin | La Baie | 47.831 |
| 5 | Alice Vaillancourt | 48.004 | |
| 6 | Jenna Larter | Speed Skating PEI | 48.047 |
Women · Final 61B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sherise Gratton | Gatineau | 55: 55.555 |
| 3 | Anny Kang | DNS | |
| 3 | Calla Haaheim | DNS |
Men · Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 41.218 | |
| 2 | Pascal Dion | 41.934 | |
| 3 | Antoine Gagnon-LaMarche | 42.024 | |
| 4 | Mathieu Pelletier | 42.663 | |
| 5 | Jordan Pierre-Gilles | 1:26.514 |
Men · Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 42.294 | |
| 2 | Alexandre Migner | 42.402 | |
| 3 | Victor Roy-LaFrance | 42.519 | |
| 4 | Jérôme Courtemanche | 42.552 | |
| 5 | Maxime LaOun | DNS |
Men · Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 41.797 | |
| 2 | Samuel Darveau | 41.989 | |
| 3 | William Sohier | 42.306 | |
| 4 | Samuel Bureau | 42.371 | |
| 5 | Thomas Simpkin | 42.383 |
Men · Final 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bergeron | 43.303 | |
| 2 | Alexis Bélanger | 43.406 | |
| 3 | Samuel Green | 1:06.058 | |
| 4 | Alphonse Ouimette | DNS | |
| 5 | Matej Pederson | DNS |
Men · Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Seal | 42.828 | |
| 2 | Benjamin Ward | 43.089 | |
| 3 | Gabriel Jones | 43.141 | |
| 4 | Christian Kisala | 43.595 | |
| 5 | Nathan Vallières | DNF |
Men · Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sébastien Piché | 44.335 | |
| 2 | Xavier Malouin | 44.380 | |
| 3 | Étienne Carré | 44.974 | |
| 4 | Mathieu Charest | CEGB | 1:08.102 |
| 5 | Benjamin Petit | 1:10.349 |
Men · Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Braeden Picek | 43.661 | |
| 2 | Ryan St. Rose | 43.683 | |
| 3 | Alexander Giannotti | 43.896 | |
| 4 | Max Poulin | 44.109 | |
| 5 | Sébastien Dubé | CEGB | 46.089 |
Men · Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tomas Lacroix | 44.424 | |
| 2 | Justin Renault | 44.513 | |
| 3 | Erik Haaheim | 44.726 | |
| 4 | Félix Roussel | DNS |
Men · Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 40.574 | |
| 2 | Maxime LaOun | 40.807 | |
| 3 | Mathieu Pelletier | 41.852 | |
| 4 | Antoine Gagnon-LaMarche | 52.152 | |
| 5 | Pascal Dion | 1:05.916 |
Men · Final 62B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | 42.216 | |
| 2 | Thomas Simpkin | 42.486 | |
| 3 | Alexandre Migner | PEN | |
| 5 | Jérôme Courtemanche | DNS | |
| 5 | David Seal | DNS |
Men · Final 62C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 41.763 | |
| 2 | Alphonse Ouimette | 41.802 | |
| 3 | William Sohier | 42.058 | |
| 4 | Samuel Darveau | 42.282 | |
| 5 | Matej Pederson | DNF |
Men · Final 62D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 42.563 | |
| 2 | Gabriel Jones | 43.038 | |
| 3 | Samuel Green | 43.083 | |
| 4 | William Dandjinou | DNS | |
| 5 | Benjamin Ward | DNS |
Men · Final 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Petit | 43.523 | |
| 2 | Ryan St. Rose | 43.893 | |
| 3 | Alexander Giannotti | 43.968 | |
| 4 | Braeden Picek | 44.004 | |
| 5 | Xavier Malouin | 44.019 |
Men · Final 63B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sébastien Piché | 43.924 | |
| 2 | Étienne Carré | 44.506 | |
| 3 | Erik Haaheim | 44.514 | |
| 4 | Alexis Bélanger | DNF | |
| 4 | Mathieu Charest | CEGB | DNF |
Men · Final 64A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Vallières | 43.704 | |
| 2 | Justin Renault | 43.747 | |
| 3 | Max Poulin | 43.833 | |
| 4 | Sébastien Dubé | CEGB | 43.848 |
| 5 | Christian Kisala | 43.892 |
Men · Final 64B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Roussel | DNS |
Heats (70)
Women · Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Renee Steenge | 44.441 | |
| 2 | Annabelle Green | 44.985 | |
| 3 | Anne-Clara Belley | 45.050 | |
| 4 | Darby Beeson | 47.751 | |
| 5 | Sherise Gratton | Gatineau | 48.520 |
Women · Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 44.740 | |
| 2 | Adélie Arvisais-Bacon | 46.161 | |
| 3 | Daphnée Carignan | 47.192 | |
| 4 | Mikka Eaves | 57.669 | |
| 5 | Alice Vaillancourt | 1:03.311 |
Women · Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Wren Acorn | 46.075 | |
| 2 | Aaralyn McGill | 46.148 | |
| 3 | Sarah-Ève Wille | 47.245 | |
| 4 | Kiera Pagé | St-Félicien | 47.308 |
| 5 | Laurie-Ann Bond | 47.412 |
Women · Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mya Joly | 46.527 | |
| 2 | Béatrice DeLorme | 46.572 | |
| 3 | Océane Guérard | CEGB | 46.762 |
| 4 | Anny Kang | 47.619 | |
| 5 | Calla Haaheim | 47.724 |
Women · Heat 9E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 46.226 | |
| 2 | Andria Scarpelli | 46.738 | |
| 3 | Roselyne Pigeon | 47.249 | |
| 4 | Jenna Larter | Speed Skating PEI | 47.329 |
| 5 | Annie-Kim Boivin | La Baie | 47.777 |
Women · Heat 9F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Catherine LaMarche | 45.454 | |
| 2 | Kélian Quevillon | 45.547 | |
| 3 | Sandrine Robert | 46.371 | |
| 4 | Léa Daneau | 46.380 | |
| 5 | Léanne Sirois | CEGB | 46.524 |
Women · Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 43.872 | |
| 2 | Victoria Jean-Baptiste | 44.710 | |
| 3 | Karina Montminy | 44.722 | |
| 4 | Annabelle Green | 45.346 | |
| 5 | Mya Joly | 47.394 |
Women · Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Sarault | 44.335 | |
| 2 | Léa Tessier | 44.740 | |
| 3 | Kélian Quevillon | 46.197 | |
| 4 | Émanuelle Leclerc | 46.337 | |
| 5 | Adora Seni | 47.347 |
Women · Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danaé Blais | 44.185 | |
| 2 | Renee Steenge | 44.252 | |
| 3 | Miao Qi | 45.388 | |
| 4 | Aaralyn McGill | 46.605 | |
| 5 | Wren Acorn | 46.778 |
Women · Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rikki Doak | 44.374 | |
| 2 | Ann-Sophie Bachand | 44.495 | |
| 3 | Claudia Gagnon | 44.590 | |
| 4 | Catherine LaMarche | 45.437 | |
| 5 | Adélie Arvisais-Bacon | 45.599 |
Women · Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 43.495 | |
| 2 | Rikki Doak | 43.587 | |
| 3 | Ann-Sophie Bachand | 43.647 | |
| 4 | Victoria Jean-Baptiste | 44.683 | |
| 5 | Claudia Gagnon | 46.304 |
Women · Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danaé Blais | 44.427 | |
| 2 | Léa Tessier | 44.672 | |
| 3 | Karina Montminy | 44.916 | |
| 4 | Renee Steenge | 55: 55.555 | |
| 5 | Courtney Sarault | PEN |
Women · Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.235 | |
| 2 | Émanuelle Leclerc | 45.301 | |
| 3 | Annabelle Green | 45.804 | |
| 4 | Wren Acorn | 46.095 | |
| 5 | Mya Joly | 46.562 |
Women · Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Catherine LaMarche | 46.019 | |
| 2 | Aaralyn McGill | 46.512 | |
| 3 | Kélian Quevillon | 46.563 | |
| 4 | Adélie Arvisais-Bacon | 55: 55.555 | |
| 5 | Adora Seni | PEN |
Women · Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sandrine Robert | 47.004 | |
| 2 | Béatrice DeLorme | 47.148 | |
| 3 | Océane Guérard | CEGB | 47.209 |
| 4 | Léa Daneau | 47.336 | |
| 5 | Roselyne Pigeon | 47.385 |
Women · Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Clara Belley | 46.555 | |
| 2 | Andria Scarpelli | 46.638 | |
| 3 | Sarah-Ève Wille | 46.855 | |
| 4 | Daphnée Carignan | 46.902 | |
| 5 | Kiera Pagé | St-Félicien | 47.034 |
Women · Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léanne Sirois | CEGB | 47.922 |
| 2 | Sherise Gratton | Gatineau | 49.285 |
| 3 | Annie-Kim Boivin | La Baie | 49.342 |
| 4 | Mikka Eaves | 1:05.597 | |
| 5 | Jenna Larter | Speed Skating PEI | 1:17.067 |
Women · Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie-Ann Bond | 47.921 | |
| 2 | Alice Vaillancourt | 48.023 | |
| 3 | Anny Kang | 48.149 | |
| 4 | Darby Beeson | 48.253 | |
| 5 | Calla Haaheim | 48.311 |
Women · Heat 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 46.109 | |
| 2 | Victoria Jean-Baptiste | 46.125 | |
| 3 | Sarah-Ève Wille | 47.153 | |
| 4 | Darby Beeson | 47.237 | |
| 5 | Sherise Gratton | Gatineau | 48.312 |
Women · Heat 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Clara Belley | 45.825 | |
| 2 | Roselyne Pigeon | 45.910 | |
| 3 | Émanuelle Leclerc | 46.415 | |
| 4 | Anny Kang | 47.992 | |
| 5 | Annie-Kim Boivin | La Baie | 48.161 |
Women · Heat 49C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Catherine LaMarche | 45.175 | |
| 2 | Adélie Arvisais-Bacon | 45.409 | |
| 3 | Sandrine Robert | 45.450 | |
| 4 | Kiera Pagé | St-Félicien | 46.858 |
| 5 | Mikka Eaves | 47.007 |
Women · Heat 49D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annabelle Green | 45.758 | |
| 2 | Wren Acorn | 46.173 | |
| 3 | Laurie-Ann Bond | 47.276 | |
| 4 | Léanne Sirois | CEGB | 48.146 |
| 5 | Daphnée Carignan | 48.959 |
Women · Heat 49E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adora Seni | 46.760 | |
| 2 | Aaralyn McGill | 46.873 | |
| 3 | Léa Daneau | 47.152 | |
| 4 | Andria Scarpelli | 47.532 | |
| 5 | Jenna Larter | Speed Skating PEI | 47.765 |
Women · Heat 49F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Béatrice DeLorme | 47.048 | |
| 2 | Océane Guérard | CEGB | 47.166 |
| 3 | Mya Joly | 47.386 | |
| 4 | Calla Haaheim | 48.200 | |
| 5 | Alice Vaillancourt | 997: 00.000 |
Women · Heat 51A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 43.644 | |
| 2 | Renee Steenge | 43.954 | |
| 3 | Karina Montminy | 44.366 | |
| 4 | Adélie Arvisais-Bacon | 46.027 | |
| 5 | Béatrice DeLorme | 46.133 |
Women · Heat 51B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 43.873 | |
| 2 | Miao Qi | 43.983 | |
| 3 | Rikki Doak | 44.038 | |
| 4 | Roselyne Pigeon | 46.517 | |
| 5 | Adora Seni | 55: 55.555 |
Women · Heat 51C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Sarault | 44.260 | |
| 2 | Danaé Blais | 44.352 | |
| 3 | Catherine LaMarche | 44.775 | |
| 4 | Kélian Quevillon | 44.854 | |
| 5 | Victoria Jean-Baptiste | 55: 55.555 |
Women · Heat 51D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Gagnon | 44.797 | |
| 2 | Léa Tessier | 45.030 | |
| 3 | Annabelle Green | 45.181 | |
| 4 | Anne-Clara Belley | 45.357 | |
| 5 | Wren Acorn | 46.864 | |
| 6 | Daphnée Carignan | 55: 55.555 |
Women · Heat 53A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 43.647 | |
| 2 | Renee Steenge | 43.721 | |
| 3 | Rikki Doak | 43.820 | |
| 4 | Claudia Gagnon | 44.134 | |
| 5 | Léa Tessier | 44.882 |
Women · Heat 53B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danaé Blais | 44.136 | |
| 2 | Ann-Sophie Bachand | 44.261 | |
| 3 | Courtney Sarault | 44.980 | |
| 4 | Miao Qi | 45.040 | |
| 5 | Karina Montminy | 55.775 |
Women · Heat 53C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Catherine LaMarche | 45.527 | |
| 2 | Adora Seni | 46.739 | |
| 3 | Adélie Arvisais-Bacon | 48.782 | |
| 4 | Anne-Clara Belley | 1:22.091 | |
| 5 | Victoria Jean-Baptiste | 1:22.242 |
Women · Heat 53D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annabelle Green | 45.323 | |
| 2 | Kélian Quevillon | 45.343 | |
| 3 | Béatrice DeLorme | 45.452 | |
| 4 | Roselyne Pigeon | 45.584 | |
| 5 | Wren Acorn | 46.370 | |
| 6 | Daphnée Carignan | 47.599 |
Women · Heat 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaralyn McGill | 46.759 | |
| 2 | Mya Joly | 46.849 | |
| 3 | Léa Daneau | 46.929 | |
| 4 | Kiera Pagé | St-Félicien | 47.056 |
| 5 | Émanuelle Leclerc | DNS |
Women · Heat 54B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sandrine Robert | 46.750 | |
| 2 | Océane Guérard | CEGB | 46.963 |
| 3 | Laurie-Ann Bond | 47.057 | |
| 4 | Darby Beeson | 47.148 | |
| 5 | Sarah-Ève Wille | 47.611 |
Women · Heat 55A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | 47.600 | |
| 2 | Andria Scarpelli | 47.786 | |
| 3 | Sherise Gratton | Gatineau | 48.376 |
| 4 | Alice Vaillancourt | 55.811 | |
| 5 | Calla Haaheim | PEN |
Women · Heat 55B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léanne Sirois | CEGB | 47.813 |
| 2 | Annie-Kim Boivin | La Baie | 48.190 |
| 3 | Jenna Larter | Speed Skating PEI | 48.498 |
| 4 | Anny Kang | PEN |
Men · Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 42.155 | |
| 2 | Alexis Bélanger | 42.382 | |
| 3 | Mathieu Charest | CEGB | 42.927 |
| 4 | Benjamin Ward | 43.003 | |
| 5 | Alexander Giannotti | 43.844 |
Men · Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 42.220 | |
| 2 | Nathan Vallières | 42.934 | |
| 3 | Sébastien Piché | 43.256 | |
| 4 | Ryan St. Rose | 43.355 | |
| 5 | Erik Haaheim | 46.093 |
Men · Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Green | 43.053 | |
| 2 | Christian Kisala | 43.400 | |
| 3 | Xavier Malouin | 43.597 | |
| 4 | Max Poulin | 43.601 | |
| 5 | Sébastien Dubé | CEGB | 997: 00.000 |
Men · Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Sohier | 42.326 | |
| 2 | Samuel Bureau | 42.394 | |
| 3 | Étienne Carré | 43.504 | |
| 4 | Justin Renault | 43.805 | |
| 5 | Félix Roussel | PEN |
Men · Heat 10E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bergeron | 42.822 | |
| 2 | Thomas Simpkin | 42.885 | |
| 3 | David Seal | 43.144 | |
| 4 | Benjamin Petit | 43.245 | |
| 5 | Tomas Lacroix | 43.408 |
Men · Heat 10F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alphonse Ouimette | 42.480 | |
| 2 | Samuel Darveau | 42.648 | |
| 3 | Gabriel Jones | 43.391 | |
| 4 | Braeden Picek | 997: 00.000 |
Men · Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Pascal Dion | 41.936 | |
| 2 | Antoine Gagnon-LaMarche | 42.016 | |
| 3 | Mathieu Pelletier | 42.204 | |
| 4 | Alexis Bélanger | 42.289 | |
| 5 | Samuel Green | 44.118 |
Men · Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 41.312 | |
| 2 | Alexandre Migner | 42.098 | |
| 3 | Samuel Bureau | 44.387 | |
| 4 | Matej Pederson | 1:06.588 | |
| 5 | Justin Bergeron | 1:13.357 |
Men · Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Pierre-Gilles | 41.924 | |
| 2 | Philippe Daudelin | 42.281 | |
| 3 | William Dandjinou | 42.398 | |
| 4 | Samuel Darveau | 42.762 | |
| 5 | Alphonse Ouimette | 44.973 |
Men · Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime LaOun | 42.054 | |
| 2 | Jérôme Courtemanche | 42.140 | |
| 3 | Victor Roy-LaFrance | 42.336 | |
| 4 | Thomas Simpkin | 42.834 | |
| 5 | William Sohier | 42.853 |
Men · Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 41.166 | |
| 2 | Mathieu Pelletier | 41.955 | |
| 3 | Philippe Daudelin | 41.961 | |
| 4 | Antoine Gagnon-LaMarche | 1:03.825 | |
| 5 | Maxime LaOun | PEN |
Men · Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Pierre-Gilles | 41.581 | |
| 2 | Pascal Dion | 41.649 | |
| 3 | Alexandre Migner | 41.741 | |
| 4 | Jérôme Courtemanche | 42.058 | |
| 5 | Victor Roy-LaFrance | 42.113 |
Men · Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 41.970 | |
| 2 | Samuel Darveau | 41.992 | |
| 3 | Justin Bergeron | 42.160 | |
| 4 | Alexis Bélanger | 42.208 | |
| 5 | Alphonse Ouimette | DNS |
Men · Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Sohier | 42.741 | |
| 2 | Samuel Bureau | 42.997 | |
| 3 | Samuel Green | 43.393 | |
| 4 | Thomas Simpkin | 55: 55.555 | |
| 5 | Matej Pederson | YC-B |
Men · Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Seal | 42.778 | |
| 2 | Benjamin Ward | 42.901 | |
| 3 | Nathan Vallières | 42.968 | |
| 4 | Xavier Malouin | 43.552 | |
| 5 | Sébastien Piché | 44.588 |
Men · Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 43.554 | |
| 2 | Christian Kisala | 44.021 | |
| 3 | Benjamin Petit | 44.118 | |
| 4 | Mathieu Charest | CEGB | 44.488 |
| 5 | Étienne Carré | 45.335 |
Men · Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan St. Rose | 44.131 | |
| 2 | Sébastien Dubé | CEGB | 44.246 |
| 3 | Braeden Picek | 44.266 | |
| 4 | Tomas Lacroix | 45.152 |
Men · Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexander Giannotti | 44.254 | |
| 2 | Max Poulin | 44.319 | |
| 3 | Erik Haaheim | 44.345 | |
| 4 | Justin Renault | 44.390 | |
| 999 | Félix Roussel | DNS |
Men · Heat 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matej Pederson | 41.746 | |
| 2 | Victor Roy-LaFrance | 41.788 | |
| 3 | Sébastien Piché | 42.935 | |
| 4 | Alexander Giannotti | 43.286 | |
| 5 | Justin Renault | 43.346 |
Men · Heat 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Sohier | 42.646 | |
| 2 | Gabriel Jones | 43.404 | |
| 3 | Benjamin Petit | 43.465 | |
| 4 | Étienne Carré | 44.045 | |
| 5 | Nathan Vallières | 47.540 |
Men · Heat 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Ward | 43.032 | |
| 2 | Samuel Darveau | 43.106 | |
| 3 | Ryan St. Rose | 43.346 | |
| 4 | Erik Haaheim | 43.470 | |
| 5 | Sébastien Dubé | CEGB | 43.942 |
Men · Heat 50D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | 42.499 | |
| 2 | Thomas Simpkin | 42.574 | |
| 3 | Xavier Malouin | 43.340 | |
| 4 | Christian Kisala | 997: 00.000 |
Men · Heat 50E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Green | 43.958 | |
| 2 | Alexis Bélanger | 43.992 | |
| 3 | Mathieu Charest | CEGB | 44.040 |
| 4 | Félix Roussel | 997: 00.000 |
Men · Heat 50F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alphonse Ouimette | 42.652 | |
| 2 | David Seal | 42.708 | |
| 3 | Braeden Picek | 44.644 | |
| 4 | Max Poulin | 1:05.049 |
Men · Heat 52A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 41.051 | |
| 2 | Thomas Simpkin | 42.419 | |
| 3 | William Dandjinou | 42.426 | |
| 4 | Victor Roy-LaFrance | 42.510 | |
| 5 | Philippe Daudelin | 55: 55.555 |
Men · Heat 52B
| # | Skater | Club | Time |
|---|---|---|---|
