Atlantic Cup 2026
7 November 2026, Atlantic, 2026-27 season
- Skaters
- 86
- Women
- 26
- Men
- 60
- Clubs
- 11
- Races
- 154
Distances: 500m (111m), 1000m (111m), 1500m (111m), 222m (111m SO), 333m (111m SO), 500m (111m SO), 777m (111m SO), 1000m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 800m (100m), 1000m (100m), 1500m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Nova Scotia, Prince Edward Island
Division standings
1 (111m) Mixed Genders
Fastest 500m 47.126 Evan Munro | 1000m 1:37.469 Evan Munro | 1500m 2:31.595 Sebastian Sanchez
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Sebastian Sanchez | Fredericton | 4448.0 |
| 2 | Evan Munro | Hampton | 4259.0 |
| 3 | Tiernan Dewar | Speed Skating PEI | 2230.0 |
| 4 | Anderson Arseneau | Speed Skating PEI | 2189.0 |
| 5 | Akshat Sadish | Halifax Regional | 2038.0 |
| 6 | Yiran (Matthew) Xu | Hampton | 1773.0 |
| 7 | Rayan Aziz | Saint John | 1450.0 |
| 8 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 1424.0 |
| 9 | Gabriel Bourque | Codiac Cyclones | 1181.0 |
| 10 | Nathan Do | Codiac Cyclones | 1085.0 |
| 11 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 1051.0 |
| 12 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 1045.0 |
| 13 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 843.0 |
| 14 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 466.0 |
| 15 | Cameron White | Saint John | 373.0 |
All 15 skatersTop 3 only
2 (111m) Mixed Genders
Fastest 500m 49.068 Ismael Stracey | 1000m 1:40.503 Ismael Stracey | 1500m 2:36.634 Ismael Stracey
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 4443.0 |
| 2 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 3991.0 |
| 3 | Quinten Dexter | Cobequid | 3053.0 |
| 4 | Olivia Zhang | Speed Skating PEI | 2390.0 |
| 5 | Adalyn Marchand | Halifax Regional | 2217.0 |
| 6 | Jacob Taylor | Speed Skating PEI | 1992.0 |
| 7 | Draco Artz | Saint John | 1764.0 |
| 8 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 1658.0 |
| 9 | Luca Sgrosso | Saint John | 1236.0 |
| 10 | Estella English | Hampton | 678.0 |
| 11 | Mirthe De Haan | Speed Skating PEI | 626.0 |
| 12 | Elodie Diallo | Codiac Cyclones | 596.0 |
| 13 | Lucy White | Hampton | 524.0 |
| 14 | Logan Robbins | Speed Skating PEI | 402.0 |
All 14 skatersTop 3 only
4 (100m) Mixed Genders
Fastest 400m 43.209 Julian Hayden | 800m 1:26.892 Obhik Saha | 1000m 1:49.368 Obhik Saha | 1500m 2:49.349 Isaac Do
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Obhik Saha | Fredericton | 4816.0 |
| 2 | Julian Hayden | Speed Skating PEI | 3155.0 |
| 3 | Maddie Leclerc | Fredericton | 2709.0 |
| 4 | Simon Curry | Fredericton | 2655.0 |
| 5 | Bradley Steeves | Codiac Cyclones | 2526.0 |
| 6 | Isaac Do | Codiac Cyclones | 2392.0 |
| 7 | Hashem Al Shami | Speed Skating PEI | 1830.0 |
| 8 | Alex Corkum | Cobequid | 1336.0 |
| 9 | Sam Essiambre | Codiac Cyclones | 1124.0 |
| 10 | Samuel Brideau | Caraquet | 827.0 |
| 11 | Caleb LaJoie | Codiac Cyclones | 746.0 |
| 12 | Adele McConchie | Hampton | 674.0 |
All 12 skatersTop 3 only
5 (100m) Mixed Genders
Fastest 400m 47.509 Xavier Gionet | 600m 1:12.131 Aditya Sadish | 800m 1:36.703 Aditya Sadish | 1000m 2:04.342 Aditya Sadish
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Aditya Sadish | Halifax Regional | 4482.0 |
| 2 | Noam Mathurin | Codiac Cyclones | 3810.0 |
| 3 | Xavier Gionet | Caraquet | 3320.0 |
| 4 | Charles Hayden | Speed Skating PEI | 2557.0 |
| 5 | Owen Liu | Hampton | 2457.0 |
| 6 | Jaelle Boudreau | Codiac Cyclones | 1895.0 |
| 7 | Simon Brideau | Caraquet | 1637.0 |
| 8 | Eloise Fowler | Codiac Cyclones | 1492.0 |
| 9 | Jemma Driscoll | Hampton | 1160.0 |
| 10 | Euan Reed-Jones | Speed Skating PEI | 800.0 |
All 10 skatersTop 3 only
6 (100m) Mixed Genders
Fastest 200m 25.628 Carrick Banville | 400m 50.717 Carrick Banville | 600m 1:16.144 Carrick Banville | 800m 1:41.703 Carrick Banville
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Carrick Banville | Codiac Cyclones | 5000.0 |
| 2 | Nora Driscoll | Hampton | 3326.0 |
| 3 | Jonathan Pellerin | Codiac Cyclones | 3160.0 |
| 4 | Mikael Hache | Codiac Cyclones | 2730.0 |
| 5 | Anna Pulinilkunnil | Saint John | 2234.0 |
| 6 | Madeleine White | Saint John | 2219.0 |
| 7 | Colin Kellock | North Side Blades | 1466.0 |
| 8 | Connell McConchie | Hampton | 1313.0 |
| 9 | Finn Stevens | Cobequid | 1110.0 |
| 10 | Lily Rae | Fredericton | 1052.0 |
All 10 skatersTop 3 only
7 (100m) Mixed Genders
Fastest 200m 26.416 Alino Donald Dorsainvil | 300m 39.695 Alino Donald Dorsainvil | 400m 50.688 Alino Donald Dorsainvil | 600m 1:17.330 Alino Donald Dorsainvil
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Alino Donald Dorsainvil | Caraquet | 4362.0 |
| 2 | Jad Mezry | Codiac Cyclones | 3168.0 |
| 3 | Sam Knight Williams | Speed Skating PEI | 3006.0 |
| 4 | Katelynn Enslow | Annapolis Valley | 2557.0 |
| 5 | Carrie Wilson | Hampton | 2367.0 |
| 6 | Emmerson Bradley | Fredericton | 2242.0 |
| 7 | Josephine DeMers | Hampton | 2155.0 |
| 8 | Alek Duguay | Codiac Cyclones | 1817.0 |
| 9 | Caroline McConchie | Hampton | 1070.0 |
| 10 | Charlotte Frail | Annapolis Valley | 776.0 |
| 11 | Ethan Liu | Speed Skating PEI | 740.0 |
All 11 skatersTop 3 only
8 (85m) Mixed Genders
Fastest 200m 33.280 George-Anthony El Helou | 3 laps 44.346 Mazen Fadlouk | 2 laps 28.900 George-Anthony El Helou | 5 laps 1:13.157 George-Anthony El Helou
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | George-Anthony El Helou | Codiac Cyclones | 4196.0 |
| 2 | Alexis Hache | Codiac Cyclones | 3780.0 |
| 3 | Mazen Fadlouk | Codiac Cyclones | 3593.0 |
| 4 | Claire Vincent | Codiac Cyclones | 2715.0 |
| 5 | Leo Ma-Waite | Speed Skating PEI | 2661.0 |
| 6 | Henry Yu | Speed Skating PEI | 1644.0 |
| 7 | Zachary Tan | Speed Skating PEI | 1569.0 |
| 8 | Alie-Jane Gionet | Caraquet | 1281.0 |
| 9 | Henry Walker | Speed Skating PEI | 1179.0 |
| 10 | Willem Hughes | Speed Skating PEI | 851.0 |
| 11 | Evelyne Essiambre | Codiac Cyclones | 791.0 |
All 11 skatersTop 3 only
Special O Mixed Genders
Fastest 222m 36.972 Dylan Cummings | 333m 52.361 Dylan Cummings | 500m 1:17.579 Dylan Cummings | 777m 2:10.194 Jordan Koughan | 1000m 2:51.806 Jordan Koughan
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Dylan Cummings | Speed Skating PEI | 4632.0 |
| 2 | Jordan Koughan | Speed Skating PEI | 4448.0 |
| 3 | Lachlan Bint | Dartmouth Crossing Speed Skate Club | 3330.0 |
Results by distance
500m — 111m track · 12 finals, 12 heats
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 49.068 |
| 2 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 49.256 |
| 3 | Olivia Zhang | Speed Skating PEI | 50.796 |
| 4 | Draco Artz | Saint John | 51.195 |
| 5 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 52.043 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Quinten Dexter | Cobequid | 51.276 |
| 2 | Adalyn Marchand | Halifax Regional | 51.459 |
| 3 | Luca Sgrosso | Saint John | 52.310 |
| 4 | Estella English | Hampton | 53.771 |
| 5 | Mirthe De Haan | Speed Skating PEI | 54.194 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Taylor | Speed Skating PEI | 50.714 |
| 2 | Elodie Diallo | Codiac Cyclones | 54.529 |
| 3 | Lucy White | Hampton | 56.464 |
| 4 | Logan Robbins | Speed Skating PEI | 57.061 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Munro | Hampton | 48.210 |
| 2 | Sebastian Sanchez | Fredericton | 49.040 |
| 3 | Anderson Arseneau | Speed Skating PEI | 49.622 |
| 4 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 49.625 |
| 5 | Tiernan Dewar | Speed Skating PEI | 49.966 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Hampton | 48.034 |
| 2 | Nathan Do | Codiac Cyclones | 48.109 |
| 3 | Gabriel Bourque | Codiac Cyclones | 49.346 |
| 4 | Rayan Aziz | Saint John | 49.570 |
| 5 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 49.810 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akshat Sadish | Halifax Regional | 48.998 |
| 2 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 49.526 |
| 3 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 49.686 |
| 4 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 49.883 |
| 5 | Cameron White | Saint John | 51.208 |
Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 49.736 |
| 2 | Jacob Taylor | Speed Skating PEI | 50.225 |
| 3 | Quinten Dexter | Cobequid | 50.403 |
| 4 | Olivia Zhang | Speed Skating PEI | 51.388 |
| 5 | Ismael Stracey | Codiac Cyclones | P-IMP |
Final 62B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 51.422 |
| 2 | Adalyn Marchand | Halifax Regional | 51.517 |
| 3 | Luca Sgrosso | Saint John | 51.746 |
| 4 | Draco Artz | Saint John | 51.895 |
| 5 | Elodie Diallo | Codiac Cyclones | 1:09.896 |
Final 62C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mirthe De Haan | Speed Skating PEI | 53.255 |
| 2 | Estella English | Hampton | 54.192 |
| 3 | Lucy White | Hampton | 55.613 |
| 4 | Logan Robbins | Speed Skating PEI | 59.126 |
Final 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Munro | Hampton | 47.452 |
| 2 | Sebastian Sanchez | Fredericton | 47.579 |
| 3 | Tiernan Dewar | Speed Skating PEI | 48.388 |
| 4 | Anderson Arseneau | Speed Skating PEI | 1:02.386 |
| 5 | Yiran (Matthew) Xu | Hampton | 1:03.076 |
Final 63B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 49.331 |
| 2 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 49.598 |
| 3 | Rayan Aziz | Saint John | 49.846 |
| 4 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 50.009 |
| 5 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 50.228 |
Final 63C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Do | Codiac Cyclones | 48.653 |
| 2 | Akshat Sadish | Halifax Regional | 48.850 |
| 3 | Gabriel Bourque | Codiac Cyclones | 49.395 |
| 4 | Cameron White | Saint John | 49.935 |
| 5 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 9:15.000 |
Heats (12)
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 50.567 |
| 2 | Estella English | Hampton | 54.783 |
| 3 | Lucy White | Hampton | 56.970 |
| 4 | Draco Artz | Saint John | 1:18.210 |
| 5 | Jacob Taylor | Speed Skating PEI | P-IMP |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 49.129 |
| 2 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 50.826 |
| 3 | Luca Sgrosso | Saint John | 51.052 |
| 4 | Mirthe De Haan | Speed Skating PEI | 53.360 |
| 5 | Logan Robbins | Speed Skating PEI | 56.739 |
Heat 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Zhang | Speed Skating PEI | 50.784 |
| 2 | Quinten Dexter | Cobequid | 51.040 |
| 3 | Adalyn Marchand | Halifax Regional | 51.178 |
| 4 | Elodie Diallo | Codiac Cyclones | 1:05.853 |
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Munro | Hampton | 47.126 |
| 2 | Tiernan Dewar | Speed Skating PEI | 48.230 |
| 3 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 48.529 |
| 4 | Gabriel Bourque | Codiac Cyclones | 48.752 |
| 5 | Cameron White | Saint John | 51.143 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anderson Arseneau | Speed Skating PEI | 48.702 |
| 2 | Yiran (Matthew) Xu | Hampton | 48.774 |
| 3 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 49.187 |
| 4 | Rayan Aziz | Saint John | 49.260 |
| 5 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 49.614 |
Heat 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Sanchez | Fredericton | 48.997 |
| 2 | Nathan Do | Codiac Cyclones | 49.414 |
| 3 | Akshat Sadish | Halifax Regional | 49.563 |
| 4 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 49.715 |
| 5 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 49.950 |
Heat 46A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 49.570 |
| 2 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 50.890 |
| 3 | Draco Artz | Saint John | 50.957 |
| 4 | Elodie Diallo | Codiac Cyclones | 53.636 |
| 5 | Mirthe De Haan | Speed Skating PEI | 53.843 |
Heat 46B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Taylor | Speed Skating PEI | 49.249 |
| 2 | Quinten Dexter | Cobequid | 49.373 |
| 3 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 49.503 |
| 4 | Logan Robbins | Speed Skating PEI | 55.639 |
| 5 | Lucy White | Hampton | 56.817 |
Heat 46C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Zhang | Speed Skating PEI | 50.927 |
| 2 | Adalyn Marchand | Halifax Regional | 50.987 |
| 3 | Luca Sgrosso | Saint John | 51.602 |
| 4 | Estella English | Hampton | 54.753 |
Heat 47A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Munro | Hampton | 47.428 |
| 2 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 49.465 |
| 3 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 49.600 |
| 4 | Gabriel Bourque | Codiac Cyclones | 1:02.124 |
| 5 | Nathan Do | Codiac Cyclones | 1:05.072 |
Heat 47B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anderson Arseneau | Speed Skating PEI | 47.789 |
| 2 | Sebastian Sanchez | Fredericton | 47.940 |
| 3 | Tiernan Dewar | Speed Skating PEI | 48.379 |
| 4 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 48.970 |
| 5 | Hayley Barry | Dartmouth Crossing Speed Skate Club | DNF |
Heat 47C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Hampton | 48.972 |
| 2 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 49.344 |
| 3 | Rayan Aziz | Saint John | 49.555 |
| 4 | Akshat Sadish | Halifax Regional | 50.119 |
| 5 | Cameron White | Saint John | 50.344 |
1000m — 111m track · 6 finals, 6 heats
Final 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 1:40.503 |
| 2 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 1:41.138 |
| 3 | Quinten Dexter | Cobequid | 1:41.265 |
| 4 | Draco Artz | Saint John | 1:42.262 |
| 5 | Olivia Zhang | Speed Skating PEI | 1:46.658 |
Final 54B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Sgrosso | Saint John | 1:45.669 |
| 2 | Adalyn Marchand | Halifax Regional | 1:45.747 |
| 3 | Jacob Taylor | Speed Skating PEI | 1:46.879 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 1:47.813 |
| 5 | Mirthe De Haan | Speed Skating PEI | 1:50.293 |
Final 54C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Estella English | Hampton | 1:52.313 |
| 2 | Lucy White | Hampton | 1:54.266 |
| 3 | Logan Robbins | Speed Skating PEI | 2:15.993 |
| 4 | Elodie Diallo | Codiac Cyclones | P-IMP |
Final 55A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Munro | Hampton | 1:37.469 |
| 2 | Sebastian Sanchez | Fredericton | 1:37.974 |
| 3 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 1:39.946 |
| 4 | Akshat Sadish | Halifax Regional | 1:43.578 |
| 5 | Nathan Do | Codiac Cyclones | P-IMP |
Final 55B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Bourque | Codiac Cyclones | 1:38.952 |
| 2 | Tiernan Dewar | Speed Skating PEI | 1:39.254 |
| 3 | Anderson Arseneau | Speed Skating PEI | 1:42.343 |
| 4 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 1:42.623 |
| 5 | Hayley Barry | Dartmouth Crossing Speed Skate Club | DNS |
Final 55C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Hampton | 1:39.784 |
| 2 | Rayan Aziz | Saint John | 1:40.048 |
| 3 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 1:40.111 |
| 4 | Cameron White | Saint John | 1:40.968 |
| 5 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 1:41.062 |
Heats (6)
Heat 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Quinten Dexter | Cobequid | 1:46.142 |
| 2 | Olivia Zhang | Speed Skating PEI | 1:47.398 |
| 3 | Luca Sgrosso | Saint John | 1:47.510 |
| 4 | Mirthe De Haan | Speed Skating PEI | 1:50.574 |
| 5 | Estella English | Hampton | 1:55.523 |
Heat 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 1:44.248 |
| 2 | Draco Artz | Saint John | 1:45.760 |
| 3 | Jacob Taylor | Speed Skating PEI | 1:49.047 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 1:50.451 |
| 5 | Logan Robbins | Speed Skating PEI | 2:04.964 |
Heat 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 1:51.450 |
| 2 | Adalyn Marchand | Halifax Regional | 1:51.710 |
| 3 | Elodie Diallo | Codiac Cyclones | 1:57.828 |
| 4 | Lucy White | Hampton | 2:05.180 |
Heat 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Sanchez | Fredericton | 1:39.794 |
| 2 | Evan Munro | Hampton | 1:40.012 |
| 3 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 1:40.168 |
| 4 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 1:42.064 |
| 5 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 1:42.411 |
Heat 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akshat Sadish | Halifax Regional | 1:42.603 |
| 2 | Yiran (Matthew) Xu | Hampton | 1:42.791 |
| 3 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 1:43.250 |
| 4 | Cameron White | Saint John | 1:43.341 |
| 5 | Rayan Aziz | Saint John | P-EQUIP |
Heat 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Do | Codiac Cyclones | 1:40.729 |
| 2 | Gabriel Bourque | Codiac Cyclones | 1:41.351 |
| 3 | Anderson Arseneau | Speed Skating PEI | 1:42.125 |
| 4 | Tiernan Dewar | Speed Skating PEI | 1:42.155 |
| 5 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 1:43.361 |
1500m — 111m track · 8 finals, 4 heats
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 2:43.583 |
| 2 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 2:44.141 |
| 3 | Adalyn Marchand | Halifax Regional | 2:44.489 |
| 4 | Quinten Dexter | Cobequid | 2:45.810 |
| 5 | Jacob Taylor | Speed Skating PEI | 2:46.952 |
| 6 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 2:47.001 |
| 7 | Olivia Zhang | Speed Skating PEI | 2:49.017 |
| 8 | Draco Artz | Saint John | 2:49.113 |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Sgrosso | Saint John | 2:46.014 |
| 2 | Lucy White | Hampton | 3:07.188 |
| 3 | Elodie Diallo | Codiac Cyclones | 3:10.676 |
| 4 | Logan Robbins | Speed Skating PEI | 3:19.969 |
| 5 | Estella English | Hampton | 3:23.723 |
| 6 | Mirthe De Haan | Speed Skating PEI | 3:29.576 |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Sanchez | Fredericton | 2:31.595 |
| 2 | Evan Munro | Hampton | 2:31.744 |
| 3 | Rayan Aziz | Saint John | 2:31.880 |
| 4 | Yiran (Matthew) Xu | Hampton | 2:32.416 |
| 5 | Akshat Sadish | Halifax Regional | 2:32.565 |
| 6 | Gabriel Bourque | Codiac Cyclones | 2:38.070 |
| 7 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 2:43.693 |
| 8 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 3:05.734 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anderson Arseneau | Speed Skating PEI | 2:39.621 |
| 2 | Tiernan Dewar | Speed Skating PEI | 2:39.921 |
| 3 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 2:40.171 |
| 4 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 2:41.315 |
| 5 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 2:42.904 |
| 6 | Cameron White | Saint John | 3:08.078 |
| 7 | Nathan Do | Codiac Cyclones | 3:08.677 |
Final 70A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 2:36.634 |
| 2 | Quinten Dexter | Cobequid | 2:36.682 |
| 3 | Adalyn Marchand | Halifax Regional | 2:37.382 |
| 4 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 2:37.384 |
| 5 | Olivia Zhang | Speed Skating PEI | 2:49.995 |
| 6 | Jacob Taylor | Speed Skating PEI | 2:50.328 |
| 7 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 2:50.742 |
| 8 | Draco Artz | Saint John | 3:11.024 |
Final 70B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Sgrosso | Saint John | 2:46.569 |
| 2 | Estella English | Hampton | 2:52.708 |
| 3 | Elodie Diallo | Codiac Cyclones | 2:54.378 |
| 4 | Mirthe De Haan | Speed Skating PEI | 2:54.635 |
| 5 | Lucy White | Hampton | 3:04.029 |
| 6 | Logan Robbins | Speed Skating PEI | 3:26.409 |
Final 71A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Sanchez | Fredericton | 2:33.495 |
| 2 | Akshat Sadish | Halifax Regional | 2:34.698 |
| 3 | Tiernan Dewar | Speed Skating PEI | 2:36.563 |
| 4 | Anderson Arseneau | Speed Skating PEI | 2:41.663 |
| 5 | Evan Munro | Hampton | 2:48.078 |
| 6 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 2:48.685 |
| 7 | Yiran (Matthew) Xu | Hampton | 3:04.750 |
| 8 | Rayan Aziz | Saint John | P-IMP |
Final 71B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 2:34.932 |
| 2 | Nathan Do | Codiac Cyclones | 2:35.644 |
| 3 | Gabriel Bourque | Codiac Cyclones | 2:36.107 |
| 4 | Cameron White | Saint John | 2:37.303 |
| 5 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 2:42.535 |
| 6 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 2:42.669 |
| 7 | Hayley Barry | Dartmouth Crossing Speed Skate Club | DNS |
Heats (4)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 2:40.375 |
| 2 | Jacob Taylor | Speed Skating PEI | 2:42.487 |
| 3 | Adalyn Marchand | Halifax Regional | 2:42.513 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 2:46.117 |
| 5 | Elodie Diallo | Codiac Cyclones | 3:02.003 |
| 6 | Luca Sgrosso | Saint John | 3:03.801 |
| 7 | Estella English | Hampton | 3:30.065 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Quinten Dexter | Cobequid | 2:41.232 |
| 2 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 2:43.910 |
| 3 | Draco Artz | Saint John | 2:49.664 |
| 4 | Olivia Zhang | Speed Skating PEI | 2:52.120 |
| 5 | Mirthe De Haan | Speed Skating PEI | 2:55.055 |
| 6 | Lucy White | Hampton | 3:06.825 |
| 7 | Logan Robbins | Speed Skating PEI | 3:15.690 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Munro | Hampton | 2:32.188 |
| 2 | Sebastian Sanchez | Fredericton | 2:32.296 |
| 3 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 2:33.970 |
| 4 | Cameron White | Saint John | 2:37.124 |
| 5 | Anderson Arseneau | Speed Skating PEI | 2:40.775 |
| 6 | Nathan Do | Codiac Cyclones | 3:05.986 |
| 7 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 3:19.538 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akshat Sadish | Halifax Regional | 2:33.722 |
| 2 | Rayan Aziz | Saint John | 2:34.112 |
| 3 | Gabriel Bourque | Codiac Cyclones | 2:34.284 |
