Canada Cup Sherbrooke 24 Jan
24 January 2025, Québec, 2024-25 season
- Skaters
- 80
- Women
- 40
- Men
- 40
- Clubs
- 13
- Races
- 258
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, New Brunswick, Ontario, Québec
Division standings
Open female
Fastest 500m 42.528 Danaé Blais | 1000m 1:28.359 Courtney Sarault | 1500m 2:21.155 Courtney Sarault
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Courtney Sarault | 25048.0 | |
| 2 | Kim Boutin | 20014.0 | |
| 3 | Danaé Blais | 19008.0 | |
| 4 | Claudia Gagnon | 17159.0 | |
| 5 | Ann-Sophie Bachand | Centre national courte piste | 13592.0 |
| 6 | Rikki Doak | 9425.0 | |
| 7 | Renee Steenge | 9162.0 | |
| 8 | Victoria Jean-Baptiste | 8604.0 | |
| 9 | Miao Qi | 7528.0 | |
| 10 | Émanuelle Leclerc | 6976.0 | |
| 11 | Kiera Pagé | St-Félicien | 5180.0 |
| 12 | Courtney Charlong | CEGB | 4497.0 |
| 13 | Aaralyn McGill | Cambridge Speed Skating Club | 4118.0 |
| 14 | Hannah MacDougall | CRCE | 4011.0 |
| 15 | Myriam Djouaher | CRCE | 3996.0 |
| 16 | Annie-Kim Boivin | CRCE | 3716.0 |
| 17 | Karina Montminy | Centre national courte piste | 3262.0 |
| 18 | Kélian Quevillon | 2605.0 | |
| 19 | Florence Brunelle | 2295.0 | |
| 20 | Sarah-Ève Wille | St-Hyacinthe | 2252.0 |
| 21 | Océane Guérard | CEGB | 2109.0 |
| 22 | Mikka Eaves | Lethbridge | 2075.0 |
| 23 | Laurie-Ann Bond | CRCE | 1860.0 |
| 24 | Alice Vaillancourt | CRCE | 1758.0 |
| 25 | Ariel Marchand | CEGB | 1661.0 |
| 26 | Léa Daneau | CRCE | 1593.0 |
| 27 | Olianne Dufour | Trois-Rivières | 1512.0 |
| 28 | Olivia Tremblay | CRCE | 1500.0 |
| 29 | Clara Boudreau-Alexandre | CRCE | 1380.0 |
| 30 | Chloé LaMontagne | CRCE | 1175.0 |
| 31 | Victoria LeNcinas | CRCE | 1135.0 |
| 32 | Maryanne Bouchard | CEGB | 1054.0 |
| 33 | Marie-Félix Guérin | CEGB | 783.0 |
| 34 | Adora Seni | CRCE | 771.0 |
| 35 | Marie-Fée Roussel | Trois-Rivières | 728.0 |
| 36 | Sherise Gratton | Cambridge Speed Skating Club | 706.0 |
| 37 | Alexy Simpson | CRCP-Laval | 585.0 |
| 38 | Alexiane Pierre-Charles | CRCE | 581.0 |
| 39 | Charlotte Sernoski | British Columbia | 529.0 |
| 40 | Félixe Nault | 514.0 |
All 40 skatersTop 3 only
Open male
Fastest 500m 40.253 William Dandjinou | 1000m 1:24.134 Félix Roussel | 1500m 2:15.055 Steven Dubois
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Steven Dubois | 27000.0 | |
| 2 | William Dandjinou | 18087.0 | |
| 3 | Félix Roussel | 17798.0 | |
| 4 | Maxime LaOun | 16722.0 | |
| 5 | Jordan Pierre-Gilles | 10880.0 | |
| 6 | Philippe Daudelin | 9572.0 | |
| 7 | Samuel Bureau | Centre national courte piste | 8268.0 |
| 8 | Justin Bergeron | CRCE | 7994.0 |
| 9 | Mathieu Pelletier | 7067.0 | |
| 10 | Gabriel Jones | 6188.0 | |
| 11 | William Sohier | 5905.0 | |
| 12 | Victor Roy-LaFrance | 5414.0 | |
| 13 | Matthew Freitag | CRCE | 5115.0 |
| 14 | Antoine Gagnon-LaMarche | Centre national courte piste | 4935.0 |
| 15 | Jérôme Courtemanche | Centre national courte piste | 4879.0 |
| 16 | Samuel Darveau | CRCE | 4269.0 |
| 17 | Nathan Vallières | 3788.0 | |
| 18 | Adam Law | Vaughan | 3478.0 |
| 19 | Alexis Dubuc-Bilodeau | Trois-Rivières | 3428.0 |
| 20 | Alexandre Migner | Centre national courte piste | 2239.0 |
| 21 | Mathieu Charest | Centre national courte piste | 1931.0 |
| 22 | Alexandre Hébert | 1883.0 | |
| 23 | Ludovic LaChance | CRCE | 1767.0 |
| 24 | Alexis Bélanger | Centre national courte piste | 1689.0 |
| 25 | Justin Bessette | CRCE | 1370.0 |
| 26 | Victor Chartrand | CRCE | 1348.0 |
| 27 | Simon-Olivier Côté | CEGB | 1346.0 |
| 28 | Aymerik Martin | CEGB | 1234.0 |
| 29 | Jordann Guérin | CEGB | 1208.0 |
| 30 | Charles Fournier | CRCE | 1206.0 |
| 31 | Benjamin Petit | CRCE | 1183.0 |
| 32 | Maxime Daviau | CRCE | 1151.0 |
| 33 | Owen Currie | 1042.0 | |
| 34 | Xavier Malouin | CRCE | 1004.0 |
| 35 | Samuel Bouchard | Alma | 929.0 |
| 36 | Leonard LaPalme | CRCE | 833.0 |
| 37 | Reno Thompson | CRCP-Laval | 795.0 |
| 38 | Jeremy Bouchard | CRCE | 514.0 |
| 39 | Gabriel Charest | CRCE | 366.0 |
| 40 | Ryan St. Rose | Calgary Grizzlies Speed Skating Club | 202.0 |
All 40 skatersTop 3 only
Results by distance
500m — 111m track · 32 finals, 71 heats
Final 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 42.790 | |
| 2 | Courtney Sarault | 43.388 | |
| 3 | Ann-Sophie Bachand | Centre national courte piste | 43.629 |
| 4 | Rikki Doak | 43.696 | |
| 5 | Danaé Blais | 43.720 |
Final 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Gagnon | 43.241 | |
| 2 | Miao Qi | 43.337 | |
| 3 | Victoria Jean-Baptiste | 43.792 | |
| 4 | Kiera Pagé | St-Félicien | 44.866 |
| 5 | Émanuelle Leclerc | DNS |
Final 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 43.311 | |
| 2 | Courtney Charlong | CEGB | 44.172 |
| 3 | Hannah MacDougall | CRCE | 44.945 |
| 4 | Myriam Djouaher | CRCE | 45.158 |
| 5 | Océane Guérard | CEGB | 45.365 |
Final 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Karina Montminy | Centre national courte piste | 46.102 |
| 2 | Kélian Quevillon | 46.166 | |
| 3 | Mikka Eaves | Lethbridge | 46.240 |
| 4 | Renee Steenge | DNS | |
| 4 | Aaralyn McGill | Cambridge Speed Skating Club | DNS |
Final 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 40.498 | |
| 2 | William Dandjinou | 40.534 | |
| 3 | Jordan Pierre-Gilles | 40.798 | |
| 4 | Samuel Bureau | Centre national courte piste | 46.845 |
| 5 | Maxime LaOun | 49.405 |
Final 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 41.852 | |
| 2 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.957 |
| 3 | Jérôme Courtemanche | Centre national courte piste | 42.084 |
| 4 | Victor Roy-LaFrance | 1:09.767 | |
| 5 | Félix Roussel | DNS |
Final 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | CRCE | 41.943 |
| 2 | Samuel Darveau | CRCE | 42.209 |
| 3 | Adam Law | Vaughan | 42.399 |
| 4 | Justin Bergeron | CRCE | 42.455 |
| 5 | William Sohier | DNF |
Final 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Pelletier | 41.843 | |
| 2 | Alexis Dubuc-Bilodeau | Trois-Rivières | 42.813 |
| 3 | Alexandre Migner | Centre national courte piste | 42.818 |
| 4 | Leonard LaPalme | CRCE | DNF |
| 5 | Gabriel Jones | DNS |
Final 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie-Kim Boivin | CRCE | 46.566 |
| 2 | Olianne Dufour | Trois-Rivières | 46.671 |
| 3 | Ariel Marchand | CEGB | 46.691 |
| 4 | Sarah-Ève Wille | St-Hyacinthe | 46.906 |
| 5 | Chloé LaMontagne | CRCE | 47.117 |
Final 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adora Seni | CRCE | 46.527 |
| 2 | Marie-Félix Guérin | CEGB | 46.824 |
| 3 | Olivia Tremblay | CRCE | 46.846 |
| 4 | Victoria LeNcinas | CRCE | 47.015 |
| 5 | Léa Daneau | CRCE | 47.162 |
Final 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Boudreau-Alexandre | CRCE | 46.994 |
| 2 | Alice Vaillancourt | CRCE | 47.072 |
| 3 | Alexiane Pierre-Charles | CRCE | 47.132 |
| 4 | Laurie-Ann Bond | CRCE | 47.157 |
| 5 | Maryanne Bouchard | CEGB | 47.445 |
Final 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marie-Fée Roussel | Trois-Rivières | 47.630 |
| 2 | Félixe Nault | 48.372 | |
| 3 | Sherise Gratton | Cambridge Speed Skating Club | 48.478 |
| 4 | Alexy Simpson | CRCP-Laval | 48.506 |
| 5 | Charlotte Sernoski | British Columbia | DNF |
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Chartrand | CRCE | 41.758 |
| 2 | Alexandre Hébert | 42.112 | |
| 3 | Mathieu Charest | Centre national courte piste | 42.308 |
| 4 | Maxime Daviau | CRCE | 42.412 |
| 5 | Simon-Olivier Côté | CEGB | 42.444 |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aymerik Martin | CEGB | 42.583 |
| 2 | Ludovic LaChance | CRCE | 42.633 |
| 3 | Benjamin Petit | CRCE | 42.727 |
| 4 | Ryan St. Rose | Calgary Grizzlies Speed Skating Club | 42.800 |
| 5 | Xavier Malouin | CRCE | 42.958 |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Currie | 43.205 | |
| 2 | Jordann Guérin | CEGB | 43.218 |
| 3 | Reno Thompson | CRCP-Laval | 43.364 |
| 4 | Gabriel Charest | CRCE | 43.701 |
| 5 | Charles Fournier | CRCE | 43.773 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Bélanger | Centre national courte piste | 43.019 |
| 2 | Samuel Bouchard | Alma | 43.233 |
| 3 | Nathan Vallières | 43.352 | |
| 4 | Jeremy Bouchard | CRCE | DNS |
| 5 | Justin Bessette | CRCE | DNS |
Final 51A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 42.867 | |
| 2 | Danaé Blais | 42.921 | |
| 3 | Victoria Jean-Baptiste | 43.038 | |
| 4 | Claudia Gagnon | 43.126 | |
| 5 | Courtney Sarault | 43.214 |
Final 51B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | Centre national courte piste | 43.505 |
| 2 | Miao Qi | 43.706 | |
| 3 | Courtney Charlong | CEGB | 43.983 |
| 4 | Rikki Doak | 44.027 | |
| 5 | Renee Steenge | 44.767 |
Final 51C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | CRCE | 45.653 |
| 2 | Émanuelle Leclerc | 45.661 | |
| 3 | Annie-Kim Boivin | CRCE | 46.072 |
| 4 | Karina Montminy | Centre national courte piste | 1:03.516 |
| 5 | Hannah MacDougall | CRCE | PEN |
Final 51D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 45.674 |
| 2 | Kiera Pagé | St-Félicien | 46.133 |
| 3 | Maryanne Bouchard | CEGB | 46.555 |
| 4 | Kélian Quevillon | 46.614 | |
| 5 | Mikka Eaves | Lethbridge | DNS |
| 5 | Ariel Marchand | CEGB | DNS |
Final 52A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime LaOun | 41.005 | |
| 2 | Steven Dubois | 41.393 | |
| 3 | Justin Bergeron | CRCE | 41.699 |
| 4 | Jordan Pierre-Gilles | 42.326 | |
| 5 | Félix Roussel | 1:11.303 |
Final 52B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 41.623 | |
| 2 | Philippe Daudelin | 41.682 | |
| 3 | Samuel Bureau | Centre national courte piste | 41.756 |
| 4 | Matthew Freitag | CRCE | 41.862 |
| 5 | Victor Roy-LaFrance | DNS |
Final 52C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme Courtemanche | Centre national courte piste | 40.976 |
| 2 | Adam Law | Vaughan | 41.076 |
| 3 | Samuel Darveau | CRCE | 41.198 |
| 4 | Mathieu Pelletier | 41.682 | |
| 5 | Nathan Vallières | 41.696 |
Final 52D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aymerik Martin | CEGB | 43.372 |
| 2 | Alexandre Hébert | 43.656 | |
| 3 | Gabriel Jones | DNS | |
| 3 | William Sohier | DNS | |
| 3 | Antoine Gagnon-LaMarche | Centre national courte piste | DNS |
Final 53A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Tremblay | CRCE | 46.374 |
| 2 | Sarah-Ève Wille | St-Hyacinthe | 46.449 |
| 3 | Clara Boudreau-Alexandre | CRCE | 46.758 |
| 4 | Léa Daneau | CRCE | 46.806 |
| 5 | Félixe Nault | 48.478 |
Final 53B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice Vaillancourt | CRCE | 46.811 |
| 2 | Alexiane Pierre-Charles | CRCE | 47.047 |
| 3 | Chloé LaMontagne | CRCE | 47.135 |
| 4 | Marie-Fée Roussel | Trois-Rivières | 47.341 |
| 5 | Olianne Dufour | Trois-Rivières | DNS |
Final 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adora Seni | CRCE | 47.154 |
| 2 | Marie-Félix Guérin | CEGB | 47.228 |
| 3 | Victoria LeNcinas | CRCE | 47.824 |
| 4 | Alexy Simpson | CRCP-Laval | 48.653 |
| 5 | Charlotte Sernoski | British Columbia | DNS |
Final 54B
| # | Skater | Club | Time |
|---|---|---|---|
| 2 | Sherise Gratton | Cambridge Speed Skating Club | 55: 55.555 |
| 3 | Aaralyn McGill | Cambridge Speed Skating Club | DNS |
| 3 | Laurie-Ann Bond | CRCE | DNS |
Final 55A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Simon-Olivier Côté | CEGB | 42.686 |
| 2 | Maxime Daviau | CRCE | 42.940 |
| 3 | Xavier Malouin | CRCE | 43.043 |
| 4 | Justin Bessette | CRCE | 1:10.142 |
| 5 | Jordann Guérin | CEGB | PEN |
Final 55B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Petit | CRCE | 43.418 |
| 2 | Leonard LaPalme | CRCE | 43.447 |
| 3 | Owen Currie | 1:08.677 | |
| 4 | Alexis Dubuc-Bilodeau | Trois-Rivières | DNS |
| 4 | Alexis Bélanger | Centre national courte piste | DNS |
Final 56A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ludovic LaChance | CRCE | 43.718 |
| 2 | Samuel Bouchard | Alma | 44.067 |
| 3 | Charles Fournier | CRCE | DNS |
| 4 | Gabriel Charest | CRCE | DNS |
Final 56B
| # | Skater | Club | Time |
|---|---|---|---|
| 2 | Mathieu Charest | Centre national courte piste | DNS |
| 2 | Reno Thompson | CRCP-Laval | DNS |
Heats (71)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 44.893 | |
| 2 | Océane Guérard | CEGB | 45.021 |
| 3 | Ariel Marchand | CEGB | 45.078 |
| 4 | Clara Boudreau-Alexandre | CRCE | 46.905 |
| 5 | Marie-Fée Roussel | Trois-Rivières | 47.613 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | St-Félicien | 44.965 |
| 2 | Hannah MacDougall | CRCE | 45.610 |
| 3 | Marie-Félix Guérin | CEGB | 46.216 |
| 4 | Alexiane Pierre-Charles | CRCE | 47.006 |
| 5 | Maryanne Bouchard | CEGB | 47.668 |
Heat 1C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 46.175 | |
| 2 | Léa Daneau | CRCE | 46.512 |
| 3 | Olivia Tremblay | CRCE | 46.638 |
| 4 | Alexy Simpson | CRCP-Laval | 48.198 |
| 5 | Mikka Eaves | Lethbridge | 1:09.156 |
Heat 1D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Karina Montminy | Centre national courte piste | 45.798 |
| 2 | Chloé LaMontagne | CRCE | 46.198 |
| 3 | Olianne Dufour | Trois-Rivières | 46.316 |
| 4 | Laurie-Ann Bond | CRCE | 46.432 |
| 5 | Sherise Gratton | Cambridge Speed Skating Club | 48.223 |
Heat 1E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaralyn McGill | Cambridge Speed Skating Club | 45.707 |
| 2 | Myriam Djouaher | CRCE | 45.788 |
| 3 | Victoria LeNcinas | CRCE | 46.416 |
| 4 | Alice Vaillancourt | CRCE | 46.466 |
| 5 | Charlotte Sernoski | British Columbia | 46.570 |
Heat 1F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | Centre national courte piste | 44.147 |
| 2 | Adora Seni | CRCE | 46.290 |
| 3 | Sarah-Ève Wille | St-Hyacinthe | 46.375 |
| 4 | Annie-Kim Boivin | CRCE | 46.390 |
| 5 | Félixe Nault | 47.704 |
Heat 2A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antoine Gagnon-LaMarche | Centre national courte piste | 42.329 |
| 2 | Victor Chartrand | CRCE | 42.412 |
| 3 | Alexandre Hébert | 42.552 | |
| 4 | Mathieu Charest | Centre national courte piste | 42.668 |
| 5 | Jeremy Bouchard | CRCE | 42.822 |
Heat 2B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bergeron | CRCE | 41.436 |
| 2 | Matthew Freitag | CRCE | 41.539 |
| 3 | Simon-Olivier Côté | CEGB | 41.728 |
| 4 | Ludovic LaChance | CRCE | 41.993 |
| 5 | Alexis Bélanger | Centre national courte piste | 42.283 |
Heat 2C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 41.483 |
| 2 | Leonard LaPalme | CRCE | 42.227 |
| 3 | Maxime Daviau | CRCE | 42.274 |
| 4 | Reno Thompson | CRCP-Laval | 42.728 |
| 5 | Nathan Vallières | 1:03.585 |
Heat 2D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Pelletier | 41.806 | |
| 2 | Samuel Darveau | CRCE | 42.077 |
| 3 | Aymerik Martin | CEGB | 44.051 |
| 4 | Gabriel Charest | CRCE | 1:01.207 |
| 5 | Owen Currie | 1:10.569 |
Heat 2E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 42.789 |
| 2 | Ryan St. Rose | Calgary Grizzlies Speed Skating Club | 42.921 |
| 3 | Xavier Malouin | CRCE | 43.077 |
| 4 | Charles Fournier | CRCE | 43.191 |
| 5 | Justin Bessette | CRCE | DNF |
Heat 2F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Sohier | 41.892 | |
| 2 | Alexandre Migner | Centre national courte piste | 41.975 |
| 3 | Benjamin Petit | CRCE | 42.493 |
| 4 | Samuel Bouchard | Alma | 42.669 |
| 5 | Jordann Guérin | CEGB | 1:00.839 |
Heat 3A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Sarault | 42.689 | |
| 2 | Miao Qi | 42.854 | |
| 3 | Océane Guérard | CEGB | 46.124 |
| 4 | Kélian Quevillon | 46.189 | |
| 5 | Florence Brunelle | 57.826 |
Heat 3B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rikki Doak | 43.109 | |
| 2 | Claudia Gagnon | 43.255 | |
| 3 | Courtney Charlong | CEGB | 44.977 |
| 4 | Hannah MacDougall | CRCE | 45.032 |
| 5 | Karina Montminy | Centre national courte piste | 45.181 |
Heat 3C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danaé Blais | 42.528 | |
| 2 | Kim Boutin | 42.760 | |
| 3 | Ann-Sophie Bachand | Centre national courte piste | 42.956 |
| 4 | Myriam Djouaher | CRCE | 1:02.834 |
| 5 | Aaralyn McGill | Cambridge Speed Skating Club | PEN |
Heat 3D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Jean-Baptiste | 44.449 | |
| 2 | Émanuelle Leclerc | 44.510 | |
| 3 | Kiera Pagé | St-Félicien | 44.687 |
| 4 | Mikka Eaves | Lethbridge | 45.121 |
| 5 | Renee Steenge | PEN |
Heat 4A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Pierre-Gilles | 40.802 | |
| 2 | Maxime LaOun | 40.942 | |
| 3 | Victor Roy-LaFrance | 40.991 | |
| 4 | Matthew Freitag | CRCE | 41.166 |
| 5 | Alexis Dubuc-Bilodeau | Trois-Rivières | 41.660 |
Heat 4B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 40.448 | |
| 2 | Jérôme Courtemanche | Centre national courte piste | 40.731 |
| 3 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.192 |
| 4 | Gabriel Jones | 1:05.629 | |
| 5 | Alexandre Migner | Centre national courte piste | 1:10.852 |
Heat 4C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 40.885 | |
| 2 | Samuel Bureau | Centre national courte piste | 41.009 |
| 3 | Justin Bergeron | CRCE | 41.193 |
| 4 | Samuel Darveau | CRCE | 41.553 |
| 5 | William Sohier | 41.631 |
Heat 4D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Roussel | 40.877 | |
| 2 | Philippe Daudelin | 41.317 | |
| 3 | Adam Law | Vaughan | 41.374 |
| 4 | Mathieu Pelletier | 42.034 | |
| 5 | Leonard LaPalme | CRCE | 1:08.567 |
Heat 5A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariel Marchand | CEGB | 46.262 |
| 2 | Chloé LaMontagne | CRCE | 46.427 |
| 3 | Victoria LeNcinas | CRCE | 46.574 |
| 4 | Marie-Félix Guérin | CEGB | 46.603 |
| 5 | Olivia Tremblay | CRCE | 46.784 |
Heat 5B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olianne Dufour | Trois-Rivières | 46.240 |
| 2 | Annie-Kim Boivin | CRCE | 46.288 |
| 3 | Sarah-Ève Wille | St-Hyacinthe | 46.493 |
| 4 | Léa Daneau | CRCE | 46.783 |
| 5 | Adora Seni | CRCE | 48.010 |
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie-Ann Bond | CRCE | 46.915 |
| 2 | Maryanne Bouchard | CEGB | 47.064 |
| 3 | Alexiane Pierre-Charles | CRCE | 47.194 |
| 4 | Félixe Nault | 47.309 | |
| 5 | Alexy Simpson | CRCP-Laval | 48.041 |
Heat 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Boudreau-Alexandre | CRCE | 46.931 |
| 2 | Alice Vaillancourt | CRCE | 47.048 |
| 3 | Marie-Fée Roussel | Trois-Rivières | 47.457 |
| 4 | Charlotte Sernoski | British Columbia | 47.529 |
| 5 | Sherise Gratton | Cambridge Speed Skating Club | 47.729 |
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Chartrand | CRCE | 42.076 |
| 2 | Maxime Daviau | CRCE | 42.248 |
| 3 | Aymerik Martin | CEGB | 42.416 |
| 4 | Benjamin Petit | CRCE | 42.679 |
| 5 | Ludovic LaChance | CRCE | 42.694 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Hébert | 42.593 | |
| 2 | Mathieu Charest | Centre national courte piste | 42.825 |
| 3 | Xavier Malouin | CRCE | 42.993 |
| 4 | Simon-Olivier Côté | CEGB | 48.344 |
| 5 | Ryan St. Rose | Calgary Grizzlies Speed Skating Club | 51.124 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Charest | CRCE | 43.616 |
| 2 | Owen Currie | 43.679 | |
| 3 | Samuel Bouchard | Alma | 43.780 |
| 4 | Alexis Bélanger | Centre national courte piste | 43.901 |
| 5 | Nathan Vallières | 44.701 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordann Guérin | CEGB | 43.374 |
| 2 | Charles Fournier | CRCE | 43.472 |
| 3 | Reno Thompson | CRCP-Laval | 43.620 |
| 4 | Jeremy Bouchard | CRCE | PEN |
| 999 | Justin Bessette | CRCE | DNS |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 42.858 | |
| 2 | Danaé Blais | 42.901 | |
| 3 | Ann-Sophie Bachand | Centre national courte piste | 42.986 |
| 4 | Victoria Jean-Baptiste | 43.395 | |
| 5 | Émanuelle Leclerc | PEN |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rikki Doak | 43.188 | |
| 2 | Courtney Sarault | 43.272 | |
| 3 | Claudia Gagnon | 43.356 | |
| 4 | Kiera Pagé | St-Félicien | 44.072 |
| 5 | Miao Qi | 55: 55.555 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 43.831 | |
| 2 | Courtney Charlong | CEGB | 44.305 |
| 3 | Kélian Quevillon | 57.404 | |
| 4 | Mikka Eaves | Lethbridge | 1:04.645 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacDougall | CRCE | 45.494 |
| 2 | Océane Guérard | CEGB | 45.661 |
| 3 | Myriam Djouaher | CRCE | 45.844 |
| 4 | Karina Montminy | Centre national courte piste | 45.902 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 40.508 | |
| 2 | Steven Dubois | 40.592 | |
| 3 | Philippe Daudelin | 40.771 | |
| 4 | Victor Roy-LaFrance | 41.190 | |
| 5 | Jérôme Courtemanche | Centre national courte piste | 41.618 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Pierre-Gilles | 41.144 | |
| 2 | Samuel Bureau | Centre national courte piste | 41.234 |
| 3 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.327 |
| 4 | Maxime LaOun | 41.436 | |
| 5 | Félix Roussel | PEN |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bergeron | CRCE | 41.930 |
| 2 | Samuel Darveau | CRCE | 42.042 |
| 3 | Mathieu Pelletier | 42.993 | |
| 4 | Alexis Dubuc-Bilodeau | Trois-Rivières | 1:00.981 |
| 5 | Leonard LaPalme | CRCE | 1:03.825 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 41.502 |
| 2 | William Sohier | 41.574 | |
| 3 | Matthew Freitag | CRCE | 41.718 |
| 4 | Alexandre Migner | Centre national courte piste | 55: 55.555 |
| 5 | Gabriel Jones | PEN |
Heat 41A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 45.579 | |
| 2 | Olivia Tremblay | CRCE | 46.260 |
| 3 | Marie-Fée Roussel | Trois-Rivières | 46.897 |
| 4 | Maryanne Bouchard | CEGB | 47.266 |
| 5 | Laurie-Ann Bond | CRCE | PEN |
Heat 41B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | St-Félicien | 45.141 |
| 2 | Ariel Marchand | CEGB | 45.185 |
| 3 | Clara Boudreau-Alexandre | CRCE | 45.770 |
| 4 | Olianne Dufour | Trois-Rivières | 46.869 |
| 5 | Alexy Simpson | CRCP-Laval | 48.857 |
Heat 41C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Karina Montminy | Centre national courte piste | 45.705 |
| 2 | Hannah MacDougall | CRCE | 45.750 |
