Canada Winter Games 17 February
17 February 2019, 2018-19 season
- Skaters
- 100
- Women
- 46
- Men
- 54
- Clubs
- 9
- Races
- 236
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m)
Provinces: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Québec, Saskatchewan, Yukon
Division standings
Cl Ouverte female
Fastest 500m 44.850 Léa Chamberland-Dostie | 1000m 1:33.481 Claudia Heeney | 1500m 2:27.276 Léa Chamberland-Dostie
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Juliette Brindamour | 26400.0 | |
| 2 | Roxanne Beaudry | 17349.0 | |
| 3 | Léa Chamberland-Dostie | 17216.0 | |
| 4 | Claudia Heeney | 15045.0 | |
| 5 | Kélian Quevillon | 14797.0 | |
| 6 | Hee Won Son | 12825.0 | |
| 7 | Cezara Bere | 10163.0 | |
| 8 | Léa Tessier | 8943.0 | |
| 9 | Wren Acorn | 7014.0 | |
| 10 | Victoria Goplen | 5611.0 | |
| 11 | Sylvia Kolodziejczyk | 5364.0 | |
| 12 | Dania El Sammak | 4846.0 | |
| 13 | Jenna Larter | Speed Skating PEI | 4601.0 |
| 14 | Caitlin Pelkey | 4566.0 | |
| 15 | Sherilyn Chung | 4560.0 | |
| 16 | Angela Xu | 4091.0 | |
| 17 | Mika Sun | 3467.0 | |
| 18 | Elliot Ganas | 3202.0 | |
| 19 | Jane Green | 3027.0 | |
| 20 | Claire Oliver | Saint John | 2760.0 |
| 21 | Danna Ballantyne | 2628.0 | |
| 22 | Vanessa Coutu | 1879.0 | |
| 23 | Samantha Spencer | 1777.0 | |
| 24 | Ainsley Spencer | 1713.0 | |
| 25 | Annabelle Green | 1612.0 | |
| 26 | Ceili Bracha | 1329.0 | |
| 27 | Hannah MacNeil | Hampton | 1245.0 |
| 28 | Emily Kay | Saint John | 1142.0 |
| 29 | Alyssa Rusk | Fredericton | 1047.0 |
| 30 | Molly Young | 975.0 | |
| 31 | Danica Grierson | 907.0 | |
| 32 | Jordan Campbell | 716.0 | |
| 33 | Cara Harms | 597.0 | |
| 34 | Daphne Cloutier | 591.0 | |
| 35 | Robyn Salie | 496.0 | |
| 36 | Emma Carpenter | 442.0 | |
| 37 | Akutaq Williamson-Bathory | 397.0 | |
| 38 | Shannon Dallaire | 339.0 | |
| 39 | Emma Roche | 311.0 | |
| 40 | Taryn Lavallee | 288.0 | |
| 41 | Sarah Graham | Humber Valley | 268.0 |
| 42 | Mia Stewart | Speed Skating PEI | 239.0 |
| 43 | Heather Harrison | 238.0 | |
| 44 | Olivia Ashley | Nunavut Speed Skating Club | 235.0 |
| 45 | Lyra Arruda Kyriakidis | Halifax Regional | 202.0 |
| 46 | Rosemary Karn | Humber Valley | 196.0 |
All 46 skatersTop 3 only
Cl Ouverte male
Fastest 500m 41.671 William Dandjinou | 1000m 1:26.374 Manuel Falardeau | 1500m 2:12.920 Manuel Falardeau
All 100 skatersTop 3 only
Results by distance
500m — 111m track · 39 finals, 64 heats
Final 25F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danna Ballantyne | 48.330 | |
| 2 | Annabelle Green | 49.315 | |
| 3 | Molly Young | 49.353 | |
| 4 | Ainsley Spencer | 49.490 | |
| 5 | Claire Oliver | Saint John | 49.534 |
Final 25G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samantha Spencer | 55: 55.555 |
Final 25H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacNeil | Hampton | 50.084 |
| 2 | Danica Grierson | 50.245 | |
| 3 | Alyssa Rusk | Fredericton | 50.362 |
| 4 | Daphne Cloutier | 50.902 | |
| 5 | Cara Harms | 51.198 |
Final 25I
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 50.518 |
| 2 | Jordan Campbell | 51.180 | |
| 3 | Robyn Salie | 52.984 |
Final 25J
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Taryn Lavallee | 51.970 | |
| 2 | Emma Carpenter | 52.313 | |
| 3 | Akutaq Williamson-Bathory | 52.441 | |
| 4 | Heather Harrison | 53.083 | |
| 5 | Shannon Dallaire | 53.789 |
Final 25K
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Stewart | Speed Skating PEI | 52.897 |
| 2 | Rosemary Karn | Humber Valley | 53.033 |
| 3 | Olivia Ashley | Nunavut Speed Skating Club | 53.508 |
| 4 | Emma Roche | 53.588 | |
| 5 | Sarah Graham | Humber Valley | 1:06.534 |
Final 25L
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyra Arruda Kyriakidis | Halifax Regional | DNS |
Final 25M
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mika Sun | DNS |
Final 26F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kitz Richards | 44.580 | |
| 2 | Hunter Ullett | 44.670 | |
| 3 | Zakariya Jackson | 44.808 | |
| 4 | Dalton McLeod | 45.504 | |
| 5 | Thomas McQuaid | Speed Skating PEI | 45.924 |
Final 26G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 55: 55.555 |
Final 26H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Keanan St. Rose | 45.178 | |
| 2 | Braeden Picek | 45.214 | |
| 3 | Micah Taggart-Cox | 45.871 | |
| 4 | Keagan Waddington | 47.256 | |
| 5 | Daniel Pauli | 47.434 |
Final 26I
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Magnus Ellis | 46.598 | |
| 2 | Sylvain Rourke | 46.920 | |
| 3 | Sam Myers | Saint John | DNS |
Final 26J
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 47.027 |
| 2 | Bon Lowe | 47.573 | |
| 3 | Caius Taggart-Cox | 48.899 | |
| 4 | Alek Hejnowicz | 52.769 | |
| 5 | Stryden Hult-Griffin | P-Impeding |
Final 26K
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 47.303 |
| 2 | Adam Buchwald | 48.384 | |
| 3 | Hayden Hickey | Nunavut Speed Skating Club | 1:01.100 |
| 4 | Lance Dizon | 1:05.340 | |
| 5 | Jake Hannah | 1:08.044 |
Final 26L
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Binns | Speed Skating PEI | 45.331 |
| 2 | Joshua Comfort | 46.295 | |
| 3 | Tyler Myers | 49.311 | |
| 4 | Ryan Kulbacki | 49.540 | |
| 5 | Findlay Tulloch | 1:17.342 |
Final 26M
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 46.348 |
| 2 | Jackson Wright | 47.196 | |
| 3 | Justin Noakes | Annapolis Valley | 53.252 |
| 4 | Nicolas Comeau | 1:17.987 |
Final 26N
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Eaton | Annapolis Valley | DNS |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 45.614 | |
| 2 | Léa Chamberland-Dostie | 45.645 | |
| 3 | Sherilyn Chung | 45.968 | |
| 4 | Elliot Ganas | 56.786 | |
| 5 | Dania El Sammak | DNF |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Tessier | 45.793 | |
| 2 | Cezara Bere | 46.264 | |
| 3 | Jenna Larter | Speed Skating PEI | 46.266 |
| 4 | Wren Acorn | 47.345 | |
| 5 | Jane Green | 48.085 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Heeney | 45.404 | |
| 2 | Roxanne Beaudry | 45.509 | |
| 3 | Victoria Goplen | 46.077 | |
| 4 | Sylvia Kolodziejczyk | 46.927 | |
| 5 | Ceili Bracha | 51.556 |
Final 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Juliette Brindamour | 45.345 | |
| 2 | Hee Won Son | 45.498 | |
| 3 | Caitlin Pelkey | 48.657 | |
| 4 | Angela Xu | 49.297 | |
| 5 | Vanessa Coutu | 49.493 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Yamada | 42.675 | |
| 2 | Bennett Lai | 43.650 | |
| 3 | Benjamin Coté | 43.789 | |
| 4 | Connor Rogerson | 44.261 | |
| 5 | Mathias Bathe | 1:09.284 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 41.933 | |
| 2 | Félix Roussel | 42.328 | |
| 3 | Neithan Thomas | 42.406 | |
| 4 | Sebastian Champagne | 44.773 | |
| 5 | Craig Miller | 1:02.181 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicolas Perreault | 42.153 | |
| 2 | Manuel Falardeau | 43.002 | |
| 3 | Tyler Magee | Fredericton | 43.788 |
| 4 | Noah Hyun | 44.122 | |
| 5 | Lukas MacDonald | 44.146 |
Final 28D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Pigeon | 42.630 | |
| 2 | Matej Pederson | 43.184 | |
| 3 | Marshall Shupe | 43.638 | |
| 4 | Anthony Cormier-Losier | Codiac Cyclones | 43.917 |
| 5 | Peter McQuaid | Speed Skating PEI | 58.215 |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hee Won Son | 45.217 | |
| 2 | Juliette Brindamour | 45.317 | |
| 3 | Léa Tessier | 45.417 | |
| 4 | Cezara Bere | 46.768 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Heeney | 45.237 | |
| 2 | Kélian Quevillon | 45.291 | |
| 3 | Roxanne Beaudry | 45.441 | |
| 4 | Léa Chamberland-Dostie | 1:07.768 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 42.102 | |
| 2 | Brendan Yamada | 42.171 | |
| 3 | Bennett Lai | 44.083 | |
| 4 | Félix Roussel | 1:06.639 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicolas Perreault | 42.405 | |
| 2 | Félix Pigeon | 43.303 | |
| 3 | Manuel Falardeau | 44.409 | |
| 4 | Matej Pederson | DNS |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hee Won Son | 45.323 | |
| 2 | Claudia Heeney | 45.368 | |
| 3 | Juliette Brindamour | 45.448 | |
| 4 | Kélian Quevillon | 48.396 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Chamberland-Dostie | 44.850 | |
| 2 | Léa Tessier | 45.006 | |
| 3 | Roxanne Beaudry | 45.238 | |
| 4 | Cezara Bere | 45.890 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sherilyn Chung | 47.439 | |
| 2 | Caitlin Pelkey | 47.698 | |
| 3 | Victoria Goplen | 1:05.901 | |
| 4 | Jenna Larter | Speed Skating PEI | P-Impeding |
Final 31D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvia Kolodziejczyk | 47.841 | |
| 2 | Wren Acorn | 48.053 | |
| 3 | Angela Xu | 48.129 | |
| 4 | Elliot Ganas | 1:03.224 |
Final 31E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Vanessa Coutu | 48.633 | |
| 2 | Jane Green | 48.792 | |
| 3 | Ceili Bracha | 50.808 | |
| 4 | Dania El Sammak | DNS |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 41.671 | |
| 2 | Nicolas Perreault | 41.758 | |
| 3 | Brendan Yamada | 42.608 | |
| 4 | Félix Pigeon | 1:41.177 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Roussel | 42.834 | |
| 2 | Manuel Falardeau | 43.881 | |
| 3 | Bennett Lai | P-Impeding | |
| 4 | Matej Pederson | DNS |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Neithan Thomas | 43.167 | |
| 2 | Marshall Shupe | 43.327 | |
| 3 | Tyler Magee | Fredericton | 44.008 |
| 4 | Benjamin Coté | 44.146 |
Final 32D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 43.791 |
| 2 | Connor Rogerson | 43.951 | |
| 3 | Sebastian Champagne | 48.108 | |
| 4 | Noah Hyun | 1:09.950 |
Final 32E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lukas MacDonald | 43.513 | |
| 2 | Mathias Bathe | 43.607 | |
| 3 | Peter McQuaid | Speed Skating PEI | 44.027 |
| 4 | Craig Miller | 44.732 |
Heats (64)
Heat 5A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hee Won Son | 46.359 | |
| 2 | Danna Ballantyne | 48.795 | |
| 3 | Molly Young | 51.670 | |
| 4 | Taryn Lavallee | 52.532 | |
| 5 | Emma Roche | 54.450 |
Heat 5B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Chamberland-Dostie | 47.307 | |
| 2 | Samantha Spencer | 49.177 | |
| 3 | Ainsley Spencer | 49.323 | |
| 4 | Olivia Ashley | Nunavut Speed Skating Club | 54.589 |
| 5 | Sarah Graham | Humber Valley | 58.349 |
Heat 5C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Heeney | 46.783 | |
| 2 | Jane Green | 49.813 | |
| 3 | Vanessa Coutu | 49.854 | |
| 4 | Rosemary Karn | Humber Valley | 50.970 |
| 5 | Emma Carpenter | 53.768 |
Heat 5D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Tessier | 46.100 | |
| 2 | Jenna Larter | Speed Skating PEI | 46.974 |
| 3 | Angela Xu | 47.961 | |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | 52.921 |
| 5 | Shannon Dallaire | 53.479 |
Heat 5E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Juliette Brindamour | 46.635 | |
| 2 | Claire Oliver | Saint John | 50.147 |
| 3 | Cara Harms | 50.281 | |
| 4 | Mia Stewart | Speed Skating PEI | 54.069 |
| 5 | Sylvia Kolodziejczyk | 1:10.256 |
Heat 5F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 47.785 | |
| 2 | Elliot Ganas | 49.497 | |
| 3 | Annabelle Green | 49.837 | |
| 4 | Daphne Cloutier | 51.401 | |
| 5 | Akutaq Williamson-Bathory | 52.918 |
Heat 5G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sherilyn Chung | 47.155 | |
| 2 | Caitlin Pelkey | 48.435 | |
| 3 | Danica Grierson | 51.496 | |
| 4 | Heather Harrison | 53.471 |
Heat 5H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cezara Bere | 47.242 | |
| 2 | Victoria Goplen | 47.269 | |
| 3 | Ceili Bracha | 51.372 | |
| 4 | Robyn Salie | 51.515 |
Heat 5I
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mika Sun | 47.513 | |
| 2 | Dania El Sammak | 47.695 | |
| 3 | Emily Kay | Saint John | 49.597 |
| 4 | Hannah MacNeil | Hampton | 50.557 |
Heat 5J
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roxanne Beaudry | 47.997 | |
| 2 | Wren Acorn | 48.076 | |
| 3 | Alyssa Rusk | Fredericton | 51.402 |
| 4 | Jordan Campbell | 51.525 |
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Yamada | 42.361 | |
| 2 | Tyler Magee | Fredericton | 44.250 |
| 3 | Braeden Picek | 45.388 | |
| 4 | Adam Buchwald | 48.239 | |
| 5 | Caius Taggart-Cox | 49.099 |
Heat 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 42.505 | |
| 2 | Zakariya Jackson | 45.307 | |
| 3 | Benjamin Coté | 45.580 | |
| 4 | Sylvain Rourke | 47.440 | |
| 5 | Hayden Hickey | Nunavut Speed Skating Club | 47.559 |
Heat 6C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matej Pederson | 43.982 | |
| 2 | Andrew Binns | Speed Skating PEI | 45.262 |
| 3 | Connor Rogerson | 45.523 | |
| 4 | Bon Lowe | 48.004 | |
| 5 | Ryan Kulbacki | 49.744 |
Heat 6D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Pigeon | 43.241 | |
| 2 | Anthony Cormier-Losier | Codiac Cyclones | 43.953 |
| 3 | Dalton McLeod | 46.015 | |
| 4 | Stryden Hult-Griffin | 47.333 | |
| 5 | Lance Dizon | 50.700 |
Heat 6E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicolas Perreault | 43.108 | |
| 2 | Peter McQuaid | Speed Skating PEI | 44.550 |
| 3 | Noah Hyun | 45.425 | |
| 4 | Daniel Pauli | 56.472 | |
| 5 | Alek Hejnowicz | 1:00.413 |
Heat 6F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Craig Miller | 44.219 | |
| 2 | Kyle Connell | Speed Skating PEI | 44.296 |
| 3 | Tyler Myers | 49.659 | |
| 4 | Neithan Thomas | 56.144 | |
| 5 | Conor Murray | Fredericton | 57.682 |
Heat 6G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Roussel | 43.963 | |
| 2 | Hunter Ullett | 45.529 | |
| 3 | Joshua Comfort | 46.877 | |
| 4 | Magnus Ellis | 46.971 | |
| 5 | Justin Noakes | Annapolis Valley | 48.901 |
Heat 6H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Manuel Falardeau | 43.430 | |
| 2 | Kitz Richards | 43.946 | |
| 3 | Sam Myers | Saint John | 46.406 |
| 4 | Jackson Wright | 47.245 | |
| 5 | Findlay Tulloch | 1:05.969 |
Heat 6I
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lukas MacDonald | 44.809 | |
| 2 | Keanan St. Rose | 44.898 | |
| 3 | Keagan Waddington | 47.683 | |
| 4 | Nicolas Comeau | 50.827 | |
| 5 | Jake Hannah | 1:08.417 |
Heat 6J
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathias Bathe | 44.964 | |
| 2 | Sebastian Champagne | 44.981 | |
| 3 | Thomas McQuaid | Speed Skating PEI | 45.950 |
| 4 | Micah Taggart-Cox | 46.185 | |
| 5 | Ben Eaton | Annapolis Valley | P-Start |
Heat 6K
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Bennett Lai | 44.329 | |
| 2 | Marshall Shupe | 44.565 | |
| 3 | William Lyons | Speed Skating PEI | 45.761 |
| 4 | Colton Gough | Fredericton | 45.877 |
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Tessier | 45.978 | |
| 2 | Caitlin Pelkey | 47.816 | |
| 3 | Wren Acorn | 48.177 | |
| 4 | Alyssa Rusk | Fredericton | 50.920 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hee Won Son | 46.513 | |
| 2 | Ceili Bracha | 52.176 | |
| 3 | Dania El Sammak | 59.416 | |
| 4 | Danna Ballantyne | 1:01.058 |
Heat 7C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Juliette Brindamour | 46.288 | |
| 2 | Victoria Goplen | 46.823 | |
| 3 | Samantha Spencer | 49.478 | |
| 4 | Cara Harms | 50.303 |
Heat 7D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Heeney | 46.051 | |
| 2 | Jenna Larter | Speed Skating PEI | 46.424 |
| 3 | Elliot Ganas | 48.491 | |
| 4 | Vanessa Coutu | 48.573 |
Heat 7E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roxanne Beaudry | 46.732 | |
| 2 | Sherilyn Chung | 46.773 | |
| 3 | Jane Green | 50.181 | |
| 4 | Annabelle Green | 50.197 |
Heat 7F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cezara Bere | 47.168 | |
| 2 | Kélian Quevillon | 47.317 | |
| 3 | Emily Kay | Saint John | 49.470 |
| 4 | Claire Oliver | Saint John | 49.645 |
Heat 7G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Chamberland-Dostie | 45.911 | |
| 2 | Angela Xu | 48.466 | |
| 3 | Ainsley Spencer | 48.848 | |
| 4 | Mika Sun | P-Start |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Yamada | 42.626 | |
| 2 | Tyler Magee | Fredericton | 43.780 |
| 3 | Thomas McQuaid | Speed Skating PEI | 45.120 |
| 4 | Kyle Connell | Speed Skating PEI | 45.567 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 42.609 | |
| 2 | Anthony Cormier-Losier | Codiac Cyclones | 42.966 |
| 3 | William Lyons | Speed Skating PEI | 45.449 |
| 4 | Peter McQuaid | Speed Skating PEI | 55: 55.555 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicolas Perreault | 42.526 | |
| 2 | Marshall Shupe | 43.262 | |
| 3 | Kitz Richards | 44.198 | |
| 4 | Benjamin Coté | 44.377 |
Heat 8D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Pigeon | 42.565 | |
| 2 | Mathias Bathe | 43.212 | |
| 3 | Keanan St. Rose | 43.384 | |
| 4 | Connor Rogerson | 43.987 |
Heat 8E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Manuel Falardeau | 43.143 | |
| 2 | Lukas MacDonald | 44.400 | |
| 3 | Sebastian Champagne | 44.437 | |
| 4 | Noah Hyun | 45.203 |
Heat 8F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Roussel | 43.964 | |
| 2 | Bennett Lai | 44.048 | |
| 3 | Andrew Binns | Speed Skating PEI | 44.828 |
| 4 | Braeden Picek | 44.910 |
Heat 8G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matej Pederson | 43.138 | |
| 2 | Craig Miller | 44.122 | |
| 3 | Hunter Ullett | 44.335 | |
| 4 | Zakariya Jackson | 45.326 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dania El Sammak | 49.030 | |
| 2 | Molly Young | 49.990 | |
| 3 | Danica Grierson | 50.494 | |
| 4 | Emma Carpenter | 52.507 | |
| 5 | Emma Roche | 1:09.499 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Wren Acorn | 47.982 | |
| 2 | Hannah MacNeil | Hampton | 50.569 |
| 3 | Alyssa Rusk | Fredericton | 51.869 |
| 4 | Shannon Dallaire | 53.306 | |
| 5 | Sarah Graham | Humber Valley | 1:03.787 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elliot Ganas | 48.630 | |
| 2 | Sylvia Kolodziejczyk | 48.881 | |
| 3 | Cara Harms | 50.475 | |
| 4 | Akutaq Williamson-Bathory | 53.018 | |
| 5 | Rosemary Karn | Humber Valley | 1:03.986 |
Heat 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annabelle Green | 49.265 | |
| 2 | Samantha Spencer | 49.447 | |
| 3 | Daphne Cloutier | 52.198 | |
| 4 | Olivia Ashley | Nunavut Speed Skating Club | 55.432 |
Heat 19E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jane Green | 49.168 | |
| 2 | Vanessa Coutu | 49.239 | |
| 3 | Robyn Salie | 53.335 | |
| 4 | Mia Stewart | Speed Skating PEI | 53.641 |
Heat 19F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ainsley Spencer | 49.453 | |
| 2 | Claire Oliver | Saint John | 49.937 |
| 3 | Jordan Campbell | 51.520 | |
| 4 | Heather Harrison | 53.519 |
Heat 19G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danna Ballantyne | 50.291 | |
| 2 | Emily Kay | Saint John | 51.070 |
| 3 | Taryn Lavallee | 1:08.635 | |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | DNF |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Keanan St. Rose | 45.339 | |
| 2 | Sam Myers | Saint John | 46.328 |
| 3 | Caius Taggart-Cox | 49.236 | |
| 4 | Joshua Comfort | 1:12.659 | |
| 5 | Justin Noakes | Annapolis Valley | 1:23.805 |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kitz Richards | 44.089 | |
| 2 | Dalton McLeod | 45.114 | |
| 3 | Keagan Waddington | 47.530 | |
| 4 | Hayden Hickey | Nunavut Speed Skating Club | 47.581 |
| 5 | Ryan Kulbacki | 49.052 |
Heat 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hunter Ullett | 44.991 | |
| 2 | Noah Hyun | 44.999 | |
| 3 | Daniel Pauli | 47.669 | |
| 4 | Lance Dizon | 49.830 | |
| 5 | Tyler Myers | 1:12.408 |
Heat 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Neithan Thomas | 44.044 | |
| 2 | Sebastian Champagne | 44.643 | |
| 3 | Braeden Picek | 44.898 | |
| 4 | Conor Murray | Fredericton | 46.768 |
| 5 | Colton Gough | Fredericton | 1:15.512 |
Heat 20E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Coté | 45.465 | |
| 2 | Micah Taggart-Cox | 47.105 | |
| 3 | Alek Hejnowicz | 52.603 | |
| 4 | Andrew Binns | Speed Skating PEI | 1:07.342 |
| 5 | Nicolas Comeau | 1:12.410 |
Heat 20F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Rogerson | 45.690 | |
| 2 | Thomas McQuaid | Speed Skating PEI | 45.893 |
| 3 | Magnus Ellis | 46.409 | |
| 4 | Adam Buchwald | 48.989 | |
| 5 | Findlay Tulloch | 1:11.940 |
Heat 20G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zakariya Jackson | 46.028 | |
| 2 | William Lyons | Speed Skating PEI | 46.229 |
| 3 | Bon Lowe | 57.488 | |
| 4 | Jake Hannah | 59.961 | |
| 5 | Jackson Wright | 1:20.761 |
Heat 20H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skating PEI | 46.159 |
| 2 | Sylvain Rourke | 47.264 | |
| 3 | Stryden Hult-Griffin | 48.816 | |
| 4 | Kyle Connell | Speed Skating PEI | 1:04.138 |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Wren Acorn | 47.219 | |
| 2 | Sylvia Kolodziejczyk | 47.317 | |
| 3 | Vanessa Coutu | 48.899 | |
| 4 | Danica Grierson | 50.146 | |
| 5 | Jordan Campbell | 51.006 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elliot Ganas | 48.691 | |
| 2 | Danna Ballantyne | 48.899 | |
| 3 | Samantha Spencer | 49.434 | |
| 4 | Alyssa Rusk | Fredericton | 51.317 |
| 5 | Cara Harms | 51.455 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dania El Sammak | 48.229 | |
| 2 | Ainsley Spencer | 49.129 | |
| 3 | Claire Oliver | Saint John | 50.029 |
| 4 | Daphne Cloutier | 52.322 | |
| 5 | Emily Kay | Saint John | 1:07.742 |
Heat 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annabelle Green | 49.122 | |
| 2 | Jane Green | 49.205 | |
| 3 | Molly Young | 49.362 | |
| 4 | Hannah MacNeil | Hampton | 50.539 |
| 5 | Robyn Salie | 53.202 |
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
