Canadian Jr ST Championships Calgary 29 Nov
29 November 2019, Alberta, 2019-20 season
- Skaters
- 62
- Women
- 31
- Men
- 31
- Clubs
- 2
- Races
- 128
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, Northwest Territories, Ontario, Prince Edward Island, Québec
Division standings
Open Female
Fastest 500m 44.355 Florence Brunelle | 1000m 1:29.845 Florence Brunelle | 1500m 2:24.424 Léa Chamberland-Dostie
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Megan Boudrias | 26400.0 | |
| 2 | Florence Brunelle | 22096.0 | |
| 3 | Léa Chamberland-Dostie | 17677.0 | |
| 4 | Claudia Heeney | 12789.0 | |
| 5 | Léa Tessier | 11346.0 | |
| 6 | Victoria Gareau | 9185.0 | |
| 7 | Wren Acorn | 8607.0 | |
| 8 | Ann-Sophie Bachand | 8516.0 | |
| 9 | Hee Won Son | 6926.0 | |
| 10 | Kélian Quevillon | 6872.0 | |
| 11 | Alyson LaLonde | 5474.0 | |
| 12 | Ariane Fournier | 5390.0 | |
| 13 | Roselyne Pigeon | 5367.0 | |
| 14 | Karina Montminy | 4585.0 | |
| 15 | Florence Methot | 4028.0 | |
| 16 | Béatrice DeLorme | 3814.0 | |
| 17 | Mya Joly | 3528.0 | |
| 18 | Laurie Cayer | 3519.0 | |
| 19 | Catherine LaMarche | 3364.0 | |
| 20 | Clara Boucher | 3222.0 | |
| 21 | Ariane Bourget | 2828.0 | |
| 22 | Alix DeLvaux | 2786.0 | |
| 23 | Anne-Clara Belley | 2525.0 | |
| 24 | Jenna Larter | Speed Skating PEI | 2093.0 |
| 25 | Sylvia Kolodziejczyk | 1906.0 | |
| 26 | Annika Johnston | 1648.0 | |
| 27 | Justine Benoit-Cossette | 1483.0 | |
| 28 | Alice Vaillancourt | 1481.0 | |
| 29 | Anny Kang | 1289.0 | |
| 30 | Emily DeRome | 923.0 | |
| 31 | Adélie Arvisais-Bacon | 894.0 |
All 31 skatersTop 3 only
Open Male
Fastest 500m 41.725 Felix Pigeon | 1000m 1:25.912 Matej Pederson | 1500m 2:13.569 Nicolas Perreault
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Matej Pederson | 20654.0 | |
| 2 | Nicolas Perreault | 17373.0 | |
| 3 | Philippe Daudelin | 16675.0 | |
| 4 | Felix Pigeon | 16031.0 | |
| 5 | Antoine Gagnon-LaMarche | 13773.0 | |
| 6 | Felix Roussel | 12175.0 | |
| 7 | Alexandre Migner | 9961.0 | |
| 8 | Alexandre Noel | Caraquet | 7621.0 |
| 9 | William Sohier | 7168.0 | |
| 10 | Jerome Courtemanche | 7167.0 | |
| 11 | Neithan Thomas | 7096.0 | |
| 12 | Lukas MacDonald | 5659.0 | |
| 13 | Thomas Simpkin | 5302.0 | |
| 14 | Emilien Blackburn | 4704.0 | |
| 15 | Brendan Yamada | 4433.0 | |
| 16 | Samuel Green | 4365.0 | |
| 17 | Victor Roy-LaFrance | 4186.0 | |
| 18 | Sebastien Piche | 3406.0 | |
| 19 | Justin Bergeron | 3139.0 | |
| 20 | Danik LaMothe | 2869.0 | |
| 21 | Braeden + Picek | 2528.0 | |
| 22 | Charlie Boilard | 2235.0 | |
| 23 | Jean-Christophe Vincent | 1914.0 | |
| 24 | Luka Mahrt-Smith | 1623.0 | |
| 25 | Zack Dumont | 1586.0 | |
| 26 | Yankun Zhao | 1521.0 | |
| 27 | Alexis Allard | 1414.0 | |
| 28 | Samuel Fortin | 1382.0 | |
| 29 | Jacob LaEkas-Hameder | 1231.0 | |
| 30 | Jessy Guerin | 1017.0 | |
| 32 | Grégory Picard | 829.0 |
All 31 skatersTop 3 only
Results by distance
500m — 111m track · 16 finals, 39 heats
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justine Benoit-Cossette | 55: 55.555 | |
| 3 | Mya Joly | DNS | |
| 3 | Emily DeRome | DNS |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvia Kolodziejczyk | 47.622 | |
| 2 | Anny Kang | 47.975 | |
| 3 | Ariane Fournier | 1:09.978 | |
| 4 | Alice Vaillancourt | P-Impeding |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariane Bourget | 47.238 | |
| 2 | Adélie Arvisais-Bacon | 47.456 | |
| 3 | Alix DeLvaux | 47.458 | |
| 4 | Annika Johnston | DNS |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hee Won Son | 45.311 | |
| 2 | Anne-Clara Belley | 45.844 | |
| 3 | Wren Acorn | 45.894 | |
| 4 | Laurie Cayer | 47.037 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Béatrice DeLorme | 45.887 | |
| 2 | Catherine LaMarche | 46.196 | |
| 3 | Karina Montminy | 46.356 | |
| 4 | Florence Methot | 47.078 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roselyne Pigeon | 47.101 | |
| 2 | Jenna Larter | Speed Skating PEI | 48.305 |
| 3 | Clara Boucher | 1:03.925 | |
| 4 | Alyson LaLonde | 1:13.896 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yankun Zhao | 44.015 | |
| 2 | Alexis Allard | 44.678 | |
| 3 | Grégory Picard | 44.761 | |
| 4 | Luka Mahrt-Smith | DNS |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 42.797 | |
| 2 | Victor Roy-LaFrance | 42.984 | |
| 3 | Alexandre Noel | Caraquet | 43.308 |
| 4 | Jessy Guerin | 1:00.533 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jessy Guerin | 44.167 | |
| 2 | Samuel Fortin | 44.459 | |
| 3 | Charlie Boilard | 44.567 | |
| 4 | Zack Dumont | DNS |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Braeden + Picek | 43.260 | |
| 2 | Jean-Christophe Vincent | 43.546 | |
| 3 | Jacob LaEkas-Hameder | 44.719 | |
| 4 | Justin Bergeron | DNS |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Green | 42.191 | |
| 2 | Thomas Simpkin | 42.455 | |
| 3 | Sebastien Piche | 42.597 | |
| 4 | William Sohier | 43.833 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lukas MacDonald | 42.978 | |
| 2 | Emilien Blackburn | 43.408 | |
| 3 | Danik LaMothe | 43.737 | |
| 4 | Neithan Thomas | 43.814 |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Megan Boudrias | 44.995 | |
| 2 | Léa Tessier | 45.689 | |
| 3 | Léa Chamberland-Dostie | 46.164 | |
| 4 | Claudia Heeney | 1:09.466 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 45.221 | |
| 2 | Ann-Sophie Bachand | 45.388 | |
| 3 | Kélian Quevillon | 47.932 | |
| 4 | Victoria Gareau | 1:24.401 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felix Pigeon | 41.725 | |
| 2 | Matej Pederson | 42.192 | |
| 3 | Alexandre Migner | 42.439 | |
| 4 | Felix Roussel | 42.981 | |
| 5 | Antoine Gagnon-LaMarche | 43.119 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicolas Perreault | 42.799 | |
| 2 | Jerome Courtemanche | 42.816 | |
| 3 | Brendan Yamada | DNS |
Heats (39)
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Heeney | 45.316 | |
| 2 | Victoria Gareau | 45.992 | |
| 3 | Roselyne Pigeon | 46.255 | |
| 4 | Alix DeLvaux | 47.516 | |
| 5 | Adélie Arvisais-Bacon | 55.617 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Megan Boudrias | 44.526 | |
| 2 | Ann-Sophie Bachand | 44.976 | |
| 3 | Béatrice DeLorme | 46.068 | |
| 4 | Ariane Fournier | 46.920 | |
| 5 | Annika Johnston | 1:03.955 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Chamberland-Dostie | 44.984 | |
| 2 | Hee Won Son | 45.080 | |
| 3 | Karina Montminy | 45.981 | |
| 4 | Sylvia Kolodziejczyk | 46.111 | |
| 5 | Justine Benoit-Cossette | 1:12.487 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Tessier | 45.245 | |
| 2 | Kélian Quevillon | 45.474 | |
| 3 | Florence Methot | 45.714 | |
| 4 | Anny Kang | 47.417 |
Heat 11E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 44.792 | |
| 2 | Catherine LaMarche | 46.547 | |
| 3 | Jenna Larter | Speed Skating PEI | 47.399 |
| 4 | Ariane Bourget | 1:10.889 |
Heat 11F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Clara Belley | 47.349 | |
| 2 | Laurie Cayer | 47.437 | |
| 3 | Wren Acorn | 47.487 | |
| 4 | Emily DeRome | P-Impeding |
Heat 11G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyson LaLonde | 46.284 | |
| 2 | Clara Boucher | 46.393 | |
| 3 | Alice Vaillancourt | 1:16.669 | |
| 4 | Mya Joly | P-Impeding |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Yamada | 42.023 | |
| 2 | Sebastien Piche | 43.280 | |
| 3 | Jacob LaEkas-Hameder | 43.438 | |
| 4 | Alexis Allard | 43.836 | |
| 5 | Philippe Daudelin | 1:04.789 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicolas Perreault | 42.387 | |
| 2 | Jean-Christophe Vincent | 42.915 | |
| 3 | Lukas MacDonald | 43.115 | |
| 4 | Yankun Zhao | 50.555 | |
| 5 | Luka Mahrt-Smith | P-Impeding |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matej Pederson | 42.759 | |
| 2 | Samuel Green | 43.091 | |
| 3 | Thomas Simpkin | 43.317 | |
| 4 | Zack Dumont | 43.403 | |
| 5 | Charlie Boilard | 58.098 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | 42.714 | |
| 2 | William Sohier | 43.178 | |
| 3 | Braeden + Picek | 43.323 | |
| 4 | Jessy Guerin | 43.671 | |
| 5 | Alexandre Noel | Caraquet | 1:14.216 |
Heat 12E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felix Pigeon | 42.820 | |
| 2 | Felix Roussel | 42.861 | |
| 3 | Danik LaMothe | 43.293 | |
| 4 | Samuel Fortin | 44.243 |
Heat 12F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jerome Courtemanche | 42.418 | |
| 2 | Justin Bergeron | 42.424 | |
| 3 | Emilien Blackburn | 42.462 | |
| 4 | Grégory Picard | 43.634 |
Heat 12G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antoine Gagnon-LaMarche | 43.057 | |
| 2 | Neithan Thomas | 43.196 | |
| 3 | Victor Roy-LaFrance | 43.546 | |
| 4 | Jessy Guerin | 43.937 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annika Johnston | 46.888 | |
| 2 | Anny Kang | 47.200 | |
| 3 | Alix DeLvaux | 47.303 | |
| 4 | Alice Vaillancourt | 47.328 | |
| 5 | Justine Benoit-Cossette | 1:14.876 | |
| 7 | Mya Joly | DNS | |
| 7 | Emily DeRome | DNS |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvia Kolodziejczyk | 46.624 | |
| 2 | Adélie Arvisais-Bacon | 46.767 | |
| 3 | Ariane Fournier | 47.114 | |
| 4 | Ariane Bourget | 47.845 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Megan Boudrias | 44.432 | |
| 2 | Ann-Sophie Bachand | 44.913 | |
| 3 | Karina Montminy | 45.371 | |
| 4 | Béatrice DeLorme | 45.420 | |
| 5 | Hee Won Son | 45.439 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 44.355 | |
| 2 | Kélian Quevillon | 45.114 | |
| 3 | Florence Methot | 45.209 | |
| 4 | Roselyne Pigeon | 46.415 | |
| 5 | Anne-Clara Belley | 46.860 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Chamberland-Dostie | 44.476 | |
| 2 | Victoria Gareau | 45.972 | |
| 3 | Alyson LaLonde | 46.049 | |
| 4 | Jenna Larter | Speed Skating PEI | 46.646 |
| 5 | Laurie Cayer | 47.502 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Tessier | 44.904 | |
| 2 | Claudia Heeney | 44.970 | |
| 3 | Clara Boucher | 45.243 | |
| 4 | Catherine LaMarche | 45.588 | |
| 5 | Wren Acorn | 45.732 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 43.307 | |
| 2 | Jessy Guerin | 43.629 | |
| 3 | Samuel Fortin | 43.786 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Noel | Caraquet | 43.252 |
| 2 | Zack Dumont | 43.635 | |
| 3 | Yankun Zhao | 44.495 | |
| 4 | Alexis Allard | 45.016 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 43.805 | |
| 2 | Jessy Guerin | 44.019 | |
| 3 | Charlie Boilard | 44.131 | |
| 4 | Grégory Picard | 45.145 | |
| 999 | Luka Mahrt-Smith | DNS |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Yamada | 42.028 | |
| 2 | Felix Roussel | 42.227 | |
| 3 | Lukas MacDonald | 42.776 | |
| 4 | Danik LaMothe | 43.306 | |
| 5 | Justin Bergeron | DNS |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicolas Perreault | 42.236 | |
| 2 | Antoine Gagnon-LaMarche | 42.411 | |
| 3 | Emilien Blackburn | 42.726 | |
| 4 | Thomas Simpkin | 42.800 | |
| 5 | Jean-Christophe Vincent | 44.019 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felix Pigeon | 42.183 | |
| 2 | Jerome Courtemanche | 42.416 | |
| 3 | Samuel Green | 42.467 | |
| 4 | Sebastien Piche | 42.712 | |
| 5 | Braeden + Picek | 43.170 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | 42.603 | |
| 2 | Matej Pederson | 42.730 | |
| 3 | William Sohier | 42.772 | |
| 4 | Neithan Thomas | 42.982 | |
| 5 | Jacob LaEkas-Hameder | 43.847 |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvia Kolodziejczyk | 46.576 | |
| 2 | Ariane Fournier | 47.069 | |
| 3 | Adélie Arvisais-Bacon | 47.487 | |
| 4 | Ariane Bourget | 47.635 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anny Kang | 47.679 | |
| 2 | Alice Vaillancourt | 47.761 | |
| 3 | Alix DeLvaux | 1:12.003 | |
| 4 | Annika Johnston | P-Start |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Catherine LaMarche | 46.008 | |
| 2 | Karina Montminy | 46.023 | |
| 3 | Alyson LaLonde | 47.063 | |
| 4 | Jenna Larter | Speed Skating PEI | 47.502 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Methot | 45.800 | |
| 2 | Béatrice DeLorme | 45.850 | |
| 3 | Clara Boucher | 46.138 | |
| 4 | Roselyne Pigeon | 46.167 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Tessier | 44.755 | |
| 2 | Claudia Heeney | 44.869 | |
| 3 | Victoria Gareau | 44.874 | |
| 4 | Florence Brunelle | 44.921 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Chamberland-Dostie | 44.475 | |
| 2 | Megan Boudrias | 44.542 | |
| 3 | Ann-Sophie Bachand | 44.756 | |
| 4 | Kélian Quevillon | 45.342 |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 42.866 | |
| 2 | Jessy Guerin | 59.133 | |
| 3 | Charlie Boilard | 1:01.526 | |
| 4 | Zack Dumont | P-Impeding |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 43.217 | |
| 2 | Alexandre Noel | Caraquet | 43.385 |
| 3 | Jessy Guerin | 43.806 | |
| 4 | Samuel Fortin | 44.003 |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Green | 42.140 | |
| 2 | Sebastien Piche | 42.791 | |
| 3 | Lukas MacDonald | 44.673 | |
| 4 | Danik LaMothe | 59.294 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Simpkin | 43.680 | |
| 2 | William Sohier | 43.708 | |
| 3 | Neithan Thomas | 43.767 | |
| 4 | Emilien Blackburn | 1:10.773 |
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felix Roussel | 42.067 | |
| 2 | Alexandre Migner | 43.043 | |
| 3 | Antoine Gagnon-LaMarche | 1:11.676 | |
| 4 | Brendan Yamada | P-Impeding |
Heat 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felix Pigeon | 41.892 | |
| 2 | Matej Pederson | 41.902 | |
| 3 | Nicolas Perreault | 42.040 | |
| 4 | Jerome Courtemanche | 42.725 |
1000m — 111m track · 13 finals, 32 heats
Final 43A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Béatrice DeLorme | 1:35.740 | |
| 2 | Catherine LaMarche | 1:35.877 | |
| 3 | Florence Methot | 1:35.962 | |
| 4 | Alix DeLvaux | 1:36.098 | |
| 5 | Alice Vaillancourt | 1:36.198 |
Final 43B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvia Kolodziejczyk | 1:46.615 | |
| 2 | Anny Kang | 1:46.777 | |
| 3 | Jenna Larter | Speed Skating PEI | 1:48.964 |
Final 43C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily DeRome | DNS | |
| 3 | Alyson LaLonde | DNS | |
| 3 | Adélie Arvisais-Bacon | DNS |
Final 44A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Megan Boudrias | 1:33.611 | |
| 2 | Florence Brunelle | 1:33.638 | |
| 3 | Claudia Heeney | 1:33.802 | |
| 4 | Victoria Gareau | 1:33.946 | |
| 5 | Ann-Sophie Bachand | 1:34.303 |
Final 44B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Chamberland-Dostie | 1:37.156 | |
| 2 | Hee Won Son | 1:37.287 | |
| 3 | Wren Acorn | 1:37.937 | |
| 4 | Karina Montminy | 1:38.259 | |
| 5 | Ariane Bourget | 1:38.874 |
Final 44C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Tessier | 1:36.590 | |
| 2 | Laurie Cayer | 1:36.695 | |
| 3 | Ariane Fournier | 1:36.897 | |
| 4 | Roselyne Pigeon | 1:37.310 | |
| 5 | Kélian Quevillon | P-Impeding |
Final 44D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mya Joly | 1:40.772 | |
| 2 | Clara Boucher | 1:41.032 | |
| 3 | Anne-Clara Belley | 1:41.266 | |
| 4 | Annika Johnston | 1:41.943 | |
| 5 | Justine Benoit-Cossette | 1:42.650 |
Final 45A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Noel | Caraquet | 1:27.194 |
| 2 | Alexis Allard | 1:28.627 | |
| 3 | Jean-Christophe Vincent | 1:28.858 | |
| 4 | Samuel Fortin | 1:31.674 | |
| 5 | Sebastien Piche | 1:32.000 |
Final 45B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yankun Zhao | 1:30.746 | |
| 2 | Grégory Picard | DNF | |
| 3 | Jessy Guerin | P-Impeding | |
| 4 | Jessy Guerin | DNS |
Final 46A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matej Pederson | 1:28.417 | |
| 2 | Philippe Daudelin | 1:28.635 | |
| 3 | Antoine Gagnon-LaMarche | 1:29.586 | |
| 4 | Felix Roussel | 1:51.923 | |
| 5 | Nicolas Perreault | P-Impeding |
Final 46B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Sohier | 1:33.967 | |
| 2 | Jerome Courtemanche | 1:34.127 | |
| 3 | Victor Roy-LaFrance | 1:34.203 | |
| 5 | Alexandre Migner | DNS | |
| 5 | Emilien Blackburn | DNS |
Final 46C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felix Pigeon | 1:26.454 | |
| 2 | Samuel Green | 1:26.760 | |
| 3 | Brendan Yamada | 1:27.050 | |
| 4 | Thomas Simpkin | 1:27.151 | |
| 5 | Charlie Boilard | 1:27.541 |
Final 46D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lukas MacDonald | 1:32.480 | |
| 2 | Zack Dumont | 1:32.600 | |
| 3 | Danik LaMothe | 1:32.943 | |
| 4 | Neithan Thomas | DNS | |
| 5 | Braeden + Picek | DNS |
Heats (32)
Heat 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Megan Boudrias | 1:38.072 | |
| 2 | Roselyne Pigeon | 1:39.027 | |
| 3 | Ariane Fournier | 1:39.111 | |
| 4 | Sylvia Kolodziejczyk | 1:39.414 | |
| 5 | Alice Vaillancourt | 1:39.500 |
Heat 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Chamberland-Dostie | 1:36.190 | |
| 2 | Hee Won Son | 1:36.345 | |
| 3 | Anne-Clara Belley | 1:37.740 | |
| 4 | Florence Methot | 1:38.706 | |
| 5 | Anny Kang | 1:40.357 |
Heat 33C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 1:38.662 | |
| 2 | Victoria Gareau | 1:38.835 | |
| 3 | Annika Johnston | 1:39.070 | |
| 4 | Jenna Larter | Speed Skating PEI | 1:48.104 |
| 5 | Béatrice DeLorme | 2:07.273 |
Heat 33D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Tessier | 1:35.276 | |
| 2 | Ann-Sophie Bachand | 1:35.392 | |
| 3 | Laurie Cayer | 1:35.480 | |
| 4 | Justine Benoit-Cossette | 1:35.530 | |
| 5 | Catherine LaMarche | 1:36.456 |
Heat 33E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Heeney | 1:40.391 | |
| 2 | Mya Joly | 1:41.960 | |
| 3 | Clara Boucher | 1:47.388 | |
| 4 | Ariane Bourget | 2:10.055 | |
| 5 | Alyson LaLonde | P-Impeding |
Heat 33F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 1:36.965 | |
| 2 | Karina Montminy | 1:36.969 | |
| 3 | Wren Acorn | 1:37.103 | |
| 4 | Alix DeLvaux | 1:37.206 | |
| 5 | Emily DeRome | 1:38.967 | |
| 6 | Adélie Arvisais-Bacon | P-Impeding |
Heat 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felix Pigeon | 1:30.845 | |
| 2 | William Sohier | 1:30.925 | |
| 3 | Thomas Simpkin | 1:30.990 | |
| 4 | Alexis Allard | 1:31.587 | |
| 5 | Samuel Fortin | 1:31.816 |
Heat 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicolas Perreault | 1:28.723 | |
| 2 | Jerome Courtemanche | 1:28.809 | |
| 3 | Charlie Boilard | 1:29.966 | |
| 4 | Sebastien Piche | 1:29.968 | |
| 5 | Jessy Guerin | 1:31.152 |
Heat 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matej Pederson | 1:27.511 | |
| 2 | Brendan Yamada | 1:27.624 | |
| 3 | Lukas MacDonald | 1:28.833 | |
| 4 | Yankun Zhao | 1:29.777 | |
| 5 | Jessy Guerin | 1:56.861 |
Heat 34D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 1:28.564 | |
| 2 | Samuel Green | 1:28.805 | |
| 3 | Neithan Thomas | 1:29.354 | |
| 4 | Zack Dumont | 1:29.441 | |
| 5 | Jean-Christophe Vincent | 1:30.176 |
Heat 34E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | 1:29.728 | |
| 2 | Emilien Blackburn | 1:29.838 | |
| 3 | Victor Roy-LaFrance | 1:29.929 | |
| 4 | Grégory Picard | 1:32.265 | |
| 5 | Alexandre Noel | Caraquet | 1:43.721 |
Heat 34F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antoine Gagnon-LaMarche | 1:28.799 | |
| 2 | Felix Roussel | 1:28.935 | |
| 3 | Braeden + Picek | 1:29.323 | |
| 4 | Danik LaMothe | 1:29.396 |
Heat 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Catherine LaMarche | 1:35.838 | |
| 2 | Béatrice DeLorme | 1:35.902 | |
| 3 | Alix DeLvaux | 1:35.985 | |
| 4 | Anny Kang | 1:36.086 | |
| 5 | Jenna Larter | Speed Skating PEI | 1:44.713 |
Heat 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Methot | 1:44.081 | |
| 2 | Alice Vaillancourt | 1:44.440 | |
| 3 | Sylvia Kolodziejczyk | 1:44.816 | |
| 6 | Alyson LaLonde | DNS | |
| 6 | Emily DeRome | DNS | |
| 6 | Adélie Arvisais-Bacon | DNS |
Heat 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Karina Montminy | 1:37.519 | |
| 2 | Hee Won Son | 1:37.646 | |
| 3 | Ariane Fournier | 1:37.796 | |
| 4 | Léa Tessier | 1:37.936 | |
| 5 | Annika Johnston | 1:41.231 |
Heat 36B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Chamberland-Dostie | 1:33.802 | |
| 2 | Victoria Gareau | 1:33.885 | |
| 3 | Ann-Sophie Bachand | 1:34.039 | |
| 4 | Anne-Clara Belley | 1:37.189 | |
| 5 | Clara Boucher | 2:17.590 |
Heat 36C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Heeney | 1:34.876 | |
| 2 | Wren Acorn | 1:34.975 | |
| 3 | Roselyne Pigeon | 1:36.179 | |
| 4 | Kélian Quevillon | 1:36.480 | |
| 5 | Justine Benoit-Cossette | 1:36.662 |
Heat 36D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 1:34.266 | |
| 2 | Megan Boudrias | 1:34.356 | |
| 3 | Ariane Bourget | 1:34.850 | |
| 4 | Laurie Cayer | 1:35.702 | |
| 5 | Mya Joly | 1:35.916 |
Heat 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Noel | Caraquet | 1:33.009 |
| 2 | Jean-Christophe Vincent | 1:33.637 | |
| 3 | Jessy Guerin | 1:35.452 | |
| 4 | Grégory Picard | 1:37.089 | |
| 5 | Yankun Zhao | 1:53.835 |
Heat 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastien Piche | 1:34.988 | |
| 2 | Samuel Fortin | 1:39.004 | |
| 3 | Alexis Allard | 1:42.556 | |
