Canadian Jr Short Track ChShips 25 Nov Sherbrooke
25 November 2022, Québec, 2022-23 season
- Skaters
- 78
- Women
- 40
- Men
- 38
- Clubs
- 16
- Races
- 240
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Québec
Division standings
Unknown division
Fastest 500m 41.715 Victor Roy-LaFrance | 1000m 1:27.964 Alexis Bélanger | 1500m 2:16.860 Tomas Lacroix
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Miao Qi | 26000.0 | |
| 1 | Samuel Bureau | 21320.0 | |
| 2 | Ann-Sophie Bachand | 24096.0 | |
| 2 | Victor Roy-LaFrance | 20935.0 | |
| 3 | Kélian Quevillon | 17440.0 | |
| 3 | Alexis Bélanger | 19075.0 | |
| 4 | Émanuelle Leclerc | 16835.0 | |
| 4 | Samuel Darveau | 15965.0 | |
| 5 | Victoria Jean-Baptiste | 11713.0 | |
| 5 | Adam Law | Trois-Rivières | 13676.0 |
| 6 | Roselyne Pigeon | 9076.0 | |
| 6 | Gabriel Jones | 10129.0 | |
| 7 | Aaralyn McGill | 8789.0 | |
| 7 | Mathieu Charest | CEGB | 8439.0 |
| 8 | Courtney Charlong | CEGB | 6804.0 |
| 8 | Tomas Lacroix | 8319.0 | |
| 9 | Alice Vaillancourt | 6127.0 | |
| 9 | Benjamin Petit | 7688.0 | |
| 10 | Adora Seni | 6058.0 | |
| 10 | Justin Bessette | CRCP-Laval | 7524.0 |
| 11 | Andria Scarpelli | 5939.0 | |
| 11 | Christian Kisala | 5603.0 | |
| 12 | Daphnée Carignan | 5040.0 | |
| 12 | Samuel Green | 5424.0 | |
| 13 | Mya Joly | 4904.0 | |
| 13 | Xavier Malouin | 5296.0 | |
| 14 | Océane Guérard | CEGB | 4368.0 |
| 14 | William Lyons | Speed Skating PEI | 4997.0 |
| 15 | Kiera Pagé | St-Félicien | 4339.0 |
| 15 | Sébastien Dubé | CEGB | 4893.0 |
| 16 | Mikka Eaves | 4256.0 | |
| 16 | Mathieu Ferland | Mirabel-St-Jérôme | 4085.0 |
| 17 | Léa Daneau | 4041.0 | |
| 17 | Samuel Bouchard | Alma | 4065.0 |
| 18 | Sandrine Robert | 3425.0 | |
| 18 | Erik Haaheim | 4060.0 | |
| 19 | Laurie-Ann Bond | 3179.0 | |
| 19 | Barnett Liu | 2912.0 | |
| 20 | Darby Beeson | 2552.0 | |
| 20 | Nathan Vallières | 2807.0 | |
| 21 | Anny Kang | 2400.0 | |
| 21 | Étienne Carré | 1683.0 | |
| 22 | Myriam Djouaher | 1438.0 | |
| 22 | Victor Chartrand | CRCE | 1385.0 |
| 23 | Annie-Kim Boivin | La Baie | 1420.0 |
| 23 | Matthew Freitag | 1340.0 | |
| 24 | Érika Joly | Trois-Rivières | 1411.0 |
| 24 | Charlie Cotton | Oakville | 1305.0 |
| 25 | Adélie Arvisais-Bacon | 1341.0 | |
| 25 | Jordann Guérin | Chicoutimi | 1299.0 |
| 26 | Marie-Fée Roussel | Trois-Rivières | 1317.0 |
| 26 | Mathis Gingras | Ville de Québec | 1214.0 |
| 27 | Sarah-Ève Wille | 1234.0 | |
| 27 | Helios He | Oakville | 1201.0 |
| 28 | Sherise Gratton | Gatineau | 1066.0 |
| 28 | Marcelo Giansante | Oakville | 1087.0 |
| 29 | Léanne Sirois | CEGB | 1059.0 |
| 29 | Édouard Gravel | 1007.0 | |
| 30 | Mégane LaVertu | Chicoutimi | 945.0 |
| 30 | Connor Waters | 1000.0 | |
| 31 | Izabella Zakatsiolo | Oakville | 804.0 |
| 31 | Antoine Robert | Ville de Québec | 934.0 |
| 32 | Victoria LeNcinas | 768.0 | |
| 32 | Arnaud Parent | Ville de Québec | 932.0 |
| 33 | Maryanne Bouchard | CEGB | 698.0 |
| 33 | Owen Currie | 788.0 | |
| 34 | Marie Ferlatte | 670.0 | |
| 34 | Reno Thompson | 709.0 | |
| 35 | Ariel Marchand | CEGB | 628.0 |
| 35 | Ludovic LaChance | Rosemère | 618.0 |
| 36 | Calla Haaheim | 613.0 | |
| 36 | Youssef Moulid | 602.0 | |
| 37 | Lia Mead | 579.0 | |
| 37 | William Clément | Mirabel-St-Jérôme | 587.0 |
| 38 | Yilin Liao | Newmarket | 562.0 |
| 38 | Félix Bouffard | 508.0 | |
| 39 | Charlotte Sernoski | 540.0 | |
| 40 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 531.0 |
All 78 skatersTop 3 only
Results by distance
500m — 111m track · 32 finals, 64 heats
Final 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 44.381 | |
| 2 | Miao Qi | 45.309 | |
| 3 | Kélian Quevillon | 45.602 | |
| 4 | Émanuelle Leclerc | 47.031 | |
| 5 | Victoria Jean-Baptiste | 1:43.786 |
Final 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roselyne Pigeon | 46.484 | |
| 2 | Adora Seni | 46.859 | |
| 3 | Léa Daneau | 46.922 | |
| 4 | Courtney Charlong | CEGB | 47.029 |
| 5 | Aaralyn McGill | 55: 55.555 |
Final 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andria Scarpelli | 47.655 | |
| 2 | Alice Vaillancourt | 47.743 | |
| 3 | Mya Joly | 47.751 | |
| 4 | Sandrine Robert | 48.149 | |
| 5 | Adélie Arvisais-Bacon | DNS |
Final 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 46.846 |
| 2 | Daphnée Carignan | 46.925 | |
| 3 | Mikka Eaves | 47.735 | |
| 4 | Anny Kang | 47.974 | |
| 5 | Darby Beeson | 48.421 |
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | St-Félicien | 46.529 |
| 2 | Léanne Sirois | CEGB | 46.910 |
| 3 | Laurie-Ann Bond | 46.985 | |
| 4 | Marie-Fée Roussel | Trois-Rivières | 47.195 |
| 5 | Maryanne Bouchard | CEGB | 47.809 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | 47.381 | |
| 2 | Annie-Kim Boivin | La Baie | 47.505 |
| 3 | Sarah-Ève Wille | 47.830 | |
| 4 | Érika Joly | Trois-Rivières | 49.021 |
| 5 | Yilin Liao | Newmarket | 51.087 |
Final 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mégane LaVertu | Chicoutimi | 47.957 |
| 2 | Victoria LeNcinas | 48.083 | |
| 3 | Izabella Zakatsiolo | Oakville | 48.135 |
| 4 | Sherise Gratton | Gatineau | 48.204 |
| 5 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 48.413 |
Final 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariel Marchand | CEGB | 47.493 |
| 2 | Marie Ferlatte | 47.551 | |
| 3 | Charlotte Sernoski | 47.715 | |
| 4 | Calla Haaheim | 47.907 | |
| 5 | Lia Mead | 1:06.123 |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 41.715 | |
| 2 | Samuel Darveau | 41.867 | |
| 3 | Alexis Bélanger | 42.228 | |
| 4 | Samuel Bureau | 42.235 | |
| 5 | Justin Bessette | CRCP-Laval | 44.238 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 42.604 | |
| 2 | Samuel Green | 42.650 | |
| 3 | Adam Law | Trois-Rivières | 42.809 |
| 4 | Sébastien Dubé | CEGB | 44.054 |
| 5 | Benjamin Petit | DNF |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christian Kisala | 42.727 | |
| 2 | Nathan Vallières | 42.783 | |
| 3 | Erik Haaheim | 43.320 | |
| 4 | Mathieu Ferland | Mirabel-St-Jérôme | 45.570 |
| 5 | Tomas Lacroix | 56.984 |
Final 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Xavier Malouin | 43.939 | |
| 2 | Mathieu Charest | CEGB | 44.168 |
| 3 | William Lyons | Speed Skating PEI | 44.444 |
| 4 | Victor Chartrand | CRCE | DNS |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Étienne Carré | 43.623 | |
| 2 | Samuel Bouchard | Alma | 43.784 |
| 3 | Mathis Gingras | Ville de Québec | 43.821 |
| 4 | Helios He | Oakville | 44.008 |
| 5 | Barnett Liu | 44.069 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 43.382 |
| 2 | Jordann Guérin | Chicoutimi | 43.424 |
| 3 | Matthew Freitag | 43.525 | |
| 4 | Charlie Cotton | Oakville | 43.562 |
| 5 | Owen Currie | 1:05.484 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Reno Thompson | 44.339 | |
| 2 | Édouard Gravel | 44.419 | |
| 3 | Ludovic LaChance | Rosemère | 44.530 |
| 4 | Arnaud Parent | Ville de Québec | 44.611 |
| 5 | Antoine Robert | Ville de Québec | 44.740 |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Bouffard | 45.923 | |
| 2 | Connor Waters | 46.099 | |
| 3 | William Clément | Mirabel-St-Jérôme | 46.634 |
| 4 | Youssef Moulid | 46.773 |
Final 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 44.468 | |
| 2 | Victoria Jean-Baptiste | 44.665 | |
| 3 | Émanuelle Leclerc | 45.534 | |
| 4 | Kélian Quevillon | 59.968 | |
| 5 | Ann-Sophie Bachand | DNF |
Final 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaralyn McGill | 46.168 | |
| 2 | Kiera Pagé | St-Félicien | 46.251 |
| 3 | Roselyne Pigeon | 46.270 | |
| 4 | Laurie-Ann Bond | 46.607 | |
| 5 | Adora Seni | DNS |
Final 49C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 46.059 |
| 2 | Sandrine Robert | 46.317 | |
| 3 | Daphnée Carignan | 46.481 | |
| 4 | Mya Joly | 46.525 | |
| 5 | Alice Vaillancourt | 46.586 |
Final 49D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 46.660 |
| 2 | Andria Scarpelli | 46.764 | |
| 3 | Darby Beeson | 47.062 | |
| 4 | Anny Kang | 48.429 | |
| 5 | Mikka Eaves | DNS |
Final 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | 46.549 | |
| 2 | Izabella Zakatsiolo | Oakville | 46.686 |
| 3 | Marie-Fée Roussel | Trois-Rivières | 46.800 |
| 4 | Ariel Marchand | CEGB | 46.844 |
| 5 | Maryanne Bouchard | CEGB | 47.709 |
Final 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Érika Joly | Trois-Rivières | 47.459 |
| 2 | Victoria LeNcinas | 47.562 | |
| 3 | Mégane LaVertu | Chicoutimi | 48.180 |
| 4 | Léanne Sirois | CEGB | 48.299 |
| 5 | Lia Mead | 1:13.995 |
Final 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah-Ève Wille | 46.889 | |
| 2 | Annie-Kim Boivin | La Baie | 46.958 |
| 3 | Calla Haaheim | 47.089 | |
| 4 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 47.253 |
| 5 | Sherise Gratton | Gatineau | 47.495 |
Final 50D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yilin Liao | Newmarket | 47.909 |
| 2 | Marie Ferlatte | 47.983 | |
| 3 | Charlotte Sernoski | 48.111 |
Final 51A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | 41.823 | |
| 2 | Alexis Bélanger | 42.022 | |
| 3 | Adam Law | Trois-Rivières | 42.128 |
| 4 | Victor Roy-LaFrance | 42.146 | |
| 5 | Samuel Darveau | PEN |
Final 51B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christian Kisala | 42.163 | |
| 2 | Xavier Malouin | 42.661 | |
| 3 | Tomas Lacroix | 42.726 | |
| 4 | Mathieu Ferland | Mirabel-St-Jérôme | 43.274 |
| 5 | Gabriel Jones | 49.881 |
Final 51C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Green | 42.409 | |
| 2 | Justin Bessette | CRCP-Laval | 42.547 |
| 3 | Benjamin Petit | 42.859 | |
| 4 | Sébastien Dubé | CEGB | 42.995 |
| 5 | Samuel Bouchard | Alma | 43.031 |
Final 51D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Vallières | 43.020 | |
| 2 | Mathieu Charest | CEGB | 43.036 |
| 3 | Barnett Liu | 43.195 | |
| 4 | Erik Haaheim | 43.505 | |
| 5 | William Lyons | Speed Skating PEI | 45.850 |
Final 52A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathis Gingras | Ville de Québec | 42.616 |
| 2 | Matthew Freitag | 42.712 | |
| 3 | Jordann Guérin | Chicoutimi | 42.948 |
| 4 | Owen Currie | 58.928 | |
| 5 | Étienne Carré | 1:40.429 |
Final 52B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 43.713 |
| 2 | Helios He | Oakville | 43.992 |
| 3 | Arnaud Parent | Ville de Québec | 43.993 |
| 4 | Édouard Gravel | 44.226 | |
| 5 | Marcelo Giansante | Oakville | 49.766 |
Final 52C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Reno Thompson | 44.034 | |
| 2 | Antoine Robert | Ville de Québec | 44.145 |
| 3 | Ludovic LaChance | Rosemère | 44.294 |
| 4 | Connor Waters | 57.088 | |
| 5 | Youssef Moulid | PEN |
Final 52D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Bouffard | 45.275 | |
| 2 | William Clément | Mirabel-St-Jérôme | 45.369 |
Heats (64)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 44.465 | |
| 2 | Roselyne Pigeon | 45.853 | |
| 3 | Darby Beeson | 49.152 | |
| 4 | Adélie Arvisais-Bacon | 55.890 | |
| 5 | Océane Guérard | CEGB | PEN |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.273 | |
| 2 | Léa Daneau | 46.409 | |
| 3 | Daphnée Carignan | 46.502 | |
| 4 | Sandrine Robert | 46.593 | |
| 5 | Alice Vaillancourt | 46.606 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Jean-Baptiste | 45.365 | |
| 2 | Émanuelle Leclerc | 45.449 | |
| 3 | Aaralyn McGill | 45.538 | |
| 4 | Mya Joly | 46.270 | |
| 5 | Mikka Eaves | 46.353 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adora Seni | 45.942 | |
| 2 | Courtney Charlong | CEGB | 45.988 |
| 3 | Kélian Quevillon | 46.053 | |
| 4 | Andria Scarpelli | 46.244 | |
| 5 | Anny Kang | 47.267 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léanne Sirois | CEGB | 47.268 |
| 2 | Érika Joly | Trois-Rivières | 47.316 |
| 3 | Marie-Fée Roussel | Trois-Rivières | 47.417 |
| 4 | Calla Haaheim | 47.541 | |
| 5 | Lia Mead | 47.744 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie-Ann Bond | 46.243 | |
| 2 | Kiera Pagé | St-Félicien | 46.405 |
| 3 | Yilin Liao | Newmarket | 47.511 |
| 4 | Marie Ferlatte | 47.579 | |
| 5 | Victoria LeNcinas | 47.959 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie-Kim Boivin | La Baie | 47.849 |
| 2 | Myriam Djouaher | 47.881 | |
| 3 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 48.070 |
| 4 | Charlotte Sernoski | 48.127 | |
| 5 | Izabella Zakatsiolo | Oakville | 53.151 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maryanne Bouchard | CEGB | 47.456 |
| 2 | Sarah-Ève Wille | 47.510 | |
| 3 | Mégane LaVertu | Chicoutimi | 47.606 |
| 4 | Ariel Marchand | CEGB | 47.672 |
| 5 | Sherise Gratton | Gatineau | 47.751 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 42.314 | |
| 2 | Adam Law | Trois-Rivières | 42.526 |
| 3 | Sébastien Dubé | CEGB | 42.753 |
| 4 | Mathieu Charest | CEGB | 42.923 |
| 5 | Tomas Lacroix | 43.233 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Bélanger | 42.293 | |
| 2 | Benjamin Petit | 42.499 | |
| 3 | Victor Chartrand | CRCE | 42.948 |
| 4 | Erik Haaheim | 44.513 | |
| 5 | Nathan Vallières | 55: 55.555 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 42.582 | |
| 2 | Samuel Bureau | 42.756 | |
| 3 | Justin Bessette | CRCP-Laval | 42.910 |
| 4 | William Lyons | Speed Skating PEI | 43.768 |
| 5 | Xavier Malouin | 43.886 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | 42.707 | |
| 2 | Samuel Green | 42.810 | |
| 3 | Mathieu Ferland | Mirabel-St-Jérôme | 43.293 |
| 4 | Christian Kisala | 43.473 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bouchard | Alma | 43.396 |
| 2 | Mathis Gingras | Ville de Québec | 43.484 |
| 3 | Charlie Cotton | Oakville | 43.598 |
| 4 | Arnaud Parent | Ville de Québec | 43.729 |
| 5 | Antoine Robert | Ville de Québec | 43.779 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | 43.864 | |
| 2 | Jordann Guérin | Chicoutimi | 43.971 |
| 3 | Marcelo Giansante | Oakville | 44.014 |
| 4 | Ludovic LaChance | Rosemère | 44.546 |
| 5 | Reno Thompson | 1:03.886 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Étienne Carré | 43.786 | |
| 2 | Owen Currie | 45.049 | |
| 3 | Félix Bouffard | 45.202 | |
| 4 | Connor Waters | 45.355 | |
| 5 | Youssef Moulid | 46.717 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Barnett Liu | 43.937 | |
| 2 | Helios He | Oakville | 44.035 |
| 3 | Édouard Gravel | 44.393 | |
| 4 | William Clément | Mirabel-St-Jérôme | 44.874 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 44.540 | |
| 2 | Émanuelle Leclerc | 45.404 | |
| 3 | Adora Seni | 45.675 | |
| 4 | Aaralyn McGill | 45.679 | |
| 5 | Léa Daneau | 46.203 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 44.609 | |
| 2 | Victoria Jean-Baptiste | 44.720 | |
| 3 | Kélian Quevillon | 45.475 | |
| 4 | Roselyne Pigeon | 45.763 | |
| 5 | Courtney Charlong | CEGB | 59.578 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sandrine Robert | 47.007 | |
| 2 | Mya Joly | 47.276 | |
| 3 | Alice Vaillancourt | 47.293 | |
| 4 | Anny Kang | 47.385 | |
| 5 | Daphnée Carignan | 47.643 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andria Scarpelli | 47.526 | |
| 2 | Adélie Arvisais-Bacon | 47.612 | |
| 3 | Océane Guérard | CEGB | 47.709 |
| 4 | Darby Beeson | 47.880 | |
| 5 | Mikka Eaves | 1:07.410 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | St-Félicien | 46.513 |
| 2 | Laurie-Ann Bond | 46.632 | |
| 3 | Marie-Fée Roussel | Trois-Rivières | 46.909 |
| 4 | Annie-Kim Boivin | La Baie | 46.976 |
| 5 | Myriam Djouaher | 46.997 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léanne Sirois | CEGB | 47.560 |
| 2 | Maryanne Bouchard | CEGB | 47.589 |
| 3 | Érika Joly | Trois-Rivières | 47.710 |
| 4 | Sarah-Ève Wille | 47.794 | |
| 5 | Yilin Liao | Newmarket | 47.829 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mégane LaVertu | Chicoutimi | 48.107 |
| 2 | Sherise Gratton | Gatineau | 48.169 |
| 3 | Victoria LeNcinas | 48.249 | |
| 4 | Ariel Marchand | CEGB | 48.287 |
| 5 | Marie Ferlatte | 48.465 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 48.285 |
| 2 | Izabella Zakatsiolo | Oakville | 48.381 |
| 3 | Calla Haaheim | 48.439 | |
| 4 | Charlotte Sernoski | 48.504 | |
| 5 | Lia Mead | 55: 55.555 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | 42.486 | |
| 2 | Alexis Bélanger | 42.574 | |
| 3 | Samuel Green | 42.662 | |
| 4 | Benjamin Petit | 42.864 | |
| 5 | Sébastien Dubé | CEGB | 42.939 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 41.867 | |
| 2 | Samuel Bureau | 41.975 | |
| 3 | Justin Bessette | CRCP-Laval | 42.052 |
| 4 | Gabriel Jones | 42.259 | |
| 5 | Adam Law | Trois-Rivières | 45.763 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christian Kisala | 43.020 | |
| 2 | Nathan Vallières | 43.681 | |
| 3 | Xavier Malouin | 43.791 | |
| 4 | Victor Chartrand | CRCE | 1:11.922 |
| 5 | William Lyons | Speed Skating PEI | 1:13.717 |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tomas Lacroix | 43.330 | |
| 2 | Mathieu Ferland | Mirabel-St-Jérôme | 43.501 |
| 3 | Erik Haaheim | 43.687 | |
| 4 | Mathieu Charest | CEGB | 43.854 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bouchard | Alma | 43.366 |
| 2 | Mathis Gingras | Ville de Québec | 43.444 |
| 3 | Barnett Liu | 43.494 | |
| 4 | Charlie Cotton | Oakville | 43.746 |
| 5 | Owen Currie | 44.939 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Étienne Carré | 43.655 | |
| 2 | Helios He | Oakville | 43.819 |
| 3 | Marcelo Giansante | Oakville | 43.983 |
| 4 | Jordann Guérin | Chicoutimi | 44.173 |
| 5 | Matthew Freitag | 55: 55.555 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Édouard Gravel | 44.133 | |
| 2 | Reno Thompson | 44.187 | |
| 3 | Ludovic LaChance | Rosemère | 44.560 |
| 4 | William Clément | Mirabel-St-Jérôme | 44.665 |
| 5 | Youssef Moulid | 45.044 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Arnaud Parent | Ville de Québec | 44.659 |
| 2 | Antoine Robert | Ville de Québec | 44.815 |
| 3 | Félix Bouffard | 44.905 | |
| 4 | Connor Waters | 57.734 |
Heat 41A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 44.281 | |
| 2 | Aaralyn McGill | 45.705 | |
| 3 | Darby Beeson | 48.804 | |
| 4 | Courtney Charlong | CEGB | 55: 55.555 |
| 5 | Mikka Eaves | DNF |
Heat 41B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.302 | |
| 2 | Roselyne Pigeon | 45.657 | |
| 3 | Alice Vaillancourt | 46.139 | |
| 4 | Daphnée Carignan | 46.837 | |
| 5 | Anny Kang | 48.197 |
Heat 41C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 46.320 | |
| 2 | Laurie-Ann Bond | 57.071 | |
| 3 | Adora Seni | 1:06.705 | |
| 4 | Océane Guérard | CEGB | 1:12.040 |
| 5 | Andria Scarpelli | PEN |
Heat 41D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 45.289 | |
| 2 | Victoria Jean-Baptiste | 45.510 | |
| 3 | Kiera Pagé | St-Félicien | 45.955 |
| 4 | Mya Joly | 46.174 | |
| 5 | Sandrine Robert | 46.583 |
Heat 42A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 47.448 |
| 2 | Léanne Sirois | CEGB | 47.583 |
| 3 | Ariel Marchand | CEGB | 47.644 |
| 4 | Sherise Gratton | Gatineau | 47.668 |
| 5 | Charlotte Sernoski | 47.983 |
Heat 42B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maryanne Bouchard | CEGB | 47.699 |
| 2 | Lia Mead | 47.755 | |
| 3 | Mégane LaVertu | Chicoutimi | 47.802 |
| 4 | Annie-Kim Boivin | La Baie | 47.895 |
| 5 | Calla Haaheim | 48.494 |
Heat 42C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Érika Joly | Trois-Rivières | 48.189 |
| 2 | Victoria LeNcinas | 48.340 | |
| 3 | Yilin Liao | Newmarket | 48.480 |
| 4 | Sarah-Ève Wille | 49.598 |
Heat 42D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | 47.328 | |
| 2 | Marie-Fée Roussel | Trois-Rivières | 47.547 |
| 3 | Marie Ferlatte | 48.052 | |
| 4 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 48.553 |
Heat 43A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 41.901 | |
| 2 | Adam Law | Trois-Rivières | 41.984 |
| 3 | Xavier Malouin | 42.578 | |
| 4 | Benjamin Petit | 42.599 | |
| 5 | Erik Haaheim | 43.143 |
Heat 43B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Bélanger | 42.442 | |
| 2 | Christian Kisala | 42.674 | |
| 3 | Justin Bessette | CRCP-Laval | 42.816 |
| 4 | Nathan Vallières | 43.032 | |
| 5 | William Lyons | Speed Skating PEI | DNF |
Heat 43C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | 42.449 | |
| 2 | Tomas Lacroix | 42.556 | |
| 3 | Mathieu Ferland | Mirabel-St-Jérôme | 42.604 |
| 4 | Samuel Bouchard | Alma | 42.740 |
| 5 | Samuel Green | 1:04.896 |
Heat 43D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | 42.424 | |
| 2 | Gabriel Jones | 42.525 | |
| 3 | Mathieu Charest | CEGB | 43.329 |
| 4 | Sébastien Dubé | CEGB | 43.547 |
| 5 | Barnett Liu | 43.860 |
Heat 44A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Étienne Carré | 44.332 | |
| 2 | Édouard Gravel | 45.195 | |
| 3 | Arnaud Parent | Ville de Québec | 57.848 |
| 4 | Antoine Robert | Ville de Québec | 1:06.632 |
| 5 | William Clément | Mirabel-St-Jérôme | 1:08.278 |
Heat 44B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Helios He | Oakville | 44.468 |
| 2 | Marcelo Giansante | Oakville | 44.604 |
| 3 | Ludovic LaChance | Rosemère | 44.660 |
