Canadian Jr Short Track Championships Sherbrooke 26 Nov
26 November 2021, Québec, 2021-22 season
- Skaters
- 64
- Women
- 32
- Men
- 32
- Clubs
- 5
- Races
- 122
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, Northwest Territories, Ontario, Prince Edward Island, Québec
Division standings
Unknown division
Fastest 500m 41.451 Alexandre Migner | 1000m 1:25.851 Alexandre Migner | 1500m 2:16.493 Thomas Simpkin
All 64 skatersTop 3 only
Results by distance
500m — 111m track · 14 finals, 37 heats
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 46.973 | |
| 2 | Marie Ferlatte | 47.013 | |
| 3 | Sarah-Ève Wille | 47.044 | |
| 4 | Érika Joly | Trois-Rivières | DNF |
| 5 | Mya Joly | P-Impeding |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anny Kang | 48.085 | |
| 2 | Léa Daneau | 48.115 | |
| 3 | Izabella Zakatsiolo | 48.281 | |
| 4 | Lauriane Blanchet | P-Start |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | St-Félicien | 55: 55.555 |
| 2 | Alice Vaillancourt | DNS |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Xavier Malouin | 44.193 | |
| 2 | Barnett Liu | 44.630 | |
| 3 | Sebastian LeNcinas | 44.858 | |
| 4 | Cody James Miller | 55.466 | |
| 5 | Étienne Carré | P-Impeding |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Renault | 44.250 | |
| 2 | Ryan St. Rose | 44.656 | |
| 3 | Iohann Paquette | 44.691 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Petit | DNS | |
| 2 | Carlos Garcia Fernandez | DNS | |
| 4 | Jessy Guérin | DNS | |
| 4 | Mathis Gingras | Ville de Québec | DNS |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 44.244 | |
| 2 | Miao Qi | 44.307 | |
| 3 | Victoria Jean-Baptiste | 44.469 | |
| 4 | Anne-Clara Belley | 44.582 | |
| 5 | Wren Acorn | 45.551 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Gareau | 46.012 | |
| 2 | Sandrine Robert | 46.213 | |
| 3 | Roselyne Pigeon | 46.425 | |
| 4 | Annabelle Green | 47.022 | |
| 5 | Émanuelle Leclerc | P-Start |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Boucher | 46.247 | |
| 2 | Adora Seni | 46.426 | |
| 3 | Océane Guérard | CEGB | 46.542 |
| 4 | Aaralyn McGill | 46.603 | |
| 5 | Daphnée Carignan | 46.662 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marie-Fée Roussel | Trois-Rivières | 47.212 |
| 2 | Laurie-Ann Bond | 47.437 | |
| 3 | Justine Benoit-Cossette | 47.499 | |
| 4 | Adélie Arvisais-Bacon | DNS | |
| 5 | Cezara Bere | DNS |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | 41.451 | |
| 2 | Samuel Bureau | 41.527 | |
| 3 | Nathan Vallières | 43.012 | |
| 4 | Thomas Simpkin | 1:04.010 | |
| 5 | Adam Law | Trois-Rivières | P-Impeding |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Green | 41.888 | |
| 2 | Émilien Blackburn | 42.036 | |
| 3 | Alexis Bélanger | 1:09.312 | |
| 5 | Mathieu Pelletier | DNS | |
| 5 | Samuel Darveau | DNS |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 41.601 | |
| 2 | Sébastien Dubé | CEGB | 42.911 |
| 3 | William Lyons | Speed Skating PEI | 43.126 |
| 4 | Alexis Allard | 45.623 | |
| 5 | Max Poulin | P-Impeding |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tomas Lacroix | 43.504 | |
| 2 | Sam Galloway | 43.730 | |
| 3 | Alexander Giannotti | 43.768 | |
| 4 | Noah Hyun | 43.919 | |
| 5 | Gabriel Jones | DNS |
Heats (37)
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 45.017 | |
| 2 | Sandrine Robert | 46.713 | |
| 3 | Laurie-Ann Bond | 47.201 | |
| 4 | Sarah-Ève Wille | 47.331 | |
| 5 | Léa Daneau | 47.488 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Wren Acorn | 46.130 | |
| 2 | Roselyne Pigeon | 46.409 | |
| 3 | Justine Benoit-Cossette | 47.053 | |
| 4 | Kiera Pagé | St-Félicien | 47.183 |
| 5 | Mya Joly | 1:03.972 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.580 | |
| 2 | Annabelle Green | 46.211 | |
| 3 | Marie-Fée Roussel | Trois-Rivières | 46.293 |
| 4 | Alice Vaillancourt | 46.890 | |
| 5 | Anny Kang | 47.008 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Gareau | 45.909 | |
| 2 | Victoria Jean-Baptiste | 45.997 | |
| 3 | Aaralyn McGill | 46.252 | |
| 4 | Izabella Zakatsiolo | 47.241 |
Heat 11E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Clara Belley | 45.746 | |
| 2 | Adora Seni | 45.865 | |
| 3 | Daphnée Carignan | 45.963 | |
| 4 | Marie Ferlatte | 46.752 |
Heat 11F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 46.748 | |
| 2 | Cezara Bere | 47.002 | |
| 3 | Clara Boucher | 47.115 | |
| 4 | Érika Joly | Trois-Rivières | 47.268 |
Heat 11G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adélie Arvisais-Bacon | 46.973 | |
| 2 | Océane Guérard | CEGB | 47.542 |
| 3 | Lauriane Blanchet | 47.628 | |
| 4 | Kélian Quevillon | 48.164 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Green | 43.224 | |
| 2 | Max Poulin | 43.470 | |
| 3 | Étienne Carré | 43.946 | |
| 4 | Barnett Liu | 44.708 | |
| 5 | Carlos Garcia Fernandez | DNF |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | 43.235 | |
| 2 | William Lyons | Speed Skating PEI | 43.880 |
| 3 | Ryan St. Rose | 44.016 | |
| 4 | Xavier Malouin | 44.113 | |
| 5 | Benjamin Petit | 997: 00.000 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Simpkin | 42.662 | |
| 2 | Sébastien Dubé | CEGB | 42.781 |
| 3 | Tomas Lacroix | 42.873 | |
| 4 | Iohann Paquette | 44.045 | |
| 5 | Mathis Gingras | Ville de Québec | P-Impeding |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émilien Blackburn | 42.841 | |
| 2 | Gabriel Jones | 42.971 | |
| 3 | Sam Galloway | 43.162 | |
| 4 | Justin Renault | 43.482 | |
| 5 | Jessy Guérin | P-KickOut |
Heat 12E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Bélanger | 42.470 | |
| 2 | Victor Roy-LaFrance | 42.516 | |
| 3 | Noah Hyun | 43.744 | |
| 4 | Cody James Miller | 43.888 |
Heat 12F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | 42.739 | |
| 2 | Adam Law | Trois-Rivières | 42.846 |
| 3 | Nathan Vallières | 42.944 | |
| 4 | Sebastian LeNcinas | 44.099 |
Heat 12G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Pelletier | 42.377 | |
| 2 | Alexis Allard | 43.694 | |
| 3 | Alexander Giannotti | 43.795 | |
| 4 | Samuel Bureau | 1:04.760 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 44.673 | |
| 2 | Victoria Jean-Baptiste | 45.064 | |
| 3 | Adora Seni | 46.421 | |
| 4 | Aaralyn McGill | 46.586 | |
| 5 | Marie-Fée Roussel | Trois-Rivières | 47.902 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.237 | |
| 2 | Annabelle Green | 45.616 | |
| 3 | Adélie Arvisais-Bacon | 46.397 | |
| 4 | Daphnée Carignan | 46.485 | |
| 5 | Justine Benoit-Cossette | 46.644 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Clara Belley | 45.593 | |
| 2 | Émanuelle Leclerc | 45.635 | |
| 3 | Roselyne Pigeon | 45.773 | |
| 4 | Clara Boucher | 45.961 | |
| 5 | Océane Guérard | CEGB | 46.723 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Wren Acorn | 45.351 | |
| 2 | Victoria Gareau | 45.430 | |
| 3 | Sandrine Robert | 45.813 | |
| 4 | Laurie-Ann Bond | 47.159 | |
| 5 | Cezara Bere | P-Impeding |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah-Ève Wille | 46.985 | |
| 2 | Érika Joly | Trois-Rivières | 47.000 |
| 3 | Lauriane Blanchet | 47.157 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 47.109 | |
| 2 | Marie Ferlatte | 47.207 | |
| 3 | Mya Joly | 47.273 | |
| 4 | Izabella Zakatsiolo | 47.633 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice Vaillancourt | 47.747 | |
| 2 | Léa Daneau | 47.843 | |
| 3 | Anny Kang | 47.961 | |
| 4 | Kiera Pagé | St-Félicien | 47.998 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Pelletier | 41.744 | |
| 2 | Nathan Vallières | 42.522 | |
| 3 | Sébastien Dubé | CEGB | 42.629 |
| 4 | Sam Galloway | 43.468 | |
| 5 | Victor Roy-LaFrance | 1:08.203 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Bélanger | 42.205 | |
| 2 | Alexandre Migner | 42.249 | |
| 3 | Adam Law | Trois-Rivières | 42.333 |
| 4 | Noah Hyun | 43.368 | |
| 5 | Tomas Lacroix | 57.725 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Simpkin | 42.196 | |
| 2 | Samuel Green | 42.283 | |
| 3 | William Lyons | Speed Skating PEI | 42.991 |
| 4 | Alexander Giannotti | 43.076 | |
| 5 | Gabriel Jones | DNF |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émilien Blackburn | 42.097 | |
| 2 | Samuel Darveau | 42.272 | |
| 3 | Samuel Bureau | 42.383 | |
| 4 | Alexis Allard | 42.893 | |
| 5 | Max Poulin | 43.274 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Étienne Carré | 44.390 | |
| 2 | Cody James Miller | 44.409 | |
| 3 | Barnett Liu | 44.455 | |
| 4 | Iohann Paquette | 59.953 | |
| 5 | Benjamin Petit | P-Impeding |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Xavier Malouin | 44.288 | |
| 2 | Sebastian LeNcinas | 44.392 | |
| 3 | Ryan St. Rose | 44.552 | |
| 4 | Justin Renault | 58.971 | |
| 999 | Jessy Guérin | DNS | |
| 999 | Mathis Gingras | Ville de Québec | DNS |
| 999 | Carlos Garcia Fernandez | DNS |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 44.413 | |
| 2 | Anne-Clara Belley | 44.489 | |
| 3 | Victoria Gareau | 45.442 | |
| 4 | Annabelle Green | 46.341 | |
| 5 | Roselyne Pigeon | 46.356 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 44.709 | |
| 2 | Victoria Jean-Baptiste | 44.945 | |
| 3 | Wren Acorn | 45.015 | |
| 4 | Sandrine Robert | 45.415 | |
| 5 | Émanuelle Leclerc | 45.611 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daphnée Carignan | 46.860 | |
| 2 | Aaralyn McGill | 46.909 | |
| 3 | Justine Benoit-Cossette | 47.256 | |
| 4 | Marie-Fée Roussel | Trois-Rivières | 55: 55.555 |
| 5 | Adélie Arvisais-Bacon | DNS |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Boucher | 46.544 | |
| 2 | Adora Seni | 46.648 | |
| 3 | Océane Guérard | CEGB | 46.699 |
| 4 | Laurie-Ann Bond | 46.706 | |
| 999 | Cezara Bere | DNS |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Érika Joly | Trois-Rivières | 46.331 |
| 2 | Mya Joly | 46.413 | |
| 3 | Marie Ferlatte | 46.456 | |
| 4 | Anny Kang | 47.259 | |
| 5 | Alice Vaillancourt | DNS |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 46.499 | |
| 2 | Sarah-Ève Wille | 46.670 | |
| 3 | Izabella Zakatsiolo | 47.015 | |
| 4 | Lauriane Blanchet | 47.169 | |
| 5 | Léa Daneau | 47.855 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | 41.801 | |
| 2 | Nathan Vallières | 43.015 | |
| 3 | Adam Law | Trois-Rivières | 43.203 |
| 4 | Alexis Bélanger | 1:04.775 | |
| 5 | Mathieu Pelletier | P-KickOut |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Simpkin | 41.991 | |
| 2 | Samuel Bureau | 42.507 | |
| 3 | Émilien Blackburn | 43.510 | |
| 4 | Samuel Green | 1:00.885 | |
| 5 | Samuel Darveau | P-Impeding |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sébastien Dubé | CEGB | 43.425 |
| 2 | Max Poulin | 44.113 | |
| 3 | Sam Galloway | 44.176 | |
| 4 | Alexander Giannotti | 44.194 | |
| 5 | Tomas Lacroix | 44.831 |
Heat 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 42.370 | |
| 2 | William Lyons | Speed Skating PEI | 43.970 |
| 3 | Alexis Allard | 44.060 | |
| 4 | Noah Hyun | 44.202 | |
| 999 | Gabriel Jones | DNS |
1000m — 111m track · 12 finals, 31 heats
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 1:30.074 | |
| 2 | Izabella Zakatsiolo | 1:40.346 | |
| 3 | Lauriane Blanchet | 1:40.605 | |
| 4 | Alice Vaillancourt | 1:42.111 | |
| 5 | Léa Daneau | 1:58.844 |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marie Ferlatte | 1:54.925 | |
| 2 | Justine Benoit-Cossette | 1:55.213 | |
| 5 | Victoria Jean-Baptiste | DNS | |
| 5 | Aaralyn McGill | DNS | |
| 5 | Érika Joly | Trois-Rivières | DNS |
Final 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Iohann Paquette | 1:34.655 | |
| 2 | Carlos Garcia Fernandez | 1:34.989 | |
| 3 | Sam Galloway | 1:59.093 | |
| 5 | William Lyons | Speed Skating PEI | P-Impeding |
| 5 | Gabriel Jones | P-Impeding |
Final 36C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émilien Blackburn | DNS | |
| 2 | Ryan St. Rose | DNS | |
| 6 | Sébastien Dubé | CEGB | DNS |
| 6 | Jessy Guérin | DNS | |
| 6 | Alexander Giannotti | DNS | |
| 6 | Justin Renault | DNS | |
| 7 | Étienne Carré | DNS |
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Clara Belley | 1:33.779 | |
| 2 | Miao Qi | 1:33.817 | |
| 3 | Wren Acorn | 1:34.203 | |
| 4 | Kélian Quevillon | 1:34.413 | |
| 5 | Marie-Fée Roussel | Trois-Rivières | 1:38.789 |
Final 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Boucher | 1:48.512 | |
| 2 | Mya Joly | 1:48.576 | |
| 3 | Roselyne Pigeon | 1:48.639 | |
| 5 | Victoria Gareau | DNS | |
| 5 | Émanuelle Leclerc | DNS |
Final 37C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adora Seni | 1:39.502 | |
| 2 | Anny Kang | 1:39.560 | |
| 3 | Laurie-Ann Bond | 1:39.616 | |
| 4 | Daphnée Carignan | 1:39.665 | |
| 5 | Sarah-Ève Wille | 1:39.807 | |
| 6 | Océane Guérard | CEGB | 1:39.882 |
Final 37D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annabelle Green | 55: 55.555 | |
| 3 | Sandrine Robert | DNS | |
| 3 | Kiera Pagé | St-Félicien | DNS |
| 4 | Cezara Bere | DNS |
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | 1:29.016 | |
| 2 | Samuel Green | 1:29.033 | |
| 3 | Samuel Bureau | 1:29.281 | |
| 4 | Mathieu Pelletier | 1:29.455 | |
| 5 | Thomas Simpkin | 1:29.491 |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 1:27.101 | |
| 2 | Alexis Bélanger | 1:27.184 | |
| 3 | Nathan Vallières | 1:28.788 | |
| 4 | Sebastian LeNcinas | 1:29.141 | |
| 5 | Benjamin Petit | 1:29.167 |
Final 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tomas Lacroix | 1:36.627 | |
| 2 | Max Poulin | 1:36.641 | |
| 3 | Alexis Allard | 1:36.842 | |
| 4 | Cody James Miller | 1:37.299 | |
| 5 | Samuel Darveau | P-Impeding |
Final 38D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Hyun | 1:44.141 | |
| 2 | Mathis Gingras | Ville de Québec | 1:44.293 |
| 3 | Barnett Liu | DNS | |
| 5 | Adam Law | Trois-Rivières | DNS |
| 5 | Xavier Malouin | DNS |
Heats (31)
Heat 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sandrine Robert | 1:39.904 | |
| 2 | Laurie-Ann Bond | 1:39.966 | |
| 3 | Marie-Fée Roussel | Trois-Rivières | 1:40.139 |
| 4 | Lauriane Blanchet | 1:40.438 | |
| 5 | Ann-Sophie Bachand | 2:11.317 | |
| 6 | Clara Boucher | 2:13.986 |
Heat 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Gareau | 1:37.274 | |
| 2 | Kélian Quevillon | 1:37.724 | |
| 3 | Annabelle Green | 1:38.660 | |
| 4 | Adora Seni | 1:38.917 | |
| 5 | Izabella Zakatsiolo | 1:38.968 | |
| 6 | Alice Vaillancourt | 1:39.677 |
Heat 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Wren Acorn | 1:38.651 | |
| 2 | Mya Joly | 1:38.701 | |
| 3 | Roselyne Pigeon | 1:38.798 | |
| 4 | Kiera Pagé | St-Félicien | 1:39.045 |
| 5 | Marie Ferlatte | 2:01.822 | |
| 6 | Érika Joly | Trois-Rivières | P-Impeding |
Heat 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Clara Belley | 1:38.953 | |
| 2 | Émanuelle Leclerc | 1:38.987 | |
| 3 | Anny Kang | 1:39.049 | |
| 4 | Cezara Bere | 1:39.257 | |
| 5 | Léa Daneau | 1:41.380 | |
| 6 | Aaralyn McGill | P-Impeding |
Heat 25E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 1:38.421 | |
| 2 | Daphnée Carignan | 1:38.795 | |
| 3 | Océane Guérard | CEGB | 1:38.961 |
| 4 | Sarah-Ève Wille | 1:39.087 | |
| 5 | Justine Benoit-Cossette | 1:39.435 | |
| 6 | Victoria Jean-Baptiste | P-Impeding |
Heat 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | 1:36.157 | |
| 2 | Xavier Malouin | 1:36.460 | |
| 3 | Samuel Darveau | 1:46.489 | |
| 4 | Sam Galloway | 1:47.134 | |
| 5 | Justin Renault | P-Impeding |
Heat 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian LeNcinas | 1:34.000 | |
| 2 | Samuel Green | 1:34.009 | |
| 3 | Alexis Allard | 1:34.225 | |
| 4 | William Lyons | Speed Skating PEI | 1:34.317 |
| 5 | Alexander Giannotti | P-Impeding |
Heat 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Simpkin | 1:32.458 | |
| 2 | Max Poulin | 1:32.852 | |
| 3 | Tomas Lacroix | 1:33.197 | |
| 4 | Iohann Paquette | 1:34.239 | |
| 5 | Jessy Guérin | P-Impeding |
Heat 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | 1:30.384 | |
| 2 | Adam Law | Trois-Rivières | 1:30.566 |
| 3 | Noah Hyun | 1:34.040 | |
| 5 | Étienne Carré | P-Yellow | |
| 5 | Ryan St. Rose | DNF |
Heat 26E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Pelletier | 1:28.415 | |
| 2 | Alexis Bélanger | 1:28.698 | |
| 3 | Mathis Gingras | Ville de Québec | 1:29.825 |
| 4 | Barnett Liu | 1:30.667 | |
| 5 | Gabriel Jones | 1:30.936 | |
| 6 | Émilien Blackburn | 1:56.069 |
Heat 26F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 1:30.480 | |
| 2 | Nathan Vallières | 1:30.619 | |
| 3 | Cody James Miller | 1:32.670 | |
| 4 | Benjamin Petit | 1:32.979 | |
| 5 | Carlos Garcia Fernandez | 1:42.616 | |
| 6 | Sébastien Dubé | CEGB | P-Impeding |
Heat 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Gareau | 1:37.651 | |
| 2 | Émanuelle Leclerc | 1:38.005 | |
| 3 | Adora Seni | 1:38.229 | |
| 4 | Daphnée Carignan | 1:38.280 | |
| 5 | Kiera Pagé | St-Félicien | 1:38.530 |
Heat 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 1:35.968 | |
| 2 | Mya Joly | 1:36.074 | |
| 3 | Marie-Fée Roussel | Trois-Rivières | 1:37.246 |
| 4 | Sarah-Ève Wille | 1:38.725 | |
| 5 | Laurie-Ann Bond | 1:40.054 |
Heat 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Wren Acorn | 1:38.783 | |
| 2 | Kélian Quevillon | 1:39.019 | |
| 3 | Annabelle Green | 1:39.514 | |
| 4 | Anny Kang | 1:39.568 | |
| 5 | Cezara Bere | P-Impeding |
Heat 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Clara Belley | 1:35.732 | |
| 2 | Clara Boucher | 1:35.965 | |
| 3 | Roselyne Pigeon | 1:36.002 | |
| 4 | Océane Guérard | CEGB | 1:36.365 |
| 5 | Sandrine Robert | 1:36.851 |
Heat 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lauriane Blanchet | 1:47.516 | |
| 2 | Léa Daneau | 1:47.643 | |
| 3 | Marie Ferlatte | 1:47.704 |
Heat 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | 1:40.498 | |
| 2 | Alice Vaillancourt | 1:41.765 | |
| 3 | Izabella Zakatsiolo | 1:41.863 | |
| 4 | Justine Benoit-Cossette | 1:42.741 | |
| 999 | Victoria Jean-Baptiste | DNS | |
| 999 | Aaralyn McGill | DNS | |
| 999 | Érika Joly | Trois-Rivières | DNS |
Heat 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Pelletier | 1:28.223 | |
| 2 | Nathan Vallières | 1:28.852 | |
| 3 | Alexis Allard | 1:29.462 | |
| 4 | Noah Hyun | 1:31.003 | |
| 5 | Adam Law | Trois-Rivières | P-Impeding |
Heat 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | 1:29.926 | |
| 2 | Alexis Bélanger | 1:30.013 | |
| 3 | Tomas Lacroix | 1:30.141 | |
| 4 | Samuel Darveau | 1:30.997 | |
| 5 | Max Poulin | 1:31.400 |
Heat 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | 1:25.851 | |
| 2 | Victor Roy-LaFrance | 1:25.921 | |
| 3 | Samuel Green | 1:25.950 | |
| 4 | Cody James Miller | 1:31.684 | |
| 5 | Barnett Liu | 1:36.303 |
Heat 29D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Simpkin | 1:29.257 | |
| 2 | Benjamin Petit | 1:29.498 | |
| 3 | Mathis Gingras | Ville de Québec | 1:29.814 |
| 4 | Sebastian LeNcinas | 1:34.871 | |
| 5 | Xavier Malouin | P-Impeding |
Heat 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 1:35.612 | |
| 2 | Iohann Paquette | 1:36.609 | |
| 3 | Carlos Garcia Fernandez | 1:37.814 |
Heat 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Galloway | 1:41.343 | |
| 2 | William Lyons | Speed Skating PEI | 1:41.351 |
| 3 | Émilien Blackburn | DNS | |
| 999 | Sébastien Dubé | CEGB | DNS |
| 999 | Étienne Carré | DNS | |
| 999 | Jessy Guérin | DNS | |
| 999 | Alexander Giannotti | DNS | |
| 999 | Justin Renault | DNS | |
| 999 | Ryan St. Rose | DNS |
Heat 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Wren Acorn | 1:35.870 | |
| 2 | Anne-Clara Belley | 1:36.002 | |
| 3 | Clara Boucher | 1:36.510 | |
| 4 | Mya Joly | 1:36.793 | |
| 5 | Roselyne Pigeon | 1:36.896 |
Heat 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 1:33.541 | |
| 2 | Marie-Fée Roussel | Trois-Rivières | 1:35.970 |
| 3 | Kélian Quevillon | 2:03.811 | |
| 5 | Victoria Gareau | P-Impeding | |
| 5 | Émanuelle Leclerc | P-Impeding |
Heat 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 1:38.974 |
| 2 | Laurie-Ann Bond | 1:39.064 | |
| 3 | Annabelle Green | 1:41.718 | |
| 4 | Anny Kang | 2:04.300 | |
| 5 | Kiera Pagé | St-Félicien | P-Impeding |
Heat 31D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daphnée Carignan | 1:38.656 | |
| 2 | Sarah-Ève Wille | 1:38.858 | |
| 3 | Adora Seni | 1:44.028 | |
| 4 | Sandrine Robert | P-Impeding | |
| 999 | Cezara Bere | DNS |
Heat 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | 1:26.672 | |
| 2 | Samuel Green | 1:26.737 | |
| 3 | Samuel Bureau | 1:27.011 | |
| 4 | Victor Roy-LaFrance | 1:27.150 | |
| 5 | Benjamin Petit | 1:30.664 |
Heat 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Pelletier | 1:28.113 | |
| 2 | Thomas Simpkin | 1:28.225 | |
