Atlantic Short Track Results

Cdn Junior Open 14 15 Male 12 Nov

12 November 2022, 2022-23 season

57 skaters, 387 results

Clubs represented

  1. Unattached 16
  2. Unattached 6
  3. Mirabel-St-Jérôme 4
  4. Unattached 4
  5. CRCP-Laval 3
  6. Rosemère 3
  7. Région Lanaudière 3
  8. Chicoutimi 2
  9. Trois-Rivières 2
  10. Unattached 2
  11. Unattached 2
  12. Ville de Québec 2
  13. Gatineau 1
  14. Lévis 1
  15. Newmarket 1
  16. Rivière-du-Loup 1
  17. Saint John 1
  18. Sherbrooke 1
  19. Speed Skate PEI 1
  20. Unattached 1

Divisions

Open Male

Fastest 500m 0: 44.743 Alexis Dubuc-Bilodeau | 1000m 1: 33.447 Édouard Gravel | 1500m 2: 22.900 Alexis Dubuc-Bilodeau

# Skater Club Points
1 Alexis Dubuc-Bilodeau Trois-Rivières 28000.0
2 Ludovic LaChance Rosemère 18789.0
3 Youssef Moulid 18496.0
4 Jeremy Bouchard Sherbrooke 13517.0
5 Édouard Gravel 13021.0
6 William Clément Mirabel-St-Jérôme 9994.0
7 Félix Bouffard 9961.0
8 Leonard LaPalme 8342.0
9 Noam Duperre Gatineau 5858.0
10 Gabriel Charest Lévis 5554.0
11 Mathis Lavoie Rosemère 4863.0
12 Thomas Brault 4645.0
13 Hanming Chen 4637.0
14 Yoan Perron Rivière-du-Loup 4560.0
15 Lochlan Dunn 4389.0
16 James Cousineau 4157.0
17 Eliot Fortin Mirabel-St-Jérôme 4125.0
18 Louis-Félipe Déry Mirabel-St-Jérôme 3825.0
19 Zakhary Adelman 3694.0
20 Roanan Tien-Vidal 3178.0
21 Quirin Teh 3150.0
22 Aaron Ling 2484.0
23 Loïk Boulanger Région Lanaudière 2067.0
24 Maxym Pigeon 1884.0
25 Aymrik Santos-Potvin Mirabel-St-Jérôme 1353.0
26 Félix Gingras 1125.0
27 George Partsafas CRCP-Laval 1029.0
28 Erik Angelozzi 961.0
29 Eloi Paquette Rosemère 924.0
30 Mattias Daniels 883.0
31 Antoine Lussier Région Lanaudière 873.0
32 Mika LeSage Région Lanaudière 867.0
33 Marek Chomin 853.0
34 Theo Gobeil Ville de Québec 803.0
35 Frederick Matte 669.0
36 Andy Liu 613.0
37 Loan Raymond CRCP-Laval 600.0
38 Caleb Van Der Merwe 576.0
39 Thomas LaBerge Chicoutimi 546.0
40 Victor Gauthier Trois-Rivières 469.0
41 Byran Clinton 290.0
42 Philibert Bédard-Boutin 239.0
43 Gabriel Martinez Genel 217.0
44 Lambert Schwartzenberger 193.0
45 Arnaud Bédard Ville de Québec 184.0
46 William Zeko Chicoutimi 149.0
47 Jack Codack Newmarket 145.0
48 Anderson Arseneau Speed Skate PEI 143.0
49 Clark He CRCP-Laval 140.0
50 Viet Tran 129.0
51 Kai Peacock 104.0
52 Kai Barnett 101.0
53 Adrien Marchand
54 Conor Wilson Saint John
55 Erik Kulbacki
56 Matthew Engel
57 Andy Mihaila
Every race, with finishing places

500 — 111m track

# Skater Time
1 William Clément 0: 45.330
2 Louis-Félipe Déry 0: 45.594
3 Zakhary Adelman 0: 58.434
4 Alexis Dubuc-Bilodeau 1: 04.177
5 Leonard LaPalme PEN
1 Lochlan Dunn 0: 45.834
2 Youssef Moulid 0: 46.793
3 Noam Duperre 1: 03.014
5 Gabriel Charest PEN
5 Aaron Ling DNF
1 Jeremy Bouchard 0: 45.947
2 Ludovic LaChance 0: 46.401
3 Roanan Tien-Vidal 0: 46.597
4 Thomas Brault 0: 46.719
5 Yoan Perron 0: 46.731
1 Mathis Lavoie 0: 45.554
2 Quirin Teh 0: 47.560
3 Eliot Fortin 0: 47.696
4 Félix Bouffard 0: 59.511
5 Édouard Gravel YC-2
1 James Cousineau 0: 45.852
2 Erik Angelozzi 0: 46.218
3 Félix Gingras 0: 46.224
4 Caleb Van Der Merwe 0: 47.811
5 Philibert Bédard-Boutin 1: 08.448
1 Loïk Boulanger 0: 46.880
2 Thomas LaBerge 0: 47.104
3 Marek Chomin 0: 47.162
4 Aymrik Santos-Potvin 0: 47.285
5 Frederick Matte 0: 47.550
1 Mika LeSage 0: 47.295
2 Andy Liu 0: 47.639
3 Byran Clinton 0: 48.289
4 Lambert Schwartzenberger 0: 48.591
5 George Partsafas 1: 18.516
1 Antoine Lussier 0: 46.995
2 Mattias Daniels 0: 47.078
3 Maxym Pigeon 0: 47.173
4 Victor Gauthier 0: 47.256
5 Hanming Chen 1: 02.240
1 William Zeko 0: 47.685
2 Adrien Marchand 0: 48.039
3 Loan Raymond 0: 48.117
4 Matthew Engel 1: 10.779
1 Clark He 0: 49.206
2 Arnaud Bédard 0: 49.214
3 Viet Tran 0: 49.332
4 Erik Kulbacki 0: 49.771
1 Theo Gobeil 0: 48.448
2 Kai Barnett 0: 48.452
3 Jack Codack 0: 48.584
4 Conor Wilson 0: 49.989
1 Eloi Paquette 0: 46.899
2 Anderson Arseneau 0: 47.906
3 Gabriel Martinez Genel 0: 47.915
4 Kai Peacock 0: 52.184
1 Alexis Dubuc-Bilodeau 0: 44.743
2 Youssef Moulid 0: 45.348
3 Félix Bouffard 0: 45.575
4 Jeremy Bouchard 1: 02.130
5 William Clément DNF
6 Mathis Lavoie 0: 46.194
7 Lochlan Dunn 0: 46.573
8 Eliot Fortin 0: 46.764
1 Ludovic LaChance 0: 45.346
2 Roanan Tien-Vidal 0: 47.281
3 Louis-Félipe Déry 0: 47.331
4 Zakhary Adelman 0: 47.339
5 Quirin Teh PEN
1 Aaron Ling 0: 45.554
2 Noam Duperre 0: 47.489
3 Thomas Brault 0: 58.478
4 Yoan Perron 1: 01.696
1 Édouard Gravel 0: 45.774
2 Leonard LaPalme 0: 46.328
3 Gabriel Charest 0: 46.358
1 James Cousineau 0: 46.247
2 Loïk Boulanger 0: 46.347
3 Erik Angelozzi 0: 46.495
4 Antoine Lussier 0: 46.963
5 Mika LeSage 0: 47.052
1 Félix Gingras 0: 48.210
2 Thomas LaBerge 0: 48.431
3 Marek Chomin 0: 48.557
4 Mattias Daniels 0: 48.661
5 Andy Liu DNF
1 Aymrik Santos-Potvin 0: 46.814
2 Maxym Pigeon 0: 47.150
3 Victor Gauthier 0: 47.875
4 Caleb Van Der Merwe 0: 48.280
5 Byran Clinton 0: 48.366
1 Frederick Matte 0: 48.082
2 George Partsafas 0: 48.564
3 Philibert Bédard-Boutin 0: 48.908
4 Lambert Schwartzenberger 1: 02.355
5 Hanming Chen 1: 03.914
1 Eloi Paquette 0: 46.827
2 William Zeko 0: 46.975
3 Theo Gobeil 0: 47.374
4 Anderson Arseneau 0: 47.807
5 Clark He 0: 48.387
1 Loan Raymond 0: 47.358
2 Gabriel Martinez Genel 0: 47.474
3 Adrien Marchand 0: 47.896
4 Kai Barnett 0: 48.255
5 Arnaud Bédard 0: 48.475
1 Viet Tran 0: 48.348
2 Erik Kulbacki 0: 49.888
3 Conor Wilson 0: 50.132
4 Kai Peacock 0: 52.623
5 Jack Codack 1: 19.037
1 Matthew Engel 0: 49.753

1000 — 111m track

# Skater Time
1 Ludovic LaChance 1: 37.032
2 Alexis Dubuc-Bilodeau 1: 37.169
3 Lochlan Dunn 1: 37.456
4 Noam Duperre 2: 00.634
5 James Cousineau PEN
1 Gabriel Charest 1: 38.327
2 Youssef Moulid 1: 38.344
3 Félix Bouffard 1: 38.955
4 Eliot Fortin 1: 39.408
5 Quirin Teh 1: 43.817
1 Jeremy Bouchard 1: 33.967
2 William Clément 1: 34.556
3 Louis-Félipe Déry 1: 34.852
4 Thomas Brault 1: 35.004
5 Hanming Chen 1: 35.072
1 Édouard Gravel 1: 33.447
2 Leonard LaPalme 1: 33.600
3 Yoan Perron 1: 33.832
4 Mathis Lavoie 1: 34.324
5 Zakhary Adelman 1: 53.920
1 Mattias Daniels 1: 38.004
2 Theo Gobeil 1: 38.125
3 Félix Gingras 1: 38.179
4 Mika LeSage 1: 38.229
5 Loïk Boulanger 1: 38.634
1 Aaron Ling 1: 36.931
2 Antoine Lussier 1: 37.660
3 Caleb Van Der Merwe 1: 37.768
4 George Partsafas 1: 39.162
5 Victor Gauthier 1: 56.387
1 Eloi Paquette 1: 37.449
2 Loan Raymond 1: 37.706
3 Maxym Pigeon 1: 37.889
4 Erik Angelozzi 1: 39.365
5 Andy Liu 1: 42.241
1 Aymrik Santos-Potvin 1: 41.032
2 Frederick Matte 1: 42.077
3 Byran Clinton 1: 44.081
4 Marek Chomin 1: 52.585
5 Thomas LaBerge 1: 58.600
1 William Zeko 1: 46.477
2 Gabriel Martinez Genel 1: 46.619
3 Lambert Schwartzenberger 1: 47.649
4 Erik Kulbacki 1: 47.847
5 Adrien Marchand DNF
1 Viet Tran 1: 44.976
2 Philibert Bédard-Boutin 1: 45.244
3 Jack Codack 1: 45.355
4 Clark He 1: 45.553
5 Matthew Engel 1: 45.959
1 Anderson Arseneau 1: 39.628
2 Arnaud Bédard 1: 39.880
3 Kai Peacock 1: 47.968
4 Conor Wilson 1: 57.649
1 Édouard Gravel 1: 34.495
2 Youssef Moulid 1: 34.686
3 Leonard LaPalme 1: 35.294
4 Gabriel Charest 1: 37.273
5 Yoan Perron 2: 05.992
1 Alexis Dubuc-Bilodeau 1: 36.963
2 Ludovic LaChance 1: 37.027
3 Jeremy Bouchard 1: 37.247
4 William Clément 1: 38.665
5 Noam Duperre 1: 39.871
1 Thomas Brault 1: 38.635
2 Louis-Félipe Déry 1: 38.736
3 Mathis Lavoie 1: 38.751
4 Quirin Teh 1: 41.714
5 Zakhary Adelman 1: 59.980
1 Félix Bouffard 1: 37.952
2 Hanming Chen 1: 38.045
3 James Cousineau 1: 38.086
4 Lochlan Dunn 1: 38.519
5 Eliot Fortin 1: 40.777
1 Aaron Ling 1: 41.339
2 Aymrik Santos-Potvin 1: 41.816
3 Caleb Van Der Merwe 1: 42.732
4 Antoine Lussier 1: 42.795
5 Frederick Matte 1: 44.167
1 Mattias Daniels 1: 37.964
2 Eloi Paquette 1: 38.089
3 Theo Gobeil 1: 38.090
4 Maxym Pigeon 1: 38.196
5 Loan Raymond 1: 38.578
1 Félix Gingras 1: 38.126
2 George Partsafas 1: 38.477
3 Victor Gauthier 1: 38.733
4 Andy Liu 1: 41.014
5 Erik Angelozzi 2: 00.518
1 Mika LeSage 1: 38.362
2 Loïk Boulanger 1: 38.466
3 Marek Chomin 1: 38.707
4 Byran Clinton 1: 41.151
5 Thomas LaBerge 2: 03.136
1 Philibert Bédard-Boutin 1: 39.434
2 Lambert Schwartzenberger 1: 42.132
3 Kai Peacock 1: 43.846
4 Arnaud Bédard 1: 52.912
5 Anderson Arseneau 2: 11.646
1 William Zeko 1: 42.587
2 Viet Tran 1: 42.824
3 Jack Codack 1: 43.210
4 Clark He 1: 44.135
5 Gabriel Martinez Genel 1: 59.656
1 Matthew Engel 1: 42.238
2 Erik Kulbacki 1: 42.355
3 Conor Wilson 1: 56.604
4 Adrien Marchand DNS
1 Ludovic LaChance 1: 35.835
2 Alexis Dubuc-Bilodeau 1: 35.946
3 Youssef Moulid 1: 36.849
4 Leonard LaPalme 1: 37.490
5 Édouard Gravel 2: 09.324
1 Jeremy Bouchard 1: 34.081
2 William Clément 1: 34.322
3 Noam Duperre 1: 34.710
4 Yoan Perron 1: 35.393
5 Gabriel Charest 55: 55.555
1 Thomas Brault 1: 38.270
2 James Cousineau 1: 38.397
3 Louis-Félipe Déry 1: 38.964
4 Félix Bouffard 2: 07.684
5 Hanming Chen PEN
1 Mathis Lavoie 1: 35.642
2 Zakhary Adelman 1: 36.811
3 Eliot Fortin 1: 36.963
4 Lochlan Dunn 1: 37.958
5 Quirin Teh 1: 39.468
1 Aaron Ling 1: 36.669
2 Eloi Paquette 1: 36.749
3 Theo Gobeil 1: 36.797
4 Mattias Daniels 1: 37.014
5 Aymrik Santos-Potvin 1: 37.261
1 Loan Raymond 1: 39.206
2 Frederick Matte 1: 39.336
3 Caleb Van Der Merwe 1: 39.423
4 Antoine Lussier 1: 39.507
5 Maxym Pigeon 55: 55.555
1 Félix Gingras 1: 37.045
2 Mika LeSage 1: 37.097
3 Loïk Boulanger 1: 37.882
4 Marek Chomin 1: 38.039
5 George Partsafas 1: 38.372
1 Victor Gauthier 1: 40.048
2 Erik Angelozzi 1: 40.671
3 Thomas LaBerge 1: 40.809
4 Byran Clinton 1: 41.112
5 Andy Liu 1: 44.222
1 Philibert Bédard-Boutin 1: 45.675
2 Viet Tran 1: 46.053
3 Jack Codack 1: 46.353
4 Lambert Schwartzenberger 1: 51.173
5 William Zeko PEN
1 Gabriel Martinez Genel 1: 39.343
2 Anderson Arseneau 1: 40.178
3 Arnaud Bédard 1: 40.579
4 Kai Peacock 1: 44.354
5 Clark He 1: 44.938
1 Erik Kulbacki 1: 42.791
2 Matthew Engel 1: 44.509
3 Conor Wilson 1: 54.361
4 Adrien Marchand DNS

1500 — 111m track

# Skater Time
1 Alexis Dubuc-Bilodeau 2: 22.900
2 William Clément 2: 24.700
3 Leonard LaPalme 2: 24.700
4 James Cousineau 2: 25.000
5 Félix Gingras 2: 25.400
6 Zakhary Adelman 2: 25.400
7 Louis-Félipe Déry 2: 26.500
8 Erik Angelozzi 2: 27.200
1 Youssef Moulid 2: 33.500
2 Gabriel Charest 2: 33.600
3 Noam Duperre 2: 34.000
4 Loïk Boulanger 2: 35.200
5 Lochlan Dunn 2: 35.300
6 Aymrik Santos-Potvin 2: 35.400
7 Aaron Ling 2: 48.900
8 Marek Chomin 2: 49.200
1 Ludovic LaChance 2: 25.600
2 Jeremy Bouchard 2: 25.600
3 Thomas Brault 2: 26.100
4 Yoan Perron 2: 26.600
5 Roanan Tien-Vidal 2: 30.100
6 George Partsafas 2: 30.900
7 Andy Liu 2: 41.000
1 Édouard Gravel 3: 04.943
2 Hanming Chen 3: 05.050
3 Félix Bouffard 3: 07.251
4 Maxym Pigeon 3: 07.429
5 Quirin Teh 3: 09.023
6 Eliot Fortin 3: 10.142
7 Mathis Lavoie PEN
1 Theo Gobeil 2: 38.700
2 Mika LeSage 2: 38.800
3 Jack Codack 2: 41.500
4 Kai Barnett 2: 41.500
5 Byran Clinton 2: 44.100
6 Lambert Schwartzenberger 2: 44.700
7 Erik Kulbacki 2: 46.600
1 Eloi Paquette 2: 29.900
2 Victor Gauthier 2: 31.500
3 Mattias Daniels 2: 32.800
4 Antoine Lussier 2: 33.600
5 Conor Wilson 2: 39.500
6 Anderson Arseneau 2: 39.500
7 Andy Mihaila DNS
1 Gabriel Martinez Genel 2: 41.200
2 Loan Raymond 2: 42.300
3 Caleb Van Der Merwe 2: 43.300
4 Kai Peacock 2: 51.300
5 William Zeko 2: 55.300
6 Philibert Bédard-Boutin 2: 57.000
7 Adrien Marchand DNF
1 Frederick Matte 2: 39.200
2 Arnaud Bédard 2: 39.300
3 Thomas LaBerge 2: 39.400
4 Clark He 2: 40.200
5 Viet Tran 2: 40.300
6 Matthew Engel 2: 40.500
1 Alexis Dubuc-Bilodeau 2: 26.787
2 Édouard Gravel 2: 27.794
3 Ludovic LaChance 2: 28.136
4 Jeremy Bouchard 2: 28.140
5 Youssef Moulid 2: 28.606
6 Hanming Chen 2: 29.747
7 William Clément 2: 29.750
8 Gabriel Charest 2: 32.702
1 Leonard LaPalme 2: 30.231
2 Félix Bouffard 2: 30.445
3 Noam Duperre 2: 30.661
4 James Cousineau 2: 32.214
5 Thomas Brault 2: 34.487
6 Maxym Pigeon 2: 36.080
7 Loïk Boulanger 2: 36.361
8 Yoan Perron DNF
1 Roanan Tien-Vidal 2: 34.865
2 Zakhary Adelman 2: 34.990
3 Quirin Teh 2: 36.206
4 George Partsafas 2: 36.317
5 Aymrik Santos-Potvin 2: 36.419
6 Lochlan Dunn 2: 37.361
7 Eliot Fortin 2: 39.745
8 Félix Gingras PEN
1 Mathis Lavoie 2: 27.153
2 Aaron Ling 2: 27.707
3 Marek Chomin 2: 28.569
4 Louis-Félipe Déry 2: 28.884
5 Erik Angelozzi 2: 29.667
6 Andy Liu 2: 48.196
1 Eloi Paquette 2: 34.360
2 Mika LeSage 2: 34.418
3 Theo Gobeil 2: 35.121
4 Frederick Matte 2: 37.299
5 Loan Raymond 2: 37.341
6 Victor Gauthier 2: 41.468
7 Gabriel Martinez Genel 2: 49.427
8 Arnaud Bédard 2: 57.184
1 Mattias Daniels 2: 39.542
2 Antoine Lussier 2: 40.103
3 Caleb Van Der Merwe 2: 40.415
4 Thomas LaBerge 2: 40.831
5 Kai Barnett 2: 41.475
6 Jack Codack 2: 42.858
7 Clark He 2: 45.431
8 Kai Peacock 2: 50.238
1 Philibert Bédard-Boutin 2: 35.834
2 Anderson Arseneau 2: 37.089
3 Byran Clinton 2: 39.172
4 Lambert Schwartzenberger 2: 39.317
5 Conor Wilson 2: 41.509
6 Viet Tran 2: 54.150
7 Matthew Engel 55: 55.555
8 William Zeko PEN
1 Adrien Marchand 2: 40.210
2 Erik Kulbacki 2: 40.985