Canadian Junior ST Championships9 Nov
9 November 2023, Québec, 2023-24 season
- Skaters
- 80
- Women
- 40
- Men
- 40
- Clubs
- 25
- Races
- 240
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, New Brunswick, Nova Scotia, Ontario, Québec
Division standings
Unknown division
Fastest 500m 42.080 Adam Law | 1000m 1:26.390 Gabriel Jones | 1500m 2:15.800 Max Poulin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Miao Qi | 25075.0 | |
| 1 | Chloé LaMontagne | Région Lanaudière | 2158.0 |
| 1 | Gabriel Jones | 22132.0 | |
| 1 | Justin LeBel | Trois-Rivières | 1812.0 |
| 2 | Victoria Jean-Baptiste | 19207.0 | |
| 2 | Marie-Fée Roussel | Trois-Rivières | 1360.0 |
| 2 | Victor Chartrand | CRCE | 20008.0 |
| 2 | Kairo Tae | Newmarket | 1810.0 |
| 3 | Aaralyn McGill | Cambridge Speed Skating Club | 17920.0 |
| 3 | Félixe Nault | 1192.0 | |
| 3 | Adam Law | Vaughan | 18362.0 |
| 3 | Barnett Liu | 1424.0 | |
| 4 | Mikka Eaves | 12640.0 | |
| 4 | Maryanne Bouchard | CEGB | 1180.0 |
| 4 | Max Poulin | 14237.0 | |
| 4 | Édouard Gravel | 1315.0 | |
| 5 | Courtney Charlong | CEGB | 11982.0 |
| 5 | Léanne Sirois | CEGB | 1101.0 |
| 5 | Nathan Vallières | 9444.0 | |
| 5 | Gabriel Charest | Lévis | 1049.0 |
| 6 | Océane Guérard | CEGB | 10711.0 |
| 6 | Mégane LaVertu | Chicoutimi | 1081.0 |
| 6 | Ryan St. Rose | 9368.0 | |
| 6 | Charles Fournier | Région Lanaudière | 1029.0 |
| 7 | Victoria LeNcinas | 9483.0 | |
| 7 | Ariane Joly | Trois-Rivières | 1059.0 |
| 7 | Jordann Guérin | Chicoutimi | 9063.0 |
| 7 | Paul-Philip Astor | 896.0 | |
| 8 | Myriam Djouaher | 8623.0 | |
| 8 | Alexiane Pierre-Charles | CRCP-Laval | 998.0 |
| 8 | Matthew Freitag | Ottawa Pacers | 9049.0 |
| 8 | Charlie Cotton | Oakville | 882.0 |
| 9 | Mila Boivin | Chicoutimi | 7639.0 |
| 9 | Olianne Dufour | St-Félicien | 985.0 |
| 9 | Mathieu Charest | CEGB | 8724.0 |
| 9 | Félix Bouffard | 835.0 | |
| 10 | Calla Haaheim | 7572.0 | |
| 10 | Clara Boudreau-Alexandre | Rivière-du-Loup | 913.0 |
| 10 | Benjamin Petit | 6778.0 | |
| 10 | Zakhary Adelman | 820.0 | |
| 11 | Annie-Kim Boivin | La Baie | 7387.0 |
| 11 | Abbighael Jeune | 873.0 | |
| 11 | Xavier Malouin | 6603.0 | |
| 11 | Mourad Zoubir | 805.0 | |
| 12 | Hannah MacDougall | Saint John | 6933.0 |
| 12 | Zitlalli Gravel | Trois-Lacs | 831.0 |
| 12 | Simon-Olivier Côté | CEGB | 6060.0 |
| 12 | Ivan Gulenok | 765.0 | |
| 13 | Émanuelle Leclerc | 6541.0 | |
| 13 | Frédérike Béland | Ville de Québec | 642.0 |
| 13 | Alexis Dubuc-Bilodeau | Trois-Rivières | 5889.0 |
| 13 | Owen Currie | 706.0 | |
| 14 | Charlotte Sernoski | 4979.0 | |
| 14 | Justine Joly | Trois-Rivières | 621.0 |
| 14 | Samuel Bouchard | Alma | 5750.0 |
| 14 | Félix Bédard | CEGB | 671.0 |
| 15 | Izabella Zakatsiolo | Oakville | 4268.0 |
| 15 | Yilin Liao | Newmarket | 505.0 |
| 15 | Mathieu Ferland | Mirabel-St-Jérôme | 5549.0 |
| 15 | Mathis Lavoie | Rosemère | 659.0 |
| 16 | Sherise Gratton | Cambridge Speed Skating Club | 3954.0 |
| 16 | Gwen McLeod | Toronto | 486.0 |
| 16 | Ludovic LaChance | Rosemère | 4412.0 |
| 16 | Thomas Brault | 578.0 | |
| 17 | Laurie-Ann Bond | 3787.0 | |
| 17 | Mégane Barriault | Rimouski | 479.0 |
| 17 | Alexandre Hébert | 4357.0 | |
| 17 | Andy Mihaila | 544.0 | |
| 18 | Ariel Marchand | CEGB | 2954.0 |
| 18 | Marie-Félix Guérin | Ville de Québec | 472.0 |
| 18 | Justin Bessette | CRCP-Laval | 4173.0 |
| 18 | Youssef Moulid | 470.0 | |
| 19 | Olivia Tremblay | 2524.0 | |
| 19 | Kiera Pagé | St-Félicien | 375.0 |
| 19 | Mathis Gingras | Ville de Québec | 3191.0 |
| 19 | Marcelo Giansante | Oakville | 440.0 |
| 20 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 2395.0 |
| 20 | Lewis Spence | 341.0 | |
| 20 | Jeremy Bouchard | Sherbrooke | 3107.0 |
| 20 | Roanan Tien-Vidal | 420.0 |
All 80 skatersTop 3 only
Results by distance
500m — 111m track · 32 finals, 64 heats
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.660 | |
| 2 | Courtney Charlong | CEGB | 45.740 |
| 3 | Émanuelle Leclerc | 45.850 | |
| 4 | Aaralyn McGill | Cambridge Speed Skating Club | 45.990 |
| 5 | Victoria LeNcinas | 46.440 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacDougall | Saint John | 46.000 |
| 2 | Mikka Eaves | 46.040 | |
| 3 | Annie-Kim Boivin | La Baie | 46.160 |
| 4 | Mila Boivin | Chicoutimi | 46.320 |
| 5 | Océane Guérard | CEGB | 46.560 |
Final 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Calla Haaheim | 46.470 | |
| 2 | Myriam Djouaher | 46.550 | |
| 3 | Izabella Zakatsiolo | Oakville | 46.730 |
| 4 | Charlotte Sernoski | 47.060 | |
| 5 | Laurie-Ann Bond | 47.240 |
Final 29D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Jean-Baptiste | 46.470 | |
| 2 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 47.000 |
| 3 | Sherise Gratton | Cambridge Speed Skating Club | 47.220 |
| 4 | Chloé LaMontagne | Région Lanaudière | 55: 55.55 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Chartrand | CRCE | 42.480 |
| 2 | Adam Law | Vaughan | 42.590 |
| 3 | Matthew Freitag | Ottawa Pacers | 42.810 |
| 4 | Nathan Vallières | 42.890 | |
| 5 | Samuel Bouchard | Alma | 43.750 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan St. Rose | 43.670 | |
| 2 | Benjamin Petit | 43.710 | |
| 3 | Xavier Malouin | 43.840 | |
| 4 | Simon-Olivier Côté | CEGB | 43.970 |
| 5 | Mathieu Ferland | Mirabel-St-Jérôme | PEN |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bessette | CRCP-Laval | 43.620 |
| 2 | Mathis Gingras | Ville de Québec | 43.770 |
| 3 | Alexandre Hébert | 44.960 | |
| 4 | Jordann Guérin | Chicoutimi | 52.690 |
| 5 | Ludovic LaChance | Rosemère | 54.790 |
Final 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 43.360 | |
| 2 | Max Poulin | 43.370 | |
| 3 | Mathieu Charest | CEGB | 46.510 |
| 4 | Justin LeBel | Trois-Rivières | 1:23.540 |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariel Marchand | CEGB | 46.790 |
| 2 | Olivia Tremblay | 47.070 | |
| 3 | Olianne Dufour | St-Félicien | 47.960 |
| 4 | Maryanne Bouchard | CEGB | 49.010 |
| 5 | Léanne Sirois | CEGB | PEN |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mégane LaVertu | Chicoutimi | 48.550 |
| 2 | Marie-Fée Roussel | Trois-Rivières | 48.640 |
| 3 | Ariane Joly | Trois-Rivières | 48.740 |
| 4 | Abbighael Jeune | 48.810 | |
| 5 | Justine Joly | Trois-Rivières | 1:13.470 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félixe Nault | 47.170 | |
| 2 | Alexiane Pierre-Charles | CRCP-Laval | 47.380 |
| 3 | Marie-Félix Guérin | Ville de Québec | 47.570 |
| 4 | Zitlalli Gravel | Trois-Lacs | 47.720 |
| 5 | Yilin Liao | Newmarket | 48.070 |
Final 31D
| # | Skater | Club | Time |
|---|---|---|---|
| 2 | Frédérike Béland | Ville de Québec | 48.150 |
| 3 | Gwen McLeod | Toronto | 49.180 |
| 4 | Mégane Barriault | Rimouski | 49.750 |
| 5 | Lewis Spence | 50.440 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 43.580 |
| 2 | Kairo Tae | Newmarket | 43.710 |
| 3 | Barnett Liu | 44.420 | |
| 4 | Mourad Zoubir | 44.470 | |
| 5 | Jeremy Bouchard | Sherbrooke | 56.180 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zakhary Adelman | 44.820 | |
| 2 | Félix Bouffard | 44.860 | |
| 3 | Édouard Gravel | 45.340 | |
| 4 | Charlie Cotton | Oakville | 45.610 |
| 5 | Gabriel Charest | Lévis | 59.570 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paul-Philip Astor | 44.550 | |
| 2 | Mathis Lavoie | Rosemère | 44.860 |
| 3 | Andy Mihaila | 44.980 | |
| 4 | Roanan Tien-Vidal | 45.680 | |
| 5 | Marcelo Giansante | Oakville | 48.330 |
Final 32D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Fournier | Région Lanaudière | 44.850 |
| 2 | Thomas Brault | 45.230 | |
| 3 | Ivan Gulenok | 45.470 | |
| 4 | Youssef Moulid | 45.500 | |
| 5 | Félix Bédard | CEGB | 45.970 |
Final 61A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.020 | |
| 2 | Victoria Jean-Baptiste | 45.130 | |
| 3 | Mila Boivin | Chicoutimi | 45.280 |
| 4 | Aaralyn McGill | Cambridge Speed Skating Club | 46.060 |
| 5 | Calla Haaheim | 46.250 |
Final 61B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | 46.170 | |
| 2 | Myriam Djouaher | 46.200 | |
| 3 | Courtney Charlong | CEGB | 46.280 |
| 4 | Océane Guérard | CEGB | 46.600 |
| 5 | Annie-Kim Boivin | La Baie | 1:12.640 |
Final 61C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariel Marchand | CEGB | 47.760 |
| 2 | Izabella Zakatsiolo | Oakville | 49.260 |
| 3 | Victoria LeNcinas | 51.640 | |
| 4 | Olivia Tremblay | DNF | |
| 5 | Hannah MacDougall | Saint John | PEN |
Final 61D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Sernoski | 47.920 | |
| 2 | Laurie-Ann Bond | 48.040 | |
| 3 | Sherise Gratton | Cambridge Speed Skating Club | 48.180 |
Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 42.300 |
| 2 | Ryan St. Rose | 42.400 | |
| 3 | Victor Chartrand | CRCE | 42.430 |
| 4 | Gabriel Jones | 42.430 | |
| 5 | Nathan Vallières | 43.310 |
Final 62B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | Ottawa Pacers | 43.250 |
| 2 | Jordann Guérin | Chicoutimi | 43.610 |
| 3 | Mathieu Ferland | Mirabel-St-Jérôme | 44.330 |
| 4 | Alexis Dubuc-Bilodeau | Trois-Rivières | 1:14.980 |
| 5 | Benjamin Petit | PEN |
Final 62C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Max Poulin | 42.980 | |
| 2 | Simon-Olivier Côté | CEGB | 43.070 |
| 3 | Samuel Bouchard | Alma | 43.130 |
| 4 | Jeremy Bouchard | Sherbrooke | 43.220 |
| 5 | Xavier Malouin | 43.490 |
Final 62D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Hébert | 43.710 | |
| 2 | Ludovic LaChance | Rosemère | 43.870 |
| 3 | Mathis Gingras | Ville de Québec | 43.990 |
| 4 | Justin Bessette | CRCP-Laval | 44.500 |
| 5 | Mathieu Charest | CEGB | 45.990 |
Final 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexiane Pierre-Charles | CRCP-Laval | 47.870 |
| 2 | Ariane Joly | Trois-Rivières | 48.460 |
| 3 | Olianne Dufour | St-Félicien | 1:22.060 |
| 5 | Marie-Fée Roussel | Trois-Rivières | PEN |
| 5 | Félixe Nault | PEN |
Final 63B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloé LaMontagne | Région Lanaudière | 47.240 |
| 2 | Abbighael Jeune | 47.320 | |
| 3 | Mégane LaVertu | Chicoutimi | 47.400 |
| 4 | Clara Boudreau-Alexandre | Rivière-du-Loup | 47.480 |
| 5 | Léanne Sirois | CEGB | DNS |
Final 63C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maryanne Bouchard | CEGB | 47.700 |
| 2 | Zitlalli Gravel | Trois-Lacs | 48.050 |
| 3 | Yilin Liao | Newmarket | 48.240 |
| 4 | Frédérike Béland | Ville de Québec | 51.920 |
| 5 | Marie-Félix Guérin | Ville de Québec | PEN |
Final 63D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gwen McLeod | Toronto | 48.750 |
| 2 | Mégane Barriault | Rimouski | 48.780 |
| 3 | Justine Joly | Trois-Rivières | 49.820 |
| 4 | Lewis Spence | 50.510 |
Final 64A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kairo Tae | Newmarket | 43.450 |
| 2 | Ivan Gulenok | 43.600 | |
| 3 | Mourad Zoubir | 43.740 | |
| 4 | Justin LeBel | Trois-Rivières | 43.890 |
| 5 | Paul-Philip Astor | 1:09.940 |
Final 64B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Barnett Liu | 44.040 | |
| 2 | Charles Fournier | Région Lanaudière | 44.290 |
| 3 | Zakhary Adelman | 44.360 | |
| 4 | Mathis Lavoie | Rosemère | 44.960 |
| 5 | Édouard Gravel | PEN |
Final 64C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 45.120 |
| 2 | Youssef Moulid | 45.180 | |
| 3 | Andy Mihaila | 45.190 | |
| 4 | Félix Bouffard | 45.290 | |
| 5 | Gabriel Charest | Lévis | 45.360 |
Final 64D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Brault | 45.480 | |
| 2 | Charlie Cotton | Oakville | 45.680 |
| 3 | Roanan Tien-Vidal | 1:07.360 | |
| 4 | Félix Bédard | CEGB | PEN |
Heats (64)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.430 | |
| 2 | Émanuelle Leclerc | 45.740 | |
| 3 | Mikka Eaves | 45.830 | |
| 4 | Izabella Zakatsiolo | Oakville | 47.250 |
| 5 | Charlotte Sernoski | 47.260 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 46.090 |
| 2 | Annie-Kim Boivin | La Baie | 46.220 |
| 3 | Aaralyn McGill | Cambridge Speed Skating Club | 46.240 |
| 4 | Chloé LaMontagne | Région Lanaudière | 47.530 |
| 5 | Sherise Gratton | Cambridge Speed Skating Club | 47.680 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 46.330 |
| 2 | Hannah MacDougall | Saint John | 47.640 |
| 3 | Laurie-Ann Bond | 48.560 | |
| 4 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 57.800 |
| 5 | Victoria Jean-Baptiste | PEN |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mila Boivin | Chicoutimi | 46.450 |
| 2 | Victoria LeNcinas | 46.570 | |
| 3 | Calla Haaheim | 46.670 | |
| 4 | Myriam Djouaher | 47.380 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 42.460 |
| 2 | Xavier Malouin | 43.370 | |
| 3 | Simon-Olivier Côté | CEGB | 43.550 |
| 4 | Ludovic LaChance | Rosemère | 43.560 |
| 5 | Max Poulin | 44.000 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | Ottawa Pacers | 43.030 |
| 2 | Samuel Bouchard | Alma | 43.070 |
| 3 | Mathieu Ferland | Mirabel-St-Jérôme | 43.170 |
| 4 | Gabriel Jones | 43.210 | |
| 5 | Mathis Gingras | Ville de Québec | 43.930 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Chartrand | CRCE | 42.820 |
| 2 | Ryan St. Rose | 42.830 | |
| 3 | Justin Bessette | CRCP-Laval | 43.620 |
| 4 | Alexandre Hébert | 44.130 | |
| 5 | Mathieu Charest | CEGB | 1:13.990 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Vallières | 43.150 | |
| 2 | Benjamin Petit | 43.230 | |
| 3 | Justin LeBel | Trois-Rivières | 44.320 |
| 4 | Jordann Guérin | Chicoutimi | 56.240 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Tremblay | 48.260 | |
| 2 | Mégane LaVertu | Chicoutimi | 48.740 |
| 3 | Gwen McLeod | Toronto | 48.830 |
| 4 | Alexiane Pierre-Charles | CRCP-Laval | 49.010 |
| 5 | Clara Boudreau-Alexandre | Rivière-du-Loup | 54.550 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maryanne Bouchard | CEGB | 47.530 |
| 2 | Marie-Fée Roussel | Trois-Rivières | 47.640 |
| 3 | Abbighael Jeune | 47.730 | |
| 4 | Yilin Liao | Newmarket | 47.930 |
| 5 | Zitlalli Gravel | Trois-Lacs | 48.050 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olianne Dufour | St-Félicien | 47.610 |
| 2 | Ariane Joly | Trois-Rivières | 48.170 |
| 3 | Justine Joly | Trois-Rivières | 48.220 |
| 4 | Frédérike Béland | Ville de Québec | 48.370 |
| 5 | Lewis Spence | 1:15.430 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariel Marchand | CEGB | 47.440 |
| 2 | Léanne Sirois | CEGB | 47.690 |
| 3 | Marie-Félix Guérin | Ville de Québec | 48.500 |
| 4 | Mégane Barriault | Rimouski | 49.830 |
| 5 | Félixe Nault | 1:14.010 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Barnett Liu | 43.710 | |
| 2 | Zakhary Adelman | 44.190 | |
| 3 | Ivan Gulenok | 44.460 | |
| 4 | Paul-Philip Astor | 44.650 | |
| 5 | Youssef Moulid | 46.330 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kairo Tae | Newmarket | 43.320 |
| 2 | Jeremy Bouchard | Sherbrooke | 43.510 |
| 3 | Félix Bouffard | 44.310 | |
| 4 | Roanan Tien-Vidal | 45.100 | |
| 5 | Thomas Brault | 46.240 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mourad Zoubir | 44.220 | |
| 2 | Édouard Gravel | 44.280 | |
| 3 | Charlie Cotton | Oakville | 44.430 |
| 4 | Andy Mihaila | 44.690 | |
| 5 | Charles Fournier | Région Lanaudière | 45.060 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 43.930 |
| 2 | Gabriel Charest | Lévis | 44.400 |
| 3 | Marcelo Giansante | Oakville | 44.840 |
| 4 | Mathis Lavoie | Rosemère | 44.990 |
| 5 | Félix Bédard | CEGB | 45.860 |
Heat 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.110 | |
| 2 | Émanuelle Leclerc | 45.270 | |
| 3 | Mila Boivin | Chicoutimi | 45.610 |
| 4 | Mikka Eaves | 45.790 | |
| 5 | Hannah MacDougall | Saint John | 45.910 |
Heat 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 45.490 |
| 2 | Victoria LeNcinas | 46.360 | |
| 3 | Aaralyn McGill | Cambridge Speed Skating Club | 1:17.180 |
| 4 | Annie-Kim Boivin | La Baie | 1:18.550 |
| 5 | Océane Guérard | CEGB | PEN |
Heat 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Calla Haaheim | 46.380 | |
| 2 | Myriam Djouaher | 46.640 | |
| 3 | Sherise Gratton | Cambridge Speed Skating Club | 47.280 |
| 4 | Chloé LaMontagne | Région Lanaudière | 1:07.680 |
Heat 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie-Ann Bond | 46.740 | |
| 2 | Izabella Zakatsiolo | Oakville | 47.020 |
| 3 | Charlotte Sernoski | 47.080 | |
| 4 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 47.200 |
| 999 | Victoria Jean-Baptiste | DNS |
Heat 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 43.320 |
| 2 | Nathan Vallières | 43.400 | |
| 3 | Xavier Malouin | 43.630 | |
| 4 | Mathieu Ferland | Mirabel-St-Jérôme | 43.980 |
| 5 | Ryan St. Rose | DNF |
Heat 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Chartrand | CRCE | 42.090 |
| 2 | Matthew Freitag | Ottawa Pacers | 42.190 |
| 3 | Samuel Bouchard | Alma | 42.720 |
| 4 | Benjamin Petit | 1:23.550 | |
| 5 | Simon-Olivier Côté | CEGB | DNF |
Heat 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ludovic LaChance | Rosemère | 43.250 |
| 2 | Justin Bessette | CRCP-Laval | 43.360 |
| 3 | Alexandre Hébert | 43.420 | |
| 4 | Max Poulin | 43.500 | |
| 5 | Mathieu Charest | CEGB | 43.650 |
Heat 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordann Guérin | Chicoutimi | 43.200 |
| 2 | Mathis Gingras | Ville de Québec | 43.270 |
| 3 | Justin LeBel | Trois-Rivières | 43.600 |
| 4 | Gabriel Jones | 1:02.710 |
Heat 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Tremblay | 46.540 | |
| 2 | Ariel Marchand | CEGB | 46.690 |
| 3 | Marie-Fée Roussel | Trois-Rivières | 1:14.500 |
| 4 | Mégane LaVertu | Chicoutimi | 1:21.010 |
| 5 | Abbighael Jeune | PEN |
Heat 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maryanne Bouchard | CEGB | 47.140 |
| 2 | Olianne Dufour | St-Félicien | 47.170 |
| 3 | Léanne Sirois | CEGB | 47.230 |
| 4 | Ariane Joly | Trois-Rivières | 47.790 |
| 5 | Justine Joly | Trois-Rivières | 48.930 |
Heat 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félixe Nault | 47.200 | |
| 2 | Alexiane Pierre-Charles | CRCP-Laval | 47.440 |
| 3 | Marie-Félix Guérin | Ville de Québec | 48.120 |
| 4 | Frédérike Béland | Ville de Québec | 48.410 |
| 5 | Clara Boudreau-Alexandre | Rivière-du-Loup | DNS |
Heat 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zitlalli Gravel | Trois-Lacs | 48.190 |
| 2 | Yilin Liao | Newmarket | 48.270 |
| 3 | Lewis Spence | 49.690 | |
| 4 | Mégane Barriault | Rimouski | 1:03.970 |
| 5 | Gwen McLeod | Toronto | PEN |
Heat 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kairo Tae | Newmarket | 43.770 |
| 2 | Jeremy Bouchard | Sherbrooke | 43.790 |
| 3 | Mourad Zoubir | 44.280 | |
| 4 | Félix Bouffard | 44.360 | |
| 5 | Gabriel Charest | Lévis | 44.460 |
Heat 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 44.060 |
| 2 | Barnett Liu | 44.360 | |
| 3 | Édouard Gravel | 44.700 | |
| 4 | Charlie Cotton | Oakville | 46.040 |
| 5 | Zakhary Adelman | 51.070 |
Heat 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathis Lavoie | Rosemère | 45.550 |
| 2 | Andy Mihaila | 45.600 | |
| 3 | Thomas Brault | 45.770 | |
| 4 | Félix Bédard | CEGB | 1:00.120 |
| 5 | Ivan Gulenok | PEN |
Heat 28D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paul-Philip Astor | 44.090 | |
| 2 | Marcelo Giansante | Oakville | 44.240 |
| 3 | Roanan Tien-Vidal | 44.740 | |
| 4 | Charles Fournier | Région Lanaudière | 44.980 |
| 5 | Youssef Moulid | 45.130 |
Heat 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.170 | |
| 2 | Myriam Djouaher | 46.200 | |
| 3 | Ariel Marchand | CEGB | 46.270 |
| 4 | Hannah MacDougall | Saint John | 46.500 |
| 5 | Sherise Gratton | Cambridge Speed Skating Club | 46.730 |
Heat 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 45.760 |
| 2 | Mikka Eaves | 46.080 | |
| 3 | Annie-Kim Boivin | La Baie | 46.180 |
| 4 | Olivia Tremblay | 46.290 | |
| 5 | Charlotte Sernoski | 47.650 |
Heat 49C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Jean-Baptiste | 45.440 | |
| 2 | Océane Guérard | CEGB | 45.470 |
| 3 | Victoria LeNcinas | 46.190 | |
| 4 | Laurie-Ann Bond | 46.630 |
Heat 49D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mila Boivin | Chicoutimi | 45.270 |
| 2 | Aaralyn McGill | Cambridge Speed Skating Club | 45.320 |
| 3 | Calla Haaheim | 45.430 | |
| 4 | Izabella Zakatsiolo | Oakville | 46.550 |
Heat 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 42.230 |
| 2 | Jordann Guérin | Chicoutimi | 42.310 |
| 3 | Ryan St. Rose | 42.540 | |
| 4 | Xavier Malouin | 42.910 | |
| 5 | Alexandre Hébert | 44.330 |
Heat 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Chartrand | CRCE | 42.560 |
| 2 | Benjamin Petit | 43.040 | |
| 3 | Ludovic LaChance | Rosemère | 43.380 |
| 4 | Samuel Bouchard | Alma | 43.780 |
| 5 | Mathis Gingras | Ville de Québec | 1:01.020 |
Heat 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Vallières | 42.680 | |
| 2 | Mathieu Ferland | Mirabel-St-Jérôme | 42.850 |
| 3 | Alexis Dubuc-Bilodeau | Trois-Rivières | 42.900 |
| 4 | Max Poulin | 42.970 | |
| 5 | Mathieu Charest | CEGB | 43.180 |
Heat 50D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | Ottawa Pacers | 42.640 |
| 2 | Gabriel Jones | 42.810 | |
| 3 | Simon-Olivier Côté | CEGB | 43.070 |
| 4 | Jeremy Bouchard | Sherbrooke | 43.640 |
| 5 | Justin Bessette | CRCP-Laval | 1:07.210 |
Heat 51A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Abbighael Jeune | 47.490 | |
| 2 | Clara Boudreau-Alexandre | Rivière-du-Loup | 47.510 |
