Canadian ST Championships 20 Sept
29 September 2023, Québec, 2023-24 season
- Skaters
- 79
- Women
- 39
- Men
- 40
- Clubs
- 13
- Races
- 249
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, New Brunswick, Northwest Territories, Ontario, Québec
Division standings
Unknown division
Fastest 500m 40.709 Steven Dubois | 1000m 1:25.592 William Dandjinou | 1500m 2:17.407 William Dandjinou
All 79 skatersTop 3 only
Results by distance
500m — 111m track · 32 finals, 68 heats
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Sarault | 43.930 | |
| 2 | Kim Boutin | 43.935 | |
| 3 | Florence Brunelle | 43.983 | |
| 4 | Rikki Doak | 44.001 | |
| 5 | Danaé Blais | 44.718 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 44.344 | |
| 2 | Renee Steenge | 44.476 | |
| 3 | Claudia Gagnon | 44.531 | |
| 4 | Annabelle Green | 44.769 | |
| 5 | Ann-Sophie Bachand | DNS |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne-Clara Belley | 46.072 | |
| 2 | Karina Montminy | 46.135 | |
| 3 | Courtney Charlong | CEGB | 46.210 |
| 4 | Cynthia Mascitto | PEN | |
| 4 | Ivanie Blondin | PEN |
Final 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 46.175 |
| 2 | Émanuelle Leclerc | 46.208 | |
| 3 | Kiera Pagé | St-Félicien | 46.569 |
| 4 | Chloé LaMontagne | Région Lanaudière | 1:11.884 |
| 5 | Victoria Jean-Baptiste | DNS |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Pierre-Gilles | 41.621 | |
| 2 | William Dandjinou | 41.654 | |
| 3 | Adam Law | Vaughan | 41.839 |
| 4 | Pascal Dion | 41.980 | |
| 5 | Steven Dubois | 42.543 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Pelletier | 41.768 | |
| 2 | Antoine Gagnon-LaMarche | 41.922 | |
| 3 | Samuel Bureau | 42.106 | |
| 4 | Victor Roy-LaFrance | 42.122 | |
| 5 | William Sohier | 1:02.316 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme Courtemanche | 41.848 | |
| 2 | Philippe Daudelin | 41.959 | |
| 3 | Samuel Darveau | 42.089 | |
| 4 | Gabriel Jones | 42.210 | |
| 5 | David Seal | 42.297 |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Ward | 43.114 | |
| 2 | Benjamin Petit | 43.252 | |
| 3 | Mathieu Charest | CEGB | 43.708 |
| 4 | Justin Bergeron | DNS | |
| 4 | Thomas Simpkin | DNS |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | 47.863 | |
| 2 | Mila Boivin | Chicoutimi | 47.948 |
| 3 | Myriam Djouaher | 47.955 | |
| 4 | Calla Haaheim | 48.371 | |
| 5 | Hannah MacDougall | Saint John | 1:20.347 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice Vaillancourt | 47.821 | |
| 2 | Sarah-Ève Wille | 48.120 | |
| 3 | Léa Daneau | 48.986 | |
| 4 | Annie-Kim Boivin | La Baie | 1:16.692 |
| 5 | Wren Acorn | DNS |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie-Ann Bond | 47.126 | |
| 2 | Victoria LeNcinas | 47.342 | |
| 3 | Sherise Gratton | Cambridge Speed Skating Club | 47.806 |
| 4 | Charlotte Sernoski | 47.853 | |
| 5 | Anny Kang | 47.997 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 55: 55.555 |
| 2 | Mya Joly | DNS | |
| 2 | Alexy Simpson | DNS | |
| 4 | Aaralyn McGill | Cambridge Speed Skating Club | DNS |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Vallières | 43.059 | |
| 2 | Xavier Malouin | 43.391 | |
| 3 | Tomas Lacroix | 43.412 | |
| 4 | Max Poulin | 43.817 | |
| 5 | Owen Currie | PEN |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan St. Rose | 55: 55.555 | |
| 2 | Victor Chartrand | CRCE | DNS |
| 3 | Alexis Bélanger | DNS | |
| 3 | Christian Kisala | DNS | |
| 3 | Samuel Green | DNS |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime Daviau | 43.124 | |
| 2 | Erik Haaheim | 45.038 | |
| 3 | Justin LeBel | Trois-Rivières | 45.072 |
| 4 | Cody James Miller | DNF | |
| 5 | Reno Thompson | PEN |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Ferland | Mirabel-St-Jérôme | DNS |
| 2 | Matthew Freitag | Ottawa Pacers | DNS |
| 3 | Félix Roussel | DNS |
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 43.799 | |
| 2 | Kim Boutin | 43.904 | |
| 3 | Danaé Blais | 43.979 | |
| 4 | Renee Steenge | 51.608 | |
| 5 | Rikki Doak | 1:20.135 |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cynthia Mascitto | 44.928 | |
| 2 | Annabelle Green | 45.023 | |
| 3 | Karina Montminy | 45.091 | |
| 4 | Claudia Gagnon | 45.124 | |
| 5 | Courtney Sarault | DNS |
Final 59C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.436 | |
| 2 | Courtney Charlong | CEGB | 45.510 |
| 3 | Ivanie Blondin | 45.578 | |
| 4 | Anne-Clara Belley | 45.719 | |
| 5 | Kiera Pagé | St-Félicien | 45.792 |
Final 59D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mila Boivin | Chicoutimi | 46.119 |
| 2 | Myriam Djouaher | 46.386 | |
| 3 | Alice Vaillancourt | 46.437 | |
| 4 | Wren Acorn | 47.059 | |
| 5 | Victoria Jean-Baptiste | DNS |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 40.969 | |
| 2 | Samuel Bureau | 41.555 | |
| 3 | Jérôme Courtemanche | 41.838 | |
| 4 | Jordan Pierre-Gilles | 52.536 | |
| 5 | William Dandjinou | 58.245 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Sohier | 41.607 | |
| 2 | Pascal Dion | 41.611 | |
| 3 | Antoine Gagnon-LaMarche | 41.787 | |
| 4 | Philippe Daudelin | 41.835 | |
| 5 | Adam Law | Vaughan | 41.863 |
Final 60C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 42.103 | |
| 2 | Samuel Darveau | 42.287 | |
| 3 | Christian Kisala | 42.431 | |
| 4 | Nathan Vallières | 42.554 | |
| 5 | Mathieu Charest | CEGB | 42.735 |
Final 60D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Ward | 55: 55.555 | |
| 2 | Gabriel Jones | DNS | |
| 3 | Thomas Simpkin | DNS | |
| 3 | Matthew Freitag | Ottawa Pacers | DNS |
| 5 | Mathieu Pelletier | DNS |
Final 61A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | 46.598 | |
| 2 | Océane Guérard | CEGB | 47.015 |
| 3 | Chloé LaMontagne | Région Lanaudière | 47.196 |
| 4 | Victoria LeNcinas | 1:02.053 | |
| 5 | Annie-Kim Boivin | La Baie | PEN |
Final 61B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Daneau | 48.421 | |
| 2 | Laurie-Ann Bond | 48.714 | |
| 3 | Sarah-Ève Wille | 57.290 | |
| 4 | Hannah MacDougall | Saint John | 1:23.740 |
| 5 | Émanuelle Leclerc | DNS |
Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Calla Haaheim | 47.601 | |
| 2 | Alexy Simpson | 47.683 | |
| 3 | Izabella Zakatsiolo | Oakville | 47.882 |
| 4 | Mya Joly | 47.989 | |
| 5 | Charlotte Sernoski | 48.093 |
Final 62B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sherise Gratton | Cambridge Speed Skating Club | DNS |
| 1 | Anny Kang | DNS | |
| 3 | Aaralyn McGill | Cambridge Speed Skating Club | DNS |
Final 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Green | 43.243 | |
| 2 | Ryan St. Rose | 43.366 | |
| 3 | Mathieu Ferland | Mirabel-St-Jérôme | 43.478 |
| 4 | Erik Haaheim | 43.917 | |
| 5 | Cody James Miller | 43.933 |
Final 63B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Petit | 43.053 | |
| 2 | Owen Currie | 43.079 | |
| 3 | David Seal | DNS | |
| 4 | Victor Chartrand | CRCE | DNS |
| 5 | Xavier Malouin | DNS |
Final 64A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Max Poulin | 43.324 | |
| 2 | Jordann Guérin | Chicoutimi | 43.428 |
| 3 | Maxime Daviau | 43.648 | |
| 4 | Justin LeBel | Trois-Rivières | 44.117 |
| 5 | Reno Thompson | 1:00.846 |
Final 64B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bergeron | DNS | |
| 1 | Alexis Bélanger | DNS | |
| 1 | Tomas Lacroix | DNS | |
| 4 | Félix Roussel | DNS |
Heats (68)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annabelle Green | 46.025 | |
| 2 | Myriam Djouaher | 46.868 | |
| 3 | Léa Daneau | 47.324 | |
| 4 | Victoria LeNcinas | 47.492 | |
| 5 | Alexy Simpson | 47.918 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 45.863 |
| 2 | Anne-Clara Belley | 45.940 | |
| 3 | Mikka Eaves | 45.947 | |
| 4 | Calla Haaheim | 47.349 | |
| 5 | Izabella Zakatsiolo | Oakville | 47.557 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 45.234 | |
| 2 | Émanuelle Leclerc | 46.136 | |
| 3 | Annie-Kim Boivin | La Baie | 46.216 |
| 4 | Anny Kang | 48.008 | |
| 5 | Mya Joly | 48.181 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cynthia Mascitto | 45.357 | |
| 2 | Wren Acorn | 46.727 | |
| 3 | Hannah MacDougall | Saint John | 47.072 |
| 4 | Charlotte Sernoski | 47.530 | |
| 5 | Laurie-Ann Bond | 1:33.221 |
Heat 9E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 46.406 |
| 2 | Mila Boivin | Chicoutimi | 46.479 |
| 3 | Sarah-Ève Wille | 46.599 | |
| 4 | Alice Vaillancourt | 46.700 | |
| 5 | Sherise Gratton | Cambridge Speed Skating Club | 47.375 |
Heat 9F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ivanie Blondin | 45.966 | |
| 2 | Kiera Pagé | St-Félicien | 46.371 |
| 3 | Chloé LaMontagne | Région Lanaudière | 47.172 |
| 4 | Aaralyn McGill | Cambridge Speed Skating Club | PEN |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | 41.760 | |
| 2 | Benjamin Petit | 42.458 | |
| 3 | Ryan St. Rose | 43.733 | |
| 5 | Mathieu Ferland | Mirabel-St-Jérôme | DNF |
| 5 | Matthew Freitag | Ottawa Pacers | PEN |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 42.531 | |
| 2 | Xavier Malouin | 42.958 | |
| 3 | Owen Currie | 43.117 | |
| 4 | Erik Haaheim | 43.782 | |
| 5 | Félix Roussel | DNS |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Simpkin | 41.782 | |
| 2 | Benjamin Ward | 42.571 | |
| 3 | Nathan Vallières | 43.040 | |
| 4 | Reno Thompson | 43.180 | |
| 5 | Cody James Miller | 43.418 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 42.313 |
| 2 | Samuel Darveau | 42.336 | |
| 3 | Victor Chartrand | CRCE | 42.403 |
| 4 | Tomas Lacroix | 42.854 | |
| 5 | Justin LeBel | Trois-Rivières | 44.178 |
Heat 10E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bergeron | 42.038 | |
| 2 | David Seal | 42.159 | |
| 3 | Samuel Green | 42.258 | |
| 4 | Christian Kisala | 42.484 | |
| 5 | Maxime Daviau | 42.610 |
Heat 10F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Pierre-Gilles | 41.920 | |
| 2 | Mathieu Charest | CEGB | 42.102 |
| 3 | Alexis Bélanger | 42.205 | |
| 4 | Max Poulin | 42.310 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 43.830 | |
| 2 | Claudia Gagnon | 44.402 | |
| 3 | Anne-Clara Belley | 44.862 | |
| 4 | Océane Guérard | CEGB | 45.061 |
| 5 | Karina Montminy | 55: 55.555 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rikki Doak | 44.093 | |
| 2 | Ann-Sophie Bachand | 44.145 | |
| 3 | Annabelle Green | 44.290 | |
| 4 | Émanuelle Leclerc | 47.535 | |
| 5 | Victoria Jean-Baptiste | PEN |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danaé Blais | 43.352 | |
| 2 | Courtney Sarault | 43.412 | |
| 3 | Florence Brunelle | 43.522 | |
| 4 | Ivanie Blondin | 45.125 | |
| 5 | Kiera Pagé | St-Félicien | 45.522 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 44.478 | |
| 2 | Renee Steenge | 44.581 | |
| 3 | Cynthia Mascitto | 44.607 | |
| 4 | Courtney Charlong | CEGB | 45.432 |
| 5 | Chloé LaMontagne | Région Lanaudière | 46.728 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Pascal Dion | 41.439 | |
| 2 | William Sohier | 41.736 | |
| 3 | David Seal | 42.174 | |
| 4 | Mathieu Charest | CEGB | 42.263 |
| 5 | Jérôme Courtemanche | 42.733 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 40.881 | |
| 2 | Samuel Bureau | 41.809 | |
| 3 | Victor Roy-LaFrance | 41.826 | |
| 4 | Samuel Darveau | 42.212 | |
| 5 | Gabriel Jones | 42.233 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 41.085 | |
| 2 | Adam Law | Vaughan | 41.256 |
| 3 | Philippe Daudelin | 42.008 | |
| 4 | Benjamin Petit | 42.644 | |
| 5 | Thomas Simpkin | PEN |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Pierre-Gilles | 41.595 | |
| 2 | Mathieu Pelletier | 42.025 | |
| 3 | Benjamin Ward | 43.050 | |
| 4 | Antoine Gagnon-LaMarche | 1:04.496 | |
| 5 | Justin Bergeron | PEN |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 43.619 | |
| 2 | Courtney Sarault | 43.830 | |
| 3 | Danaé Blais | 43.899 | |
| 4 | Renee Steenge | 44.080 | |
| 5 | Miao Qi | 44.486 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 44.289 | |
| 2 | Rikki Doak | 44.315 | |
| 3 | Claudia Gagnon | 44.421 | |
| 4 | Annabelle Green | 45.732 | |
| 5 | Ann-Sophie Bachand | DNF |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cynthia Mascitto | 44.906 | |
| 2 | Ivanie Blondin | 45.232 | |
| 3 | Courtney Charlong | CEGB | 45.290 |
| 4 | Kiera Pagé | St-Félicien | 45.986 |
| 5 | Chloé LaMontagne | Région Lanaudière | 46.128 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Karina Montminy | 45.817 | |
| 2 | Anne-Clara Belley | 46.103 | |
| 3 | Océane Guérard | CEGB | 46.178 |
| 4 | Émanuelle Leclerc | 47.846 | |
| 999 | Victoria Jean-Baptiste | N-DEP |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | 46.761 | |
| 2 | Mila Boivin | Chicoutimi | 46.877 |
| 3 | Alice Vaillancourt | 46.962 | |
| 4 | Léa Daneau | 46.989 | |
| 5 | Annie-Kim Boivin | La Baie | 55: 55.555 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | 46.770 | |
| 2 | Hannah MacDougall | Saint John | 46.852 |
| 3 | Calla Haaheim | 46.932 | |
| 4 | Sarah-Ève Wille | 47.321 | |
| 5 | Wren Acorn | DNS |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria LeNcinas | 47.540 | |
| 2 | Laurie-Ann Bond | 47.615 | |
| 3 | Sherise Gratton | Cambridge Speed Skating Club | 47.737 |
| 4 | Izabella Zakatsiolo | Oakville | 47.891 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anny Kang | 48.676 | |
| 2 | Charlotte Sernoski | 48.749 | |
| 3 | Mya Joly | PEN | |
| 3 | Alexy Simpson | PEN | |
| 999 | Aaralyn McGill | Cambridge Speed Skating Club | N-DEP |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 40.786 | |
| 2 | Jordan Pierre-Gilles | 40.824 | |
| 3 | Samuel Bureau | 41.607 | |
| 4 | Victor Roy-LaFrance | 41.728 | |
| 5 | William Sohier | 42.030 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 40.890 | |
| 2 | Pascal Dion | 40.955 | |
| 3 | Adam Law | Vaughan | 41.051 |
| 4 | Mathieu Pelletier | 41.250 | |
| 5 | Antoine Gagnon-LaMarche | 41.546 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 42.296 | |
| 2 | Samuel Darveau | 42.377 | |
| 3 | Gabriel Jones | 42.422 | |
| 4 | Mathieu Charest | CEGB | 44.463 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme Courtemanche | 42.178 | |
| 2 | David Seal | 42.749 | |
| 3 | Benjamin Ward | 42.804 | |
| 4 | Benjamin Petit | 44.190 | |
| 999 | Justin Bergeron | N-DEP | |
| 999 | Thomas Simpkin | N-DEP |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Vallières | 42.935 | |
| 2 | Max Poulin | 43.322 | |
| 3 | Xavier Malouin | 43.434 | |
| 4 | Victor Chartrand | CRCE | PEN |
| 5 | Christian Kisala | DNS |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Currie | 43.860 | |
| 2 | Tomas Lacroix | 45.033 | |
| 3 | Ryan St. Rose | 55: 55.555 | |
| 4 | Alexis Bélanger | DNS | |
| 4 | Samuel Green | DNS |
Heat 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 44.992 | |
| 2 | Myriam Djouaher | 46.847 | |
| 3 | Chloé LaMontagne | Région Lanaudière | 46.894 |
| 4 | Sherise Gratton | Cambridge Speed Skating Club | 47.975 |
| 5 | Charlotte Sernoski | 47.982 |
Heat 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Jean-Baptiste | 45.313 | |
| 2 | Mila Boivin | Chicoutimi | 45.742 |
| 3 | Mikka Eaves | 45.787 | |
| 4 | Victoria LeNcinas | 46.608 | |
| 5 | Anny Kang | 46.996 |
Heat 49C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Wren Acorn | 46.878 | |
| 2 | Émanuelle Leclerc | 47.030 | |
| 3 | Annie-Kim Boivin | La Baie | 47.326 |
| 4 | Léa Daneau | 47.468 | |
| 5 | Izabella Zakatsiolo | Oakville | 47.669 |
Heat 49D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice Vaillancourt | 46.928 | |
| 2 | Océane Guérard | CEGB | 47.039 |
| 3 | Laurie-Ann Bond | 47.270 | |
| 4 | Mya Joly | 47.480 | |
| 5 | Alexy Simpson | 47.796 |
Heat 49E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 45.969 |
| 2 | Ivanie Blondin | 46.537 | |
| 3 | Sarah-Ève Wille | 47.019 | |
| 4 | Aaralyn McGill | Cambridge Speed Skating Club | PEN |
Heat 49F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cynthia Mascitto | 45.244 | |
| 2 | Kiera Pagé | St-Félicien | 46.060 |
| 3 | Hannah MacDougall | Saint John | 47.485 |
| 4 | Calla Haaheim | 1:10.765 |
Heat 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme Courtemanche | 41.960 | |
| 2 | Nathan Vallières | 42.529 | |
| 3 | Xavier Malouin | 42.816 | |
| 4 | Maxime Daviau | 42.953 | |
| 5 | Justin LeBel | Trois-Rivières | 45.028 |
Heat 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 42.056 |
| 2 | Mathieu Ferland | Mirabel-St-Jérôme | 42.779 |
| 3 | Erik Haaheim | 44.278 | |
| 4 | Mathieu Charest | CEGB | 995: 00.000 |
| 5 | Tomas Lacroix | PEN |
Heat 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | 42.502 | |
| 2 | Ryan St. Rose | 43.478 | |
| 3 | Cody James Miller | 43.564 | |
| 4 | Matthew Freitag | Ottawa Pacers | 1:02.248 |
| 5 | Alexis Bélanger | PEN |
Heat 50D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Simpkin | 42.141 | |
| 2 | Owen Currie | 42.604 | |
| 3 | Benjamin Petit | 42.866 | |
| 4 | Reno Thompson | 42.943 | |
| 5 | Félix Roussel | DNS |
Heat 50E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Ward | 43.209 | |
| 2 | Samuel Green | 43.288 | |
| 3 | David Seal | 43.453 | |
| 4 | Max Poulin | 43.534 | |
| 5 | Jordann Guérin | Chicoutimi | 43.688 |
Heat 50F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 42.359 | |
| 2 | Christian Kisala | 42.407 | |
| 3 | Victor Chartrand | CRCE | 997: 00.000 |
| 4 | Justin Bergeron | PEN |
Heat 51A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Boutin | 43.977 | |
| 2 | Annabelle Green | 44.066 | |
| 3 | Karina Montminy | 44.155 | |
| 4 | Mila Boivin | Chicoutimi | 45.391 |
| 5 | Alice Vaillancourt | 48.234 |
Heat 51B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rikki Doak | 43.990 | |
| 2 | Claudia Gagnon | 44.521 | |
| 3 | Anne-Clara Belley | 45.307 | |
| 4 | Kiera Pagé | St-Félicien | 45.705 |
| 5 | Wren Acorn | 47.259 |
Heat 51C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Sarault | 44.253 | |
| 2 | Florence Brunelle | 44.267 | |
| 3 | Renee Steenge | 44.333 | |
| 4 | Courtney Charlong | CEGB | 45.019 |
| 5 | Ivanie Blondin | 45.149 |
Heat 51D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danaé Blais | 44.043 | |
| 2 | Cynthia Mascitto | 44.134 | |
| 3 | Miao Qi | 44.501 | |
| 4 | Victoria Jean-Baptiste | 44.761 | |
| 5 | Myriam Djouaher | 46.193 |
Heat 52A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 40.997 | |
| 2 | Samuel Bureau | 41.116 | |
| 3 | Philippe Daudelin | 41.860 | |
| 4 | Benjamin Ward | 42.582 | |
| 5 | Christian Kisala | 42.827 |
Heat 52B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Pascal Dion | 41.882 | |
| 2 | William Sohier | 41.928 | |
| 3 | Victor Roy-LaFrance | 42.224 | |
| 4 | Nathan Vallières | 42.281 | |
| 5 | Samuel Darveau | 43.008 |
Heat 52C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 40.709 | |
| 2 | Jordan Pierre-Gilles | 40.761 | |
| 3 | Jérôme Courtemanche | 40.893 | |
| 4 | Gabriel Jones | 43.053 | |
| 5 | Matthew Freitag | Ottawa Pacers | PEN |
Heat 52D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 42.154 |
| 2 | Antoine Gagnon-LaMarche | 42.288 | |
| 3 | Mathieu Charest | CEGB | 42.586 |
| 4 | Thomas Simpkin | PEN | |
| 5 | Mathieu Pelletier | DNS |
Heat 53A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 43.901 | |
| 2 | Kim Boutin | 44.400 | |
| 3 | Karina Montminy | 44.642 | |
| 4 | Annabelle Green | 1:34.545 | |
| 5 | Courtney Sarault | DNF |
Heat 53B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danaé Blais | 44.067 | |
| 2 | Rikki Doak | 44.407 | |
| 3 | Renee Steenge | 44.595 | |
| 4 | Cynthia Mascitto | 44.711 | |
| 5 | Claudia Gagnon | 44.790 |
Heat 53C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 45.423 | |
| 2 | Courtney Charlong | CEGB | 45.551 |
| 3 | Ivanie Blondin | 45.612 | |
| 4 | Mila Boivin | Chicoutimi | 45.714 |
| 5 | Alice Vaillancourt | 47.736 |
Heat 53D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | St-Félicien | 46.299 |
| 2 | Anne-Clara Belley | 46.308 | |
| 3 | Myriam Djouaher | 46.350 | |
| 4 | Wren Acorn | 46.753 | |
| 5 | Victoria Jean-Baptiste | DNS |
Heat 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria LeNcinas | 46.840 | |
| 2 | Chloé LaMontagne | Région Lanaudière | 46.956 |
| 3 | Hannah MacDougall | Saint John | 46.966 |
| 4 | Sarah-Ève Wille | 47.228 | |
| 5 | Émanuelle Leclerc | DNS |
Heat 54B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | 46.753 | |
| 2 | Océane Guérard | CEGB | 46.843 |
| 3 | Annie-Kim Boivin | La Baie | 46.901 |
| 4 | Laurie-Ann Bond | 47.136 | |
| 5 | Léa Daneau | 47.508 |
Heat 55A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 48.221 |
| 2 | Mya Joly | 48.720 | |
| 3 | Anny Kang | 48.742 |
Heat 55B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexy Simpson | 47.976 | |
| 2 | Calla Haaheim | 48.051 | |
| 3 | Charlotte Sernoski | 48.147 | |
| 4 | Sherise Gratton | Cambridge Speed Skating Club | 48.378 |
| 999 | Aaralyn McGill | Cambridge Speed Skating Club | N-DEP |
Heat 56A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steven Dubois | 40.872 | |
