Atlantic Short Track Results

Cdn ST Invitational Mens 9 Dec

9 December 2022, 2022-23 season

39 skaters, 617 results

Clubs represented

  1. Unattached 19
  2. United States of America 10
  3. Unattached 4
  4. CRCP-Laval 1
  5. Mirabel-St-Jérôme 1
  6. Oakville 1
  7. Oakville 1
  8. Trois-Rivières 1
  9. Unattached 1

Divisions

Open Male

Fastest 500m 0: 41.538 Justin Bergeron | 1000m 1: 25.462 Victor Roy-LaFrance | 1500m 2: 16.392 Alexandre Migner

# Skater Club Points
1 Philippe Daudelin 22248.0
2 Justin Bergeron 22039.0
3 Alexandre Migner 19914.0
4 Antoine Gagnon-LaMarche 13028.0
5 Jérôme Courtemanche 12028.0
6 William Sohier 10765.0
7 Thomas Simpkin 8599.0
8 Samuel Bureau 7986.0
9 Mathieu Pelletier 6642.0
10 Victor Roy-LaFrance 6295.0
11 Wesley Park United States of America 5002.0
12 Ryan Shane United States of America 4996.0
13 Adam Law Trois-Rivières 4866.0
14 David Seal 4610.0
15 Gabriel Jones 3549.0
16 Justin Bessette CRCP-Laval 3466.0
17 Nathan Vallières 3464.0
18 Jonathan So United States of America 3153.0
19 Justin Liu United States of America 3057.0
20 Benjamin Ward 2938.0
21 Sean Shuai United States of America 2891.0
22 Benjamin Petit 2826.0
23 Ray Shim United States of America 2459.0
24 Marcus Howard United States of America 2020.0
25 Marcelo Giansante Oakville 1712.0
26 Xavier Lawrence United States of America 1687.0
27 Alexis Bélanger 1647.0
28 Charlie Cotton Oakville 1617.0
29 Mathieu Ferland Mirabel-St-Jérôme 1553.0
30 Jing-Kye Yen United States of America 1348.0
31 Miguel Bérard 1150.0
32 Ryan St. Rose 985.0
33 Marc-Antoine LeMay 897.0
34 Maxime Daviau 845.0
35 Justin Renault 756.0
36 Kairo Tae 567.0
37 Matej Pederson 375.0
38 Reno Thompson 357.0
39 Alec Sklutovsky United States of America
Every race, with finishing places

500 — 111m track

# Skater Time
1 Justin Bergeron 0: 42.621
2 Samuel Bureau 0: 42.670
3 Charlie Cotton 0: 43.539
5 Reno Thompson DNS
5 Alec Sklutovsky DNS
1 Wesley Park 0: 42.616
2 David Seal 0: 43.016
3 Marcelo Giansante 0: 47.911
4 Justin Bessette 997: 00.000
5 Benjamin Ward PEN
1 Alexis Bélanger 0: 42.469
2 Adam Law 0: 42.572
3 Mathieu Ferland 0: 44.288
4 Kairo Tae 0: 44.470
5 Justin Liu DNS
1 Antoine Gagnon-LaMarche 0: 43.083
2 Nathan Vallières 0: 43.706
3 Maxime Daviau 0: 44.043
4 Marc-Antoine LeMay 0: 44.664
5 Jonathan So PEN
1 Thomas Simpkin 0: 42.603
2 Philippe Daudelin 0: 42.706
3 Benjamin Petit 0: 42.820
4 Ray Shim 0: 42.971
5 Miguel Bérard 0: 44.796
1 Mathieu Pelletier 0: 42.544
2 Gabriel Jones 0: 42.926
3 Ryan Shane 0: 42.927
4 Xavier Lawrence 0: 43.055
1 Alexandre Migner 0: 42.443
2 William Sohier 0: 42.569
3 Justin Renault 0: 44.112
4 Jing-Kye Yen 0: 44.234
1 Victor Roy-LaFrance 0: 42.604
2 Jérôme Courtemanche 0: 42.666
3 Ryan St. Rose 0: 43.261
4 Sean Shuai 0: 44.799
1 William Sohier 0: 42.270
2 Alexandre Migner 0: 42.440
3 Antoine Gagnon-LaMarche 0: 42.489
4 Benjamin Petit 0: 42.591
5 Nathan Vallières 0: 42.617
1 Justin Bergeron 0: 42.022
2 Adam Law 0: 42.114
3 Alexis Bélanger 0: 42.182
4 David Seal 1: 00.530
5 Ryan Shane 1: 05.424
1 Jérôme Courtemanche 0: 42.396
2 Mathieu Pelletier 0: 42.613
3 Wesley Park 0: 42.658
4 Gabriel Jones 0: 43.651
5 Ryan St. Rose 0: 43.751
1 Philippe Daudelin 0: 42.358
2 Victor Roy-LaFrance 0: 42.548
3 Charlie Cotton 0: 44.841
4 Thomas Simpkin 1: 07.365
5 Samuel Bureau DNF
1 Justin Bergeron 0: 41.542
2 Adam Law 0: 41.664
3 Jérôme Courtemanche 1: 16.329
4 Alexandre Migner 1: 19.357
5 Alexis Bélanger DNS
1 Philippe Daudelin 0: 42.137
2 Antoine Gagnon-LaMarche 0: 42.238
3 Mathieu Pelletier 0: 42.828
4 Victor Roy-LaFrance 0: 43.371
5 William Sohier 55: 55.555
1 David Seal 0: 42.795
2 Wesley Park 0: 42.916
3 Gabriel Jones 0: 42.939
4 Ryan St. Rose 0: 44.391
5 Ryan Shane 55: 55.555
1 Nathan Vallières 0: 42.881
2 Benjamin Petit 0: 42.978
3 Charlie Cotton 0: 43.716
4 Thomas Simpkin DNS
999 Samuel Bureau DNS
1 Ray Shim 0: 42.980
2 Mathieu Ferland 0: 43.029
3 Marcelo Giansante 0: 44.082
4 Justin Renault 0: 44.212
5 Maxime Daviau 0: 44.468
1 Xavier Lawrence 0: 43.435
2 Kairo Tae 0: 43.482
3 Jing-Kye Yen 0: 43.533
4 Sean Shuai 0: 43.670
5 Marc-Antoine LeMay 0: 44.250
1 Justin Bessette 0: 43.602
2 Reno Thompson 0: 43.637
3 Jonathan So 0: 43.924
4 Miguel Bérard 0: 44.116
5 Benjamin Ward DNS
2 Justin Liu 55: 55.555
2 Alec Sklutovsky 55: 55.555
1 Justin Bergeron 0: 41.538
2 Philippe Daudelin 0: 41.589
3 Antoine Gagnon-LaMarche 0: 42.209
4 Mathieu Pelletier 0: 42.250
5 Adam Law 0: 55.002
1 Alexandre Migner 0: 41.825
2 Victor Roy-LaFrance 0: 41.945
3 William Sohier 0: 42.188
4 Jérôme Courtemanche 0: 42.540
5 Alexis Bélanger DNS
1 Wesley Park 0: 43.394
2 David Seal 0: 43.499
3 Nathan Vallières 0: 43.517
4 Benjamin Petit 0: 43.701
5 Gabriel Jones 0: 43.756
1 Ryan Shane 0: 43.586
2 Ryan St. Rose 0: 44.084
3 Charlie Cotton 0: 44.242
4 Thomas Simpkin DNS
4 Samuel Bureau DNS
1 Philippe Daudelin 0: 42.761
2 Marcus Howard 0: 42.780
3 Justin Liu 0: 43.003
4 Kairo Tae 0: 43.683
5 Maxime Daviau 0: 44.089
1 Samuel Bureau 0: 42.315
2 Justin Bessette 0: 42.377
3 Antoine Gagnon-LaMarche 0: 42.451
4 Marc-Antoine LeMay 0: 44.592
5 Ray Shim PEN
1 Benjamin Petit 0: 43.739
2 Wesley Park 0: 43.836
3 Nathan Vallières 0: 43.909
4 Reno Thompson 0: 44.016
5 Marcelo Giansante 0: 44.175
1 William Sohier 0: 42.922
2 Sean Shuai 0: 43.156
3 Gabriel Jones 0: 43.250
4 Thomas Simpkin 0: 43.267
5 Miguel Bérard 0: 47.757
1 Mathieu Pelletier 0: 42.275
2 David Seal 0: 42.386
3 Jing-Kye Yen 0: 44.204
4 Ryan St. Rose 0: 44.282
1 Victor Roy-LaFrance 0: 42.436
2 Adam Law 0: 42.518
3 Benjamin Ward 0: 42.760
4 Jonathan So 0: 42.900
1 Ryan Shane 0: 42.368
2 Alexandre Migner 0: 42.467
3 Mathieu Ferland 0: 42.898
4 Justin Renault 0: 44.074
1 Justin Bergeron 0: 42.389
2 Jérôme Courtemanche 0: 43.034
3 Xavier Lawrence 0: 43.297
4 Charlie Cotton 0: 43.496
1 Mathieu Pelletier 0: 42.420
2 Antoine Gagnon-LaMarche 0: 42.510
3 Wesley Park 0: 42.584
4 Justin Bessette 0: 43.168
5 Benjamin Petit 0: 43.421
1 Samuel Bureau 0: 41.944
2 David Seal 0: 42.064
3 William Sohier 0: 42.375
4 Benjamin Ward 0: 43.120
5 Sean Shuai 0: 43.130
1 Philippe Daudelin 0: 41.902
2 Alexandre Migner 0: 41.991
3 Mathieu Ferland 0: 43.179
4 Ryan Shane 0: 43.208
5 Jérôme Courtemanche PEN
1 Justin Bergeron 0: 42.022
2 Victor Roy-LaFrance 0: 42.167
3 Justin Liu 0: 42.277
4 Adam Law 0: 42.333
5 Marcus Howard 0: 42.493
1 Philippe Daudelin 0: 42.005
2 William Sohier 0: 42.060
3 Antoine Gagnon-LaMarche 0: 42.143
4 Mathieu Pelletier 0: 42.181
5 Victor Roy-LaFrance 0: 42.327
1 Samuel Bureau 0: 41.656
2 Justin Bergeron 0: 41.701
3 Justin Liu 0: 43.271
4 Alexandre Migner 0: 44.935
5 David Seal 1: 13.953
1 Marcus Howard 0: 43.212
2 Justin Bessette 0: 43.342
3 Wesley Park 0: 49.875
4 Adam Law 0: 51.801
5 Sean Shuai PEN
1 Ryan Shane 0: 43.247
2 Benjamin Ward 0: 43.595
3 Benjamin Petit 0: 43.754
4 Mathieu Ferland 0: 43.943
999 Jérôme Courtemanche DNS
1 Gabriel Jones 0: 43.500
2 Jonathan So 0: 43.552
3 Nathan Vallières 0: 43.697
4 Xavier Lawrence 0: 43.809
5 Jing-Kye Yen 0: 43.841
1 Thomas Simpkin 0: 43.214
2 Charlie Cotton 0: 43.363
3 Kairo Tae 0: 44.366
4 Reno Thompson 0: 44.589
5 Justin Renault PEN
1 Ryan St. Rose 0: 43.999
2 Marcelo Giansante 0: 44.105
3 Maxime Daviau 0: 44.129
4 Marc-Antoine LeMay 0: 44.214
5 Miguel Bérard 55: 55.555
1 Ray Shim DNS
1 Justin Bergeron 0: 41.669
2 Antoine Gagnon-LaMarche 0: 41.962
3 Samuel Bureau 0: 42.076
4 William Sohier 1: 20.463
5 Philippe Daudelin PEN
1 Mathieu Pelletier 0: 41.772
2 Victor Roy-LaFrance 0: 41.828
3 Justin Liu 0: 41.909
4 David Seal 0: 42.005
5 Alexandre Migner 1: 30.235
1 Marcus Howard 0: 42.403
2 Ryan Shane 0: 42.437
3 Justin Bessette 0: 42.626
4 Benjamin Petit 0: 42.705
5 Benjamin Ward 0: 43.373
1 Adam Law 0: 43.077
2 Mathieu Ferland 0: 43.981
3 Sean Shuai 0: 44.111
4 Wesley Park 0: 45.265
5 Jérôme Courtemanche DNS

1000 — 111m track

# Skater Time
1 Justin Bergeron 1: 29.588
2 Benjamin Petit 1: 30.221
3 Miguel Bérard 1: 32.239
4 Nathan Vallières 1: 50.704
5 Jonathan So PEN
1 Philippe Daudelin 1: 34.476
2 Benjamin Ward 1: 34.691
3 Ray Shim 1: 34.817
4 Kairo Tae 1: 36.954
5 Justin Liu 1: 45.229
1 Alexandre Migner 1: 30.870
2 Wesley Park 1: 30.931
3 Jing-Kye Yen 1: 32.194
4 Gabriel Jones 1: 32.214
5 Reno Thompson 1: 34.528
1 Antoine Gagnon-LaMarche 1: 37.134
2 Xavier Lawrence 1: 37.336
3 Ryan St. Rose 1: 37.785
4 David Seal 1: 37.879
5 Maxime Daviau 1: 37.979
1 Thomas Simpkin 1: 47.156
2 Charlie Cotton 1: 47.247
3 Mathieu Pelletier DNS
3 Alec Sklutovsky DNS
1 Jérôme Courtemanche 1: 29.882
2 Ryan Shane 1: 29.941
3 Justin Bessette 1: 30.231
4 Marc-Antoine LeMay 1: 34.697
1 Samuel Bureau 1: 31.476
2 Adam Law 1: 31.532
3 Sean Shuai 1: 31.572
4 Mathieu Ferland 1: 35.264
1 William Sohier 1: 32.602
2 Victor Roy-LaFrance 1: 32.711
3 Marcelo Giansante 1: 32.855
4 Justin Renault 1: 32.998
1 Justin Bessette 1: 32.372
2 Thomas Simpkin 1: 32.458
3 Charlie Cotton 1: 32.497
4 Ryan Shane 2: 09.737
5 Justin Bergeron 995: 00.000
1 Jérôme Courtemanche 1: 31.526
2 Antoine Gagnon-LaMarche 1: 31.674
3 Xavier Lawrence 1: 32.062
4 Benjamin Petit 1: 34.787
5 Sean Shuai PEN
1 Alexandre Migner 1: 27.097
2 Philippe Daudelin 1: 27.449
3 Jing-Kye Yen 1: 28.717
4 Benjamin Ward 1: 31.644
5 Wesley Park PEN
1 Samuel Bureau 1: 27.937
2 William Sohier 1: 28.011
3 Nathan Vallières 1: 28.174
4 Adam Law 1: 28.269
5 Victor Roy-LaFrance 1: 35.133
1 Philippe Daudelin 1: 27.438
2 Thomas Simpkin 1: 27.474
3 Alexandre Migner 1: 27.511
4 Justin Bessette 1: 28.033
5 Nathan Vallières 1: 30.256
1 Jérôme Courtemanche 1: 29.004
2 William Sohier 1: 29.066
3 Samuel Bureau 1: 29.706
4 Justin Bergeron 1: 30.363
5 Antoine Gagnon-LaMarche 55: 55.555
1 Victor Roy-LaFrance 1: 25.462
2 Ryan Shane 1: 25.722
3 Adam Law 1: 28.249
4 Xavier Lawrence 1: 33.635
1 Benjamin Petit 1: 35.594
2 Benjamin Ward 1: 35.685
3 Charlie Cotton 1: 35.767
4 Jing-Kye Yen 1: 37.784
999 Wesley Park DNS
999 Sean Shuai DNS
1 Gabriel Jones 1: 31.088
2 Ray Shim 1: 31.185
3 Marcelo Giansante 1: 31.330
4 Miguel Bérard 1: 32.481
5 Ryan St. Rose DNS
1 Mathieu Ferland 1: 40.369
2 Justin Renault 1: 40.480
3 Kairo Tae 1: 41.071
4 Marc-Antoine LeMay 1: 41.183
5 David Seal DNS
1 Justin Liu 1: 43.717
2 Reno Thompson 1: 43.923
3 Maxime Daviau 1: 44.038
4 Jonathan So DNS
1 Jérôme Courtemanche 1: 28.183
2 Alexandre Migner 1: 28.365
3 Philippe Daudelin 1: 32.894
4 Thomas Simpkin 1: 53.888
5 William Sohier DNF
1 Justin Bergeron 1: 31.412
2 Antoine Gagnon-LaMarche 1: 31.488
3 Justin Bessette 1: 31.596
4 Nathan Vallières 1: 33.004
5 Samuel Bureau 1: 35.270
1 Ryan Shane 1: 34.847
2 Victor Roy-LaFrance 1: 34.966
3 Benjamin Petit 1: 36.242
4 Benjamin Ward 1: 36.563
5 Adam Law 1: 37.256
1 Wesley Park 1: 33.633
2 Sean Shuai 1: 34.023
3 Xavier Lawrence 1: 34.269
4 Charlie Cotton 1: 34.732
5 Jing-Kye Yen 1: 49.991
1 Alexandre Migner 1: 30.803
2 Wesley Park 1: 30.942
3 Justin Liu 1: 31.067
4 Benjamin Ward 1: 32.915
5 Maxime Daviau 1: 33.517
1 Philippe Daudelin 1: 32.120
2 Jonathan So 1: 32.337
3 Miguel Bérard 1: 33.549
4 Benjamin Petit 1: 58.775
5 Justin Bessette 2: 10.778
1 Jérôme Courtemanche 1: 30.507
2 Ray Shim 1: 30.987
3 Nathan Vallières 1: 31.206
4 Mathieu Ferland 1: 31.553
5 Marcus Howard DNS
1 Justin Bergeron 1: 37.725
2 David Seal 1: 37.778
3 Sean Shuai 1: 37.814
4 Adam Law 1: 37.840
1 Ryan Shane 1: 35.674
2 Antoine Gagnon-LaMarche 1: 36.242
3 Marcelo Giansante 1: 36.882
4 Charlie Cotton 1: 37.075
1 William Sohier 1: 33.017
2 Victor Roy-LaFrance 1: 33.138
3 Gabriel Jones 1: 33.255
4 Xavier Lawrence 1: 33.387
1 Mathieu Pelletier 1: 31.164
2 Thomas Simpkin 1: 31.254
3 Samuel Bureau 1: 31.300
4 Jing-Kye Yen 1: 33.854
1 Jérôme Courtemanche 1: 29.957
2 Wesley Park 1: 30.174
3 Nathan Vallières 1: 30.849
4 Ray Shim 55: 55.555
5 Samuel Bureau DNF
1 Thomas Simpkin 1: 29.212
2 Alexandre Migner 1: 29.352
3 Justin Bergeron 1: 29.388
4 Gabriel Jones 1: 39.798
5 Justin Liu DNF
1 Jonathan So 1: 31.744
2 David Seal 1: 31.827
3 Ryan Shane 1: 32.177
4 Miguel Bérard 1: 34.960
5 Mathieu Pelletier 1: 43.386
1 Antoine Gagnon-LaMarche 1: 29.473
2 William Sohier 1: 29.516
3 Philippe Daudelin 1: 29.560
4 Victor Roy-LaFrance 1: 29.652
5 Marcelo Giansante 1: 35.135
1 Justin Bergeron 1: 25.879
2 Jérôme Courtemanche 1: 25.951
3 Alexandre Migner 1: 26.038
4 Jonathan So 1: 26.389
5 David Seal 1: 26.411
1 Thomas Simpkin 1: 29.885
2 Philippe Daudelin 1: 29.969
3 Wesley Park 1: 30.483
4 Antoine Gagnon-LaMarche 55: 55.555
5 William Sohier PEN
1 Ryan Shane 1: 41.057
2 Gabriel Jones 1: 41.274
3 Ray Shim 1: 41.673
4 Marcelo Giansante 1: 42.977
1 Mathieu Pelletier 1: 29.907
2 Victor Roy-LaFrance 1: 30.125
3 Nathan Vallières 1: 30.887
4 Miguel Bérard 1: 31.901
999 Samuel Bureau DNS
999 Justin Liu DNS
1 Sean Shuai 1: 36.964
2 Jing-Kye Yen 1: 37.062
3 Mathieu Ferland 1: 37.266
4 Xavier Lawrence 1: 37.388
5 Benjamin Ward 1: 37.762
1 Adam Law 1: 45.572
2 Justin Bessette 1: 45.799
3 Benjamin Petit 1: 45.874
4 Maxime Daviau 1: 47.022
5 Charlie Cotton DNS
1 Philippe Daudelin 1: 32.060
2 Justin Bergeron 1: 32.206
3 Alexandre Migner 1: 32.252
4 Jérôme Courtemanche 1: 32.440
5 Thomas Simpkin 1: 33.940
1 Antoine Gagnon-LaMarche 1: 36.972
2 Wesley Park 1: 37.239
3 David Seal 1: 40.761
4 Jonathan So PEN
5 William Sohier DNS
1 Mathieu Pelletier 1: 33.099
2 Victor Roy-LaFrance 1: 33.546
3 Ryan Shane 1: 33.602
4 Gabriel Jones 1: 34.583
5 Nathan Vallières 1: 34.609
1 Ray Shim 1: 36.646
2 Miguel Bérard 1: 38.286
3 Marcelo Giansante 1: 38.807
4 Samuel Bureau DNS
4 Justin Liu DNS

1500 — 111m track

# Skater Time
1 Alexandre Migner 2: 24.609
2 Alexis Bélanger 2: 24.705
3 Victor Roy-LaFrance 2: 24.957
4 Sean Shuai 2: 25.367
5 Nathan Vallières 2: 26.378
6 Jing-Kye Yen 2: 28.865
7 Alec Sklutovsky 2: 32.699
1 Mathieu Pelletier 2: 26.885
2 Thomas Simpkin 2: 27.026
3 Adam Law 2: 27.087
4 Marcus Howard 2: 27.216
5 Justin Bessette 2: 27.687
6 Justin Liu 2: 27.729
7 Ryan St. Rose 2: 28.966
1 Philippe Daudelin 2: 20.576
2 William Sohier 2: 20.690
3 Ryan Shane 2: 20.710
4 Samuel Bureau 2: 20.847
5 Ray Shim 2: 21.040
6 Benjamin Petit 2: 22.682
7 Jonathan So 2: 22.767
8 Xavier Lawrence 2: 32.783
1 Matej Pederson 2: 25.529
2 Wesley Park 2: 25.761
3 Justin Bergeron 2: 26.088
4 Marc-Antoine LeMay 2: 28.014
5 Justin Renault 2: 28.100
6 Marcelo Giansante 2: 28.127
7 Miguel Bérard 2: 32.166
8 Gabriel Jones DNF
1 Jérôme Courtemanche 2: 33.633
2 Benjamin Ward 2: 34.433
3 David Seal 2: 34.490
4 Antoine Gagnon-LaMarche 2: 34.559
5 Charlie Cotton 2: 34.648
6 Mathieu Ferland 2: 34.983
7 Maxime Daviau 2: 36.211
8 Kairo Tae 2: 39.370
1 Alexandre Migner 2: 26.296
2 Antoine Gagnon-LaMarche 2: 26.366
3 Sean Shuai 2: 26.430
4 Benjamin Ward 2: 26.526
5 Ray Shim 2: 26.653
6 Maxime Daviau 2: 28.622
7 Miguel Bérard 2: 29.337
1 Justin Bergeron 2: 19.646
2 Wesley Park 2: 19.749
3 Gabriel Jones 2: 20.000
4 Jonathan So 2: 20.305
5 David Seal 2: 21.992
6 Benjamin Petit 2: 25.567
1 Marcus Howard 2: 30.332
2 Jérôme Courtemanche 2: 30.466
3 Justin Liu 2: 30.582
4 Marcelo Giansante 2: 31.438
5 Charlie Cotton 2: 31.470
6 Marc-Antoine LeMay 2: 32.022
1 William Sohier 2: 26.817
2 Victor Roy-LaFrance 2: 26.906
3 Adam Law 2: 26.944
4 Xavier Lawrence 2: 27.006
5 Nathan Vallières 2: 27.142
6 Jing-Kye Yen 2: 27.452
1 Philippe Daudelin 2: 36.561
2 Thomas Simpkin 2: 36.583
3 Samuel Bureau 2: 36.754
4 Justin Bessette 2: 37.101
5 Ryan Shane 2: 37.106
6 Mathieu Ferland 2: 41.532
1 Justin Bergeron 2: 21.502
2 Antoine Gagnon-LaMarche 2: 21.601
3 Wesley Park 2: 21.642
4 Adam Law 2: 21.892
5 Sean Shuai 2: 23.479
6 Xavier Lawrence 2: 23.632
7 Marcelo Giansante 2: 24.932
1 Alexandre Migner 2: 16.392
2 Philippe Daudelin 2: 16.523
3 Gabriel Jones 2: 16.669
4 Justin Liu 2: 16.994
5 Justin Bessette 2: 18.612
6 Victor Roy-LaFrance 2: 22.410
7 Benjamin Ward 2: 23.389
1 William Sohier 2: 26.669
2 Thomas Simpkin 2: 26.719
3 Samuel Bureau 2: 26.862
4 Jonathan So 2: 27.018
5 Jérôme Courtemanche 2: 27.160
6 Marcus Howard 2: 27.191
7 David Seal 2: 27.822
1 Ray Shim 2: 38.244
2 Nathan Vallières 2: 39.561
3 Charlie Cotton 2: 40.024
4 Benjamin Petit 2: 41.910
5 Jing-Kye Yen 2: 42.698
6 Maxime Daviau 2: 45.568
7 Ryan Shane DNF
1 Mathieu Ferland 2: 52.593
2 Miguel Bérard 2: 52.725
3 Marc-Antoine LeMay DNS
1 Alexandre Migner 2: 27.183
2 Philippe Daudelin 2: 27.333
3 Justin Bergeron 2: 27.361
4 William Sohier 2: 27.384
5 Thomas Simpkin 2: 27.552
6 Antoine Gagnon-LaMarche 2: 27.636
7 Gabriel Jones 2: 33.325
1 Jonathan So 2: 21.719
2 Wesley Park 2: 22.144
3 Justin Liu 2: 22.221
4 Sean Shuai 2: 22.264
5 Samuel Bureau 2: 22.273
6 Justin Bessette 2: 24.841
7 Adam Law 2: 26.538
1 Victor Roy-LaFrance 2: 37.572
2 David Seal 2: 37.616
3 Benjamin Ward 2: 37.784
4 Xavier Lawrence 2: 37.871
5 Marcus Howard 2: 37.982
6 Marcelo Giansante 2: 39.467
7 Jérôme Courtemanche DNS
1 Philippe Daudelin 2: 20.256
2 Justin Bergeron 2: 20.335
3 Marcus Howard 2: 20.660
4 William Sohier 2: 20.749
5 Victor Roy-LaFrance 2: 20.825
6 Alexis Bélanger 2: 21.117
7 Marc-Antoine LeMay 2: 26.499
1 Alexandre Migner 2: 19.621
2 Ryan Shane 2: 19.649
3 Adam Law 2: 20.034
4 Antoine Gagnon-LaMarche 2: 20.923
5 Sean Shuai 2: 21.220
6 Jérôme Courtemanche 995: 00.000
7 Wesley Park PEN
1 Mathieu Pelletier 2: 33.785
2 Samuel Bureau 2: 34.185
3 Ray Shim 2: 34.348
4 Benjamin Ward 2: 34.861
5 David Seal 2: 36.233
6 Thomas Simpkin 995: 00.000
7 Matej Pederson PEN
1 Nathan Vallières 2: 30.015
2 Justin Bessette 2: 30.323
3 Benjamin Petit 2: 30.349
4 Marcelo Giansante 2: 30.545
5 Justin Renault 2: 31.022
6 Charlie Cotton 2: 31.431
7 Justin Liu PEN
1 Jonathan So 2: 34.983
2 Ryan St. Rose 2: 35.131
3 Mathieu Ferland 2: 35.274
4 Maxime Daviau 2: 35.566
5 Miguel Bérard 2: 39.678
6 Jing-Kye Yen 2: 54.019
7 Alec Sklutovsky DNS
1 Xavier Lawrence 2: 46.694
2 Kairo Tae 2: 46.760
3 Gabriel Jones DNS
1 Alexandre Migner 2: 21.956
2 Philippe Daudelin 2: 22.041
3 Justin Bergeron 2: 22.135
4 Jérôme Courtemanche 2: 22.623
5 Samuel Bureau 2: 22.808
6 Ryan Shane 2: 22.894
7 Mathieu Pelletier 2: 24.841
8 Thomas Simpkin DNS
1 William Sohier 2: 22.475
2 Antoine Gagnon-LaMarche 2: 22.580
3 Victor Roy-LaFrance 2: 22.707
4 Ray Shim 2: 22.837
5 Benjamin Ward 2: 23.923
6 Adam Law 2: 24.225
7 Marcus Howard DNS
1 Alexis Bélanger 2: 33.948
2 David Seal 2: 34.009
3 Sean Shuai 2: 34.087
4 Marc-Antoine LeMay 2: 36.975
5 Wesley Park DNS
5 Matej Pederson DNS