Canadian Youth ST Champs East Dieppe 22 Mar
22 March 2025, New Brunswick, 2024-25 season
- Skaters
- 120
- Women
- 60
- Men
- 60
- Clubs
- 38
- Races
- 182
Distances: 400m (100m), 800m (100m), 1000m (100m), 1500m (100m)
Provinces: New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Québec
Division standings
11 ans / Youth 11 féminin
Fastest 400m 43.070 Raphaëlle Naud | 800m 1:28.686 Raphaëlle Naud | 1000m 1:53.463 Raphaëlle Naud | 1500m 2:55.886 Chloé Turcot
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Raphaëlle Naud | 14700.0 | |
| 2 | Chloé Turcot | 13603.0 | |
| 3 | Chloé LeTourneau | Gloucester | 11810.0 |
| 4 | Alycia Allard | 11062.0 | |
| 5 | Anne Robichaud | 11020.0 | |
| 6 | Éloise Beauvais | 10919.0 | |
| 7 | Charlie LeRoux | 9797.0 | |
| 8 | Laurence Poirier | 9761.0 | |
| 9 | Maika Scholten | 9322.0 | |
| 10 | Jannah Mejia | 8270.0 | |
| 11 | Clarisse LaRouche | 8207.0 | |
| 12 | Chris Lee | Oakville | 8063.0 |
| 13 | Elsa LeBel | 7281.0 | |
| 14 | Maria Lysenok | KWL | 7125.0 |
| 15 | Mélia Bolduc | 6957.0 | |
| 16 | Sara-Ève Potvin | 6817.0 | |
| 17 | Simoné Thompson | Sudbury | 6256.0 |
| 18 | Juliette McKinnon | St Lawrence | 6023.0 |
| 19 | Sofia Martinez | London | 5615.0 |
| 20 | Audrey Simard | Sudbury | 4824.0 |
All 20 skatersTop 3 only
11 ans / Youth 11 masculin
Fastest 400m 40.991 Eric Yu | 800m 1:23.085 Samuel Poirier | 1000m 1:45.158 Samuel Poirier | 1500m 2:39.649 Samuel Poirier
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Samuel Poirier | 14700.0 | |
| 2 | Eric Yu | KWL | 13852.0 |
| 3 | Leon Guo | 13270.0 | |
| 4 | Émile Godin | 12224.0 | |
| 5 | Frédérick Couture | 11562.0 | |
| 6 | Alex Sun | Newmarket | 10565.0 |
| 7 | Yitian Fortin | 9923.0 | |
| 8 | Émile D'Aoust | 9580.0 | |
| 9 | Etienne Simard | 8625.0 | |
| 10 | Hansen Lau-Hong | Meteor | 8414.0 |
| 11 | Tristan Christen | 8390.0 | |
| 12 | Aleck LaBrie | 8147.0 | |
| 13 | Jack Tobin | St Lawrence | 7459.0 |
| 14 | George McParland | 7289.0 | |
| 15 | Alex Toth | London | 6253.0 |
| 16 | Hugo Coulombe | 5877.0 | |
| 17 | Ismael Stracey | Codiac Cyclones | 5853.0 |
| 18 | Dominic Fernandez | Brampton | 5468.0 |
| 19 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 5355.0 |
| 20 | Anthony MacDonald | Speed Skating PEI | 4626.0 |
All 20 skatersTop 3 only
12 ans / Youth 12 féminin
Fastest 400m 40.160 Jianing Wang | 800m 1:23.589 Jianing Wang | 1000m 1:47.372 Jianing Wang | 1500m 2:43.976 Jianing Wang
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 15000.0 |
| 2 | Flavie Desjardins | 14100.0 | |
| 3 | Élisabeth Landry | Pointe-aux-Trembles | 12988.0 |
| 4 | Billie Albisser | 11958.0 | |
| 5 | Lidia Cosofret | Oakville | 11269.0 |
| 6 | Chloé LeMieux | 11013.0 | |
| 7 | Estella Handley | 9553.0 | |
| 8 | Addy Hunt | Kingston | 9289.0 |
| 9 | Kelsey Cox | Barrie | 9064.0 |
| 10 | Alice Parent | 8819.0 | |
| 11 | Seraya Eyoum | 8597.0 | |
| 12 | Maïka Roy | 7975.0 | |
| 13 | Hayley Barry | Halifax Regional | 7602.0 |
| 14 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 7479.0 |
| 15 | Adalyn Marchand | Halifax Regional | 5754.0 |
| 16 | Sophie Blight | Fredericton | 5719.0 |
| 17 | Lucy White | Hampton | 5474.0 |
| 18 | Clara Wirtanen | Ottawa Pacers | 5390.0 |
| 19 | Chloe Gould | Toronto | 5244.0 |
| 20 | Elise Boulianne | Gloucester | 5145.0 |
All 20 skatersTop 3 only
12 ans / Youth 12 masculin
Fastest 400m 38.868 Eliot Choquet | 800m 1:20.000 Damien Thibault | 1000m 1:39.026 Eliot Choquet | 1500m 2:42.349 Miguel Baril
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Damien Thibault | 13369.0 | |
| 2 | Miguel Baril | 12692.0 | |
| 3 | Jasmin Dufour | 12051.0 | |
| 4 | Jordano Stasi | 12018.0 | |
| 5 | Olivier Mainville | 11769.0 | |
| 6 | Eliot Choquet | 11724.0 | |
| 7 | Noah Logan | Kingston | 10250.0 |
| 8 | Dominic Choinière | 9578.0 | |
| 9 | Sayan Vasanthamalan | Newmarket | 9258.0 |
| 10 | Raymond Andrews | Milton | 9174.0 |
| 11 | Josh William Senat | 8797.0 | |
| 12 | Elliot Faulks | Oakville | 8625.0 |
| 13 | Reggie Porter | Hamilton | 7345.0 |
| 14 | Gabriel Bourque | Codiac Cyclones | 7003.0 |
| 15 | Shauni Bhatt | St Lawrence | 6457.0 |
| 16 | Lauric Clement | Fredericton | 6364.0 |
| 17 | Rayan Aziz | Saint John | 5349.0 |
| 18 | Mathis Brideau | Caraquet | 5320.0 |
| 19 | Daniel Piovezan | Ottawa Pacers | 5244.0 |
| 20 | Holden Rychlik | Hamilton | 4824.0 |
All 20 skatersTop 3 only
13 ans / Youth 13 féminin
Fastest 400m 40.940 Océane LaVertu | 800m 1:23.247 Maxim Olivia Cojan | 1000m 1:47.650 Maxim Olivia Cojan | 1500m 2:46.103 Maxim Olivia Cojan
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Océane LaVertu | Chicoutimi | 14118.0 |
| 2 | Maxim Olivia Cojan | Montréal Ahuntsic | 13903.0 |
| 3 | Eliane Goudreault | Trois-Lacs | 13270.0 |
| 4 | Stella-Rose Cyr | Amqui | 13004.0 |
| 5 | Charylne DeBlois | Lévis | 10137.0 |
| 6 | Annie Tremblay | St Lawrence | 9869.0 |
| 7 | Gabrielle Boulianne | Gloucester | 9675.0 |
| 8 | Marianne Lavoie | Ville de Québec | 9553.0 |
| 9 | Olivia Zhang | Speed Skating PEI | 9328.0 |
| 10 | Laurie Paquette | Gloucester | 8571.0 |
| 11 | Deva Beaurivage | Montréal Ahuntsic | 8431.0 |
| 12 | Mélissa Nerron | Chicoutimi | 8150.0 |
| 13 | Karina Greavu | CRCP-Laval | 7768.0 |
| 14 | Autumn VanDermeer | London | 7385.0 |
| 15 | Clara Smits-Talving | Niagara | 6816.0 |
| 16 | Penelope Locas | Fredericton | 6361.0 |
| 17 | Violet Williams | Hampton | 5728.0 |
| 18 | Alice Oliver | Ottawa Pacers | 5355.0 |
| 19 | Fiona Clark-Sykes | Barrie | 5186.0 |
| 20 | Charlie Shulist | 4824.0 |
All 20 skatersTop 3 only
13 ans / Youth 13 masculin
Fastest 400m 36.517 Ryan Chen | 800m 1:16.192 Ryan Chen | 1000m 1:38.814 Arnaud Leclerc | 1500m 2:32.858 Félix Beauregard
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Félix Paiement | Cambridge Speed Skating Club | 14118.0 |
| 2 | Ryan Chen | Oakville | 13603.0 |
| 3 | Félix Beauregard | CRCP-Laval | 12747.0 |
| 4 | Arnaud Leclerc | Sherbrooke | 12018.0 |
| 5 | Jerry Ma | Longueuil | 11102.0 |
| 6 | Dominic Maltais | Trois-Rivières | 10900.0 |
| 7 | Jingbo Gao | Longueuil | 10786.0 |
| 8 | Émile Dansereau | Rosemère | 9981.0 |
| 9 | Alwyn Wu | Newmarket | 9375.0 |
| 10 | Robert Panait | Longueuil | 8309.0 |
| 11 | Kaleb Jeng | Oakville | 7874.0 |
| 12 | Liam Tao | Fredericton | 7774.0 |
| 13 | Charles Guertin | Alma | 7662.0 |
| 14 | Isaac Nguyen | Oakville | 7620.0 |
| 15 | Grayson Benton Kearney | Hamilton | 6457.0 |
| 16 | Enzo Wang | Hamilton | 6054.0 |
| 17 | Evan Munro | Hampton | 5728.0 |
| 18 | Christian Hayden | Speed Skating PEI | 5355.0 |
| 19 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 5040.0 |
| 20 | Akshat Sadish | Halifax Regional | 4929.0 |
All 20 skatersTop 3 only
Results by distance
400m — 100m track · 24 finals, 48 heats
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raphaëlle Naud | 43.070 | |
| 2 | Chloé LeTourneau | Gloucester | 43.167 |
| 3 | Maika Scholten | 44.132 | |
| 4 | Éloise Beauvais | 44.190 | |
| 5 | Chloé Turcot | 44.278 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alycia Allard | 44.793 | |
| 2 | Anne Robichaud | 44.938 | |
| 3 | Laurence Poirier | 45.365 | |
| 4 | Maria Lysenok | KWL | 45.639 |
| 5 | Mélia Bolduc | 46.522 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jannah Mejia | 45.021 | |
| 2 | Juliette McKinnon | St Lawrence | 46.172 |
| 3 | Simoné Thompson | Sudbury | 46.874 |
| 4 | Chris Lee | Oakville | 1:06.166 |
| 5 | Clarisse LaRouche | P-C5 |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie LeRoux | 45.560 | |
| 2 | Elsa LeBel | 46.538 | |
| 3 | Sara-Ève Potvin | 46.666 | |
| 4 | Audrey Simard | Sudbury | 47.510 |
| 5 | Sofia Martinez | London | 47.779 |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Yu | KWL | 40.991 |
| 2 | Samuel Poirier | 41.108 | |
| 3 | Leon Guo | 41.336 | |
| 4 | Yitian Fortin | 42.644 | |
| 5 | Émile Godin | 49.153 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Sun | Newmarket | 44.062 |
| 2 | Hansen Lau-Hong | Meteor | 45.618 |
| 3 | Frédérick Couture | 46.735 | |
| 4 | Aleck LaBrie | 1:07.552 | |
| 5 | Émile D'Aoust | P-S8 |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Etienne Simard | 43.758 | |
| 2 | George McParland | 43.769 | |
| 3 | Hugo Coulombe | 44.087 | |
| 4 | Jack Tobin | St Lawrence | 44.155 |
| 5 | Tristan Christen | 1:04.378 |
Final 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dominic Fernandez | Brampton | 45.822 |
| 2 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 46.089 |
| 3 | Alex Toth | London | 46.273 |
| 4 | Ismael Stracey | Codiac Cyclones | 46.921 |
| 5 | Anthony MacDonald | Speed Skating PEI | 48.072 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 40.160 |
| 2 | Flavie Desjardins | 40.601 | |
| 3 | Élisabeth Landry | Pointe-aux-Trembles | 41.008 |
| 4 | Lidia Cosofret | Oakville | 42.839 |
| 5 | Billie Albisser | 54.785 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addy Hunt | Kingston | 42.163 |
| 2 | Seraya Eyoum | 42.404 | |
| 3 | Estella Handley | 42.630 | |
| 4 | Alice Parent | 42.803 | |
| 5 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 43.257 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloé LeMieux | 42.972 | |
| 2 | Kelsey Cox | Barrie | 43.343 |
| 3 | Hayley Barry | Halifax Regional | 43.368 |
| 4 | Maïka Roy | 43.783 | |
| 5 | Sophie Blight | Fredericton | 44.769 |
Final 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adalyn Marchand | Halifax Regional | 46.592 |
| 2 | Elise Boulianne | Gloucester | 46.838 |
| 3 | Chloe Gould | Toronto | 47.781 |
| 4 | Lucy White | Hampton | 47.923 |
| 5 | Clara Wirtanen | Ottawa Pacers | 47.925 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Damien Thibault | 39.542 | |
| 2 | Noah Logan | Kingston | 39.681 |
| 3 | Sayan Vasanthamalan | Newmarket | 39.839 |
| 4 | Jordano Stasi | 1:00.898 | |
| 5 | Jasmin Dufour | P-C4 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliot Choquet | 39.805 | |
| 2 | Olivier Mainville | 40.763 | |
| 3 | Raymond Andrews | Milton | 41.695 |
| 4 | Dominic Choinière | 42.066 | |
| 5 | Josh William Senat | 44.758 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miguel Baril | 40.213 | |
| 2 | Elliot Faulks | Oakville | 41.766 |
| 3 | Reggie Porter | Hamilton | 41.995 |
| 4 | Gabriel Bourque | Codiac Cyclones | 43.323 |
| 5 | Shauni Bhatt | St Lawrence | 55.352 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lauric Clement | Fredericton | 43.395 |
| 2 | Daniel Piovezan | Ottawa Pacers | 44.261 |
| 3 | Rayan Aziz | Saint John | 44.689 |
| 4 | Holden Rychlik | Hamilton | 46.242 |
| 5 | Mathis Brideau | Caraquet | DNF |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane LaVertu | Chicoutimi | 40.940 |
| 2 | Eliane Goudreault | Trois-Lacs | 40.990 |
| 3 | Olivia Zhang | Speed Skating PEI | 41.924 |
| 4 | Stella-Rose Cyr | Amqui | 52.654 |
| 5 | Maxim Olivia Cojan | Montréal Ahuntsic | 56.797 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie Tremblay | St Lawrence | 41.159 |
| 2 | Charylne DeBlois | Lévis | 41.699 |
| 3 | Marianne Lavoie | Ville de Québec | 42.592 |
| 4 | Autumn VanDermeer | London | 42.973 |
| 5 | Clara Smits-Talving | Niagara | 57.386 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Deva Beaurivage | Montréal Ahuntsic | 41.612 |
| 2 | Gabrielle Boulianne | Gloucester | 41.668 |
| 3 | Mélissa Nerron | Chicoutimi | 42.728 |
| 4 | Violet Williams | Hampton | 46.621 |
| 5 | Fiona Clark-Sykes | Barrie | 46.923 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie Paquette | Gloucester | 43.032 |
| 2 | Karina Greavu | CRCP-Laval | 43.516 |
| 3 | Penelope Locas | Fredericton | 44.187 |
| 4 | Alice Oliver | Ottawa Pacers | 45.411 |
| 5 | Charlie Shulist | 45.869 |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Paiement | Cambridge Speed Skating Club | 37.278 |
| 2 | Félix Beauregard | CRCP-Laval | 38.054 |
| 3 | Arnaud Leclerc | Sherbrooke | 38.358 |
| 4 | Alwyn Wu | Newmarket | 38.375 |
| 5 | Ryan Chen | Oakville | 41.908 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jingbo Gao | Longueuil | 37.986 |
| 2 | Émile Dansereau | Rosemère | 38.078 |
| 3 | Dominic Maltais | Trois-Rivières | 38.126 |
| 4 | Jerry Ma | Longueuil | 38.626 |
| 5 | Liam Tao | Fredericton | 38.993 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Nguyen | Oakville | 38.775 |
| 2 | Kaleb Jeng | Oakville | 39.063 |
| 3 | Charles Guertin | Alma | 39.085 |
| 4 | Evan Munro | Hampton | 39.932 |
| 5 | Enzo Wang | Hamilton | 58.948 |
Final 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grayson Benton Kearney | Hamilton | 41.298 |
| 2 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 42.576 |
| 3 | Akshat Sadish | Halifax Regional | 43.145 |
| 4 | Christian Hayden | Speed Skating PEI | 52.332 |
| 5 | Robert Panait | Longueuil | 56.703 |
Heats (48)
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raphaëlle Naud | 43.975 | |
| 2 | Laurence Poirier | 45.977 | |
| 3 | Chris Lee | Oakville | 46.389 |
| 4 | Juliette McKinnon | St Lawrence | 46.501 |
| 5 | Sara-Ève Potvin | 46.648 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloé LeTourneau | Gloucester | 43.560 |
| 2 | Alycia Allard | 45.278 | |
| 3 | Clarisse LaRouche | 46.015 | |
| 4 | Jannah Mejia | 46.500 | |
| 5 | Simoné Thompson | Sudbury | 46.613 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloé Turcot | 44.032 | |
| 2 | Éloise Beauvais | 44.282 | |
| 3 | Anne Robichaud | 44.593 | |
| 4 | Elsa LeBel | 46.560 | |
| 5 | Audrey Simard | Sudbury | 56.750 |
Heat 8D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maika Scholten | 44.384 | |
| 2 | Maria Lysenok | KWL | 45.777 |
| 3 | Mélia Bolduc | 45.862 | |
| 4 | Sofia Martinez | London | 59.239 |
| 5 | Charlie LeRoux | 1:01.039 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Godin | 42.171 | |
| 2 | Alex Sun | Newmarket | 42.686 |
| 3 | Hansen Lau-Hong | Meteor | 43.690 |
| 4 | Alex Toth | London | 44.609 |
| 5 | Dominic Fernandez | Brampton | 45.872 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leon Guo | 41.747 | |
| 2 | Yitian Fortin | 42.632 | |
| 3 | Ismael Stracey | Codiac Cyclones | 44.990 |
| 4 | Hugo Coulombe | 45.202 | |
| 5 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 45.403 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Poirier | 43.154 | |
| 2 | Frédérick Couture | 43.320 | |
| 3 | Aleck LaBrie | 43.734 | |
| 4 | George McParland | 44.609 | |
| 5 | Jack Tobin | St Lawrence | 44.787 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Yu | KWL | 41.262 |
| 2 | Émile D'Aoust | 42.368 | |
| 3 | Etienne Simard | 44.820 | |
| 4 | Anthony MacDonald | Speed Skating PEI | 47.398 |
| 5 | Tristan Christen | 59.551 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 40.713 |
| 2 | Seraya Eyoum | 43.497 | |
| 3 | Alice Parent | 43.643 | |
| 4 | Elise Boulianne | Gloucester | 47.875 |
| 5 | Sophie Blight | Fredericton | 1:02.854 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Flavie Desjardins | 40.700 | |
| 2 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 43.183 |
| 3 | Addy Hunt | Kingston | 43.575 |
| 4 | Adalyn Marchand | Halifax Regional | 45.938 |
| 5 | Lucy White | Hampton | 48.096 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lidia Cosofret | Oakville | 42.621 |
| 2 | Élisabeth Landry | Pointe-aux-Trembles | 42.777 |
| 3 | Hayley Barry | Halifax Regional | 43.851 |
| 4 | Maïka Roy | 43.884 | |
| 5 | Clara Wirtanen | Ottawa Pacers | 47.354 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Billie Albisser | 41.325 | |
| 2 | Estella Handley | 43.316 | |
| 3 | Kelsey Cox | Barrie | 43.720 |
| 4 | Chloe Gould | Toronto | 48.924 |
| 5 | Chloé LeMieux | P-S8 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliot Choquet | 38.868 | |
| 2 | Noah Logan | Kingston | 39.954 |
| 3 | Olivier Mainville | 40.448 | |
| 4 | Daniel Piovezan | Ottawa Pacers | 43.670 |
| 5 | Mathis Brideau | Caraquet | 43.934 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jasmin Dufour | 40.763 | |
| 2 | Sayan Vasanthamalan | Newmarket | 41.355 |
| 3 | Lauric Clement | Fredericton | 41.491 |
| 4 | Shauni Bhatt | St Lawrence | 43.580 |
| 5 | Gabriel Bourque | Codiac Cyclones | 43.953 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Damien Thibault | 40.156 | |
| 2 | Dominic Choinière | 42.120 | |
| 3 | Rayan Aziz | Saint John | 45.993 |
| 4 | Miguel Baril | 52.064 | |
| 5 | Reggie Porter | Hamilton | 56.886 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Josh William Senat | 39.468 | |
| 2 | Jordano Stasi | 40.478 | |
| 3 | Raymond Andrews | Milton | 41.227 |
| 4 | Elliot Faulks | Oakville | 43.937 |
| 5 | Holden Rychlik | Hamilton | 45.905 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane LaVertu | Chicoutimi | 41.493 |
| 2 | Annie Tremblay | St Lawrence | 41.523 |
| 3 | Karina Greavu | CRCP-Laval | 42.624 |
| 4 | Penelope Locas | Fredericton | 43.491 |
| 5 | Charlie Shulist | 47.168 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Stella-Rose Cyr | Amqui | 41.125 |
| 2 | Clara Smits-Talving | Niagara | 43.585 |
| 3 | Alice Oliver | Ottawa Pacers | 44.595 |
| 4 | Deva Beaurivage | Montréal Ahuntsic | 50.931 |
| 5 | Marianne Lavoie | Ville de Québec | 995: 00.000 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxim Olivia Cojan | Montréal Ahuntsic | 41.272 |
| 2 | Autumn VanDermeer | London | 42.805 |
| 3 | Violet Williams | Hampton | 44.524 |
| 5 | Laurie Paquette | Gloucester | P-S6 |
| 5 | Mélissa Nerron | Chicoutimi | DNF |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Zhang | Speed Skating PEI | 42.056 |
| 2 | Eliane Goudreault | Trois-Lacs | 42.161 |
| 3 | Charylne DeBlois | Lévis | 42.218 |
| 4 | Gabrielle Boulianne | Gloucester | 42.426 |
| 5 | Fiona Clark-Sykes | Barrie | 46.972 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Chen | Oakville | 36.940 |
| 2 | Émile Dansereau | Rosemère | 38.652 |
| 3 | Jerry Ma | Longueuil | 38.845 |
| 4 | Enzo Wang | Hamilton | 40.787 |
| 5 | Christian Hayden | Speed Skating PEI | 51.560 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Beauregard | CRCP-Laval | 38.213 |
| 2 | Jingbo Gao | Longueuil | 39.039 |
| 3 | Liam Tao | Fredericton | 39.351 |
| 4 | Robert Panait | Longueuil | 39.506 |
| 5 | Evan Munro | Hampton | 40.332 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dominic Maltais | Trois-Rivières | 38.594 |
| 2 | Alwyn Wu | Newmarket | 38.727 |
| 3 | Charles Guertin | Alma | 39.427 |
| 4 | Grayson Benton Kearney | Hamilton | 40.469 |
| 5 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 42.398 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Paiement | Cambridge Speed Skating Club | 38.816 |
| 2 | Arnaud Leclerc | Sherbrooke | 39.427 |
| 3 | Isaac Nguyen | Oakville | 39.561 |
| 4 | Akshat Sadish | Halifax Regional | 45.068 |
| 5 | Kaleb Jeng | Oakville | 51.366 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maika Scholten | 43.944 | |
| 2 | Éloise Beauvais | 44.141 | |
| 3 | Chloé LeTourneau | Gloucester | 44.164 |
| 4 | Anne Robichaud | 44.311 | |
| 5 | Laurence Poirier | 44.958 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raphaëlle Naud | 44.306 | |
| 2 | Chloé Turcot | 44.417 | |
| 3 | Alycia Allard | 44.863 | |
| 4 | Mélia Bolduc | 45.345 | |
| 5 | Maria Lysenok | KWL | 46.005 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Juliette McKinnon | St Lawrence | 46.397 |
| 2 | Clarisse LaRouche | 46.469 | |
| 3 | Elsa LeBel | 46.701 | |
| 4 | Sara-Ève Potvin | 46.838 | |
| 5 | Audrey Simard | Sudbury | 48.032 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jannah Mejia | 46.504 | |
| 2 | Simoné Thompson | Sudbury | 46.854 |
| 3 | Charlie LeRoux | 56.111 | |
| 4 | Chris Lee | Oakville | 1:01.853 |
| 5 | Sofia Martinez | London | 1:04.265 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Yu | KWL | 41.324 |
| 2 | Samuel Poirier | 41.539 | |
| 3 | Hansen Lau-Hong | Meteor | 44.410 |
| 4 | Frédérick Couture | 49.878 | |
| 5 | Émile D'Aoust | P-S2 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Godin | 41.808 | |
| 2 | Yitian Fortin | 42.083 | |
| 3 | Leon Guo | 42.149 | |
| 4 | Aleck LaBrie | 42.406 | |
| 5 | Alex Sun | Newmarket | 42.952 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | George McParland | 43.677 | |
| 2 | Etienne Simard | 43.826 | |
| 3 | Hugo Coulombe | 44.534 | |
| 4 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 45.234 |
| 5 | Dominic Fernandez | Brampton | 50.545 |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tristan Christen | 44.237 | |
| 2 | Jack Tobin | St Lawrence | 44.730 |
| 3 | Alex Toth | London | 45.693 |
| 4 | Anthony MacDonald | Speed Skating PEI | 48.782 |
| 5 | Ismael Stracey | Codiac Cyclones | DNF |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Flavie Desjardins | 40.627 | |
| 2 | Élisabeth Landry | Pointe-aux-Trembles | 40.753 |
| 3 | Lidia Cosofret | Oakville | 41.974 |
| 4 | Addy Hunt | Kingston | 42.051 |
| 5 | Seraya Eyoum | 43.421 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 40.216 |
| 2 | Billie Albisser | 40.776 | |
| 3 | Estella Handley | 47.543 | |
| 4 | Alice Parent | 49.999 | |
| 5 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 50.388 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kelsey Cox | Barrie | 43.773 |
| 2 | Sophie Blight | Fredericton | 45.468 |
| 3 | Elise Boulianne | Gloucester | 47.553 |
| 4 | Lucy White | Hampton | 47.812 |
| 5 | Adalyn Marchand | Halifax Regional | 1:06.810 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloé LeMieux | 42.902 | |
| 2 | Hayley Barry | Halifax Regional | 43.574 |
| 3 | Maïka Roy | 43.932 | |
| 4 | Chloe Gould | Toronto | 47.490 |
| 5 | Clara Wirtanen | Ottawa Pacers | 47.643 |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Logan | Kingston | 40.201 |
| 2 | Jasmin Dufour | 40.500 | |
| 3 | Olivier Mainville | 40.569 | |
| 4 | Dominic Choinière | 41.263 | |
