Canadian Youth ST Champs West Kamloops 29 Mar
29 March 2025, 2024-25 season
- Skaters
- 103
- Women
- 48
- Men
- 55
- Clubs
- 5
- Races
- 145
Distances: 400m (100m), 800m (100m), 1000m (100m)
Provinces: Alberta, British Columbia, Manitoba, Northwest Territories, Saskatchewan
Division standings
Open female
Fastest 400m 40.591 Gloria Han | 800m 1:23.664 Mia Tetrault | 1000m 1:43.418 Mia Tetrault
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Mia Tetrault | Eastman SSC | 1000.0 |
| 2 | Gloria Han | 816.0 | |
| 3 | Felicia Robert | 666.0 | |
| 4 | Lena Veeman | 543.0 | |
| 5 | Hope Allen | 443.0 | |
| 6 | Claire Peake | Lethbridge | 362.0 |
| 7 | Alessa Laut | 295.0 | |
| 8 | Mackenna Reimer | 241.0 | |
| 9 | June Lynch | 196.0 | |
| 10 | Alice Guo | 160.0 | |
| 11 | Alexandra Mueller | 130.0 | |
| 12 | Paulina Davydova | Ottawa Pacers | 106.0 |
| 13 | Mollie Poulin | ||
| 14 | Alexa Lim | ||
| 15 | Amaranth Wang | ||
| 16 | Dionne Bi | ||
| 17 | Addison Hank | ||
| 18 | Amara Thrift | ||
| 19 | Monet LeGault-Giraud | ||
| 20 | Lindsey Stipdonk | ||
| 21 | Poppy Wheelhouse | Banff/Canmore | |
| 22 | Meredith Armstrong | ||
| 23 | Maelle LaRocque | ||
| 24 | Deah Samborski | ||
| 25 | Zoe Forbes | ||
| 26 | Sevana LaRocque | ||
| 27 | Linna Zeibin | ||
| 28 | April Bain | ||
| 29 | Claire Cook | ||
| 30 | Kayleigh Roberts | ||
| 31 | Carly Bastien | ||
| 32 | Brooke Magee | ||
| 32 | Sadie Banco | ||
| 32 | Sadie Cocks | ||
| 32 | Taryn Bennington | ||
| 32 | Leah Wood | ||
| 32 | Ember Sibbeston | ||
| 32 | Morgan Adema | ||
| 32 | Zoey Kinney | ||
| 32 | Kenley Cockrum | ||
| 32 | Saoirse McAddam | ||
| 32 | Grace Halladay | ||
| 32 | Yael Van Der Merwe | ||
| 32 | Quinn Kiss | ||
| 32 | Audrey Chuah | ||
| 32 | Hunter Liu | ||
| 32 | Autumn Munn | ||
| 32 | Sophie Klapstein |
All 48 skatersTop 3 only
Open male
Fastest 400m 37.184 Ricky Lin | 800m 1:18.124 Ricky Lin | 1000m 1:44.605 Ricky Lin
All 55 skatersTop 3 only
Results by distance
400m — 100m track · 22 finals, 42 heats
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lindsey Stipdonk | 44.801 | |
| 2 | Sadie Cocks | 46.002 | |
| 3 | Carly Bastien | 46.580 | |
| 4 | Morgan Adema | 46.946 | |
| 5 | Ember Sibbeston | 47.045 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophie Klapstein | 47.253 | |
| 2 | Leah Wood | 48.421 | |
| 3 | Quinn Kiss | 48.816 | |
| 4 | Taryn Bennington | 49.186 | |
| 5 | Zoey Kinney | 52.725 |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Autumn Munn | 48.131 | |
| 2 | Saoirse McAddam | 50.966 | |
| 3 | Hunter Liu | 51.372 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Vitali Melnyk | 42.207 | |
| 2 | Joshua Yung | 42.420 | |
| 3 | Aaron Tang | 42.583 | |
| 4 | Dylan Frewin | 43.001 | |
| 5 | Nicholas Tetrault | 56.478 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayden Cho | 45.507 | |
| 2 | Juhan Kang | 45.550 | |
| 3 | Sameul Jesney | 45.658 | |
| 4 | Nicolas Yi | 46.606 | |
| 5 | Aiden Cho | PEN |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yuri Zaluski | 46.661 | |
| 2 | Joshua Chan | 47.442 | |
| 3 | Dustin Guo | 47.739 | |
| 4 | Russell MacKay | 47.890 |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Torren Mohrbutter | 48.162 | |
| 2 | Gage Myers-Christiansen | 48.175 | |
| 3 | Phillip Cocking | 54.366 | |
| 4 | Benjamin Swiderski | 59.026 |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hope Allen | 42.998 | |
| 2 | Alexandra Mueller | 43.077 | |
| 3 | Amara Thrift | 44.354 | |
| 4 | Dionne Bi | 44.642 | |
| 5 | Monet LeGault-Giraud | 44.694 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maelle LaRocque | 44.577 | |
| 2 | Sevana LaRocque | 46.485 | |
| 3 | Sadie Banco | 46.713 | |
| 4 | Zoe Forbes | 57.812 | |
| 5 | Deah Samborski | 1:03.281 |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mackenna Reimer | 42.903 | |
| 2 | Alice Guo | 43.105 | |
| 3 | Audrey Chuah | 48.377 | |
| 4 | Kenley Cockrum | 48.478 | |
| 5 | Brooke Magee | 53.456 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chenyu Kuang | 39.866 | |
| 2 | Nicholas Wang | 41.005 | |
| 3 | Zion Choi | 41.145 | |
| 4 | Aiden Gao | 41.364 | |
| 5 | Zion Park | 42.331 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yien Feng | 42.681 | |
| 2 | Ross Mathewson | 43.033 | |
| 3 | Sunny Nie | 43.623 | |
| 4 | Tytan LaRtey | 43.772 | |
| 5 | Lautaro Pino | 44.030 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grayson Beagan | 41.402 | |
| 2 | Victor He | 43.151 | |
| 3 | Sam Shi | 44.480 | |
| 4 | Cameron Duncan | 45.164 | |
| 5 | Nathan Xu | 52.393 |
Final 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daxton Pueschel | 45.920 | |
| 2 | Jaxin Coombs | 46.275 | |
| 3 | Andrew Kim | 1:05.641 | |
| 4 | Hudson O'Neill | DNS |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gloria Han | 40.591 | |
| 2 | Lena Veeman | 40.925 | |
| 3 | Mia Tetrault | Eastman SSC | 41.048 |
| 4 | Felicia Robert | 42.584 | |
| 5 | Alexa Lim | 44.128 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Peake | Lethbridge | 42.499 |
| 2 | June Lynch | 43.228 | |
| 3 | Paulina Davydova | Ottawa Pacers | 43.963 |
| 4 | Addison Hank | 45.184 | |
| 5 | Mollie Poulin | 59.702 | |
| 6 | Alessa Laut | PEN |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amaranth Wang | 44.544 | |
| 2 | Meredith Armstrong | 44.694 | |
| 3 | April Bain | 45.778 | |
| 4 | Claire Cook | 45.794 | |
| 5 | Linna Zeibin | 46.028 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yael Van Der Merwe | 45.792 | |
| 2 | Poppy Wheelhouse | Banff/Canmore | 45.829 |
| 3 | Grace Halladay | 48.058 | |
| 4 | Kayleigh Roberts | 1:10.620 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ricky Lin | Calgary Speed Skating Association | 37.184 |
| 2 | Justin Cheng | 39.643 | |
| 3 | Ethan LeUng | 41.446 | |
| 4 | Surya Rajesh | 41.939 | |
| 5 | Lucas Kopp | 42.522 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luke Lu | Calgary Speed Skating Association | 41.604 |
| 2 | Kesler Sysing | 41.996 | |
| 3 | Matthew Wilson | 42.545 | |
| 4 | Everett Saydak | 42.994 | |
| 5 | Lucas Park | 57.422 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Magnus King | 40.729 | |
| 2 | Adam Yang | 42.616 | |
| 3 | Colm English | 44.447 | |
| 4 | Kohl Hooper | 46.401 | |
| 5 | Axton Pardy | 54.535 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grady Myers-Christiansen | 45.724 | |
| 2 | Lucas Chen | 45.847 | |
| 3 | Santiago Khan | 48.576 |
Heats (42)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lindsey Stipdonk | 46.774 | |
| 2 | Morgan Adema | 48.170 | |
| 3 | Quinn Kiss | 49.313 | |
| 4 | Taryn Bennington | 49.659 | |
| 5 | Saoirse McAddam | 52.356 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sadie Cocks | 46.170 | |
| 2 | Sophie Klapstein | 47.777 | |
| 3 | Zoey Kinney | 51.060 | |
| 4 | Autumn Munn | 59.657 |
Heat 7C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ember Sibbeston | 49.915 | |
| 2 | Carly Bastien | 50.075 | |
| 3 | Leah Wood | 50.416 | |
| 4 | Hunter Liu | 54.369 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicolas Yi | 45.357 | |
| 2 | Jayden Cho | 45.980 | |
| 3 | Yuri Zaluski | 47.063 | |
| 4 | Torren Mohrbutter | 47.382 | |
| 5 | Gage Myers-Christiansen | 47.568 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Vitali Melnyk | 42.447 | |
| 2 | Juhan Kang | 44.907 | |
| 3 | Nicholas Tetrault | 45.087 | |
| 4 | Dustin Guo | 48.593 | |
| 5 | Benjamin Swiderski | 50.013 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaron Tang | 42.989 | |
| 2 | Dylan Frewin | 43.124 | |
| 3 | Russell MacKay | 46.893 | |
| 4 | Phillip Cocking | 52.087 |
Heat 8D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Joshua Yung | 43.737 | |
| 2 | Aiden Cho | 44.989 | |
| 3 | Sameul Jesney | 45.833 | |
| 4 | Joshua Chan | 47.048 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dionne Bi | 44.499 | |
| 2 | Deah Samborski | 46.144 | |
| 3 | Sadie Banco | 46.296 | |
| 4 | Kenley Cockrum | 47.298 | |
| 5 | Alice Guo | 1:03.700 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hope Allen | 42.860 | |
| 2 | Monet LeGault-Giraud | 44.857 | |
| 3 | Sevana LaRocque | 45.187 | |
| 4 | Maelle LaRocque | 45.464 | |
| 5 | Audrey Chuah | 49.180 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandra Mueller | 44.608 | |
| 2 | Zoe Forbes | 46.071 | |
| 3 | Amara Thrift | 46.209 | |
| 4 | Mackenna Reimer | 51.214 | |
| 5 | Brooke Magee | 54.638 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chenyu Kuang | 40.826 | |
| 2 | Ross Mathewson | 42.675 | |
| 3 | Yien Feng | 42.864 | |
| 4 | Andrew Kim | 44.745 | |
| 5 | Daxton Pueschel | 46.733 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Wang | 41.333 | |
| 2 | Lautaro Pino | 43.695 | |
| 3 | Nathan Xu | 43.819 | |
| 4 | Sam Shi | 51.674 | |
| 5 | Hudson O'Neill | PEN |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tytan LaRtey | 44.160 | |
| 2 | Sunny Nie | 44.888 | |
| 3 | Jaxin Coombs | 45.180 | |
| 4 | Zion Park | 51.627 | |
| 5 | Grayson Beagan | PEN |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zion Choi | 41.809 | |
| 2 | Aiden Gao | 42.112 | |
| 3 | Cameron Duncan | 43.864 | |
| 4 | Victor He | 44.012 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gloria Han | 42.479 | |
| 2 | Paulina Davydova | Ottawa Pacers | 43.115 |
| 3 | Alexa Lim | 43.245 | |
| 4 | Linna Zeibin | 45.318 | |
| 5 | Claire Cook | 46.388 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Tetrault | Eastman SSC | 41.794 |
| 2 | June Lynch | 43.315 | |
| 3 | Poppy Wheelhouse | Banff/Canmore | 44.915 |
| 4 | April Bain | 45.334 | |
| 5 | Meredith Armstrong | 46.618 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lena Veeman | 41.973 | |
| 2 | Felicia Robert | 42.052 | |
| 3 | Mollie Poulin | 44.168 | |
| 4 | Kayleigh Roberts | 45.358 | |
| 5 | Yael Van Der Merwe | 46.516 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alessa Laut | 43.016 | |
| 2 | Addison Hank | 44.410 | |
| 3 | Amaranth Wang | 44.695 | |
| 4 | Grace Halladay | 48.182 | |
| 5 | Claire Peake | Lethbridge | 995: 00.000 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ricky Lin | Calgary Speed Skating Association | 37.536 |
| 2 | Lucas Park | 43.725 | |
| 3 | Lucas Chen | 45.797 | |
| 4 | Kohl Hooper | 45.925 | |
| 5 | Adam Yang | 1:09.388 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luke Lu | Calgary Speed Skating Association | 40.786 |
| 2 | Surya Rajesh | 42.632 | |
| 3 | Axton Pardy | 44.745 | |
| 4 | Santiago Khan | 49.006 | |
| 5 | Magnus King | DNF |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Cheng | 40.156 | |
| 2 | Ethan LeUng | 41.109 | |
| 3 | Lucas Kopp | 43.736 | |
| 4 | Colm English | 44.100 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kesler Sysing | 41.570 | |
| 2 | Matthew Wilson | 41.580 | |
| 3 | Everett Saydak | 43.007 | |
| 4 | Grady Myers-Christiansen | 45.663 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sadie Cocks | 46.659 | |
| 2 | Morgan Adema | 46.946 | |
| 3 | Leah Wood | 47.062 | |
| 4 | Sophie Klapstein | 47.487 | |
| 5 | Zoey Kinney | 51.963 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lindsey Stipdonk | 45.233 | |
| 2 | Carly Bastien | 46.532 | |
| 3 | Ember Sibbeston | 46.579 | |
| 4 | Taryn Bennington | 48.636 | |
| 5 | Quinn Kiss | 48.671 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Vitali Melnyk | 42.150 | |
| 2 | Dylan Frewin | 43.393 | |
| 3 | Nicholas Tetrault | 43.623 | |
| 4 | Jayden Cho | 44.384 | |
| 5 | Nicolas Yi | 44.422 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Joshua Yung | 42.335 | |
| 2 | Aaron Tang | 42.529 | |
| 3 | Aiden Cho | 43.706 | |
| 4 | Juhan Kang | 44.278 | |
| 5 | Sameul Jesney | 46.590 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dustin Guo | 48.390 | |
| 2 | Russell MacKay | 54.441 | |
| 3 | Benjamin Swiderski | 1:03.108 | |
| 4 | Torren Mohrbutter | PEN |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yuri Zaluski | 46.621 | |
| 2 | Joshua Chan | 47.229 | |
| 3 | Gage Myers-Christiansen | 47.455 | |
| 4 | Phillip Cocking | 51.000 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hope Allen | 42.856 | |
| 2 | Amara Thrift | 44.228 | |
| 3 | Monet LeGault-Giraud | 44.810 | |
| 4 | Zoe Forbes | 45.186 | |
| 5 | Sadie Banco | 45.697 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandra Mueller | 43.574 | |
| 2 | Dionne Bi | 43.801 | |
| 3 | Deah Samborski | 44.860 | |
| 4 | Maelle LaRocque | 45.123 | |
| 5 | Sevana LaRocque | 45.935 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chenyu Kuang | 40.021 | |
| 2 | Aiden Gao | 41.740 | |
| 3 | Yien Feng | 42.967 | |
| 4 | Tytan LaRtey | 43.031 | |
| 5 | Sunny Nie | 43.235 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zion Choi | 41.713 | |
| 2 | Nicholas Wang | 41.769 | |
| 3 | Zion Park | 42.895 | |
| 4 | Ross Mathewson | 43.232 | |
| 5 | Lautaro Pino | 43.468 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grayson Beagan | 41.996 | |
| 2 | Nathan Xu | 42.941 | |
| 3 | Victor He | 43.380 | |
| 4 | Andrew Kim | 44.691 | |
| 5 | Hudson O'Neill | DNS |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cameron Duncan | 44.388 | |
| 2 | Sam Shi | 44.432 | |
| 3 | Daxton Pueschel | 44.665 | |
| 4 | Jaxin Coombs | 45.415 |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Tetrault | Eastman SSC | 40.909 |
| 2 | Alexa Lim | 44.093 | |
| 3 | Addison Hank | 44.606 | |
| 4 | Felicia Robert | 51.546 | |
| 5 | Alessa Laut | PEN |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gloria Han | 40.756 | |
| 2 | Lena Veeman | 40.849 | |
| 3 | Claire Peake | Lethbridge | 42.943 |
| 4 | Paulina Davydova | Ottawa Pacers | 43.466 |
| 5 | Mollie Poulin | 43.973 | |
| 6 | June Lynch | 49.208 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amaranth Wang | 44.847 | |
| 2 | Meredith Armstrong | 44.955 | |
| 3 | Grace Halladay | 1:00.389 | |
| 4 | Kayleigh Roberts | 1:06.562 | |
| 5 | Poppy Wheelhouse | Banff/Canmore | PEN |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Cook | 45.147 | |
| 2 | April Bain | 45.452 | |
| 3 | Linna Zeibin | 45.604 | |
| 4 | Yael Van Der Merwe | 46.309 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ricky Lin | Calgary Speed Skating Association | 37.716 |
| 2 | Ethan LeUng | 40.879 | |
| 3 | Kesler Sysing | 42.222 | |
| 4 | Lucas Park | 42.360 | |
| 5 | Everett Saydak | 43.055 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Cheng | 40.160 | |
| 2 | Lucas Kopp | 44.260 | |
| 3 | Surya Rajesh | 47.696 | |
| 4 | Matthew Wilson | 55.322 | |
| 5 | Luke Lu | Calgary Speed Skating Association | PEN |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Magnus King | 40.724 | |
| 2 | Axton Pardy | 43.217 | |
| 3 | Kohl Hooper | 44.895 | |
| 4 | Grady Myers-Christiansen | 45.007 |
Heat 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Yang | 44.121 | |
| 2 | Colm English | 44.280 | |
| 3 | Santiago Khan | 49.345 | |
| 4 | Lucas Chen | 1:01.306 |
800m — 100m track · 22 finals, 42 heats
Final 44A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Vitali Melnyk | 1:24.693 | |
| 2 | Joshua Yung | 1:25.364 | |
| 3 | Dylan Frewin | 1:26.096 | |
| 4 | Aaron Tang | 1:26.612 | |
| 5 | Jayden Cho | 1:31.877 |
Final 44B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sameul Jesney | 1:32.847 | |
| 2 | Nicolas Yi | 1:33.776 | |
| 3 | Juhan Kang | 1:33.845 | |
| 4 | Russell MacKay | 1:33.901 | |
| 5 | Nicholas Tetrault | PEN |
Final 44C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aiden Cho | 1:32.007 | |
| 2 | Yuri Zaluski | 1:35.460 | |
| 3 | Joshua Chan | 1:37.019 | |
| 4 | Dustin Guo | 1:37.764 | |
| 5 | Gage Myers-Christiansen | 1:37.841 |
Final 44D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Torren Mohrbutter | 1:41.735 | |
| 2 | Benjamin Swiderski | 1:46.877 | |
| 3 | Phillip Cocking | 1:50.271 |
Final 45A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lindsey Stipdonk | 1:29.621 | |
| 2 | Sadie Cocks | 1:29.874 | |
| 3 | Carly Bastien | 1:30.448 | |
| 4 | Leah Wood | 1:36.974 | |
| 5 | Ember Sibbeston | 1:49.194 |
Final 45B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophie Klapstein | 1:36.196 | |
| 2 | Morgan Adema | 1:38.310 | |
| 3 | Quinn Kiss | 1:43.065 | |
| 4 | Hunter Liu | 1:48.317 | |
| 5 | Taryn Bennington | 1:58.270 |
Final 45C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Autumn Munn | 1:44.333 | |
| 2 | Zoey Kinney | 1:45.685 | |
| 3 | Saoirse McAddam | 1:50.009 |
Final 46A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chenyu Kuang | 1:32.373 | |
| 2 | Grayson Beagan | 1:32.970 | |
| 3 | Nicholas Wang | 1:33.066 | |
| 4 | Aiden Gao | 1:35.310 | |
| 5 | Zion Choi | 1:38.513 |
Final 46B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Xu | 1:25.603 | |
| 2 | Zion Park | 1:26.078 | |
| 3 | Sam Shi | 1:26.195 | |
| 4 | Ross Mathewson | 1:26.645 | |
| 5 | Sunny Nie | 1:31.868 |
Final 46C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yien Feng | 1:25.143 | |
| 2 | Victor He | 1:26.337 | |
| 3 | Lautaro Pino | 1:26.452 | |
| 4 | Cameron Duncan | 1:27.858 | |
| 5 | Tytan LaRtey | 1:28.223 |
Final 46D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Kim | 1:31.225 | |
| 2 | Jaxin Coombs | 1:31.457 | |
| 3 | Daxton Pueschel | 1:34.862 |
Final 47A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hope Allen | 1:28.833 | |
| 2 | Alice Guo | 1:29.362 | |
| 3 | Monet LeGault-Giraud | 1:31.253 | |
| 4 | Zoe Forbes | 1:31.278 | |
| 5 | Amara Thrift | 1:50.757 |
Final 47B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mackenna Reimer | 1:30.583 | |
| 2 | Deah Samborski | 1:32.237 | |
| 3 | Sevana LaRocque | 1:34.226 | |
| 4 | Sadie Banco | 1:35.002 | |
| 5 | Dionne Bi | PEN |
Final 47C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandra Mueller | 1:30.449 | |
| 2 | Maelle LaRocque | 1:33.013 | |
| 3 | Audrey Chuah | 1:45.586 | |
| 4 | Brooke Magee | 1:53.354 | |
| 5 | Kenley Cockrum | PEN |
Final 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ricky Lin | Calgary Speed Skating Association | 1:18.124 |
| 2 | Justin Cheng | 1:21.632 | |
| 3 | Kesler Sysing | 1:21.915 | |
| 4 | Magnus King | 1:22.028 | |
| 5 | Everett Saydak | 1:25.830 |
Final 48B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan LeUng | 1:25.566 | |
| 2 | Matthew Wilson | 1:25.730 | |
| 3 | Surya Rajesh | 1:26.059 | |
| 4 | Lucas Kopp | 1:26.071 | |
| 5 | Luke Lu | Calgary Speed Skating Association | DNS |
Final 48C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Axton Pardy | 1:29.845 | |
| 2 | Colm English | 1:30.627 | |
| 3 | Adam Yang | 1:30.643 | |
| 4 | Kohl Hooper | 1:32.603 | |
| 5 | Grady Myers-Christiansen | 1:34.027 |
Final 48D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Park | 1:31.271 | |
| 2 | Lucas Chen | 1:33.695 | |
| 3 | Santiago Khan | 1:42.020 |
Final 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Tetrault | Eastman SSC | 1:23.664 |
| 2 | Gloria Han | 1:24.309 | |
| 3 | Lena Veeman | 1:24.891 | |
| 4 | Alessa Laut | 1:26.134 | |
| 5 | Mollie Poulin | 1:27.731 |
Final 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felicia Robert | 1:27.157 | |
| 2 | Claire Peake | Lethbridge | 1:27.443 |
| 3 | Alexa Lim | 1:29.482 | |
| 4 | Paulina Davydova | Ottawa Pacers | 1:29.575 |
| 5 | Linna Zeibin | 1:32.300 |
Final 49C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | June Lynch | 1:28.228 | |
| 2 | Poppy Wheelhouse | Banff/Canmore | 1:30.126 |
| 3 | Addison Hank | 1:30.198 | |
| 4 | Meredith Armstrong | 1:35.686 | |
| 5 | Amaranth Wang | 1:54.500 |
Final 49D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | April Bain | 1:33.337 | |
| 2 | Kayleigh Roberts | 1:33.581 | |
| 3 | Yael Van Der Merwe | 1:33.959 | |
| 4 | Claire Cook | 1:34.638 | |
| 5 | Grace Halladay | 1:39.312 |
Heats (42)
Heat 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicolas Yi | 1:31.077 | |
| 2 | Joshua Yung | 1:33.414 | |
| 3 | Gage Myers-Christiansen | 1:37.441 | |
| 4 | Aiden Cho | 1:41.308 | |
| 5 | Phillip Cocking | 1:53.882 |
Heat 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Vitali Melnyk | 1:27.563 | |
| 2 | Juhan Kang | 1:32.087 | |
| 3 | Sameul Jesney | 1:33.889 | |
| 4 | Benjamin Swiderski | 1:38.251 | |
| 5 | Torren Mohrbutter | 1:39.624 |
Heat 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dylan Frewin | 1:30.755 | |
| 2 | Nicholas Tetrault | 1:30.776 | |
| 3 | Yuri Zaluski | 1:35.530 | |
| 4 | Joshua Chan | 1:38.524 |
Heat 32D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaron Tang | 1:29.888 | |
| 2 | Jayden Cho | 1:31.876 | |
| 3 | Russell MacKay | 1:32.960 | |
| 4 | Dustin Guo | 1:39.249 |
Heat 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lindsey Stipdonk | 1:36.383 | |
| 2 | Ember Sibbeston | 1:37.965 | |
| 3 | Quinn Kiss | 1:41.859 | |
| 4 | Hunter Liu | 1:45.127 | |
| 5 | Saoirse McAddam | 1:46.011 |
Heat 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sadie Cocks | 1:34.508 | |
| 2 | Sophie Klapstein | 1:38.145 | |
| 3 | Leah Wood | 1:40.745 | |
| 4 | Zoey Kinney | 1:52.630 |
Heat 33C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carly Bastien | 1:33.672 | |
| 2 | Morgan Adema | 1:38.137 | |
| 3 | Taryn Bennington | 1:40.627 | |
