Dieppe 2 Feb
2 February 2019, New Brunswick, 2018-19 season
- Skaters
- 186
- Women
- 61
- Men
- 104
- Sex not recorded
- 21
- Clubs
- 12
- Races
- 283
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 222m (111m SO), 333m (111m SO), 500m (111m SO), 777m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 2000m (100m), 3000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Nunavut, Ontario, Prince Edward Island
Division standings
Division 1 ,Mixed Genders
Fastest 500m 45.106 Anthony Cormier-Losier | 1000m 1:33.728 Tyler Magee | 1500m 2:33.637 Andrew Binns
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tyler Magee | Fredericton | 3666.0 |
| 2 | Anthony Cormier-Losier | Codiac Cyclones | 2600.0 |
| 3 | Conor Murray | Fredericton | 1697.0 |
| 4 | Colton Gough | Fredericton | 1621.0 |
| 5 | Rémy Martin | Restigouche Comets | 1615.0 |
| 6 | Andrew Binns | Speed Skating PEI | |
| 7 | Sam Myers | Saint John | 1351.0 |
| 8 | Thomas McQuaid | Speed Skating PEI | |
| 9 | Matthew Kozma | Speed Skating PEI | |
| 10 | Carter Bruce | Speed Skating PEI | 856.0 |
| 11 | William Lyons | Speed Skating PEI | 805.0 |
| 12 | Rob Binns | Speed Skating PEI | 672.0 |
| 13 | John Crawford | Saint John | 562.0 |
| 14 | David Lawless | Saint John | 493.0 |
| 15 | Claire Oliver | Saint John | 472.0 |
| 16 | Kyle Connell | Speed Skating PEI | 172.0 |
All 16 skatersTop 3 only
Division 2 ,Mixed Genders
Fastest 500m 49.523 Hayden Hickey | 1000m 1:42.169 Tyler Myers | 1500m 2:40.399 Hayden Hickey
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Hayden Hickey | Nunavut Speed Skating Club | |
| 2 | Tyler Myers | ||
| 3 | Emily Kay | Saint John | 2206.0 |
| 4 | Anran (Angela) Xu | St Croix Blades | 2121.0 |
| 5 | Leila Cartier | Codiac Cyclones | 1888.0 |
| 6 | Alyssa Rusk | Fredericton | 1866.0 |
| 7 | Findlay Tulloch | ||
| 8 | Justin Noakes | Annapolis Valley | 1049.0 |
| 9 | Riley Adams | Fredericton | 811.0 |
| 10 | Nicholas Comeau | Halifax Regional | |
| 11 | Hannah MacNeil | Hampton | 782.0 |
| 12 | Emma LeBlanc | Codiac Cyclones | 502.0 |
| 13 | Benjamin Hebert | Saint John | 446.0 |
| 14 | Sarah Graham | Humber Valley | 319.0 |
| 15 | Rosemary Karn | Humber Valley | 306.0 |
| 16 | Alek Hejnowicz |
All 16 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 500m 53.159 Ben Eaton | 1000m 1:49.631 Taryn Lavallee | 1500m 2:52.944 Lyra Arruda Kyriakidis
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Emma Carpenter | ||
| 2 | Lyra Arruda Kyriakidis | Halifax Regional | 2723.0 |
| 3 | Hailey Magee | Hampton | 2348.0 |
| 4 | Ben Eaton | Annapolis Valley | 2095.0 |
| 5 | Akutaq Williamson-Bathory | ||
| 6 | Taryn Lavallee | ||
| 7 | Grayson Miller | Fredericton | 1495.0 |
| 8 | Olivia Ashley | Nunavut Speed Skating Club | |
| 9 | Mia Stewart | Speed Skating PEI | 898.0 |
| 10 | Annie-Pier Gauthier | Codiac Cyclones | 320.0 |
All 10 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 222m 25.803 Brendon Vriesendorp | 333m 38.142 Brendon Vriesendorp | 500m 55.805 Brendon Vriesendorp | 777m 1:33.071 Brendon Vriesendorp
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Brendon Vriesendorp | 4000.0 | |
| 2 | Veronique LeBlanc | 2964.0 | |
| 3 | Jonathon Henry | 2468.0 | |
| 4 | Chase Newton | ||
| 5 | David Baker | ||
| 6 | Brandon Park | 1610.0 | |
| 7 | Luc LeBlanc | 1328.0 | |
| 8 | Nicholas Maillet | 1139.0 | |
| 9 | Jordan Koughan | Speed Skating PEI | 793.0 |
| 10 | Alex Richard | 712.0 | |
| 11 | David Bourgeois | 550.0 |
All 11 skatersTop 3 only
Division 5 ,Mixed Genders
Fastest 200m 21.308 Courtney Charlong | 400m 40.589 Jayson Lawson | 1500m 2:42.318 Jayson Lawson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jayson Lawson | Codiac Cyclones | 3666.0 |
| 2 | Zack O∋meara | Speed Skating PEI | |
| 3 | Courtney Charlong | Restigouche Comets | 2802.0 |
| 4 | Matthew Lunn | Fredericton | 1788.0 |
| 5 | Eric Verschoor | Saint John | 1534.0 |
| 6 | Loic Rudi | St Croix Blades | 1265.0 |
| 7 | Gillian Buote | Saint John | 1215.0 |
| 8 | Hannah MacDougall | Saint John | 1040.0 |
| 9 | Janelle Comeau | Codiac Cyclones | 916.0 |
| 10 | Noah Buote | Saint John | 883.0 |
| 11 | Nathan Rioux | Caraquet | 843.0 |
| 12 | Morgan Haslett | Saint John | 476.0 |
| 13 | Max Nielson | Fredericton | 453.0 |
| 14 | Addison Bruce | Speed Skating PEI | 418.0 |
| 15 | William Sherwood | Fredericton | 339.0 |
| 16 | Regan MacKinley | Saint John | 266.0 |
All 16 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 23.057 Katie Bower | 400m 44.671 William Lawless | 1500m 2:54.419 Nathan Dochstader
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Harrison Earle | Fredericton | 2718.0 |
| 2 | Katie Bower | Fredericton | 2392.0 |
| 3 | Nathan Dochstader | Saint John | 2187.0 |
| 4 | Alex Rogers | Speed Skating PEI | |
| 5 | William Lawless | Saint John | 2111.0 |
| 6 | Clara Wrightman Dillon | 1882.0 | |
| 7 | Marli Monahan | Hampton | 1327.0 |
| 8 | Philippe Robitaille | Codiac Cyclones | 1206.0 |
| 9 | Noah Bolton | Humber Valley | 966.0 |
| 10 | Jacob MacPhee | St Croix Blades | 815.0 |
| 11 | Lucy Wolfe | Saint John | 613.0 |
| 12 | Ryan Landry | Fredericton | 571.0 |
| 13 | Christina Karn | Humber Valley | 544.0 |
| 14 | Jacob Harris | St Croix Blades | 522.0 |
| 15 | Matthew Clarke | Codiac Cyclones | 504.0 |
| 16 | Emilio Carretero | Fredericton | 316.0 |
All 16 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 24.773 Allyson Lawson | 400m 46.450 Angela Wasson | 1500m 3:04.369 Allyson Lawson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Allyson Lawson | Codiac Cyclones | 3209.0 |
| 2 | Jane Bruce | Speed Skating PEI | |
| 3 | Charles Burke | Speed Skating PEI | |
| 4 | Angela Wasson | Codiac Cyclones | 1861.0 |
| 5 | Mathieu Comeau | Halifax Regional | 1727.0 |
| 6 | Matt Briggs | Fredericton | 1689.0 |
| 7 | Anika Wanamaker | Hampton | 1577.0 |
| 8 | Gregor Dunnett | Saint John | 1351.0 |
| 9 | Adam Dunnett | Saint John | 1062.0 |
| 10 | Kaj Jones | Fredericton | 923.0 |
| 11 | Laurence Cormier | Fredericton | 917.0 |
| 12 | Caleb MacPhee | St Croix Blades | 748.0 |
| 13 | Sophie Kent-Purcell | Halifax Regional | 629.0 |
| 14 | Rein Jones | Fredericton | 345.0 |
| 15 | Cohen Dickens | Fredericton | 327.0 |
| 16 | Ethan Thomas-Cianciolo | Fredericton | 184.0 |
All 16 skatersTop 3 only
Division 8 ,Mixed Genders
Fastest 200m 24.390 Julia Snelgrove | 400m 47.744 Julia Snelgrove | 600m 1:12.689 Julia Snelgrove | 1500m 3:14.094 Julia Snelgrove
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Julia Snelgrove | ||
| 2 | Max Pretty | Halifax Regional | 2443.0 |
| 3 | Jacob Handel | Codiac Cyclones | 2164.0 |
| 4 | Brendan Reynard | Speed Skating PEI | |
| 5 | Will Bower | Fredericton | 1914.0 |
| 6 | Tessa Simon | Hampton | 1643.0 |
| 7 | Theo Parent | Codiac Cyclones | 1341.0 |
| 8 | Conor Wilson | Saint John | 986.0 |
| 9 | Nykolas Pothier | Halifax Regional | 915.0 |
| 10 | Gabriel Salley | Annapolis Valley | 781.0 |
| 11 | Lauren MacLeod | Fredericton | 683.0 |
| 12 | Chloe Moorehead | Halifax Regional | 661.0 |
| 13 | Mathis Landry | Caraquet | 474.0 |
| 14 | Luke Crawford | Saint John | 140.0 |
All 14 skatersTop 3 only
Division 9 ,Mixed Genders
Fastest 200m 26.661 Jonathan Howey | 400m 52.034 Courtney MacDougall | 600m 1:18.163 Christine Adams | 1500m 3:25.142 Jack Ward
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jack Ward | Fredericton | 3816.0 |
| 2 | Jonathan Howey | Fredericton | 3175.0 |
| 3 | Courtney MacDougall | Saint John | 2114.0 |
| 4 | Christine Adams | Fredericton | 1997.0 |
| 5 | Georgia Lloyd | Annapolis Valley | 1861.0 |
| 6 | Aya Kaneko | St Croix Blades | 1491.0 |
| 7 | Nora Munro | Saint John | 1058.0 |
| 8 | Saul Grant | Speed Skating PEI | 928.0 |
| 9 | Annika Taylor | ||
| 10 | Ben Ward | Fredericton | 811.0 |
| 11 | Kaleb Smith | Restigouche Comets | 668.0 |
| 12 | Yiran (Matthew) Xu | St Croix Blades | 616.0 |
| 13 | Austin White | Hampton | 539.0 |
| 14 | Caelin Lloyd | Annapolis Valley | 404.0 |
| 15 | Tyler Byram | Caraquet | 283.0 |
All 15 skatersTop 3 only
Division 10 ,Mixed Genders
Fastest 200m 26.600 Noah Mullen | 400m 52.962 Noah Mullen | 600m 1:20.626 Noah Mullen | 1000m 2:18.724 Noah Mullen
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 4000.0 |
| 2 | Alexandre Noel | Caraquet | 3114.0 |
| 3 | Samarth Rathore | Fredericton | 2014.0 |
| 4 | Zaya Boudreau | Codiac Cyclones | 1916.0 |
| 5 | Rio Bevan | Speed Skating PEI | |
| 6 | Griffin Stymiest | Fredericton | 1387.0 |
| 7 | Jacob Taylor | Speed Skating PEI | |
| 8 | David Hollett | Hampton | 928.0 |
| 9 | Kai Kaneko | St Croix Blades | 926.0 |
| 10 | Maja Mooers | Fredericton | 893.0 |
| 11 | Rylan Monahan | Hampton | 849.0 |
| 12 | Casey Cormier | Fredericton | 538.0 |
| 13 | Sophia Lawless | Saint John | 403.0 |
| 14 | Walker Tayes | Hampton | 393.0 |
| 15 | Noah Richards | Fredericton | 259.0 |
| 16 | Reese Wanamaker | Hampton | 219.0 |
All 16 skatersTop 3 only
Division 11 ,Mixed Genders
Fastest 200m 27.888 Tiernan Dewar | 300m 41.594 Juliette Colbourne | 400m 54.584 Tiernan Dewar | 600m 1:24.149 Tiernan Dewar
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tiernan Dewar | Speed Skating PEI | |
| 2 | Noah Plourde | Codiac Cyclones | 2891.0 |
| 3 | Juliette Colbourne | 2170.0 | |
| 4 | Riley Earle | Humber Valley | 2111.0 |
| 5 | Maceo Arruda Kyriakidis | Halifax Regional | 1589.0 |
| 6 | Liam Tao | Fredericton | 1577.0 |
| 7 | Colin Dochstader | Saint John | 1260.0 |
| 8 | Jasmine Helfenstein | Halifax Regional | 961.0 |
| 9 | Alexander Donovan | Fredericton | 895.0 |
| 10 | Luke Carson | Fredericton | 855.0 |
| 11 | Sam Couture | Fredericton | 637.0 |
| 12 | Gavin Cormier | Fredericton | 556.0 |
| 13 | Adalyn Marchand | Halifax Regional | 508.0 |
| 14 | Liam Zwicker | St Croix Blades | 320.0 |
| 15 | Eva Mu | Halifax Regional | 283.0 |
| 16 | Maelle Hache | Caraquet | 209.0 |
All 16 skatersTop 3 only
Division 12 ,Mixed Genders
Fastest 200m 30.258 Dominic Hebert | 3 laps 40.862 Dominic Hebert | 2 laps 27.461 Dominic Hebert | 5 laps 1:07.558 Dominic Hebert
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Una Grant | Speed Skating PEI | |
| 2 | Dominic Hebert | Codiac Cyclones | 2805.0 |
| 3 | Cassie Schofield | Halifax Regional | 2664.0 |
| 4 | Juliana Daigle | Codiac Cyclones | 2618.0 |
| 5 | Hugo St-Pierre | Caraquet | 2429.0 |
| 6 | Kate Sullivan | Halifax Regional | 1835.0 |
| 7 | Santiago Rodriguez | St Croix Blades | 1018.0 |
| 8 | Julia Fisher | Codiac Cyclones | 923.0 |
| 9 | Maeve Harrigan | St Croix Blades | 847.0 |
| 10 | Hayden MacMillan | Halifax Regional | 763.0 |
| 11 | Drew Marchand | Halifax Regional | 556.0 |
| 12 | Chloe Plourde | Codiac Cyclones | 472.0 |
All 12 skatersTop 3 only
Division 13 ,Mixed Genders
Fastest 200m 36.993 Katelyn Hickey | 3 laps 50.057 Ava Bradley | 2 laps 31.923 Katelyn Hickey | 5 laps 1:21.203 Alexy Mongeau Andreetti
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Laurence Parent | Codiac Cyclones | 3057.0 |
| 2 | Ava Bradley | Speed Skating PEI | |
| 3 | Katelyn Hickey | Fredericton | 2445.0 |
| 4 | Alexy Mongeau Andreetti | 2256.0 | |
| 5 | Gavin Maidment | Humber Valley | 2016.0 |
| 6 | Zyler Omeara | Speed Skating PEI | |
| 7 | Dawi Morais Boudreau | Codiac Cyclones | 1462.0 |
| 8 | Penelope Locas | Fredericton | 1287.0 |
| 9 | Kyan Graham | 793.0 | |
| 10 | Lexie Handel | Codiac Cyclones | 712.0 |
| 11 | Shane Byram | Caraquet | 520.0 |
| 12 | Adalynne Turner | Codiac Cyclones | 424.0 |
All 12 skatersTop 3 only
Results by distance
500m — 111m track · 11 finals, 11 heats
Final 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hailey Magee | Hampton | 55.940 |
| 2 | Olivia Ashley | Nunavut Speed Skating Club | 56.066 |
| 3 | Emma Carpenter | 56.077 | |
| 4 | Akutaq Williamson-Bathory | 56.451 |
Final 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Eaton | Annapolis Valley | 53.159 |
| 2 | Mia Stewart | Speed Skating PEI | 54.167 |
| 3 | Grayson Miller | Fredericton | 55: 55.555 |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | P-False |
Final 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Taryn Lavallee | 54.526 | |
| 2 | Annie-Pier Gauthier | Codiac Cyclones | DNS |
Final 51A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hayden Hickey | Nunavut Speed Skating Club | 49.523 |
| 2 | Emily Kay | Saint John | 50.249 |
| 3 | Tyler Myers | 50.328 | |
| 4 | Leila Cartier | Codiac Cyclones | 51.676 |
Final 51B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anran (Angela) Xu | St Croix Blades | 51.057 |
| 2 | Hannah MacNeil | Hampton | 51.152 |
| 3 | Alyssa Rusk | Fredericton | 51.285 |
| 4 | Justin Noakes | Annapolis Valley | 51.341 |
Final 51C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Comeau | Halifax Regional | 52.237 |
| 2 | Riley Adams | Fredericton | 52.307 |
| 3 | Benjamin Hebert | Saint John | 52.874 |
| 4 | Sarah Graham | Humber Valley | 1:06.855 |
Final 51D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rosemary Karn | Humber Valley | 52.805 |
| 2 | Emma LeBlanc | Codiac Cyclones | 52.944 |
| 3 | Findlay Tulloch | 1:06.943 | |
| 4 | Alek Hejnowicz | 1:08.239 |
Final 52A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 45.106 |
| 2 | Andrew Binns | Speed Skating PEI | 45.651 |
| 3 | Tyler Magee | Fredericton | 45.749 |
| 4 | Thomas McQuaid | Speed Skating PEI | 47.310 |
Final 52B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 47.253 |
| 2 | Colton Gough | Fredericton | 47.382 |
| 3 | Conor Murray | Fredericton | 47.557 |
| 4 | Rémy Martin | Restigouche Comets | 47.620 |
Final 52C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Kozma | Speed Skating PEI | 48.825 |
| 2 | Carter Bruce | Speed Skating PEI | 49.122 |
| 3 | Claire Oliver | Saint John | 49.995 |
| 4 | John Crawford | Saint John | 50.291 |
Final 52D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 47.359 |
| 2 | Sam Myers | Saint John | 47.956 |
| 3 | Rob Binns | Speed Skating PEI | 49.881 |
| 4 | David Lawless | Saint John | DNS |
Heats (11)
Heat 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hailey Magee | Hampton | 55.697 |
| 2 | Akutaq Williamson-Bathory | 55.856 | |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | 1:11.267 |
Heat 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma Carpenter | 56.446 | |
| 2 | Mia Stewart | Speed Skating PEI | 1:06.187 |
| 3 | Taryn Lavallee | 1:11.664 |
Heat 37C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Ashley | Nunavut Speed Skating Club | 56.443 |
| 2 | Ben Eaton | Annapolis Valley | 1:03.804 |
| 3 | Grayson Miller | Fredericton | 1:05.643 |
| 4 | Annie-Pier Gauthier | Codiac Cyclones | DNS |
Heat 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hayden Hickey | Nunavut Speed Skating Club | 49.849 |
| 2 | Anran (Angela) Xu | St Croix Blades | 50.073 |
| 3 | Nicholas Comeau | Halifax Regional | 52.885 |
| 4 | Alek Hejnowicz | 53.231 |
Heat 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Myers | 52.037 | |
| 2 | Riley Adams | Fredericton | 52.243 |
| 3 | Benjamin Hebert | Saint John | 52.564 |
| 4 | Rosemary Karn | Humber Valley | 1:02.350 |
Heat 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 50.962 |
| 2 | Alyssa Rusk | Fredericton | 51.271 |
| 3 | Justin Noakes | Annapolis Valley | 51.355 |
| 4 | Hannah MacNeil | Hampton | 51.502 |
Heat 38D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leila Cartier | Codiac Cyclones | 53.043 |
| 2 | Sarah Graham | Humber Valley | 53.163 |
| 3 | Findlay Tulloch | 53.227 | |
| 4 | Emma LeBlanc | Codiac Cyclones | 53.442 |
Heat 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Magee | Fredericton | 46.502 |
| 2 | Rémy Martin | Restigouche Comets | 48.794 |
| 3 | Matthew Kozma | Speed Skating PEI | 48.848 |
| 4 | David Lawless | Saint John | DNS |
Heat 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 47.743 |
| 2 | Carter Bruce | Speed Skating PEI | 48.969 |
| 3 | Rob Binns | Speed Skating PEI | 1:04.472 |
| 4 | Sam Myers | Saint John | 1:12.443 |
Heat 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 47.371 |
| 2 | William Lyons | Speed Skating PEI | 47.488 |
| 3 | Conor Murray | Fredericton | 47.622 |
| 4 | John Crawford | Saint John | 51.328 |
Heat 39D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Binns | Speed Skating PEI | 46.876 |
| 2 | Colton Gough | Fredericton | 47.639 |
| 3 | Claire Oliver | Saint John | 51.634 |
| 4 | Kyle Connell | Speed Skating PEI | 55: 55.555 |
1000m — 111m track · 10 finals, 10 heats
Final 76A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Taryn Lavallee | 1:49.719 | |
| 2 | Emma Carpenter | 1:52.243 | |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | 1:52.247 |
| 4 | Hailey Magee | Hampton | 1:53.300 |
Final 76B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Eaton | Annapolis Valley | 1:52.579 |
| 2 | Grayson Miller | Fredericton | 1:55.489 |
| 3 | Mia Stewart | Speed Skating PEI | 1:55.505 |
| 4 | Akutaq Williamson-Bathory | 1:57.217 |
Final 76C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Ashley | Nunavut Speed Skating Club | 1:57.493 |
Final 77A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Myers | 1:42.169 | |
| 2 | Anran (Angela) Xu | St Croix Blades | 1:42.516 |
| 3 | Alyssa Rusk | Fredericton | 1:57.714 |
| 4 | Hayden Hickey | Nunavut Speed Skating Club | P-IMP |
Final 77B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 1:44.859 |
| 2 | Emily Kay | Saint John | 1:44.959 |
| 3 | Findlay Tulloch | 1:45.919 | |
| 4 | Nicholas Comeau | Halifax Regional | 1:46.049 |
Final 77C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Riley Adams | Fredericton | 1:46.183 |
| 2 | Hannah MacNeil | Hampton | 1:46.499 |
| 3 | Emma LeBlanc | Codiac Cyclones | 1:46.771 |
| 4 | Rosemary Karn | Humber Valley | 1:49.996 |
Final 77D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leila Cartier | Codiac Cyclones | 1:46.684 |
| 2 | Benjamin Hebert | Saint John | 1:46.877 |
| 3 | Sarah Graham | Humber Valley | 1:47.259 |
| 4 | Alek Hejnowicz | 1:51.102 |
Final 78A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Magee | Fredericton | 1:33.728 |
| 2 | Colton Gough | Fredericton | 1:34.755 |
| 3 | Conor Murray | Fredericton | 1:36.050 |
| 4 | Anthony Cormier-Losier | Codiac Cyclones | 1:47.504 |
Final 78B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Myers | Saint John | 1:39.332 |
| 2 | Rémy Martin | Restigouche Comets | 1:39.437 |
| 3 | Matthew Kozma | Speed Skating PEI | 1:39.621 |
| 4 | David Lawless | Saint John | 1:39.828 |
Final 78C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 1:42.295 |
| 2 | Rob Binns | Speed Skating PEI | 1:42.474 |
| 3 | John Crawford | Saint John | 1:42.610 |
| 4 | Claire Oliver | Saint John | 1:42.773 |
Heats (10)
Heat 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma Carpenter | 1:52.832 | |
| 2 | Grayson Miller | Fredericton | 1:52.862 |
| 3 | Akutaq Williamson-Bathory | 1:55.854 |
Heat 63B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Taryn Lavallee | 1:49.631 | |
| 2 | Hailey Magee | Hampton | 1:51.877 |
| 3 | Olivia Ashley | Nunavut Speed Skating Club | 1:58.363 |
Heat 63C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyra Arruda Kyriakidis | Halifax Regional | 1:53.192 |
| 2 | Ben Eaton | Annapolis Valley | 1:54.365 |
| 3 | Mia Stewart | Speed Skating PEI | 1:54.419 |
Heat 64A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hayden Hickey | Nunavut Speed Skating Club | 1:44.600 |
| 2 | Riley Adams | Fredericton | 1:45.874 |
| 3 | Hannah MacNeil | Hampton | 1:46.470 |
| 4 | Alek Hejnowicz | 1:53.514 |
Heat 64B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Myers | 1:43.834 | |
| 2 | Findlay Tulloch | 1:44.117 | |
| 3 | Nicholas Comeau | Halifax Regional | 1:44.815 |
| 4 | Rosemary Karn | Humber Valley | 1:46.600 |
Heat 64C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anran (Angela) Xu | St Croix Blades | 1:45.068 |
| 2 | Emily Kay | Saint John | 1:45.195 |
| 3 | Justin Noakes | Annapolis Valley | 1:45.275 |
| 4 | Emma LeBlanc | Codiac Cyclones | 1:46.422 |
Heat 64D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyssa Rusk | Fredericton | 1:47.932 |
| 2 | Benjamin Hebert | Saint John | 1:48.063 |
| 3 | Sarah Graham | Humber Valley | 1:48.389 |
| 4 | Leila Cartier | Codiac Cyclones | 2:07.402 |
Heat 65A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 1:38.918 |
| 2 | Conor Murray | Fredericton | 1:39.119 |
| 3 | Sam Myers | Saint John | 1:39.182 |
| 4 | David Lawless | Saint John | 1:41.659 |
Heat 65B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Magee | Fredericton | 1:39.153 |
| 2 | Rémy Martin | Restigouche Comets | 1:40.189 |
| 3 | Rob Binns | Speed Skating PEI | 1:41.760 |
| 4 | Claire Oliver | Saint John | 1:43.928 |
Heat 65C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 1:39.546 |
| 2 | Matthew Kozma | Speed Skating PEI | 1:39.694 |
| 3 | Carter Bruce | Speed Skating PEI | 1:42.545 |
| 4 | John Crawford | Saint John | 2:10.544 |
1500m — 111m track · 8 finals, 8 heats
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyra Arruda Kyriakidis | Halifax Regional | 2:52.944 |
| 2 | Emma Carpenter | 2:53.434 | |
| 3 | Ben Eaton | Annapolis Valley | 2:53.614 |
| 4 | Grayson Miller | Fredericton | 2:53.736 |
| 5 | Taryn Lavallee | 3:06.112 | |
| 6 | Hailey Magee | Hampton | 3:17.720 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akutaq Williamson-Bathory | 3:04.840 | |
| 2 | Mia Stewart | Speed Skating PEI | 3:10.214 |
| 3 | Olivia Ashley | Nunavut Speed Skating Club | 3:21.592 |
| 4 | Annie-Pier Gauthier | Codiac Cyclones | DNS |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hayden Hickey | Nunavut Speed Skating Club | 2:40.399 |
| 2 | Tyler Myers | 2:40.507 | |
| 3 | Emily Kay | Saint John | 2:40.513 |
| 4 | Findlay Tulloch | 2:40.659 | |
| 5 | Leila Cartier | Codiac Cyclones | 2:43.125 |
| 6 | Alyssa Rusk | Fredericton | 2:43.157 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Riley Adams | Fredericton | 2:48.729 |
| 2 | Nicholas Comeau | Halifax Regional | 2:49.366 |
| 3 | Anran (Angela) Xu | St Croix Blades | 2:49.857 |
| 4 | Benjamin Hebert | Saint John | 2:50.332 |
| 5 | Hannah MacNeil | Hampton | 2:50.337 |
| 6 | Emma LeBlanc | Codiac Cyclones | 2:50.570 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Graham | Humber Valley | 2:49.008 |
| 2 | Justin Noakes | Annapolis Valley | 2:49.078 |
| 3 | Rosemary Karn | Humber Valley | 2:56.119 |
| 4 | Alek Hejnowicz | 3:13.196 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Magee | Fredericton | 2:47.954 |
| 2 | Anthony Cormier-Losier | Codiac Cyclones | 2:47.975 |
| 3 | Thomas McQuaid | Speed Skating PEI | 2:50.297 |
