Dieppe Atlantic ST Championships 2 Feb
1 February 2020, New Brunswick, 2019-20 season
- Skaters
- 195
- Women
- 58
- Men
- 110
- Sex not recorded
- 27
- Clubs
- 13
- Races
- 271
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 222m (111m SO), 333m (111m SO), 500m (111m SO), 777m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 2000m (100m), 3000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Nunavut, Ontario, Prince Edward Island
Division standings
Division 1 ,Mixed Genders
Fastest 500m 45.992 Anthony Cormier-Losier | 1000m 1:35.282 Anthony Cormier-Losier | 1500m 2:27.123 Colton Gough
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 3816.0 |
| 2 | Jayson Lawson | Codiac Cyclones | 2691.0 |
| 3 | Colton Gough | Fredericton | 2554.0 |
| 4 | Carter Bruce | Speed Skating PEI | 2368.0 |
| 5 | Sam Myers | Hampton | 1767.0 |
| 6 | Matthew Lunn | Fredericton | 1428.0 |
| 7 | Conor Murray | Fredericton | 1357.0 |
| 8 | Zack O∋meara | Speed Skating PEI | 1125.0 |
| 9 | Anran (Angela) Xu | Saint John | 893.0 |
| 10 | Eric Verschoor | Hampton | 748.0 |
| 11 | Rob Binns | Speed Skating PEI | 661.0 |
All 11 skatersTop 3 only
Division 2 ,Mixed Genders
Fastest 500m 49.151 John Crawford | 1000m 1:38.540 John Crawford | 1500m 2:33.754 John Crawford
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | John Crawford | Saint John | 3482.0 |
| 2 | Findlay Tulloch | Dartmouth Crossing Speed Skate Club | |
| 3 | Justin Noakes | Annapolis Valley | |
| 4 | Addison Bruce | Speed Skating PEI | 2139.0 |
| 5 | Courtney Charlong | Restigouche Comets | 2072.0 |
| 6 | Leila Cartier | Codiac Cyclones | 1935.0 |
| 7 | Gillian Buote | Saint John | 1341.0 |
| 8 | Nicholas Comeau | Halifax Regional | |
| 9 | Hannah MacDougall | Saint John | 781.0 |
| 10 | Janelle Comeau | Codiac Cyclones | 712.0 |
| 11 | Taryn Lavallee | Nunavut Speed Skating Club | 550.0 |
All 11 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 500m 51.086 Nathan Dochstader | 1000m 1:42.601 Nathan Dochstader | 1500m 2:39.367 Nathan Dochstader
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 4000.0 |
| 2 | Noah Bolton | Humber Valley | 3114.0 |
| 3 | Emma LeBlanc | Codiac Cyclones | 2295.0 |
| 4 | Mia Stewart | Speed Skating PEI | 2287.0 |
| 5 | Morgan Haslett | Saint John | 1710.0 |
| 6 | Emma Carpenter | Nunavut Speed Skating Club | 1551.0 |
| 7 | Brendon Vriesendorp | Codiac Cyclones | 1242.0 |
| 8 | Olivia Ashley | Nunavut Speed Skating Club | 1220.0 |
| 9 | Rosalie DeMaio | Nunavut Speed Skating Club | 829.0 |
All 9 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 222m 26.170 Logan Robbins | 333m 39.768 Logan Robbins | 500m 58.823 Logan Robbins | 777m 1:32.024 Logan Robbins
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 4000.0 |
| 2 | Phil Brown | Annapolis Valley | 3264.0 |
| 3 | Brandon Park | Humber Valley | 2664.0 |
| 4 | Jonathon Henry | Codiac Cyclones | 1991.0 |
| 5 | Veronique LeBlanc | 1772.0 | |
| 6 | Chase Newton | Dartmouth Crossing Speed Skate Club | |
| 7 | Luc LeBlanc | Codiac Cyclones | 1072.0 |
| 8 | Jordan Koughan | Speed Skating PEI | 1027.0 |
| 9 | Nicholas Maillet | Codiac Cyclones | 763.0 |
| 10 | Alex Richard | Codiac Cyclones | 646.0 |
| 11 | David Bourgeois | Codiac Cyclones | 580.0 |
All 11 skatersTop 3 only
Division 5 ,Mixed Genders
Fastest 200m 22.408 Nathan Rioux | 400m 42.584 Nathan Rioux | 1500m 2:50.434 Akutaq Williamson-Bathory
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Akutaq Williamson-Bathory | 3298.0 | |
| 2 | Matthew Clarke | Codiac Cyclones | 2365.0 |
| 3 | Clara Wrightman Dillon | St Croix Blades | 2308.0 |
| 4 | Katie Bower | Fredericton | 1991.0 |
| 5 | Philippe Robitaille | Codiac Cyclones | 1898.0 |
| 6 | Nathan Rioux | Caraquet | 1644.0 |
| 7 | Allyson Lawson | Codiac Cyclones | 1522.0 |
| 8 | Alex Rogers | Speed Skating PEI | 1480.0 |
| 9 | Jacob Harris | St Croix Blades | 1064.0 |
| 10 | Max Nielson | Fredericton | 829.0 |
| 11 | Regan MacKinley | Saint John | 637.0 |
| 12 | Harrison Earle | Fredericton | 584.0 |
| 13 | Jacob MacPhee | St Croix Blades | 556.0 |
All 13 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 23.083 Anderson Arseneau | 400m 43.869 Anderson Arseneau | 1500m 2:55.776 Emilio Carretero
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Anderson Arseneau | Speed Skating PEI | 3359.0 |
| 2 | Emilio Carretero | Fredericton | 2649.0 |
| 3 | Anika Wanamaker | Hampton | 2468.0 |
| 4 | Jacob Handel | Codiac Cyclones | 2287.0 |
| 5 | Caleb MacPhee | St Croix Blades | 1757.0 |
| 6 | Brendan Reynard | Speed Skating PEI | 1341.0 |
| 7 | Jane Bruce | Speed Skating PEI | 1330.0 |
| 8 | Gregor Dunnett | Saint John | 1206.0 |
| 9 | Julia Snelgrove | ||
| 10 | Will Bower | Fredericton | 793.0 |
| 11 | Marli Monahan | Hampton | 682.0 |
| 12 | Emily Doucette | Halifax Regional | 573.0 |
| 13 | Ella Arruda Kyriakidis | Halifax Regional | 502.0 |
| 14 | Adam Dunnett | Saint John | 418.0 |
| 15 | Sophie Kent-Purcell | Halifax Regional | 332.0 |
All 15 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 24.194 Conor Wilson | 400m 46.568 Conor Wilson | 1500m 3:04.694 Zander O'Meara
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 2991.0 |
| 2 | Garrison Woodford | ||
| 3 | Hejin Wang | Saint John | 2627.0 |
| 4 | Aura Kwon | Nunavut Speed Skating Club | 2011.0 |
| 5 | Zander O'Meara | Speed Skating PEI | 1824.0 |
| 6 | Conor Wilson | Saint John | 1766.0 |
| 7 | Saul Grant | Speed Skating PEI | 1712.0 |
| 8 | Ryan Landry | Fredericton | 1230.0 |
| 9 | Alexandre Noel | Caraquet | 757.0 |
| 10 | Aya Kaneko | St Croix Blades | 691.0 |
| 11 | Victor Pothier | Nunavut Speed Skating Club | 608.0 |
| 12 | Mathieu Comeau | Halifax Regional | 597.0 |
| 13 | Courtney MacDougall | Saint John | 428.0 |
All 13 skatersTop 3 only
Division 8 ,Mixed Genders
Fastest 200m 24.927 Miles Brewster | 400m 48.048 Miles Brewster | 1000m 2:04.467 Miles Brewster | 1500m 3:08.997 Miles Brewster
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 4000.0 |
| 2 | Nora Munro | Saint John | 2335.0 |
| 3 | Gabriel Salley | Annapolis Valley | 2195.0 |
| 4 | Georgia Lloyd | Annapolis Valley | 2040.0 |
| 5 | William Pothier | Nunavut Speed Skating Club | 2016.0 |
| 6 | Christine Adams | Fredericton | 1381.0 |
| 7 | Jack Ward | Fredericton | 1311.0 |
| 8 | Jaxon Ellsworth | Nunavut Speed Skating Club | 1229.0 |
| 9 | Molly Flynn | Fredericton | 991.0 |
| 10 | Jonathan Howey | Fredericton | 939.0 |
| 11 | Tiernan Dewar | Speed Skating PEI | 600.0 |
| 12 | Ben Ward | Fredericton | 543.0 |
| 13 | Lauren MacLeod | Fredericton | 409.0 |
| 14 | Kirsten Sessua | Nunavut Speed Skating Club | 392.0 |
| 15 | Chloe Moorehead | Halifax Regional | 303.0 |
All 15 skatersTop 3 only
Division 9 ,Mixed Genders
Fastest 200m 25.540 Noah Plourde | 400m 49.190 Caelin Lloyd | 1000m 2:09.254 David Hollett | 1500m 3:12.919 Caelin Lloyd
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | David Hollett | Hampton | 2612.0 |
| 2 | Caelin Lloyd | Annapolis Valley | 2448.0 |
| 3 | Jasmine Helfenstein | Halifax Regional | 2320.0 |
| 4 | Noah Plourde | Codiac Cyclones | 2187.0 |
| 5 | Jacob Taylor | Speed Skating PEI | 2121.0 |
| 6 | Annika Taylor | ||
| 7 | Baiden Jack | Speed Skating PEI | 1577.0 |
| 8 | Tyler Byram | Caraquet | 1293.0 |
| 9 | Nykolas Pothier | Halifax Regional | 1085.0 |
| 10 | Zaya Boudreau | Codiac Cyclones | 1040.0 |
| 11 | Yiran (Matthew) Xu | Saint John | 848.0 |
| 12 | Shyanne Goodwin | Speed Skating PEI | 454.0 |
| 13 | Maja Mooers | Fredericton | 448.0 |
All 13 skatersTop 3 only
Division 10 ,Mixed Genders
Fastest 200m 27.450 Colin Dochstader | 400m 51.703 Luke Crawford | 600m 1:18.915 Reese Wanamaker | 1000m 2:13.786 Seren Webb
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Kai Kaneko | St Croix Blades | 2802.0 |
| 2 | Colin Dochstader | Saint John | 2429.0 |
| 3 | Seren Webb | Codiac Cyclones | 2253.0 |
| 4 | Sophia Lawless | Saint John | 2221.0 |
| 5 | Eli Cowper | ||
| 6 | Sam Couture | Fredericton | 1862.0 |
| 7 | Reese Wanamaker | Hampton | 1743.0 |
| 8 | Luke Crawford | Saint John | 1564.0 |
| 9 | Alessia Sessua | Nunavut Speed Skating Club | 830.0 |
| 10 | Maceo Arruda Kyriakidis | Halifax Regional | 682.0 |
| 11 | Macullam Stevens | Saint John | 667.0 |
| 12 | Andy Zhang | Halifax Regional | 526.0 |
| 13 | Rylan Monahan | Hampton | 408.0 |
| 14 | Maple Faulks | Nunavut Speed Skating Club | 296.0 |
| 15 | Rio Bevan | Speed Skating PEI | 241.0 |
All 15 skatersTop 3 only
Division 11 ,Mixed Genders
Fastest 200m 26.629 Dylan Haarsma | 400m 50.475 Dylan Haarsma | 600m 1:19.032 Dylan Haarsma | 1000m 2:11.582 Dylan Haarsma
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Dominic Hebert | Codiac Cyclones | 3632.0 |
| 2 | Dylan Haarsma | Hampton | 2504.0 |
| 3 | Jacob Harmon | ||
| 4 | Alexander Donovan | Fredericton | 2056.0 |
| 5 | Walker Tayes | Hampton | 2043.0 |
| 6 | Noah Richards | Fredericton | 1841.0 |
| 7 | Riley Pittman | ||
| 8 | Liam Zwicker | St Croix Blades | 1314.0 |
| 9 | Casey Cormier | Fredericton | 869.0 |
| 10 | Marshall Woodford | ||
| 11 | Cassie Schofield | Halifax Regional | 628.0 |
| 12 | Adalyn Marchand | Halifax Regional | 474.0 |
| 13 | Finnegan McCord | St Croix Blades | 466.0 |
| 14 | Gavin Cormier | Fredericton | 312.0 |
| 15 | Nathan Do | Codiac Cyclones |
All 15 skatersTop 3 only
Division 12 ,Mixed Genders
Fastest 200m 29.885 Clemence Theriault | 300m 43.107 Clemence Theriault | 400m 59.601 Clemence Theriault | 600m 1:30.226 Alex Harmon
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Clemence Theriault | Caraquet | 3632.0 |
| 2 | Dawi Morais Boudreau | Codiac Cyclones | 3148.0 |
| 3 | Max Covey-Ainsworth | 2040.0 | |
| 4 | Penelope Locas | Fredericton | 1924.0 |
| 5 | Juliana Daigle | Codiac Cyclones | 1710.0 |
| 6 | Santiago Rodriguez | St Croix Blades | 1589.0 |
| 7 | Meredith Theriault | Caraquet | 1367.0 |
| 8 | Bryn Mooers | Fredericton | 1332.0 |
| 9 | Maelle Hache | Caraquet | 855.0 |
| 10 | Maeve Harrigan | St Croix Blades | 838.0 |
| 11 | Alex Harmon | ||
| 12 | Ellie Taylor | Annapolis Valley | 482.0 |
| 13 | Ada Taylor | Annapolis Valley | 448.0 |
| 14 | Eva Mu | Halifax Regional |
All 14 skatersTop 3 only
Division 13 ,Mixed Genders
Fastest 200m 30.624 Christian Hayden | 3 laps 40.065 Christian Hayden | 2 laps 26.667 Marcus Lockyer | 5 laps 1:08.720 Lucas LeMieux
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Julia Fisher | Codiac Cyclones | 2743.0 |
| 2 | Marcus Lockyer | ||
| 3 | Lucas LeMieux | Fredericton | 2227.0 |
| 4 | Lauric Clement | Fredericton | 1973.0 |
| 5 | Christian Hayden | Speed Skating PEI | 1893.0 |
| 6 | Kyan Graham | Codiac Cyclones | 1733.0 |
| 7 | Shane Byram | Caraquet | 1689.0 |
| 8 | Frederique Noel | Caraquet | 1408.0 |
| 9 | Hayley Barry | Halifax Regional | 1058.0 |
| 10 | Zyler Omeara | Speed Skating PEI | 969.0 |
| 11 | Drew Marchand | Halifax Regional | 684.0 |
| 12 | Sam Murphy | Annapolis Valley | 608.0 |
| 13 | Hugo St-Pierre | Caraquet | 452.0 |
All 13 skatersTop 3 only
Division 14 ,Mixed Genders
Fastest 200m 31.972 Chloe Plourde | 3 laps 42.267 Chloe Plourde | 2 laps 27.740 Alexandre Melanson | 5 laps 1:09.274 Chloe Plourde
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Chloe Plourde | Codiac Cyclones | 4000.0 |
| 2 | Alexy Mongeau Andreetti | 2841.0 | |
| 3 | Alexandre Melanson | Codiac Cyclones | 2387.0 |
| 4 | Davis Jack | Speed Skating PEI | 1784.0 |
| 5 | Gavin Maidment | Humber Valley | 1667.0 |
| 6 | Zhiji Dong | Saint John | 1522.0 |
| 7 | Juliette Theriault | Caraquet | 1296.0 |
| 8 | Mathis Do | Codiac Cyclones | 950.0 |
| 9 | Hugh Knott | Fredericton | 814.0 |
| 10 | Hayden MacMillan | Halifax Regional | 796.0 |
| 11 | Nicholas Couture | Fredericton | 721.0 |
| 12 | Akshat Sadish | Halifax Regional | 712.0 |
| 13 | Lochlan Byers | Fredericton |
All 13 skatersTop 3 only
Division 15 ,Mixed Genders
Fastest 200m 37.643 Robert Edwards | 3 laps 49.765 Robert Edwards | 2 laps 31.643 Robert Edwards | 5 laps 1:23.343 Robert Edwards
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Robert Edwards | Annapolis Valley | 4000.0 |
| 2 | Félix Boucher | Codiac Cyclones | 2320.0 |
| 3 | Dominick Paul Santos | Fredericton | 2221.0 |
| 4 | Sophie Blight | Fredericton | 2206.0 |
| 5 | Nolan Harrigan | St Croix Blades | 2085.0 |
| 6 | Isaac Taws | Codiac Cyclones | 1791.0 |
| 7 | Olivier Nadeau | Codiac Cyclones | 1576.0 |
| 8 | Ryan Lockyer | ||
| 9 | Florence LeMieux | Fredericton | 748.0 |
| 10 | Quentin Briand | Codiac Cyclones | 745.0 |
| 11 | Isaac Do | Codiac Cyclones | 526.0 |
| 12 | Samuel Brideau | Caraquet | 448.0 |
| 13 | Simon Brideau | Caraquet | 328.0 |
| 14 | Bella O'Brien-Street | 226.0 |
All 14 skatersTop 3 only
Results by distance
500m — 111m track · 8 finals, 8 heats
Final 58A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 51.086 |
| 2 | Mia Stewart | Speed Skating PEI | 52.016 |
| 3 | Noah Bolton | Humber Valley | 52.882 |
| 4 | Emma LeBlanc | Codiac Cyclones | 54.460 |
| 5 | Brendon Vriesendorp | Codiac Cyclones | 54.596 |
Final 58B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Morgan Haslett | Saint John | 53.986 |
| 2 | Emma Carpenter | Nunavut Speed Skating Club | 54.109 |
| 3 | Olivia Ashley | Nunavut Speed Skating Club | 54.392 |
| 4 | Rosalie DeMaio | Nunavut Speed Skating Club | 58.829 |
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 49.372 |
| 2 | Findlay Tulloch | Dartmouth Crossing Speed Skate Club | 50.158 |
| 3 | Leila Cartier | Codiac Cyclones | 50.582 |
| 4 | Courtney Charlong | Restigouche Comets | 59.025 |
| 5 | Gillian Buote | Saint John | 1:07.679 |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 50.835 |
| 2 | Addison Bruce | Speed Skating PEI | 51.460 |
| 3 | Nicholas Comeau | Halifax Regional | 52.129 |
| 4 | Janelle Comeau | Codiac Cyclones | 53.070 |
| 5 | Taryn Lavallee | Nunavut Speed Skating Club | 53.535 |
Final 59C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacDougall | Saint John | 54.825 |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 45.992 |
| 2 | Carter Bruce | Speed Skating PEI | 46.451 |
| 3 | Jayson Lawson | Codiac Cyclones | 46.506 |
| 4 | Sam Myers | Hampton | 46.533 |
| 5 | Colton Gough | Fredericton | 47.544 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anran (Angela) Xu | Saint John | 49.210 |
| 2 | Matthew Lunn | Fredericton | 49.333 |
| 3 | Rob Binns | Speed Skating PEI | 49.685 |
| 4 | Eric Verschoor | Hampton | 50.565 |
| 5 | Zack O∋meara | Speed Skating PEI | 1:00.271 |
Final 60C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 50.161 |
Heats (8)
Heat 43A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 51.370 |
| 2 | Emma LeBlanc | Codiac Cyclones | 53.486 |
| 3 | Morgan Haslett | Saint John | 53.757 |
| 4 | Olivia Ashley | Nunavut Speed Skating Club | 55.794 |
| 5 | Rosalie DeMaio | Nunavut Speed Skating Club | 1:00.962 |
Heat 43B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Bolton | Humber Valley | 53.163 |
| 2 | Mia Stewart | Speed Skating PEI | 53.166 |
| 3 | Brendon Vriesendorp | Codiac Cyclones | 53.605 |
| 4 | Emma Carpenter | Nunavut Speed Skating Club | 54.111 |
Heat 44A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 49.151 |
| 2 | Addison Bruce | Speed Skating PEI | 50.987 |
| 3 | Hannah MacDougall | Saint John | DNF |
Heat 44B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gillian Buote | Saint John | 50.048 |
| 2 | Findlay Tulloch | Dartmouth Crossing Speed Skate Club | 50.151 |
| 3 | Taryn Lavallee | Nunavut Speed Skating Club | 54.514 |
| 4 | Justin Noakes | Annapolis Valley | 58.859 |
Heat 44C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | Restigouche Comets | 49.715 |
| 2 | Leila Cartier | Codiac Cyclones | 50.806 |
| 3 | Nicholas Comeau | Halifax Regional | 51.836 |
| 4 | Janelle Comeau | Codiac Cyclones | 52.288 |
Heat 45A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 48.434 |
| 2 | Matthew Lunn | Fredericton | 48.454 |
| 3 | Zack O∋meara | Speed Skating PEI | 48.665 |
Heat 45B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 46.474 |
| 2 | Carter Bruce | Speed Skating PEI | 46.605 |
| 3 | Anran (Angela) Xu | Saint John | 49.103 |
| 4 | Rob Binns | Speed Skating PEI | 50.831 |
Heat 45C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Codiac Cyclones | 47.527 |
| 2 | Sam Myers | Hampton | 47.616 |
| 3 | Eric Verschoor | Hampton | 49.683 |
| 4 | Conor Murray | Fredericton | 55: 55.555 |
1000m — 111m track · 8 finals, 8 heats
Final 88A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 1:42.601 |
| 2 | Noah Bolton | Humber Valley | 1:47.409 |
| 3 | Emma Carpenter | Nunavut Speed Skating Club | 1:48.161 |
| 4 | Emma LeBlanc | Codiac Cyclones | 1:51.551 |
| 5 | Mia Stewart | Speed Skating PEI | 1:57.537 |
Final 88B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Morgan Haslett | Saint John | 1:50.702 |
| 2 | Olivia Ashley | Nunavut Speed Skating Club | 2:02.046 |
| 3 | Rosalie DeMaio | Nunavut Speed Skating Club | 2:07.758 |
| 4 | Brendon Vriesendorp | Codiac Cyclones | 2:10.447 |
Final 89A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 1:42.680 |
| 2 | John Crawford | Saint John | 1:43.697 |
| 3 | Addison Bruce | Speed Skating PEI | 1:43.706 |
| 4 | Courtney Charlong | Restigouche Comets | 1:46.357 |
| 5 | Findlay Tulloch | Dartmouth Crossing Speed Skate Club | P-IMP |
Final 89B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leila Cartier | Codiac Cyclones | 1:43.826 |
| 2 | Gillian Buote | Saint John | 1:44.343 |
| 3 | Nicholas Comeau | Halifax Regional | 1:46.755 |
| 4 | Janelle Comeau | Codiac Cyclones | 1:47.726 |
| 5 | Hannah MacDougall | Saint John | 1:48.055 |
Final 89C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Taryn Lavallee | Nunavut Speed Skating Club | 1:49.893 |
Final 90A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 1:35.282 |
| 2 | Colton Gough | Fredericton | 1:36.245 |
| 3 | Carter Bruce | Speed Skating PEI | 1:36.920 |
| 4 | Jayson Lawson | Codiac Cyclones | 1:54.440 |
| 5 | Conor Murray | Fredericton | P-IMP |
Final 90B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Myers | Hampton | 1:39.178 |
| 2 | Matthew Lunn | Fredericton | 1:39.385 |
| 3 | Zack O∋meara | Speed Skating PEI | 1:39.784 |
| 4 | Eric Verschoor | Hampton | 1:40.750 |
| 5 | Rob Binns | Speed Skating PEI | 1:41.112 |
Final 90C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anran (Angela) Xu | Saint John | 1:39.803 |
Heats (8)
Heat 73A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 1:42.723 |
| 2 | Emma LeBlanc | Codiac Cyclones | 1:52.518 |
| 3 | Morgan Haslett | Saint John | 1:57.595 |
| 4 | Olivia Ashley | Nunavut Speed Skating Club | 1:57.608 |
| 5 | Rosalie DeMaio | Nunavut Speed Skating Club | 2:14.574 |
Heat 73B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Bolton | Humber Valley | 1:47.733 |
| 2 | Emma Carpenter | Nunavut Speed Skating Club | 1:48.300 |
| 3 | Mia Stewart | Speed Skating PEI | 1:49.062 |
| 4 | Brendon Vriesendorp | Codiac Cyclones | 1:55.036 |
Heat 74A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 1:38.540 |
| 2 | Addison Bruce | Speed Skating PEI | 1:43.657 |
| 3 | Gillian Buote | Saint John | 1:45.282 |
Heat 74B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | Dartmouth Crossing Speed Skate Club | 1:40.962 |
| 2 | Justin Noakes | Annapolis Valley | 1:42.071 |
| 3 | Nicholas Comeau | Halifax Regional | 1:46.641 |
| 4 | Taryn Lavallee | Nunavut Speed Skating Club | 1:52.958 |
Heat 74C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | Restigouche Comets | 1:44.449 |
| 2 | Leila Cartier | Codiac Cyclones | 1:45.274 |
| 3 | Janelle Comeau | Codiac Cyclones | 1:47.511 |
| 4 | Hannah MacDougall | Saint John | 1:48.235 |
Heat 75A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 1:37.622 |
| 2 | Conor Murray | Fredericton | 1:37.859 |
| 3 | Anran (Angela) Xu | Saint John | 1:43.966 |
Heat 75B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 1:38.470 |
| 2 | Matthew Lunn | Fredericton | 1:38.733 |
| 3 | Sam Myers | Hampton | 1:38.859 |
| 4 | Eric Verschoor | Hampton | 1:39.252 |
Heat 75C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Codiac Cyclones | 1:37.821 |
| 2 | Carter Bruce | Speed Skating PEI | 1:38.170 |
| 3 | Zack O∋meara | Speed Skating PEI | 1:38.563 |
| 4 | Rob Binns | Speed Skating PEI | 1:41.346 |
1500m — 111m track · 6 finals, 6 heats
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 2:39.367 |
| 2 | Noah Bolton | Humber Valley | 2:47.569 |
| 3 | Mia Stewart | Speed Skating PEI | 2:49.056 |
| 4 | Emma LeBlanc | Codiac Cyclones | 2:49.208 |
| 5 | Morgan Haslett | Saint John | 2:49.747 |
| 6 | Brendon Vriesendorp | Codiac Cyclones | 2:50.294 |
| 7 | Emma Carpenter | Nunavut Speed Skating Club | 2:51.170 |
| 8 | Olivia Ashley | Nunavut Speed Skating Club | 3:12.304 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rosalie DeMaio | Nunavut Speed Skating Club | 3:20.535 |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 2:34.548 |
| 2 | Findlay Tulloch | Dartmouth Crossing Speed Skate Club | 2:34.919 |
| 3 | Leila Cartier | Codiac Cyclones | 2:35.197 |
| 4 | Courtney Charlong | Restigouche Comets | 2:35.804 |
| 5 | Justin Noakes | Annapolis Valley | 2:36.449 |
| 6 | Addison Bruce | Speed Skating PEI | 2:36.594 |
| 7 | Hannah MacDougall | Saint John | 2:40.032 |
| 8 | Gillian Buote | Saint John | 2:43.182 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Comeau | Halifax Regional | 2:53.642 |
| 2 | Janelle Comeau | Codiac Cyclones | 2:54.207 |
| 3 | Taryn Lavallee | Nunavut Speed Skating Club | 3:00.549 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 2:27.123 |
| 2 | Anthony Cormier-Losier | Caraquet | 2:27.546 |
| 3 | Jayson Lawson | Codiac Cyclones | 2:27.591 |
| 4 | Conor Murray | Fredericton | 2:28.393 |
| 5 | Carter Bruce | Speed Skating PEI | 2:28.793 |
| 6 | Zack O∋meara | Speed Skating PEI | 2:29.566 |
| 7 | Matthew Lunn | Fredericton | 2:30.024 |
| 8 | Anran (Angela) Xu | Saint John | 2:46.518 |
Final 30B
