Saint John Charles Gorman 18 Jan
18 January 2025, 2024-25 season
66 skaters, 396 results
Clubs represented
- Fredericton 20
- Saint John 20
- Hampton 9
- Dartmouth Crossing Speed Skate Club 6
- Codiac Cyclones 4
- Cobequid 3
- St Croix Blades 2
- Annapolis Valley 1
- Halifax Regional 1
Divisions
1 Mixed Genders
Fastest 400m 0: 40.480 Liam Tao | 800m 1: 26.251 Liam Tao | 1500m 2: 50.345 Evan Munro
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Liam Tao | Fredericton | 2816.0 |
| 2 | Evan Munro | Hampton | 1946.0 |
| 3 | Penelope Locas | Fredericton | 1775.0 |
| 4 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 1555.0 |
| 5 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 1405.0 |
| 6 | Sebastian Sanchez | Fredericton | 1146.0 |
| 7 | Sophie Blight | Fredericton | 1100.0 |
| 8 | Violet Williams | Hampton | 952.0 |
| 9 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 598.0 |
| 10 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 597.0 |
| 11 | Liam Zwicker | St Croix Blades | 507.0 |
| 12 | Rayan Aziz | Saint John | 477.0 |
2 Mixed Genders
Fastest 400m 0: 47.907 Gabriel Bourque | 800m 1: 37.859 Cameron White | 1500m 3: 09.697 Gabriel Bourque
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Gabriel Bourque | Codiac Cyclones | 2362.0 |
| 2 | Cameron White | Saint John | 2359.0 |
| 3 | Draco Artz | Saint John | 1844.0 |
| 4 | Quinten Dexter | Cobequid | 1500.0 |
| 5 | Ismael StRacey | Codiac Cyclones | 1404.0 |
| 6 | Landyn Sherwood | Fredericton | 1339.0 |
| 7 | Hayden MacMillan | Halifax Regional | 1146.0 |
| 8 | Lucy White | Hampton | 898.0 |
| 9 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 696.0 |
| 10 | Julian Johnson | Fredericton | 498.0 |
| 11 | Riley Landry | Codiac Cyclones | 432.0 |
| 12 | Obnik Saha | Fredericton | 396.0 |
3 Mixed Genders
Fastest 200m 0: 26.298 Lucas Beyea | 400m 0: 50.773 Lucas Beyea | 800m 1: 46.191 Lucas Beyea
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Lucas Beyea | Codiac Cyclones | 3000.0 |
| 2 | Luca Sgrosso | Saint John | 1998.0 |
| 3 | Simon Curry | Fredericton | 1762.0 |
| 4 | Daniel Zhang | Saint John | 1529.0 |
| 5 | Daniela Alfonso | Saint John | 1284.0 |
| 6 | Audrey Cole | Fredericton | 1281.0 |
| 7 | Izabelle Martin | Fredericton | 898.0 |
| 8 | Jemma Driscoll | Hampton | 835.0 |
| 9 | Maximus Searle | Saint John | 709.0 |
| 10 | Penelope Cushing | Fredericton | 651.0 |
| 11 | Cedric Cormier | Fredericton | 561.0 |
| 12 | Emma Crowell | Dartmouth Crossing Speed Skate Club | 366.0 |
4 Mixed Genders
Fastest 200m 0: 28.794 Estella English | 300m 0: 41.677 Estella English | 600m 1: 25.876 Estella English
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Alex Corkum | Cobequid | 2543.0 |
| 2 | Estella English | Hampton | 2178.0 |
| 3 | Jiarui Ju | Fredericton | 2175.0 |
| 4 | Nora Driscoll | Hampton | 1528.0 |
| 5 | Madeleine White | Saint John | 1504.0 |
| 6 | Eddie LeOnard | Fredericton | 1082.0 |
| 7 | Jeremy Chen | Saint John | 1019.0 |
| 8 | Anna Pulinilkunnil | Saint John | 925.0 |
| 9 | Gareth Wolf | St Croix Blades | 732.0 |
| 10 | Andy Zhang | Saint John | 320.0 |
5 Mixed Genders
Fastest 200m 0: 31.810 Owen Liu | 3 laps 0: 41.589 Owen Liu | 5 laps 1: 10.428 Owen Liu
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Cameron Barrett | Fredericton | 2816.0 |
| 2 | Leo Harding | Saint John | 2175.0 |
| 3 | Owen Liu | Saint John | 2028.0 |
| 4 | Juncheng Ye | Saint John | 1627.0 |
| 5 | Briar Gillis | Saint John | 1448.0 |
| 6 | Owen Sandwith | Fredericton | 1181.0 |
| 7 | Rick Ling | Saint John | 934.0 |
| 8 | Zachary Hale | Cobequid | 799.0 |
| 9 | Mason Queen | Saint John | 642.0 |
| 10 | Katelynn Enslow | Annapolis Valley | 516.0 |
6 Mixed Genders
Fastest 200m 0: 35.214 Angus Tracey | 3 laps 0: 43.250 Angus Tracey | 5 laps 1: 14.606 Angus Tracey
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Angus Tracey | Saint John | 3000.0 |
| 2 | Olivier Breau | Fredericton | 2175.0 |
| 3 | Caroline McConchie | Hampton | 1925.0 |
| 4 | Drew Curry | Fredericton | 1571.0 |
| 5 | Maxime DeGrace | Fredericton | 1504.0 |
| 6 | Crawford Smith | Saint John | 1167.0 |
| 7 | Josephine DeMers | Hampton | 925.0 |
| 8 | Carrie Wilson | Hampton | 831.0 |
| 9 | Malcolm Cushing | Fredericton | 588.0 |
| 10 | Adler Smith | Saint John | 480.0 |
Every race, with finishing places
200 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Lucas Beyea | 0: 26.298 |
| 2 | Audrey Cole | 0: 26.593 |
| 3 | Izabelle Martin | 0: 27.808 |
| 4 | Emma Crowell | 0: 29.551 |
| 1 | Luca Sgrosso | 0: 27.196 |
| 2 | Penelope Cushing | 0: 28.512 |
| 3 | Cedric Cormier | 0: 29.058 |
| 4 | Simon Curry | 0: 30.721 |
| 1 | Daniela Alfonso | 0: 27.199 |
| 2 | Daniel Zhang | 0: 27.576 |
| 3 | Jemma Driscoll | 0: 28.435 |
| 4 | Maximus Searle | 0: 28.442 |
| 1 | Angus Tracey | 0: 35.578 |
| 2 | Olivier Breau | 0: 37.516 |
| 3 | Caroline McConchie | 0: 37.724 |
| 4 | Maxime DeGrace | 0: 38.763 |
| 5 | Crawford Smith | 0: 42.954 |
| 6 | Drew Curry | 0: 45.699 |
| 1 | Carrie Wilson | 0: 40.650 |
| 2 | Josephine DeMers | 0: 41.988 |
| 3 | Malcolm Cushing | 0: 46.202 |
| 4 | Adler Smith | DNS |
| 1 | Cameron Barrett | 0: 33.188 |
| 2 | Leo Harding | 0: 33.882 |
| 3 | Owen Liu | 0: 33.906 |
| 4 | Briar Gillis | 0: 35.751 |
| 5 | Owen Sandwith | 0: 35.823 |
| 6 | Zachary Hale | 0: 36.686 |
| 1 | Juncheng Ye | 0: 34.090 |
| 2 | Mason Queen | 0: 37.959 |
| 3 | Rick Ling | 0: 38.244 |
| 4 | Katelynn Enslow | 0: 38.720 |
| 1 | Alex Corkum | 0: 29.199 |
| 2 | Jiarui Ju | 0: 29.496 |
| 3 | Nora Driscoll | 0: 31.755 |
| 4 | Madeleine White | 0: 31.840 |
| 5 | Anna Pulinilkunnil | 0: 33.374 |
| 6 | Estella English | 0: 34.919 |
| 1 | Jeremy Chen | 0: 31.996 |
| 2 | Gareth Wolf | 0: 32.959 |
| 3 | Eddie LeOnard | 0: 33.523 |
| 4 | Andy Zhang | DNS |
| 1 | Lucas Beyea | 0: 26.542 |
| 2 | Daniela Alfonso | 0: 27.299 |
| 3 | Luca Sgrosso | 0: 27.990 |
| 4 | Daniel Zhang | 0: 34.248 |
| 5 | Audrey Cole | P-IMP |
| 1 | Maximus Searle | 0: 28.856 |
| 2 | Penelope Cushing | 0: 29.053 |
| 3 | Izabelle Martin | 0: 29.355 |
| 4 | Jemma Driscoll | 0: 29.621 |
| 5 | Cedric Cormier | 0: 30.073 |
| 1 | Simon Curry | 0: 26.893 |
| 2 | Emma Crowell | 0: 29.664 |
| 1 | Angus Tracey | 0: 35.214 |
| 2 | Crawford Smith | 0: 38.385 |
| 3 | Maxime DeGrace | 0: 39.069 |
| 4 | Carrie Wilson | 0: 41.385 |
| 5 | Malcolm Cushing | 0: 46.577 |
| 1 | Caroline McConchie | 0: 35.333 |
| 2 | Olivier Breau | 0: 35.732 |
| 3 | Drew Curry | 0: 38.468 |
| 4 | Josephine DeMers | 0: 41.546 |
| 5 | Adler Smith | DNS |
| 1 | Owen Liu | 0: 31.810 |
| 2 | Owen Sandwith | 0: 34.465 |
| 3 | Zachary Hale | 0: 35.695 |
| 4 | Briar Gillis | 0: 36.342 |
| 5 | Katelynn Enslow | 0: 36.927 |
| 1 | Cameron Barrett | 0: 33.282 |
| 2 | Leo Harding | 0: 33.502 |
| 3 | Rick Ling | 0: 37.888 |
| 4 | Mason Queen | 0: 38.531 |
| 5 | Juncheng Ye | 0: 39.335 |
| 1 | Alex Corkum | 0: 29.768 |
| 2 | Nora Driscoll | 0: 31.178 |
| 3 | Madeleine White | 0: 31.597 |
| 4 | Anna Pulinilkunnil | 0: 32.105 |
| 5 | Gareth Wolf | 0: 34.238 |
| 1 | Estella English | 0: 28.794 |
| 2 | Jiarui Ju | 0: 28.968 |
| 3 | Jeremy Chen | 0: 32.436 |
| 4 | Eddie LeOnard | 0: 32.855 |
| 5 | Andy Zhang | DNS |
300 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Estella English | 0: 42.427 |
| 2 | Jiarui Ju | 0: 43.965 |
| 3 | Nora Driscoll | 0: 46.133 |
| 4 | Alex Corkum | 0: 47.093 |
| 5 | Eddie LeOnard | 0: 48.385 |
| 6 | Jeremy Chen | DNS |
| 1 | Madeleine White | 0: 45.728 |
| 2 | Anna Pulinilkunnil | 0: 46.592 |
| 3 | Gareth Wolf | 0: 47.165 |
| 4 | Andy Zhang | DNS |
| 1 | Jiarui Ju | 0: 43.476 |
| 2 | Jeremy Chen | 0: 45.591 |
| 3 | Eddie LeOnard | 0: 48.116 |
| 4 | Gareth Wolf | 0: 51.302 |
| 5 | Andy Zhang | DNS |
| 1 | Estella English | 0: 41.677 |
| 2 | Alex Corkum | 0: 42.210 |
| 3 | Nora Driscoll | 0: 47.696 |
| 4 | Anna Pulinilkunnil | 0: 48.177 |
| 5 | Madeleine White | 0: 48.844 |
400 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Gabriel Bourque | 0: 47.907 |
| 2 | Ismael StRacey | 0: 48.913 |
| 3 | Lucy White | 0: 49.124 |
| 4 | Obnik Saha | 0: 50.088 |
| 1 | Draco Artz | 0: 48.379 |
| 2 | Cameron White | 0: 48.390 |
| 3 | Riley Landry | 0: 52.237 |
| 4 | Julian Johnson | 1: 03.750 |
| 1 | Landyn Sherwood | 0: 48.514 |
| 2 | Hayden MacMillan | 0: 48.680 |
| 3 | Quinten Dexter | 0: 48.774 |
| 4 | Nathan Crowell | 0: 51.019 |
| 1 | Liam Tao | 0: 40.480 |
| 2 | Cole Rhynold | 0: 43.291 |
| 3 | Riley Pittman | 0: 46.917 |
| 4 | Liam Zwicker | 0: 47.239 |
| 1 | Evan Munro | 0: 42.978 |
| 2 | Violet Williams | 0: 46.139 |
| 3 | Rayan Aziz | 0: 47.542 |
| 4 | Sebastian Sanchez | 0: 54.458 |
| 1 | Penelope Locas | 0: 44.571 |
| 2 | Sophie Blight | 0: 45.941 |
| 3 | Corwinn Marshall | 0: 46.675 |
| 4 | Ellie Taylor | 0: 51.149 |
| 1 | Lucas Beyea | 0: 50.773 |
| 2 | Simon Curry | 0: 51.524 |
| 3 | Luca Sgrosso | 0: 53.515 |
| 4 | Daniel Zhang | 0: 54.529 |
| 5 | Jemma Driscoll | 0: 57.098 |
| 6 | Izabelle Martin | 1: 02.597 |
| 1 | Audrey Cole | 0: 53.799 |
| 2 | Maximus Searle | 0: 55.852 |
| 3 | Penelope Cushing | 0: 56.388 |
| 4 | Cedric Cormier | 0: 57.227 |
| 5 | Emma Crowell | 0: 59.138 |
| 6 | Daniela Alfonso | 1: 02.352 |
| 1 | Gabriel Bourque | 0: 48.318 |
| 2 | Draco Artz | 0: 49.038 |
| 3 | Landyn Sherwood | 0: 54.780 |
| 4 | Cameron White | P-IMP |
| 1 | Ismael StRacey | 0: 49.457 |
| 2 | Hayden MacMillan | 0: 49.596 |
| 3 | Lucy White | 0: 49.825 |
| 4 | Quinten Dexter | 0: 50.453 |
| 1 | Julian Johnson | 0: 51.136 |
| 2 | Nathan Crowell | 0: 51.484 |
| 3 | Riley Landry | 0: 52.251 |
| 4 | Obnik Saha | 1: 01.738 |
| 1 | Liam Tao | 0: 40.621 |
| 2 | Evan Munro | 0: 42.308 |
| 3 | Penelope Locas | 0: 44.614 |
| 4 | Cole Rhynold | 0: 44.870 |
| 1 | Sophie Blight | 0: 46.472 |
| 2 | Riley Pittman | 0: 48.158 |
| 3 | Violet Williams | 0: 53.160 |
| 4 | Corwinn Marshall | 1: 00.555 |
| 1 | Ellie Taylor | 0: 44.972 |
| 2 | Sebastian Sanchez | 0: 45.099 |
| 3 | Rayan Aziz | 0: 47.124 |
| 4 | Liam Zwicker | 0: 48.562 |
| 1 | Simon Curry | 0: 52.648 |
| 2 | Jemma Driscoll | 0: 56.214 |
| 3 | Cedric Cormier | 0: 57.863 |
| 4 | Audrey Cole | 0: 59.678 |
| 5 | Penelope Cushing | 1: 01.746 |
| 6 | Maximus Searle | P-IMP |
| 1 | Luca Sgrosso | 0: 52.603 |
| 2 | Izabelle Martin | 0: 53.598 |
| 3 | Daniel Zhang | 0: 53.800 |
| 4 | Lucas Beyea | 0: 54.177 |
| 5 | Daniela Alfonso | 0: 57.120 |
| 6 | Emma Crowell | 0: 58.643 |
600 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Estella English | 1: 25.876 |
| 2 | Madeleine White | 1: 31.070 |
| 3 | Jiarui Ju | 1: 37.247 |
| 4 | Eddie LeOnard | 1: 42.560 |
| 5 | Andy Zhang | DNS |
| 1 | Alex Corkum | 1: 27.959 |
| 2 | Jeremy Chen | 1: 40.377 |
| 3 | Anna Pulinilkunnil | 1: 42.927 |
| 4 | Gareth Wolf | 1: 44.181 |
| 5 | Nora Driscoll | 1: 44.254 |
| 1 | Alex Corkum | 1: 26.396 |
| 2 | Estella English | 1: 27.988 |
| 3 | Madeleine White | 1: 29.770 |
| 4 | Jiarui Ju | 1: 31.158 |
| 5 | Eddie LeOnard | 1: 43.108 |
| 6 | Jeremy Chen | 1: 44.598 |
| 1 | Gareth Wolf | 1: 43.970 |
| 2 | Anna Pulinilkunnil | 1: 46.103 |
| 3 | Nora Driscoll | 1: 47.160 |
| 4 | Andy Zhang | DNS |
800 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Luca Sgrosso | 1: 46.921 |
| 2 | Simon Curry | 1: 48.328 |
| 3 | Daniel Zhang | 1: 54.459 |
| 4 | Daniela Alfonso | 1: 58.261 |
| 5 | Cedric Cormier | 2: 01.061 |
| 6 | Emma Crowell | 2: 04.275 |
| 1 | Lucas Beyea | 1: 47.740 |
| 2 | Audrey Cole | 1: 50.401 |
| 3 | Jemma Driscoll | 2: 01.493 |
| 4 | Izabelle Martin | 2: 02.568 |
| 5 | Maximus Searle | 2: 07.563 |
| 6 | Penelope Cushing | 2: 14.532 |
| 1 | Cameron White | 1: 39.262 |
| 2 | Quinten Dexter | 1: 40.923 |
| 3 | Draco Artz | 1: 40.951 |
| 4 | Hayden MacMillan | 2: 01.231 |
| 5 | Lucy White | P-OFFTrack |
| 1 | Gabriel Bourque | 1: 37.987 |
| 2 | Ismael StRacey | 1: 38.424 |
| 3 | Nathan Crowell | 1: 42.828 |
| 4 | Julian Johnson | 1: 43.668 |
| 5 | Obnik Saha | 1: 48.463 |
| 1 | Landyn Sherwood | 1: 43.051 |
| 2 | Riley Landry | 1: 45.052 |
| 1 | Liam Tao | 1: 30.761 |
| 2 | Ellie Taylor | 1: 31.726 |
| 3 | Cole Rhynold | 1: 31.775 |
| 4 | Sebastian Sanchez | 1: 32.362 |
| 5 | Penelope Locas | 1: 51.296 |
| 1 | Violet Williams | 1: 36.162 |
| 2 | Sophie Blight | 1: 36.191 |
| 3 | Rayan Aziz | 1: 36.654 |
| 4 | Corwinn Marshall | 1: 37.174 |
| 5 | Liam Zwicker | 1: 56.136 |
| 1 | Evan Munro | 1: 27.173 |
| 2 | Riley Pittman | 1: 46.226 |
| 1 | Lucas Beyea | 1: 46.191 |
| 2 | Simon Curry | 1: 49.261 |
| 3 | Luca Sgrosso | 1: 49.280 |
| 4 | Audrey Cole | 1: 49.918 |
| 5 | Daniel Zhang | 1: 53.217 |
| 6 | Daniela Alfonso | 2: 01.491 |
| 1 | Izabelle Martin | 2: 01.587 |
| 2 | Cedric Cormier | 2: 02.006 |
| 3 | Jemma Driscoll | 2: 03.876 |
| 4 | Penelope Cushing | 2: 04.545 |
| 5 | Emma Crowell | 2: 04.642 |
| 6 | Maximus Searle | DNF |
| 1 | Cameron White | 1: 37.859 |
| 2 | Ismael StRacey | 1: 39.627 |
| 3 | Julian Johnson | 1: 40.966 |
| 4 | Gabriel Bourque | 1: 45.738 |
| 1 | Quinten Dexter | 1: 38.747 |
| 2 | Lucy White | 1: 39.283 |
| 3 | Nathan Crowell | 1: 43.590 |
| 4 | Riley Landry | 1: 49.999 |
| 1 | Draco Artz | 1: 38.743 |
| 2 | Hayden MacMillan | 1: 38.990 |
| 3 | Obnik Saha | 1: 47.644 |
| 4 | Landyn Sherwood | 1: 59.821 |
| 1 | Liam Tao | 1: 26.251 |
| 2 | Sebastian Sanchez | 1: 32.617 |
| 3 | Ellie Taylor | 1: 32.753 |
| 4 | Liam Zwicker | 1: 36.518 |
| 1 | Penelope Locas | 1: 29.704 |
| 2 | Rayan Aziz | 1: 36.639 |
| 3 | Riley Pittman | 1: 40.032 |
| 4 | Evan Munro | 2: 00.487 |
| 1 | Cole Rhynold | 1: 31.898 |
| 2 | Violet Williams | 1: 33.241 |
| 3 | Sophie Blight | 1: 34.595 |
| 4 | Corwinn Marshall | 1: 35.285 |
1500 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Quinten Dexter | 3: 15.421 |
| 2 | Draco Artz | 3: 15.423 |
| 3 | Landyn Sherwood | 3: 15.712 |
| 4 | Lucy White | 3: 15.911 |
| 5 | Julian Johnson | 3: 28.577 |
| 6 | Obnik Saha | 3: 37.072 |
| 1 | Gabriel Bourque | 3: 09.697 |
| 2 | Ismael StRacey | 3: 12.751 |
| 3 | Cameron White | 3: 13.441 |
| 4 | Hayden MacMillan | 3: 18.531 |
| 5 | Nathan Crowell | 3: 21.008 |
| 6 | Riley Landry | 3: 30.424 |
| 1 | Liam Tao | 2: 54.904 |
| 2 | Sebastian Sanchez | 3: 01.405 |
| 3 | Sophie Blight | 3: 09.987 |
| 4 | Rayan Aziz | 3: 10.300 |
| 5 | Cole Rhynold | 3: 23.021 |
| 6 | Liam Zwicker | 3: 26.531 |
| 1 | Penelope Locas | 2: 55.094 |
| 2 | Evan Munro | 2: 55.184 |
| 3 | Ellie Taylor | 3: 02.819 |
| 4 | Corwinn Marshall | 3: 14.994 |
| 5 | Violet Williams | 3: 18.295 |
| 6 | Riley Pittman | 3: 34.113 |
| 1 | Gabriel Bourque | 3: 10.868 |
| 2 | Cameron White | 3: 11.295 |
| 3 | Ismael StRacey | 3: 15.835 |
| 4 | Landyn Sherwood | 3: 17.007 |
| 5 | Quinten Dexter | 3: 17.787 |
| 6 | Draco Artz | 3: 20.562 |
| 1 | Nathan Crowell | 3: 22.840 |
| 2 | Hayden MacMillan | 3: 28.494 |
| 3 | Riley Landry | 3: 30.944 |
| 4 | Lucy White | 3: 31.163 |
| 5 | Obnik Saha | 3: 43.472 |
| 6 | Julian Johnson | 4: 09.312 |
| 1 | Evan Munro | 2: 50.345 |
| 2 | Liam Tao | 2: 50.538 |
| 3 | Penelope Locas | 2: 59.215 |
| 4 | Ellie Taylor | 3: 00.755 |
| 5 | Sebastian Sanchez | 3: 16.022 |
| 6 | Sophie Blight | 3: 20.697 |
| 1 | Violet Williams | 3: 05.098 |
| 2 | Liam Zwicker | 3: 07.075 |
| 3 | Cole Rhynold | 3: 07.511 |
| 4 | Corwinn Marshall | 3: 08.232 |
| 5 | Riley Pittman | 3: 22.885 |
| 6 | Rayan Aziz | 3: 32.195 |
3 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Angus Tracey | 0: 44.885 |
| 2 | Caroline McConchie | 0: 48.778 |
| 3 | Drew Curry | 0: 52.255 |
| 4 | Olivier Breau | 0: 55.089 |
| 5 | Josephine DeMers | 0: 57.754 |
| 6 | Crawford Smith | 1: 02.501 |
| 1 | Maxime DeGrace | 0: 50.755 |
| 2 | Carrie Wilson | 0: 54.137 |
| 3 | Malcolm Cushing | 1: 01.550 |
| 4 | Adler Smith | DNS |
| 1 | Angus Tracey | 0: 43.250 |
| 2 | Crawford Smith | 0: 48.614 |
| 3 | Drew Curry | 0: 50.163 |
| 4 | Josephine DeMers | 0: 53.731 |
| 5 | Carrie Wilson | 0: 53.758 |
| 1 | Olivier Breau | 0: 47.225 |
| 2 | Caroline McConchie | 0: 47.318 |
| 3 | Maxime DeGrace | 0: 55.125 |
| 4 | Malcolm Cushing | 1: 05.693 |
| 5 | Adler Smith | 1: 12.347 |
| 1 | Cameron Barrett | 0: 42.158 |
| 2 | Leo Harding | 0: 42.676 |
| 3 | Juncheng Ye | 0: 45.679 |
| 4 | Briar Gillis | 0: 46.171 |
| 5 | Owen Sandwith | 0: 46.418 |
| 6 | Owen Liu | DNS |
| 1 | Rick Ling | 0: 48.372 |
| 2 | Mason Queen | 0: 48.610 |
| 3 | Zachary Hale | 0: 49.197 |
| 4 | Katelynn Enslow | 0: 57.527 |
| 1 | Leo Harding | 0: 42.610 |
| 2 | Juncheng Ye | 0: 43.730 |
| 3 | Owen Sandwith | 0: 45.080 |
| 4 | Rick Ling | 0: 47.980 |
| 5 | Katelynn Enslow | 0: 48.680 |
| 1 | Owen Liu | 0: 41.589 |
| 2 | Cameron Barrett | 0: 42.369 |
| 3 | Briar Gillis | 0: 46.324 |
| 4 | Mason Queen | 0: 49.889 |
| 5 | Zachary Hale | 0: 52.220 |
5 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Olivier Breau | 1: 23.338 |
| 2 | Caroline McConchie | 1: 26.188 |
| 3 | Maxime DeGrace | 1: 27.369 |
| 4 | Drew Curry | 1: 28.071 |
| 5 | Malcolm Cushing | 1: 48.397 |
| 1 | Angus Tracey | 1: 16.885 |
| 2 | Crawford Smith | 1: 27.961 |
| 3 | Josephine DeMers | 1: 30.771 |
| 4 | Carrie Wilson | 1: 33.144 |
| 5 | Adler Smith | DNS |
| 1 | Cameron Barrett | 1: 13.945 |
| 2 | Briar Gillis | 1: 17.757 |
| 3 | Rick Ling | 1: 19.492 |
| 4 | Katelynn Enslow | 1: 19.888 |
| 5 | Zachary Hale | 1: 23.077 |
| 1 | Leo Harding | 1: 13.570 |
| 2 | Owen Liu | 1: 13.737 |
| 3 | Juncheng Ye | 1: 17.197 |
| 4 | Owen Sandwith | 1: 23.682 |
| 5 | Mason Queen | 1: 32.136 |
| 1 | Angus Tracey | 1: 14.606 |
| 2 | Olivier Breau | 1: 23.211 |
| 3 | Maxime DeGrace | 1: 25.216 |
| 4 | Drew Curry | 1: 25.629 |
| 5 | Caroline McConchie | 1: 29.371 |
| 6 | Crawford Smith | DNF |
| 1 | Carrie Wilson | 1: 32.343 |
| 2 | Josephine DeMers | 1: 35.612 |
| 3 | Malcolm Cushing | 1: 43.731 |
| 4 | Adler Smith | DNS |
| 1 | Owen Liu | 1: 10.428 |
| 2 | Cameron Barrett | 1: 13.623 |
| 3 | Juncheng Ye | 1: 15.635 |
| 4 | Leo Harding | 1: 18.270 |
| 5 | Rick Ling | 1: 20.935 |
| 6 | Briar Gillis | 1: 21.025 |
| 1 | Owen Sandwith | 1: 16.725 |
| 2 | Zachary Hale | 1: 18.137 |
| 3 | Katelynn Enslow | 1: 20.151 |
| 4 | Mason Queen | 1: 33.592 |