Atlantic Short Track Results

Saint John Charles Gorman 8 Dec

8 December 2018, 2018-19 season

120 skaters, 827 results

Clubs represented

  1. Saint John 28
  2. Fredericton 25
  3. St Croix Blades 18
  4. Hampton 15
  5. Speed Skate PEI 12
  6. Codiac Cyclones 8
  7. Halifax Regional 4
  8. Annapolis Valley 3
  9. Humber Valley 3
  10. Saint John 2
  11. Restigouche Comets 1
  12. Unattached 1

Divisions

Division 1 ,Mixed Genders

Fastest 500m 0: 46.554 Kyle Connell | 1000m 1: 37.807 Kyle Connell | 1500m 2: 34.690 Rémy Martin

# Skater Club Points
1 William Lyons Speed Skate PEI 3632.0
2 Kyle Connell Speed Skate PEI 3111.0
3 Thomas McQuaid Speed Skate PEI 2085.0
4 Rémy Martin Restigouche Comets 2047.0
5 Matthew Kozma Speed Skate PEI 1767.0
6 Carter Bruce Speed Skate PEI 1625.0
7 Anran (Angela) Xu St Croix Blades 1546.0
8 Rob Binns Speed Skate PEI 1179.0
9 Claire Oliver Saint John 838.0
10 Dylan Domres St Croix Blades 583.0
11 Sebastian Carretero Fredericton 536.0
12 David LaWless Saint John 529.0
13 Riley Adams Fredericton 526.0

Division 2 ,Mixed Genders

Fastest 500m 0: 51.858 Emily Kay | 1000m 1: 45.215 Emily Kay | 1500m 2: 50.092 Emily Kay

# Skater Club Points
1 Emily Kay Saint John 3816.0
2 Benjamin Hebert Saint John 2723.0
3 Hannah MacNeil Hampton 2458.0
4 Sarah Graham Humber Valley 1824.0
5 Hailey Magee Hampton 1724.0
6 Emma LeBlanc Codiac Cyclones 1700.0
7 Leila Cartier Codiac Cyclones 1408.0
8 Lyra Arruda Kyriakidis Halifax Regional 1318.0
9 Rosemary Karn Humber Valley 959.0
10 Grayson Miller Fredericton 874.0
11 Sophie Kent-Purcell Halifax Regional 526.0
12 Emily Doucette Halifax Regional 502.0

Division 3 ,Mixed Genders

Fastest 200m 0: 20.898 Conor Murray | 400m 0: 39.256 Conor Murray | 1500m 2: 35.582 Colton Gough

# Skater Club Points
1 Colton Gough Fredericton 3816.0
2 Conor Murray Fredericton 3148.0
3 John Crawford Saint John 2445.0
4 Sam Myers Saint John 2389.0
5 Eric Verschoor Saint John 1791.0
6 Matthew Lunn Fredericton 1327.0
7 Gillian Buote Saint John 1229.0
8 Loic Rudi St Croix Blades 1206.0
9 Nathan Dochstader Saint John 613.0
10 Hannah MacDougall Saint John 535.0
11 Morgan Haslett Saint John 490.0
12 Noah Buote Saint John 447.0
13 Addison Bruce Speed Skate PEI 417.0
13 William Sherwood Fredericton 417.0
15 Regan MacKinley Saint John 335.0
16 Alex Rogers Speed Skate PEI 284.0

Division 4 ,Mixed Genders

Fastest 200m 0: 23.883 Marli Monahan | 400m 0: 44.921 William LaWless | 1500m 2: 59.392 William LaWless

# Skater Club Points
1 Clara Wrightman Dillon 2541.0
2 William LaWless Saint John 2445.0
3 Lucy Wolfe Saint John 2348.0
4 Katie Bower Fredericton 2316.0
5 Jacob MacPhee St Croix Blades 1973.0
6 Ryan Landry Fredericton 1586.0
7 Marli Monahan Hampton 1577.0
8 Grant Mason St Croix Blades 1306.0
9 Jacob Harris St Croix Blades 1076.0
10 Matthew Clarke Codiac Cyclones 941.0
11 Allyson Lawson Codiac Cyclones 658.0
12 Emilio Carretero Fredericton 528.0
13 Anika Wanamaker Hampton 476.0
14 Gregor Dunnett Saint John 382.0
15 Ethan Thomas-Cianciolo Fredericton 369.0
16 Sarah Domres St Croix Blades 346.0

Division 5 ,Mixed Genders

Fastest 200m 0: 25.009 Jane Bruce | 400m 0: 47.147 Christina Karn | 600m 1: 14.740 Christina Karn | 1500m 3: 15.596 Kaj Jones

# Skater Club Points
1 Christina Karn Humber Valley 3482.0
2 Jane Bruce Speed Skate PEI 3448.0
3 Kaj Jones Fredericton 2200.0
4 Adam Dunnett Saint John 2170.0
5 Conor Wilson Saint John 1554.0
6 Gabriel Domres St Croix Blades 1354.0
7 Angela Wasson Codiac Cyclones 1125.0
8 Brendan Reynard Speed Skate PEI 1107.0
9 Laurence Cormier Fredericton 862.0
10 Mackenzie Domres St Croix Blades 818.0
11 Tessa Simon Hampton 712.0
12 Cohen Dickens Fredericton 663.0
13 Hejin Wang Saint John 417.0
14 Lauren MacLeod Fredericton 328.0
15 Rein Jones Fredericton 304.0
16 Will Bower Fredericton 232.0

Division 6 ,Mixed Genders

Fastest 200m 0: 25.453 Charles Burke | 400m 0: 49.377 Caleb MacPhee | 600m 1: 13.910 Charles Burke | 1500m 3: 18.049 Charles Burke

# Skater Club Points
1 Charles Burke Speed Skate PEI 4000.0
2 Caleb MacPhee St Croix Blades 3264.0
3 Andie Mason St Croix Blades 2318.0
4 Aya Kaneko St Croix Blades 2114.0
5 Jack Ward Fredericton 1373.0
6 Nora Munro Saint John 1257.0
7 Jacob Handel Codiac Cyclones 1104.0
8 Gabriel Salley Annapolis Valley 966.0
9 Luke Crawford Saint John 929.0
10 Georgia Lloyd Annapolis Valley 690.0
11 Caelin Lloyd Annapolis Valley 672.0
12 Tait LeRoux Fredericton 617.0
13 Ben Ward Fredericton 505.0
14 Courtney MacDougall Saint John 453.0
15 Christine Adams Fredericton 422.0
16 Kora Halstead St Croix Blades

Division 7 ,Mixed Genders

Fastest 200m 0: 28.331 Austin White | 400m 0: 54.229 Yiran (Matthew) Xu | 600m 1: 23.282 Austin White | 1000m 2: 25.268 Austin White

# Skater Club Points
1 Austin White Hampton 3816.0
2 Yiran (Matthew) Xu St Croix Blades 3298.0
3 Felix Harding Saint John 2468.0
4 Zaya Boudreau Codiac Cyclones 2418.0
5 Rio Bevan Speed Skate PEI 1377.0
6 Griffin StYmiest Fredericton 1206.0
7 Rylan Monahan Hampton 1089.0
8 Kai Kaneko St Croix Blades 976.0
9 Sophia LaWless Saint John 794.0
10 David Hollett Hampton 775.0
11 Morgan Doherty St Croix Blades 751.0
12 Reese Wanamaker Hampton 534.0
13 Noah Richards Fredericton 461.0
14 William English Hampton 425.0
15 Samarth Rathore Fredericton 296.0

Division 8 ,Mixed Genders

Fastest 200m 0: 29.865 Benjamin English | 3 laps 0: 39.497 Benjamin English | 2 laps 0: 26.817 Carter Sampson | 5 laps 1: 06.455 Carter Sampson

# Skater Club Points
1 Carter Sampson Hampton 3816.0
2 Benjamin English Hampton 3075.0
3 Colin Dochstader Saint John 2320.0
4 Walker Tayes Hampton 2116.0
5 Liam Tao Fredericton 1782.0
6 Finnegan McCord St Croix Blades 1363.0
7 Macullam StEvens Saint John 1193.0
8 Eva Mu Halifax Regional 1139.0
9 Liam Zwicker St Croix Blades 950.0
10 Ashlyn MacKinley Saint John 816.0
11 Brayden Head Saint John 593.0
12 Estella English Hampton 520.0
13 Lucy White Hampton 368.0
14 Dawi Morais Boudreau Codiac Cyclones 356.0
15 Beatrice Harding Saint John 277.0
16 Luca Sgrosso Saint John
Every race, with finishing places

500 — 111m track

# Skater Time
1 Emily Kay 0: 51.858
2 Emma LeBlanc 0: 53.119
3 Leila Cartier 0: 54.733
4 Emily Doucette 0: 58.444
1 Hailey Magee 0: 57.497
2 Grayson Miller 0: 57.505
3 Lyra Arruda Kyriakidis 995: 00.000
4 Hannah MacNeil P-IMP
1 Benjamin Hebert 0: 52.438
2 Sarah Graham 0: 53.082
3 Rosemary Karn 0: 53.103
4 Sophie Kent-Purcell 1: 02.186
1 William Lyons 0: 48.086
2 Carter Bruce 0: 48.473
3 Claire Oliver 0: 50.326
1 Kyle Connell 0: 46.792
2 Thomas McQuaid 0: 49.066
3 Rob Binns 0: 49.448
1 Matthew Kozma 0: 49.759
2 Anran (Angela) Xu 0: 51.779
3 Riley Adams 0: 51.909
1 Rémy Martin 0: 49.471
2 Dylan Domres 0: 50.054
3 Sebastian Carretero 0: 51.520
4 David LaWless DNF
1 Emily Kay 0: 52.007
2 Benjamin Hebert 0: 52.218
3 Lyra Arruda Kyriakidis 0: 54.773
4 Hailey Magee 0: 56.449
5 Sarah Graham 1: 02.153
1 Leila Cartier 0: 53.295
2 Rosemary Karn 0: 53.385
3 Grayson Miller 0: 54.090
4 Emma LeBlanc 0: 54.301
1 Hannah MacNeil 0: 53.472
2 Emily Doucette 0: 57.460
3 Sophie Kent-Purcell 1: 02.799
1 Kyle Connell 0: 46.554
2 William Lyons 0: 46.927
3 Rémy Martin 0: 49.667
4 Matthew Kozma 1: 05.094
1 Carter Bruce 0: 48.552
2 Thomas McQuaid 0: 48.669
3 Rob Binns 0: 49.201
4 Dylan Domres 0: 49.532
1 Anran (Angela) Xu 0: 51.320
2 Riley Adams 0: 51.922
3 Sebastian Carretero 0: 52.107
4 Claire Oliver P-IMP
1 David LaWless DNS

1000 — 111m track

# Skater Time
1 Emily Kay 1: 45.215
2 Leila Cartier 1: 45.285
3 Emily Doucette 2: 03.219
4 Lyra Arruda Kyriakidis 55: 55.555
1 Emma LeBlanc 1: 54.528
2 Benjamin Hebert 1: 54.981
3 Sophie Kent-Purcell 2: 11.997
4 Hannah MacNeil 995: 00.000
1 Sarah Graham 1: 50.624
2 Rosemary Karn 1: 50.912
3 Hailey Magee 1: 55.359
4 Grayson Miller 1: 57.029
1 William Lyons 1: 39.100
2 Carter Bruce 1: 39.603
3 Anran (Angela) Xu 1: 41.295
4 Sebastian Carretero 1: 44.884
1 Kyle Connell 1: 38.750
2 Rob Binns 1: 41.135
3 Riley Adams 1: 46.408
4 Matthew Kozma 1: 59.422
1 Rémy Martin 1: 38.896
2 Thomas McQuaid 1: 38.909
3 Claire Oliver 1: 42.984
4 Dylan Domres 1: 43.497
1 Emily Kay 1: 45.633
2 Hannah MacNeil 1: 45.919
3 Emma LeBlanc 1: 46.030
4 Sarah Graham 1: 46.092
1 Leila Cartier 1: 50.926
2 Rosemary Karn 1: 51.527
3 Hailey Magee 1: 59.107
4 Benjamin Hebert DNF
1 Grayson Miller 1: 55.926
2 Lyra Arruda Kyriakidis 1: 55.957
3 Sophie Kent-Purcell 2: 12.837
4 Emily Doucette 2: 19.981
1 Kyle Connell 1: 37.807
2 William Lyons 1: 39.096
3 Thomas McQuaid 1: 41.808
4 Rémy Martin 1: 58.526
1 Carter Bruce 1: 40.621
2 Rob Binns 1: 40.972
3 Claire Oliver 1: 41.068
4 Anran (Angela) Xu 1: 41.256
1 Matthew Kozma 1: 39.604
2 Sebastian Carretero 1: 43.431
3 Dylan Domres 1: 43.917
4 Riley Adams 1: 44.085

1500 — 111m track

# Skater Time
1 Emily Kay 2: 52.955
2 Hannah MacNeil 2: 54.852
3 Benjamin Hebert 2: 55.150
4 Sarah Graham 2: 57.432
5 Hailey Magee 3: 07.187
6 Leila Cartier 3: 17.876
1 Emma LeBlanc 2: 55.219
2 Grayson Miller 3: 03.812
3 Rosemary Karn 3: 05.309
4 Sophie Kent-Purcell 3: 10.357
5 Lyra Arruda Kyriakidis 3: 31.924
6 Emily Doucette DNF
1 William Lyons 2: 51.648
2 Thomas McQuaid 2: 52.848
3 Anran (Angela) Xu 2: 56.777
4 Rémy Martin 3: 04.997
5 David LaWless 3: 12.733
6 Matthew Kozma P-IMP
1 Kyle Connell 2: 35.178
2 Claire Oliver 2: 36.081
3 Carter Bruce 2: 36.583
4 Rob Binns 2: 36.656
5 Riley Adams 2: 45.204
6 Dylan Domres 2: 46.615
1 Sebastian Carretero 3: 00.036
1 Hannah MacNeil 2: 54.341
2 Benjamin Hebert 2: 54.424
3 Hailey Magee 2: 59.979
4 Grayson Miller 3: 00.175
5 Sophie Kent-Purcell 3: 11.393
6 Emma LeBlanc 3: 17.411
1 Emily Kay 2: 50.092
2 Leila Cartier 2: 50.861
3 Sarah Graham 2: 57.028
4 Lyra Arruda Kyriakidis 3: 01.303
5 Rosemary Karn 3: 03.766
6 Emily Doucette 3: 13.569
1 William Lyons 2: 36.607
2 Anran (Angela) Xu 2: 38.102
3 Carter Bruce 2: 38.178
4 Riley Adams 2: 39.042
5 Kyle Connell 2: 54.874
1 Thomas McQuaid 2: 51.803
2 David LaWless 2: 52.343
3 Dylan Domres 2: 56.390
4 Sebastian Carretero 3: 12.463
1 Rémy Martin 2: 34.690
2 Matthew Kozma 2: 35.896
3 Rob Binns 2: 37.061
4 Claire Oliver 2: 38.536

3000 — 111m track

# Skater Time
1 Benjamin Hebert 0: 00.001
2 Emily Kay 0: 00.002
3 Hannah MacNeil 0: 00.003
4 Emma LeBlanc 0: 00.004
5 Hailey Magee 0: 00.007
6 Lyra Arruda Kyriakidis 0: 00.008
7 Sarah Graham DNF
8 Leila Cartier P-IMP
1 Grayson Miller 0: 00.001
2 Emily Doucette 0: 00.002
3 Sophie Kent-Purcell 0: 00.003
4 Rosemary Karn DNS
1 William Lyons 0: 00.001
2 Kyle Connell 0: 00.002
3 Matthew Kozma 0: 00.003
4 Carter Bruce 0: 00.004
5 Anran (Angela) Xu 0: 00.005
6 Rob Binns 0: 00.006
7 Rémy Martin 0: 00.007
8 Thomas McQuaid 0: 00.008
1 Claire Oliver 0: 00.001
2 Sebastian Carretero 0: 00.002
3 Riley Adams 0: 00.003
4 Dylan Domres 0: 00.004

200 — 100m track

# Skater Time
1 Benjamin English 0: 29.865
2 Colin Dochstader 0: 32.696
3 Eva Mu 0: 33.389
4 Brayden Head 0: 37.533
5 Lucy White 0: 38.825
1 Carter Sampson 0: 31.505
2 Walker Tayes 0: 32.247
3 Finnegan McCord 0: 35.840
4 Estella English 0: 40.997
5 Dawi Morais Boudreau 0: 41.313
1 Macullam StEvens 0: 33.211
2 Liam Zwicker 0: 33.332
3 Liam Tao 0: 34.276
4 Ashlyn MacKinley 0: 41.146
5 Luca Sgrosso 0: 47.942
6 Beatrice Harding 0: 51.491
1 Austin White 0: 28.604
2 Griffin StYmiest 0: 29.015
3 Sophia LaWless 0: 36.293
1 Yiran (Matthew) Xu 0: 28.821
2 David Hollett 0: 31.722
3 Rio Bevan 0: 35.606
4 Noah Richards 0: 37.242
1 Zaya Boudreau 0: 29.329
2 Rylan Monahan 0: 31.084
3 Morgan Doherty 0: 31.577
4 Samarth Rathore 0: 37.459
1 Felix Harding 0: 29.217
2 Reese Wanamaker 0: 30.345
3 Kai Kaneko 0: 38.408
4 William English P-EQUIP
1 Charles Burke 0: 25.453
2 Luke Crawford 0: 27.792
3 Nora Munro 0: 27.844
1 Caleb MacPhee 0: 27.170
2 Georgia Lloyd 0: 28.519
3 Caelin Lloyd 0: 28.951
4 Courtney MacDougall 0: 29.133
1 Aya Kaneko 0: 28.314
2 Tait LeRoux 0: 28.811
3 Jacob Handel 0: 40.683
4 Ben Ward 995: 00.000
1 Andie Mason 0: 26.342
2 Gabriel Salley 0: 27.732
3 Jack Ward 0: 29.161
4 Christine Adams 0: 34.782
1 Jane Bruce 0: 25.009
2 Laurence Cormier 0: 25.788
3 Mackenzie Domres 0: 34.579
4 Will Bower DNS
1 Christina Karn 0: 25.445
2 Kaj Jones 0: 25.591
3 Cohen Dickens 0: 25.955
4 Tessa Simon 0: 26.997
1 Brendan Reynard 0: 25.953
2 Adam Dunnett 0: 25.967
3 Angela Wasson 0: 26.212
4 Hejin Wang 0: 27.168
1 Conor Wilson 0: 26.504
2 Lauren MacLeod 0: 26.550
3 Gabriel Domres 0: 26.793
4 Rein Jones DNS
1 Marli Monahan 0: 24.494
2 Allyson Lawson 0: 25.184
3 Sarah Domres 0: 25.489
4 William LaWless P-FDEP
1 Grant Mason 0: 24.993
2 Jacob MacPhee 0: 25.221
3 Ethan Thomas-Cianciolo 0: 25.805
4 Katie Bower 0: 31.791
1 Clara Wrightman Dillon 0: 23.901
2 Jacob Harris 0: 25.173
3 Emilio Carretero 0: 25.195
4 Anika Wanamaker 0: 25.268
1 Ryan Landry 0: 24.022
2 Lucy Wolfe 0: 24.353
3 Matthew Clarke 0: 25.394
4 Gregor Dunnett 0: 26.012
1 Colton Gough 0: 21.642
2 Gillian Buote 0: 22.392
3 Alex Rogers 0: 24.028
4 Nathan Dochstader 0: 24.199
1 Conor Murray 0: 21.148
2 Noah Buote 0: 22.345
3 Loic Rudi 0: 22.560
4 William Sherwood 0: 23.235
1 Sam Myers 0: 21.225
2 Matthew Lunn 0: 22.450
3 Morgan Haslett 0: 23.756
4 Addison Bruce 0: 24.175
1 John Crawford 0: 22.383
2 Eric Verschoor 0: 22.428
3 Hannah MacDougall 0: 23.083
4 Regan MacKinley 0: 23.760
1 Carter Sampson 0: 30.777
2 Benjamin English 0: 31.011
3 Walker Tayes 0: 32.895
4 Colin Dochstader 0: 33.097
5 Macullam StEvens 0: 34.130
6 Liam Zwicker 0: 34.991
1 Eva Mu 0: 33.639
2 Brayden Head 0: 37.075
3 Finnegan McCord 0: 37.162
4 Estella English 0: 39.356
5 Liam Tao 0: 39.889
6 Lucy White 0: 41.571
1 Ashlyn MacKinley 0: 40.767
2 Dawi Morais Boudreau 0: 42.282
3 Beatrice Harding 0: 42.573
4 Luca Sgrosso 0: 51.678
1 Austin White 0: 28.331
2 Felix Harding 0: 28.478
3 Yiran (Matthew) Xu 0: 28.533
4 Zaya Boudreau 0: 28.878
1 Griffin StYmiest 0: 28.964
2 Rylan Monahan 0: 29.709
3 Morgan Doherty 0: 30.319
4 Reese Wanamaker 0: 39.795
1 Rio Bevan 0: 30.629
2 David Hollett 0: 30.728
3 Sophia LaWless 0: 32.708
4 Noah Richards 0: 35.630
1 Kai Kaneko 0: 30.541
2 Samarth Rathore 0: 34.434
3 William English 0: 34.537
1 Charles Burke 0: 25.488
2 Caleb MacPhee 0: 25.743
3 Andie Mason 0: 26.373
4 Aya Kaneko 0: 27.955
1 Nora Munro 0: 28.471
2 Luke Crawford 0: 28.668
3 Ben Ward 0: 28.775
4 Gabriel Salley 0: 31.673
5 Georgia Lloyd 0: 39.796
1 Caelin Lloyd 0: 27.475
2 Courtney MacDougall 0: 28.279
3 Jack Ward 0: 28.314
4 Tait LeRoux 0: 28.552
1 Christine Adams 0: 27.534
2 Jacob Handel DNF
1 Christina Karn 0: 25.709
2 Jane Bruce 0: 25.772
3 Brendan Reynard 0: 26.591
4 Conor Wilson 0: 27.056
1 Cohen Dickens 0: 25.600
2 Kaj Jones 0: 26.302
3 Adam Dunnett 0: 26.345
4 Laurence Cormier 0: 26.472
1 Tessa Simon 0: 26.950
2 Angela Wasson 0: 26.975
3 Lauren MacLeod 0: 27.257
4 Gabriel Domres 0: 27.699
1 Mackenzie Domres 0: 26.287
2 Hejin Wang 0: 26.692
4 Rein Jones DNS
4 Will Bower DNS
1 Marli Monahan 0: 23.883
2 Ryan Landry 0: 24.116
3 Clara Wrightman Dillon 0: 24.809
4 Grant Mason 0: 24.844
1 Lucy Wolfe 0: 24.404
2 Jacob Harris 0: 25.453
3 Emilio Carretero 0: 25.583
4 Allyson Lawson 0: 26.063
1 Jacob MacPhee 0: 25.129
2 Sarah Domres 0: 25.463
3 Anika Wanamaker 0: 25.576
4 Matthew Clarke 0: 25.757
1 William LaWless 0: 24.800
2 Gregor Dunnett 0: 25.764
3 Katie Bower 0: 29.814
4 Ethan Thomas-Cianciolo 0: 30.220
1 Conor Murray 0: 20.898
2 Colton Gough 0: 21.064
3 Sam Myers 0: 21.113
4 John Crawford 0: 32.756
1 Eric Verschoor 0: 22.582
2 Matthew Lunn 0: 22.671
3 Gillian Buote 0: 22.898
4 Noah Buote DNS
1 Hannah MacDougall 0: 23.230
2 Morgan Haslett 0: 23.834
3 William Sherwood 0: 24.060
4 Loic Rudi 0: 32.907
1 Regan MacKinley 0: 24.119
2 Nathan Dochstader 0: 24.197
3 Addison Bruce 0: 24.339
4 Alex Rogers 0: 24.534

400 — 100m track

# Skater Time
1 Austin White 0: 55.977
2 Rio Bevan 0: 58.045
3 Morgan Doherty 1: 01.237
1 Yiran (Matthew) Xu 0: 55.740
2 Kai Kaneko 1: 06.149
3 Samarth Rathore 1: 12.411
4 Reese Wanamaker 1: 26.579
1 Felix Harding 0: 57.288
2 Sophia LaWless 0: 58.071
3 William English 1: 01.062
4 Griffin StYmiest 1: 04.625
1 Zaya Boudreau 0: 56.453
2 Noah Richards 0: 59.158
3 David Hollett 1: 00.235
4 Rylan Monahan 1: 07.808
1 Charles Burke 0: 49.563
2 Luke Crawford 0: 52.842
3 Caelin Lloyd 1: 01.715
1 Caleb MacPhee 0: 49.377
2 Jack Ward 0: 54.315
3 Christine Adams 0: 55.236
4 Ben Ward 0: 55.369
1 Andie Mason 0: 49.801
2 Tait LeRoux 0: 50.883
3 Gabriel Salley 0: 51.899
4 Nora Munro 0: 54.572
1 Aya Kaneko 0: 53.303
2 Courtney MacDougall 0: 54.428
3 Georgia Lloyd 0: 55.018
4 Jacob Handel 1: 01.044
1 Christina Karn 0: 47.730
2 Angela Wasson 0: 48.397
3 Will Bower 0: 50.155
4 Cohen Dickens 0: 51.968
1 Jane Bruce 0: 48.790
2 Rein Jones 0: 49.085
3 Gabriel Domres 0: 50.003
4 Laurence Cormier 0: 50.010
1 Kaj Jones 0: 49.380
2 Conor Wilson 0: 50.270
3 Tessa Simon 0: 50.740
4 Hejin Wang 0: 51.285
1 Adam Dunnett 0: 49.298
2 Mackenzie Domres 0: 49.791
3 Brendan Reynard 0: 49.892
4 Lauren MacLeod 0: 51.883
1 Clara Wrightman Dillon 0: 46.426
2 Grant Mason 0: 46.685
3 Matthew Clarke 0: 47.948
4 Ethan Thomas-Cianciolo 0: 47.962
1 Jacob MacPhee 0: 46.443
2 Jacob Harris 0: 46.682
3 Gregor Dunnett 0: 47.650
4 Marli Monahan 0: 57.465
1 William LaWless 0: 44.921
2 Katie Bower 0: 46.594
3 Allyson Lawson 0: 48.597
4 Sarah Domres 0: 48.928
1 Lucy Wolfe 0: 45.643
2 Ryan Landry 0: 46.241
3 Anika Wanamaker 0: 47.496
4 Emilio Carretero 0: 58.156
1 Colton Gough 0: 40.867
2 Loic Rudi 0: 42.726
3 Alex Rogers 0: 47.107
4 Noah Buote P-IMP
1 Conor Murray 0: 39.256
2 Gillian Buote 0: 42.863
3 William Sherwood 0: 44.673
4 Nathan Dochstader 0: 44.926
1 Sam Myers 0: 39.985
2 Matthew Lunn 0: 42.430
3 Hannah MacDougall 0: 43.833
4 Addison Bruce 0: 45.173
1 John Crawford 0: 41.377
2 Eric Verschoor 0: 42.032
3 Morgan Haslett 0: 44.553
4 Regan MacKinley 0: 45.539
1 Yiran (Matthew) Xu 0: 54.229
2 Austin White 0: 54.424
3 Felix Harding 0: 57.865
4 Zaya Boudreau 1: 05.255
1 Rio Bevan 0: 58.211
2 Sophia LaWless 1: 00.060
3 David Hollett 1: 09.802
4 Noah Richards 1: 17.919
1 William English 0: 54.815
2 Griffin StYmiest 0: 57.430
3 Morgan Doherty 1: 00.088
4 Kai Kaneko 1: 07.488
1 Samarth Rathore 0: 57.750
2 Rylan Monahan 0: 58.107
3 Reese Wanamaker 0: 59.120
1 Charles Burke 0: 50.293
2 Caleb MacPhee 0: 50.613
3 Aya Kaneko 0: 53.975
4 Andie Mason 1: 05.419
1 Gabriel Salley 0: 54.404
2 Jack Ward 0: 54.695
3 Tait LeRoux 1: 00.954
4 Luke Crawford 1: 04.444
1 Georgia Lloyd 0: 54.139
2 Christine Adams 0: 54.621
3 Nora Munro 0: 54.796
4 Courtney MacDougall 0: 55.066
1 Jacob Handel 0: 52.838
2 Ben Ward 0: 53.144
3 Caelin Lloyd 0: 56.074
1 Christina Karn 0: 47.147
2 Jane Bruce 0: 48.904
3 Adam Dunnett 0: 57.138
4 Kaj Jones 0: 59.389
1 Gabriel Domres 0: 49.348
2 Angela Wasson 0: 49.512
3 Mackenzie Domres 0: 50.281
4 Brendan Reynard 0: 58.365
1 Tessa Simon 0: 51.019
2 Hejin Wang 0: 51.331
3 Laurence Cormier 0: 57.804
4 Conor Wilson 0: 59.225
1 Rein Jones 0: 50.220
2 Will Bower 0: 51.026
3 Cohen Dickens 0: 51.422
4 Lauren MacLeod 1: 12.706
1 Lucy Wolfe 0: 46.281
2 Jacob MacPhee 0: 47.211
3 Clara Wrightman Dillon DNF
4 William LaWless P-IMP
1 Katie Bower 0: 45.564
2 Grant Mason 0: 45.755
3 Jacob Harris 0: 55.345
4 Ryan Landry 1: 04.833
1 Matthew Clarke 0: 46.648
2 Gregor Dunnett 0: 48.295
3 Anika Wanamaker 0: 48.624
4 Ethan Thomas-Cianciolo 0: 58.635
1 Marli Monahan 0: 46.065
2 Sarah Domres 0: 48.044
3 Emilio Carretero 0: 48.250
4 Allyson Lawson 0: 48.510
1 Colton Gough 0: 39.444
2 Sam Myers 0: 39.582
3 Conor Murray 0: 50.306
4 John Crawford 0: 52.246
1 Loic Rudi 0: 42.066
2 Eric Verschoor 0: 42.103
3 Gillian Buote 0: 42.202
4 Matthew Lunn 0: 42.408
1 Hannah MacDougall 0: 44.043
2 William Sherwood 0: 44.697
3 Morgan Haslett 0: 44.888
4 Nathan Dochstader 0: 44.928
1 Alex Rogers 0: 46.056
2 Addison Bruce 0: 46.169
3 Regan MacKinley 0: 46.507
4 Noah Buote DNS

600 — 100m track

# Skater Time
1 Austin White 1: 23.282
2 Yiran (Matthew) Xu 1: 24.146
3 Zaya Boudreau 1: 24.189
4 Kai Kaneko 1: 27.544
5 Felix Harding 1: 27.627
6 Rylan Monahan 1: 29.725
1 Rio Bevan 1: 30.085
2 Griffin StYmiest 1: 30.107
3 Sophia LaWless 1: 30.431
4 David Hollett 1: 30.883
5 Morgan Doherty 1: 31.005
6 Reese Wanamaker 1: 40.970
1 William English 1: 27.215
2 Samarth Rathore 1: 30.904
3 Noah Richards 1: 39.469
1 Charles Burke 1: 16.795
2 Caleb MacPhee 1: 16.803
3 Jacob Handel 1: 19.798
4 Jack Ward 1: 20.419
5 Andie Mason 1: 20.924
6 Aya Kaneko 1: 21.688
1 Caelin Lloyd 1: 21.163
2 Nora Munro 1: 21.871
3 Luke Crawford 1: 21.996
4 Courtney MacDougall 1: 22.626
5 Tait LeRoux 1: 22.773
6 Christine Adams 1: 22.906
1 Gabriel Salley 1: 25.225
2 Ben Ward 1: 25.384
3 Georgia Lloyd 1: 28.150
4 Kora Halstead DNS
1 Jane Bruce 1: 15.346
2 Christina Karn 1: 15.770
3 Adam Dunnett 1: 17.309
4 Conor Wilson 1: 17.370
5 Gabriel Domres 1: 17.707
6 Angela Wasson P-IMP
1 Kaj Jones 1: 16.339
2 Mackenzie Domres 1: 16.721
3 Laurence Cormier 1: 16.728
4 Tessa Simon 1: 18.992
5 Hejin Wang 1: 19.183
6 Lauren MacLeod 1: 23.170
1 Rein Jones 1: 15.754
2 Brendan Reynard 1: 17.478
3 Cohen Dickens 1: 17.864
4 Will Bower 1: 18.138
1 Zaya Boudreau 1: 23.943
2 Rylan Monahan 1: 26.608
3 Rio Bevan 1: 28.583
4 David Hollett 1: 31.460
5 Morgan Doherty 1: 33.629
1 Kai Kaneko 1: 27.261
2 Felix Harding 1: 28.310
3 Griffin StYmiest 1: 29.281
4 William English 1: 35.858
5 Samarth Rathore 1: 36.301
1 Yiran (Matthew) Xu 1: 24.594
2 Austin White 1: 27.599
3 Reese Wanamaker 1: 30.360
4 Sophia LaWless 1: 30.534
5 Noah Richards 1: 56.362
1 Caleb MacPhee 1: 15.077
2 Jack Ward 1: 20.086
3 Courtney MacDougall 1: 21.247
4 Nora Munro 1: 21.699
5 Ben Ward 1: 30.104
1 Charles Burke 1: 13.910
2 Jacob Handel 1: 20.127
3 Christine Adams 1: 20.783
4 Caelin Lloyd 1: 26.505
5 Georgia Lloyd 1: 27.111
1 Andie Mason 1: 17.412
2 Aya Kaneko 1: 20.304
3 Tait LeRoux 1: 20.872
4 Luke Crawford 1: 21.701
