Saint John Charles Gorman 8 Dec
8 December 2018, 2018-19 season
120 skaters, 827 results
Clubs represented
- Saint John 28
- Fredericton 25
- St Croix Blades 18
- Hampton 15
- Speed Skate PEI 12
- Codiac Cyclones 8
- Halifax Regional 4
- Annapolis Valley 3
- Humber Valley 3
- Saint John 2
- Restigouche Comets 1
- Unattached 1
Divisions
Division 1 ,Mixed Genders
Fastest 500m 0: 46.554 Kyle Connell | 1000m 1: 37.807 Kyle Connell | 1500m 2: 34.690 Rémy Martin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | William Lyons | Speed Skate PEI | 3632.0 |
| 2 | Kyle Connell | Speed Skate PEI | 3111.0 |
| 3 | Thomas McQuaid | Speed Skate PEI | 2085.0 |
| 4 | Rémy Martin | Restigouche Comets | 2047.0 |
| 5 | Matthew Kozma | Speed Skate PEI | 1767.0 |
| 6 | Carter Bruce | Speed Skate PEI | 1625.0 |
| 7 | Anran (Angela) Xu | St Croix Blades | 1546.0 |
| 8 | Rob Binns | Speed Skate PEI | 1179.0 |
| 9 | Claire Oliver | Saint John | 838.0 |
| 10 | Dylan Domres | St Croix Blades | 583.0 |
| 11 | Sebastian Carretero | Fredericton | 536.0 |
| 12 | David LaWless | Saint John | 529.0 |
| 13 | Riley Adams | Fredericton | 526.0 |
Division 2 ,Mixed Genders
Fastest 500m 0: 51.858 Emily Kay | 1000m 1: 45.215 Emily Kay | 1500m 2: 50.092 Emily Kay
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 3816.0 |
| 2 | Benjamin Hebert | Saint John | 2723.0 |
| 3 | Hannah MacNeil | Hampton | 2458.0 |
| 4 | Sarah Graham | Humber Valley | 1824.0 |
| 5 | Hailey Magee | Hampton | 1724.0 |
| 6 | Emma LeBlanc | Codiac Cyclones | 1700.0 |
| 7 | Leila Cartier | Codiac Cyclones | 1408.0 |
| 8 | Lyra Arruda Kyriakidis | Halifax Regional | 1318.0 |
| 9 | Rosemary Karn | Humber Valley | 959.0 |
| 10 | Grayson Miller | Fredericton | 874.0 |
| 11 | Sophie Kent-Purcell | Halifax Regional | 526.0 |
| 12 | Emily Doucette | Halifax Regional | 502.0 |
Division 3 ,Mixed Genders
Fastest 200m 0: 20.898 Conor Murray | 400m 0: 39.256 Conor Murray | 1500m 2: 35.582 Colton Gough
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 3816.0 |
| 2 | Conor Murray | Fredericton | 3148.0 |
| 3 | John Crawford | Saint John | 2445.0 |
| 4 | Sam Myers | Saint John | 2389.0 |
| 5 | Eric Verschoor | Saint John | 1791.0 |
| 6 | Matthew Lunn | Fredericton | 1327.0 |
| 7 | Gillian Buote | Saint John | 1229.0 |
| 8 | Loic Rudi | St Croix Blades | 1206.0 |
| 9 | Nathan Dochstader | Saint John | 613.0 |
| 10 | Hannah MacDougall | Saint John | 535.0 |
| 11 | Morgan Haslett | Saint John | 490.0 |
| 12 | Noah Buote | Saint John | 447.0 |
| 13 | Addison Bruce | Speed Skate PEI | 417.0 |
| 13 | William Sherwood | Fredericton | 417.0 |
| 15 | Regan MacKinley | Saint John | 335.0 |
| 16 | Alex Rogers | Speed Skate PEI | 284.0 |
Division 4 ,Mixed Genders
Fastest 200m 0: 23.883 Marli Monahan | 400m 0: 44.921 William LaWless | 1500m 2: 59.392 William LaWless
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Clara Wrightman Dillon | 2541.0 | |
| 2 | William LaWless | Saint John | 2445.0 |
| 3 | Lucy Wolfe | Saint John | 2348.0 |
| 4 | Katie Bower | Fredericton | 2316.0 |
| 5 | Jacob MacPhee | St Croix Blades | 1973.0 |
| 6 | Ryan Landry | Fredericton | 1586.0 |
| 7 | Marli Monahan | Hampton | 1577.0 |
| 8 | Grant Mason | St Croix Blades | 1306.0 |
| 9 | Jacob Harris | St Croix Blades | 1076.0 |
| 10 | Matthew Clarke | Codiac Cyclones | 941.0 |
| 11 | Allyson Lawson | Codiac Cyclones | 658.0 |
| 12 | Emilio Carretero | Fredericton | 528.0 |
| 13 | Anika Wanamaker | Hampton | 476.0 |
| 14 | Gregor Dunnett | Saint John | 382.0 |
| 15 | Ethan Thomas-Cianciolo | Fredericton | 369.0 |
| 16 | Sarah Domres | St Croix Blades | 346.0 |
Division 5 ,Mixed Genders
Fastest 200m 0: 25.009 Jane Bruce | 400m 0: 47.147 Christina Karn | 600m 1: 14.740 Christina Karn | 1500m 3: 15.596 Kaj Jones
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Christina Karn | Humber Valley | 3482.0 |
| 2 | Jane Bruce | Speed Skate PEI | 3448.0 |
| 3 | Kaj Jones | Fredericton | 2200.0 |
| 4 | Adam Dunnett | Saint John | 2170.0 |
| 5 | Conor Wilson | Saint John | 1554.0 |
| 6 | Gabriel Domres | St Croix Blades | 1354.0 |
| 7 | Angela Wasson | Codiac Cyclones | 1125.0 |
| 8 | Brendan Reynard | Speed Skate PEI | 1107.0 |
| 9 | Laurence Cormier | Fredericton | 862.0 |
| 10 | Mackenzie Domres | St Croix Blades | 818.0 |
| 11 | Tessa Simon | Hampton | 712.0 |
| 12 | Cohen Dickens | Fredericton | 663.0 |
| 13 | Hejin Wang | Saint John | 417.0 |
| 14 | Lauren MacLeod | Fredericton | 328.0 |
| 15 | Rein Jones | Fredericton | 304.0 |
| 16 | Will Bower | Fredericton | 232.0 |
Division 6 ,Mixed Genders
Fastest 200m 0: 25.453 Charles Burke | 400m 0: 49.377 Caleb MacPhee | 600m 1: 13.910 Charles Burke | 1500m 3: 18.049 Charles Burke
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Charles Burke | Speed Skate PEI | 4000.0 |
| 2 | Caleb MacPhee | St Croix Blades | 3264.0 |
| 3 | Andie Mason | St Croix Blades | 2318.0 |
| 4 | Aya Kaneko | St Croix Blades | 2114.0 |
| 5 | Jack Ward | Fredericton | 1373.0 |
| 6 | Nora Munro | Saint John | 1257.0 |
| 7 | Jacob Handel | Codiac Cyclones | 1104.0 |
| 8 | Gabriel Salley | Annapolis Valley | 966.0 |
| 9 | Luke Crawford | Saint John | 929.0 |
| 10 | Georgia Lloyd | Annapolis Valley | 690.0 |
| 11 | Caelin Lloyd | Annapolis Valley | 672.0 |
| 12 | Tait LeRoux | Fredericton | 617.0 |
| 13 | Ben Ward | Fredericton | 505.0 |
| 14 | Courtney MacDougall | Saint John | 453.0 |
| 15 | Christine Adams | Fredericton | 422.0 |
| 16 | Kora Halstead | St Croix Blades |
Division 7 ,Mixed Genders
Fastest 200m 0: 28.331 Austin White | 400m 0: 54.229 Yiran (Matthew) Xu | 600m 1: 23.282 Austin White | 1000m 2: 25.268 Austin White
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Austin White | Hampton | 3816.0 |
| 2 | Yiran (Matthew) Xu | St Croix Blades | 3298.0 |
| 3 | Felix Harding | Saint John | 2468.0 |
| 4 | Zaya Boudreau | Codiac Cyclones | 2418.0 |
| 5 | Rio Bevan | Speed Skate PEI | 1377.0 |
| 6 | Griffin StYmiest | Fredericton | 1206.0 |
| 7 | Rylan Monahan | Hampton | 1089.0 |
| 8 | Kai Kaneko | St Croix Blades | 976.0 |
| 9 | Sophia LaWless | Saint John | 794.0 |
| 10 | David Hollett | Hampton | 775.0 |
| 11 | Morgan Doherty | St Croix Blades | 751.0 |
| 12 | Reese Wanamaker | Hampton | 534.0 |
| 13 | Noah Richards | Fredericton | 461.0 |
| 14 | William English | Hampton | 425.0 |
| 15 | Samarth Rathore | Fredericton | 296.0 |
Division 8 ,Mixed Genders
Fastest 200m 0: 29.865 Benjamin English | 3 laps 0: 39.497 Benjamin English | 2 laps 0: 26.817 Carter Sampson | 5 laps 1: 06.455 Carter Sampson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Carter Sampson | Hampton | 3816.0 |
| 2 | Benjamin English | Hampton | 3075.0 |
| 3 | Colin Dochstader | Saint John | 2320.0 |
| 4 | Walker Tayes | Hampton | 2116.0 |
| 5 | Liam Tao | Fredericton | 1782.0 |
| 6 | Finnegan McCord | St Croix Blades | 1363.0 |
| 7 | Macullam StEvens | Saint John | 1193.0 |
| 8 | Eva Mu | Halifax Regional | 1139.0 |
| 9 | Liam Zwicker | St Croix Blades | 950.0 |
| 10 | Ashlyn MacKinley | Saint John | 816.0 |
| 11 | Brayden Head | Saint John | 593.0 |
| 12 | Estella English | Hampton | 520.0 |
| 13 | Lucy White | Hampton | 368.0 |
| 14 | Dawi Morais Boudreau | Codiac Cyclones | 356.0 |
| 15 | Beatrice Harding | Saint John | 277.0 |
| 16 | Luca Sgrosso | Saint John |
Every race, with finishing places
500 — 111m track
1000 — 111m track
1500 — 111m track
3000 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Benjamin Hebert | 0: 00.001 |
| 2 | Emily Kay | 0: 00.002 |
| 3 | Hannah MacNeil | 0: 00.003 |
| 4 | Emma LeBlanc | 0: 00.004 |
| 5 | Hailey Magee | 0: 00.007 |
| 6 | Lyra Arruda Kyriakidis | 0: 00.008 |
| 7 | Sarah Graham | DNF |
| 8 | Leila Cartier | P-IMP |
| 1 | Grayson Miller | 0: 00.001 |
| 2 | Emily Doucette | 0: 00.002 |
| 3 | Sophie Kent-Purcell | 0: 00.003 |
| 4 | Rosemary Karn | DNS |
| 1 | William Lyons | 0: 00.001 |
| 2 | Kyle Connell | 0: 00.002 |
| 3 | Matthew Kozma | 0: 00.003 |
| 4 | Carter Bruce | 0: 00.004 |
| 5 | Anran (Angela) Xu | 0: 00.005 |
| 6 | Rob Binns | 0: 00.006 |
| 7 | Rémy Martin | 0: 00.007 |
| 8 | Thomas McQuaid | 0: 00.008 |
| 1 | Claire Oliver | 0: 00.001 |
| 2 | Sebastian Carretero | 0: 00.002 |
| 3 | Riley Adams | 0: 00.003 |
| 4 | Dylan Domres | 0: 00.004 |
200 — 100m track
400 — 100m track
600 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Austin White | 1: 23.282 |
| 2 | Yiran (Matthew) Xu | 1: 24.146 |
| 3 | Zaya Boudreau | 1: 24.189 |
| 4 | Kai Kaneko | 1: 27.544 |
| 5 | Felix Harding | 1: 27.627 |
| 6 | Rylan Monahan | 1: 29.725 |
| 1 | Rio Bevan | 1: 30.085 |
| 2 | Griffin StYmiest | 1: 30.107 |
| 3 | Sophia LaWless | 1: 30.431 |
| 4 | David Hollett | 1: 30.883 |
| 5 | Morgan Doherty | 1: 31.005 |
| 6 | Reese Wanamaker | 1: 40.970 |
| 1 | William English | 1: 27.215 |
| 2 | Samarth Rathore | 1: 30.904 |
| 3 | Noah Richards | 1: 39.469 |
| 1 | Charles Burke | 1: 16.795 |
| 2 | Caleb MacPhee | 1: 16.803 |
| 3 | Jacob Handel | 1: 19.798 |
| 4 | Jack Ward | 1: 20.419 |
| 5 | Andie Mason | 1: 20.924 |
| 6 | Aya Kaneko | 1: 21.688 |
| 1 | Caelin Lloyd | 1: 21.163 |
| 2 | Nora Munro | 1: 21.871 |
| 3 | Luke Crawford | 1: 21.996 |
| 4 | Courtney MacDougall | 1: 22.626 |
| 5 | Tait LeRoux | 1: 22.773 |
| 6 | Christine Adams | 1: 22.906 |
| 1 | Gabriel Salley | 1: 25.225 |
| 2 | Ben Ward | 1: 25.384 |
| 3 | Georgia Lloyd | 1: 28.150 |
| 4 | Kora Halstead | DNS |
| 1 | Jane Bruce | 1: 15.346 |
| 2 | Christina Karn | 1: 15.770 |
| 3 | Adam Dunnett | 1: 17.309 |
| 4 | Conor Wilson | 1: 17.370 |
| 5 | Gabriel Domres | 1: 17.707 |
| 6 | Angela Wasson | P-IMP |
| 1 | Kaj Jones | 1: 16.339 |
| 2 | Mackenzie Domres | 1: 16.721 |
| 3 | Laurence Cormier | 1: 16.728 |
| 4 | Tessa Simon | 1: 18.992 |
| 5 | Hejin Wang | 1: 19.183 |
| 6 | Lauren MacLeod | 1: 23.170 |
| 1 | Rein Jones | 1: 15.754 |
| 2 | Brendan Reynard | 1: 17.478 |
| 3 | Cohen Dickens | 1: 17.864 |
| 4 | Will Bower | 1: 18.138 |
| 1 | Zaya Boudreau | 1: 23.943 |
| 2 | Rylan Monahan | 1: 26.608 |
| 3 | Rio Bevan | 1: 28.583 |
| 4 | David Hollett | 1: 31.460 |
| 5 | Morgan Doherty | 1: 33.629 |
| 1 | Kai Kaneko | 1: 27.261 |
| 2 | Felix Harding | 1: 28.310 |
| 3 | Griffin StYmiest | 1: 29.281 |
| 4 | William English | 1: 35.858 |
| 5 | Samarth Rathore | 1: 36.301 |
| 1 | Yiran (Matthew) Xu | 1: 24.594 |
| 2 | Austin White | 1: 27.599 |
| 3 | Reese Wanamaker | 1: 30.360 |
| 4 | Sophia LaWless | 1: 30.534 |
| 5 | Noah Richards | 1: 56.362 |
| 1 | Caleb MacPhee | 1: 15.077 |
| 2 | Jack Ward | 1: 20.086 |
| 3 | Courtney MacDougall | 1: 21.247 |
| 4 | Nora Munro | 1: 21.699 |
| 5 | Ben Ward | 1: 30.104 |
| 1 | Charles Burke | 1: 13.910 |
| 2 | Jacob Handel | 1: 20.127 |
| 3 | Christine Adams | 1: 20.783 |
| 4 | Caelin Lloyd | 1: 26.505 |
| 5 | Georgia Lloyd | 1: 27.111 |
| 1 | Andie Mason | 1: 17.412 |
| 2 | Aya Kaneko | 1: 20.304 |
| 3 | Tait LeRoux | 1: 20.872 |
| 4 | Luke Crawford | 1: 21.701 |
| 5 | Gabriel Salley | 1: 40.246 |
| 6 | Kora Halstead | DNS |
| 1 | Christina Karn | 1: 14.740 |
| 2 | Gabriel Domres | 1: 16.986 |
| 3 | Lauren MacLeod | 1: 19.320 |
| 4 | Cohen Dickens | 1: 19.381 |
| 5 | Rein Jones | 1: 25.084 |
| 1 | Adam Dunnett | 1: 15.480 |
| 2 | Conor Wilson | 1: 15.995 |
| 3 | Laurence Cormier | 1: 16.020 |
| 4 | Mackenzie Domres | 1: 16.561 |
| 5 | Kaj Jones | 1: 16.864 |
| 1 | Angela Wasson | 1: 15.466 |
| 2 | Jane Bruce | 1: 15.567 |
| 3 | Tessa Simon | 1: 17.261 |
| 4 | Hejin Wang | 1: 18.960 |
| 5 | Will Bower | 1: 23.899 |
| 6 | Brendan Reynard | 1: 24.909 |
1000 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Austin White | 2: 25.268 |
| 2 | Yiran (Matthew) Xu | 2: 26.040 |
| 3 | Zaya Boudreau | 2: 30.145 |
| 4 | Felix Harding | 2: 30.415 |
| 5 | Rio Bevan | 2: 31.397 |
| 6 | Griffin StYmiest | 2: 41.942 |
| 1 | Rylan Monahan | 2: 28.953 |
| 2 | Kai Kaneko | 2: 29.366 |
| 3 | Morgan Doherty | 2: 34.052 |
| 4 | David Hollett | 2: 36.976 |
| 5 | Reese Wanamaker | 2: 45.024 |
| 6 | Sophia LaWless | 2: 46.581 |
| 1 | William English | 2: 35.454 |
| 2 | Samarth Rathore | 2: 41.356 |
| 3 | Noah Richards | 2: 45.562 |
1500 — 100m track
2000 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Katie Bower | 0: 00.001 |
| 2 | William LaWless | 0: 00.002 |
| 3 | Jacob MacPhee | 0: 00.003 |
| 4 | Clara Wrightman Dillon | 0: 00.004 |
| 5 | Ryan Landry | 0: 00.005 |
| 6 | Lucy Wolfe | 0: 00.006 |
| 7 | Marli Monahan | 0: 00.007 |
| 8 | Grant Mason | 0: 00.008 |
| 1 | Matthew Clarke | 0: 00.001 |
| 2 | Ethan Thomas-Cianciolo | 0: 00.002 |
| 3 | Allyson Lawson | 0: 00.003 |
| 4 | Emilio Carretero | 0: 00.004 |
| 5 | Anika Wanamaker | 0: 00.005 |
| 6 | Sarah Domres | 0: 00.006 |
| 7 | Jacob Harris | 0: 00.007 |
| 8 | Gregor Dunnett | 0: 00.008 |
3000 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Colton Gough | 0: 00.001 |
| 2 | John Crawford | 0: 00.002 |
| 3 | Conor Murray | 0: 00.003 |
| 4 | Eric Verschoor | 0: 00.004 |
| 5 | Gillian Buote | 0: 00.005 |
| 6 | Matthew Lunn | 0: 00.006 |
| 6 | Loic Rudi | 0: 00.006 |
| 8 | Sam Myers | P-IMP |
| 1 | Nathan Dochstader | 0: 00.001 |
| 2 | Addison Bruce | 0: 00.002 |
| 3 | Morgan Haslett | 0: 00.003 |
| 4 | Alex Rogers | 0: 00.004 |
| 5 | Regan MacKinley | 0: 00.005 |
| 6 | William Sherwood | 0: 00.006 |
| 7 | Hannah MacDougall | 0: 00.007 |
2 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Carter Sampson | 0: 27.681 |
| 2 | Finnegan McCord | 0: 30.732 |
| 3 | Eva Mu | 0: 30.760 |
| 4 | Estella English | 0: 33.760 |
| 5 | Lucy White | 0: 45.107 |
| 1 | Benjamin English | 0: 27.001 |
| 2 | Liam Tao | 0: 29.690 |
| 3 | Brayden Head | 0: 31.044 |
| 4 | Dawi Morais Boudreau | 0: 41.128 |
| 5 | Ashlyn MacKinley | 0: 41.734 |
| 1 | Colin Dochstader | 0: 27.376 |
| 2 | Walker Tayes | 0: 27.875 |
| 3 | Macullam StEvens | 0: 28.431 |
| 4 | Beatrice Harding | 0: 39.532 |
| 5 | Liam Zwicker | 995: 00.000 |
| 1 | Carter Sampson | 0: 26.817 |
| 2 | Benjamin English | 0: 26.847 |
| 3 | Colin Dochstader | 0: 27.418 |
| 4 | Walker Tayes | 0: 27.950 |
| 5 | Liam Tao | 0: 28.806 |
| 6 | Finnegan McCord | 0: 35.921 |
| 1 | Macullam StEvens | 0: 28.671 |
| 2 | Eva Mu | 0: 29.662 |
| 3 | Liam Zwicker | 0: 30.844 |
| 4 | Brayden Head | 0: 34.542 |
| 5 | Estella English | 0: 36.233 |
| 6 | Beatrice Harding | 0: 38.438 |
| 1 | Lucy White | 0: 33.989 |
| 2 | Dawi Morais Boudreau | 0: 34.496 |
| 3 | Ashlyn MacKinley | 0: 41.280 |
3 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Carter Sampson | 0: 41.580 |
| 2 | Liam Tao | 0: 43.014 |
| 3 | Macullam StEvens | 0: 43.270 |
| 4 | Lucy White | 0: 53.539 |
| 5 | Dawi Morais Boudreau | 0: 55.338 |
| 1 | Finnegan McCord | 0: 48.297 |
| 2 | Eva Mu | 0: 49.747 |
| 3 | Walker Tayes | 0: 50.130 |
| 4 | Estella English | 0: 56.387 |
| 5 | Luca Sgrosso | 1: 06.977 |
| 1 | Benjamin English | 0: 48.269 |
| 2 | Ashlyn MacKinley | 0: 49.927 |
| 3 | Liam Zwicker | 0: 51.773 |
| 4 | Colin Dochstader | 0: 51.927 |
| 5 | Beatrice Harding | 0: 56.894 |
| 6 | Brayden Head | 1: 05.646 |
| 1 | Benjamin English | 0: 39.497 |
| 2 | Carter Sampson | 0: 40.385 |
| 3 | Liam Tao | 0: 43.003 |
| 4 | Ashlyn MacKinley | 0: 50.203 |
| 5 | Finnegan McCord | 0: 53.398 |
| 1 | Colin Dochstader | 0: 41.845 |
| 2 | Walker Tayes | 0: 42.186 |
| 3 | Liam Zwicker | 0: 43.458 |
| 4 | Macullam StEvens | 0: 44.818 |
| 5 | Dawi Morais Boudreau | 0: 58.311 |
| 6 | Lucy White | 0: 58.478 |
| 1 | Brayden Head | 0: 51.424 |
| 2 | Estella English | 0: 55.881 |
| 3 | Beatrice Harding | 1: 00.177 |
| 4 | Luca Sgrosso | 1: 05.494 |
5 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Carter Sampson | 1: 06.455 |
| 2 | Colin Dochstader | 1: 07.131 |
| 3 | Walker Tayes | 1: 10.697 |
| 4 | Liam Tao | 1: 19.685 |
| 5 | Benjamin English | 1: 22.449 |
| 6 | Finnegan McCord | DNF |
| 1 | Macullam StEvens | 1: 11.319 |
| 2 | Eva Mu | 1: 12.786 |
| 3 | Liam Zwicker | 1: 13.920 |
| 4 | Estella English | 1: 24.495 |
| 5 | Ashlyn MacKinley | 1: 24.704 |
| 6 | Brayden Head | 1: 31.613 |
| 1 | Dawi Morais Boudreau | 1: 29.718 |
| 2 | Lucy White | 1: 41.967 |
| 3 | Beatrice Harding | 1: 56.601 |