Harold Joyce Fredericton SSNB CWG Trials 24 Nov
24 November 2018, New Brunswick, 2018-19 season
- Skaters
- 143
- Women
- 44
- Men
- 76
- Sex not recorded
- 23
- Clubs
- 11
- Races
- 220
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 2000m (100m), 3000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Prince Edward Island
Division standings
Unknown division
Fastest 500m 44.559 Anthony Cormier-Losier | 1000m 1:35.735 Tyler Magee | 1500m 2:25.662 Anthony Cormier-Losier
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 4000.0 |
| 1 | Claire Oliver | Saint John | 3666.0 |
| 2 | Tyler Magee | Hampton | 2991.0 |
| 2 | Alyssa Rusk | Fredericton | 3114.0 |
| 3 | Sam Myers | Saint John | 2541.0 |
| 3 | Anran (Angela) Xu | St Croix Blades | 2723.0 |
| 4 | Colton Gough | Fredericton | 2468.0 |
| 4 | Emily Kay | Saint John | 2172.0 |
| 5 | Conor Murray | Fredericton | 1872.0 |
| 5 | Leila Cartier | Codiac Cyclones | 1914.0 |
| 6 | John Crawford | Saint John | 1314.0 |
| 6 | Hannah MacNeil | Hampton | 1610.0 |
| 7 | Rémy Martin | Restigouche Comets | 1260.0 |
| 7 | Emma LeBlanc | Codiac Cyclones | 1247.0 |
| 8 | Riley Adams | Fredericton | 856.0 |
| 8 | Grayson Miller | Fredericton | 973.0 |
| 9 | Matthew Lunn | Fredericton | 793.0 |
| 9 | Hailey Magee | Saint John | 829.0 |
| 10 | Sebastian Carretero | Fredericton | 673.0 |
| 11 | Benjamin Hebert | Saint John | 562.0 |
| 12 | Eric Verschoor | Saint John | 482.0 |
| 13 | Dylan Domres | St Croix Blades | 364.0 |
All 22 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 500m 49.035 Matthew Kozma | 1000m 1:39.029 Thomas McQuaid | 1500m 2:34.057 Thomas McQuaid
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 3241.0 |
| 2 | Matthew Kozma | Speed Skating PEI | 3175.0 |
| 3 | Carter Bruce | Speed Skating PEI | 2964.0 |
| 4 | Nicholas Comeau | Halifax Regional | |
| 5 | Tyler Myers | ||
| 5 | Findlay Tulloch | ||
| 7 | Justin Noakes | Annapolis Valley | 1381.0 |
| 8 | Ben Eaton | Annapolis Valley | 1018.0 |
| 9 | Lyra Arruda Kyriakidis | Halifax Regional | 718.0 |
| 10 | Annie-Pier Gauthier | Codiac Cyclones | 676.0 |
| 11 | Sophie Kent-Purcell | Halifax Regional | 550.0 |
| 12 | Emily Doucette | Halifax Regional |
All 12 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 200m 22.189 Courtney Charlong | 400m 42.291 Gillian Buote | 1500m 2:49.791 Courtney Charlong
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Courtney Charlong | Restigouche Comets | 3666.0 |
| 2 | Loic Rudi | St Croix Blades | 3114.0 |
| 3 | Gillian Buote | Saint John | 2775.0 |
| 4 | Nathan Dochstader | Saint John | 1791.0 |
| 5 | Hannah MacDougall | Saint John | 1554.0 |
| 6 | Addison Bruce | Speed Skating PEI | 1522.0 |
| 7 | Morgan Haslett | Saint John | 1229.0 |
| 8 | Harrison Earle | Fredericton | 919.0 |
| 9 | Nathan Rioux | Caraquet | 775.0 |
| 10 | Max Nielson | Fredericton | 758.0 |
| 11 | Philippe Robitaille | Codiac Cyclones | 678.0 |
| 12 | Regan MacKinley | Saint John | 591.0 |
| 13 | Alex Rogers | Speed Skating PEI | 483.0 |
| 14 | William Sherwood | Fredericton | 453.0 |
| 15 | Katie Bower | Fredericton | 376.0 |
All 15 skatersTop 3 only
Division 5 ,Mixed Genders
Fastest 200m 23.603 Clara Wrightman Dillon | 400m 46.198 Clara Wrightman Dillon | 1500m 3:03.892 Ryan Landry
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ryan Landry | Fredericton | 3298.0 |
| 2 | Clara Wrightman Dillon | 2473.0 | |
| 3 | William Lawless | Saint John | 2182.0 |
| 4 | Grant Mason | St Croix Blades | 2158.0 |
| 5 | Matthew Clarke | Codiac Cyclones | 2028.0 |
| 6 | Anderson Arseneau | Speed Skating PEI | 1670.0 |
| 7 | Eva Hatfield | Fredericton | 1306.0 |
| 8 | Jacob Harris | St Croix Blades | 1215.0 |
| 9 | Allyson Lawson | Codiac Cyclones | 863.0 |
| 10 | Lucy Wolfe | Saint John | 826.0 |
| 11 | Jenica Scholten | Fredericton | 776.0 |
| 12 | Noah Bolton | Humber Valley | 564.0 |
| 13 | Marli Monahan | Hampton | 543.0 |
| 14 | Emilio Carretero | Fredericton | 492.0 |
| 15 | Kaj Jones | Fredericton | 268.0 |
| 16 | Matt Briggs | Fredericton | 206.0 |
All 16 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 24.552 Jacob MacPhee | 400m 47.169 Jacob MacPhee | 1500m 3:09.355 Jacob MacPhee
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jacob MacPhee | St Croix Blades | 4000.0 |
| 2 | Mathieu Comeau | Halifax Regional | 2591.0 |
| 3 | Angela Wasson | Codiac Cyclones | 2539.0 |
| 4 | Tessa Simon | Hampton | 1629.0 |
| 5 | Rein Jones | Fredericton | 1586.0 |
| 6 | Ethan Thomas-Cianciolo | Fredericton | 1381.0 |
| 7 | Gregor Dunnett | Saint John | 1378.0 |
| 8 | Cohen Dickens | Fredericton | 1136.0 |
| 9 | Laurence Cormier | Fredericton | 910.0 |
| 10 | Adam Dunnett | Saint John | 839.0 |
| 11 | Nicholas Leger | Caraquet | 699.0 |
| 12 | Jane Bruce | Speed Skating PEI | 586.0 |
| 13 | Mackenzie Domres | St Croix Blades | 523.0 |
| 14 | Conor Wilson | Saint John | 403.0 |
| 15 | Chloe Moorehead | Halifax Regional | 346.0 |
| 16 | Gabriel Domres | St Croix Blades | 268.0 |
All 16 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 25.618 Will Bower | 400m 50.399 Will Bower | 600m 1:16.869 Caleb MacPhee | 1500m 3:23.130 Caleb MacPhee
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Caleb MacPhee | St Croix Blades | 3816.0 |
| 2 | Will Bower | Fredericton | 2721.0 |
| 3 | Lauren MacLeod | Fredericton | 2245.0 |
| 4 | Hejin Wang | Saint John | 2237.0 |
| 5 | Andie Mason | St Croix Blades | 1964.0 |
| 6 | Jasmine Couturier | Annapolis Valley | 1724.0 |
| 7 | Jacob Handel | Codiac Cyclones | 1058.0 |
| 8 | Nykolas Pothier | Halifax Regional | 1038.0 |
| 9 | Courtney MacDougall | Saint John | 917.0 |
| 10 | Kaleb Smith | Restigouche Comets | 712.0 |
| 11 | Luke Crawford | Saint John | 579.0 |
| 12 | Jonathan Howey | Fredericton | 548.0 |
| 13 | Jack Ward | Fredericton | 462.0 |
| 14 | Christine Adams | Fredericton | 409.0 |
| 15 | Tyler Byram | Caraquet | 254.0 |
All 15 skatersTop 3 only
Division 8 ,Mixed Genders
Fastest 200m 27.867 Theo Parent | 400m 53.796 Theo Parent | 600m 1:21.245 Theo Parent | 1000m 2:16.108 Aya Kaneko
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Theo Parent | Codiac Cyclones | 3175.0 |
| 1 | Nora Munro | Saint John | 3175.0 |
| 3 | Ben Ward | Fredericton | 2694.0 |
| 4 | Aya Kaneko | St Croix Blades | 2652.0 |
| 5 | Molly Flynn | Fredericton | 1667.0 |
| 6 | Yiran (Matthew) Xu | St Croix Blades | 1515.0 |
| 7 | Justin Pallot | Caraquet | 1105.0 |
| 8 | Tait LeRoux | Fredericton | 892.0 |
| 9 | Felix Harding | Saint John | 826.0 |
| 10 | Kora Halstead | St Croix Blades | 727.0 |
| 11 | Zaya Boudreau | Codiac Cyclones | 691.0 |
| 12 | Finlay McSporran | Fredericton | 559.0 |
| 13 | Morgan Doherty | St Croix Blades | 380.0 |
| 14 | Sophia Lawless | Saint John | 359.0 |
| 15 | Griffin Stymiest | Fredericton | 267.0 |
All 15 skatersTop 3 only
Division 9 ,Mixed Genders
Fastest 200m 29.463 Alexandre Noel | 300m 44.443 Rylan Monahan | 400m 57.917 Alexandre Noel | 600m 1:27.720 Alexandre Noel
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rylan Monahan | Hampton | 3362.0 |
| 2 | Alexandre Noel | Caraquet | 3025.0 |
| 3 | Noah Richards | Fredericton | 2841.0 |
| 4 | Casey Cormier | Fredericton | 2468.0 |
| 5 | Kai Kaneko | St Croix Blades | 1600.0 |
| 6 | Luke Carson | Fredericton | 1411.0 |
| 7 | Colin Dochstader | Saint John | 838.0 |
| 8 | Samarth Rathore | Fredericton | 833.0 |
| 9 | Macullam Stevens | Saint John | 819.0 |
| 10 | Alexander Donovan | Fredericton | 766.0 |
| 11 | Mila Comuzzi-Stone | Fredericton | 764.0 |
| 12 | Meredith Theriault | Caraquet | 625.0 |
| 13 | Abigail Hatfield | Fredericton | 528.0 |
| 14 | Maelle Hache | Caraquet | 412.0 |
| 15 | Liam Tao | Fredericton | 357.0 |
| 16 | Gavin Cormier | Fredericton | 219.0 |
All 16 skatersTop 3 only
Division 10 ,Mixed Genders
Fastest 200m 36.190 Sam Couture | 3 laps 45.668 Adam Hache | 2 laps 31.367 Adam Hache | 5 laps 1:19.006 Adam Hache
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Heather McCully | Fredericton | 2998.0 |
| 2 | Liam Zwicker | St Croix Blades | 2891.0 |
| 3 | Adam Hache | Caraquet | 2862.0 |
| 4 | Sam Couture | Fredericton | 2072.0 |
| 5 | Ashlyn MacKinley | 1689.0 | |
| 6 | Finnegan McCord | St Croix Blades | 1505.0 |
| 7 | Maeve Harrigan | St Croix Blades | 1112.0 |
| 8 | Katelyn Hickey | Fredericton | 984.0 |
| 9 | Santiago Rodriguez | St Croix Blades | 959.0 |
| 10 | Penelope Locas | Fredericton | 885.0 |
| 11 | Julian Johnson | Fredericton | 826.0 |
| 12 | Bryn Mooers | Fredericton | 809.0 |
| 13 | Dawi Morais Boudreau | Codiac Cyclones | 458.0 |
| 14 | Beatrice Harding | Saint John | 380.0 |
| 15 | Shane Byram | Caraquet | 219.0 |
| 15 | Luca Sgrosso | Saint John | 219.0 |
All 16 skatersTop 3 only
Results by distance
500m — 111m track · 10 finals, 8 heats
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 49.613 |
| 2 | Carter Bruce | Speed Skating PEI | 49.659 |
| 3 | Tyler Myers | 52.097 | |
| 4 | Matthew Kozma | Speed Skating PEI | 1:05.537 |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | 51.814 | |
| 2 | Nicholas Comeau | Halifax Regional | 51.928 |
| 3 | Justin Noakes | Annapolis Valley | 52.122 |
| 4 | Ben Eaton | Annapolis Valley | 52.362 |
Final 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie-Pier Gauthier | Codiac Cyclones | 57.652 |
| 2 | Sophie Kent-Purcell | Halifax Regional | 1:03.300 |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | P-IMP |
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anran (Angela) Xu | St Croix Blades | 52.119 |
| 2 | Alyssa Rusk | Fredericton | 52.219 |
| 3 | Claire Oliver | Saint John | 52.327 |
| 4 | Emily Kay | Saint John | 55.657 |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacNeil | Hampton | 52.048 |
| 2 | Leila Cartier | Codiac Cyclones | 52.174 |
| 3 | Emma LeBlanc | Codiac Cyclones | 52.444 |
| 4 | Grayson Miller | Fredericton | 54.004 |
Final 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hailey Magee | Saint John | 54.284 |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 44.559 |
| 2 | Tyler Magee | Hampton | 44.651 |
| 3 | Sam Myers | Saint John | 46.229 |
| 4 | Colton Gough | Fredericton | 47.347 |
Final 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 47.307 |
| 2 | John Crawford | Saint John | 49.465 |
| 3 | Riley Adams | Fredericton | 52.061 |
| 4 | Rémy Martin | Restigouche Comets | 1:03.749 |
Final 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Carretero | Fredericton | 49.636 |
| 2 | Matthew Lunn | Fredericton | 49.780 |
| 3 | Benjamin Hebert | Saint John | 51.596 |
| 4 | Eric Verschoor | Saint John | 1:01.966 |
Final 40D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dylan Domres | St Croix Blades | 49.574 |
Heats (8)
Heat 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 49.137 |
| 2 | Findlay Tulloch | 52.247 | |
| 3 | Justin Noakes | Annapolis Valley | 52.357 |
Heat 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Kozma | Speed Skating PEI | 49.035 |
| 2 | Tyler Myers | 51.737 | |
| 3 | Ben Eaton | Annapolis Valley | 52.947 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 1:01.489 |
Heat 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 49.493 |
| 2 | Nicholas Comeau | Halifax Regional | 51.755 |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | 56.867 |
| 4 | Annie-Pier Gauthier | Codiac Cyclones | 57.153 |
Heat 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anran (Angela) Xu | St Croix Blades | 51.508 |
| 2 | Alyssa Rusk | Fredericton | 51.650 |
| 3 | Hannah MacNeil | Hampton | 51.770 |
| 4 | Grayson Miller | Fredericton | 53.802 |
| 5 | Hailey Magee | Saint John | 54.578 |
Heat 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Oliver | Saint John | 50.511 |
| 2 | Emily Kay | Saint John | 50.821 |
| 3 | Leila Cartier | Codiac Cyclones | 51.105 |
| 4 | Emma LeBlanc | Codiac Cyclones | 52.283 |
Heat 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 46.333 |
| 2 | Rémy Martin | Restigouche Comets | 49.261 |
| 3 | John Crawford | Saint John | 49.283 |
| 4 | Sebastian Carretero | Fredericton | 49.459 |
| 5 | Benjamin Hebert | Saint John | 51.949 |
Heat 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Magee | Hampton | 46.042 |
| 2 | Sam Myers | Saint John | 46.462 |
| 3 | Riley Adams | Fredericton | 50.960 |
| 4 | Dylan Domres | St Croix Blades | P-False |
Heat 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 47.474 |
| 2 | Conor Murray | Fredericton | 47.528 |
| 3 | Matthew Lunn | Fredericton | 51.746 |
| 4 | Eric Verschoor | Saint John | 57.212 |
1000m — 111m track · 8 finals, 8 heats
Final 58A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 1:39.029 |
| 2 | Matthew Kozma | Speed Skating PEI | 1:40.291 |
| 3 | Carter Bruce | Speed Skating PEI | 1:43.663 |
| 4 | Nicholas Comeau | Halifax Regional | 1:47.481 |
Final 58B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | 1:48.474 | |
| 2 | Justin Noakes | Annapolis Valley | 1:48.738 |
| 3 | Tyler Myers | 1:50.266 | |
| 4 | Ben Eaton | Annapolis Valley | 1:51.378 |
Final 58C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyra Arruda Kyriakidis | Halifax Regional | 2:04.227 |
| 2 | Annie-Pier Gauthier | Codiac Cyclones | 2:04.467 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 2:18.213 |
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Oliver | Saint John | 1:52.179 |
| 2 | Anran (Angela) Xu | St Croix Blades | 1:52.293 |
| 3 | Alyssa Rusk | Fredericton | 1:52.603 |
| 4 | Emily Kay | Saint John | 1:52.697 |
| 5 | Leila Cartier | Codiac Cyclones | 2:12.127 |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacNeil | Hampton | 1:59.584 |
| 2 | Emma LeBlanc | Codiac Cyclones | 1:59.778 |
| 3 | Hailey Magee | Saint John | 2:02.296 |
| 4 | Grayson Miller | Fredericton | 2:02.412 |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 1:36.590 |
| 2 | Tyler Magee | Hampton | 1:37.330 |
| 3 | Sam Myers | Saint John | 1:38.520 |
| 4 | Conor Murray | Fredericton | 1:38.716 |
| 5 | Colton Gough | Fredericton | 1:40.110 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 1:40.848 |
| 2 | John Crawford | Saint John | 1:41.012 |
| 3 | Sebastian Carretero | Fredericton | 1:41.230 |
| 4 | Matthew Lunn | Fredericton | 1:41.762 |
| 5 | Riley Adams | Fredericton | 1:47.090 |
Final 60C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Verschoor | Saint John | 1:44.016 |
| 2 | Benjamin Hebert | Saint John | 1:44.710 |
| 3 | Dylan Domres | St Croix Blades | 1:44.752 |
Heats (8)
Heat 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 1:47.538 |
| 2 | Findlay Tulloch | 1:48.942 | |
| 3 | Justin Noakes | Annapolis Valley | 1:49.266 |
Heat 48B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 1:43.797 |
| 2 | Nicholas Comeau | Halifax Regional | 1:47.317 |
| 3 | Ben Eaton | Annapolis Valley | 1:53.229 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 2:16.171 |
Heat 48C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Kozma | Speed Skating PEI | 1:41.228 |
| 2 | Tyler Myers | 1:49.848 | |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | 2:02.126 |
| 4 | Annie-Pier Gauthier | Codiac Cyclones | 2:02.484 |
Heat 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Oliver | Saint John | 1:45.886 |
| 2 | Emily Kay | Saint John | 1:46.230 |
| 3 | Leila Cartier | Codiac Cyclones | 1:48.840 |
| 4 | Hailey Magee | Saint John | 1:52.326 |
| 5 | Grayson Miller | Fredericton | 1:57.078 |
Heat 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyssa Rusk | Fredericton | 1:52.122 |
| 2 | Anran (Angela) Xu | St Croix Blades | 1:52.232 |
| 3 | Hannah MacNeil | Hampton | 1:52.340 |
| 4 | Emma LeBlanc | Codiac Cyclones | 1:53.682 |
Heat 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 1:37.580 |
| 2 | John Crawford | Saint John | 1:40.932 |
| 3 | Rémy Martin | Restigouche Comets | 1:41.806 |
| 4 | Eric Verschoor | Saint John | 1:42.190 |
| 5 | Dylan Domres | St Croix Blades | 1:43.284 |
Heat 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Magee | Hampton | 1:35.735 |
| 2 | Conor Murray | Fredericton | 1:37.839 |
| 3 | Riley Adams | Fredericton | 1:43.865 |
| 4 | Benjamin Hebert | Saint John | 1:43.995 |
Heat 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Myers | Saint John | 1:38.313 |
| 2 | Colton Gough | Fredericton | 1:39.023 |
| 3 | Sebastian Carretero | Fredericton | 1:40.307 |
| 4 | Matthew Lunn | Fredericton | 1:42.025 |
1500m — 111m track · 6 finals, 6 heats
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 2:34.057 |
| 2 | Matthew Kozma | Speed Skating PEI | 2:34.133 |
| 3 | Carter Bruce | Speed Skating PEI | 2:38.749 |
| 4 | Nicholas Comeau | Halifax Regional | 2:42.629 |
| 5 | Tyler Myers | 2:42.831 | |
| 6 | Justin Noakes | Annapolis Valley | 2:50.367 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | 2:53.783 | |
| 2 | Ben Eaton | Annapolis Valley | 3:05.353 |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | 3:09.253 |
| 4 | Annie-Pier Gauthier | Codiac Cyclones | 3:16.649 |
| 5 | Sophie Kent-Purcell | Halifax Regional | 3:27.517 |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Oliver | Saint John | 2:51.853 |
| 2 | Alyssa Rusk | Fredericton | 2:52.245 |
| 3 | Anran (Angela) Xu | St Croix Blades | 2:52.341 |
| 4 | Emily Kay | Saint John | 2:52.431 |
| 5 | Leila Cartier | Codiac Cyclones | 2:53.371 |
| 6 | Hannah MacNeil | Hampton | 2:53.825 |
| 7 | Emma LeBlanc | Codiac Cyclones | 2:54.293 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grayson Miller | Fredericton | 3:06.821 |
| 2 | Hailey Magee | Saint John | 3:07.005 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 2:25.662 |
| 2 | Tyler Magee | Hampton | 2:25.784 |
| 3 | Colton Gough | Fredericton | 2:28.202 |
| 4 | Sam Myers | Saint John | 2:28.312 |
| 5 | Conor Murray | Fredericton | 2:30.152 |
| 6 | John Crawford | Saint John | 2:34.430 |
| 7 | Rémy Martin | Restigouche Comets | 2:52.032 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Lunn | Fredericton | 2:39.349 |
| 2 | Benjamin Hebert | Saint John | 2:39.639 |
| 3 | Riley Adams | Fredericton | 2:39.651 |
| 4 | Sebastian Carretero | Fredericton | 2:40.389 |
| 5 | Dylan Domres | St Croix Blades | 2:46.993 |
| 6 | Eric Verschoor | Saint John | P-IMP |
Heats (6)
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 2:35.213 |
| 2 | Nicholas Comeau | Halifax Regional | 2:47.911 |
| 3 | Ben Eaton | Annapolis Valley | 3:00.909 |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | 3:12.419 |
| 5 | Sophie Kent-Purcell | Halifax Regional | 3:20.687 |
| 6 | Findlay Tulloch | P-False |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Kozma | Speed Skating PEI | 2:49.960 |
| 2 | Carter Bruce | Speed Skating PEI | 2:50.144 |
| 3 | Tyler Myers | 2:52.130 | |
| 4 | Justin Noakes | Annapolis Valley | 2:52.344 |
| 5 | Annie-Pier Gauthier | Codiac Cyclones | 55: 55.555 |
| 6 | Emily Doucette | Halifax Regional | DNS |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Oliver | Saint John | 2:45.060 |
| 2 | Emily Kay | Saint John | 2:46.024 |
| 3 | Leila Cartier | Codiac Cyclones | 2:46.196 |
| 4 | Hailey Magee | Saint John | 3:00.278 |
| 5 | Grayson Miller | Fredericton | 3:00.346 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyssa Rusk | Fredericton | 2:51.773 |
| 2 | Hannah MacNeil | Hampton | 2:51.847 |
| 3 | Anran (Angela) Xu | St Croix Blades | 2:51.961 |
| 4 | Emma LeBlanc | Codiac Cyclones | 2:52.399 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 2:29.454 |
| 2 | Sam Myers | Saint John | 2:29.546 |
| 3 | Rémy Martin | Restigouche Comets | 2:29.830 |
| 4 | Conor Murray | Fredericton | 2:30.502 |
| 5 | Sebastian Carretero | Fredericton | 2:37.804 |
| 6 | Dylan Domres | St Croix Blades | 2:39.894 |
| 7 | Benjamin Hebert | Saint John | 2:41.802 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Magee | Hampton | 2:40.126 |
| 2 | Colton Gough | Fredericton | 2:41.308 |
| 3 | John Crawford | Saint John | 2:42.980 |
| 4 | Eric Verschoor | Saint John | 2:43.844 |
| 5 | Matthew Lunn | Fredericton | 2:45.790 |
| 6 | Riley Adams | Fredericton | 2:48.036 |
3000m — 111m track · 6 finals
Final 68A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Kozma | Speed Skating PEI | 0: 00.002 |
| 2 | Carter Bruce | Speed Skating PEI | 0: 00.003 |
| 3 | Findlay Tulloch | 0: 00.004 | |
| 4 | Nicholas Comeau | Halifax Regional | 0: 00.005 |
| 5 | Tyler Myers | 0: 00.006 | |
| 6 | Justin Noakes | Annapolis Valley | 0: 00.007 |
| 7 | Ben Eaton | Annapolis Valley | 0: 00.008 |
| 8 | Thomas McQuaid | Speed Skating PEI | P-IMP |
Final 68B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyra Arruda Kyriakidis | Halifax Regional | 0: 00.003 |
| 2 | Annie-Pier Gauthier | Codiac Cyclones | 0: 00.001 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 0: 00.002 |
Final 69A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Oliver | Saint John | 0: 00.001 |
| 2 | Alyssa Rusk | Fredericton | 0: 00.002 |
| 3 | Leila Cartier | Codiac Cyclones | 0: 00.003 |
| 4 | Emily Kay | Saint John | 0: 00.004 |
| 5 | Hannah MacNeil | Hampton | 0: 00.005 |
| 6 | Emma LeBlanc | Codiac Cyclones | 0: 00.006 |
| 7 | Grayson Miller | Fredericton | 0: 00.007 |
| 8 | Anran (Angela) Xu | St Croix Blades | P-IMP |
Final 69B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hailey Magee | Saint John | 0: 00.001 |
Final 70A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Codiac Cyclones | 0: 00.001 |
| 2 | Colton Gough | Fredericton | 0: 00.002 |
| 3 | Sam Myers | Saint John | 0: 00.003 |
| 4 | Tyler Magee | Hampton | 0: 00.004 |
| 5 | Conor Murray | Fredericton | 0: 00.005 |
| 6 | Rémy Martin | Restigouche Comets | 0: 00.006 |
| 7 | John Crawford | Saint John | 0: 00.007 |
| 8 | Riley Adams | Fredericton | 0: 00.008 |
Final 70B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Lunn | Fredericton | 0: 00.001 |
| 2 | Eric Verschoor | Saint John | 0: 00.002 |
| 3 | Benjamin Hebert | Saint John | 0: 00.003 |
