Saint John Charles Gorman 14 Jan
14 January 2023, New Brunswick, 2022-23 season
- Skaters
- 99
- Women
- 33
- Men
- 54
- Sex not recorded
- 12
- Clubs
- 9
- Races
- 141
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 2000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Nova Scotia, Prince Edward Island
Division standings
Division 1 ,Mixed Genders
Fastest 500m 46.440 Carter Bruce | 1000m 1:36.842 Jayson Lawson | 1500m 2:37.520 Carter Bruce
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 3178.0 |
| 2 | Addison Bruce | Speed Skating PEI | 2875.0 |
| 3 | Harrison Earle | Fredericton | 2494.0 |
| 4 | Carter Bruce | Speed Skating PEI | 2473.0 |
| 5 | Nathan Dochstader | Saint John | 2195.0 |
| 6 | Nathan Rioux | Caraquet | 1495.0 |
| 7 | Emilio Carretero | Fredericton | 1287.0 |
| 8 | Philippe Robitaille | Codiac Cyclones | 1242.0 |
| 9 | Jacob Harris | St Croix Blades | 811.0 |
| 10 | Conor Wilson | Hampton | 772.0 |
| 11 | Angela Wasson | Codiac Cyclones | 526.0 |
| 12 | Kaj Jones | Fredericton | 326.0 |
All 12 skatersTop 3 only
Division 2 ,Mixed Genders
Fastest 500m 51.247 Rein Jones | 1000m 1:46.351 Rein Jones | 1500m 2:46.094 Mya Payne
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 3111.0 |
| 2 | Caleb MacPhee | St Croix Blades | 2660.0 |
| 3 | Gregor Dunnett | Saint John | 2374.0 |
| 4 | Molly Flynn | Fredericton | 2095.0 |
| 5 | Allyson Lawson | Fredericton | 1743.0 |
| 6 | Jane Bruce | Speed Skating PEI | 1712.0 |
| 7 | Hejin Wang | Hampton | 1497.0 |
| 8 | Jack Ward | Fredericton | 1423.0 |
| 9 | Mya Payne | Fredericton | 1241.0 |
| 10 | Maceo Arruda Kyriakidis | Halifax Regional | 480.0 |
All 10 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 500m 53.178 Brendan Reynard | 1000m 1:49.800 Nora Munro | 1500m 2:48.369 Nora Munro
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 3632.0 |
| 2 | Nora Munro | Saint John | 2805.0 |
| 3 | Adam Dunnett | Saint John | 2468.0 |
| 4 | Noah Plourde | Codiac Cyclones | 2139.0 |
| 5 | Christine Adams | Fredericton | 2047.0 |
| 6 | Aya Kaneko | St Croix Blades | 1670.0 |
| 7 | Morgan Haslett | Saint John | 1215.0 |
| 8 | Jasmine Helfenstein | Halifax Regional | 1018.0 |
| 9 | Eli Cowper | Dartmouth Crossing Speed Skate Club | 862.0 |
| 10 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 320.0 |
All 10 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 200m 22.472 Jacob Taylor | 400m 44.187 Jacob Taylor | 1500m 2:58.412 Jacob Taylor
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jacob Taylor | Speed Skating PEI | 4000.0 |
| 2 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 2266.0 |
| 3 | Christian Hayden | Speed Skating PEI | 2264.0 |
| 4 | Griffin Stymiest | Fredericton | 1800.0 |
| 5 | Austin White | Hampton | 1696.0 |
| 6 | Lauric Clement | Fredericton | 1525.0 |
| 7 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 1288.0 |
| 8 | Seren Webb | Codiac Cyclones | 1217.0 |
| 9 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 1209.0 |
| 10 | Sam Couture | Fredericton | 928.0 |
| 11 | Juliana Daigle | Codiac Cyclones | 923.0 |
| 12 | Yiran (Matthew) Xu | St Croix Blades | 610.0 |
All 12 skatersTop 3 only
Division 5 ,Mixed Genders
Fastest 200m 24.565 Liam Tao | 400m 48.246 Hayley Barry | 1000m 2:04.359 Hayley Barry | 1500m 3:14.144 Macullam Stevens
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Luke (Zihang) Lu | Saint John | 3175.0 |
| 2 | Liam Tao | Fredericton | 2652.0 |
| 3 | Macullam Stevens | Saint John | 2256.0 |
| 4 | Hayley Barry | Halifax Regional | 2224.0 |
| 5 | Lian Ismach | Codiac Cyclones | 1812.0 |
| 6 | Penelope Locas | Fredericton | 1640.0 |
| 7 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 1548.0 |
| 8 | Violet Williams | Hampton | 1408.0 |
| 9 | Adalyn Marchand | Halifax Regional | 1155.0 |
| 10 | Kyan Graham | Codiac Cyclones | 788.0 |
| 11 | Ben Ward | Fredericton | 548.0 |
| 12 | Kai Kaneko | St Croix Blades | 482.0 |
| 13 | Evan Munro | Saint John | 392.0 |
| 14 | Davis Jack | Speed Skating PEI | 376.0 |
All 14 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 26.164 Mila Comuzzi-Stone | 400m 48.547 Mila Comuzzi-Stone | 600m 1:16.840 Mila Comuzzi-Stone | 1000m 2:11.359 Mila Comuzzi-Stone
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Mila Comuzzi-Stone | Fredericton | 4000.0 |
| 2 | Kenzie Joseph | Halifax Regional | 2510.0 |
| 3 | Alicia Li | Hampton | 2371.0 |
| 4 | Landyn Sherwood | Fredericton | 1917.0 |
| 5 | Sophie Blight | Fredericton | 1724.0 |
| 6 | Hugh Knott | Fredericton | 1586.0 |
| 7 | Riley Landry | Codiac Cyclones | 1320.0 |
| 8 | Liam Zwicker | St Croix Blades | 1221.0 |
| 9 | Bronwyn Stymiest | Fredericton | 1094.0 |
| 10 | Nicholas Couture | Fredericton | 802.0 |
| 11 | Maeve Harrigan | St Croix Blades | 603.0 |
All 11 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 27.643 Eleanor Wolf | 300m 41.343 Eleanor Wolf | 400m 54.821 Lachlan Finley | 600m 1:23.217 Eleanor Wolf
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Eleanor Wolf | St Croix Blades | 3086.0 |
| 2 | Lachlan Finley | St Croix Blades | 2691.0 |
| 3 | Sebastian Sanchez | Fredericton | 2261.0 |
| 4 | Draco Artz | Saint John | 1933.0 |
| 5 | Rayan Aziz | Saint John | 1660.0 |
| 6 | Julian Johnson | Fredericton | 1641.0 |
| 7 | Domenic Redmond | Dartmouth Crossing Speed Skate Club | 1570.0 |
| 8 | Nolan Harrigan | St Croix Blades | 1568.0 |
| 9 | Autumn Williams | St Croix Blades | 1027.0 |
| 10 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 714.0 |
| 11 | Maddie Leclerc | Fredericton | 616.0 |
| 12 | Elliott Finley | St Croix Blades | 580.0 |
| 13 | Luca Sgrosso | Saint John | 577.0 |
| 14 | Ryan Lockyer | Dartmouth Crossing Speed Skate Club | 478.0 |
All 14 skatersTop 3 only
Division 8 ,Mixed Genders
Fastest 200m 30.399 Obnik Saha | 3 laps 39.711 Maximus Searle | 2 laps 27.414 Nicolas Scholten | 5 laps 1:09.830 Obnik Saha
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Obnik Saha | Fredericton | 3543.0 |
| 2 | Nicolas Scholten | Fredericton | 2814.0 |
| 3 | Tilly Miles | Fredericton | 2568.0 |
| 4 | Maximus Searle | Saint John | 1816.0 |
| 5 | Daniela Alfonso | Saint John | 1586.0 |
| 6 | Adele McConchie | Hampton | 1477.0 |
| 7 | Noam Mathurin | Codiac Cyclones | 1341.0 |
| 8 | Lafay He | Saint John | 1095.0 |
| 9 | Rowan Scott | Saint John | 1094.0 |
| 10 | Andy Zhang | Saint John | 878.0 |
| 11 | Gareth Wolf | St Croix Blades | 697.0 |
| 12 | Julia Morgan | Fredericton | 573.0 |
| 13 | Naomi Xue | Saint John | 502.0 |
| 14 | Verity Goodwin | St Croix Blades | 319.0 |
| 15 | Carter Li | Saint John | 267.0 |
| 16 | Carrie Wilson | Hampton | 206.0 |
All 16 skatersTop 3 only
Results by distance
500m — 111m track · 9 finals, 9 heats
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 53.218 |
| 2 | Noah Plourde | Codiac Cyclones | 53.367 |
| 3 | Eli Cowper | Dartmouth Crossing Speed Skate Club | 53.516 |
| 4 | Christine Adams | Fredericton | 55.612 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Dunnett | Saint John | 54.212 |
| 2 | Nora Munro | Saint John | 54.255 |
| 3 | Jasmine Helfenstein | Halifax Regional | 55.451 |
| 4 | Aya Kaneko | St Croix Blades | 56.098 |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Morgan Haslett | Saint John | 57.760 |
| 2 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 1:07.931 |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 51.247 |
| 2 | Gregor Dunnett | Saint John | 52.275 |
| 3 | Jane Bruce | Speed Skating PEI | 1:11.829 |
| 4 | Allyson Lawson | Fredericton | P-IMP |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Molly Flynn | Fredericton | 54.462 |
| 2 | Caleb MacPhee | St Croix Blades | 54.599 |
| 3 | Hejin Wang | Hampton | 1:08.124 |
| 4 | Mya Payne | Fredericton | P-IMP |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Ward | Fredericton | 51.739 |
| 2 | Maceo Arruda Kyriakidis | Halifax Regional | DNF |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 46.440 |
| 2 | Jayson Lawson | Fredericton | 46.465 |
| 3 | Addison Bruce | Speed Skating PEI | 47.191 |
| 4 | Nathan Rioux | Caraquet | 57.590 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 50.176 |
| 2 | Philippe Robitaille | Codiac Cyclones | 50.203 |
| 3 | Jacob Harris | St Croix Blades | 50.958 |
| 4 | Conor Wilson | Hampton | 1:00.400 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Harrison Earle | Fredericton | 51.012 |
| 2 | Angela Wasson | Codiac Cyclones | 51.245 |
| 3 | Kaj Jones | Fredericton | 55.766 |
| 4 | Emilio Carretero | Fredericton | 1:05.529 |
Heats (9)
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christine Adams | Fredericton | 55.276 |
| 2 | Aya Kaneko | St Croix Blades | 55.418 |
| 3 | Morgan Haslett | Saint John | 57.909 |
Heat 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eli Cowper | Dartmouth Crossing Speed Skate Club | 54.817 |
| 2 | Jasmine Helfenstein | Halifax Regional | 56.324 |
| 3 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 58.586 |
Heat 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 53.178 |
| 2 | Noah Plourde | Codiac Cyclones | 53.326 |
| 3 | Nora Munro | Saint John | 53.445 |
| 4 | Adam Dunnett | Saint John | 53.831 |
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 52.271 |
| 2 | Allyson Lawson | Fredericton | 52.693 |
| 3 | Mya Payne | Fredericton | 52.844 |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gregor Dunnett | Saint John | 52.843 |
| 2 | Hejin Wang | Hampton | 53.442 |
| 3 | Maceo Arruda Kyriakidis | Halifax Regional | 53.616 |
Heat 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jane Bruce | Speed Skating PEI | 52.925 |
| 2 | Molly Flynn | Fredericton | 53.046 |
| 3 | Caleb MacPhee | St Croix Blades | 53.191 |
| 4 | Jack Ward | Fredericton | 1:06.730 |
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 46.520 |
| 2 | Philippe Robitaille | Codiac Cyclones | 49.721 |
| 3 | Nathan Dochstader | Saint John | 50.232 |
| 4 | Kaj Jones | Fredericton | 55.402 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 47.122 |
| 2 | Addison Bruce | Speed Skating PEI | 47.687 |
| 3 | Conor Wilson | Hampton | 50.252 |
| 4 | Jacob Harris | St Croix Blades | 51.565 |
Heat 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Rioux | Caraquet | 49.971 |
| 2 | Emilio Carretero | Fredericton | 52.048 |
| 3 | Angela Wasson | Codiac Cyclones | 52.422 |
| 4 | Harrison Earle | Fredericton | 1:01.661 |
1000m — 111m track · 6 finals, 6 heats
Final 46A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Munro | Saint John | 1:50.516 |
| 2 | Brendan Reynard | Speed Skating PEI | 1:50.550 |
| 3 | Adam Dunnett | Saint John | 1:52.007 |
| 4 | Christine Adams | Fredericton | 1:52.532 |
| 5 | Aya Kaneko | St Croix Blades | 1:56.415 |
| 6 | Noah Plourde | Codiac Cyclones | 2:10.959 |
Final 46B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Morgan Haslett | Saint John | 1:57.683 |
| 2 | Jasmine Helfenstein | Halifax Regional | 1:57.802 |
Final 47A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 1:46.351 |
| 2 | Caleb MacPhee | St Croix Blades | 1:48.341 |
| 3 | Hejin Wang | Hampton | 1:48.563 |
| 4 | Molly Flynn | Fredericton | 1:51.335 |
| 5 | Jack Ward | Fredericton | 2:05.476 |
| 6 | Gregor Dunnett | Saint John | 2:15.146 |
Final 47B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allyson Lawson | Fredericton | 1:54.611 |
| 2 | Jane Bruce | Speed Skating PEI | 1:54.903 |
| 4 | Mya Payne | Fredericton | DNS |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | DNS |
Final 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 1:36.842 |
| 2 | Harrison Earle | Fredericton | 1:37.011 |
| 3 | Addison Bruce | Speed Skating PEI | 1:37.134 |
| 4 | Nathan Dochstader | Saint John | 1:42.278 |
| 5 | Emilio Carretero | Fredericton | 2:01.546 |
| 6 | Carter Bruce | Speed Skating PEI | DNF |
Final 48B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Rioux | Caraquet | 1:43.950 |
| 2 | Conor Wilson | Hampton | 1:43.975 |
| 3 | Philippe Robitaille | Codiac Cyclones | 1:44.094 |
| 4 | Jacob Harris | St Croix Blades | 1:44.860 |
| 5 | Angela Wasson | Codiac Cyclones | 2:13.798 |
Heats (6)
Heat 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 1:53.801 |
| 2 | Adam Dunnett | Saint John | 1:54.118 |
| 3 | Morgan Haslett | Saint John | 1:55.587 |
| 4 | Jasmine Helfenstein | Halifax Regional | 2:04.792 |
| 5 | Eli Cowper | Dartmouth Crossing Speed Skate Club | DNS |
Heat 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Munro | Saint John | 1:49.800 |
| 2 | Noah Plourde | Codiac Cyclones | 1:51.566 |
| 3 | Christine Adams | Fredericton | 1:51.908 |
| 4 | Aya Kaneko | St Croix Blades | 1:54.180 |
| 5 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | DNS |
Heat 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 1:46.775 |
| 2 | Jack Ward | Fredericton | 1:48.165 |
| 3 | Molly Flynn | Fredericton | 1:48.660 |
| 4 | Hejin Wang | Hampton | 1:49.520 |
| 5 | Jane Bruce | Speed Skating PEI | 1:50.430 |
Heat 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gregor Dunnett | Saint John | 1:47.076 |
| 2 | Caleb MacPhee | St Croix Blades | 1:48.252 |
| 3 | Allyson Lawson | Fredericton | 2:00.118 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | DNF |
| 5 | Mya Payne | Fredericton | P-IMP |
Heat 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Harrison Earle | Fredericton | 1:40.174 |
| 2 | Emilio Carretero | Fredericton | 1:40.605 |
| 3 | Nathan Dochstader | Saint John | 1:40.700 |
| 4 | Jacob Harris | St Croix Blades | 1:45.502 |
| 5 | Angela Wasson | Codiac Cyclones | 1:58.063 |
| 6 | Carter Bruce | Speed Skating PEI | 2:10.775 |
Heat 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 1:43.118 |
| 2 | Addison Bruce | Speed Skating PEI | 1:43.230 |
| 3 | Conor Wilson | Hampton | 1:45.234 |
| 4 | Nathan Rioux | Caraquet | 1:50.526 |
| 5 | Philippe Robitaille | Codiac Cyclones | 1:50.761 |
| 6 | Kaj Jones | Fredericton | DNS |
1500m — 111m track · 6 finals, 6 heats
Final 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Munro | Saint John | 2:48.369 |
| 2 | Brendan Reynard | Speed Skating PEI | 2:48.437 |
| 3 | Noah Plourde | Codiac Cyclones | 2:49.311 |
| 4 | Adam Dunnett | Saint John | 2:53.585 |
| 5 | Aya Kaneko | St Croix Blades | 2:53.739 |
| 6 | Morgan Haslett | Saint John | 2:54.969 |
Final 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christine Adams | Fredericton | 2:51.715 |
| 2 | Jasmine Helfenstein | Halifax Regional | 2:53.122 |
| 3 | Eli Cowper | Dartmouth Crossing Speed Skate Club | 2:54.080 |
| 4 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 3:09.026 |
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mya Payne | Fredericton | 2:46.094 |
| 2 | Caleb MacPhee | St Croix Blades | 2:46.224 |
| 3 | Molly Flynn | Fredericton | 2:46.578 |
| 4 | Jack Ward | Fredericton | 2:50.490 |
| 5 | Jane Bruce | Speed Skating PEI | 2:51.143 |
| 6 | Allyson Lawson | Fredericton | 3:14.479 |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 2:46.385 |
| 2 | Hejin Wang | Hampton | 2:48.151 |
| 3 | Gregor Dunnett | Saint John | 2:59.206 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | DNF |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 2:41.901 |
| 2 | Carter Bruce | Speed Skating PEI | 2:41.953 |
| 3 | Harrison Earle | Fredericton | 2:42.281 |
| 4 | Nathan Dochstader | Saint John | 2:43.213 |
| 5 | Emilio Carretero | Fredericton | 2:46.245 |
| 6 | Jayson Lawson | Fredericton | 3:03.036 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Rioux | Caraquet | 2:42.644 |
| 2 | Philippe Robitaille | Codiac Cyclones | 2:43.915 |
| 3 | Kaj Jones | Fredericton | 2:46.477 |
| 4 | Jacob Harris | St Croix Blades | 3:03.870 |
| 5 | Conor Wilson | Hampton | 3:06.110 |
| 6 | Angela Wasson | Codiac Cyclones | P-IMP |
Heats (6)
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Munro | Saint John | 2:50.683 |
| 2 | Noah Plourde | Codiac Cyclones | 2:52.575 |
| 3 | Jasmine Helfenstein | Halifax Regional | 2:52.614 |
| 4 | Christine Adams | Fredericton | 2:55.254 |
| 5 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | DNF |
Heat 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 2:49.627 |
| 2 | Adam Dunnett | Saint John | 2:51.086 |
| 3 | Morgan Haslett | Saint John | 2:51.498 |
| 4 | Aya Kaneko | St Croix Blades | 2:51.631 |
| 5 | Eli Cowper | Dartmouth Crossing Speed Skate Club | 2:51.760 |
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mya Payne | Fredericton | 2:51.475 |
| 2 | Jane Bruce | Speed Skating PEI | 2:51.886 |
| 3 | Allyson Lawson | Fredericton | 2:52.303 |
| 4 | Molly Flynn | Fredericton | 2:52.443 |
| 5 | Maceo Arruda Kyriakidis | Halifax Regional | 2:55.807 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caleb MacPhee | St Croix Blades | 2:48.593 |
| 2 | Jack Ward | Fredericton | 2:49.230 |
| 3 | Gregor Dunnett | Saint John | 3:11.759 |
| 4 | Hejin Wang | Hampton | DNF |
| 5 | Rein Jones | Fredericton | P-OFFTrack |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 2:40.207 |
| 2 | Addison Bruce | Speed Skating PEI | 2:40.269 |
| 3 | Nathan Dochstader | Saint John | 2:42.058 |
| 4 | Emilio Carretero | Fredericton | 2:42.162 |
| 5 | Angela Wasson | Codiac Cyclones | 2:42.360 |
| 6 | Kaj Jones | Fredericton | 2:46.969 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 2:37.520 |
| 2 | Harrison Earle | Fredericton | 2:40.201 |
| 3 | Jacob Harris | St Croix Blades | 2:42.655 |
| 4 | Nathan Rioux | Caraquet | 2:46.539 |
| 5 | Conor Wilson | Hampton | 2:57.000 |
| 6 | Philippe Robitaille | Codiac Cyclones | 3:05.059 |
3000m — 111m track · 4 finals
Final 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 0: 00.001 |
| 2 | Adam Dunnett | Saint John | 0: 00.002 |
| 3 | Christine Adams | Fredericton | 0: 00.003 |
| 4 | Aya Kaneko | St Croix Blades | 0: 00.004 |
| 5 | Nora Munro | Saint John | 0: 00.005 |
| 6 | Morgan Haslett | Saint John | 0: 00.006 |
| 7 | Noah Plourde | Codiac Cyclones | 0: 00.007 |
| 8 | Jasmine Helfenstein | Halifax Regional | DNS |
Final 55A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gregor Dunnett | Saint John | 0: 00.001 |
| 2 | Rein Jones | Fredericton | 0: 00.002 |
| 3 | Caleb MacPhee | St Croix Blades | 0: 00.003 |
| 4 | Allyson Lawson | Fredericton | 0: 00.004 |
| 5 | Molly Flynn | Fredericton | 0: 00.005 |
| 6 | Jane Bruce | Speed Skating PEI | 0: 00.006 |
| 7 | Hejin Wang | Hampton | 0: 00.007 |
| 8 | Jack Ward | Fredericton | 0: 00.805 |
Final 56A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 0: 00.001 |
| 2 | Harrison Earle | Fredericton | 0: 00.002 |
| 3 | Nathan Dochstader | Saint John | 0: 00.003 |
| 4 | Addison Bruce | Speed Skating PEI | 0: 00.004 |
| 5 | Philippe Robitaille | Codiac Cyclones | 0: 00.005 |
| 6 | Nathan Rioux | Caraquet | 0: 00.006 |
| 7 | Carter Bruce | Speed Skating PEI | 0: 00.007 |
| 7 | Emilio Carretero | Fredericton | 0: 00.007 |
Final 56B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harris | St Croix Blades | 0: 00.001 |
| 2 | Conor Wilson | Hampton | 0: 00.002 |
| 3 | Angela Wasson | Codiac Cyclones | 0: 00.003 |
200m — 100m track · 16 finals, 16 heats
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Obnik Saha | Fredericton | 30.399 |
| 2 | Maximus Searle | Saint John | 30.643 |
| 3 | Nicolas Scholten | Fredericton | 30.859 |
| 4 | Tilly Miles | Fredericton | 33.161 |
| 5 | Daniela Alfonso | Saint John | 34.794 |
| 6 | Rowan Scott | Saint John | 34.849 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noam Mathurin | Codiac Cyclones | 37.256 |
| 2 | Gareth Wolf | St Croix Blades | 37.342 |
| 3 | Adele McConchie | Hampton | 37.480 |
| 4 | Andy Zhang | Saint John | 38.016 |
| 5 | Lafay He | Saint John | 38.062 |
| 6 | Naomi Xue | Saint John | 38.278 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia Morgan | Fredericton | 37.379 |
| 2 | Carter Li | Saint John | 43.289 |
| 3 | Verity Goodwin | St Croix Blades | 47.731 |
| 4 | Carrie Wilson | Hampton | 1:00.551 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eleanor Wolf | St Croix Blades | 27.643 |
| 2 | Lachlan Finley | St Croix Blades | 27.779 |
| 3 | Julian Johnson | Fredericton | 28.876 |
| 4 | Sebastian Sanchez | Fredericton | 29.354 |
| 5 | Domenic Redmond | Dartmouth Crossing Speed Skate Club | 29.449 |
| 6 | Draco Artz | Saint John | 34.911 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rayan Aziz | Saint John | 29.527 |
| 2 | Autumn Williams | St Croix Blades | 29.714 |
| 3 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 30.787 |
| 4 | Elliott Finley | St Croix Blades | 30.936 |
| 5 | Maddie Leclerc | Fredericton | 31.288 |
| 6 | Luca Sgrosso | Saint John | 31.537 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nolan Harrigan | St Croix Blades | 29.618 |
| 2 | Ryan Lockyer | Dartmouth Crossing Speed Skate Club | 30.705 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mila Comuzzi-Stone | Fredericton | 26.164 |
| 2 | Alicia Li | Hampton | 26.901 |
| 3 | Kenzie Joseph | Halifax Regional | 27.671 |
| 4 | Sophie Blight | Fredericton | 27.944 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maeve Harrigan | St Croix Blades | 27.419 |
| 2 | Hugh Knott | Fredericton | 27.513 |
| 3 | Riley Landry | Codiac Cyclones | 27.651 |
| 4 | Nicholas Couture | Fredericton | 29.661 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Landyn Sherwood | Fredericton | 28.090 |
| 2 | Bronwyn Stymiest | Fredericton | 28.515 |
| 3 | Liam Zwicker | St Croix Blades | 28.851 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luke (Zihang) Lu | Saint John | 24.988 |
| 2 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 25.097 |
| 3 | Liam Tao | Fredericton | 25.309 |
| 4 | Lian Ismach | Codiac Cyclones | 25.538 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Williams | Hampton | 25.900 |
| 2 | Hayley Barry | Halifax Regional | 26.054 |
| 3 | Macullam Stevens | Saint John | 26.583 |
