Citadel Cup 28 Oct
28 October 2023, 2023-24 season
76 skaters, 712 results
Clubs represented
- Dartmouth Crossing Speed Skate Club 19
- Halifax Regional 18
- Speed Skate PEI 11
- Saint John 9
- Fredericton 6
- Annapolis Valley 4
- Hampton 3
- St Croix Blades 3
- Codiac Cyclones 2
- Saint John 1
Divisions
Division 1
Fastest 333m 0: 39.118 Logan Robbins | 500m 0: 57.319 Logan Robbins | 777m 1: 31.469 Logan Robbins | 1000m 2: 12.021 Logan Robbins
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skate PEI | 5000.0 |
| 2 | Jordan Koughan | Speed Skate PEI | 3780.0 |
| 3 | Dylan Cummings | Speed Skate PEI | 3630.0 |
Division 2
Fastest 500m 0: 49.832 Conor Wilson | 1000m 1: 41.837 Conor Wilson | 1500m 2: 36.020 Conor Wilson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skate PEI | 3964.0 |
| 2 | Mya Payne | Fredericton | 3591.0 |
| 3 | Conor Wilson | Hampton | 3549.0 |
| 4 | Katie Bower | Fredericton | 2804.0 |
| 5 | Hejin Wang | Hampton | 1857.0 |
| 6 | Seren Webb | Codiac Cyclones | 1839.0 |
| 7 | Maceo Arruda Kyriakidis | Halifax Regional | 1667.0 |
| 8 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1291.0 |
| 9 | Jasmine Helfenstein | Halifax Regional | 1250.0 |
| 10 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1155.0 |
| 11 | Nora Munro | Saint John | 976.0 |
| 12 | Ian Krill | Halifax Regional | 562.0 |
| 13 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 552.0 |
| 14 | Adam Dunnett | Saint John | 422.0 |
| 15 | Brady Gibson | Halifax Regional | 376.0 |
Division 3
Fastest 400m 0: 42.936 Tiernan Dewar | 800m 1: 28.226 Tiernan Dewar | 1000m 1: 51.978 Tiernan Dewar | 1500m 2: 54.937 Tiernan Dewar
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tiernan Dewar | Speed Skate PEI | 5000.0 |
| 2 | Liam Tao | Fredericton | 3476.0 |
| 3 | Christian Hayden | Speed Skate PEI | 3326.0 |
| 4 | Yiran Xu | St Croix Blades | 2780.0 |
| 5 | Lauric Clement | Fredericton | 1954.0 |
| 6 | Hayley Barry | Halifax Regional | 1884.0 |
| 7 | Evan Munro | Saint John | 1820.0 |
| 8 | Luke Lu | Saint John | 1269.0 |
| 9 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1124.0 |
| 10 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 917.0 |
| 11 | Darrah Ward | Speed Skate PEI | 608.0 |
| 12 | Adalyn Marchand | Halifax Regional | 558.0 |
| 13 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 504.0 |
Division 4
Fastest 200m 0: 24.705 Isabella Eastman | 400m 0: 48.588 Isabella Eastman | 600m 1: 14.889 Isabella Eastman | 800m 1: 41.029 Isabella Eastman
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 5000.0 |
| 2 | Brooklyn Boudreau | Halifax Regional | 2746.0 |
| 3 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 2628.0 |
| 4 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 2598.0 |
| 5 | Felix Tomlin | Dartmouth Crossing Speed Skate Club | 2326.0 |
| 6 | Riley Landry | Codiac Cyclones | 1544.0 |
| 7 | Kenzie Joseph | Halifax Regional | 1509.0 |
| 8 | Sophie Blight | Fredericton | 1471.0 |
| 9 | Eleanor Wolf | St Croix Blades | 1053.0 |
| 10 | Hayden MacMillan | Halifax Regional | 1016.0 |
| 11 | Draco Artz | Saint John | 1009.0 |
| 12 | Rayan Aziz | Saint John | 920.0 |
| 13 | Julian Johnson | Fredericton | 783.0 |
| 14 | Domenic Redmond | Dartmouth Crossing Speed Skate Club | 753.0 |
| 15 | Anthony MacDonald | Speed Skate PEI | 499.0 |
Division 5
Fastest 200m 0: 26.435 Nathan Crowell | 300m 0: 39.011 Nathan Crowell | 400m 0: 51.871 Nathan Crowell | 600m 1: 19.540 Nathan Crowell
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 5000.0 |
| 2 | Akshat Sadish | Halifax Regional | 3409.0 |
| 3 | Julian Hayden | Speed Skate PEI | 3234.0 |
| 4 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 2315.0 |
| 5 | Brigus Hagerty | Dartmouth Crossing Speed Skate Club | 1988.0 |
| 6 | Emme VanDermaar | Annapolis Valley | 1716.0 |
| 7 | Rowan Scott | Saint John | 1605.0 |
| 8 | Sofia MacDonald | Speed Skate PEI | 1480.0 |
| 9 | Cooper Publicover | Halifax Regional | 1121.0 |
| 10 | Charles Hayden | Speed Skate PEI | 1079.0 |
| 11 | Aditya Sadish | Halifax Regional | 897.0 |
| 12 | Ace Besnard | Dartmouth Crossing Speed Skate Club | 692.0 |
| 13 | Jacob McGee | Annapolis Valley | 632.0 |
| 14 | Luke McGee | Annapolis Valley | 402.0 |
Division 6
Fastest 200m 0: 33.860 William Niefer | 3 laps 0: 47.371 Gareth Wolf | 2 laps 0: 28.377 William Niefer | 5 laps 1: 13.128 William Niefer
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | William Niefer | Halifax Regional | 4816.0 |
| 2 | Gareth Wolf | St Croix Blades | 4264.0 |
| 3 | Abbie Chen | Halifax Regional | 2838.0 |
| 4 | Aaron Zhang | Halifax Regional | 2680.0 |
| 5 | Hannah McGee | Annapolis Valley | 2043.0 |
| 6 | Ethan Boucher | Dartmouth Crossing Speed Skate Club | 2007.0 |
| 7 | Lauren Manderville | Dartmouth Crossing Speed Skate Club | 1577.0 |
| 8 | Katie Jinadu | Dartmouth Crossing Speed Skate Club | 1371.0 |
| 9 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 1133.0 |
| 10 | Claire Chang | Halifax Regional | 881.0 |
| 11 | Angus Tracey | Saint John | 582.0 |
| 12 | Theodore Tracey | Saint John | 454.0 |
| 13 | Carrie Wilson | Hampton | 449.0 |
| 14 | Cici Li | Halifax Regional | 397.0 |
| 15 | Victoria Chen | Halifax Regional | 323.0 |
| 16 | Ena Artz | Saint John | 270.0 |
Every race, with finishing places
333 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Logan Robbins | 0: 39.586 |
| 2 | Dylan Cummings | 0: 56.116 |
| 3 | Jordan Koughan | 0: 56.670 |
| 1 | Logan Robbins | 0: 39.118 |
| 2 | Dylan Cummings | 0: 56.368 |
| 3 | Jordan Koughan | 0: 56.473 |
500 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Hejin Wang | 0: 53.036 |
| 2 | Nora Munro | 0: 53.545 |
| 3 | Trenton Wile | 0: 53.861 |
| 4 | Conor Wilson | 1: 00.496 |
| 5 | Brady Gibson | 1: 17.504 |
| 1 | Mya Payne | 0: 51.833 |
| 2 | Jacob Harmon | 0: 52.230 |
| 3 | Myah Payne Landon | 0: 52.963 |
| 4 | Ian Krill | 0: 55.309 |
| 5 | Adam Dunnett | P-IMP |
| 1 | Maceo Arruda Kyriakidis | 0: 52.118 |
| 2 | Brendan Reynard | 0: 52.413 |
| 3 | Jasmine Helfenstein | 0: 53.294 |
| 4 | Seren Webb | 0: 57.589 |
| 5 | Katie Bower | 1: 00.134 |
| 1 | Logan Robbins | 0: 57.319 |
| 2 | Jordan Koughan | 1: 24.069 |
| 3 | Dylan Cummings | 1: 24.914 |
| 1 | Mya Payne | 0: 51.289 |
| 2 | Brendan Reynard | 0: 51.312 |
| 3 | Maceo Arruda Kyriakidis | 0: 53.532 |
| 4 | Hejin Wang | 0: 53.737 |
| 5 | Jacob Harmon | 0: 53.851 |
| 1 | Myah Payne Landon | 0: 53.616 |
| 2 | Jasmine Helfenstein | 0: 53.859 |
| 3 | Nora Munro | 0: 53.877 |
| 4 | Seren Webb | 0: 54.012 |
| 5 | Trenton Wile | 0: 54.461 |
| 6 | Ian Krill | 0: 54.586 |
| 1 | Conor Wilson | 0: 49.832 |
| 2 | Katie Bower | 0: 50.405 |
| 3 | Adam Dunnett | 0: 53.982 |
| 4 | Brady Gibson | 0: 57.525 |
| 1 | Logan Robbins | 0: 59.591 |
| 2 | Jordan Koughan | 1: 21.844 |
| 3 | Dylan Cummings | 1: 25.555 |
| 1 | Seren Webb | 0: 52.133 |
| 2 | Mya Payne | 0: 52.196 |
| 3 | Hejin Wang | 0: 52.642 |
| 4 | Ian Krill | 0: 56.372 |
| 5 | Trenton Wile | 1: 00.588 |
| 1 | Brendan Reynard | 0: 51.184 |
| 2 | Katie Bower | 0: 52.010 |
| 3 | Jacob Harmon | 0: 53.223 |
| 4 | Nora Munro | 0: 54.021 |
| 5 | Adam Dunnett | 1: 09.108 |
| 1 | Conor Wilson | 0: 51.633 |
| 2 | Myah Payne Landon | 0: 54.098 |
| 3 | Jasmine Helfenstein | 0: 55.596 |
| 4 | Brady Gibson | 1: 06.526 |
| 5 | Maceo Arruda Kyriakidis | 55: 55.555 |
| 1 | Logan Robbins | 0: 59.090 |
| 2 | Jordan Koughan | 1: 22.966 |
| 3 | Dylan Cummings | 1: 28.477 |
| 1 | Brendan Reynard | 0: 50.730 |
| 2 | Katie Bower | 0: 50.873 |
| 3 | Mya Payne | 0: 51.276 |
| 4 | Seren Webb | 0: 51.746 |
| 5 | Conor Wilson | P-IMP |
| 1 | Jacob Harmon | 0: 51.369 |
| 2 | Hejin Wang | 0: 51.795 |
| 3 | Myah Payne Landon | 0: 52.124 |
| 4 | Nora Munro | 0: 52.646 |
| 5 | Jasmine Helfenstein | 0: 52.941 |
| 1 | Ian Krill | 0: 53.909 |
| 2 | Adam Dunnett | 0: 54.030 |
| 3 | Brady Gibson | 0: 56.219 |
| 4 | Trenton Wile | 1: 00.065 |
| 5 | Maceo Arruda Kyriakidis | 1: 09.269 |
| 1 | Logan Robbins | 0: 59.980 |
| 2 | Jordan Koughan | 1: 21.347 |
| 3 | Dylan Cummings | 1: 27.555 |
777 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Logan Robbins | 1: 32.682 |
| 2 | Dylan Cummings | 2: 15.029 |
| 3 | Jordan Koughan | 2: 25.223 |
| 1 | Logan Robbins | 1: 31.469 |
| 2 | Jordan Koughan | 2: 11.956 |
| 3 | Dylan Cummings | 2: 17.934 |
1000 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Mya Payne | 1: 46.366 |
| 2 | Maceo Arruda Kyriakidis | 1: 47.457 |
| 3 | Jacob Harmon | 1: 50.004 |
| 4 | Nora Munro | 1: 51.737 |
| 5 | Brady Gibson | 55: 55.555 |
| 1 | Katie Bower | 1: 47.380 |
| 2 | Seren Webb | 1: 47.513 |
| 3 | Myah Payne Landon | 1: 50.207 |
| 4 | Adam Dunnett | 1: 52.342 |
| 5 | Ian Krill | 1: 56.441 |
| 1 | Conor Wilson | 1: 46.552 |
| 2 | Brendan Reynard | 1: 47.330 |
| 3 | Hejin Wang | 1: 49.928 |
| 4 | Jasmine Helfenstein | 1: 52.019 |
| 5 | Trenton Wile | 1: 52.364 |
| 1 | Conor Wilson | 1: 42.334 |
| 2 | Katie Bower | 1: 43.963 |
| 3 | Brendan Reynard | 1: 44.184 |
| 4 | Maceo Arruda Kyriakidis | DNF |
| 5 | Mya Payne | P-IMP |
| 1 | Hejin Wang | 1: 46.683 |
| 2 | Seren Webb | 1: 46.791 |
| 3 | Nora Munro | 1: 48.121 |
| 4 | Myah Payne Landon | 1: 49.666 |
| 5 | Jacob Harmon | 1: 51.028 |
| 1 | Trenton Wile | 1: 53.055 |
| 2 | Adam Dunnett | 1: 54.803 |
| 3 | Ian Krill | 1: 54.971 |
| 4 | Brady Gibson | 1: 58.273 |
| 5 | Jasmine Helfenstein | 2: 02.183 |
| 1 | Brendan Reynard | 1: 49.749 |
| 2 | Seren Webb | 1: 51.021 |
| 3 | Maceo Arruda Kyriakidis | 1: 51.894 |
| 4 | Trenton Wile | 1: 54.199 |
| 5 | Ian Krill | 1: 58.257 |
| 1 | Mya Payne | 1: 49.997 |
| 2 | Hejin Wang | 1: 50.508 |
| 3 | Nora Munro | 1: 52.416 |
| 4 | Jacob Harmon | 1: 54.211 |
| 5 | Adam Dunnett | 2: 01.740 |
| 1 | Conor Wilson | 1: 42.764 |
| 2 | Katie Bower | 1: 46.371 |
| 3 | Jasmine Helfenstein | 1: 49.841 |
| 4 | Myah Payne Landon | 1: 50.222 |
| 5 | Brady Gibson | 55: 55.555 |
| 1 | Logan Robbins | 2: 12.021 |
| 2 | Jordan Koughan | 2: 56.978 |
| 3 | Dylan Cummings | 3: 03.827 |
| 1 | Conor Wilson | 1: 41.837 |
| 2 | Brendan Reynard | 1: 42.491 |
| 3 | Mya Payne | 1: 44.086 |
| 4 | Katie Bower | 1: 44.599 |
| 5 | Jasmine Helfenstein | 1: 49.387 |
| 1 | Seren Webb | 1: 47.431 |
| 2 | Hejin Wang | 1: 47.550 |
| 3 | Nora Munro | 1: 48.582 |
| 4 | Myah Payne Landon | 1: 59.069 |
| 5 | Maceo Arruda Kyriakidis | 2: 13.802 |
| 1 | Jacob Harmon | 1: 52.004 |
| 2 | Trenton Wile | 1: 53.046 |
| 3 | Ian Krill | 1: 53.106 |
| 4 | Adam Dunnett | 1: 53.590 |
| 5 | Brady Gibson | 1: 53.820 |
1500 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Conor Wilson | 2: 36.020 |
| 2 | Mya Payne | 2: 36.091 |
| 3 | Brendan Reynard | 2: 36.296 |
| 4 | Katie Bower | 2: 37.030 |
| 5 | Seren Webb | 2: 39.547 |
| 6 | Hejin Wang | 2: 40.377 |
| 7 | Jasmine Helfenstein | 2: 55.876 |
| 8 | Maceo Arruda Kyriakidis | 3: 08.184 |
| 1 | Jacob Harmon | 2: 51.177 |
| 2 | Myah Payne Landon | 2: 52.925 |
| 3 | Ian Krill | 2: 55.484 |
| 4 | Brady Gibson | 3: 04.202 |
| 5 | Trenton Wile | 3: 13.908 |
| 6 | Adam Dunnett | 3: 17.145 |
| 7 | Nora Munro | 3: 21.215 |
| 1 | Conor Wilson | 2: 45.269 |
| 2 | Mya Payne | 2: 45.925 |
| 3 | Jasmine Helfenstein | 2: 49.389 |
| 4 | Myah Payne Landon | 2: 49.704 |
| 5 | Brady Gibson | 2: 55.093 |
| 6 | Adam Dunnett | 2: 55.398 |
| 7 | Trenton Wile | 3: 02.234 |
| 1 | Brendan Reynard | 2: 46.041 |
| 2 | Katie Bower | 2: 47.228 |
| 3 | Maceo Arruda Kyriakidis | 2: 47.873 |
| 4 | Seren Webb | 2: 48.541 |
| 5 | Hejin Wang | 2: 48.911 |
| 6 | Nora Munro | 2: 54.218 |
| 7 | Jacob Harmon | 2: 57.403 |
| 8 | Ian Krill | 2: 59.507 |
200 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | William Niefer | 0: 33.860 |
| 2 | Gareth Wolf | 0: 34.136 |
| 3 | Aaron Zhang | 0: 37.021 |
| 4 | Abbie Chen | 0: 37.198 |
| 5 | Hannah McGee | 0: 43.398 |
| 6 | Lauren Manderville | 0: 45.967 |
| 1 | Ethan Boucher | 0: 40.204 |
| 2 | Evan Manderville | 0: 40.974 |
| 3 | Katie Jinadu | 0: 41.927 |
| 4 | Claire Chang | 0: 42.984 |
| 5 | Carrie Wilson | 0: 49.823 |
| 6 | Theodore Tracey | 0: 56.656 |
| 1 | Angus Tracey | 0: 49.943 |
| 2 | Cici Li | 0: 50.264 |
| 3 | Victoria Chen | 0: 58.948 |
| 4 | Ena Artz | 1: 00.378 |
| 1 | Nathan Crowell | 0: 26.435 |
| 2 | Julian Hayden | 0: 28.779 |
| 3 | Emme VanDermaar | 0: 28.955 |
| 4 | Cole Rhynold | 0: 29.187 |
| 5 | Cooper Publicover | 0: 31.097 |
| 6 | Brigus Hagerty | DNS |
| 1 | Akshat Sadish | 0: 27.619 |
| 2 | Sofia MacDonald | 0: 30.675 |
| 3 | Aditya Sadish | 0: 31.959 |
| 4 | Charles Hayden | 0: 32.157 |
| 5 | Ace Besnard | 0: 33.886 |
| 6 | Jacob McGee | 0: 34.169 |
| 1 | Rowan Scott | 0: 28.970 |
| 2 | Luke McGee | 0: 38.651 |
| 1 | Isabella Eastman | 0: 24.705 |
| 2 | Brooklyn Boudreau | 0: 27.545 |
| 3 | Rayan Aziz | 0: 29.523 |
| 4 | Kenzie Joseph | 0: 34.843 |
| 5 | Sophie Blight | 0: 35.684 |
| 1 | Marshall Woodford | 0: 25.144 |
| 2 | Draco Artz | 0: 27.424 |
| 3 | Domenic Redmond | 0: 27.577 |
| 4 | Anthony MacDonald | 0: 29.074 |
| 5 | Hayden MacMillan | 0: 33.446 |
| 1 | Eilidh Bint | 0: 26.810 |
| 2 | Felix Tomlin | 0: 26.878 |
| 3 | Julian Johnson | 0: 27.710 |
| 4 | Eleanor Wolf | 0: 28.047 |
| 5 | Riley Landry | 0: 28.221 |
| 1 | Aaron Zhang | 0: 37.199 |
| 2 | Hannah McGee | 0: 38.756 |
| 3 | Ethan Boucher | 0: 40.539 |
| 4 | Carrie Wilson | 0: 47.062 |
| 5 | Theodore Tracey | 0: 49.017 |
| 1 | Gareth Wolf | 0: 37.545 |
| 2 | Katie Jinadu | 0: 39.699 |
| 3 | Evan Manderville | 0: 39.792 |
| 4 | Claire Chang | 0: 41.685 |
| 5 | Ena Artz | 0: 52.947 |
| 1 | William Niefer | 0: 33.940 |
| 2 | Abbie Chen | 0: 35.036 |
| 3 | Lauren Manderville | 0: 39.645 |
| 4 | Angus Tracey | 0: 53.808 |
| 5 | Victoria Chen | 0: 57.064 |
| 6 | Cici Li | DNS |
| 1 | Nathan Crowell | 0: 26.793 |
| 2 | Julian Hayden | 0: 28.994 |
| 3 | Sofia MacDonald | 0: 30.647 |
| 4 | Ace Besnard | 0: 32.197 |
| 5 | Jacob McGee | 0: 33.286 |
| 1 | Cole Rhynold | 0: 28.742 |
| 2 | Emme VanDermaar | 0: 29.640 |
| 3 | Aditya Sadish | 0: 31.084 |
| 4 | Charles Hayden | 0: 31.171 |
| 5 | Luke McGee | 0: 37.939 |
| 1 | Brigus Hagerty | 0: 27.276 |
| 2 | Cooper Publicover | 0: 29.797 |
| 3 | Akshat Sadish | 0: 34.315 |
| 4 | Rowan Scott | 0: 36.983 |
| 1 | Isabella Eastman | 0: 25.332 |
| 2 | Hayden MacMillan | 0: 28.730 |
| 3 | Julian Johnson | 0: 29.129 |
| 4 | Eleanor Wolf | 0: 33.269 |
| 5 | Riley Landry | 0: 34.178 |
| 1 | Rayan Aziz | 0: 28.561 |
| 2 | Domenic Redmond | 0: 28.726 |
| 3 | Anthony MacDonald | 0: 29.051 |
| 4 | Eilidh Bint | 0: 32.046 |
| 5 | Felix Tomlin | 0: 34.808 |
| 1 | Brooklyn Boudreau | 0: 26.965 |
| 2 | Sophie Blight | 0: 27.114 |
| 3 | Kenzie Joseph | 0: 28.126 |
| 4 | Draco Artz | 0: 28.329 |
| 5 | Marshall Woodford | 0: 28.634 |
300 — 100m track
400 — 100m track
600 — 100m track
800 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Tiernan Dewar | 1: 28.999 |
| 2 | Luke Lu | 1: 36.758 |
| 3 | Liam Tao | 1: 40.301 |
| 4 | Corwinn Marshall | 1: 41.290 |
| 1 | Yiran Xu | 1: 34.557 |
| 2 | Lauric Clement | 1: 35.484 |
| 3 | Ada Taylor | 1: 43.432 |
| 4 | Adalyn Marchand | 1: 48.901 |
| 5 | Darrah Ward | 1: 54.741 |
| 1 | Christian Hayden | 1: 33.387 |
| 2 | Hayley Barry | 1: 35.103 |
| 3 | Evan Munro | 1: 35.368 |
| 4 | Riley Pittman | 1: 52.253 |
| 1 | Tiernan Dewar | 1: 28.226 |
| 2 | Christian Hayden | 1: 31.207 |
| 3 | Yiran Xu | 1: 32.180 |
| 4 | Hayley Barry | 1: 35.610 |
| 5 | Evan Munro | 1: 46.944 |
| 1 | Liam Tao | 1: 33.550 |
| 2 | Lauric Clement | 1: 35.424 |
| 3 | Luke Lu | 1: 35.657 |
| 4 | Ada Taylor | 1: 39.542 |
| 5 | Corwinn Marshall | 1: 39.896 |
| 1 | Darrah Ward | 1: 45.326 |
| 2 | Adalyn Marchand | 1: 46.285 |
| 3 | Riley Pittman | 1: 51.262 |
| 1 | Tiernan Dewar | 1: 28.876 |
| 2 | Lauric Clement | 1: 32.916 |
| 3 | Evan Munro | 1: 33.466 |
| 4 | Riley Pittman | 1: 46.397 |
| 5 | Adalyn Marchand | 1: 46.452 |
| 1 | Liam Tao | 1: 33.342 |
| 2 | Hayley Barry | 1: 34.172 |
| 3 | Luke Lu | 1: 34.821 |
| 4 | Darrah Ward | 2: 06.929 |
| 1 | Christian Hayden | 1: 34.045 |
| 2 | Yiran Xu | 1: 34.918 |
| 3 | Ada Taylor | 1: 40.271 |
| 4 | Corwinn Marshall | 1: 41.201 |
| 1 | Tiernan Dewar | 1: 29.171 |
| 2 | Liam Tao | 1: 31.934 |
| 3 | Christian Hayden | 1: 32.044 |
| 4 | Lauric Clement | 1: 32.958 |
| 5 | Evan Munro | 1: 33.420 |
| 1 | Yiran Xu | 1: 31.917 |
| 2 | Luke Lu | 1: 32.382 |
| 3 | Hayley Barry | 1: 34.810 |
| 4 | Ada Taylor | 1: 37.385 |
| 5 | Corwinn Marshall | 1: 41.331 |
| 1 | Adalyn Marchand | 1: 42.705 |
| 2 | Darrah Ward | 1: 45.571 |
| 3 | Riley Pittman | 1: 47.254 |
| 1 | Isabella Eastman | 1: 41.029 |
| 2 | Felix Tomlin | 1: 43.208 |
| 3 | Eilidh Bint | 1: 43.978 |
| 4 | Riley Landry | 1: 44.875 |
| 5 | Kenzie Joseph | 1: 47.825 |
| 6 | Brooklyn Boudreau | 1: 48.644 |
| 7 | Sophie Blight | 1: 49.706 |
| 8 | Marshall Woodford | 1: 49.830 |
| 1 | Julian Johnson | 1: 50.411 |
| 2 | Draco Artz | 1: 51.217 |
| 3 | Eleanor Wolf | 1: 51.338 |
| 4 | Anthony MacDonald | 1: 57.864 |
| 5 | Domenic Redmond | 2: 01.588 |
| 6 | Rayan Aziz | 2: 02.855 |
| 7 | Hayden MacMillan | P-IMP |
1000 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Tiernan Dewar | 1: 51.978 |
| 2 | Liam Tao | 1: 58.212 |
| 3 | Yiran Xu | 1: 58.943 |
| 4 | Lauric Clement | 2: 01.284 |
| 5 | Hayley Barry | 2: 02.404 |
| 6 | Christian Hayden | 2: 04.887 |
| 7 | Evan Munro | 2: 17.729 |
| 8 | Luke Lu | 2: 23.087 |
| 1 | Ada Taylor | 2: 06.719 |
| 2 | Corwinn Marshall | 2: 08.523 |
| 3 | Adalyn Marchand | 2: 08.759 |
| 4 | Darrah Ward | 2: 09.408 |
| 5 | Riley Pittman | 2: 16.587 |
| 1 | Tiernan Dewar | 1: 52.870 |
| 2 | Liam Tao | 1: 59.660 |
| 3 | Luke Lu | 2: 02.948 |
| 4 | Hayley Barry | 2: 03.034 |
| 5 | Ada Taylor | 2: 03.312 |
| 6 | Corwinn Marshall | 2: 32.908 |
| 7 | Darrah Ward | 2: 33.662 |
| 1 | Christian Hayden | 1: 57.371 |
| 2 | Yiran Xu | 1: 58.532 |
| 3 | Evan Munro | 1: 59.526 |
| 4 | Lauric Clement | 2: 00.957 |
| 5 | Adalyn Marchand | 2: 16.915 |
| 6 | Riley Pittman | 2: 20.987 |
1500 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Tiernan Dewar | 2: 56.167 |
| 2 | Lauric Clement | 3: 05.699 |
| 3 | Hayley Barry | 3: 11.292 |
| 4 | Darrah Ward | 3: 32.037 |
| 5 | Riley Pittman | 3: 33.179 |
| 1 | Liam Tao | 3: 10.177 |
| 2 | Luke Lu | 3: 14.696 |
| 3 | Evan Munro | 3: 15.775 |
| 4 | Adalyn Marchand | 3: 28.422 |
| 1 | Christian Hayden | 3: 11.266 |
| 2 | Yiran Xu | 3: 11.450 |
| 3 | Corwinn Marshall | 3: 18.475 |
| 4 | Ada Taylor | 3: 18.626 |
| 1 | Tiernan Dewar | 2: 54.937 |
| 2 | Christian Hayden | 2: 56.421 |
| 3 | Liam Tao | 2: 56.487 |
| 4 | Yiran Xu | 2: 57.165 |
| 5 | Lauric Clement | 2: 57.200 |
| 6 | Hayley Barry | 3: 03.206 |
| 1 | Ada Taylor | 3: 05.284 |
| 2 | Corwinn Marshall | 3: 09.163 |
| 3 | Evan Munro | 3: 13.090 |
| 4 | Darrah Ward | 3: 20.872 |
| 5 | Luke Lu | 3: 20.981 |
| 6 | Adalyn Marchand | 3: 56.501 |
| 1 | Riley Pittman | 3: 37.474 |
2 laps — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Aaron Zhang | 0: 32.484 |
| 2 | Evan Manderville | 0: 36.251 |
| 3 | Hannah McGee | 0: 41.060 |
| 4 | Angus Tracey | 0: 45.825 |
| 5 | Victoria Chen | 1: 02.266 |
| 1 | Ethan Boucher | 0: 33.450 |
| 2 | Claire Chang | 0: 35.781 |
| 3 | Lauren Manderville | 0: 36.118 |
| 4 | Carrie Wilson | 0: 40.376 |
| 5 | Cici Li | 0: 47.365 |
| 6 | Theodore Tracey | 0: 51.099 |
| 1 | William Niefer | 0: 29.259 |
| 2 | Gareth Wolf | 0: 29.620 |
| 3 | Abbie Chen | 0: 33.931 |
| 4 | Katie Jinadu | 0: 34.320 |
| 5 | Ena Artz | 0: 54.114 |
| 1 | William Niefer | 0: 28.816 |
| 2 | Gareth Wolf | 0: 29.713 |
| 3 | Aaron Zhang | 0: 31.533 |
| 4 | Abbie Chen | 0: 32.019 |
| 5 | Katie Jinadu | 0: 36.430 |
| 6 | Ethan Boucher | 0: 40.338 |
| 1 | Hannah McGee | 0: 34.717 |
| 2 | Claire Chang | 0: 35.549 |
| 3 | Lauren Manderville | 0: 35.638 |
| 4 | Evan Manderville | 0: 39.756 |
| 5 | Angus Tracey | 0: 40.880 |
| 6 | Carrie Wilson | 0: 41.674 |
| 1 | Theodore Tracey | 0: 42.508 |
| 2 | Cici Li | 0: 43.372 |
| 3 | Victoria Chen | 0: 46.719 |
| 4 | Ena Artz | 0: 53.422 |
| 1 | William Niefer | 0: 31.381 |
| 2 | Hannah McGee | 0: 33.417 |
| 3 | Lauren Manderville | 0: 34.990 |
| 4 | Carrie Wilson | 0: 45.407 |
| 5 | Theodore Tracey | 0: 46.736 |
| 1 | Gareth Wolf | 0: 29.934 |
| 2 | Ethan Boucher | 0: 32.055 |
| 3 | Katie Jinadu | 0: 36.262 |
| 4 | Angus Tracey | 0: 41.904 |
| 5 | Victoria Chen | 0: 47.810 |
| 1 | Aaron Zhang | 0: 31.763 |
| 2 | Abbie Chen | 0: 31.952 |
| 3 | Evan Manderville | 0: 37.394 |
| 4 | Claire Chang | 0: 42.952 |
| 5 | Cici Li | 0: 44.031 |
| 6 | Ena Artz | 0: 46.816 |
| 1 | William Niefer | 0: 28.377 |
| 2 | Gareth Wolf | 0: 28.736 |
| 3 | Hannah McGee | 0: 35.527 |
| 4 | Abbie Chen | 0: 35.746 |
| 5 | Ethan Boucher | 0: 36.768 |
| 6 | Aaron Zhang | P-IMP |
| 1 | Lauren Manderville | 0: 33.292 |
| 2 | Evan Manderville | 0: 33.596 |
| 3 | Katie Jinadu | 0: 34.040 |
| 4 | Claire Chang | 0: 37.019 |
