Dartmouth Crossing Sprints 2 March
2 March 2019, 2018-19 season
83 skaters, 414 results
Clubs represented
- Unattached 21
- Unattached 15
- Codiac Cyclones 13
- Halifax Regional 13
- Annapolis Valley 7
- Speed Skate PEI 5
- Saint John 3
- St Croix Blades 2
- Unattached 2
- Annapolis Valley 1
- Halifax Regional 1
Divisions
Division 1 ,Mixed Genders
Fastest 200m 0: 21.19 Justin Noakes | 400m 0: 40.72 Justin Noakes | 1500m 2: 42.36 Findlay Tulloch
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | |
| 2 | Findlay Tulloch | ||
| 3 | Zack O∋meara | Speed Skate PEI | 2148.0 |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | 1652.0 |
| 5 | Matthew Clarke | Codiac Cyclones | 1200.0 |
| 6 | Julia Snelgrove | ||
| 7 | Angela Wasson | Codiac Cyclones | 934.0 |
| 8 | Anderson Arseneau | Speed Skate PEI | 880.0 |
| 9 | Emily Doucette | Halifax Regional | 642.0 |
| 10 | Ella Arruda Kyriakidis | Halifax Regional | 516.0 |
| 11 | Sophie Kent-Purcell | Halifax Regional | 390.0 |
| 12 | Grace Sullivan | Halifax Regional | 298.0 |
| 13 | Mathieu Comeau | Halifax Regional | 278.0 |
Division 2 ,Mixed Genders
Fastest 200m 0: 25.86 Noah Mullen | 400m 0: 51.18 Noah Mullen | 600m 1: 18.68 Noah Mullen
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 3000.0 |
| 2 | Gabriel Salley | Annapolis Valley | 2148.0 |
| 3 | Georgia Lloyd | Annapolis Valley | 2075.0 |
| 4 | Annika Taylor | ||
| 5 | Aya Kaneko | St Croix Blades | 1448.0 |
| 6 | Christine DeCker | ||
| 7 | Portia Foster Thompson | ||
| 8 | Jacob Harmon | ||
| 9 | Zaya Boudreau | Codiac Cyclones | 642.0 |
| 10 | Caelin Lloyd | Annapolis Valley | 531.0 |
| 11 | Jasmine Helfenstein | Halifax Regional | 396.0 |
| 12 | Felix Harding | Saint John | 376.0 |
| 13 | Noah Plourde | Codiac Cyclones | 192.0 |
Division 3 ,Mixed Genders
Fastest 222m 0: 30.03 Logan Robbins | 333m 0: 44.01 Logan Robbins | 500m 1: 07.73 Logan Robbins
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skate PEI | 3000.0 |
| 2 | Chase Newton | ||
| 3 | Trevor Hodge | ||
| 4 | Jordan Koughan | Speed Skate PEI | 1629.0 |
| 5 | Caron Philippe |
Division 4 ,Mixed Genders
Fastest 200m 0: 26.51 Lucas Arnold | 300m 0: 39.68 Lucas Arnold | 400m 0: 53.31 Hassan Aljarab'a
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Lucas Arnold | ||
| 2 | Étienne Parent | Annapolis Valley | 2075.0 |
| 3 | Maceo Arruda Kyriakidis | Halifax Regional | 1902.0 |
| 4 | Baiden Jack | Speed Skate PEI | 1875.0 |
| 5 | Hassan Aljarab'a | ||
| 6 | Eli Cowper | ||
| 7 | Dominic Hebert | Codiac Cyclones | 898.0 |
| 8 | Andy Zhang | Halifax Regional | 777.0 |
| 9 | Cassie Schofield | Halifax Regional | 754.0 |
| 10 | Liam Zwicker | St Croix Blades | 598.0 |
| 11 | Cameron Cox | ||
| 12 | Macullam StEvens | Saint John | 323.0 |
| 13 | Marguerite Tomlin | ||
| 14 | Juliana Daigle | Codiac Cyclones | 233.0 |
| 15 | Brady Gibson | Halifax Regional | 197.0 |
Division 5 ,Mixed Genders
Fastest 200m 0: 28.32 Garrison Woodford | 300m 0: 43.61 Garrison Woodford | 400m 0: 59.24 Garrison Woodford
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Garrison Woodford | ||
| 2 | Zephyr Tomlin | ||
| 3 | Riley Pittman | ||
| 4 | Jonah McIntyre | ||
| 5 | Myah Payne Landon | ||
| 6 | Marshall Woodford | ||
| 7 | Simon Daigle | Codiac Cyclones | 853.0 |
| 8 | Benjamin StOddart | 763.0 | |
| 9 | Elias Sullivan | Halifax Regional | 585.0 |
| 10 | Felix Tomlin | ||
| 11 | Lucy Van Berkel | ||
| 12 | Hunter Barkhouse | ||
| 13 | Chloe Plourde | Codiac Cyclones | 286.0 |
| 14 | Hayden MacMillan | Halifax Regional | 262.0 |
Division 6 ,Mixed Genders
Fastest 200m 0: 36.24 Hannah Lien | 2 laps 0: 33.94 Dawi Morais Boudreau | 3 laps 0: 50.95 Hannah Lien
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Dawi Morais Boudreau | Codiac Cyclones | 2057.0 |
| 2 | Hannah Lien | ||
| 3 | Alex Bouvette | ||
| 4 | Abdelsalam Aljarab'a | ||
| 5 | Beatrice Harding | Saint John | 1473.0 |
| 6 | Akshat Sadish | Halifax Regional | 1448.0 |
| 7 | Kyan Graham | Codiac Cyclones | 956.0 |
| 8 | Hayden Quillan | ||
| 9 | Chloe Moar | ||
| 10 | Logan Myers | ||
| 11 | Corwinn Marshall | ||
| 12 | Damian Bowlby | ||
| 13 | Marcus Lockyer | ||
| 14 | Leonie Juillet |
Division 7 ,Mixed Genders
Fastest 200m 0: 33.38 Nathan Do | 2 laps 0: 32.61 Nathan Do | 3 laps 0: 47.37 Nathan Do
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nathan Do | Codiac Cyclones | 3000.0 |
| 2 | Ada Taylor | Annapolis Valley | 2298.0 |
| 3 | Mathis Do | Codiac Cyclones | 1723.0 |
| 4 | Gabriel StOddart | Annapolis Valley | 1552.0 |
| 5 | Ellie Taylor | Annapolis Valley | 1381.0 |
| 6 | Ryan Lockyer | ||
| 7 | Carter Moar | ||
| 8 | Jessica Lee | ||
| 9 | Liam Bowlby |
Every race, with finishing places
222 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Logan Robbins | 0: 30.24 |
| 2 | Jordan Koughan | 0: 50.80 |
| 3 | Caron Philippe | 0: 53.41 |
| 1 | Chase Newton | 0: 39.47 |
| 2 | Trevor Hodge | 0: 40.62 |
| 1 | Logan Robbins | 0: 30.03 |
| 2 | Chase Newton | 0: 38.41 |
| 3 | Trevor Hodge | 0: 41.57 |
| 4 | Jordan Koughan | 0: 50.95 |
| 1 | Caron Philippe | 0: 57.04 |
333 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Logan Robbins | 0: 44.01 |
| 2 | Trevor Hodge | 1: 01.19 |
| 3 | Chase Newton | 1: 03.84 |
| 4 | Jordan Koughan | 1: 18.56 |
| 1 | Caron Philippe | 1: 23.67 |
| 1 | Logan Robbins | 0: 44.44 |
| 2 | Jordan Koughan | 1: 19.26 |
| 3 | Caron Philippe | 1: 39.11 |
| 1 | Trevor Hodge | 1: 00.37 |
| 2 | Chase Newton | 1: 00.99 |
500 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Logan Robbins | 1: 07.73 |
| 2 | Chase Newton | 1: 31.93 |
| 3 | Trevor Hodge | 1: 32.94 |
| 4 | Jordan Koughan | 1: 54.66 |
| 1 | Caron Philippe | P-OFFTrack |
200 — 100m track
300 — 100m track
400 — 100m track
600 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Noah Mullen | 1: 18.68 |
| 2 | Georgia Lloyd | 1: 19.48 |
| 3 | Gabriel Salley | 1: 20.03 |
| 4 | Aya Kaneko | 1: 20.51 |
| 5 | Annika Taylor | 1: 20.82 |
| 6 | Christine DeCker | 1: 32.60 |
| 1 | Jacob Harmon | 1: 24.02 |
| 2 | Caelin Lloyd | 1: 24.66 |
| 3 | Portia Foster Thompson | 1: 25.31 |
| 4 | Felix Harding | 1: 27.30 |
| 5 | Jasmine Helfenstein | 1: 28.57 |
| 6 | Zaya Boudreau | 1: 29.54 |
1500 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Findlay Tulloch | 2: 42.36 |
| 2 | Justin Noakes | 2: 42.69 |
| 3 | Zack O∋meara | 2: 42.75 |
| 4 | Matthew Clarke | 2: 59.17 |
| 5 | Lyra Arruda Kyriakidis | 3: 00.33 |
| 6 | Julia Snelgrove | 3: 06.86 |
| 1 | Angela Wasson | 3: 10.60 |
| 2 | Anderson Arseneau | 3: 10.98 |
| 3 | Ella Arruda Kyriakidis | 3: 11.65 |
| 4 | Emily Doucette | 3: 11.71 |
| 5 | Sophie Kent-Purcell | 3: 17.48 |
| 6 | Grace Sullivan | 3: 25.31 |
| 7 | Mathieu Comeau | DNS |
2 laps — 85m track
3 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Nathan Do | 0: 47.37 |
| 2 | Ada Taylor | 0: 58.03 |
| 3 | Mathis Do | 0: 58.49 |
| 4 | Ellie Taylor | 0: 59.25 |
| 5 | Gabriel StOddart | 1: 01.39 |
| 6 | Ryan Lockyer | 1: 05.01 |
| 1 | Carter Moar | 1: 00.40 |
| 2 | Liam Bowlby | 1: 04.10 |
| 3 | Jessica Lee | 1: 04.44 |
| 1 | Hannah Lien | 0: 50.95 |
| 2 | Dawi Morais Boudreau | 0: 53.79 |
| 3 | Abdelsalam Aljarab'a | 0: 55.93 |
| 4 | Akshat Sadish | 0: 56.69 |
| 5 | Alex Bouvette | 0: 57.98 |
| 6 | Beatrice Harding | 1: 03.96 |
| 1 | Corwinn Marshall | 0: 52.50 |
| 2 | Hayden Quillan | 0: 53.40 |
| 3 | Logan Myers | 0: 55.76 |
| 4 | Chloe Moar | 0: 57.35 |
| 5 | Kyan Graham | 0: 59.01 |
| 6 | Damian Bowlby | P-OFFTrack |
| 1 | Marcus Lockyer | 0: 56.02 |
| 2 | Leonie Juillet | 1: 05.51 |