Saint John Charles Gorman 7 Dec
7 December 2019, New Brunswick, 2019-20 season
- Skaters
- 113
- Women
- 33
- Men
- 65
- Sex not recorded
- 15
- Clubs
- 8
- Races
- 164
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 2000m (100m), 3000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Nova Scotia, Prince Edward Island
Division standings
Division 1 ,Mixed Genders
Fastest 500m 46.056 Kyle Connell | 1000m 1:35.248 Anthony Cormier-Losier | 1500m 2:36.146 Kyle Connell
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 3666.0 |
| 2 | Kyle Connell | Speed Skating PEI | 2994.0 |
| 3 | Carter Bruce | Speed Skating PEI | 2841.0 |
| 4 | Eric Verschoor | Hampton | 2237.0 |
| 5 | Anran (Angela) Xu | Saint John | 1522.0 |
| 6 | Claire Oliver | Saint John | 1428.0 |
| 7 | Rob Binns | Speed Skating PEI | 1354.0 |
| 8 | Leila Cartier | Codiac Cyclones | 1242.0 |
| 9 | John Crawford | Saint John | 763.0 |
| 10 | Janelle Comeau | Codiac Cyclones | 661.0 |
| 11 | Emma LeBlanc | Codiac Cyclones | 646.0 |
| 12 | Brendon Vriesendorp | Codiac Cyclones | 478.0 |
All 12 skatersTop 3 only
Division 2 ,Mixed Genders
Fastest 200m 21.064 Colton Gough | 400m 38.976 Colton Gough | 1500m 2:37.378 Jayson Lawson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 4000.0 |
| 2 | Conor Murray | Fredericton | 2437.0 |
| 3 | Jayson Lawson | Codiac Cyclones | 2318.0 |
| 4 | Matthew Lunn | Fredericton | 2111.0 |
| 5 | Zack O∋meara | Speed Skating PEI | 1660.0 |
| 6 | Nathan Dochstader | Saint John | 1550.0 |
| 7 | Addison Bruce | Speed Skating PEI | 1274.0 |
| 8 | Alex Rogers | Speed Skating PEI | 1030.0 |
| 9 | Hannah MacDougall | Saint John | 975.0 |
| 10 | William Lawless | Saint John | 903.0 |
| 11 | Gillian Buote | Saint John | 764.0 |
| 12 | Max Nielson | Fredericton | 652.0 |
| 13 | Harrison Earle | Fredericton | 502.0 |
All 13 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 200m 22.383 Nathan Rioux | 400m 43.262 Nathan Rioux | 1500m 2:51.143 Matthew Clarke
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Katie Bower | Fredericton | 3298.0 |
| 2 | Morgan Haslett | Saint John | 2841.0 |
| 3 | Philippe Robitaille | Codiac Cyclones | 2571.0 |
| 4 | Matthew Clarke | Codiac Cyclones | 2471.0 |
| 5 | Nathan Rioux | Caraquet | 2092.0 |
| 6 | Charles Burke | Speed Skating PEI | 1216.0 |
| 7 | Jacob Harris | St Croix Blades | 1206.0 |
| 8 | Clara Wrightman Dillon | St Croix Blades | 1119.0 |
| 9 | Allyson Lawson | Codiac Cyclones | 982.0 |
| 10 | Jacob MacPhee | St Croix Blades | 703.0 |
| 11 | Emilio Carretero | Fredericton | 637.0 |
| 12 | Angela Wasson | Codiac Cyclones | 616.0 |
| 13 | Marli Monahan | Hampton | 364.0 |
| 14 | Ryan Landry | Fredericton | 340.0 |
All 14 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 200m 23.720 Anika Wanamaker | 400m 46.594 Anika Wanamaker | 1500m 3:02.705 Caleb MacPhee
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Anika Wanamaker | Hampton | 2629.0 |
| 2 | Brendan Reynard | Speed Skating PEI | 2170.0 |
| 3 | Anderson Arseneau | Speed Skating PEI | 2069.0 |
| 4 | Jane Bruce | Speed Skating PEI | 1997.0 |
| 5 | Caleb MacPhee | St Croix Blades | 1975.0 |
| 6 | Georgia Lloyd | Annapolis Valley | 1853.0 |
| 7 | Gregor Dunnett | Saint John | 1825.0 |
| 8 | Adam Dunnett | Saint John | 1601.0 |
| 9 | Hejin Wang | Saint John | 929.0 |
| 10 | Will Bower | Fredericton | 869.0 |
| 11 | Jacob Handel | Codiac Cyclones | 856.0 |
| 12 | Kaj Jones | Fredericton | 603.0 |
| 13 | Alexandre Noel | Caraquet | 532.0 |
| 14 | Noah Mullen | Codiac Cyclones | 356.0 |
| 15 | Christine Adams | Fredericton | 306.0 |
All 15 skatersTop 3 only
Division 5 ,Mixed Genders
Fastest 200m 25.054 Rein Jones | 400m 47.798 Rein Jones | 1000m 2:03.382 Rein Jones | 1500m 3:09.887 Rein Jones
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 4000.0 |
| 2 | Courtney MacDougall | Saint John | 2468.0 |
| 3 | Conor Wilson | Saint John | 2437.0 |
| 4 | Aya Kaneko | St Croix Blades | 2418.0 |
| 5 | Ben Ward | Fredericton | 1645.0 |
| 6 | Nora Munro | Saint John | 1610.0 |
| 7 | Jack Ward | Fredericton | 1434.0 |
| 8 | Austin White | Hampton | 937.0 |
| 9 | Gabriel Salley | Annapolis Valley | 763.0 |
| 10 | Felix Harding | Saint John | 715.0 |
| 11 | Tiernan Dewar | Speed Skating PEI | 638.0 |
| 12 | Sophia Erdogan | Speed Skating PEI | 588.0 |
| 13 | Maja Mooers | Fredericton | 458.0 |
| 14 | Lauren MacLeod | Fredericton | 332.0 |
| 15 | Luke Crawford | Saint John | 241.0 |
All 15 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 26.132 Yiran (Matthew) Xu | 400m 51.898 Yiran (Matthew) Xu | 600m 1:15.665 Caelin Lloyd | 1000m 2:10.866 Caelin Lloyd
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Saint John | 3482.0 |
| 2 | Caelin Lloyd | Annapolis Valley | 2986.0 |
| 3 | Griffin Stymiest | Fredericton | 2287.0 |
| 4 | Kai Kaneko | St Croix Blades | 2206.0 |
| 5 | Baiden Jack | Speed Skating PEI | 1964.0 |
| 6 | Reese Wanamaker | Hampton | 1489.0 |
| 7 | David Hollett | Hampton | 1376.0 |
| 8 | Sophia Lawless | Saint John | 1045.0 |
| 9 | Macullam Stevens | Saint John | 865.0 |
| 10 | Colin Dochstader | Saint John | 737.0 |
| 11 | Rylan Monahan | Hampton | 703.0 |
| 12 | Sam Couture | Fredericton | 592.0 |
| 13 | Noah Richards | Fredericton | 392.0 |
| 14 | Carter Sampson | Hampton | 296.0 |
All 14 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 29.542 Walker Tayes | 300m 44.125 Walker Tayes | 400m 56.402 Walker Tayes | 600m 1:29.358 Walker Tayes
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Walker Tayes | Hampton | 4000.0 |
| 2 | Liam Zwicker | St Croix Blades | 2537.0 |
| 3 | Juliana Daigle | Codiac Cyclones | 1922.0 |
| 4 | Dawi Morais Boudreau | Codiac Cyclones | 1812.0 |
| 5 | Brayden Head | Saint John | 1809.0 |
| 6 | Finnegan McCord | St Croix Blades | 1670.0 |
| 7 | Valentino Rocca | Saint John | 1608.0 |
| 8 | Santiago Rodriguez | St Croix Blades | 1435.0 |
| 9 | Zyler Omeara | Speed Skating PEI | 724.0 |
| 10 | Lucy White | Hampton | 594.0 |
| 11 | Julia Fisher | Codiac Cyclones | 586.0 |
| 12 | Frederique Noel | Caraquet | 582.0 |
| 13 | Kyan Graham | Codiac Cyclones | 438.0 |
| 14 | Lily Porter | Annapolis Valley | 430.0 |
| 15 | Penelope Locas | Fredericton | 406.0 |
| 16 | Ashlyn MacKinley | Saint John | 315.0 |
All 16 skatersTop 3 only
Division 8 ,Mixed Genders
Fastest 200m 34.609 Violet Williams | 3 laps 41.985 Violet Williams | 2 laps 28.201 Violet Williams | 5 laps 1:10.477 Violet Williams
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Violet Williams | Hampton | 3816.0 |
| 2 | Zhiji Dong | Saint John | 2568.0 |
| 3 | Zihang Lu | Saint John | 2468.0 |
| 4 | Davis Jack | Speed Skating PEI | 2344.0 |
| 5 | Nicole Reynard | Speed Skating PEI | 1544.0 |
| 5 | Beatrice Harding | Saint John | 1544.0 |
| 7 | Ellie Williams | St Croix Blades | 1320.0 |
| 8 | Rayan Aziz | Saint John | 1260.0 |
| 9 | Autumn Williams | St Croix Blades | 875.0 |
| 10 | Luca Sgrosso | Saint John | 782.0 |
| 11 | Cameron White | Saint John | 667.0 |
| 12 | Nicholas Couture | Fredericton | 482.0 |
| 13 | Louis Albert | Saint John | 416.0 |
| 14 | Hugh Knott | Fredericton | 230.0 |
All 14 skatersTop 3 only
Results by distance
500m — 111m track · 3 finals, 3 heats
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 46.056 |
| 2 | Carter Bruce | Speed Skating PEI | 47.672 |
| 3 | Anthony Cormier-Losier | Caraquet | 48.303 |
| 4 | Eric Verschoor | Hampton | 1:03.798 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anran (Angela) Xu | Saint John | 49.598 |
| 2 | Rob Binns | Speed Skating PEI | 49.738 |
| 3 | Claire Oliver | Saint John | 50.320 |
| 4 | Leila Cartier | Codiac Cyclones | 1:03.908 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 50.623 |
| 2 | Emma LeBlanc | Codiac Cyclones | 52.733 |
| 3 | Janelle Comeau | Codiac Cyclones | 52.874 |
| 4 | Brendon Vriesendorp | Codiac Cyclones | 1:02.967 |
Heats (3)
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 46.865 |
| 2 | Kyle Connell | Speed Skating PEI | 46.978 |
| 3 | Anran (Angela) Xu | Saint John | 49.170 |
| 4 | Rob Binns | Speed Skating PEI | 49.721 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 49.340 |
| 2 | Leila Cartier | Codiac Cyclones | 50.367 |
| 3 | Janelle Comeau | Codiac Cyclones | 52.171 |
| 4 | John Crawford | Saint John | P-False |
Heat 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Verschoor | Hampton | 50.712 |
| 2 | Claire Oliver | Saint John | 50.731 |
| 3 | Emma LeBlanc | Codiac Cyclones | 53.351 |
| 4 | Brendon Vriesendorp | Codiac Cyclones | 53.629 |
1000m — 111m track · 2 finals, 2 heats
Final 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 1:35.248 |
| 2 | Kyle Connell | Speed Skating PEI | 1:35.397 |
| 3 | Carter Bruce | Speed Skating PEI | 1:35.632 |
| 4 | Anran (Angela) Xu | Saint John | 1:39.849 |
| 5 | Rob Binns | Speed Skating PEI | 1:39.906 |
| 6 | Eric Verschoor | Hampton | 1:58.388 |
Final 48B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Oliver | Saint John | 1:44.106 |
| 2 | John Crawford | Saint John | 1:44.110 |
| 3 | Leila Cartier | Codiac Cyclones | 1:45.124 |
| 4 | Janelle Comeau | Codiac Cyclones | 1:48.476 |
| 5 | Emma LeBlanc | Codiac Cyclones | 1:53.486 |
| 6 | Brendon Vriesendorp | Codiac Cyclones | 2:08.521 |
Heats (2)
Heat 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 1:39.473 |
| 2 | Eric Verschoor | Hampton | 1:40.089 |
| 3 | Rob Binns | Speed Skating PEI | 1:40.176 |
| 4 | Claire Oliver | Saint John | 1:41.890 |
| 5 | Janelle Comeau | Codiac Cyclones | 1:49.699 |
| 6 | Brendon Vriesendorp | Codiac Cyclones | 1:54.207 |
Heat 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 1:39.154 |
| 2 | Carter Bruce | Speed Skating PEI | 1:39.764 |
| 3 | Anran (Angela) Xu | Saint John | 1:41.219 |
| 4 | Leila Cartier | Codiac Cyclones | 1:41.498 |
| 5 | Emma LeBlanc | Codiac Cyclones | 1:51.724 |
| 6 | John Crawford | Saint John | P-OFFTrack |
1500m — 111m track · 2 finals, 2 heats
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 2:43.780 |
| 2 | Carter Bruce | Speed Skating PEI | 2:43.946 |
| 3 | Eric Verschoor | Hampton | 2:46.057 |
| 4 | Claire Oliver | Saint John | 2:46.479 |
| 5 | Leila Cartier | Codiac Cyclones | 2:47.260 |
| 6 | Kyle Connell | Speed Skating PEI | P-IMP |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anran (Angela) Xu | Saint John | 2:45.828 |
| 2 | Janelle Comeau | Codiac Cyclones | 2:49.251 |
| 3 | Emma LeBlanc | Codiac Cyclones | 2:52.681 |
| 4 | Brendon Vriesendorp | Codiac Cyclones | 3:00.291 |
| 5 | John Crawford | Saint John | 3:10.569 |
| 6 | Rob Binns | Speed Skating PEI | P-IMP |
Heats (2)
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 2:37.927 |
| 2 | Carter Bruce | Speed Skating PEI | 2:38.063 |
| 3 | Anran (Angela) Xu | Saint John | 2:38.255 |
| 4 | John Crawford | Saint John | 2:39.482 |
| 5 | Emma LeBlanc | Codiac Cyclones | 2:47.880 |
| 6 | Brendon Vriesendorp | Codiac Cyclones | 2:52.441 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 2:36.146 |
| 2 | Claire Oliver | Saint John | 2:37.532 |
| 3 | Leila Cartier | Codiac Cyclones | 2:37.703 |
| 4 | Eric Verschoor | Hampton | 2:37.791 |
| 5 | Rob Binns | Speed Skating PEI | 2:38.557 |
| 6 | Janelle Comeau | Codiac Cyclones | 2:52.235 |
3000m — 111m track · 2 finals
Final 56A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Cormier-Losier | Caraquet | 0: 00.001 |
| 2 | Kyle Connell | Speed Skating PEI | 0: 00.002 |
| 3 | Eric Verschoor | Hampton | 0: 00.003 |
| 4 | Carter Bruce | Speed Skating PEI | 0: 00.004 |
| 5 | Rob Binns | Speed Skating PEI | 0: 00.005 |
| 6 | Leila Cartier | Codiac Cyclones | 0: 00.006 |
| 7 | Claire Oliver | Saint John | 0: 00.007 |
| 8 | Anran (Angela) Xu | Saint John | 0: 00.008 |
Final 56B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 0: 00.001 |
| 2 | Emma LeBlanc | Codiac Cyclones | 0: 00.002 |
| 3 | Janelle Comeau | Codiac Cyclones | 0: 00.003 |
| 4 | Brendon Vriesendorp | Codiac Cyclones | 0: 00.004 |
200m — 100m track · 26 finals, 26 heats
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Williams | Hampton | 36.020 |
| 2 | Zhiji Dong | Saint John | 36.055 |
| 3 | Davis Jack | Speed Skating PEI | 37.141 |
| 4 | Nicole Reynard | Speed Skating PEI | 40.216 |
| 5 | Zihang Lu | Saint John | 45.367 |
| 6 | Rayan Aziz | Saint John | 45.973 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cameron White | Saint John | 39.267 |
| 2 | Ellie Williams | St Croix Blades | 39.372 |
| 3 | Beatrice Harding | Saint John | 40.709 |
| 4 | Hugh Knott | Fredericton | 41.871 |
| 5 | Autumn Williams | St Croix Blades | 41.938 |
| 6 | Nicholas Couture | Fredericton | 44.400 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Sgrosso | Saint John | 41.857 |
| 2 | Louis Albert | Saint John | 42.124 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Walker Tayes | Hampton | 29.857 |
| 2 | Liam Zwicker | St Croix Blades | 29.966 |
| 3 | Juliana Daigle | Codiac Cyclones | 30.714 |
| 4 | Dawi Morais Boudreau | Codiac Cyclones | 32.426 |
| 5 | Santiago Rodriguez | St Croix Blades | 33.309 |
| 6 | Finnegan McCord | St Croix Blades | 34.590 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Frederique Noel | Caraquet | 36.694 |
| 2 | Zyler Omeara | Speed Skating PEI | 36.860 |
| 3 | Kyan Graham | Codiac Cyclones | 36.919 |
| 4 | Valentino Rocca | Saint John | 37.132 |
| 5 | Julia Fisher | Codiac Cyclones | 37.138 |
| 6 | Ashlyn MacKinley | Saint John | 37.800 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brayden Head | Saint John | 31.742 |
| 2 | Penelope Locas | Fredericton | 34.443 |
| 3 | Lily Porter | Annapolis Valley | 34.632 |
| 4 | Lucy White | Hampton | 34.888 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Saint John | 26.361 |
| 2 | Griffin Stymiest | Fredericton | 26.571 |
| 3 | Baiden Jack | Speed Skating PEI | 26.651 |
| 4 | Macullam Stevens | Saint John | 30.277 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caelin Lloyd | Annapolis Valley | 26.493 |
| 2 | Kai Kaneko | St Croix Blades | 27.988 |
| 3 | Colin Dochstader | Saint John | 28.766 |
| 4 | Reese Wanamaker | Hampton | 29.165 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Couture | Fredericton | 28.854 |
| 2 | Sophia Lawless | Saint John | 28.906 |
| 3 | David Hollett | Hampton | 29.066 |
| 4 | Rylan Monahan | Hampton | 29.336 |
Final 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Richards | Fredericton | 28.623 |
| 2 | Carter Sampson | Hampton | 29.502 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 25.284 |
| 2 | Courtney MacDougall | Saint John | 25.372 |
| 3 | Ben Ward | Fredericton | 26.065 |
| 4 | Aya Kaneko | St Croix Blades | 26.190 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Saint John | 26.340 |
| 2 | Jack Ward | Fredericton | 26.476 |
| 3 | Sophia Erdogan | Speed Skating PEI | 26.579 |
| 4 | Austin White | Hampton | 27.660 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Salley | Annapolis Valley | 26.028 |
| 2 | Maja Mooers | Fredericton | 27.004 |
| 3 | Felix Harding | Saint John | 27.139 |
| 4 | Lauren MacLeod | Fredericton | 27.329 |
Final 28D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tiernan Dewar | Speed Skating PEI | 26.230 |
| 2 | Nora Munro | Saint John | 27.115 |
| 3 | Luke Crawford | Saint John | 28.038 |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anika Wanamaker | Hampton | 24.299 |
| 2 | Anderson Arseneau | Speed Skating PEI | 25.276 |
| 3 | Georgia Lloyd | Annapolis Valley | 25.435 |
| 4 | Brendan Reynard | Speed Skating PEI | 25.593 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jane Bruce | Speed Skating PEI | 24.567 |
| 2 | Will Bower | Fredericton | 24.797 |
| 3 | Jacob Handel | Codiac Cyclones | 25.301 |
| 4 | Kaj Jones | Fredericton | 25.359 |
Final 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gregor Dunnett | Saint John | 24.890 |
| 2 | Hejin Wang | Saint John | 25.410 |
| 3 | Adam Dunnett | Saint John | 25.509 |
| 4 | Alexandre Noel | Caraquet | 26.012 |
Final 29D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 24.863 |
| 2 | Caleb MacPhee | St Croix Blades | 24.896 |
| 3 | Christine Adams | Fredericton | 25.979 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Robitaille | Codiac Cyclones | 23.164 |
| 2 | Katie Bower | Fredericton | 23.595 |
| 3 | Morgan Haslett | Saint John | 23.946 |
| 4 | Nathan Rioux | Caraquet | 25.520 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Clarke | Codiac Cyclones | 23.300 |
| 2 | Charles Burke | Speed Skating PEI | 23.807 |
| 3 | Allyson Lawson | Codiac Cyclones | 24.188 |
| 4 | Emilio Carretero | Fredericton | 27.098 |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob MacPhee | St Croix Blades | 24.068 |
| 2 | Jacob Harris | St Croix Blades | 24.186 |
| 3 | Angela Wasson | Codiac Cyclones | 25.336 |
| 4 | Marli Monahan | Hampton | 35.813 |
Final 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Wrightman Dillon | St Croix Blades | 23.495 |
| 2 | Ryan Landry | Fredericton | 25.145 |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 21.064 |
| 2 | Conor Murray | Fredericton | 21.225 |
| 3 | Jayson Lawson | Codiac Cyclones | 21.325 |
| 4 | Alex Rogers | Speed Skating PEI | 22.176 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 22.103 |
| 2 | Nathan Dochstader | Saint John | 22.975 |
| 3 | William Lawless | Saint John | 34.317 |
| 4 | Gillian Buote | Saint John | P-IMP |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Max Nielson | Fredericton | 23.711 |
| 2 | Harrison Earle | Fredericton | 24.206 |
| 3 | Hannah MacDougall | Saint John | 32.557 |
| 4 | Zack O∋meara | Speed Skating PEI | 38.591 |
Final 31D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Lunn | Fredericton | 21.761 |
Heats (26)
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zhiji Dong | Saint John | 37.116 |
| 2 | Rayan Aziz | Saint John | 39.092 |
| 3 | Autumn Williams | St Croix Blades | 39.510 |
| 4 | Louis Albert | Saint John | 44.646 |
| 5 | Luca Sgrosso | Saint John | 48.632 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Williams | Hampton | 34.609 |
| 2 | Nicole Reynard | Speed Skating PEI | 39.048 |
| 3 | Hugh Knott | Fredericton | 39.139 |
| 4 | Ellie Williams | St Croix Blades | 39.563 |
| 5 | Nicholas Couture | Fredericton | 42.389 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Davis Jack | Speed Skating PEI | 36.561 |
| 2 | Zihang Lu | Saint John | 37.142 |
| 3 | Cameron White | Saint John | 40.233 |
| 4 | Beatrice Harding | Saint John | 43.409 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Walker Tayes | Hampton | 29.542 |
| 2 | Liam Zwicker | St Croix Blades | 30.126 |
| 3 | Lucy White | Hampton | 39.552 |
| 4 | Lily Porter | Annapolis Valley | 42.080 |
| 5 | Penelope Locas | Fredericton | 42.625 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Finnegan McCord | St Croix Blades | 31.085 |
| 2 | Santiago Rodriguez | St Croix Blades | 32.236 |
| 3 | Zyler Omeara | Speed Skating PEI | 36.011 |
| 4 | Kyan Graham | Codiac Cyclones | 36.257 |
| 5 | Brayden Head | Saint John | P-IMP |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Juliana Daigle | Codiac Cyclones | 30.930 |
| 2 | Dawi Morais Boudreau | Codiac Cyclones | 32.757 |
| 3 | Julia Fisher | Codiac Cyclones | 33.295 |
| 4 | Valentino Rocca | Saint John | 34.413 |
| 5 | Ashlyn MacKinley | Saint John | 36.296 |
| 6 | Frederique Noel | Caraquet | 36.543 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Baiden Jack | Speed Skating PEI | 27.304 |
| 2 | Caelin Lloyd | Annapolis Valley | 27.455 |
| 3 | Rylan Monahan | Hampton | 28.312 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Saint John | 26.132 |
| 2 | Colin Dochstader | Saint John | 27.975 |
| 3 | Sophia Lawless | Saint John | 28.340 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Griffin Stymiest | Fredericton | 27.270 |
| 2 | Kai Kaneko | St Croix Blades | 27.752 |
| 3 | Sam Couture | Fredericton | 28.557 |
| 4 | Noah Richards | Fredericton | P-False |
Heat 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Macullam Stevens | Saint John | 27.982 |
| 2 | Reese Wanamaker | Hampton | 28.124 |
| 3 | David Hollett | Hampton | 28.407 |
| 4 | Carter Sampson | Hampton | 29.843 |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 25.054 |
| 2 | Austin White | Hampton | 26.282 |
| 3 | Tiernan Dewar | Speed Skating PEI | 32.930 |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Ward | Fredericton | 25.851 |
| 2 | Conor Wilson | Saint John | 26.058 |
| 3 | Felix Harding | Saint John | 27.381 |
| 4 | Luke Crawford | Saint John | 27.969 |
Heat 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aya Kaneko | St Croix Blades | 25.844 |
| 2 | Lauren MacLeod | Fredericton | 27.420 |
| 3 | Gabriel Salley | Annapolis Valley | 27.649 |
| 4 | Nora Munro | Saint John | 34.223 |
Heat 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney MacDougall | Saint John | 25.428 |
| 2 | Jack Ward | Fredericton | 26.200 |
| 3 | Sophia Erdogan | Speed Skating PEI | 27.088 |
| 4 | Maja Mooers | Fredericton | 27.164 |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Georgia Lloyd | Annapolis Valley | 25.431 |
| 2 | Hejin Wang | Saint John | 25.751 |
| 3 | Caleb MacPhee | St Croix Blades | 30.893 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anderson Arseneau | Speed Skating PEI | 23.854 |
| 2 | Jane Bruce | Speed Skating PEI | 24.167 |
| 3 | Alexandre Noel | Caraquet | 25.469 |
| 4 | Christine Adams | Fredericton | 25.985 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 24.710 |
| 2 | Kaj Jones | Fredericton | 24.755 |
| 3 | Will Bower | Fredericton | 24.776 |
| 4 | Noah Mullen | Codiac Cyclones | 25.791 |
Heat 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anika Wanamaker | Hampton | 23.720 |
| 2 | Jacob Handel | Codiac Cyclones | 24.344 |
| 3 | Gregor Dunnett | Saint John | 24.983 |
| 4 | Adam Dunnett | Saint John | 25.143 |
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katie Bower | Fredericton | 22.930 |
| 2 | Allyson Lawson | Codiac Cyclones | 23.755 |
| 3 | Jacob MacPhee | St Croix Blades | 24.448 |
Heat 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Morgan Haslett | Saint John | 23.900 |
| 2 | Angela Wasson | Codiac Cyclones | 24.062 |
| 3 | Clara Wrightman Dillon | St Croix Blades | 32.195 |
Heat 22C
| # | Skater | Club | Time |
|---|---|---|---|
