Saint John Charles Gorman 8 Dec
8 December 2018, New Brunswick, 2018-19 season
- Skaters
- 120
- Women
- 41
- Men
- 61
- Sex not recorded
- 18
- Clubs
- 10
- Races
- 184
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 200m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 2000m (100m), 3000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Prince Edward Island
Division standings
Division 1 ,Mixed Genders
Fastest 500m 46.554 Kyle Connell | 1000m 1:37.807 Kyle Connell | 1500m 2:34.690 Rémy Martin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 3632.0 |
| 2 | Kyle Connell | Speed Skating PEI | 3111.0 |
| 3 | Thomas McQuaid | Speed Skating PEI | 2085.0 |
| 4 | Rémy Martin | Restigouche Comets | 2047.0 |
| 5 | Matthew Kozma | Speed Skating PEI | 1767.0 |
| 6 | Carter Bruce | Speed Skating PEI | 1625.0 |
| 7 | Anran (Angela) Xu | St Croix Blades | 1546.0 |
| 8 | Rob Binns | Speed Skating PEI | 1179.0 |
| 9 | Claire Oliver | Saint John | 838.0 |
| 10 | Dylan Domres | St Croix Blades | 583.0 |
| 11 | Sebastian Carretero | Fredericton | 536.0 |
| 12 | David Lawless | Saint John | 529.0 |
| 13 | Riley Adams | Fredericton | 526.0 |
All 13 skatersTop 3 only
Division 2 ,Mixed Genders
Fastest 500m 51.858 Emily Kay | 1000m 1:45.215 Emily Kay | 1500m 2:50.092 Emily Kay
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 3816.0 |
| 2 | Benjamin Hebert | Saint John | 2723.0 |
| 3 | Hannah MacNeil | Hampton | 2458.0 |
| 4 | Sarah Graham | Humber Valley | 1824.0 |
| 5 | Hailey Magee | Hampton | 1724.0 |
| 6 | Emma LeBlanc | Codiac Cyclones | 1700.0 |
| 7 | Leila Cartier | Codiac Cyclones | 1408.0 |
| 8 | Lyra Arruda Kyriakidis | Halifax Regional | 1318.0 |
| 9 | Rosemary Karn | Humber Valley | 959.0 |
| 10 | Grayson Miller | Fredericton | 874.0 |
| 11 | Sophie Kent-Purcell | Halifax Regional | 526.0 |
| 12 | Emily Doucette | Halifax Regional | 502.0 |
All 12 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 200m 20.898 Conor Murray | 400m 39.256 Conor Murray | 1500m 2:35.582 Colton Gough
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Colton Gough | Fredericton | 3816.0 |
| 2 | Conor Murray | Fredericton | 3148.0 |
| 3 | John Crawford | Saint John | 2445.0 |
| 4 | Sam Myers | Saint John | 2389.0 |
| 5 | Eric Verschoor | Saint John | 1791.0 |
| 6 | Matthew Lunn | Fredericton | 1327.0 |
| 7 | Gillian Buote | Saint John | 1229.0 |
| 8 | Loic Rudi | St Croix Blades | 1206.0 |
| 9 | Nathan Dochstader | Saint John | 613.0 |
| 10 | Hannah MacDougall | Saint John | 535.0 |
| 11 | Morgan Haslett | Saint John | 490.0 |
| 12 | Noah Buote | Saint John | 447.0 |
| 13 | Addison Bruce | Speed Skating PEI | 417.0 |
| 13 | William Sherwood | Fredericton | 417.0 |
| 15 | Regan MacKinley | Saint John | 335.0 |
| 16 | Alex Rogers | Speed Skating PEI | 284.0 |
All 16 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 200m 23.883 Marli Monahan | 400m 44.921 William Lawless | 1500m 2:59.392 William Lawless
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Clara Wrightman Dillon | 2541.0 | |
| 2 | William Lawless | Saint John | 2445.0 |
| 3 | Lucy Wolfe | Saint John | 2348.0 |
| 4 | Katie Bower | Fredericton | 2316.0 |
| 5 | Jacob MacPhee | St Croix Blades | 1973.0 |
| 6 | Ryan Landry | Fredericton | 1586.0 |
| 7 | Marli Monahan | Hampton | 1577.0 |
| 8 | Grant Mason | St Croix Blades | 1306.0 |
| 9 | Jacob Harris | St Croix Blades | 1076.0 |
| 10 | Matthew Clarke | Codiac Cyclones | 941.0 |
| 11 | Allyson Lawson | Codiac Cyclones | 658.0 |
| 12 | Emilio Carretero | Fredericton | 528.0 |
| 13 | Anika Wanamaker | Hampton | 476.0 |
| 14 | Gregor Dunnett | Saint John | 382.0 |
| 15 | Ethan Thomas-Cianciolo | Fredericton | 369.0 |
| 16 | Sarah Domres | St Croix Blades | 346.0 |
All 16 skatersTop 3 only
Division 5 ,Mixed Genders
Fastest 200m 25.009 Jane Bruce | 400m 47.147 Christina Karn | 600m 1:14.740 Christina Karn | 1500m 3:15.596 Kaj Jones
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Christina Karn | Humber Valley | 3482.0 |
| 2 | Jane Bruce | Speed Skating PEI | 3448.0 |
| 3 | Kaj Jones | Fredericton | 2200.0 |
| 4 | Adam Dunnett | Saint John | 2170.0 |
| 5 | Conor Wilson | Saint John | 1554.0 |
| 6 | Gabriel Domres | St Croix Blades | 1354.0 |
| 7 | Angela Wasson | Codiac Cyclones | 1125.0 |
| 8 | Brendan Reynard | Speed Skating PEI | 1107.0 |
| 9 | Laurence Cormier | Fredericton | 862.0 |
| 10 | Mackenzie Domres | St Croix Blades | 818.0 |
| 11 | Tessa Simon | Hampton | 712.0 |
| 12 | Cohen Dickens | Fredericton | 663.0 |
| 13 | Hejin Wang | Saint John | 417.0 |
| 14 | Lauren MacLeod | Fredericton | 328.0 |
| 15 | Rein Jones | Fredericton | 304.0 |
| 16 | Will Bower | Fredericton | 232.0 |
All 16 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 25.453 Charles Burke | 400m 49.377 Caleb MacPhee | 600m 1:13.910 Charles Burke | 1500m 3:18.049 Charles Burke
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Charles Burke | Speed Skating PEI | 4000.0 |
| 2 | Caleb MacPhee | St Croix Blades | 3264.0 |
| 3 | Andie Mason | St Croix Blades | 2318.0 |
| 4 | Aya Kaneko | St Croix Blades | 2114.0 |
| 5 | Jack Ward | Fredericton | 1373.0 |
| 6 | Nora Munro | Saint John | 1257.0 |
| 7 | Jacob Handel | Codiac Cyclones | 1104.0 |
| 8 | Gabriel Salley | Annapolis Valley | 966.0 |
| 9 | Luke Crawford | Saint John | 929.0 |
| 10 | Georgia Lloyd | Annapolis Valley | 690.0 |
| 11 | Caelin Lloyd | Annapolis Valley | 672.0 |
| 12 | Tait LeRoux | Fredericton | 617.0 |
| 13 | Ben Ward | Fredericton | 505.0 |
| 14 | Courtney MacDougall | Saint John | 453.0 |
| 15 | Christine Adams | Fredericton | 422.0 |
| 16 | Kora Halstead | St Croix Blades |
All 16 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 28.331 Austin White | 400m 54.229 Yiran (Matthew) Xu | 600m 1:23.282 Austin White | 1000m 2:25.268 Austin White
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Austin White | Hampton | 3816.0 |
| 2 | Yiran (Matthew) Xu | St Croix Blades | 3298.0 |
| 3 | Felix Harding | Saint John | 2468.0 |
| 4 | Zaya Boudreau | Codiac Cyclones | 2418.0 |
| 5 | Rio Bevan | Speed Skating PEI | 1377.0 |
| 6 | Griffin Stymiest | Fredericton | 1206.0 |
| 7 | Rylan Monahan | Hampton | 1089.0 |
| 8 | Kai Kaneko | St Croix Blades | 976.0 |
| 9 | Sophia Lawless | Saint John | 794.0 |
| 10 | David Hollett | Hampton | 775.0 |
| 11 | Morgan Doherty | St Croix Blades | 751.0 |
| 12 | Reese Wanamaker | Hampton | 534.0 |
| 13 | Noah Richards | Fredericton | 461.0 |
| 14 | William English | Hampton | 425.0 |
| 15 | Samarth Rathore | Fredericton | 296.0 |
All 15 skatersTop 3 only
Division 8 ,Mixed Genders
Fastest 200m 29.865 Benjamin English | 3 laps 39.497 Benjamin English | 2 laps 26.817 Carter Sampson | 5 laps 1:06.455 Carter Sampson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Carter Sampson | Hampton | 3816.0 |
| 2 | Benjamin English | Hampton | 3075.0 |
| 3 | Colin Dochstader | Saint John | 2320.0 |
| 4 | Walker Tayes | Hampton | 2116.0 |
| 5 | Liam Tao | Fredericton | 1782.0 |
| 6 | Finnegan McCord | St Croix Blades | 1363.0 |
| 7 | Macullam Stevens | Saint John | 1193.0 |
| 8 | Eva Mu | Halifax Regional | 1139.0 |
| 9 | Liam Zwicker | St Croix Blades | 950.0 |
| 10 | Ashlyn MacKinley | Saint John | 816.0 |
| 11 | Brayden Head | Saint John | 593.0 |
| 12 | Estella English | Hampton | 520.0 |
| 13 | Lucy White | Hampton | 368.0 |
| 14 | Dawi Morais Boudreau | Codiac Cyclones | 356.0 |
| 15 | Beatrice Harding | Saint John | 277.0 |
| 16 | Luca Sgrosso | Saint John |
All 16 skatersTop 3 only
Results by distance
500m — 111m track · 7 finals, 7 heats
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 52.007 |
| 2 | Benjamin Hebert | Saint John | 52.218 |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | 54.773 |
| 4 | Hailey Magee | Hampton | 56.449 |
| 5 | Sarah Graham | Humber Valley | 1:02.153 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leila Cartier | Codiac Cyclones | 53.295 |
| 2 | Rosemary Karn | Humber Valley | 53.385 |
| 3 | Grayson Miller | Fredericton | 54.090 |
| 4 | Emma LeBlanc | Codiac Cyclones | 54.301 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacNeil | Hampton | 53.472 |
| 2 | Emily Doucette | Halifax Regional | 57.460 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 1:02.799 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 46.554 |
| 2 | William Lyons | Speed Skating PEI | 46.927 |
| 3 | Rémy Martin | Restigouche Comets | 49.667 |
| 4 | Matthew Kozma | Speed Skating PEI | 1:05.094 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 48.552 |
| 2 | Thomas McQuaid | Speed Skating PEI | 48.669 |
| 3 | Rob Binns | Speed Skating PEI | 49.201 |
| 4 | Dylan Domres | St Croix Blades | 49.532 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anran (Angela) Xu | St Croix Blades | 51.320 |
| 2 | Riley Adams | Fredericton | 51.922 |
| 3 | Sebastian Carretero | Fredericton | 52.107 |
| 4 | Claire Oliver | Saint John | P-IMP |
Final 32D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Lawless | Saint John | DNS |
Heats (7)
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 51.858 |
| 2 | Emma LeBlanc | Codiac Cyclones | 53.119 |
| 3 | Leila Cartier | Codiac Cyclones | 54.733 |
| 4 | Emily Doucette | Halifax Regional | 58.444 |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hailey Magee | Hampton | 57.497 |
| 2 | Grayson Miller | Fredericton | 57.505 |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | 995: 00.000 |
| 4 | Hannah MacNeil | Hampton | P-IMP |
Heat 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Hebert | Saint John | 52.438 |
| 2 | Sarah Graham | Humber Valley | 53.082 |
| 3 | Rosemary Karn | Humber Valley | 53.103 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 1:02.186 |
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 48.086 |
| 2 | Carter Bruce | Speed Skating PEI | 48.473 |
| 3 | Claire Oliver | Saint John | 50.326 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 46.792 |
| 2 | Thomas McQuaid | Speed Skating PEI | 49.066 |
| 3 | Rob Binns | Speed Skating PEI | 49.448 |
Heat 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Kozma | Speed Skating PEI | 49.759 |
| 2 | Anran (Angela) Xu | St Croix Blades | 51.779 |
| 3 | Riley Adams | Fredericton | 51.909 |
Heat 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 49.471 |
| 2 | Dylan Domres | St Croix Blades | 50.054 |
| 3 | Sebastian Carretero | Fredericton | 51.520 |
| 4 | David Lawless | Saint John | DNF |
1000m — 111m track · 6 finals, 6 heats
Final 47A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 1:45.633 |
| 2 | Hannah MacNeil | Hampton | 1:45.919 |
| 3 | Emma LeBlanc | Codiac Cyclones | 1:46.030 |
| 4 | Sarah Graham | Humber Valley | 1:46.092 |
Final 47B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leila Cartier | Codiac Cyclones | 1:50.926 |
| 2 | Rosemary Karn | Humber Valley | 1:51.527 |
| 3 | Hailey Magee | Hampton | 1:59.107 |
| 4 | Benjamin Hebert | Saint John | DNF |
Final 47C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grayson Miller | Fredericton | 1:55.926 |
| 2 | Lyra Arruda Kyriakidis | Halifax Regional | 1:55.957 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 2:12.837 |
| 4 | Emily Doucette | Halifax Regional | 2:19.981 |
Final 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 1:37.807 |
| 2 | William Lyons | Speed Skating PEI | 1:39.096 |
| 3 | Thomas McQuaid | Speed Skating PEI | 1:41.808 |
| 4 | Rémy Martin | Restigouche Comets | 1:58.526 |
Final 48B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 1:40.621 |
| 2 | Rob Binns | Speed Skating PEI | 1:40.972 |
| 3 | Claire Oliver | Saint John | 1:41.068 |
| 4 | Anran (Angela) Xu | St Croix Blades | 1:41.256 |
Final 48C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Kozma | Speed Skating PEI | 1:39.604 |
| 2 | Sebastian Carretero | Fredericton | 1:43.431 |
| 3 | Dylan Domres | St Croix Blades | 1:43.917 |
| 4 | Riley Adams | Fredericton | 1:44.085 |
Heats (6)
Heat 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 1:45.215 |
| 2 | Leila Cartier | Codiac Cyclones | 1:45.285 |
| 3 | Emily Doucette | Halifax Regional | 2:03.219 |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | 55: 55.555 |
Heat 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma LeBlanc | Codiac Cyclones | 1:54.528 |
| 2 | Benjamin Hebert | Saint John | 1:54.981 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 2:11.997 |
| 4 | Hannah MacNeil | Hampton | 995: 00.000 |
Heat 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Graham | Humber Valley | 1:50.624 |
| 2 | Rosemary Karn | Humber Valley | 1:50.912 |
| 3 | Hailey Magee | Hampton | 1:55.359 |
| 4 | Grayson Miller | Fredericton | 1:57.029 |
Heat 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 1:39.100 |
| 2 | Carter Bruce | Speed Skating PEI | 1:39.603 |
| 3 | Anran (Angela) Xu | St Croix Blades | 1:41.295 |
| 4 | Sebastian Carretero | Fredericton | 1:44.884 |
Heat 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 1:38.750 |
| 2 | Rob Binns | Speed Skating PEI | 1:41.135 |
| 3 | Riley Adams | Fredericton | 1:46.408 |
| 4 | Matthew Kozma | Speed Skating PEI | 1:59.422 |
Heat 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 1:38.896 |
| 2 | Thomas McQuaid | Speed Skating PEI | 1:38.909 |
| 3 | Claire Oliver | Saint John | 1:42.984 |
| 4 | Dylan Domres | St Croix Blades | 1:43.497 |
1500m — 111m track · 5 finals, 5 heats
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 2:52.955 |
| 2 | Hannah MacNeil | Hampton | 2:54.852 |
| 3 | Benjamin Hebert | Saint John | 2:55.150 |
| 4 | Sarah Graham | Humber Valley | 2:57.432 |
| 5 | Hailey Magee | Hampton | 3:07.187 |
| 6 | Leila Cartier | Codiac Cyclones | 3:17.876 |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma LeBlanc | Codiac Cyclones | 2:55.219 |
| 2 | Grayson Miller | Fredericton | 3:03.812 |
| 3 | Rosemary Karn | Humber Valley | 3:05.309 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 3:10.357 |
| 5 | Lyra Arruda Kyriakidis | Halifax Regional | 3:31.924 |
| 6 | Emily Doucette | Halifax Regional | DNF |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 2:51.648 |
| 2 | Thomas McQuaid | Speed Skating PEI | 2:52.848 |
| 3 | Anran (Angela) Xu | St Croix Blades | 2:56.777 |
| 4 | Rémy Martin | Restigouche Comets | 3:04.997 |
| 5 | David Lawless | Saint John | 3:12.733 |
| 6 | Matthew Kozma | Speed Skating PEI | P-IMP |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyle Connell | Speed Skating PEI | 2:35.178 |
| 2 | Claire Oliver | Saint John | 2:36.081 |
| 3 | Carter Bruce | Speed Skating PEI | 2:36.583 |
| 4 | Rob Binns | Speed Skating PEI | 2:36.656 |
| 5 | Riley Adams | Fredericton | 2:45.204 |
| 6 | Dylan Domres | St Croix Blades | 2:46.615 |
Final 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Carretero | Fredericton | 3:00.036 |
Heats (5)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacNeil | Hampton | 2:54.341 |
| 2 | Benjamin Hebert | Saint John | 2:54.424 |
| 3 | Hailey Magee | Hampton | 2:59.979 |
| 4 | Grayson Miller | Fredericton | 3:00.175 |
| 5 | Sophie Kent-Purcell | Halifax Regional | 3:11.393 |
| 6 | Emma LeBlanc | Codiac Cyclones | 3:17.411 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily Kay | Saint John | 2:50.092 |
| 2 | Leila Cartier | Codiac Cyclones | 2:50.861 |
| 3 | Sarah Graham | Humber Valley | 2:57.028 |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | 3:01.303 |
| 5 | Rosemary Karn | Humber Valley | 3:03.766 |
| 6 | Emily Doucette | Halifax Regional | 3:13.569 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 2:36.607 |
| 2 | Anran (Angela) Xu | St Croix Blades | 2:38.102 |
| 3 | Carter Bruce | Speed Skating PEI | 2:38.178 |
| 4 | Riley Adams | Fredericton | 2:39.042 |
| 5 | Kyle Connell | Speed Skating PEI | 2:54.874 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas McQuaid | Speed Skating PEI | 2:51.803 |
| 2 | David Lawless | Saint John | 2:52.343 |
| 3 | Dylan Domres | St Croix Blades | 2:56.390 |
| 4 | Sebastian Carretero | Fredericton | 3:12.463 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 2:34.690 |
| 2 | Matthew Kozma | Speed Skating PEI | 2:35.896 |
| 3 | Rob Binns | Speed Skating PEI | 2:37.061 |
| 4 | Claire Oliver | Saint John | 2:38.536 |
3000m — 111m track · 4 finals
Final 55A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Hebert | Saint John | 0: 00.001 |
| 2 | Emily Kay | Saint John | 0: 00.002 |
| 3 | Hannah MacNeil | Hampton | 0: 00.003 |
| 4 | Emma LeBlanc | Codiac Cyclones | 0: 00.004 |
| 5 | Hailey Magee | Hampton | 0: 00.007 |
| 6 | Lyra Arruda Kyriakidis | Halifax Regional | 0: 00.008 |
| 7 | Sarah Graham | Humber Valley | DNF |
| 8 | Leila Cartier | Codiac Cyclones | P-IMP |
Final 55B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grayson Miller | Fredericton | 0: 00.001 |
| 2 | Emily Doucette | Halifax Regional | 0: 00.002 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 0: 00.003 |
| 4 | Rosemary Karn | Humber Valley | DNS |
Final 56A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 0: 00.001 |
| 2 | Kyle Connell | Speed Skating PEI | 0: 00.002 |
| 3 | Matthew Kozma | Speed Skating PEI | 0: 00.003 |
| 4 | Carter Bruce | Speed Skating PEI | 0: 00.004 |
| 5 | Anran (Angela) Xu | St Croix Blades | 0: 00.005 |
| 6 | Rob Binns | Speed Skating PEI | 0: 00.006 |
| 7 | Rémy Martin | Restigouche Comets | 0: 00.007 |
| 8 | Thomas McQuaid | Speed Skating PEI | 0: 00.008 |
Final 56B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire Oliver | Saint John | 0: 00.001 |
| 2 | Sebastian Carretero | Fredericton | 0: 00.002 |
| 3 | Riley Adams | Fredericton | 0: 00.003 |
| 4 | Dylan Domres | St Croix Blades | 0: 00.004 |
200m — 100m track · 23 finals, 23 heats
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Sampson | Hampton | 30.777 |
| 2 | Benjamin English | Hampton | 31.011 |
| 3 | Walker Tayes | Hampton | 32.895 |
| 4 | Colin Dochstader | Saint John | 33.097 |
| 5 | Macullam Stevens | Saint John | 34.130 |
| 6 | Liam Zwicker | St Croix Blades | 34.991 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eva Mu | Halifax Regional | 33.639 |
| 2 | Brayden Head | Saint John | 37.075 |
| 3 | Finnegan McCord | St Croix Blades | 37.162 |
| 4 | Estella English | Hampton | 39.356 |
| 5 | Liam Tao | Fredericton | 39.889 |
| 6 | Lucy White | Hampton | 41.571 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlyn MacKinley | Saint John | 40.767 |
| 2 | Dawi Morais Boudreau | Codiac Cyclones | 42.282 |
| 3 | Beatrice Harding | Saint John | 42.573 |
| 4 | Luca Sgrosso | Saint John | 51.678 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Austin White | Hampton | 28.331 |
| 2 | Felix Harding | Saint John | 28.478 |
| 3 | Yiran (Matthew) Xu | St Croix Blades | 28.533 |
| 4 | Zaya Boudreau | Codiac Cyclones | 28.878 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Griffin Stymiest | Fredericton | 28.964 |
| 2 | Rylan Monahan | Hampton | 29.709 |
| 3 | Morgan Doherty | St Croix Blades | 30.319 |
| 4 | Reese Wanamaker | Hampton | 39.795 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rio Bevan | Speed Skating PEI | 30.629 |
| 2 | David Hollett | Hampton | 30.728 |
| 3 | Sophia Lawless | Saint John | 32.708 |
| 4 | Noah Richards | Fredericton | 35.630 |
Final 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kai Kaneko | St Croix Blades | 30.541 |
| 2 | Samarth Rathore | Fredericton | 34.434 |
| 3 | William English | Hampton | 34.537 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Burke | Speed Skating PEI | 25.488 |
| 2 | Caleb MacPhee | St Croix Blades | 25.743 |
| 3 | Andie Mason | St Croix Blades | 26.373 |
| 4 | Aya Kaneko | St Croix Blades | 27.955 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Munro | Saint John | 28.471 |
| 2 | Luke Crawford | Saint John | 28.668 |
| 3 | Ben Ward | Fredericton | 28.775 |
| 4 | Gabriel Salley | Annapolis Valley | 31.673 |
| 5 | Georgia Lloyd | Annapolis Valley | 39.796 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caelin Lloyd | Annapolis Valley | 27.475 |
| 2 | Courtney MacDougall | Saint John | 28.279 |
| 3 | Jack Ward | Fredericton | 28.314 |
| 4 | Tait LeRoux | Fredericton | 28.552 |
Final 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christine Adams | Fredericton | 27.534 |
| 2 | Jacob Handel | Codiac Cyclones | DNF |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christina Karn | Humber Valley | 25.709 |
| 2 | Jane Bruce | Speed Skating PEI | 25.772 |
| 3 | Brendan Reynard | Speed Skating PEI | 26.591 |
| 4 | Conor Wilson | Saint John | 27.056 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cohen Dickens | Fredericton | 25.600 |
| 2 | Kaj Jones | Fredericton | 26.302 |
| 3 | Adam Dunnett | Saint John | 26.345 |
| 4 | Laurence Cormier | Fredericton | 26.472 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tessa Simon | Hampton | 26.950 |
| 2 | Angela Wasson | Codiac Cyclones | 26.975 |
| 3 | Lauren MacLeod | Fredericton | 27.257 |
| 4 | Gabriel Domres | St Croix Blades | 27.699 |
Final 28D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mackenzie Domres | St Croix Blades | 26.287 |
| 2 | Hejin Wang | Saint John | 26.692 |
| 4 | Rein Jones | Fredericton | DNS |
| 4 | Will Bower | Fredericton | DNS |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marli Monahan | Hampton | 23.883 |
| 2 | Ryan Landry | Fredericton | 24.116 |
| 3 | Clara Wrightman Dillon | 24.809 | |
| 4 | Grant Mason | St Croix Blades | 24.844 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucy Wolfe | Saint John | 24.404 |
| 2 | Jacob Harris | St Croix Blades | 25.453 |
| 3 | Emilio Carretero | Fredericton | 25.583 |
| 4 | Allyson Lawson | Codiac Cyclones | 26.063 |
Final 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob MacPhee | St Croix Blades | 25.129 |
| 2 | Sarah Domres | St Croix Blades | 25.463 |
| 3 | Anika Wanamaker | Hampton | 25.576 |
| 4 | Matthew Clarke | Codiac Cyclones | 25.757 |
Final 29D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lawless | Saint John | 24.800 |
| 2 | Gregor Dunnett | Saint John | 25.764 |
| 3 | Katie Bower | Fredericton | 29.814 |
| 4 | Ethan Thomas-Cianciolo | Fredericton | 30.220 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 20.898 |
