Atlantic Short Track Results

Cambridge Elite Nov 05

5 November 2022, 2022-23 season

51 skaters, 286 results

Clubs represented

  1. Oakville 11
  2. Cambridge Speed Skating Club 6
  3. Toronto 6
  4. Ottawa Pacers 5
  5. Hamilton 4
  6. Newmarket 4
  7. Brampton 2
  8. KWL 2
  9. London 2
  10. Quinte 2
  11. St Lawrence 2
  12. Barrie 1
  13. Kingston 1
  14. Markham 1
  15. Oakville 1
  16. Toronto 1

Divisions

Open Men A

Fastest 500m 0: 44.62 Helios He | 1000m 1: 35.30 Charlie Cotton | 1500m 2: 30.26 Marcelo Giansante

# Skater Club Points
1 Helios He Oakville 3482.0
2 Marcelo Giansante Oakville 3012.0
3 Charlie Cotton Oakville 2964.0
4 Andy Giroux St Lawrence 2047.0
5 Alex Wood Cambridge Speed Skating Club 1891.0
6 Maddox Champagne Cambridge Speed Skating Club 1377.0
7 Jonathan Zheng Toronto 1242.0
8 Perrin Heung Hamilton 1193.0
9 Cameron Massel Oakville 842.0
10 Cam Mason Hamilton 838.0
11 Stephan Lee Brampton 260.0

Open Men B

Fastest 500m 0: 47.71 Cameron Barker | 1000m 1: 38.41 Cameron Barker | 1500m 2: 31.90 Cameron Barker

# Skater Club Points
1 Cameron Barker Cambridge Speed Skating Club 4000.0
2 Ian Milne Ottawa Pacers 2964.0
3 Camden Bettez Ottawa Pacers 2494.0
4 Jack Codack Newmarket 1947.0
5 Justin Bitonte Oakville 1689.0
6 Liam Baron Markham 1589.0
7 Ben Ebel London 1462.0
8 Roan Curtis London 1094.0
9 Erik Lee Kingston 973.0
10 Nigel Emblin Hamilton 676.0
11 Stephen Lee Oakville

Open Men C

Fastest 500m 0: 49.47 Tim Beck | 1000m 1: 47.60 Tim Beck | 1500m 2: 49.72 Travis Boomhour

# Skater Club Points
1 Tim Beck Newmarket 3178.0
2 Travis Boomhour Brampton 3148.0
3 Grant Roney St Lawrence 2227.0
4 Phelan Niu Toronto 1895.0
5 Brian Hoffman Quinte 1793.0
6 Ron Krete Cambridge Speed Skating Club 1699.0
7 Jie-Woo Park KWL 1615.0
8 Kyler Fung Toronto 1376.0
9 Nicholas Waslander Toronto 914.0
10 Jack Pettitt Toronto 824.0
11 Alex Donkers Cambridge Speed Skating Club 661.0
12 Gryffin Hanvelt Ottawa Pacers 502.0

Open Women A

Fastest 500m 0: 48.24 Izabella Zakatsiolo | 1000m 1: 48.62 Gwen McLeod | 1500m 2: 36.50 Izabella Zakatsiolo

# Skater Club Points
1 Izabella Zakatsiolo Oakville 4000.0
2 Yilin Liao Newmarket 3264.0
3 Haniya Jackson Newmarket 2441.0
4 Gwen McLeod Toronto 1710.0
5 Camryn Rowsell Oakville 1652.0
6 Ainsley Little Oakville 1229.0
7 Rachel George Toronto 1086.0
8 Sofia Quintero Oakville 1027.0
9 Dora Song Oakville 844.0
10 Claira Edelman Oakville 362.0

Open Women B

Fastest 500m 0: 53.70 Katarina Culhane | 1000m 1: 52.20 Katarina Culhane | 1500m 2: 51.91 Katarina Culhane

# Skater Club Points
1 Katarina Culhane Barrie 4000.0
2 Grace Hansen Ottawa Pacers 2991.0
3 Jack Murray KWL 2510.0
4 Hailey Hancock Quinte 2418.0
5 Adella Akanko Ottawa Pacers 1691.0
6 Sylvie Heung Hamilton 986.0
7 Roslyn Schill Cambridge Speed Skating Club
Every race, with finishing places

500 — 111m track

# Skater Time
1 Izabella Zakatsiolo 0: 48.55
2 Gwen McLeod 0: 50.08
3 Dora Song 0: 50.70
4 Ainsley Little 0: 51.65
1 Yilin Liao 0: 49.45
2 Camryn Rowsell 0: 49.99
3 Haniya Jackson 0: 50.06
4 Sofia Quintero 0: 52.36
1 Katarina Culhane 0: 53.84
2 Grace Hansen 0: 53.86
3 Hailey Hancock 0: 55.88
4 Adella Akanko 0: 56.99
5 Jack Murray 1: 06.52
1 Alex Wood 0: 46.56
2 Maddox Champagne 0: 46.94
3 Marcelo Giansante DNF
1 Charlie Cotton 0: 48.72
2 Perrin Heung 0: 50.80
3 Cam Mason 1: 08.83
4 Stephan Lee DNF
1 Helios He 0: 44.65
2 Andy Giroux 0: 45.90
3 Jonathan Zheng 0: 47.69
4 Cameron Massel 0: 50.26
1 Jack Codack 0: 49.45
2 Erik Lee 0: 49.58
3 Roan Curtis 0: 49.71
1 Cameron Barker 0: 47.90
2 Ian Milne 0: 49.01
3 Liam Baron 0: 49.25
1 Justin Bitonte 0: 50.17
2 Ben Ebel 0: 50.41
3 Nigel Emblin 0: 50.97
4 Camden Bettez 55: 55.55
1 Travis Boomhour 0: 51.34
2 Phelan Niu 0: 52.29
3 Grant Roney 0: 54.19
4 Gryffin Hanvelt 0: 55.13
1 Tim Beck 0: 50.59
2 Brian Hoffman 0: 52.67
3 Alex Donkers 0: 54.80
4 Nicholas Waslander 0: 55.18
1 Kyler Fung 0: 52.34
2 Jack Pettitt 0: 52.40
3 Ron Krete 0: 52.49
4 Jie-Woo Park 0: 52.84
1 Izabella Zakatsiolo 0: 48.24
2 Yilin Liao 0: 48.28
3 Camryn Rowsell 0: 48.94
4 Gwen McLeod 0: 49.75
5 Haniya Jackson 0: 50.99
1 Dora Song 0: 51.92
2 Ainsley Little 0: 51.99
3 Sofia Quintero 0: 52.27
1 Katarina Culhane 0: 53.70
2 Grace Hansen 0: 53.78
3 Jack Murray 0: 55.61
4 Hailey Hancock 0: 59.60
5 Adella Akanko 55: 55.55
1 Helios He 0: 44.62
2 Charlie Cotton 0: 45.61
3 Andy Giroux 0: 45.78
4 Alex Wood 0: 45.88
1 Maddox Champagne 0: 47.63
2 Jonathan Zheng 0: 47.90
3 Perrin Heung 0: 48.11
4 Cam Mason 1: 03.36
1 Marcelo Giansante 0: 44.86
2 Cameron Massel 0: 49.41
3 Stephan Lee DNS
1 Cameron Barker 0: 47.71
2 Ian Milne 0: 48.18
3 Jack Codack 0: 48.27
4 Justin Bitonte 0: 49.79
1 Roan Curtis 0: 49.70
2 Ben Ebel 0: 52.31
3 Erik Lee 55: 55.55
4 Liam Baron S3
1 Camden Bettez 0: 49.15
2 Nigel Emblin 0: 51.46
1 Tim Beck 0: 49.47
2 Phelan Niu 0: 50.83
3 Travis Boomhour 0: 50.84
4 Kyler Fung 0: 52.26
1 Brian Hoffman 0: 51.98
2 Jack Pettitt 0: 52.49
3 Ron Krete 0: 52.57
4 Grant Roney 0: 52.74
1 Jie-Woo Park 0: 53.03
2 Nicholas Waslander 0: 56.63
3 Alex Donkers 1: 05.99
4 Gryffin Hanvelt 1: 06.37

1000 — 111m track

# Skater Time
1 Yilin Liao 1: 49.02
2 Haniya Jackson 1: 50.42
3 Rachel George 1: 50.53
4 Ainsley Little 1: 51.91
5 Dora Song 1: 53.10
1 Izabella Zakatsiolo 1: 48.81
2 Camryn Rowsell 1: 48.90
3 Gwen McLeod 1: 51.18
4 Sofia Quintero 1: 53.49
1 Katarina Culhane 1: 52.20
2 Hailey Hancock 1: 58.90
3 Roslyn Schill DNS
1 Grace Hansen 1: 52.95
2 Jack Murray 2: 00.19
3 Sylvie Heung 2: 00.75
4 Adella Akanko 2: 04.15
1 Charlie Cotton 1: 35.30
2 Alex Wood 1: 35.39
3 Andy Giroux 1: 35.60
4 Jonathan Zheng 1: 37.14
5 Perrin Heung 1: 40.24
1 Marcelo Giansante 1: 35.43
2 Helios He 1: 35.89
3 Maddox Champagne 1: 37.43
4 Cam Mason 1: 39.32
5 Cameron Massel 1: 39.55
6 Stephan Lee DNS
1 Cameron Barker 1: 38.41
2 Justin Bitonte 1: 39.26
3 Liam Baron 1: 40.82
4 Roan Curtis 1: 43.85
5 Nigel Emblin 1: 46.19
1 Jack Codack 1: 40.93
2 Camden Bettez 1: 40.94
3 Ian Milne 1: 41.38
4 Erik Lee 1: 42.18
5 Ben Ebel 1: 42.21
1 Tim Beck 1: 47.60
2 Travis Boomhour 1: 48.34
3 Phelan Niu 1: 48.44
4 Ron Krete 1: 49.14
5 Jie-Woo Park 1: 49.78
6 Gryffin Hanvelt 1: 57.20
1 Brian Hoffman 1: 51.70
2 Grant Roney 1: 51.72
3 Nicholas Waslander 1: 53.59
4 Alex Donkers 1: 53.69
5 Jack Pettitt 1: 54.37
6 Kyler Fung 1: 56.26
1 Izabella Zakatsiolo 1: 56.72
2 Yilin Liao 1: 57.65
3 Haniya Jackson 1: 58.94
4 Rachel George 1: 59.16
5 Camryn Rowsell 2: 17.94
1 Gwen McLeod 1: 48.62
2 Sofia Quintero 1: 48.80
3 Dora Song 1: 48.86
4 Ainsley Little 1: 48.96
1 Katarina Culhane 1: 53.44
2 Grace Hansen 1: 53.61
3 Jack Murray 2: 12.31
4 Hailey Hancock S2
1 Sylvie Heung 1: 56.60
2 Adella Akanko 1: 59.27
1 Marcelo Giansante 1: 38.73
2 Helios He 1: 38.90
3 Charlie Cotton 1: 39.03
4 Andy Giroux 1: 40.25
5 Maddox Champagne 1: 40.41
6 Alex Wood 1: 40.62
1 Perrin Heung 1: 39.16
2 Cam Mason 1: 39.31
3 Jonathan Zheng 1: 39.36
4 Cameron Massel 1: 41.12
1 Cameron Barker 1: 41.11
2 Camden Bettez 1: 41.24
3 Ian Milne 1: 41.37
4 Liam Baron 1: 41.50
5 Jack Codack 1: 42.10
6 Justin Bitonte 1: 44.63
1 Ben Ebel 1: 44.34
2 Erik Lee 1: 45.10
3 Nigel Emblin 1: 46.28
4 Roan Curtis 1: 46.46
1 Tim Beck 1: 50.67
2 Travis Boomhour 1: 51.63
3 Brian Hoffman 1: 52.10
4 Phelan Niu 1: 54.05
5 Grant Roney 1: 54.32
6 Nicholas Waslander 1: 56.95
1 Ron Krete 1: 50.38
2 Jie-Woo Park 1: 50.99
3 Jack Pettitt 1: 51.26
4 Kyler Fung 1: 52.50
5 Alex Donkers 1: 52.65
6 Gryffin Hanvelt 1: 58.46

1500 — 111m track

# Skater Time
1 Travis Boomhour 2: 49.72
2 Tim Beck 2: 49.96
3 Ron Krete 2: 50.29
4 Grant Roney 2: 50.43
5 Brian Hoffman 2: 51.10
6 Jie-Woo Park 2: 51.49
7 Alex Donkers DNF
1 Phelan Niu 2: 59.46
2 Nicholas Waslander 3: 00.07
3 Gryffin Hanvelt 3: 01.34
4 Kyler Fung 3: 03.47
5 Jack Pettitt 3: 03.60
1 Yilin Liao 2: 46.49
2 Camryn Rowsell 2: 46.71
3 Gwen McLeod 2: 47.93
4 Ainsley Little 2: 48.83
5 Dora Song 2: 48.90
1 Izabella Zakatsiolo 2: 36.50
2 Haniya Jackson 2: 45.48
3 Claira Edelman 2: 48.44
4 Sofia Quintero 2: 51.64
1 Katarina Culhane 2: 52.42
2 Grace Hansen 2: 52.63
3 Hailey Hancock 2: 57.86
4 Jack Murray 2: 58.58
5 Adella Akanko 3: 10.14
6 Roslyn Schill DNS
1 Helios He 2: 33.82
2 Alex Wood 2: 33.96
3 Andy Giroux 2: 34.68
4 Stephan Lee 2: 37.95
5 Perrin Heung 2: 42.32
1 Marcelo Giansante 2: 30.26
2 Charlie Cotton 2: 30.38
3 Jonathan Zheng 2: 32.62
4 Cameron Massel 2: 34.21
5 Maddox Champagne DNF
6 Cam Mason C2
1 Camden Bettez 2: 40.55
2 Jack Codack 2: 41.46
3 Ben Ebel 2: 41.55
4 Liam Baron 2: 42.00
5 Roan Curtis 2: 46.58
1 Cameron Barker 2: 32.52
2 Justin Bitonte 2: 38.81
3 Ian Milne 2: 41.79
4 Erik Lee 2: 49.76
5 Nigel Emblin 2: 57.10
6 Stephen Lee DNS
1 Grant Roney 2: 54.26
2 Ron Krete 2: 54.36
3 Alex Donkers 2: 54.38
4 Phelan Niu 2: 54.42
5 Nicholas Waslander 2: 55.55
6 Kyler Fung 2: 56.39
1 Travis Boomhour 2: 50.20
2 Tim Beck 2: 50.37
3 Jie-Woo Park 2: 52.06
4 Brian Hoffman 2: 52.67
5 Jack Pettitt 2: 58.88
6 Gryffin Hanvelt 2: 58.91
1 Izabella Zakatsiolo 2: 54.52
2 Yilin Liao 2: 54.53
3 Haniya Jackson 2: 56.13
4 Camryn Rowsell 2: 56.28
5 Gwen McLeod 2: 56.38
6 Claira Edelman DNS
1 Ainsley Little 2: 47.37
2 Dora Song 2: 48.73
3 Sofia Quintero 2: 50.34
1 Katarina Culhane 2: 51.91
2 Jack Murray 2: 54.45
3 Hailey Hancock 2: 56.82
4 Grace Hansen 3: 15.96
5 Adella Akanko 3: 19.42
1 Helios He 2: 31.73
2 Marcelo Giansante 2: 32.09
3 Charlie Cotton 2: 35.23
4 Alex Wood 2: 35.73
5 Jonathan Zheng 2: 36.24
6 Cameron Massel 2: 37.82
7 Andy Giroux 2: 48.85
1 Perrin Heung 2: 31.72
2 Maddox Champagne 2: 32.00
3 Cam Mason 2: 32.31
4 Stephan Lee 2: 35.28
1 Cameron Barker 2: 31.90
2 Camden Bettez 2: 35.40
3 Ian Milne 2: 35.95
4 Justin Bitonte 2: 36.82
5 Liam Baron 2: 36.97
6 Ben Ebel 2: 38.49
7 Jack Codack 2: 53.04
1 Erik Lee 2: 44.78
2 Roan Curtis 2: 44.92
3 Nigel Emblin 2: 51.60

3000 — 111m track

# Skater Time
8 Jonathan Zheng DNS
8 Justin Bitonte DNS