Cambridge Elite Nov 05
5 November 2022, 2022-23 season
51 skaters, 286 results
Clubs represented
- Oakville 11
- Cambridge Speed Skating Club 6
- Toronto 6
- Ottawa Pacers 5
- Hamilton 4
- Newmarket 4
- Brampton 2
- KWL 2
- London 2
- Quinte 2
- St Lawrence 2
- Barrie 1
- Kingston 1
- Markham 1
- Oakville 1
- Toronto 1
Divisions
Open Men A
Fastest 500m 0: 44.62 Helios He | 1000m 1: 35.30 Charlie Cotton | 1500m 2: 30.26 Marcelo Giansante
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Helios He | Oakville | 3482.0 |
| 2 | Marcelo Giansante | Oakville | 3012.0 |
| 3 | Charlie Cotton | Oakville | 2964.0 |
| 4 | Andy Giroux | St Lawrence | 2047.0 |
| 5 | Alex Wood | Cambridge Speed Skating Club | 1891.0 |
| 6 | Maddox Champagne | Cambridge Speed Skating Club | 1377.0 |
| 7 | Jonathan Zheng | Toronto | 1242.0 |
| 8 | Perrin Heung | Hamilton | 1193.0 |
| 9 | Cameron Massel | Oakville | 842.0 |
| 10 | Cam Mason | Hamilton | 838.0 |
| 11 | Stephan Lee | Brampton | 260.0 |
Open Men B
Fastest 500m 0: 47.71 Cameron Barker | 1000m 1: 38.41 Cameron Barker | 1500m 2: 31.90 Cameron Barker
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Cameron Barker | Cambridge Speed Skating Club | 4000.0 |
| 2 | Ian Milne | Ottawa Pacers | 2964.0 |
| 3 | Camden Bettez | Ottawa Pacers | 2494.0 |
| 4 | Jack Codack | Newmarket | 1947.0 |
| 5 | Justin Bitonte | Oakville | 1689.0 |
| 6 | Liam Baron | Markham | 1589.0 |
| 7 | Ben Ebel | London | 1462.0 |
| 8 | Roan Curtis | London | 1094.0 |
| 9 | Erik Lee | Kingston | 973.0 |
| 10 | Nigel Emblin | Hamilton | 676.0 |
| 11 | Stephen Lee | Oakville |
Open Men C
Fastest 500m 0: 49.47 Tim Beck | 1000m 1: 47.60 Tim Beck | 1500m 2: 49.72 Travis Boomhour
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 3178.0 |
| 2 | Travis Boomhour | Brampton | 3148.0 |
| 3 | Grant Roney | St Lawrence | 2227.0 |
| 4 | Phelan Niu | Toronto | 1895.0 |
| 5 | Brian Hoffman | Quinte | 1793.0 |
| 6 | Ron Krete | Cambridge Speed Skating Club | 1699.0 |
| 7 | Jie-Woo Park | KWL | 1615.0 |
| 8 | Kyler Fung | Toronto | 1376.0 |
| 9 | Nicholas Waslander | Toronto | 914.0 |
| 10 | Jack Pettitt | Toronto | 824.0 |
| 11 | Alex Donkers | Cambridge Speed Skating Club | 661.0 |
| 12 | Gryffin Hanvelt | Ottawa Pacers | 502.0 |
Open Women A
Fastest 500m 0: 48.24 Izabella Zakatsiolo | 1000m 1: 48.62 Gwen McLeod | 1500m 2: 36.50 Izabella Zakatsiolo
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 4000.0 |
| 2 | Yilin Liao | Newmarket | 3264.0 |
| 3 | Haniya Jackson | Newmarket | 2441.0 |
| 4 | Gwen McLeod | Toronto | 1710.0 |
| 5 | Camryn Rowsell | Oakville | 1652.0 |
| 6 | Ainsley Little | Oakville | 1229.0 |
| 7 | Rachel George | Toronto | 1086.0 |
| 8 | Sofia Quintero | Oakville | 1027.0 |
| 9 | Dora Song | Oakville | 844.0 |
| 10 | Claira Edelman | Oakville | 362.0 |
Open Women B
Fastest 500m 0: 53.70 Katarina Culhane | 1000m 1: 52.20 Katarina Culhane | 1500m 2: 51.91 Katarina Culhane
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 4000.0 |
| 2 | Grace Hansen | Ottawa Pacers | 2991.0 |
| 3 | Jack Murray | KWL | 2510.0 |
| 4 | Hailey Hancock | Quinte | 2418.0 |
| 5 | Adella Akanko | Ottawa Pacers | 1691.0 |
| 6 | Sylvie Heung | Hamilton | 986.0 |
| 7 | Roslyn Schill | Cambridge Speed Skating Club |
Every race, with finishing places
500 — 111m track
1000 — 111m track
1500 — 111m track
3000 — 111m track
| # | Skater | Time |
|---|---|---|
| 8 | Jonathan Zheng | DNS |
| 8 | Justin Bitonte | DNS |