Citadel Cup 10 Nov
10 November 2018, 2018-19 season
- Skaters
- 114
- Women
- 48
- Men
- 54
- Sex not recorded
- 12
- Clubs
- 11
- Races
- 179
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 333m (111m SO), 500m (111m SO), 777m (111m SO), 1000m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1500m (100m), 2000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Nunavut, Ontario, Prince Edward Island
Division standings
Division 1 ,Mixed Genders
Fastest 500m 49.090 David Lawless | 1000m 1:39.010 Rémy Martin | 1500m 2:37.010 Rémy Martin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | David Lawless | Saint John | 3482.0 |
| 2 | Rémy Martin | Restigouche Comets | |
| 3 | Matthew Lunn | Fredericton | 2318.0 |
| 4 | Carter Bruce | Speed Skating PEI | |
| 5 | John Crawford | Saint John | 1983.0 |
| 6 | Rob Binns | Speed Skating PEI | |
| 7 | Eric Verschoor | Saint John | 1087.0 |
| 8 | Sebastian Carretero | Fredericton | 984.0 |
| 9 | Hayden Hickey | Nunavut Speed Skating Club | |
| 10 | Dylan Domres | St Croix Blades | 728.0 |
| 11 | Riley Adams | Fredericton | 637.0 |
| 12 | Leila Cartier | Codiac Cyclones | 489.0 |
| 13 | Emily Kay | Saint John | 382.0 |
| 14 | Hannah MacNeil | Hampton | 356.0 |
| 15 | Alek Hejnowicz | ||
| 16 | Noah Buote | Saint John | 176.0 |
All 16 skatersTop 3 only
Division 2 ,Mixed Genders
Fastest 500m 51.470 Findlay Tulloch | 1000m 1:43.950 Luke Sullivan | 1500m 2:40.050 Luke Sullivan
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Luke Sullivan | Halifax Regional | 3666.0 |
| 2 | Findlay Tulloch | ||
| 3 | Nicholas Comeau | Halifax Regional | |
| 4 | Tyler Myers | ||
| 5 | Justin Noakes | Annapolis Valley | 2345.0 |
| 6 | Ben Eaton | Annapolis Valley | 1529.0 |
All 6 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 500m 52.330 Benjamin Hebert | 1000m 1:48.900 Benjamin Hebert | 1500m 2:53.890 Benjamin Hebert
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Benjamin Hebert | Saint John | 4000.0 |
| 2 | Emma LeBlanc | Codiac Cyclones | 2964.0 |
| 3 | Rosemary Karn | Humber Valley | 2618.0 |
| 4 | Emma Carpenter | ||
| 5 | Akutaq Williamson-Bathory | ||
| 6 | Sarah Graham | Humber Valley | 1374.0 |
| 7 | Grayson Miller | Fredericton | 984.0 |
| 8 | Mia Stewart | Speed Skating PEI | |
| 9 | Lyra Arruda Kyriakidis | Halifax Regional | 855.0 |
| 10 | Hailey Magee | Hampton | 804.0 |
| 11 | Taryn Lavallee | ||
| 12 | Manon Roos-Remillard | ||
| 13 | Sophie Kent-Purcell | Halifax Regional | 422.0 |
| 14 | Emily Doucette | Halifax Regional | 303.0 |
| 15 | Olivia Ashley | Nunavut Speed Skating Club |
All 15 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 333m 48.000 Brandon Fraser | 500m 1:12.910 Brandon Fraser | 777m 1:51.810 Brandon Fraser | 1000m 2:38.040 Brandon Fraser
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Brandon Fraser | Annapolis Valley | 4000.0 |
| 2 | David Baker | ||
| 3 | Trevor Hodge | ||
| 4 | Chase Newton |
All 4 skatersTop 3 only
Division 5 ,Mixed Genders
Fastest 200m 22.320 Courtney Charlong | 400m 42.900 Zack O∋meara | 1500m 2:50.410 Zack O∋meara
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Courtney Charlong | Restigouche Comets | |
| 2 | Zack O∋meara | Speed Skating PEI | |
| 3 | Gillian Buote | Saint John | 2443.0 |
| 4 | Addison Bruce | Speed Skating PEI | |
| 5 | Max Nielson | Fredericton | 1791.0 |
| 6 | Hannah MacDougall | Saint John | 1713.0 |
| 7 | Morgan Haslett | Saint John | 1408.0 |
| 8 | Regan MacKinley | Saint John | 1221.0 |
| 9 | Nathan Dochstader | Saint John | 1049.0 |
| 10 | Katie Bower | Fredericton | 703.0 |
| 11 | Jacob Harris | St Croix Blades | 586.0 |
| 12 | Lucy Wolfe | Saint John | 392.0 |
| 13 | Eva Hatfield | Fredericton | 387.0 |
| 14 | William Lawless | Saint John | 372.0 |
| 15 | Emilio Carretero | Fredericton | 277.0 |
All 15 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 25.250 Kaj Jones | 400m 48.740 Kaj Jones | 600m 1:13.270 Kaj Jones | 1500m 3:12.970 Kaj Jones
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Kaj Jones | Fredericton | 3666.0 |
| 2 | Mathieu Comeau | Halifax Regional | 3175.0 |
| 3 | Jane Bruce | Speed Skating PEI | |
| 4 | Ella Arruda Kyriakidis | Halifax Regional | 2441.0 |
| 5 | Chloe Moorehead | Halifax Regional | 1643.0 |
| 6 | Ethan Thomas-Cianciolo | Fredericton | 1499.0 |
| 7 | Grace Sullivan | Halifax Regional | 1148.0 |
| 8 | Brendan Reynard | Speed Skating PEI | |
| 9 | Conor Wilson | Saint John | 829.0 |
| 10 | Mackenzie Domres | St Croix Blades | 698.0 |
| 11 | Lauren MacLeod | Fredericton | 661.0 |
| 12 | Gabriel Domres | St Croix Blades | 556.0 |
| 13 | Luke Crawford | Saint John | 406.0 |
| 14 | Hejin Wang | Saint John | 364.0 |
All 14 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 23.790 Julia Snelgrove | 300m 36.600 Julia Snelgrove | 400m 50.440 Julia Snelgrove | 600m 1:17.460 Julia Snelgrove
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Julia Snelgrove | ||
| 2 | Nykolas Pothier | Halifax Regional | 3264.0 |
| 3 | Caelin Lloyd | Annapolis Valley | 2194.0 |
| 4 | Courtney MacDougall | Saint John | 1833.0 |
| 5 | Nora Munro | Saint John | 1743.0 |
| 6 | Gabriel Salley | Annapolis Valley | 1691.0 |
| 7 | Georgia Lloyd | Annapolis Valley | 1293.0 |
| 8 | Jasmine Helfenstein | Halifax Regional | 1086.0 |
| 9 | Grace Boutilier | Halifax Regional | 808.0 |
| 10 | Zaya Boudreau | Codiac Cyclones | 772.0 |
| 11 | Adah Hatfield | Fredericton | 580.0 |
| 12 | Sophia Lawless | Saint John | 568.0 |
All 12 skatersTop 3 only
Division 8 ,Mixed Genders
Fastest 200m 27.690 Annika Taylor | 300m 42.150 Annika Taylor | 400m 55.010 Annika Taylor | 600m 1:25.630 Annika Taylor
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Annika Taylor | ||
| 2 | Portia Foster Thompson | ||
| 3 | Jacob Harmon | ||
| 4 | Ben Kirby | Speed Skating PEI | |
| 5 | Étienne Parent | Annapolis Valley | 1891.0 |
| 6 | Abigail Hatfield | Fredericton | 1544.0 |
| 7 | Baiden Jack | Speed Skating PEI | |
| 8 | Adalyn Marchand | Halifax Regional | 947.0 |
| 9 | Maceo Arruda Kyriakidis | Halifax Regional | 929.0 |
| 10 | Liam Tao | Fredericton | 892.0 |
| 11 | Mila Comuzzi-Stone | Fredericton | 661.0 |
All 11 skatersTop 3 only
Division 9 ,Mixed Genders
Fastest 200m 30.950 Alex Harmon | 3 laps 42.350 Lilah Blanchard | 2 laps 27.680 Alex Harmon | 5 laps 1:08.360 Lilah Blanchard
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Lilah Blanchard | Halifax Regional | 3632.0 |
| 2 | Alex Harmon | ||
| 3 | Brady Gibson | Halifax Regional | 2266.0 |
| 4 | Eli Cowper | ||
| 5 | Eva Mu | Halifax Regional | 1916.0 |
| 6 | Riley Pittman | ||
| 7 | Kate Sullivan | Halifax Regional | 1329.0 |
| 8 | Cassie Schofield | Halifax Regional | 1166.0 |
| 9 | Elias Sullivan | Halifax Regional | 950.0 |
| 10 | Mya Batson | Annapolis Valley | 640.0 |
All 10 skatersTop 3 only
Division 10 ,Mixed Genders
Fastest 200m 37.930 Jonah McIntyre | 3 laps 49.970 Hayden MacMillan | 2 laps 33.210 Jonah McIntyre | 5 laps 1:25.060 Jonah McIntyre
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jonah McIntyre | ||
| 2 | Hayden MacMillan | Halifax Regional | 2925.0 |
| 3 | Drew Marchand | Halifax Regional | 2510.0 |
| 4 | Zyler Omeara | Speed Skating PEI | |
| 5 | Ava Bradley | Speed Skating PEI | |
| 6 | Hayden Quillan | ||
| 7 | Sophia Swinemar | Halifax Regional | 1328.0 |
| 8 | Akshat Sadish | Halifax Regional | 763.0 |
| 9 | Joshua Hynes | Halifax Regional | 742.0 |
| 10 | Molly Swinemar | Halifax Regional | 721.0 |
| 11 | Nathaniel Hynes | Halifax Regional | 682.0 |
All 11 skatersTop 3 only
Results by distance
500m — 111m track · 10 finals, 10 heats
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Hebert | Saint John | 53.140 |
| 2 | Rosemary Karn | Humber Valley | 53.720 |
| 3 | Emma LeBlanc | Codiac Cyclones | 53.920 |
| 4 | Emma Carpenter | 1:01.610 |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyra Arruda Kyriakidis | Halifax Regional | 55.340 |
| 2 | Taryn Lavallee | 55.510 | |
| 3 | Mia Stewart | Speed Skating PEI | 55.580 |
| 4 | Sarah Graham | Humber Valley | 56.080 |
Final 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hailey Magee | Hampton | 56.300 |
| 2 | Akutaq Williamson-Bathory | 56.470 | |
| 3 | Manon Roos-Remillard | 57.280 | |
| 4 | Sophie Kent-Purcell | Halifax Regional | 1:00.780 |
Final 38D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grayson Miller | Fredericton | 55.920 |
| 2 | Emily Doucette | Halifax Regional | 58.080 |
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tyler Myers | 52.100 | |
| 2 | Justin Noakes | Annapolis Valley | 52.930 |
| 3 | Luke Sullivan | Halifax Regional | 1:13.950 |
| 4 | Findlay Tulloch | DNF |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Comeau | Halifax Regional | 52.330 |
| 2 | Ben Eaton | Annapolis Valley | 52.730 |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Lawless | Saint John | 49.130 |
| 2 | Carter Bruce | Speed Skating PEI | 49.580 |
| 3 | Matthew Lunn | Fredericton | 55.210 |
| 4 | Rémy Martin | Restigouche Comets | 58.220 |
Final 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rob Binns | Speed Skating PEI | 49.110 |
| 2 | John Crawford | Saint John | 49.640 |
| 3 | Hayden Hickey | Nunavut Speed Skating Club | 50.720 |
| 4 | Dylan Domres | St Croix Blades | 1:07.030 |
Final 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Verschoor | Saint John | 51.040 |
| 2 | Emily Kay | Saint John | 51.110 |
| 3 | Hannah MacNeil | Hampton | 51.380 |
| 4 | Riley Adams | Fredericton | 51.420 |
Final 40D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Carretero | Fredericton | 52.130 |
| 2 | Alek Hejnowicz | 54.350 | |
| 3 | Leila Cartier | Codiac Cyclones | 54.540 |
| 4 | Noah Buote | Saint John | 1:22.800 |
Heats (10)
Heat 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Hebert | Saint John | 52.330 |
| 2 | Mia Stewart | Speed Skating PEI | 55.600 |
| 3 | Manon Roos-Remillard | 1:07.430 |
Heat 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma LeBlanc | Codiac Cyclones | 53.410 |
| 2 | Sarah Graham | Humber Valley | 54.610 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 1:03.740 |
Heat 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma Carpenter | 54.570 | |
| 2 | Lyra Arruda Kyriakidis | Halifax Regional | 55.170 |
| 3 | Emily Doucette | Halifax Regional | 1:11.770 |
| 4 | Grayson Miller | Fredericton | 1:15.100 |
Heat 28D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rosemary Karn | Humber Valley | 53.110 |
| 2 | Taryn Lavallee | 55.710 | |
| 3 | Akutaq Williamson-Bathory | 55.880 | |
| 4 | Hailey Magee | Hampton | 1:08.350 |
Heat 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 52.370 |
| 2 | Luke Sullivan | Halifax Regional | 1:02.840 |
| 3 | Ben Eaton | Annapolis Valley | 1:07.340 |
Heat 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | 51.470 | |
| 2 | Tyler Myers | 51.610 | |
| 3 | Nicholas Comeau | Halifax Regional | 51.730 |
Heat 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Lawless | Saint John | 49.090 |
| 2 | Hayden Hickey | Nunavut Speed Skating Club | 50.010 |
| 3 | Emily Kay | Saint John | 51.470 |
| 4 | Sebastian Carretero | Fredericton | 1:10.450 |
Heat 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 49.560 |
| 2 | Rob Binns | Speed Skating PEI | 49.720 |
| 3 | Riley Adams | Fredericton | 51.060 |
| 4 | Alek Hejnowicz | 54.310 |
Heat 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Lunn | Fredericton | 49.870 |
| 2 | John Crawford | Saint John | 49.980 |
| 3 | Hannah MacNeil | Hampton | 53.040 |
| 4 | Noah Buote | Saint John | 1:11.530 |
Heat 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 49.490 |
| 2 | Dylan Domres | St Croix Blades | 49.680 |
| 3 | Eric Verschoor | Saint John | 51.120 |
| 4 | Leila Cartier | Codiac Cyclones | 53.880 |
1000m — 111m track · 10 finals, 10 heats
Final 58A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Hebert | Saint John | 1:48.900 |
| 2 | Rosemary Karn | Humber Valley | 1:50.910 |
| 3 | Emma LeBlanc | Codiac Cyclones | 1:50.950 |
| 4 | Emma Carpenter | 1:55.970 |
Final 58B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akutaq Williamson-Bathory | 1:54.070 | |
| 2 | Hailey Magee | Hampton | 1:54.200 |
| 3 | Sarah Graham | Humber Valley | 1:54.240 |
| 4 | Grayson Miller | Fredericton | 1:54.470 |
Final 58C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Taryn Lavallee | 1:57.290 | |
| 2 | Mia Stewart | Speed Skating PEI | 1:57.330 |
| 3 | Manon Roos-Remillard | 1:59.250 | |
| 4 | Emily Doucette | Halifax Regional | 2:03.950 |
Final 58D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyra Arruda Kyriakidis | Halifax Regional | 1:58.450 |
| 2 | Sophie Kent-Purcell | Halifax Regional | 2:15.040 |
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luke Sullivan | Halifax Regional | 1:44.530 |
| 2 | Findlay Tulloch | 1:45.430 | |
| 3 | Nicholas Comeau | Halifax Regional | 1:45.880 |
| 4 | Tyler Myers | 1:56.260 |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 1:49.100 |
| 2 | Ben Eaton | Annapolis Valley | 1:55.880 |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 1:39.010 |
| 2 | David Lawless | Saint John | 1:39.230 |
| 3 | Carter Bruce | Speed Skating PEI | 1:40.680 |
| 4 | Matthew Lunn | Fredericton | 1:41.040 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | John Crawford | Saint John | 1:41.910 |
| 2 | Sebastian Carretero | Fredericton | 1:42.230 |
| 3 | Dylan Domres | St Croix Blades | 1:44.690 |
| 4 | Riley Adams | Fredericton | 1:44.910 |
Final 60C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rob Binns | Speed Skating PEI | 1:40.820 |
| 2 | Hayden Hickey | Nunavut Speed Skating Club | 1:41.100 |
| 3 | Leila Cartier | Codiac Cyclones | 1:45.370 |
| 4 | Emily Kay | Saint John | 1:45.640 |
Final 60D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Verschoor | Saint John | 1:47.210 |
| 2 | Hannah MacNeil | Hampton | 1:47.780 |
| 3 | Alek Hejnowicz | 1:53.790 |
Heats (10)
Heat 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Hebert | Saint John | 1:53.820 |
| 2 | Taryn Lavallee | 2:01.010 | |
| 3 | Mia Stewart | Speed Skating PEI | 2:01.430 |
Heat 48B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma LeBlanc | Codiac Cyclones | 1:52.540 |
| 2 | Sarah Graham | Humber Valley | 1:53.980 |
| 3 | Grayson Miller | Fredericton | 1:54.990 |
Heat 48C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rosemary Karn | Humber Valley | 1:56.220 |
| 2 | Manon Roos-Remillard | 2:01.600 | |
| 3 | Emily Doucette | Halifax Regional | 2:03.310 |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | 2:21.390 |
Heat 48D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma Carpenter | 1:53.540 | |
| 2 | Hailey Magee | Hampton | 1:56.020 |
| 3 | Akutaq Williamson-Bathory | 1:57.350 | |
| 4 | Sophie Kent-Purcell | Halifax Regional | 2:12.240 |
Heat 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luke Sullivan | Halifax Regional | 1:43.950 |
| 2 | Nicholas Comeau | Halifax Regional | 1:44.970 |
| 3 | Justin Noakes | Annapolis Valley | 1:47.180 |
Heat 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | 1:46.510 | |
| 2 | Tyler Myers | 1:46.760 | |
| 3 | Ben Eaton | Annapolis Valley | 1:53.130 |
Heat 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Lawless | Saint John | 1:44.940 |
| 2 | Sebastian Carretero | Fredericton | 1:45.090 |
| 3 | Hayden Hickey | Nunavut Speed Skating Club | 1:45.990 |
Heat 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 1:42.430 |
| 2 | Dylan Domres | St Croix Blades | 1:44.450 |
| 3 | Alek Hejnowicz | 1:56.000 | |
| 4 | Eric Verschoor | Saint John | 1:58.230 |
Heat 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 1:42.420 |
| 2 | John Crawford | Saint John | 1:42.510 |
| 3 | Riley Adams | Fredericton | 1:44.070 |
| 4 | Leila Cartier | Codiac Cyclones | 1:49.300 |
Heat 50D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Lunn | Fredericton | 1:45.910 |
| 2 | Rob Binns | Speed Skating PEI | 1:46.000 |
| 3 | Emily Kay | Saint John | 1:49.360 |
| 4 | Hannah MacNeil | Hampton | 1:51.730 |
1500m — 111m track · 7 finals, 7 heats
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Hebert | Saint John | 2:53.890 |
| 2 | Emma LeBlanc | Codiac Cyclones | 2:55.810 |
| 3 | Emma Carpenter | 2:57.570 | |
| 4 | Rosemary Karn | Humber Valley | 3:00.930 |
| 5 | Akutaq Williamson-Bathory | 3:05.120 | |
| 6 | Grayson Miller | Fredericton | 3:07.220 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Graham | Humber Valley | 3:04.090 |
| 2 | Mia Stewart | Speed Skating PEI | 3:04.100 |
| 3 | Manon Roos-Remillard | 3:10.620 | |
| 4 | Sophie Kent-Purcell | Halifax Regional | 3:18.340 |
| 5 | Lyra Arruda Kyriakidis | Halifax Regional | 3:26.580 |
| 6 | Taryn Lavallee | DNF |
Final 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hailey Magee | Hampton | 3:06.220 |
| 2 | Olivia Ashley | Nunavut Speed Skating Club | 3:10.900 |
| 3 | Emily Doucette | Halifax Regional | 3:15.840 |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luke Sullivan | Halifax Regional | 2:41.980 |
| 2 | Findlay Tulloch | 2:42.980 | |
| 3 | Nicholas Comeau | Halifax Regional | 2:45.140 |
| 4 | Justin Noakes | Annapolis Valley | 2:45.620 |
| 5 | Ben Eaton | Annapolis Valley | 2:55.520 |
| 6 | Tyler Myers | 3:08.290 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Lawless | Saint John | 2:37.450 |
| 2 | Rémy Martin | Restigouche Comets | 2:37.510 |
| 3 | Matthew Lunn | Fredericton | 2:38.190 |
| 4 | Carter Bruce | Speed Skating PEI | 2:40.610 |
| 5 | Eric Verschoor | Saint John | 2:40.660 |
| 6 | John Crawford | Saint John | P-IMP |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rob Binns | Speed Skating PEI | 2:39.710 |
| 2 | Sebastian Carretero | Fredericton | 2:39.840 |
| 3 | Hayden Hickey | Nunavut Speed Skating Club | 2:43.870 |
| 4 | Riley Adams | Fredericton | 2:46.100 |
| 5 | Noah Buote | Saint John | 2:50.490 |
| 6 | Leila Cartier | Codiac Cyclones | 3:09.010 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dylan Domres | St Croix Blades | 2:51.350 |
| 2 | Hannah MacNeil | Hampton | 2:58.700 |
| 3 | Alek Hejnowicz | 3:03.570 | |
| 4 | Emily Kay | Saint John | 3:07.990 |
Heats (7)
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma LeBlanc | Codiac Cyclones | 2:55.430 |
| 2 | Akutaq Williamson-Bathory | 3:01.140 | |
| 3 | Taryn Lavallee | 3:07.910 | |
| 4 | Hailey Magee | Hampton | 3:25.880 |
| 5 | Emily Doucette | Halifax Regional | 3:39.730 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Hebert | Saint John | 3:01.140 |
| 2 | Emma Carpenter | 3:03.970 | |
| 3 | Mia Stewart | Speed Skating PEI | 3:16.220 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 3:23.510 |
| 5 | Olivia Ashley | Nunavut Speed Skating Club | 3:26.210 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rosemary Karn | Humber Valley | 2:57.760 |
| 2 | Grayson Miller | Fredericton | 2:58.610 |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | 2:58.700 |
| 4 | Sarah Graham | Humber Valley | 3:07.310 |
| 5 | Manon Roos-Remillard | 3:10.450 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luke Sullivan | Halifax Regional | 2:40.050 |
| 2 | Findlay Tulloch | 2:41.600 | |
| 3 | Nicholas Comeau | Halifax Regional | 2:41.740 |
| 4 | Tyler Myers | 2:42.620 | |
| 5 | Justin Noakes | Annapolis Valley | 2:42.850 |
| 6 | Ben Eaton | Annapolis Valley | 2:46.160 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Lunn | Fredericton | 2:48.490 |
| 2 | Carter Bruce | Speed Skating PEI | 2:48.630 |
| 3 | Rob Binns | Speed Skating PEI | 2:48.710 |
| 4 | Hannah MacNeil | Hampton | 2:56.390 |
| 5 | Alek Hejnowicz | 3:02.740 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 2:37.010 |
| 2 | Eric Verschoor | Saint John | 2:37.420 |
| 3 | Sebastian Carretero | Fredericton | 2:38.940 |
| 4 | Riley Adams | Fredericton | 2:42.490 |
| 5 | Leila Cartier | Codiac Cyclones | 2:47.680 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Lawless | Saint John | 2:44.270 |
| 2 | John Crawford | Saint John | 2:44.430 |
| 3 | Hayden Hickey | Nunavut Speed Skating Club | 2:46.400 |
| 4 | Noah Buote | Saint John | 2:51.630 |
| 5 | Dylan Domres | St Croix Blades | 2:52.580 |
| 6 | Emily Kay | Saint John | 3:03.770 |
3000m — 111m track · 5 finals
Final 68A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Hebert | Saint John | 0: 00.00 |
| 2 | Emma LeBlanc | Codiac Cyclones | 0: 00.00 |
| 3 | Emma Carpenter | 0: 00.00 | |
| 4 | Sarah Graham | Humber Valley | 0: 00.00 |
| 5 | Rosemary Karn | Humber Valley | 0: 00.01 |
| 6 | Akutaq Williamson-Bathory | 0: 00.01 | |
| 7 | Grayson Miller | Fredericton | 0: 00.01 |
| 8 | Mia Stewart | Speed Skating PEI | 0: 00.01 |
Final 68B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyra Arruda Kyriakidis | Halifax Regional | 0: 00.00 |
| 2 | Hailey Magee | Hampton | 0: 00.00 |
| 3 | Manon Roos-Remillard | 0: 00.00 | |
| 4 | Taryn Lavallee | 0: 00.00 | |
| 5 | Sophie Kent-Purcell | Halifax Regional | 0: 00.01 |
| 6 | Emily Doucette | Halifax Regional | 0: 00.01 |
Final 69A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luke Sullivan | Halifax Regional | 0: 00.00 |
| 2 | Findlay Tulloch | 0: 00.00 | |
| 3 | Nicholas Comeau | Halifax Regional | 0: 00.00 |
| 4 | Justin Noakes | Annapolis Valley | 0: 00.00 |
| 5 | Tyler Myers | 0: 00.01 | |
| 6 | Ben Eaton | Annapolis Valley | 0: 00.01 |
Final 70A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 0: 00.00 |
| 2 | John Crawford | Saint John | 0: 00.00 |
| 3 | David Lawless | Saint John | 0: 00.00 |
| 4 | Rob Binns | Speed Skating PEI | 0: 00.00 |
| 5 | Matthew Lunn | Fredericton | 0: 00.01 |
| 6 | Eric Verschoor | Saint John | 0: 00.01 |
| 7 | Sebastian Carretero | Fredericton | 0: 00.01 |
| 8 | Carter Bruce | Speed Skating PEI | 0: 00.01 |
Final 70B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leila Cartier | Codiac Cyclones | 0: 00.00 |
| 2 | Hayden Hickey | Nunavut Speed Skating Club | 0: 00.00 |
| 3 | Riley Adams | Fredericton | 0: 00.00 |
| 4 | Dylan Domres | St Croix Blades | 0: 00.00 |
| 5 | Hannah MacNeil | Hampton | 0: 00.01 |
| 6 | Emily Kay | Saint John | 0: 00.01 |
| 7 | Alek Hejnowicz | 0: 00.01 |
333m — 111m SO track · 1 final, 1 heat
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brandon Fraser | Annapolis Valley | 53.490 |
