Elite 2 Cambridge 01 Nov
1 November 2025, 2025-26 season
86 skaters, 730 results
Clubs represented
- Toronto 13
- Hamilton 10
- Oakville 10
- Dartmouth Crossing Speed Skate Club 7
- Ottawa Pacers 7
- Cambridge Speed Skating Club 6
- Newmarket 6
- St Lawrence 6
- KWL 5
- Kitchener-Waterloo 5
- Kingston 3
- London 3
- Markham 3
- Barrie 2
- Gloucester 2
- Halifax Regional 1
- Sudbury 1
- York 1
Divisions
Age 13, Mixed Genders
Fastest 400m 0: 39.738 Sayan Vasanthamalan
Age 14+, Mixed Genders
Fastest 500m 0: 45.511 Jonathan Zheng
All Skaters, Mixed Genders
Fastest 1500m 2: 22.331 Eugene Wong
Open Men A
Fastest 500m 0: 44.773 Alwyn Wu | 1000m 1: 36.098 Eugene Wong | 1500m 2: 32.918 Eugene Wong
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Eugene Wong | Toronto | 2816.0 |
| 2 | Jonathan Zheng | Toronto | 2298.0 |
| 3 | Alwyn Wu | Newmarket | 1986.0 |
| 4 | Ethan Pollock | London | 1429.0 |
| 5 | Ryan Chen | Oakville | 1028.0 |
| 6 | Ethan Chuang | Markham | 944.0 |
| 7 | Ben Ebel | London | 885.0 |
| 8 | Isaac Nguyen | Oakville | 728.0 |
| 9 | Enzo Wang | Hamilton | 583.0 |
| 10 | Cole Johnston | Toronto | 442.0 |
| 11 | Cole Gimby | Ottawa Pacers | 428.0 |
| 12 | Ray Chai | Markham | 366.0 |
| 13 | Kylian Van Bélanger | Gloucester | 326.0 |
| 14 | Declan McNamee | Ottawa Pacers | 306.0 |
| 15 | Andrew Dolan | Toronto | 283.0 |
| 16 | Garreth Aggerholm | Cambridge Speed Skating Club | 263.0 |
| 17 | Grayson Benton Kearney | Hamilton | 246.0 |
| 18 | Gryffin Hanvelt | Ottawa Pacers | 216.0 |
| 19 | Huxley Morton | KWL | 189.0 |
| 20 | Slade Aru | KWL | 132.0 |
| 21 | Sayan Vasanthamalan | Newmarket | |
| 22 | Aslan Chuang | Markham | |
| 23 | Ron Krete | Cambridge Speed Skating Club |
Open Men B
Fastest 500m 0: 48.480 Tom Giroux | 1000m 1: 43.942 Kian Wirtanen | 1500m 2: 44.453 Kian Wirtanen
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tom Giroux | St Lawrence | 2295.0 |
| 2 | Zachary Waslander | Toronto | 1762.0 |
| 3 | Oliver Beasley | Hamilton | 1528.0 |
| 4 | Kian Wirtanen | Ottawa Pacers | 1401.0 |
| 5 | Ozzy Yue | Toronto | 1389.0 |
| 6 | Raymond Andrews | Hamilton | 1327.0 |
| 7 | Tim Beck | Newmarket | 1157.0 |
| 8 | Curtis Ciulini | Sudbury | 962.0 |
| 9 | Owen Donkers | Cambridge Speed Skating Club | 891.0 |
| 10 | Noah Barile | Toronto | 682.0 |
| 11 | David Isabella | Oakville | 583.0 |
| 12 | Evan Hand | KWL | 567.0 |
| 13 | Elliot Faulks | Oakville | 336.0 |
| 14 | Ender McBrien | Oakville | 278.0 |
| 15 | Henry Ormsbee | Kingston | 241.0 |
| 16 | Jonah Penton | Hamilton | 160.0 |
Open Men C
Fastest 500m 0: 51.340 Cole Rhynold | 1000m 1: 51.120 Andrew Chartrand | 1500m 2: 48.234 Cole Rhynold
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Andrew Chartrand | St Lawrence | 2632.0 |
| 2 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 2362.0 |
| 3 | Shauni Bhatt | St Lawrence | 2148.0 |
| 4 | Anderson Nam | Cambridge Speed Skating Club | 1652.0 |
| 5 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 1282.0 |
| 6 | Tomo Tanaka | KWL | 853.0 |
| 7 | Logan Willard | KWL | 814.0 |
| 8 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 763.0 |
| 9 | Nolan McKinnon | St Lawrence | 642.0 |
| 10 | Lawrence Ding | Oakville | 585.0 |
| 11 | Ben Lloyd | Newmarket | 443.0 |
| 12 | Mikey Scinocco | Toronto | 396.0 |
| 13 | Antonio Federico | Hamilton | 302.0 |
| 14 | Ridley Harder | St Lawrence |
Open Women A
Fastest 500m 0: 48.623 Jianing Wang | 1000m 1: 43.129 Jianing Wang | 1500m 2: 41.068 Jianing Wang
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 2362.0 |
| 2 | Haniya Jackson | Newmarket | 2148.0 |
| 3 | Elena Park | York | 1862.0 |
| 4 | Laurie Paquette | Gloucester | 1802.0 |
| 5 | Maiwenn LaNgevin | Toronto | 1529.0 |
| 6 | Lidia Cosofret | Oakville | 1389.0 |
| 7 | Annie Tremblay | St Lawrence | 952.0 |
| 8 | Laura Hernandez | Hamilton | 727.0 |
| 9 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 612.0 |
| 10 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 432.0 |
| 11 | Sofia Quintero | Oakville | 384.0 |
| 12 | Addy Hunt | Kingston | 323.0 |
| 13 | Elena Zheng | Toronto | 287.0 |
| 14 | Isla Mason | Hamilton | 266.0 |
| 15 | Isabella Martinez | London | 202.0 |
| 16 | Kal LaNtagne | Kingston | 196.0 |
| 17 | Sylvie Heung | Cambridge Speed Skating Club | 132.0 |
Open Women B
Fastest 500m 0: 52.286 Mili Krishna | 1000m 1: 52.690 Laureine Egatsi | 1500m 2: 47.668 Adalyn Marchand
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Adalyn Marchand | Dartmouth Crossing Speed Skate Club | 2362.0 |
| 2 | Chloe Gould | Toronto | 1998.0 |
| 3 | Mili Krishna | Cambridge Speed Skating Club | 1902.0 |
| 4 | Alice Oliver | Ottawa Pacers | 1600.0 |
| 5 | Faye James | Ottawa Pacers | 1554.0 |
| 6 | Laureine Egatsi | Oakville | 1282.0 |
| 7 | Caitlin Besso | Barrie | 1127.0 |
| 8 | Fiona Clark-Sykes | Barrie | 898.0 |
| 9 | Mia Martins | Toronto | 554.0 |
| 10 | Clara Wirtanen | Ottawa Pacers | 495.0 |
| 11 | Hayden MacMillan | Halifax Regional | 462.0 |
| 12 | Sarah Sanchez Ramirez | Toronto | 450.0 |
| 13 | Darya Asadi | Newmarket | 352.0 |
| 14 | Heather Lee | Hamilton | 222.0 |
| 14 | Natalia Pineda-LaNza | Hamilton | 222.0 |
| 16 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 171.0 |
Every race, with finishing places
500 — 111m track
1000 — 111m track
1500 — 111m track
400 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Sayan Vasanthamalan | 0: 39.738 |
| 2 | Lidia Cosofret | 0: 40.883 |
| 3 | Jianing Wang | 0: 41.064 |
| 4 | Raymond Andrews | 0: 41.199 |
| 5 | Elliot Faulks | 0: 41.333 |
| 1 | Ellie Taylor | 0: 42.888 |
| 2 | Elena Zheng | 0: 43.051 |
| 3 | Hayley Barry | 0: 43.180 |
| 4 | Shauni Bhatt | 0: 43.685 |
| 5 | Addy Hunt | 0: 59.481 |
| 1 | Chloe Gould | 0: 45.045 |
| 2 | Mia Martins | 0: 46.641 |
| 3 | Lawrence Ding | 0: 50.290 |
| 4 | Adalyn Marchand | 1: 04.747 |
| 5 | Mili Krishna | 1: 10.968 |
| 1 | Sarah Sanchez Ramirez | 0: 47.646 |
| 2 | Clara Wirtanen | 0: 47.767 |